Scores for isolation on FullTiltPoker
[Isolation's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for isolation on FullTiltPoker
Tournament ![]() | Date | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $1 + $0.10 Rebuy (1r+1a) | Dec 12th, 2009 11:36 AM | $ 1,522.00 | $ 1 | 43 | $ 4.57 | 3.06 |
| $1,000 Guarantee (1r+1a) | Feb 10th, 2011 11:37 AM | $ 9,753.00 | $ 1 | 107 | $ 10.24 | 4.49 |
| $1,000 Guarantee (1r+1a) | Feb 10th, 2011 11:37 AM | $ 9,753.00 | $ 1 | 330 | $ 4.88 | 2.28 |
| $1,500 Guarantee | Jun 4th, 2008 5:01 AM | $ 2,770.00 | $ 10 | 8 | $ 76.18 | 3.78 |
| $1,500 Guarantee | Sep 9th, 2008 5:01 AM | $ 3,120.00 | $ 10 | 29 | $ 14.04 | 3.71 |
| $1,500 Rush Guar (Rebuy) | Apr 21st, 2011 1:16 PM | $ 1,807.00 | $ 1 | 34 | $ 7.23 | 5.12 |
| $10 + $1 Knockout | Dec 4th, 2007 7:16 AM | $ 1,712.00 | $ 10 | 7 | $ 59.92 | 9.65 |
| $10 + $1 Knockout | Feb 16th, 2009 4:31 AM | $ 2,536.00 | $ 10 | 27 | $ 13.95 | 5.23 |
| $10 + $1 Knockout | Jun 14th, 2008 3:31 AM | $ 1,792.00 | $ 10 | 11 | $ 22.40 | 2.51 |
| $10 + $1 Knockout | Jun 30th, 2008 3:31 AM | $ 1,864.00 | $ 10 | 16 | $ 13.98 | 2.05 |
| $10 + $1 Knockout | Jul 6th, 2009 3:31 AM | $ 2,688.00 | $ 10 | 23 | $ 14.78 | 1.98 |
| $10 + $1 Rebuy | Feb 23rd, 2010 3:31 AM | $ 3,190.00 | $ 10 | 3 | $ 422.68 | 29.22 |
| $10 + $1 Rebuy | Jun 26th, 2009 4:31 AM | $ 2,750.00 | $ 10 | 10 | $ 48.12 | 3.29 |
| $10 + $1 Tournament | Mar 30th, 2009 1:46 AM | $ 2,040.00 | $ 10 | 4 | $ 198.90 | 19.66 |
| $10 + $1 Tournament | Feb 16th, 2008 6:01 AM | $ 1,150.00 | $ 10 | 5 | $ 86.25 | 9.68 |
| $10 + $1 Tournament | Dec 26th, 2009 11:46 AM | $ 2,150.00 | $ 10 | 17 | $ 16.12 | 6.35 |
| $10 + $1 Tournament | Nov 28th, 2009 7:01 PM | $ 5,510.00 | $ 10 | 40 | $ 17.91 | 6.09 |
| $10 + $1 Tournament | Feb 1st, 2010 11:46 AM | $ 1,600.00 | $ 10 | 18 | $ 16.00 | 5.30 |
| $10,000 Guarantee | Feb 25th, 2009 4:01 AM | $ 12,500.00 | $ 50 | 1 | $ 3,250.00 | 111.80 |
| $10,000 Guarantee | Feb 16th, 2009 4:01 AM | $ 13,100.00 | $ 50 | 3 | $ 1,637.50 | 44.41 |
| $10,000 Guarantee | Mar 14th, 2009 3:01 AM | $ 12,100.00 | $ 50 | 15 | $ 121.00 | 21.66 |
| $10,000 Guarantee | Jan 25th, 2010 5:01 PM | $ 12,768.00 | $ 24 | 28 | $ 68.95 | 11.48 |
| $10,000 Guarantee (1r+1a) | Jan 12th, 2010 11:31 AM | $ 13,740.00 | $ 10 | 7 | $ 425.94 | 27.35 |
| $10,000 Guarantee (1r+1a) | Dec 22nd, 2009 11:31 AM | $ 12,640.00 | $ 10 | 15 | $ 101.12 | 16.61 |
| $10,000 Guarantee (1r+1a) | Dec 24th, 2010 11:31 AM | $ 12,420.00 | $ 10 | 16 | $ 68.31 | 15.83 |
| $10,000 Guarantee (1r+1a) | Mar 2nd, 2011 11:31 AM | $ 15,680.00 | $ 10 | 58 | $ 39.20 | 10.96 |
| $10,000 Guarantee (1r+1a) | Mar 3rd, 2011 11:31 AM | $ 14,300.00 | $ 10 | 56 | $ 35.75 | 10.68 |
| $10,000 Guarantee (1r+1a) | Feb 25th, 2011 11:31 AM | $ 15,310.00 | $ 10 | 61 | $ 38.27 | 10.50 |
| $10,000 Guarantee (1r+1a) | Dec 5th, 2010 11:31 AM | $ 22,830.00 | $ 10 | 64 | $ 45.66 | 9.35 |
| $10,000 Guarantee (1r+1a) | Feb 2nd, 2010 11:31 AM | $ 13,120.00 | $ 10 | 49 | $ 36.08 | 8.32 |
| $10,000 Guarantee (1r+1a) | Dec 12th, 2010 11:31 AM | $ 21,260.00 | $ 10 | 86 | $ 38.27 | 7.55 |
| $10,000 Guarantee (1r+1a) | Sep 28th, 2010 11:31 AM | $ 15,170.00 | $ 10 | 67 | $ 34.13 | 4.94 |
| $10,000 Guarantee (Early Antes) | Apr 9th, 2011 3:32 PM | $ 13,120.00 | $ 10 | 8 | $ 275.52 | 32.89 |
| $10,000 Rush Guarantee | Dec 30th, 2010 2:01 AM | $ 11,190.00 | $ 10 | 10 | $ 100.71 | 19.93 |
| $10,500 Guarantee (Rebuy) | Oct 15th, 2010 8:36 PM | $ 16,404.00 | $ 3 | 298 | $ 11.48 | 2.10 |
| $12,000 Guarantee (1r+1a) | Mar 30th, 2011 11:37 AM | $ 14,425.00 | $ 1 | 265 | $ 6.92 | 4.22 |
| $12,000 Guarantee (Rebuy) | Nov 28th, 2009 6:36 PM | $ 16,855.00 | $ 5 | 5 | $ 893.31 | 37.07 |
| $12,000 Guarantee (Rebuy) | Sep 12th, 2010 6:36 PM | $ 17,860.00 | $ 5 | 49 | $ 46.44 | 6.47 |
| $12,000 Guarantee (Rebuy) | Nov 18th, 2009 6:36 PM | $ 16,140.00 | $ 5 | 82 | $ 32.28 | 4.52 |
| $12,000 KO Guarantee | Jun 27th, 2011 9:01 AM | $ 12,080.00 | $ 24 | 36 | $ 42.28 | 3.20 |
| $12,000 Rush Guar (Rebuy) | Apr 14th, 2011 3:36 AM | $ 17,076.00 | $ 3 | 118 | $ 21.35 | 7.47 |
| $12,000 Rush Guar (Rebuy) | Apr 13th, 2011 3:36 AM | $ 17,604.00 | $ 3 | 172 | $ 19.36 | 6.05 |
| $12,500 Guarantee | Dec 27th, 2012 12:01 PM | $ 13,704.00 | $ 24 | 5 | $ 890.76 | 33.43 |
| $12,500 Guarantee | Apr 19th, 2011 12:01 PM | $ 13,776.00 | $ 24 | 27 | $ 61.99 | 16.25 |
| $12,500 Guarantee (1r+1a) | Mar 4th, 2011 1:31 AM | $ 13,260.00 | $ 30 | 7 | $ 464.10 | 35.83 |
| $12,500 Guarantee (1r+1a) | Dec 2nd, 2010 1:31 AM | $ 13,470.00 | $ 30 | 20 | $ 80.82 | 14.42 |
| $12,500 Guarantee (1r+1a) | Nov 30th, 2010 1:31 AM | $ 13,170.00 | $ 30 | 25 | $ 79.02 | 12.48 |
| $12,500 Guarantee (Rebuy) | May 16th, 2011 4:31 PM | $ 12,500.00 | $ 30 | 8 | $ 375.00 | 32.11 |
| $12,500 Rush Guar (Rebuy) | Nov 13th, 2012 4:36 PM | $ 14,493.00 | $ 3 | 20 | $ 50.00 | 9.98 |
| $12,500 Rush Guar (Rebuy) | Nov 15th, 2012 4:36 PM | $ 12,786.00 | $ 3 | 66 | $ 25.57 | 4.58 |
| $12,500 Rush Guar (Rebuy) | Aug 3rd, 2010 10:31 AM | $ 18,210.00 | $ 10 | 29 | $ 63.74 | 4.47 |
| $12,500 Rush Guarantee | Feb 3rd, 2011 11:01 AM | $ 12,500.00 | $ 10 | 18 | $ 54.38 | 14.81 |
| $12,500 Rush Guarantee | Mar 20th, 2011 11:01 AM | $ 13,350.00 | $ 10 | 49 | $ 30.71 | 11.18 |
| $12,500 Rush Guarantee | Dec 24th, 2010 11:01 AM | $ 13,330.00 | $ 10 | 34 | $ 39.99 | 10.44 |
| $12,500 Rush Guarantee | Dec 21st, 2010 11:01 AM | $ 14,530.00 | $ 10 | 44 | $ 34.87 | 9.34 |
| $12,500 Rush Guarantee | Mar 27th, 2011 11:01 AM | $ 15,390.00 | $ 10 | 154 | $ 18.47 | 6.04 |
| $12K Super Stack (Early Antes) | Jan 11th, 2013 2:16 PM | $ 12,000.00 | $ 69 | 13 | $ 150.00 | 17.63 |
| $14,500 Guarantee (Rebuy) | Jan 2nd, 2010 12:36 PM | $ 21,378.00 | $ 3 | 23 | $ 64.13 | 16.71 |
| $14,500 Guarantee (Rebuy) | Feb 16th, 2011 12:36 PM | $ 17,688.00 | $ 3 | 56 | $ 31.84 | 8.91 |
| $14,500 Guarantee (Rebuy) | Mar 7th, 2011 12:36 PM | $ 15,759.00 | $ 3 | 85 | $ 23.64 | 8.73 |
| $14,500 Guarantee (Rebuy) | Jun 4th, 2010 12:36 PM | $ 18,693.00 | $ 3 | 11 | $ 140.20 | 8.11 |
| $14,500 Guarantee (Rebuy) | Mar 9th, 2011 12:36 PM | $ 15,357.00 | $ 3 | 111 | $ 19.97 | 7.34 |
| $14,500 Guarantee (Rebuy) | Mar 1st, 2011 12:36 PM | $ 16,188.00 | $ 3 | 138 | $ 18.62 | 6.62 |
| $14,500 Guarantee (Rebuy) | Dec 23rd, 2009 12:36 PM | $ 17,799.00 | $ 3 | 98 | $ 24.92 | 6.39 |
| $14,500 Guarantee (Rebuy) | Mar 3rd, 2011 12:36 PM | $ 15,507.00 | $ 3 | 171 | $ 17.06 | 5.69 |
| $14,500 Guarantee (Rebuy) | Feb 28th, 2011 12:36 PM | $ 17,034.00 | $ 3 | 203 | $ 17.03 | 5.38 |
| $14,500 Guarantee (Rebuy) | Feb 12th, 2010 12:36 PM | $ 18,813.00 | $ 3 | 170 | $ 19.75 | 4.72 |
| $14,500 Rush Guar (Rebuy) | Mar 13th, 2011 7:36 PM | $ 20,222.00 | $ 2 | 107 | $ 23.25 | 8.62 |
| $15,000 Guarantee (Rebuy) | May 10th, 2011 2:31 PM | $ 17,780.00 | $ 20 | 33 | $ 80.01 | 16.36 |
| $15,000 Guarantee (Rebuy) | Jun 3rd, 2011 2:31 PM | $ 15,000.00 | $ 20 | 21 | $ 90.00 | 4.93 |
| $15,000 Rush Guar (Rebuy) | Jun 22nd, 2011 7:36 AM | $ 28,610.00 | $ 2 | 334 | $ 15.73 | 1.30 |
| $15K Super Turbo Knockout | Apr 15th, 2011 5:36 PM | $ 15,000.00 | $ 16 | 63 | $ 33.00 | 10.20 |
| $15K Super Turbo Knockout | Dec 20th, 2009 5:36 PM | $ 25,102.00 | $ 14 | 74 | $ 35.14 | 8.99 |
| $15K Super Turbo Knockout | Jan 3rd, 2011 5:36 PM | $ 18,772.00 | $ 16 | 129 | $ 22.53 | 5.57 |
| $15K Super Turbo Knockout | Sep 26th, 2010 5:36 PM | $ 28,613.00 | $ 16 | 208 | $ 21.75 | 3.44 |
| $16,000 KO Guarantee | Dec 21st, 2009 9:01 AM | $ 18,920.00 | $ 24 | 6 | $ 851.40 | 35.21 |
| $16,000 Rush Guar (Rebuy) | Feb 23rd, 2013 12:31 PM | $ 16,000.00 | $ 10 | 29 | $ 64.00 | 16.77 |
| $16,500 Guarantee | Dec 21st, 2009 10:01 AM | $ 20,448.00 | $ 24 | 7 | $ 613.44 | 33.37 |
| $16,500 Guarantee | Dec 30th, 2010 10:01 AM | $ 18,456.00 | $ 24 | 7 | $ 572.14 | 31.70 |
| $16,500 Guarantee | Feb 27th, 2011 10:01 AM | $ 23,088.00 | $ 24 | 15 | $ 161.62 | 29.93 |
| $16,500 Rush Guar (Rebuy) | May 10th, 2011 2:36 PM | $ 19,790.00 | $ 2 | 112 | $ 20.78 | 8.29 |
| $16,500 Rush Guar (Rebuy) | Jun 19th, 2011 2:36 PM | $ 22,596.00 | $ 2 | 301 | $ 14.69 | 1.23 |
| $16K Super Stack (Early Antes) | Jun 19th, 2011 2:16 PM | $ 24,909.00 | $ 69 | 7 | $ 809.54 | 12.28 |
| $17,500 KO Guarantee | Dec 11th, 2010 11:01 AM | $ 20,570.00 | $ 70 | 28 | $ 92.56 | 14.57 |
| $17,500 KO Guarantee | Aug 3rd, 2010 11:01 AM | $ 19,360.00 | $ 70 | 30 | $ 87.12 | 4.52 |
| $17,500 Rush Guar (Rebuy) | Jan 19th, 2013 12:31 PM | $ 18,920.00 | $ 10 | 53 | $ 56.76 | 9.53 |
| $17,500 Rush Guar (Rebuy) | Apr 19th, 2011 4:36 PM | $ 24,714.00 | $ 3 | 179 | $ 25.95 | 6.99 |
| $18,000 Rush Guar (Rebuy) | Apr 14th, 2011 2:36 AM | $ 20,680.00 | $ 5 | 19 | $ 75.48 | 24.58 |
| $18,000 Rush Guar (Rebuy) | Jan 10th, 2011 2:36 AM | $ 21,475.00 | $ 5 | 26 | $ 78.38 | 15.56 |
| $18,000 Rush Guar (Rebuy) | Mar 4th, 2011 2:36 AM | $ 19,655.00 | $ 5 | 61 | $ 43.24 | 11.90 |
| $18,000 Rush Guar (Rebuy) | Sep 25th, 2010 2:36 AM | $ 20,400.00 | $ 5 | 45 | $ 53.04 | 7.28 |
| $18,000 Rush Guar (Rebuy) | Sep 16th, 2010 2:36 AM | $ 18,615.00 | $ 5 | 75 | $ 37.23 | 5.12 |
| $18,000 Rush Guar (Rebuy) | Oct 24th, 2010 2:36 AM | $ 22,590.00 | $ 5 | 107 | $ 32.75 | 4.56 |
| $18,500 Guarantee | Jun 1st, 2011 12:01 PM | $ 21,800.00 | $ 100 | 26 | $ 130.80 | 5.23 |
| $18,500 Rush Guar (Rebuy) | Mar 9th, 2011 2:36 PM | $ 24,294.00 | $ 2 | 9 | $ 267.23 | 41.71 |
| $18,500 Rush Guar (Rebuy) | Mar 7th, 2011 2:36 PM | $ 25,818.00 | $ 2 | 32 | $ 65.84 | 20.08 |
| $18,500 Rush Guar (Rebuy) | Feb 15th, 2011 2:36 PM | $ 26,438.00 | $ 2 | 191 | $ 19.83 | 5.22 |
| $18,500 Rush Guar (Rebuy) | Sep 12th, 2010 2:36 PM | $ 28,140.00 | $ 2 | 293 | $ 15.48 | 2.78 |
| $18K Super Stack (Early Antes) | Jun 3rd, 2011 2:16 PM | $ 18,000.00 | $ 69 | 5 | $ 1,305.00 | 12.77 |
| $19,000 Rush Guar (Rebuy) | Oct 16th, 2010 10:31 AM | $ 26,720.00 | $ 10 | 12 | $ 253.84 | 18.41 |

