Scores for jdrocks1967 on FullTiltPoker
[jdrocks1967's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for jdrocks1967 on FullTiltPoker
| Tournament | Date | Prize Pool | Buy-In | Place | Won | Points ![]() |
|---|---|---|---|---|---|---|
| Hold'em NL | Apr 7th, 2007 9:00 PM | $ 30,496.00 | $ 26 | 1 | $ 5,814.00 | 174.63 |
| $28,000 Guarantee | Nov 3rd, 2007 9:01 PM | $ 29,856.00 | $ 24 | 3 | $ 2,418.34 | 44.69 |
| Super Stack $15K Guarantee | Feb 7th, 2010 7:01 PM | $ 25,870.00 | $ 10 | 6 | $ 879.58 | 41.17 |
| $3 + $0.30 Knockout | May 28th, 2010 8:51 PM | $ 1,457.50 | $ 3 | 1 | $ 364.37 | 38.18 |
| $34,000 Guarantee | May 5th, 2009 1:01 PM | $ 34,000.00 | $ 24 | 15 | $ 204.00 | 36.31 |
| $35,000 Guarantee | May 6th, 2009 7:01 PM | $ 39,792.00 | $ 24 | 25 | $ 131.31 | 28.92 |
| $26,000 Guarantee | Apr 21st, 2007 9:01 PM | $ 27,096.00 | $ 24 | 19 | $ 127.35 | 28.13 |
| The $200K Double Deuce | Apr 19th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 116 | $ 170.00 | 25.81 |
| $2,500 Guarantee (Cashout) | May 25th, 2010 8:36 PM | $ 4,937.50 | $ 5 | 6 | $ 425.31 | 23.98 |
| $24K Rush Super Turbo KO | Dec 5th, 2010 10:21 PM | $ 24,000.00 | $ 16 | 9 | $ 288.00 | 20.73 |
| The Fifty-Fifty | Sep 28th, 2008 8:31 PM | $ 50,000.00 | $ 50 | 17 | $ 350.00 | 20.43 |
| Daily Double - B | Jan 19th, 2009 9:03 PM | $ 11,450.00 | $ 10 | 12 | $ 137.40 | 18.07 |
| $32,000 Guarantee | Oct 26th, 2008 7:01 PM | $ 42,552.00 | $ 24 | 20 | $ 136.17 | 17.10 |
| $4,500 KO Guarantee | Nov 19th, 2007 3:01 PM | $ 12,000.00 | $ 24 | 10 | $ 126.00 | 13.76 |
| $3 + $0.30 Knockout | Jun 7th, 2010 12:21 AM | $ 1,550.00 | $ 3 | 6 | $ 73.63 | 13.44 |
| $10K Super Turbo Knockout | Jun 7th, 2010 1:36 AM | $ 11,968.00 | $ 14 | 33 | $ 38.30 | 13.42 |
| MSOP Event #31 | Jun 16th, 2008 2:21 PM | $ 38,600.00 | $ 25 | 94 | $ 57.90 | 12.87 |
| $5 + $0.50 Tournament | Feb 22nd, 2009 1:21 PM | $ 4,290.00 | $ 5 | 10 | $ 40.75 | 12.34 |
| Daily Double - A | Oct 21st, 2007 8:03 PM | $ 14,370.00 | $ 10 | 14 | $ 123.58 | 12.31 |
| Daily Double - B | Nov 8th, 2007 9:03 PM | $ 11,690.00 | $ 10 | 12 | $ 140.28 | 12.17 |
| The Fifty-Fifty | Jun 8th, 2010 9:30 PM | $ 50,000.00 | $ 50 | 131 | $ 75.00 | 12.00 |
| Daily Double - A | Apr 18th, 2007 8:03 PM | $ 11,290.00 | $ 10 | 38 | $ 32.74 | 11.98 |
| $27,500 Guarantee | Jan 3rd, 2009 2:01 PM | $ 43,680.00 | $ 24 | 73 | $ 69.89 | 11.95 |
| FTOPS Event #24 | Feb 15th, 2009 2:02 PM | $ 906,100.00 | $ 120 | 928 | $ 199.34 | 11.84 |
| $26,000 Guarantee | May 4th, 2007 9:01 PM | $ 30,000.00 | $ 24 | 88 | $ 51.00 | 11.80 |
| $16,500 KO Guarantee | Nov 12th, 2007 12:01 AM | $ 26,895.00 | $ 70 | 27 | $ 134.47 | 11.35 |
| $5 + $0.50 Tournament | Mar 1st, 2009 4:51 PM | $ 2,175.00 | $ 5 | 7 | $ 70.69 | 10.88 |
| $5 + $0.50 Knockout | May 8th, 2009 7:06 PM | $ 2,992.00 | $ 5 | 15 | $ 22.44 | 10.77 |
| Daily Double - B | Jan 20th, 2009 9:03 PM | $ 11,800.00 | $ 10 | 33 | $ 43.66 | 10.00 |
| Hold'em NL | Feb 1st, 2007 10:00 PM | $ 24,968.00 | $ 26 | 64 | $ 52.00 | 9.77 |
| $13,500 KO Guarantee | Jan 2nd, 2009 3:01 PM | $ 27,960.00 | $ 24 | 72 | $ 51.73 | 9.64 |
| $34,000 Guarantee | May 11th, 2009 1:01 PM | $ 41,496.00 | $ 24 | 177 | $ 45.65 | 9.12 |
| $33,000 KO Guarantee | Mar 26th, 2010 2:01 PM | $ 38,960.00 | $ 24 | 170 | $ 42.86 | 9.06 |
| $11 + $1 Rush Sit & Go | Jun 1st, 2010 8:03 PM | $ 1,485.00 | $ 11 | 13 | $ 18.56 | 8.27 |
| Daily Double - B | Apr 3rd, 2009 8:03 PM | $ 10,460.00 | $ 10 | 67 | $ 21.97 | 8.21 |
| $11 + $1 Rush Sit & Go | Jun 18th, 2010 11:25 PM | $ 1,485.00 | $ 11 | 15 | $ 18.56 | 7.59 |
| $2,500 Guarantee (Cashout) | Apr 5th, 2010 8:36 PM | $ 5,490.00 | $ 5 | 45 | $ 39.69 | 7.55 |
| Hold'em No Limit | Sep 28th, 2008 1:01 AM | $ 28,414.00 | $ 26 | 57 | $ 58.00 | 7.45 |
| $4 + $0.40 Rush On Demand | Jan 3rd, 2011 10:21 PM | $ 1,368.00 | $ 4 | 9 | $ 27.36 | 7.43 |
| $10 + $1 Tournament | Nov 6th, 2007 7:01 PM | $ 6,030.00 | $ 10 | 16 | $ 33.17 | 7.36 |
| Early Double - A | Mar 1st, 2009 4:03 PM | $ 9,960.00 | $ 5 | 48 | $ 19.92 | 7.34 |
| $3 + $0.30 Knockout | Nov 12th, 2008 2:51 PM | $ 1,135.00 | $ 3 | 4 | $ 102.15 | 7.33 |
| $14 + $1 Rush Super Turbo | May 11th, 2010 9:21 PM | $ 8,811.00 | $ 14 | 74 | $ 17.62 | 7.10 |
| $2,500 Guarantee (Cashout) | Dec 21st, 2009 9:36 PM | $ 6,470.00 | $ 5 | 36 | $ 9.70 | 7.03 |
| The Fifty-Fifty | Nov 10th, 2007 9:31 PM | $ 50,000.00 | $ 50 | 102 | $ 80.00 | 6.97 |
| $4 + $0.40 Rush On Demand | Dec 27th, 2010 3:20 PM | $ 1,520.00 | $ 4 | 11 | $ 19.00 | 6.94 |
| $34,000 Guarantee | Mar 8th, 2009 1:01 PM | $ 48,696.00 | $ 24 | 199 | $ 48.70 | 6.91 |
| $15,000 KO Guarantee | Jan 31st, 2011 11:01 PM | $ 18,080.00 | $ 24 | 91 | $ 34.35 | 6.74 |
| Daily Double - A | Sep 23rd, 2008 8:03 PM | $ 11,480.00 | $ 10 | 32 | $ 42.48 | 6.70 |
| Super Stack $15K Guarantee | Dec 13th, 2009 7:01 PM | $ 33,570.00 | $ 10 | 83 | $ 43.64 | 6.47 |
| $27,500 Guarantee | Sep 29th, 2008 1:01 PM | $ 32,904.00 | $ 24 | 87 | $ 51.00 | 6.22 |
| $10,500 Guarantee (Rebuy) | Jun 2nd, 2010 8:36 PM | $ 16,338.00 | $ 3 | 157 | $ 16.34 | 6.15 |
| $4 + $0.40 Rush On Demand | Dec 28th, 2010 1:20 AM | $ 1,188.00 | $ 4 | 11 | $ 14.85 | 6.14 |
| Daily Double - B | Dec 7th, 2008 9:03 PM | $ 11,340.00 | $ 10 | 37 | $ 32.89 | 6.10 |
| Hold'em NL | Jan 28th, 2007 9:00 PM | $ 10,427.00 | $ 12 | 68 | $ 22.00 | 6.09 |
| $5 + $0.50 Tournament | May 9th, 2009 12:21 PM | $ 2,810.00 | $ 5 | 38 | $ 9.13 | 5.98 |
| Early Double - B | May 17th, 2010 3:03 PM | $ 6,020.00 | $ 5 | 74 | $ 12.04 | 5.86 |
| Daily Double - B | Jul 16th, 2008 8:03 PM | $ 11,700.00 | $ 10 | 14 | $ 106.47 | 5.55 |
| Daily Dollar | May 11th, 2009 7:16 PM | $ 10,000.00 | $ 1 | 125 | $ 8.50 | 5.52 |
| $5 + $0.50 Knockout | Apr 6th, 2009 7:06 PM | $ 3,472.00 | $ 5 | 54 | $ 9.37 | 5.38 |
| $28,000 Guarantee | Oct 19th, 2007 9:01 PM | $ 28,000.00 | $ 24 | 98 | $ 47.60 | 5.35 |
| $2,500 Guarantee (Cashout) | Jun 14th, 2010 9:36 PM | $ 6,495.00 | $ 5 | 93 | $ 4.87 | 5.31 |
| $4 + $0.40 Rush On Demand | Dec 27th, 2010 3:24 PM | $ 1,584.00 | $ 4 | 18 | $ 11.88 | 5.27 |
| Daily Double - B | Feb 25th, 2009 9:03 PM | $ 10,960.00 | $ 10 | 92 | $ 19.73 | 5.21 |
| The $200K Double Deuce | Jan 24th, 2010 4:24 PM | $ 219,760.00 | $ 20 | 1,147 | $ 32.96 | 5.13 |
| $23,000 KO Guarantee | Aug 18th, 2008 11:01 PM | $ 26,620.00 | $ 70 | 32 | $ 106.48 | 5.10 |
| $4 + $0.40 Rush On Demand | Jan 28th, 2011 4:17 PM | $ 1,440.00 | $ 4 | 18 | $ 10.80 | 5.03 |
| Daily Double - B | Jan 9th, 2009 9:03 PM | $ 11,290.00 | $ 10 | 111 | $ 16.93 | 4.73 |
| $3 + $0.30 Tournament | May 5th, 2009 1:06 PM | $ 1,152.00 | $ 3 | 27 | $ 6.34 | 4.70 |
| $6 + $0.50 Super Turbo KO | May 18th, 2009 8:11 PM | $ 3,465.00 | $ 6 | 69 | $ 9.01 | 4.64 |
| Daily Double - B | Sep 23rd, 2008 8:03 PM | $ 9,850.00 | $ 10 | 54 | $ 25.61 | 4.53 |
| $6 + $0.50 Super Turbo KO | May 11th, 2010 8:11 PM | $ 5,535.00 | $ 6 | 106 | $ 8.30 | 4.53 |
| Hold'em NL | Jan 27th, 2007 9:02 PM | $ 10,239.00 | $ 12 | 112 | $ 16.00 | 4.47 |
| Daily Double - A | Jan 20th, 2009 9:03 PM | $ 13,580.00 | $ 10 | 142 | $ 16.29 | 4.47 |
| $5 + $0.50 Knockout | Nov 10th, 2007 8:01 PM | $ 5,452.00 | $ 5 | 34 | $ 16.90 | 4.45 |
| $4 + $0.40 Rush On Demand | Dec 27th, 2010 10:21 PM | $ 1,280.00 | $ 4 | 20 | $ 7.04 | 4.45 |
| Daily Double - B | Dec 5th, 2007 9:03 PM | $ 10,600.00 | $ 10 | 62 | $ 27.56 | 4.33 |
| $11,500 KO Guarantee | Nov 25th, 2007 11:01 PM | $ 13,520.00 | $ 24 | 82 | $ 35.15 | 4.13 |
| Early Double - B | Dec 6th, 2008 4:03 PM | $ 7,150.00 | $ 5 | 50 | $ 15.73 | 4.05 |
| Daily Double - A | Feb 8th, 2010 9:03 PM | $ 13,650.00 | $ 10 | 178 | $ 15.01 | 3.92 |
| $11 + $1 Rush Sit & Go | Nov 13th, 2010 3:45 PM | $ 1,485.00 | $ 11 | 15 | $ 18.56 | 3.80 |
| $4 + $0.40 Rush On Demand | Jan 22nd, 2011 4:47 PM | $ 1,520.00 | $ 4 | 30 | $ 6.84 | 3.80 |
| $5 + $0.50 Knockout | Jul 12th, 2009 7:06 PM | $ 3,352.00 | $ 5 | 10 | $ 31.84 | 3.64 |
| Daily Double - A | Nov 8th, 2007 9:03 PM | $ 13,240.00 | $ 10 | 103 | $ 18.54 | 3.57 |
| $5 + $0.50 Tournament | Oct 6th, 2007 11:01 AM | $ 1,820.00 | $ 5 | 20 | $ 10.01 | 3.54 |
| $5 + $0.50 Knockout | Nov 9th, 2008 8:06 PM | $ 3,600.00 | $ 5 | 42 | $ 10.80 | 3.19 |
| $10 + $1 Tournament | Dec 7th, 2008 7:46 PM | $ 5,688.00 | $ 10 | 63 | $ 14.22 | 3.14 |
| Hold'em NL | Jul 23rd, 2006 9:00 PM | $ 35,208.00 | $ 26 | 92 | $ 52.00 | 3.11 |
| $5 + $0.50 Tournament | Nov 1st, 2007 9:01 PM | $ 2,690.00 | $ 5 | 35 | $ 10.09 | 3.07 |
| $3 + $0.30 Knockout | Jan 26th, 2009 2:51 PM | $ 1,767.50 | $ 3 | 50 | $ 4.86 | 3.02 |
| $9,500 KO Guarantee | Dec 11th, 2010 5:31 PM | $ 19,128.00 | $ 10 | 186 | $ 20.08 | 3.01 |
| Hold'em DS NL | Aug 9th, 2006 1:00 PM | $ 10,181.00 | $ 26 | 36 | $ 40.00 | 2.94 |
| $5 + $0.50 Knockout | Dec 12th, 2007 8:01 PM | $ 3,672.00 | $ 5 | 49 | $ 9.91 | 2.94 |
| Daily Double - B | Dec 8th, 2007 9:03 PM | $ 11,410.00 | $ 10 | 139 | $ 15.97 | 2.77 |
| $24,000 Guarantee | Sep 16th, 2008 1:01 PM | $ 27,288.00 | $ 24 | 99 | $ 45.02 | 2.62 |
| Early Double - B | Feb 15th, 2009 4:03 PM | $ 8,045.00 | $ 5 | 243 | $ 6.44 | 2.49 |
| Daily Double - B | Oct 21st, 2007 8:03 PM | $ 12,510.00 | $ 10 | 180 | $ 16.26 | 2.48 |
| $3 + $0.30 Knockout | Nov 3rd, 2007 11:46 AM | $ 2,167.00 | $ 3 | 49 | $ 5.85 | 2.26 |
| $5 + $0.50 Tournament | Aug 2nd, 2007 9:01 PM | $ 2,450.00 | $ 5 | 22 | $ 12.25 | 1.94 |
| Daily Dollar | Jun 8th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 802 | $ 2.50 | 1.81 |

