Scores for RAWDAWG33 on FullTiltPoker
[RAWDAWG33's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for RAWDAWG33 on FullTiltPoker
| Tournament | Date | Prize Pool ![]() | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| Early Double - A | Mar 28th, 2011 4:03 PM | $ 10,000.00 | $ 5 | 134 | $ 11.00 | 5.29 |
| Daily Dollar | May 2nd, 2009 7:16 PM | $ 10,000.00 | $ 1 | 593 | $ 3.00 | 2.17 |
| Daily Dollar | Jun 17th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 432 | $ 3.50 | 0.66 |
| $14 + $1 Rush Super Turbo | Apr 24th, 2010 9:21 PM | $ 9,977.00 | $ 14 | 60 | $ 23.94 | 8.56 |
| Early Double - B | Jan 1st, 2010 4:03 PM | $ 9,395.00 | $ 5 | 137 | $ 10.33 | 3.80 |
| $4,000 Guarantee (Cashout) | Mar 27th, 2010 3:31 PM | $ 9,340.00 | $ 10 | 63 | $ 11.21 | 8.05 |
| Turbo $3K Guarantee (Cashout) | Nov 27th, 2009 2:31 AM | $ 9,160.00 | $ 20 | 28 | $ 18.32 | 9.72 |
| Early Double - B | May 29th, 2010 3:03 PM | $ 9,150.00 | $ 5 | 26 | $ 39.35 | 3.39 |
| Early Double - A | Oct 10th, 2010 4:03 PM | $ 9,060.00 | $ 5 | 102 | $ 11.78 | 2.97 |
| Early Double - B | Dec 5th, 2010 4:03 PM | $ 8,680.00 | $ 5 | 63 | $ 19.10 | 5.82 |
| $3,000 Guarantee (Cashout) | Dec 6th, 2009 10:31 AM | $ 8,500.00 | $ 10 | 11 | $ 63.88 | 16.40 |
| Daily Double - B | Mar 17th, 2011 9:03 PM | $ 8,480.00 | $ 10 | 56 | $ 24.59 | 8.23 |
| Early Double - B | Nov 14th, 2010 4:03 PM | $ 8,465.00 | $ 5 | 194 | $ 7.62 | 1.95 |
| Early Double - A | Jan 3rd, 2011 4:03 PM | $ 8,130.00 | $ 5 | 92 | $ 13.01 | 4.49 |
| Early Double - A | Feb 4th, 2011 4:03 PM | $ 7,830.00 | $ 5 | 196 | $ 7.83 | 2.80 |
| Early Double - A | May 22nd, 2010 3:03 PM | $ 7,605.00 | $ 5 | 81 | $ 14.45 | 1.56 |
| Early Double - A | Jan 12th, 2011 4:03 PM | $ 7,455.00 | $ 5 | 36 | $ 26.09 | 7.55 |
| $6 + $0.50 Super Turbo KO | Apr 25th, 2010 8:11 PM | $ 7,450.00 | $ 6 | 6 | $ 245.85 | 29.46 |
| $6 + $0.50 Super Turbo KO | Mar 22nd, 2010 8:11 PM | $ 7,355.00 | $ 6 | 101 | $ 11.03 | 5.38 |
| $4,000 Guarantee (Cashout) | Sep 15th, 2010 4:31 PM | $ 7,300.00 | $ 10 | 52 | $ 18.00 | 3.99 |
| Early Double - A | Apr 9th, 2011 4:03 PM | $ 7,130.00 | $ 5 | 211 | $ 7.13 | 3.40 |
| Turbo $7K Guarantee | Apr 1st, 2011 5:16 PM | $ 7,000.00 | $ 5 | 53 | $ 16.10 | 7.73 |
| Turbo $7K Guarantee | Apr 2nd, 2011 5:16 PM | $ 7,000.00 | $ 5 | 83 | $ 10.85 | 5.90 |
| Turbo $7K Guarantee | Mar 30th, 2011 5:16 PM | $ 7,000.00 | $ 5 | 87 | $ 10.85 | 5.74 |
| $6K Super Turbo Knockout | Oct 3rd, 2010 3:16 AM | $ 6,880.00 | $ 24 | 19 | $ 37.84 | 7.09 |
| $6,000 Guarantee (Rebuy) | Jan 11th, 2008 8:31 PM | $ 6,624.00 | $ 3 | 79 | $ 19.87 | 4.44 |
| $10 + $1 Rush Tournament | May 17th, 2010 5:31 PM | $ 6,560.00 | $ 10 | 48 | $ 18.04 | 7.94 |
| $6 + $0.50 Super Turbo KO | Dec 6th, 2009 9:11 PM | $ 6,535.00 | $ 6 | 111 | $ 9.15 | 3.59 |
| $5,000 Guarantee | Nov 27th, 2009 5:01 PM | $ 6,480.00 | $ 24 | 18 | $ 68.04 | 10.66 |
| Early Double - A | Feb 22nd, 2011 4:03 PM | $ 6,460.00 | $ 5 | 17 | $ 42.64 | 14.68 |
| $2,500 Guarantee (Cashout) | Mar 14th, 2010 8:36 PM | $ 6,440.00 | $ 5 | 68 | $ 5.96 | 6.38 |
| Early Double - A | May 5th, 2010 3:03 PM | $ 6,395.00 | $ 5 | 151 | $ 8.95 | 3.94 |
| $6 + $0.50 Super Turbo KO | Mar 18th, 2010 8:11 PM | $ 6,335.00 | $ 6 | 48 | $ 16.47 | 7.80 |
| Early Double - B | May 22nd, 2010 3:03 PM | $ 6,185.00 | $ 5 | 102 | $ 9.28 | 1.23 |
| Turbo $3.5K Guarantee | Oct 10th, 2010 5:16 PM | $ 5,975.00 | $ 5 | 95 | $ 8.96 | 2.52 |
| $10 + $1 Knockout | Jul 10th, 2010 5:31 PM | $ 5,848.00 | $ 10 | 71 | $ 13.16 | 1.48 |
| $5,000 Guarantee | Mar 18th, 2010 4:01 PM | $ 5,544.00 | $ 24 | 20 | $ 60.98 | 12.34 |
| Turbo $2,500 Guarantee | Feb 19th, 2011 5:52 PM | $ 5,352.00 | $ 3 | 79 | $ 8.56 | 5.32 |
| $5,000 Guarantee | Mar 26th, 2010 4:01 PM | $ 5,280.00 | $ 24 | 5 | $ 332.64 | 27.67 |
| Early Double - B | May 5th, 2010 3:03 PM | $ 5,150.00 | $ 5 | 102 | $ 8.24 | 4.47 |
| Turbo $3.5K Guarantee | Dec 25th, 2010 5:16 PM | $ 5,060.00 | $ 5 | 59 | $ 11.13 | 4.62 |
| Turbo $3,500 Guarantee | Mar 10th, 2011 5:52 PM | $ 4,986.00 | $ 3 | 74 | $ 7.98 | 5.34 |
| Turbo $3.5K Guarantee | Nov 19th, 2010 5:16 PM | $ 4,955.00 | $ 5 | 89 | $ 8.92 | 3.57 |
| Turbo $3,500 Guarantee | Mar 17th, 2011 5:52 PM | $ 4,920.00 | $ 3 | 47 | $ 10.09 | 6.96 |
| $10 + $1 Tournament | Apr 12th, 2010 6:46 PM | $ 4,720.00 | $ 10 | 27 | $ 21.24 | 9.51 |
| Turbo $3.5K Guarantee | Mar 27th, 2011 5:16 PM | $ 4,625.00 | $ 5 | 86 | $ 8.32 | 4.70 |
| $6 + $0.50 Super Turbo KO | Aug 2nd, 2009 8:11 PM | $ 4,615.00 | $ 6 | 70 | $ 9.69 | 1.33 |
| Turbo $3.5K Guarantee | Nov 12th, 2010 5:16 PM | $ 4,515.00 | $ 5 | 77 | $ 9.03 | 2.48 |
| $6 + $0.40 Super Turbo KO | Oct 5th, 2010 9:11 PM | $ 4,435.00 | $ 6 | 88 | $ 8.43 | 2.27 |
| $3K Super Turbo Knockout | Oct 5th, 2010 7:36 PM | $ 4,173.00 | $ 16 | 10 | $ 52.16 | 8.12 |
| $6 + $0.50 Super Turbo KO | Mar 21st, 2009 8:11 PM | $ 4,080.00 | $ 6 | 16 | $ 27.75 | 12.10 |
| $6 + $0.40 Super Turbo KO | Nov 1st, 2010 9:11 PM | $ 4,075.00 | $ 6 | 13 | $ 35.05 | 6.85 |
| $6 + $0.50 Super Turbo KO | Mar 22nd, 2009 3:21 PM | $ 4,070.00 | $ 6 | 67 | $ 8.95 | 5.12 |
| $5 + $0.50 Knockout | Apr 11th, 2010 9:21 AM | $ 3,868.00 | $ 5 | 63 | $ 9.28 | 5.18 |
| $6 + $0.50 Super Turbo KO | Jun 17th, 2010 9:11 PM | $ 3,820.00 | $ 6 | 35 | $ 15.28 | 1.83 |
| $6 + $0.40 Super Turbo KO | Nov 12th, 2010 9:11 PM | $ 3,760.00 | $ 6 | 53 | $ 11.66 | 2.83 |
| $10 + $1 Knockout | Aug 28th, 2010 2:16 PM | $ 3,736.00 | $ 10 | 39 | $ 13.08 | 3.40 |
| Turbo $3.5K Guarantee | Mar 4th, 2011 5:16 PM | $ 3,735.00 | $ 5 | 49 | $ 10.27 | 5.92 |
| $10 + $0.65 Super Turbo | Nov 10th, 2010 8:31 PM | $ 3,690.00 | $ 10 | 7 | $ 119.93 | 9.45 |
| $3 + $0.30 Knockout | Dec 20th, 2009 11:21 AM | $ 3,660.00 | $ 3 | 68 | $ 6.22 | 3.61 |
| $6 + $0.40 Super Turbo KO | Oct 8th, 2010 9:11 PM | $ 3,650.00 | $ 6 | 44 | $ 11.31 | 3.12 |
| $3K Super Turbo Knockout | Sep 7th, 2010 7:36 PM | $ 3,588.00 | $ 16 | 16 | $ 26.91 | 5.68 |
| $5 + $0.50 Knockout | Dec 23rd, 2009 8:06 PM | $ 3,588.00 | $ 5 | 40 | $ 10.76 | 4.91 |
| $14 + $1 Super Turbo KO | Nov 22nd, 2009 7:56 PM | $ 3,564.00 | $ 14 | 36 | $ 16.04 | 5.21 |
| $5 + $0.50 Knockout | Mar 16th, 2010 7:06 PM | $ 3,532.00 | $ 5 | 1 | $ 812.36 | 59.43 |
| $6 + $0.50 Super Turbo KO | Aug 9th, 2010 4:21 PM | $ 3,530.00 | $ 6 | 30 | $ 12.36 | 1.93 |
| $6 + $0.40 Super Turbo KO | Sep 17th, 2010 9:11 PM | $ 3,450.00 | $ 6 | 40 | $ 12.08 | 3.21 |
| $10 + $1 Rush Tournament | Aug 27th, 2010 6:31 PM | $ 3,430.00 | $ 10 | 12 | $ 42.88 | 6.60 |
| $10 + $1 Knockout | Aug 23rd, 2010 2:16 PM | $ 3,424.00 | $ 10 | 29 | $ 13.70 | 3.88 |
| $20 + $2 Tournament | Dec 2nd, 2009 6:46 PM | $ 3,400.00 | $ 20 | 6 | $ 142.80 | 14.93 |
| $6 + $0.40 Super Turbo KO | Nov 25th, 2010 4:21 PM | $ 3,355.00 | $ 6 | 18 | $ 18.45 | 7.67 |
| $3,000 Guarantee | Mar 27th, 2010 5:16 PM | $ 3,336.00 | $ 24 | 11 | $ 50.04 | 13.70 |
| $6 + $0.40 Super Turbo KO | Dec 4th, 2010 9:11 PM | $ 3,310.00 | $ 6 | 83 | $ 8.60 | 3.05 |
| $24 + $2 Rush Tournament | Apr 26th, 2010 7:59 AM | $ 3,240.00 | $ 24 | 13 | $ 40.50 | 12.22 |
| $10 + $0.65 Super Turbo | Oct 1st, 2010 8:31 PM | $ 3,190.00 | $ 10 | 5 | $ 223.30 | 10.75 |
| $10 + $0.65 Super Turbo | Sep 13th, 2010 8:31 PM | $ 3,190.00 | $ 10 | 8 | $ 79.75 | 8.11 |
| $20 + $2 Rush Tournament | Apr 19th, 2010 11:31 AM | $ 3,080.00 | $ 20 | 12 | $ 46.20 | 12.50 |
| $3,000 Guarantee | Sep 1st, 2010 6:16 PM | $ 3,048.00 | $ 24 | 5 | $ 228.60 | 10.51 |
| $3,000 Guarantee | Feb 3rd, 2010 6:16 PM | $ 3,000.00 | $ 24 | 4 | $ 315.00 | 17.88 |
| $3,000 Guarantee | Feb 4th, 2010 6:16 PM | $ 3,000.00 | $ 24 | 8 | $ 90.00 | 11.80 |
| $10 + $1 Knockout | Aug 7th, 2010 2:16 PM | $ 2,952.00 | $ 10 | 21 | $ 16.24 | 2.19 |
| $10 + $0.65 Super Turbo | Sep 9th, 2010 8:31 PM | $ 2,910.00 | $ 10 | 22 | $ 17.46 | 4.22 |
| $3 + $0.30 Knockout | Mar 16th, 2010 5:51 PM | $ 2,907.50 | $ 3 | 1 | $ 530.38 | 53.92 |
| $10 + $1 Knockout | Jul 16th, 2010 10:46 PM | $ 2,824.00 | $ 10 | 35 | $ 12.71 | 1.57 |
| $5 + $0.50 Knockout | Mar 21st, 2010 9:21 AM | $ 2,792.00 | $ 5 | 50 | $ 7.68 | 5.05 |
| $2 + $0.20 Cashout | Feb 28th, 2010 1:46 PM | $ 2,786.00 | $ 2 | 124 | $ 1.88 | 2.93 |
| $6 + $0.40 Super Turbo KO | Dec 6th, 2010 9:11 PM | $ 2,700.00 | $ 6 | 43 | $ 9.72 | 4.08 |
| $3 + $0.30 Knockout | Aug 1st, 2010 11:21 AM | $ 2,682.50 | $ 3 | 19 | $ 9.79 | 2.21 |
| $14 + $1 Super Turbo KO | Apr 11th, 2010 12:51 PM | $ 2,607.00 | $ 14 | 24 | $ 23.46 | 7.58 |
| $3 + $0.30 Knockout | Sep 24th, 2010 11:21 AM | $ 2,592.50 | $ 3 | 86 | $ 4.41 | 1.76 |
| $10 + $1 Knockout | Jul 10th, 2010 10:46 PM | $ 2,584.00 | $ 10 | 20 | $ 14.21 | 2.11 |
| $5 + $0.50 Knockout | May 8th, 2010 9:21 AM | $ 2,516.00 | $ 5 | 11 | $ 26.42 | 11.90 |
| $10 + $1 Tournament | Jul 9th, 2010 7:46 PM | $ 2,496.00 | $ 10 | 10 | $ 31.20 | 3.14 |
| $5 + $0.50 Tournament | Jan 23rd, 2011 10:46 AM | $ 2,455.00 | $ 5 | 5 | $ 165.71 | 14.15 |
| $5 + $0.50 Rush Tournament | Jul 9th, 2010 8:01 PM | $ 2,295.00 | $ 5 | 15 | $ 20.66 | 2.36 |
| $5 + $0.50 Rebuy | Apr 11th, 2010 2:46 PM | $ 2,290.00 | $ 5 | 8 | $ 68.70 | 13.74 |
| $3 + $0.30 Knockout | Apr 26th, 2010 5:51 PM | $ 2,285.00 | $ 3 | 90 | $ 4.11 | 3.21 |
| $6 + $0.40 Super Turbo KO | Mar 24th, 2011 9:11 PM | $ 2,265.00 | $ 6 | 43 | $ 10.19 | 4.98 |
| $2 + $0.20 Rebuy | Dec 6th, 2009 10:36 AM | $ 2,180.00 | $ 2 | 4 | $ 176.58 | 15.24 |
| $3 + $0.30 Knockout | May 14th, 2010 1:51 PM | $ 2,157.50 | $ 3 | 29 | $ 7.34 | 6.16 |

