Scores for TJI_1234 on FullTiltPoker
[TJI_1234's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for TJI_1234 on FullTiltPoker
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| The $200K Double Deuce | Apr 17th, 2011 4:24 PM | $ 200,000.00 | $ 20 | 1,079 | $ 34.00 | 6.77 |
| $45K Rush Super Turbo KO | Apr 3rd, 2011 10:21 PM | $ 47,762.00 | $ 16 | 206 | $ 33.43 | 8.94 |
| $84,000 Guarantee | Apr 3rd, 2011 10:01 PM | $ 84,000.00 | $ 24 | 61 | $ 147.00 | 24.60 |
| $120,000 Guarantee | Apr 3rd, 2011 7:01 PM | $ 152,628.00 | $ 69 | 39 | $ 351.04 | 43.37 |
| $96,000 Guarantee | Apr 3rd, 2011 6:01 PM | $ 110,760.00 | $ 24 | 161 | $ 94.15 | 15.78 |
| $70,500 Guarantee (Rebuy) | Apr 3rd, 2011 4:31 PM | $ 70,500.00 | $ 30 | 59 | $ 176.25 | 22.99 |
| The Multi-Fifty | Mar 27th, 2011 3:32 PM | $ 169,900.00 | $ 50 | 150 | $ 144.42 | 20.39 |
| $10K Super Turbo Knockout | Mar 22nd, 2011 1:36 AM | $ 10,569.00 | $ 16 | 2 | $ 1,532.50 | 67.83 |
| The Fifty-Fifty | Mar 8th, 2011 9:30 PM | $ 50,000.00 | $ 50 | 37 | $ 165.00 | 19.22 |
| $15K Rush Super Turbo KO | Feb 25th, 2011 10:21 PM | $ 27,443.00 | $ 16 | 213 | $ 27.44 | 4.98 |
| $10K Super Turbo Knockout | Feb 22nd, 2011 1:36 AM | $ 11,128.00 | $ 16 | 17 | $ 55.64 | 14.45 |
| $30K Super Turbo Knockout | Feb 22nd, 2011 12:16 AM | $ 36,080.00 | $ 100 | 26 | $ 180.40 | 20.17 |
| The Multi-Fifty | Feb 20th, 2011 3:32 PM | $ 158,300.00 | $ 50 | 5 | $ 7,915.00 | 113.61 |
| $32K Super Turbo KO | Feb 19th, 2011 6:36 PM | $ 37,120.00 | $ 50 | 49 | $ 103.93 | 13.99 |
| $32K Super Turbo KO | Feb 18th, 2011 6:36 PM | $ 35,760.00 | $ 50 | 83 | $ 75.10 | 10.01 |
| The Multi-Fifty | Feb 13th, 2011 3:32 PM | $ 113,700.00 | $ 50 | 71 | $ 187.61 | 19.60 |
| $33,000 KO Guarantee | Feb 13th, 2011 3:02 PM | $ 108,800.00 | $ 24 | 385 | $ 39.17 | 6.95 |
| FTOPS Event #22 | Feb 13th, 2011 2:03 PM | $ 2,334,200.00 | $ 120 | 1,985 | $ 186.74 | 12.04 |
| $24,000 Guarantee | Feb 6th, 2011 4:01 PM | $ 68,931.00 | $ 69 | 57 | $ 165.43 | 17.41 |
| $12K Rush Super Turbo KO | Feb 4th, 2011 10:21 PM | $ 26,780.00 | $ 16 | 17 | $ 99.09 | 22.43 |
| Turbo $10K Guarantee | Feb 4th, 2011 4:01 PM | $ 14,976.00 | $ 24 | 36 | $ 52.41 | 10.69 |
| $42,000 Guarantee | Feb 4th, 2011 2:01 PM | $ 51,432.00 | $ 24 | 51 | $ 102.86 | 16.07 |
| $33,000 KO Guarantee | Feb 1st, 2011 3:02 PM | $ 66,800.00 | $ 24 | 56 | $ 116.90 | 17.32 |
| $33,000 KO Guarantee | Feb 1st, 2011 3:02 PM | $ 66,800.00 | $ 24 | 308 | $ 43.42 | 6.23 |
| $60K Super Turbo Guarantee | Jan 29th, 2011 12:16 AM | $ 123,900.00 | $ 100 | 28 | $ 371.70 | 35.75 |
| $66,000 KO Guarantee | Jan 28th, 2011 3:01 PM | $ 74,120.00 | $ 24 | 22 | $ 211.24 | 31.96 |
| $48,000 Guarantee (Rebuy) | Jan 27th, 2011 2:31 PM | $ 48,000.00 | $ 20 | 42 | $ 144.00 | 17.45 |
| $50,000 Guarantee | Jan 26th, 2011 3:30 PM | $ 74,800.00 | $ 50 | 77 | $ 115.94 | 15.14 |
| $24K Rush Super Turbo KO | Jan 24th, 2011 10:21 PM | $ 38,051.00 | $ 16 | 102 | $ 43.76 | 9.12 |
| Big Double - A | Jan 24th, 2011 10:03 PM | $ 20,000.00 | $ 60 | 16 | $ 150.00 | 20.09 |
| $23,500 Guarantee (Rebuy) | Jan 23rd, 2011 4:31 PM | $ 49,890.00 | $ 30 | 4 | $ 4,365.38 | 72.92 |
| $24,000 Guarantee (Rebuy) | Jan 23rd, 2011 2:31 PM | $ 56,480.00 | $ 20 | 39 | $ 169.44 | 19.79 |
| The Kitchen Sink | Jan 21st, 2011 6:17 PM | $ 12,888.00 | $ 2 | 225 | $ 7.09 | 3.30 |
| $33,000 KO Guarantee | Jan 20th, 2011 3:01 PM | $ 37,900.00 | $ 24 | 24 | $ 121.28 | 21.69 |
| $32K Super Turbo KO | Jan 15th, 2011 6:36 PM | $ 32,000.00 | $ 50 | 9 | $ 512.00 | 35.90 |
| $32,000 Rush Guar (Rebuy) | Jan 10th, 2011 4:36 PM | $ 43,371.00 | $ 3 | 310 | $ 26.02 | 5.00 |
| $40,000 Guarantee | Jan 9th, 2011 7:01 PM | $ 84,594.00 | $ 69 | 51 | $ 194.57 | 20.62 |
| $24 + $2 Rush On Demand | Jan 5th, 2011 10:48 PM | $ 5,112.00 | $ 24 | 21 | $ 30.67 | 8.63 |
| $2,500 Guarantee (Cashout) | Jan 5th, 2011 9:36 PM | $ 5,390.00 | $ 5 | 12 | $ 33.15 | 12.40 |
| $12K Rush Super Turbo KO | Jan 4th, 2011 10:21 PM | $ 14,547.00 | $ 16 | 3 | $ 1,534.71 | 46.79 |
| Daily Dollar Rebuy | Dec 31st, 2010 3:16 PM | $ 11,682.00 | $ 1 | 137 | $ 9.93 | 4.24 |
| The Fifty-Fifty | Dec 28th, 2010 9:30 PM | $ 51,350.00 | $ 50 | 136 | $ 77.02 | 8.92 |
| $10K Super Turbo Knockout | Dec 21st, 2010 1:36 AM | $ 11,414.00 | $ 16 | 22 | $ 44.51 | 12.54 |
| $28,000 Guarantee | Dec 18th, 2010 10:01 PM | $ 28,000.00 | $ 24 | 5 | $ 1,716.40 | 31.86 |
| $12K Rush Super Turbo KO | Dec 17th, 2010 10:21 PM | $ 12,740.00 | $ 16 | 29 | $ 43.32 | 7.49 |
| $10K Super Turbo Knockout | Dec 15th, 2010 1:36 AM | $ 11,999.00 | $ 16 | 82 | $ 21.60 | 3.90 |
| MiniFTOPS Event #19 | Dec 14th, 2010 9:04 PM | $ 127,200.00 | $ 50 | 288 | $ 76.32 | 5.97 |
| $12K Rush Super Turbo KO | Dec 9th, 2010 10:21 PM | $ 14,534.00 | $ 16 | 105 | $ 23.25 | 3.70 |
| $32K Super Turbo KO | Dec 3rd, 2010 6:36 PM | $ 32,000.00 | $ 50 | 83 | $ 83.20 | 6.31 |
| $10K Super Turbo Knockout | Dec 1st, 2010 1:36 AM | $ 12,363.00 | $ 16 | 6 | $ 556.33 | 18.98 |
| $10,500 Guarantee (Rebuy) | Nov 30th, 2010 8:36 PM | $ 15,000.00 | $ 3 | 240 | $ 12.00 | 2.29 |
| $24K Rush Super Turbo KO | Nov 29th, 2010 10:21 PM | $ 24,000.00 | $ 16 | 180 | $ 26.40 | 3.44 |
| $9,500 KO Guarantee | Nov 29th, 2010 5:31 PM | $ 15,848.00 | $ 10 | 183 | $ 17.43 | 2.77 |
| $24,000 Guarantee | Nov 29th, 2010 4:01 PM | $ 27,945.00 | $ 69 | 23 | $ 139.72 | 12.74 |
| $40,000 Guarantee | Nov 22nd, 2010 7:01 PM | $ 51,474.00 | $ 69 | 12 | $ 514.74 | 25.54 |
| $8 + $0.80 Tournament | Nov 22nd, 2010 6:39 PM | $ 1,384.00 | $ 8 | 5 | $ 103.80 | 7.08 |
| $35,000 Guarantee | Nov 21st, 2010 8:01 PM | $ 46,656.00 | $ 24 | 40 | $ 109.64 | 11.81 |
| $6K Super Turbo Knockout | Nov 16th, 2010 3:16 AM | $ 7,640.00 | $ 24 | 24 | $ 42.02 | 6.49 |
| Midnight Madness! | Nov 13th, 2010 12:01 AM | $ 25,880.00 | $ 10 | 247 | $ 18.12 | 2.95 |
| $28,000 Guarantee | Nov 12th, 2010 10:01 PM | $ 30,000.00 | $ 24 | 35 | $ 90.00 | 10.26 |
| $6K Super Turbo Knockout | Nov 11th, 2010 3:16 AM | $ 8,260.00 | $ 24 | 6 | $ 413.00 | 15.51 |
| FTOPS Event #1 | Nov 10th, 2010 9:03 PM | $ 900,000.00 | $ 200 | 141 | $ 630.00 | 24.36 |
| $6K Super Turbo Knockout | Nov 9th, 2010 3:16 AM | $ 7,360.00 | $ 24 | 4 | $ 680.80 | 18.67 |
| $40,000 Guarantee | Nov 6th, 2010 7:01 PM | $ 48,162.00 | $ 69 | 3 | $ 5,418.22 | 56.76 |
| $11 + $1 Rush Sit & Go | Nov 1st, 2010 10:04 PM | $ 1,485.00 | $ 11 | 9 | $ 33.41 | 5.16 |
| $35,000 Guarantee | Oct 31st, 2010 8:01 PM | $ 46,728.00 | $ 24 | 59 | $ 86.45 | 9.36 |
| $750,000 Guarantee | Oct 31st, 2010 5:02 PM | $ 796,200.00 | $ 200 | 171 | $ 597.15 | 20.41 |
| $24,000 Guarantee (Rebuy) | Oct 28th, 2010 2:31 PM | $ 28,120.00 | $ 20 | 34 | $ 112.48 | 10.11 |
| $15,000 Guarantee (Rebuy) | Oct 26th, 2010 10:31 PM | $ 16,850.00 | $ 10 | 2 | $ 2,569.63 | 42.82 |
| $750,000 Guarantee | Oct 24th, 2010 5:02 PM | $ 767,800.00 | $ 200 | 89 | $ 921.36 | 29.65 |
| $24,000 Guarantee | Oct 24th, 2010 4:01 PM | $ 97,497.00 | $ 69 | 140 | $ 117.00 | 8.05 |
| $18,500 Rush Guar (Rebuy) | Oct 24th, 2010 2:36 PM | $ 36,732.00 | $ 2 | 546 | $ 12.12 | 2.19 |
| $42,000 Guarantee | Oct 13th, 2010 2:01 PM | $ 47,304.00 | $ 24 | 124 | $ 59.13 | 6.03 |
| $11 + $1 Rush Sit & Go | Oct 2nd, 2010 5:05 PM | $ 1,485.00 | $ 11 | 6 | $ 81.68 | 6.58 |
| $10,000 Rush Guar (Rebuy) | Oct 1st, 2010 10:36 PM | $ 17,740.00 | $ 1 | 142 | $ 15.08 | 3.41 |
| $6 + $0.40 Super Turbo KO | Sep 30th, 2010 3:31 AM | $ 5,700.00 | $ 6 | 56 | $ 12.54 | 3.38 |
| Turbo $4K Guarantee (Cashout) | Sep 30th, 2010 2:31 AM | $ 9,080.00 | $ 20 | 48 | $ 18.16 | 4.67 |
| $32,000 Guarantee | Sep 26th, 2010 6:01 PM | $ 55,920.00 | $ 24 | 19 | $ 167.76 | 20.21 |
| $18K Super Stack (Early Antes) | Sep 26th, 2010 4:16 PM | $ 36,840.00 | $ 24 | 40 | $ 88.42 | 10.50 |
| $24,000 Guarantee | Sep 25th, 2010 4:01 PM | $ 30,153.00 | $ 69 | 16 | $ 211.07 | 16.45 |
| $42,000 Guarantee | Sep 25th, 2010 2:01 PM | $ 57,048.00 | $ 24 | 38 | $ 131.21 | 13.47 |
| $6 + $0.40 Super Turbo KO | Sep 23rd, 2010 9:11 PM | $ 4,000.00 | $ 6 | 76 | $ 10.40 | 2.35 |
| $28,000 Guarantee | Sep 20th, 2010 10:01 PM | $ 28,000.00 | $ 24 | 67 | $ 51.80 | 6.72 |
| $10,500 Guarantee (Rebuy) | Sep 20th, 2010 8:36 PM | $ 15,225.00 | $ 3 | 144 | $ 16.75 | 3.13 |
| $10,500 Guarantee (Rebuy) | Sep 12th, 2010 8:36 PM | $ 14,343.00 | $ 3 | 67 | $ 27.25 | 2.40 |
| MiniFTOPS Event #13 | Sep 12th, 2010 5:04 PM | $ 477,420.00 | $ 30 | 172 | $ 276.90 | 7.87 |
| $24,000 Guarantee | Sep 8th, 2010 4:01 PM | $ 43,194.00 | $ 69 | 17 | $ 237.57 | 9.49 |
| $32,000 Rush Guar (Rebuy) | Sep 4th, 2010 4:36 PM | $ 38,262.00 | $ 3 | 124 | $ 36.35 | 2.71 |
| $40,000 Guarantee | Aug 29th, 2010 7:01 PM | $ 90,183.00 | $ 69 | 3 | $ 9,131.03 | 38.84 |
| $32,000 Guarantee | Aug 29th, 2010 6:01 PM | $ 57,672.00 | $ 24 | 167 | $ 60.56 | 2.79 |
| $15K Super Turbo Knockout | Aug 29th, 2010 5:36 PM | $ 22,957.00 | $ 14 | 40 | $ 64.28 | 4.14 |
| The $200K Double Deuce | Aug 29th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 149 | $ 124.00 | 5.55 |
| $15,000 Guarantee (Rebuy) | Aug 28th, 2010 10:31 PM | $ 15,320.00 | $ 10 | 11 | $ 168.52 | 7.34 |
| The Fifty-Fifty | Aug 28th, 2010 9:30 PM | $ 50,000.00 | $ 50 | 102 | $ 80.00 | 3.49 |
| $8 + $0.80 Tournament | Aug 24th, 2010 2:29 PM | $ 1,264.00 | $ 8 | 17 | $ 12.64 | 1.63 |
| $10,500 Guarantee (Rebuy) | Aug 23rd, 2010 8:36 PM | $ 14,571.00 | $ 3 | 111 | $ 18.94 | 1.79 |
| The $200K Double Deuce | Aug 15th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 914 | $ 34.00 | 1.87 |
| $10K Super Turbo Knockout | Aug 10th, 2010 1:36 AM | $ 11,550.00 | $ 14 | 17 | $ 53.13 | 4.91 |
| Daily Dollar | Aug 2nd, 2010 8:16 PM | $ 10,000.00 | $ 1 | 893 | $ 2.50 | 0.43 |
| $33,000 KO Guarantee | Jul 22nd, 2010 3:01 PM | $ 34,240.00 | $ 24 | 124 | $ 42.80 | 2.57 |

