Scores for tobyfunk on FullTiltPoker
[tobyfunk's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for tobyfunk on FullTiltPoker
| Tournament | Date | Prize Pool | Buy-In | Place | Won | Points ![]() |
|---|---|---|---|---|---|---|
| $30,000 Guarantee | Feb 1st, 2011 11:01 PM | $ 30,000.00 | $ 100 | 1 | $ 7,200.00 | 129.91 |
| $40,000 Guarantee | Mar 14th, 2010 6:01 PM | $ 89,424.00 | $ 69 | 7 | $ 2,593.30 | 93.04 |
| $30,000 Guarantee | Nov 1st, 2010 11:01 PM | $ 30,000.00 | $ 100 | 1 | $ 7,200.00 | 86.61 |
| $14,000 Guarantee (Rebuy) | May 7th, 2010 6:31 PM | $ 16,380.00 | $ 20 | 2 | $ 2,538.90 | 84.44 |
| MiniFTOPS Main Event | May 16th, 2010 4:04 PM | $ 1,007,720.00 | $ 70 | 63 | $ 1,310.04 | 83.57 |
| $12,000 Guarantee (Rebuy) | Sep 23rd, 2010 6:36 PM | $ 15,970.00 | $ 5 | 1 | $ 3,265.87 | 63.19 |
| $14,000 Guarantee (Rebuy) | Mar 14th, 2010 6:31 PM | $ 20,520.00 | $ 20 | 4 | $ 1,662.12 | 62.35 |
| $12,000 Guarantee (Rebuy) | Oct 26th, 2009 5:36 PM | $ 15,505.00 | $ 5 | 1 | $ 3,232.79 | 62.26 |
| $40,000 Guarantee | Apr 29th, 2010 6:01 PM | $ 40,000.00 | $ 69 | 12 | $ 440.00 | 45.03 |
| $48,000 Guarantee | Jan 26th, 2011 4:01 PM | $ 77,832.00 | $ 69 | 13 | $ 513.69 | 44.90 |
| $28,000 Guarantee | Nov 2nd, 2009 10:01 PM | $ 29,256.00 | $ 24 | 3 | $ 2,962.17 | 44.24 |
| $10 + $1 Tournament | Mar 4th, 2008 4:31 AM | $ 1,760.00 | $ 10 | 1 | $ 457.60 | 41.95 |
| Daily Double - A | Feb 28th, 2008 9:03 PM | $ 15,050.00 | $ 10 | 6 | $ 505.68 | 41.87 |
| $14,000 Guarantee (Rebuy) | May 6th, 2010 6:31 PM | $ 17,180.00 | $ 20 | 7 | $ 446.68 | 40.78 |
| $150,000 Guarantee | Sep 26th, 2010 3:01 PM | $ 268,500.00 | $ 150 | 22 | $ 859.20 | 40.55 |
| $23,000 KO Guarantee | Jun 4th, 2010 12:01 AM | $ 23,000.00 | $ 70 | 1 | $ 5,750.00 | 37.92 |
| The Fifty-Fifty | Dec 13th, 2009 9:30 PM | $ 58,300.00 | $ 50 | 14 | $ 530.53 | 37.17 |
| $22,500 Guarantee | Apr 10th, 2011 1:01 PM | $ 60,651.00 | $ 69 | 24 | $ 333.58 | 36.58 |
| $58,500 Guarantee | Apr 3rd, 2011 12:01 PM | $ 91,680.00 | $ 24 | 34 | $ 229.20 | 36.50 |
| $12,500 Guarantee (Rebuy) | Feb 22nd, 2011 12:31 AM | $ 13,740.00 | $ 20 | 7 | $ 480.90 | 36.47 |
| $75,000 Guarantee | Feb 20th, 2011 8:01 PM | $ 148,350.00 | $ 150 | 51 | $ 400.54 | 36.40 |
| $24,000 Guarantee | Jan 7th, 2011 4:01 PM | $ 28,290.00 | $ 69 | 8 | $ 707.25 | 36.23 |
| $24,000 Guarantee (Rebuy) | Mar 7th, 2010 2:31 PM | $ 59,740.00 | $ 20 | 26 | $ 232.99 | 34.61 |
| Turbo Multi-Hundo | Jan 23rd, 2011 6:01 PM | $ 286,200.00 | $ 100 | 60 | $ 515.16 | 34.40 |
| The Fifty-Fifty | Feb 1st, 2011 9:30 PM | $ 54,350.00 | $ 50 | 17 | $ 380.45 | 31.94 |
| $450,000 Guarantee | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 232 | $ 436.21 | 31.20 |
| $2,500 Guarantee (Rebuy) | Mar 26th, 2008 11:36 AM | $ 3,618.00 | $ 3 | 3 | $ 434.16 | 31.11 |
| $70,000 KO Guarantee | Jan 24th, 2011 5:01 PM | $ 126,300.00 | $ 120 | 36 | $ 378.90 | 31.04 |
| $30,000 Guarantee | Feb 21st, 2011 11:01 PM | $ 30,000.00 | $ 100 | 18 | $ 300.00 | 30.58 |
| $14,000 Guarantee (Rebuy) | Jan 6th, 2011 7:31 PM | $ 19,100.00 | $ 20 | 8 | $ 496.60 | 29.77 |
| FTOPS Event #1 | Feb 10th, 2010 9:03 PM | $ 1,129,200.00 | $ 200 | 242 | $ 564.60 | 29.59 |
| $24,000 Guarantee (Rebuy) | Jan 24th, 2010 2:31 PM | $ 55,260.00 | $ 20 | 20 | $ 215.52 | 29.22 |
| $5 + $0.50 Knockout | Jan 17th, 2008 8:01 PM | $ 3,456.00 | $ 5 | 2 | $ 509.76 | 29.09 |
| $40,000 Guarantee | Jan 3rd, 2011 7:01 PM | $ 56,442.00 | $ 69 | 21 | $ 220.12 | 28.68 |
| $22,500 Guarantee | Dec 13th, 2009 1:01 PM | $ 52,509.00 | $ 69 | 20 | $ 309.80 | 28.49 |
| MiniFTOPS Event #29 | May 16th, 2010 2:03 PM | $ 384,060.00 | $ 20 | 173 | $ 215.07 | 28.14 |
| $35,000 Guarantee | Nov 30th, 2009 8:01 PM | $ 43,896.00 | $ 24 | 18 | $ 171.19 | 27.74 |
| $24,000 Guarantee | Mar 28th, 2010 3:01 PM | $ 102,603.00 | $ 69 | 59 | $ 189.82 | 27.74 |
| $23,000 KO Guarantee | Dec 16th, 2009 12:01 AM | $ 24,090.00 | $ 70 | 11 | $ 277.04 | 27.62 |
| $12,000 Guarantee (Rebuy) | May 20th, 2010 5:36 PM | $ 12,000.00 | $ 5 | 1 | $ 2,580.00 | 27.39 |
| $23,500 Guarantee (Rebuy) | Nov 7th, 2010 4:31 PM | $ 58,080.00 | $ 30 | 12 | $ 638.88 | 27.13 |
| The Multi-Fifty | Jan 30th, 2011 3:32 PM | $ 144,200.00 | $ 50 | 54 | $ 288.40 | 26.01 |
| $35,000 Guarantee | Jan 5th, 2011 8:01 PM | $ 41,016.00 | $ 24 | 19 | $ 131.25 | 25.96 |
| $5 + $0.50 Tournament | Feb 10th, 2008 1:01 AM | $ 2,730.00 | $ 5 | 2 | $ 423.15 | 25.85 |
| $70,000 KO Guarantee | Jan 26th, 2011 5:01 PM | $ 138,300.00 | $ 120 | 53 | $ 318.09 | 25.76 |
| $14,000 Guarantee (Rebuy) | Jan 13th, 2010 7:31 PM | $ 21,960.00 | $ 20 | 12 | $ 329.40 | 25.03 |
| $150,000 Guarantee | Apr 10th, 2011 3:01 PM | $ 235,950.00 | $ 150 | 146 | $ 283.14 | 24.42 |
| $4,000 Guarantee | Apr 22nd, 2008 2:01 AM | $ 4,000.00 | $ 24 | 5 | $ 300.00 | 24.08 |
| The $200K Double Deuce | Apr 10th, 2011 4:24 PM | $ 340,260.00 | $ 20 | 206 | $ 149.71 | 23.86 |
| Midnight Madness! | Feb 28th, 2008 12:01 AM | $ 18,950.00 | $ 10 | 19 | $ 81.49 | 23.53 |
| $150,000 Guarantee | Jun 13th, 2010 3:01 PM | $ 226,350.00 | $ 150 | 15 | $ 1,358.10 | 23.43 |
| $25K Super Stack (Early Antes) | Feb 20th, 2011 2:16 PM | $ 99,015.00 | $ 69 | 76 | $ 158.42 | 23.41 |
| $40,000 Guarantee | May 10th, 2010 6:01 PM | $ 54,303.00 | $ 69 | 47 | $ 149.33 | 23.13 |
| $32,000 Guarantee | Dec 13th, 2009 6:01 PM | $ 55,920.00 | $ 24 | 30 | $ 145.39 | 23.05 |
| $1,500,000 Guarantee | Apr 10th, 2011 5:02 PM | $ 1,922,400.00 | $ 200 | 933 | $ 365.26 | 22.91 |
| $32,000 Guarantee | May 8th, 2010 5:01 PM | $ 32,808.00 | $ 24 | 34 | $ 98.42 | 21.83 |
| $15,000 Guarantee (Rebuy) | Jun 8th, 2010 10:31 PM | $ 17,520.00 | $ 10 | 2 | $ 2,671.80 | 21.83 |
| MiniFTOPS Event #27 | Mar 14th, 2011 9:05 PM | $ 932,700.00 | $ 100 | 564 | $ 205.19 | 21.58 |
| $40,000 Guarantee | Jun 2nd, 2010 7:01 PM | $ 50,025.00 | $ 69 | 5 | $ 3,251.63 | 21.29 |
| $35,000 KO Guarantee | Jan 7th, 2011 5:01 PM | $ 38,000.00 | $ 120 | 25 | $ 209.00 | 21.20 |
| The $200K Double Deuce | Dec 20th, 2009 4:24 PM | $ 216,760.00 | $ 20 | 110 | $ 173.41 | 20.81 |
| $24,000 Guarantee (Rebuy) | May 2nd, 2010 1:31 PM | $ 57,660.00 | $ 20 | 59 | $ 138.38 | 20.79 |
| $14,000 Guarantee (Rebuy) | Mar 16th, 2011 7:31 PM | $ 24,880.00 | $ 20 | 31 | $ 136.84 | 20.10 |
| The Multi-Fifty | Apr 10th, 2011 3:32 PM | $ 164,850.00 | $ 50 | 153 | $ 140.12 | 19.85 |
| The Fifty-Fifty | Apr 16th, 2010 8:30 PM | $ 54,000.00 | $ 50 | 62 | $ 140.40 | 19.53 |
| $35,000 KO Guarantee | Oct 29th, 2010 5:01 PM | $ 39,300.00 | $ 120 | 15 | $ 393.00 | 19.52 |
| $5 + $0.50 Knockout | Jan 23rd, 2008 1:46 AM | $ 1,556.00 | $ 5 | 2 | $ 248.96 | 19.52 |
| $17,000 Guarantee | Aug 24th, 2008 12:01 AM | $ 21,192.00 | $ 24 | 9 | $ 360.27 | 19.48 |
| $24,000 Guarantee | Feb 20th, 2011 4:01 PM | $ 72,519.00 | $ 69 | 82 | $ 123.28 | 19.14 |
| Turbo Multi-Hundo | Mar 27th, 2011 6:01 PM | $ 279,500.00 | $ 100 | 260 | $ 209.62 | 18.80 |
| $14,000 Guarantee (Rebuy) | Feb 10th, 2011 7:31 PM | $ 19,920.00 | $ 20 | 18 | $ 179.28 | 18.69 |
| $150,000 Guarantee | Dec 5th, 2010 3:01 PM | $ 272,850.00 | $ 150 | 163 | $ 300.13 | 18.44 |
| $5 + $0.50 Tournament | Apr 15th, 2008 12:21 PM | $ 1,225.00 | $ 5 | 3 | $ 153.13 | 18.10 |
| $12,000 Guarantee (Rebuy) | Feb 28th, 2010 6:36 PM | $ 19,670.00 | $ 5 | 31 | $ 72.78 | 17.87 |
| $32,000 Guarantee | Feb 26th, 2010 6:01 PM | $ 35,592.00 | $ 24 | 51 | $ 72.96 | 17.83 |
| $25,000 Guarantee (Rebuy) | Nov 11th, 2010 8:31 PM | $ 30,120.00 | $ 30 | 14 | $ 301.20 | 17.81 |
| $40,000 Guarantee | Jan 8th, 2010 7:01 PM | $ 45,057.00 | $ 69 | 39 | $ 135.17 | 17.67 |
| $23,000 KO Guarantee | Mar 4th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 36 | $ 92.00 | 17.66 |
| The Fifty-Fifty | Jan 13th, 2010 9:30 PM | $ 61,150.00 | $ 50 | 51 | $ 146.76 | 17.53 |
| Daily Double - B | May 13th, 2009 8:03 PM | $ 9,850.00 | $ 10 | 18 | $ 68.95 | 17.52 |
| $33,000 KO Guarantee | Mar 28th, 2010 2:01 PM | $ 76,660.00 | $ 24 | 100 | $ 80.49 | 17.47 |
| The Fifty-Fifty | Dec 2nd, 2009 9:30 PM | $ 61,050.00 | $ 50 | 52 | $ 146.52 | 17.31 |
| $15,000 Guarantee (Rebuy) | Dec 9th, 2009 10:31 PM | $ 19,390.00 | $ 10 | 20 | $ 77.56 | 17.31 |
| $30,000 Guarantee | Nov 28th, 2010 11:01 PM | $ 30,000.00 | $ 100 | 29 | $ 210.00 | 17.23 |
| $84,000 Guarantee | Jan 30th, 2011 2:01 PM | $ 240,000.00 | $ 24 | 166 | $ 144.00 | 17.11 |
| $40,000 Guarantee | Jan 9th, 2011 7:01 PM | $ 84,594.00 | $ 69 | 70 | $ 156.50 | 17.05 |
| $40,000 Guarantee | Nov 19th, 2009 7:01 PM | $ 42,987.00 | $ 69 | 40 | $ 128.96 | 17.00 |
| Early Double - B | Feb 26th, 2010 4:03 PM | $ 7,435.00 | $ 5 | 15 | $ 63.94 | 16.98 |
| $24,000 Guarantee | Feb 7th, 2011 4:01 PM | $ 30,291.00 | $ 69 | 30 | $ 121.16 | 16.96 |
| $35,000 KO Guarantee | Oct 12th, 2010 5:01 PM | $ 44,200.00 | $ 120 | 21 | $ 221.00 | 16.92 |
| $80,000 Guarantee | Jan 24th, 2011 7:01 PM | $ 144,969.00 | $ 69 | 113 | $ 181.21 | 16.74 |
| $80,000 Guarantee | Jan 30th, 2011 7:01 PM | $ 130,410.00 | $ 69 | 104 | $ 176.05 | 16.70 |
| $5 + $0.50 Tournament | Oct 6th, 2008 3:51 PM | $ 1,100.00 | $ 5 | 1 | $ 286.00 | 16.59 |
| $8 + $0.80 Tournament | Apr 14th, 2009 8:49 PM | $ 1,440.00 | $ 8 | 4 | $ 144.00 | 16.52 |
| The Fifty-Fifty | Dec 17th, 2009 9:30 PM | $ 50,000.00 | $ 50 | 48 | $ 130.00 | 16.43 |
| $40,000 KO Guarantee | Mar 22nd, 2011 3:02 PM | $ 70,540.00 | $ 24 | 104 | $ 74.07 | 16.37 |
| $35,000 KO Guarantee | Dec 30th, 2010 5:01 PM | $ 44,600.00 | $ 120 | 44 | $ 156.10 | 16.36 |
| $24,000 Guarantee | Feb 28th, 2010 4:01 PM | $ 94,668.00 | $ 69 | 134 | $ 123.07 | 16.29 |
| $5 + $0.50 Tournament | Nov 11th, 2007 4:01 AM | $ 1,055.00 | $ 5 | 1 | $ 274.30 | 16.24 |
| $3 + $0.30 Knockout | Nov 20th, 2007 4:01 PM | $ 2,452.00 | $ 3 | 4 | $ 202.33 | 16.16 |

