Poker Discussion Post

 
Sign in | Join
in
Bodog
$100K Guaranteed
Every Sunday! 
Sign Up Today!
Rakeback
Get cash back after
playing poker!
Sign up now!
CarbonPoker 
$15,000 Rake Chase
Plus 30% Rakeback!
Cake Poker 
33% Rakeback
$25k extra each month!

Poker Discussion


Please help support pocketfives by using our links when choosing to download a new site!
CarbonPoker · Full Tilt · Cake Poker · PokerStars · Ultimate Bet · Players Only · Bodog

   

WSOPE End of Day 1 Combined Chip Counts
Court (United States) 471 Posts. Joined 08-20-2006.
09-28-2008 10:00 PM

 Here are the complete chip counts from the two day 1s at the World Series of Poker Europe, presented by Betfair.  Payout schedule is at the bottom.


Name City Country Chip Table Seat
1 Smith, Justin Kissimmee, FL USA 158,925 20 6
2 Negreanu, Daniel Las Vegas, NV USA 154,050 10 7
3 Rosen, Jamie Las Vegas, NV USA 139,225 10 3
4 Benefield, David Ft. Worth, TX USA 126,775 14 7
5 Ruya, Sargon Linkoping Sweden 114,100 13 6
6 Sagstrom, Eric Gothenburg Sweden 98,750 17 6
7 Thorel, Jean N/A N/A 98,675 9 6
8 Bloch, Andy Las Vegas, NV USA 97,100 12 3
9 Traniello, Marco Las Vegas, NV USA 96,750 11 6
10 Norinder, Mikael Stockholm Sweden 91,650 8 1
11 Bronshtein, Yuval Atlanta, GA USA 85,675 7 9
12 De Wolfe, Roland London UK 84,000 20 7
13 Shakerchi, Talal London UK 83,025 13 4
14 Schwarz, Jan Luebbecke Germany 82,275 17 8
15 Montgomery, Scott Perth, Ont. Canada 81,650 9 1
16 Kongsgaard, Soren Aarhus Denmark 80,000 14 4
17 Rouas, Phillippe San Francisco, CA USA 79,375 3 3
18 Van Zadelhoff, Steven Geldermalsen Netherlands 75,400 12 9
19 Keinonen, Lauri Helsinki Finland 73,975 19 8
20 Demidov, Ivan Moscow Russia 73,625 2 5
21 Bentham, Thomas London UK 72,925 7 7
22 Adams, Brandon Miami, FL USA 72,475 8 9
23 Townsend, Brian Santa Barbara, CA USA 71,950 3 8
24 Matusow, Mike Las Vegas, NV USA 71,550 20 5
25 Fischman, Scott Las Vegas, NV USA 70,650 2 6
26 Dirksen, Dustin Las Vegas, NV USA 70,100 4 9
27 Gratte, Goran Kungalv Sweden 67,725 13 3
28 Medic, Nenad Niagara Falls, Ont. Canada 67,650 2 2
29 Lodden, Johnny Orpezano Italy 67,250 5 7
30 Vilmunen, Jani Helsinki Finland 66,875 6 7
31 Paasonen, Mika Hameenlinna Sweden 65,025 13 5
32 Tilly, Jennifer Los Angeles, CA USA 64,975 15 6
33 Langmann, Florian Dresden Germany 64,425 12 5
34 Kuerschner, Matthias Dusseldorf Germany 63,925 17 4
35 Solomon, Jarred Johannesburg South Africa 63,475 16 4
36 Guinbal, Alexis Paris France 61,225 18 1
37 Ulliott, David "Devilfish" Hull UK 61,000 2 1
38 Bergius, Perttu Espoo Finland 60,275 5 6
39 Monnette, John San Diego, CA USA 59,150 3 7
40 Alekhin, Stanislav Moscow Russia 57,150 12 6
41 Lellouche, Anthony Paris France 57,000 18 6
42 Blake, Tim Wansford UK 54,325 10 4
43 Mache, Mark Vancouver, BC Canada 54,275 1 9
44 Moorman, Christopher Brighton UK 53,700 8 2
45 Remme, Jo St. Julians UK 53,650 15 2
46 Vallo, Martin Copenhagen Denmark 53,400 6 2
47 Sonnert, Ben Linkoping Sweden 53,025 7 2
48 Kaiser, Jonas Dortmund Germany 52,900 4 5
49 Radoja, Mark Guelph, Ont. Canada 52,700 13 8
50 Tabatabai, John London UK 52,325 16 7
51 Black, Andrew Dublin Ireland 51,275 18 4
52 Rheem David "Chino" Los Angeles, CA USA 50,825 6 9
53 Jetten, Peter N/A N/A 50,175 20 2
54 Kay, Dominic London UK 50,125 11 3
55 Raffay, Stefan Bonte Flastrand Netherlands 49,900 8 5
56 Juanda, John Las Vegas, NV USA 48,675 18 8
57 Nawab, Mazhar Sheffield UK 47,650 2 8
58 Schwartz-Orbach, Luke London UK 47,600 10 5
59 Lawrence, David Cheltenham UK 47,300 11 2
60 Greenstein, Barry Rancho Palos Verdes, CA USA 46,500 16 1
61 Votkin, Aki Helsinki Finland 46,200 16 6
62 Seidel, Eric Las Vegas, NV USA 46,125 13 1
63 Grundy, Ben London UK 46,000 19 6
64 Kostrisyn, Alexander Moscow Russia 45,300 8 7
65 Laak, Phil Los Angeles, CA USA 45,175 10 1
66 Steinberg, Max Fairfield, IA USA 45,100 19 7
67 Fox, Stuart Birmingham UK 44,350 2 4
68 Arieh, Josh Atlanta, GA. USA 44,050 16 5
69 Ho, Anthony London UK 44,000 9 8
70 Panaxi, Panicos N/A Cyprus 43,750 15 4
71 Akery, Rob Bristol UK 42,250 15 3
72 Helppi, Juha Helsinki Finland 42,250 15 8
73 Coren, Victoria London UK 41,550 18 2
74 Junglen, Adam Stow, OH USA 41,100 11 4
75 Dwan, Tom N/A USA 41,025 12 4
76 Schoenberg, Erica Las Vegas, NV USA 40,325 9 4
77 Bansi, Praz London UK 40,100 4 7
78 Sunar, Surinder Wolves UK 40,100 11 5
79 Sointula, Jani Helsinki Finland 38,350 1 8
80 Fitoussi, Bruno Paris France 38,250 11 7
81 Kim, Kelly Whittier, CA USA 37,625 1 5
82 Toury, Benjamin N/A N/A 37,600 17 1
83 Moreira, Tome Porto Portugal 37,250 8 3
84 Strassmann, Johannes Berlin Germany 37,225 13 7
85 Ferguson, Chris Pacific Palisades, CA USA 36,875 4 8
86 Garza, Jeff Norfolk, MA USA 35,900 14 9
87 Haxton, Isaac Las Vegas, NV USA 35,500 11 1
88 Ummer, Per Limassol Cyprus 34,875 17 7
89 Winchcombe, John Bridgend UK 34,750 17 9
90 Arama, Jac London UK 34,725 12 8
91 Baron, Isaac Los Gatos, CA USA 34,550 9 9
92 Kabbaj, John London UK 34,550 2 7
93 Shina, Rajinder Southampton UK 34,550 18 5
94 Keys, James Bury St. Edmunds UK 32,900 11 9
95 Valikoski, Santeri Espoo Finland 32,600 8 8
96 Mahrenholz, Karl London UK 31,750 19 3
97 Bebber, Michael Brighton UK 31,100 15 1
98 Zolotow, Steve Las Vegas, NV USA 30,900 5 8
99 Boatman, Ross Hendon UK 30,875 18 3
100 Pavan, Dario Burnaby UK 30,725 6 3
101 Johansen, Karsten N/A Denmark 30,150 9 7
102 Wong, Danny Las Vegas, NV USA 29,125 16 2
103 Beevers, Joe Hendon UK 28,900 3 9
104 Roadknight, Christopher Woodlands, TX USA 28,350 8 6
105 Brunson, Doyle Las Vegas, NV USA 28,300 6 5
106 Pehkonen, Harri Jyvadkyla Finland 27,675 1 6
107 Neff, Peter Los Angeles, CA USA 27,250 4 3
108 Hellmuth, Phil Palo Alto, CA USA 27,025 9 2
109 Fournier-Giguere, Martin Quebec Canada 26,650 7 1
110 Nathwani, Ketul London UK 26,400 1 2
111 Granstad, Henning Oslo Norway 26,250 20 4
112 Lawson, Ted Las Vegas, NV USA 26,000 1 7
113 Williamsson, Christofer Gothenberg Sweden 25,850 14 5
114 Robertson, Damian London UK 25,800 12 7
115 Johnson, Brian London UK 25,550 13 2
116 Obst, James Adelaide UK 25,450 9 5
117 Farnood, Sherkan Dubai UEA 25,375 17 5
118 Holt, Orjan Bergen Germany 25,275 7 6
119 Judah, Mel London UK 25,200 7 8
120 Ladowsky, Stephen Toronto, Ont. Canada 25,025 14 8
121 Kochelaevskiy, Vladimir Moscow Russia 24,600 1 1
122 Torsvik, Kim-Andre Bergen Norway 24,450 6 6
123 Lapwood, Richard N/A Scotland 24,425 17 2
124 Bonyadi, Farzad Los Angeles, CA USA 24,250 20 8
125 Alioto, Dario Palermo Italy 23,675 3 2
126 Hoy, Dale Norwich UK 23,475 1 4
127 Hiltunen, Toni Lahti Finland 23,075 3 4
128 Wahlbeck, Ville Helsinki Finland 22,800 14 3
129 Nirmalananthan, Sutha London UK 22,400 7 5
130 Zamzakides, Nicholas London UK 21,600 14 6
131 Keston, Robin London UK 21,250 6 1
132 Rybachenko, Sergey Moscow Russia 21,225 17 3
133 Gould, Peter London UK 20,350 20 3
134 Gravesen, Thomas Huvup
20,200 5 5
135 Dickstein, Mark New York, NY USA 20,050 3 5
136 West, Tim Los Altos, CA USA 19,975 1 3
137 Corkett, David London UK 19,950 5 3
138 Liebert, Kathy Las Vegas, NV USA 19,650 15 9
139 Suddes, Mark Newcastle UK 19,150 4 2
140 Turmezey, Peter Budapest Hungary 18,550 19 5
141 Hachem, Joe Melborne Australia 18,000 12 1
142 Bellamy, Fraser Sheffield UK 17,600 7 4
143 Hougaard, Lars Copenhagen Denmark 17,575 2 3
144 Junillon, Antoine Romans Isere France 17,275 5 4
145 Rousso, Vanessa Las Vegas, NV USA 17,175 10 8
146 Reihill, Shane London UK 16,775 18 9
147 Brecher, Steven Reno, NV USA 16,350 16 9
148 Channing, Neil London UK 16,200 8 4
149 Dwyer, John Dundalk Ireland 16,200 15 5
150 Levi, David N/A N/A 16,150 6 8
151 Gustafson, Marcus Gothenberg Sweden 15,800 10 9
152 Machado, Roberto Maia Portugal 15,150 19 4
153 Ladines, Joshua Orlando, FL USA 15,125 15 7
154 Gray, Jason Sydney Australia 15,050 19 1
155 Wood, Peter Henfeld UK 14,900 10 2
156 Borges, Diogo N/A Portugal 14,650 19 9
157 Aguiar, Jonathan Las Vegas NV 13,250 16 3
158 Ellis, Alan Gosport UK 12,600 5 9
159 Hadden, Andrew Edinburgh UK 12,325 4 4
160 Keitel, Fredrik Berlin Germany 11,375 18 7
161 Vayo, Brandon Bloomington, IL USA 11,300 3 1
162 Persson, Maguus Gothenberg Sweden 11,225 5 1
163 Chidwick, Stephen Deal UK 11,075 13 9
164 Baldo, Narciso Peterborough UK 11,050 4 6
165 Hairabedian, Roger Paris France 10,875 14 1
166 Tann, Willie London UK 10,725 2 9
167 Andersen, Mads Copenhagen Denmark 10,575 19 2
168 Tafur, Daniel Madrid Spain 10,375 11 8
169 Nunes, Juan Manuel Aveiro Portugal 10,100 5 2
170 Deley, Darren Derby UK 9,850 6 4
171 Ngyuen, Scotty Henderson, NV USA 8,625 12 2
172 Hildebrand, Per Stockholm Sweden 8,200 20 1
173 Pohnke, Thomas Rostock Germany 7,450 9 3
174 Elliot, Christopher Alloa UK 6,900 16 8
175 Haughey, Willie Glasgow Scotland 6,675 10 6
176 Berggren, Andreas Gothenburg Sweden 6,400 7 3
177 Gustafsson, Bjorn Norrkoping Sweden 5,400 3 6
178 Krause, Andreas Stuttgart Germany 5,325 4 1
179 Hawkins, Keith Middleton, TX USA 5,275 14 2








Payouts











1  £868,800




2  £533,950




3  £334,850




4  £271,500




5  £217,200




6  £171,950




7  £135,750




8  £108,600




9  £81,450




10  £54,300




11  £54,300




12  £54,300




13  £45,250




14  £45,250




15  £45,250




16  £36,200




17  £36,200




18  £36,200




19  £28,960




20  £28,960




21  £28,960




22  £28,960




23  £28,960




24  £28,960




25  £28,960




26  £28,960




27  £28,960




28  £25,340




29  £25,340




30  £25,340




31  £25,340




32  £25,340




33  £25,340




34  £25,340




35  £25,340




36  £25,340




T:  £3,620,000




 
 
 

luckyshades (Australia) 666 Posts. Joined 08-29-2005.
09-28-2008 11:04 PM - In reply to

116 Obst, James Adelaide UK 25,450 9 5

FWIW, Adelaide is in Australia not the UK. Many Aussie poker players will be horrified to think that potentially one of the greatest online poker players in memory is being called British !!!

 
Return to Top
Page 1 of 1 (2 items)


P5's Member Blogs
Going For Triple Crown...
By Cre8ive - added Nov 04 2009, 02:56 PM
The New Grind Begins
By dtools22 - added Nov 03 2009, 11:22 AM
November starts well
By MakeMeMaster - added Nov 03 2009, 08:51 AM
 
Jordan 'scarface_79' Smith joins us to discuss his 10th place finish in the WSOP Main Event and his other recent large cashes.

P5s Podcast, Nov 5, 2009
Thur, 5 Nov 2009 12:00:00 EST
Ian Ramsey, local counsel for the Interactive Gaming Council, discusses a recent hearing in the Kentucky Supreme Court regarding the potential seizure of online gaming domain names.

P5s Podcast, Oct 29, 2009
Thur, 29 Oct 2009 12:00:00 EST
PocketFives.com Rankings
Rank PLB PRO
1. gboro780 2 1
2. djk123 1 4
3. Jovial Gent 3 3
4. moorman1 5 2
5. Doc Sands 7 6
6. rock3656 4 9
7. govshark2 12 7
8. shaundeeb 18 5
9. ImaLuckSac 11 13
10. Believer82 17 11
Carbon Poker Sorting Tables
Rank PLB
 1. djk123 9312.08
 2. gboro780 8544.39
 3. Jovial Gent 8459.52
 4. rock3656 7971.03
 5. brainwash 7571.79
 6. ImaLuckSac 7509.52
 7. hoodini10 7465.48
 8. govshark2 7429.53
 9. TravestyFund 7278.15
 10. Believer82 7255.12
Go