Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for A6540

[A6540's profile]

A6540This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for A6540

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
Sunday Second Chance - [$200K guaranteed!] PokerStars Feb 17th, 2008 5:30 PM $ 300,000.00 $ 215 1 $ 63,870.000.00547.72
Turbo $50K Guarantee (Rebuy) Full Tilt Poker Mar 30th, 2011 11:31 PM $ 136,700.00 $ 50 1 $ 31,441.000.00369.73
$109 NLHE [turbo - $35,000 guaranteed] PokerStars Apr 17th, 2009 9:00 PM $ 39,600.00 $ 109 1 $ 7,722.000.00199.00
$55 NL Hold'em [$50, 000 guaranteed!] PokerStars Jan 22nd, 2008 8:30 PM $ 66,100.00 $ 55 1 $ 14,072.690.00257.10
$30K Super Turbo Guarantee Full Tilt Poker Apr 18th, 2009 11:16 PM $ 34,650.00 $ 110 1 $ 8,662.500.00186.15
$25,000 Guarantee Full Tilt Poker Feb 16th, 2008 7:01 PM $ 43,332.00 $ 69 1 $ 10,616.340.00208.16
$109 NL Hold'em [turbo] PokerStars Mar 20th, 2009 4:30 PM $ 24,300.00 $ 109 1 $ 4,981.500.00155.88
$109 NL Hold'em [turbo - $15,000 guaranteed] PokerStars Nov 4th, 2009 7:30 PM $ 74,200.00 $ 109 1 $ 13,912.500.00272.40
$28,000 Guarantee Full Tilt Poker Jan 5th, 2011 10:01 PM $ 28,416.00 $ 24 1 $ 6,251.520.00168.57
$55 NL Hold'em [1 Rebuy - 1 Add-on] PokerStars Apr 14th, 2008 10:15 PM $ 12,850.00 $ 55 1 $ 3,855.000.00113.36
Regular NL Hold'em (Deal) Party Poker Sep 14th, 2006 10:00 PM $ 39,784.00 $ 109 1 $ 9,950.000.00199.46
$20,000 Guarantee (Rebuy) Full Tilt Poker Nov 25th, 2007 11:31 PM $ 20,000.00 $ 50 1 $ 5,400.000.00141.42
$55+R NL Hold'em [$40, 000 guaranteed] PokerStars Aug 7th, 2008 11:15 AM $ 73,550.00 $ 55 1 $ 14,342.260.00271.20
$15,000 Guarantee Full Tilt Poker Sep 27th, 2007 2:31 PM $ 15,350.00 $ 50 1 $ 3,837.500.00123.90
$11 + $1 Rush On Demand Full Tilt Poker Mar 15th, 2011 3:12 AM $ 2,288.00 $ 11 1 $ 594.880.0047.83
$5,000 Guaranteed (Turbo) Bodog Sep 29th, 2011 12:00 AM $ 6,745.00 $ 33 1 $ 1,856.2541.0782.13
$4,000 Guaranteed (DS) Bodog Sep 12th, 2011 6:00 PM $ 4,264.00 $ 22 1 $ 1,177.0032.6565.30
$11,000 Guarantee (Rebuy) Full Tilt Poker Aug 5th, 2007 11:31 PM $ 13,340.00 $ 20 1 $ 3,468.400.00115.50
$2,000 Guaranteed (Super Turbo SS) Bodog Oct 3rd, 2011 12:45 AM $ 2,534.00 $ 22 1 $ 762.0025.1750.34
$51 NL Hold'em [Hyper-Turbo,6-Max] PokerStars Jul 6th, 2010 11:05 PM $ 9,200.00 $ 51 1 $ 2,208.000.0095.92
$5,000 Guaranteed (DS) Bodog Jul 28th, 2011 8:00 PM $ 6,916.00 $ 44 1 $ 2,076.0020.7983.16
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Aug 15th, 2010 10:20 PM $ 6,580.00 $ 10 1 $ 1,645.000.0081.12
$162 Nightly Hundred Grand [$100K Guaranteed] PokerStars May 16th, 2010 7:00 PM $ 126,000.00 $ 162 2 $ 16,506.000.00234.19
The Nightly Hundred Grand PokerStars May 15th, 2009 5:00 PM $ 117,000.00 $ 162 2 $ 15,795.000.00225.67
$30K Super Turbo Guarantee Full Tilt Poker May 9th, 2010 11:16 PM $ 71,060.00 $ 110 2 $ 10,836.650.00175.87
The Nightly Hundred Grand [$162 NLHE] PokerStars Feb 23rd, 2008 8:00 PM $ 120,900.00 $ 162 2 $ 16,200.600.00229.40
Turbo Fiddy Full Tilt Poker Mar 30th, 2011 1:01 AM $ 58,850.00 $ 50 2 $ 8,239.000.00160.05
$30K Super Turbo Guarantee Full Tilt Poker Apr 11th, 2011 12:16 AM $ 51,500.00 $ 100 2 $ 7,982.500.00149.72
The Nightly Hundred Grand [$162 NLHE] PokerStars Nov 26th, 2007 8:00 PM $ 137,400.00 $ 162 2 $ 18,411.600.00244.55
$32K Super Turbo KO Full Tilt Poker Feb 9th, 2011 6:36 PM $ 36,880.00 $ 50 2 $ 5,163.200.00126.70
$109 NLHE [2X Chance - $50,000 guaranteed] PokerStars Nov 18th, 2008 8:00 PM $ 50,000.00 $ 109 2 $ 7,500.000.00147.53
Big Double - A Full Tilt Poker Jan 9th, 2009 10:03 PM $ 13,740.00 $ 60 2 $ 2,267.100.0077.33
$17,500 Guarantee Full Tilt Poker Nov 3rd, 2007 1:01 PM $ 23,136.00 $ 24 2 $ 3,354.720.00100.35
$14,500 Guarantee Full Tilt Poker Oct 4th, 2007 3:01 PM $ 15,663.00 $ 69 2 $ 2,584.390.0082.57
$12K Rush Super Turbo KO Full Tilt Poker Nov 20th, 2010 10:21 PM $ 14,183.00 $ 16 2 $ 2,021.080.0078.57
$109 NL Hold'em [Turbo, $30K Guaranteed] PokerStars Jul 31st, 2010 7:30 PM $ 40,800.00 $ 109 2 $ 5,834.400.00133.26
$24 + $2 Sit & Go Full Tilt Poker Oct 31st, 2007 4:08 PM $ 4,320.00 $ 24 2 $ 734.400.0043.36
$10,000 Guaranteed (DS) Bodog Aug 13th, 2011 9:00 PM $ 14,942.00 $ 60 2 $ 2,505.8020.1680.65
$3,000 Guaranteed (Turbo) Bodog Sep 3rd, 2011 7:30 PM $ 3,595.00 $ 16 2 $ 630.0019.7839.56
$1K Monday Full Tilt Poker Dec 3rd, 2007 9:01 PM $ 300,000.00 $ 1,000 3 $ 36,000.000.00283.33
The Nightly Hundred Grand PokerStars Mar 26th, 2009 5:00 PM $ 115,950.00 $ 162 3 $ 11,595.010.00176.14
$24,000 Guarantee Full Tilt Poker Apr 25th, 2010 3:01 PM $ 99,015.00 $ 69 3 $ 10,000.510.00162.77
No Limit Hold'em PokerStars May 20th, 2008 6:00 PM $ 56,059.50 $ 109 3 $ 5,507.600.00122.48
$109 NL Hold'em [$50,000 guaranteed] PokerStars Apr 3rd, 2009 3:00 PM $ 54,900.00 $ 109 3 $ 5,627.250.00121.20
$11+R NL Hold'em [$50,000 guaranteed] PokerStars Dec 14th, 2009 9:00 PM $ 66,950.00 $ 11 3 $ 5,891.600.00133.85
$22,000 Guarantee Full Tilt Poker May 24th, 2007 6:01 PM $ 32,637.00 $ 69 3 $ 3,753.260.0093.45
$18,500 Guarantee (1r+1a) Full Tilt Poker Feb 25th, 2009 10:31 PM $ 23,950.00 $ 50 3 $ 2,993.750.0080.05
$18,000 Guarantee Full Tilt Poker Dec 12th, 2008 2:00 AM $ 21,873.00 $ 69 3 $ 2,624.760.0076.50
$16,500 KO Guarantee Full Tilt Poker Nov 22nd, 2007 12:01 AM $ 27,995.00 $ 70 3 $ 3,149.440.0086.55
$17,500 Guarantee Full Tilt Poker Oct 12th, 2007 1:01 PM $ 22,344.00 $ 24 3 $ 2,401.980.0077.32
$10,000 Guaranteed (DS) Bodog Nov 4th, 2011 9:00 PM $ 15,381.00 $ 60 3 $ 1,709.4032.0864.15
$10,000 Guaranteed (DS) Bodog Sep 11th, 2011 6:00 PM $ 14,059.00 $ 60 3 $ 1,562.8830.6761.33
Big Double - B Full Tilt Poker Nov 24th, 2008 10:03 PM $ 12,000.00 $ 60 3 $ 1,500.000.0056.67
$10,000 Guaranteed (DS) Bodog Oct 9th, 2011 3:00 PM $ 11,597.00 $ 109 3 $ 1,380.4027.8655.71
$23.45 NLHE [hyper-turbo,1K cap, $2,500 guaranteed] PokerStars Oct 9th, 2009 9:23 PM $ 11,270.00 $ 23 3 $ 1,183.360.0054.91
$27.50 NL Hold'em [360 Cap, $9K Guaranteed] PokerStars Sep 11th, 2010 12:15 PM $ 9,000.00 $ 27 3 $ 990.000.0049.07
$6,000 Guaranteed (DS) Bodog Oct 30th, 2011 8:00 PM $ 8,308.00 $ 44 3 $ 965.1223.5847.15
$6,000 Guaranteed (DS) Bodog Sep 7th, 2011 8:00 PM $ 8,000.00 $ 44 3 $ 928.0023.1446.27
$5,000 Guaranteed (Turbo) Bodog Sep 14th, 2011 12:00 AM $ 5,836.00 $ 33 3 $ 678.6019.7639.52
$17,500 Guarantee Full Tilt Poker Jul 9th, 2007 1:01 PM $ 21,288.00 $ 24 3 $ 2,341.680.0075.47
$4,000 Guaranteed Bodog Sep 18th, 2011 7:00 PM $ 5,247.00 $ 55 3 $ 624.7518.7437.47
$4,000 Guaranteed (DS) Bodog Sep 28th, 2011 6:00 PM $ 4,787.00 $ 22 3 $ 556.8017.9035.79
$3,000 Guaranteed (Turbo DS) Bodog Nov 12th, 2011 9:40 PM $ 3,265.00 $ 33 3 $ 389.1314.7829.56
$750,000 Guarantee Full Tilt Poker Nov 30th, 2008 6:02 PM $ 750,000.00 $ 200 4 $ 41,400.000.00376.96
$75,000 Guarantee Full Tilt Poker Mar 8th, 2008 6:01 PM $ 77,200.00 $ 100 4 $ 6,562.000.00120.94
$162 Nightly Hundred Grand [$100K Guaranteed] PokerStars Jan 25th, 2011 8:00 PM $ 130,500.00 $ 162 4 $ 9,722.250.00157.24
Turbo $25K Guarantee (Rebuy) Full Tilt Poker Apr 26th, 2010 10:31 PM $ 38,700.00 $ 50 4 $ 3,773.250.0085.63
$55+R NL Hold'em [$50K Guaranteed] PokerStars Feb 25th, 2011 2:30 PM $ 62,450.00 $ 55 4 $ 5,245.800.00108.78
$11+R NL Hold'em [$55K Guaranteed] PokerStars Dec 15th, 2010 9:00 PM $ 60,190.00 $ 11 4 $ 3,912.350.00106.79
$109 NLHE [turbo - $20,000 guaranteed] PokerStars Dec 23rd, 2009 12:00 AM $ 37,600.00 $ 109 4 $ 3,158.400.0084.40
$109 NLHE [$20, 000 guaranteed!] PokerStars Dec 14th, 2007 10:00 PM $ 33,900.00 $ 109 4 $ 2,712.000.0080.14
$109 NL Hold'em [$50,000 guaranteed] PokerStars Sep 29th, 2008 9:00 AM $ 60,300.00 $ 109 4 $ 4,643.100.00106.89
$5.50+R NL Hold'em [$50K Guaranteed] PokerStars Oct 29th, 2010 5:00 PM $ 57,865.00 $ 5 4 $ 2,893.250.00104.71
$16.50 NL Hold'em [Turbo] PokerStars May 10th, 2010 8:00 PM $ 5,475.00 $ 16 4 $ 438.000.0032.21
$109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] PokerStars Jun 20th, 2009 12:00 PM $ 66,900.00 $ 109 4 $ 5,619.600.00112.58
$15,000 Guarantee Full Tilt Poker Oct 5th, 2007 2:31 PM $ 16,150.00 $ 50 4 $ 1,493.880.0055.32
Turbo Hundo Rush Full Tilt Poker Jul 14th, 2010 3:01 AM $ 29,700.00 $ 100 4 $ 2,895.750.0075.01
$3,000 Guaranteed (Turbo) Bodog Nov 8th, 2011 7:30 PM $ 4,022.00 $ 16 4 $ 322.8013.8027.60
$85,000 Guarantee (Rebuy) Full Tilt Poker Jan 4th, 2009 9:01 PM $ 109,800.00 $ 100 5 $ 7,686.000.00126.16
$109 NLHE [$25, 000 guaranteed!] PokerStars Mar 3rd, 2008 6:00 PM $ 54,900.00 $ 109 5 $ 3,294.000.0089.21
$55 Nightly Seventy Grand [$70K Guaranteed] PokerStars Feb 16th, 2011 8:30 PM $ 79,200.00 $ 55 5 $ 3,960.000.00107.15
$109+R NL Hold'em PokerStars Dec 4th, 2007 1:00 PM $ 73,400.00 $ 109 5 $ 4,771.000.00103.15
$20K Super Turbo Knockout Full Tilt Poker Apr 1st, 2011 1:36 AM $ 23,608.00 $ 16 5 $ 1,392.870.0058.50
$28,000 Guarantee Full Tilt Poker Jan 19th, 2011 10:01 PM $ 28,000.00 $ 24 5 $ 1,716.400.0063.71
$11+R NL Hold'em [$55K Guaranteed] PokerStars Oct 27th, 2010 9:00 PM $ 60,180.00 $ 11 5 $ 3,009.000.0093.40
Big Double - B Full Tilt Poker May 24th, 2008 9:03 PM $ 15,000.00 $ 60 5 $ 1,087.500.0046.63
Turbo $20K Guarantee (Rush) Full Tilt Poker Dec 29th, 2010 5:01 PM $ 25,296.00 $ 24 5 $ 1,340.690.0060.55
Big Double - B Full Tilt Poker Feb 12th, 2008 10:03 PM $ 18,060.00 $ 60 5 $ 1,264.200.0051.17
$109 NLHE [$20, 000 guaranteed!] PokerStars Nov 28th, 2007 10:00 PM $ 35,300.00 $ 109 5 $ 2,259.200.0071.53
Turbo $20K Guarantee Full Tilt Poker Sep 28th, 2007 5:01 PM $ 34,200.00 $ 200 5 $ 2,565.000.0070.41
$44 NL Hold'em [turbo] PokerStars Jan 27th, 2010 4:40 PM $ 11,320.00 $ 44 5 $ 667.880.0040.51
Turbo $20K Guarantee (Rebuy) Full Tilt Poker Oct 24th, 2009 10:31 PM $ 24,150.00 $ 50 5 $ 1,811.250.0059.17
$14,000 KO Guarantee Full Tilt Poker Nov 8th, 2007 5:01 PM $ 23,200.00 $ 120 5 $ 1,682.000.0057.99
$23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] PokerStars Oct 19th, 2010 10:23 PM $ 20,424.00 $ 23 5 $ 1,072.260.0054.41
$10,000 Guaranteed (Turbo DS) Bodog Oct 2nd, 2011 9:00 PM $ 16,597.00 $ 109 5 $ 1,079.0024.5349.05
$24 + $2 Rush Tournament Full Tilt Poker Apr 25th, 2010 1:09 AM $ 3,120.00 $ 24 5 $ 234.000.0021.27
$7,000 Guaranteed (Turbo) Bodog Oct 2nd, 2011 11:00 PM $ 8,922.00 $ 82 5 $ 580.1217.9835.96
Regular NL Hold'em Party Poker Aug 21st, 2006 3:00 PM $ 30,192.00 $ 109 5 $ 1,812.000.0066.16
$6,000 Guaranteed (Turbo SS) Bodog Nov 26th, 2011 10:00 PM $ 7,192.00 $ 44 5 $ 432.0016.1532.29
$6,000 Guaranteed (Turbo SS) Bodog Sep 23rd, 2011 10:00 PM $ 6,274.00 $ 44 5 $ 408.2015.0830.16