[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for AAeveryhand
[AAeveryhand's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for AAeveryhand
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| FTOPS Event #9 | Full Tilt Poker | Feb 14th, 2010 4:02 PM | $ 512,000.00 | $ 500 | 1 | $ 77,336.00 | 0.00 | 715.54 |
| $55 NL Hold'em [$75,000 guaranteed] | PokerStars | Jan 24th, 2010 4:00 PM | $ 123,500.00 | $ 55 | 1 | $ 19,513.00 | 0.00 | 351.43 |
| FTOPS Event #2 | Full Tilt Poker | Apr 23rd, 2010 5:02 PM | $ 445,160.00 | $ 310 | 6 | $ 14,690.28 | 0.00 | 227.70 |
| FTOPS Event #37 | Full Tilt Poker | Feb 18th, 2011 2:02 PM | $ 1,316,200.00 | $ 200 | 11 | $ 12,109.04 | 0.00 | 272.16 |
| $42,000 Guarantee | Full Tilt Poker | Mar 28th, 2010 1:01 PM | $ 91,368.00 | $ 24 | 2 | $ 11,512.37 | 0.00 | 199.42 |
| $150,000 Guarantee | Full Tilt Poker | Mar 30th, 2011 8:01 PM | $ 333,900.00 | $ 150 | 6 | $ 15,025.50 | 0.00 | 197.20 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 6th, 2011 4:31 PM | $ 38,550.00 | $ 30 | 1 | $ 9,637.50 | 0.00 | 196.34 |
| SCOOP: $1,050 Main Event [M], $3M guaranteed | PokerStars | Apr 12th, 2009 12:30 PM | $ 3,198,000.00 | $ 1,050 | 40 | $ 6,555.90 | 0.00 | 195.53 |
| Hold'em No Limit | Full Tilt Poker | Jan 15th, 2009 2:31 AM | $ 62,062.00 | $ 55 | 1 | $ 11,790.00 | 0.00 | 249.12 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Mar 6th, 2011 12:00 PM | $ 241,200.00 | $ 109 | 9 | $ 3,256.20 | 0.00 | 131.41 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Oct 4th, 2009 3:15 PM | $ 67,450.00 | $ 55 | 1 | $ 12,815.51 | 0.00 | 259.71 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Feb 7th, 2011 8:00 PM | $ 157,500.00 | $ 162 | 4 | $ 11,418.75 | 0.00 | 172.74 |
| $77 NL Hold'em [6-max - $15,000 guaranteed] | PokerStars | May 22nd, 2009 8:00 PM | $ 15,000.00 | $ 77 | 1 | $ 3,450.00 | 0.00 | 122.47 |
| $50,000 Guarantee | Full Tilt Poker | Sep 6th, 2009 2:01 PM | $ 218,850.00 | $ 150 | 3 | $ 22,158.56 | 0.00 | 241.99 |
| Hold'em No Limit | Full Tilt Poker | Jan 9th, 2009 2:31 AM | $ 55,348.00 | $ 55 | 2 | $ 6,476.00 | 0.00 | 155.21 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 3rd, 2008 8:00 PM | $ 22,680.00 | $ 33 | 1 | $ 4,252.51 | 0.00 | 150.60 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Apr 19th, 2009 1:30 PM | $ 511,000.00 | $ 530 | 22 | $ 2,146.20 | 0.00 | 111.88 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Feb 6th, 2011 12:00 PM | $ 185,000.00 | $ 109 | 6 | $ 7,770.00 | 0.00 | 146.79 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Apr 19th, 2009 11:00 AM | $ 227,700.00 | $ 55 | 15 | $ 796.95 | 0.00 | 93.98 |
| No Limit Hold'em | PokerStars | Nov 14th, 2010 7:00 PM | $ 131,100.00 | $ 109 | 3 | $ 12,454.50 | 0.00 | 187.30 |
| $60,000 Guarantee | Full Tilt Poker | Jan 5th, 2011 3:01 PM | $ 74,550.00 | $ 150 | 4 | $ 6,523.13 | 0.00 | 118.85 |
| $215 Weekly Heads-Up NLHE [$50K Guaranteed] | PokerStars | May 23rd, 2010 3:15 PM | $ 54,600.00 | $ 215 | 5 | $ 1,747.20 | 0.00 | 88.96 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Dec 26th, 2010 6:00 PM | $ 136,700.00 | $ 109 | 7 | $ 4,032.65 | 0.00 | 115.03 |
| $215 Weekly Turbo NLHE [$70K Guaranteed] | PokerStars | May 1st, 2010 5:45 PM | $ 102,000.00 | $ 215 | 9 | $ 1,530.00 | 0.00 | 85.46 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | May 11th, 2010 5:00 PM | $ 60,500.00 | $ 109 | 6 | $ 1,936.00 | 0.00 | 83.94 |
| $109 NLHE [turbo,2X Chance, $40K guaranteed] | PokerStars | May 19th, 2009 7:00 PM | $ 57,600.00 | $ 109 | 6 | $ 2,592.00 | 0.00 | 81.91 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | Apr 7th, 2010 9:20 PM | $ 6,620.00 | $ 10 | 1 | $ 1,655.00 | 0.00 | 81.36 |
| FTOPS Event #1 | Full Tilt Poker | May 6th, 2009 8:02 PM | $ 1,000,000.00 | $ 200 | 69 | $ 1,240.00 | 0.00 | 78.83 |
| $750,000 Guarantee | Full Tilt Poker | May 9th, 2010 5:02 PM | $ 750,000.00 | $ 200 | 59 | $ 1,387.50 | 0.00 | 74.99 |
| $22,500 Guarantee | Full Tilt Poker | Oct 11th, 2009 3:01 PM | $ 76,176.00 | $ 69 | 3 | $ 8,036.57 | 0.00 | 142.77 |
| $109 NL Hold'em [heads-up shootout] | PokerStars | Mar 22nd, 2009 6:00 PM | $ 11,100.00 | $ 109 | 2 | $ 1,998.00 | 0.00 | 69.51 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Mar 6th, 2011 12:00 PM | $ 1,230,800.00 | $ 215 | 103 | $ 1,156.95 | 0.00 | 68.77 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Dec 8th, 2008 6:30 PM | $ 70,000.00 | $ 55 | 6 | $ 2,975.00 | 0.00 | 90.29 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Jan 24th, 2010 5:30 PM | $ 260,000.00 | $ 215 | 18 | $ 1,430.00 | 0.00 | 90.02 |
| $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | PokerStars | Apr 3rd, 2011 8:30 PM | $ 114,253.60 | $ 215 | 15 | $ 1,142.53 | 0.00 | 66.57 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Apr 25th, 2010 1:15 PM | $ 228,000.00 | $ 55 | 28 | $ 798.00 | 0.00 | 64.67 |
| $60,000 Guarantee | Full Tilt Poker | Feb 18th, 2011 3:01 PM | $ 114,150.00 | $ 150 | 10 | $ 1,141.50 | 0.00 | 84.87 |
| $150,000 Guarantee | Full Tilt Poker | Mar 29th, 2011 8:01 PM | $ 307,350.00 | $ 150 | 37 | $ 737.64 | 0.00 | 63.52 |
| The Multi-Fifty | Full Tilt Poker | Apr 3rd, 2011 3:32 PM | $ 225,000.00 | $ 50 | 29 | $ 551.25 | 0.00 | 62.90 |
| $100+$9 NLHE [$20, 000 guaranteed!] | PokerStars | Apr 30th, 2007 11:00 PM | $ 32,800.00 | $ 109 | 6 | $ 1,476.00 | 0.00 | 61.81 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Feb 14th, 2010 5:30 PM | $ 274,600.00 | $ 215 | 22 | $ 1,098.40 | 0.00 | 82.02 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Jan 22nd, 2011 2:16 PM | $ 46,092.00 | $ 69 | 5 | $ 2,995.98 | 0.00 | 81.74 |
| $11+R NL Hold'em [$70,000 guaranteed] | PokerStars | Nov 18th, 2008 1:00 PM | $ 78,830.00 | $ 11 | 4 | $ 4,572.15 | 0.00 | 122.21 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Mar 27th, 2011 4:00 PM | $ 151,800.00 | $ 55 | 23 | $ 318.78 | 0.00 | 59.37 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 192 | $ 1,633.39 | 0.00 | 78.69 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 29th, 2009 3:30 PM | $ 1,815,400.00 | $ 215 | 115 | $ 1,361.55 | 0.00 | 78.17 |
| UBOC10 $250K GTD 6-Max | Absolute Poker | Jan 19th, 2011 8:05 PM | $ 257,000.00 | $ 500 | 23 | $ 1,927.50 | 0.00 | 77.26 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | May 16th, 2010 3:30 PM | $ 528,000.00 | $ 530 | 71 | $ 1,320.00 | 0.00 | 56.31 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Oct 24th, 2010 1:00 PM | $ 433,900.00 | $ 109 | 19 | $ 1,952.55 | 0.00 | 112.58 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Mar 28th, 2010 1:15 PM | $ 236,200.00 | $ 55 | 38 | $ 590.50 | 0.00 | 54.80 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Apr 14th, 2010 9:00 PM | $ 36,000.00 | $ 109 | 8 | $ 900.00 | 0.00 | 54.49 |
| $32K Super Turbo KO | Full Tilt Poker | May 16th, 2010 5:36 PM | $ 76,500.00 | $ 55 | 15 | $ 566.10 | 0.00 | 54.47 |
| $25K Super Turbo KO | Full Tilt Poker | Nov 29th, 2009 6:36 PM | $ 72,495.00 | $ 55 | 9 | $ 964.18 | 0.00 | 72.05 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Feb 13th, 2011 12:00 PM | $ 1,033,000.00 | $ 215 | 88 | $ 1,280.92 | 0.00 | 69.24 |
| $22 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Mar 28th, 2010 12:15 PM | $ 106,100.00 | $ 22 | 22 | $ 350.13 | 0.00 | 50.98 |
| $40,000 Guarantee | Full Tilt Poker | Jul 24th, 2010 7:01 PM | $ 40,020.00 | $ 69 | 1 | $ 10,005.00 | 0.00 | 200.05 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Aug 29th, 2010 3:30 PM | $ 252,100.00 | $ 109 | 15 | $ 1,890.75 | 0.00 | 98.89 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Apr 29th, 2010 11:16 PM | $ 42,350.00 | $ 110 | 11 | $ 592.90 | 0.00 | 48.82 |
| FTOPS Event #23 | Full Tilt Poker | Apr 30th, 2010 5:03 PM | $ 350,000.00 | $ 500 | 64 | $ 980.00 | 0.00 | 48.79 |
| The Sunday Mulligan | Full Tilt Poker | Feb 7th, 2010 7:06 PM | $ 235,000.00 | $ 200 | 29 | $ 705.00 | 0.00 | 64.28 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Apr 25th, 2010 11:00 AM | $ 900,000.00 | $ 215 | 144 | $ 810.00 | 0.00 | 48.10 |
| $200K GTD | Absolute Poker | Oct 3rd, 2010 4:00 PM | $ 200,000.00 | $ 200 | 13 | $ 1,720.00 | 0.00 | 95.97 |
| $100,000 Guarantee | Full Tilt Poker | May 1st, 2010 2:01 PM | $ 202,800.00 | $ 300 | 42 | $ 709.80 | 0.00 | 47.82 |
| $22,500 Guarantee | Full Tilt Poker | Mar 7th, 2010 1:01 PM | $ 58,581.00 | $ 69 | 16 | $ 398.35 | 0.00 | 45.86 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 347 | $ 861.76 | 0.00 | 45.04 |
| The Sunday Brawl | Full Tilt Poker | Jan 30th, 2011 2:01 PM | $ 1,753,200.00 | $ 240 | 178 | $ 876.60 | 0.00 | 59.11 |
| $20K GTD | UB.com | Dec 29th, 2009 8:00 PM | $ 24,000.00 | $ 120 | 5 | $ 1,740.00 | 0.00 | 58.98 |
| $75,000 Guarantee | Full Tilt Poker | Apr 16th, 2010 7:01 PM | $ 75,000.00 | $ 150 | 22 | $ 337.50 | 0.00 | 42.86 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 285 | $ 1,008.63 | 0.00 | 57.14 |
| SCOOP-05-M: $162 NLHE 3x-Shootout, $150K guaranteed! | PokerStars | Apr 4th, 2009 10:30 AM | $ 150,000.00 | $ 162 | 41 | $ 577.50 | 0.00 | 41.72 |
| $1 Million Guarantee | Full Tilt Poker | Dec 20th, 2009 6:01 PM | $ 1,165,500.00 | $ 500 | 142 | $ 1,165.50 | 0.00 | 55.19 |
| Turbo $50K Guarantee | Full Tilt Poker | Feb 4th, 2011 6:01 PM | $ 60,000.00 | $ 200 | 12 | $ 900.00 | 0.00 | 55.15 |
| FTOPS Event #9 | Full Tilt Poker | Nov 8th, 2009 4:02 PM | $ 512,000.00 | $ 500 | 37 | $ 2,048.00 | 0.00 | 81.98 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Feb 11th, 2009 8:00 PM | $ 20,520.00 | $ 33 | 5 | $ 1,077.31 | 0.00 | 54.54 |
| $50,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2011 8:31 PM | $ 65,880.00 | $ 30 | 22 | $ 279.99 | 0.00 | 40.17 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Mar 28th, 2010 3:30 PM | $ 544,500.00 | $ 530 | 132 | $ 925.65 | 0.00 | 39.41 |
| $35,000 KO Guarantee | Full Tilt Poker | Nov 16th, 2010 5:01 PM | $ 62,400.00 | $ 120 | 7 | $ 1,934.40 | 0.00 | 77.72 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Dec 6th, 2009 2:00 PM | $ 284,900.00 | $ 55 | 49 | $ 455.84 | 0.00 | 51.67 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Apr 25th, 2010 3:30 PM | $ 513,500.00 | $ 530 | 131 | $ 872.95 | 0.00 | 38.45 |
| MiniFTOPS Event #12 | Full Tilt Poker | Mar 15th, 2010 8:03 PM | $ 488,600.00 | $ 100 | 126 | $ 464.17 | 0.00 | 38.39 |
| MiniFTOPS Event #10 | Full Tilt Poker | May 10th, 2009 5:07 PM | $ 345,240.00 | $ 30 | 95 | $ 276.19 | 0.00 | 38.23 |
| The Fifty-Fifty | Full Tilt Poker | Nov 4th, 2009 9:30 PM | $ 70,650.00 | $ 50 | 8 | $ 1,342.35 | 0.00 | 76.33 |
| $750,000 Guarantee | Full Tilt Poker | Dec 26th, 2010 5:02 PM | $ 791,000.00 | $ 200 | 119 | $ 791.00 | 0.00 | 50.55 |
| Big Double - A | Full Tilt Poker | Jan 5th, 2009 10:03 PM | $ 13,080.00 | $ 60 | 4 | $ 1,275.30 | 0.00 | 49.78 |
| The Sunday Brawl | Full Tilt Poker | Apr 10th, 2011 2:01 PM | $ 535,200.00 | $ 240 | 143 | $ 481.68 | 0.00 | 37.24 |
| $200K GTD | Absolute Poker | Apr 10th, 2011 4:00 PM | $ 200,000.00 | $ 200 | 63 | $ 560.00 | 0.00 | 37.23 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Apr 4th, 2010 11:00 AM | $ 862,800.00 | $ 215 | 214 | $ 560.82 | 0.00 | 37.13 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jan 11th, 2009 1:30 PM | $ 1,653,600.00 | $ 215 | 235 | $ 1,322.88 | 0.00 | 48.59 |
| The Fifty-Fifty | Full Tilt Poker | Dec 25th, 2009 9:30 PM | $ 55,400.00 | $ 50 | 14 | $ 504.14 | 0.00 | 48.31 |
| $55 NL Hold'em [6-max] | PokerStars | Mar 31st, 2008 8:15 PM | $ 8,700.00 | $ 55 | 5 | $ 435.00 | 0.00 | 35.51 |
| $30,000 Guarantee | Full Tilt Poker | Oct 21st, 2009 10:01 PM | $ 34,800.00 | $ 100 | 5 | $ 1,983.60 | 0.00 | 71.02 |
| $750,000 Guarantee | Full Tilt Poker | Mar 22nd, 2009 5:02 PM | $ 785,200.00 | $ 200 | 214 | $ 510.38 | 0.00 | 35.42 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Apr 24th, 2010 2:00 PM | $ 123,750.00 | $ 162 | 47 | $ 420.75 | 0.00 | 34.92 |
| $150,000 Guarantee | Full Tilt Poker | Dec 19th, 2010 3:01 PM | $ 258,600.00 | $ 150 | 54 | $ 530.13 | 0.00 | 46.44 |
| MiniFTOPS Event #33 | Full Tilt Poker | Dec 19th, 2010 3:04 PM | $ 404,120.00 | $ 20 | 80 | $ 484.94 | 0.00 | 45.86 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Mar 21st, 2010 11:30 AM | $ 939,000.00 | $ 215 | 261 | $ 507.06 | 0.00 | 34.38 |
| $109 NL Hold'em [$100,000 guaranteed] | PokerStars | Apr 19th, 2009 3:00 PM | $ 127,800.00 | $ 109 | 50 | $ 268.38 | 0.00 | 34.19 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Apr 12th, 2011 4:00 PM | $ 73,350.00 | $ 162 | 32 | $ 403.42 | 0.00 | 33.85 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 25th, 2010 12:31 PM | $ 104,050.00 | $ 50 | 43 | $ 312.15 | 0.00 | 33.77 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Aug 15th, 2010 1:00 PM | $ 463,200.00 | $ 109 | 15 | $ 3,705.60 | 0.00 | 134.04 |



