[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Aaron_Hacker
[Aaron_Hacker's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Aaron_Hacker
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| The Sunday Mulligan | Full Tilt Poker | Dec 16th, 2007 7:06 PM | $ 172,400.00 | $ 200 | 1 | $ 40,514.00 | 0.00 | 415.21 |
| $100,000 Guaranteed | Bodog | Jan 17th, 2010 4:00 PM | $ 100,000.00 | $ 162 | 1 | $ 25,000.00 | 0.00 | 316.23 |
| $65,000 Guarantee | Full Tilt Poker | Nov 19th, 2008 8:01 PM | $ 94,650.00 | $ 150 | 1 | $ 23,189.25 | 0.00 | 307.65 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 30th, 2009 8:31 PM | $ 40,620.00 | $ 30 | 1 | $ 10,155.00 | 0.00 | 201.54 |
| $20K DS Guaranteed | UB.com | Mar 7th, 2009 8:00 PM | $ 20,000.00 | $ 120 | 1 | $ 5,300.00 | 0.00 | 141.42 |
| $15K GTD | UB.com | Mar 18th, 2009 9:00 PM | $ 17,369.96 | $ 30 | 1 | $ 4,603.05 | 0.00 | 131.80 |
| $15K Guaranteed | UB.com | Mar 22nd, 2009 6:00 PM | $ 16,400.00 | $ 50 | 1 | $ 4,346.00 | 0.00 | 128.06 |
| The Sunday Mulligan | Full Tilt Poker | Jul 27th, 2008 6:06 PM | $ 237,800.00 | $ 200 | 1 | $ 53,505.00 | 0.00 | 487.65 |
| Hold'em NL | Full Tilt Poker | Feb 28th, 2007 4:00 PM | $ 14,472.00 | $ 75 | 1 | $ 3,767.00 | 0.00 | 120.30 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 8th, 2009 1:31 PM | $ 24,050.00 | $ 50 | 1 | $ 6,253.00 | 0.00 | 155.08 |
| $22,500 Guarantee | Full Tilt Poker | Dec 4th, 2008 4:01 PM | $ 22,977.00 | $ 69 | 1 | $ 5,744.25 | 0.00 | 151.58 |
| Hold'em NL | Party Poker | Sep 8th, 2006 10:00 PM | $ 43,776.00 | $ 109 | 1 | $ 10,950.00 | 0.00 | 209.23 |
| $7K GTD | UB.com | Apr 9th, 2011 9:30 PM | $ 8,580.00 | $ 60 | 1 | $ 2,273.70 | 0.00 | 92.63 |
| $15K Guaranteed (DS) | Bodog | Jan 18th, 2009 2:00 PM | $ 15,000.00 | $ 109 | 1 | $ 4,500.00 | 0.00 | 122.47 |
| $65,000 Guarantee | Full Tilt Poker | Jun 8th, 2008 7:01 PM | $ 102,450.00 | $ 150 | 1 | $ 25,100.25 | 0.00 | 320.08 |
| $100,000 Guaranteed | Bodog | Jun 1st, 2008 3:00 PM | $ 100,000.00 | $ 109 | 1 | $ 23,600.00 | 0.00 | 316.23 |
| $100,000 Guaranteed | Bodog | Aug 19th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 1 | $ 25,000.00 | 0.00 | 316.23 |
| $10,000 Guaranteed (DS) | Bodog | Feb 2nd, 2011 9:00 PM | $ 11,094.00 | $ 60 | 1 | $ 3,055.25 | 0.00 | 105.33 |
| $20K DS Guaranteed | UB.com | Nov 26th, 2008 8:00 PM | $ 22,560.00 | $ 130 | 1 | $ 6,204.00 | 0.00 | 150.20 |
| $10K GTD | UB.com | Jan 25th, 2011 8:00 PM | $ 10,000.00 | $ 60 | 1 | $ 2,650.00 | 0.00 | 100.00 |
| $20K Guaranteed (DS) | Bodog | Oct 1st, 2007 7:30 PM | $ 20,000.00 | $ 48 | 1 | $ 5,000.00 | 0.00 | 141.42 |
| $4,000 Guaranteed (Turbo SS) | Bodog | Mar 29th, 2011 10:00 PM | $ 4,550.00 | $ 44 | 1 | $ 1,368.00 | 0.00 | 67.45 |
| $4K Guaranteed (rebuy) | Bodog | Apr 14th, 2009 5:30 PM | $ 4,308.00 | $ 13 | 1 | $ 1,292.40 | 0.00 | 65.64 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 18th, 2010 6:36 PM | $ 16,360.00 | $ 5 | 1 | $ 3,345.62 | 0.00 | 127.91 |
| $3.5K GTD | UB.com | Apr 9th, 2011 11:00 PM | $ 3,580.00 | $ 20 | 1 | $ 1,074.00 | 0.00 | 59.83 |
| $10,000 Guaranteed (Turbo DS) | Bodog | Nov 21st, 2010 9:00 PM | $ 11,000.00 | $ 109 | 1 | $ 3,300.00 | 0.00 | 104.88 |
| $1,500 Guaranteed | Bodog | Apr 22nd, 2011 8:00 PM | $ 2,247.00 | $ 11 | 1 | $ 621.50 | 0.00 | 47.40 |
| $7,000 Guaranteed (Turbo) | Bodog | Aug 31st, 2011 11:00 PM | $ 8,846.00 | $ 82 | 1 | $ 2,655.00 | 47.03 | 94.05 |
| $2,000 Guaranteed (DS) | Bodog | May 11th, 2011 2:45 PM | $ 2,131.00 | $ 22 | 1 | $ 642.00 | 0.00 | 46.16 |
| $1,500 Guaranteed | Bodog | May 4th, 2011 8:00 PM | $ 2,037.00 | $ 11 | 1 | $ 563.75 | 0.00 | 45.13 |
| $3,000 Guaranteed | Bodog | Feb 4th, 2011 12:00 AM | $ 3,354.00 | $ 33 | 1 | $ 1,008.00 | 0.00 | 57.91 |
| $3,000 Guaranteed | Bodog | Dec 7th, 2010 9:30 PM | $ 3,000.00 | $ 11 | 1 | $ 825.00 | 0.00 | 54.77 |
| $3,000 Guaranteed | Bodog | Jan 23rd, 2011 9:30 PM | $ 3,000.00 | $ 11 | 1 | $ 825.00 | 0.00 | 54.77 |
| $25K Guaranteed (DS) | Bodog | Jul 13th, 2008 7:30 PM | $ 25,200.00 | $ 215 | 1 | $ 7,560.00 | 0.00 | 158.75 |
| $5,000 Guaranteed (Turbo) | Bodog | Oct 18th, 2011 12:00 AM | $ 6,290.00 | $ 33 | 1 | $ 1,732.50 | 39.66 | 79.31 |
| $13,500 Guarantee | Full Tilt Poker | Aug 19th, 2007 5:01 PM | $ 24,312.00 | $ 24 | 1 | $ 5,470.20 | 0.00 | 155.92 |
| $5,000 Guaranteed (Turbo) | Bodog | Nov 14th, 2011 12:00 AM | $ 6,045.00 | $ 33 | 1 | $ 1,666.50 | 38.88 | 77.75 |
| $1,000 Guaranteed | Bodog | May 17th, 2011 12:20 AM | $ 1,369.00 | $ 7 | 1 | $ 413.70 | 0.00 | 37.00 |
| $55 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Jun 28th, 2008 1:15 PM | $ 20,650.00 | $ 55 | 1 | $ 6,195.00 | 0.00 | 143.70 |
| $3,000 Guaranteed (Turbo) | Bodog | Nov 20th, 2011 7:30 PM | $ 4,503.00 | $ 16 | 1 | $ 1,132.50 | 33.55 | 67.10 |
| $4,000 Guaranteed | Bodog | Nov 1st, 2011 7:00 PM | $ 4,448.00 | $ 55 | 1 | $ 1,335.00 | 33.35 | 66.69 |
| $3,000 Guaranteed (Turbo) | Bodog | Oct 16th, 2011 7:30 PM | $ 3,813.00 | $ 16 | 1 | $ 956.25 | 30.88 | 61.75 |
| $3,000 Guaranteed (Turbo) | Bodog | Nov 13th, 2011 10:20 PM | $ 3,780.00 | $ 13 | 1 | $ 951.00 | 30.74 | 61.48 |
| $3,000 Guaranteed (Turbo) | Bodog | Sep 27th, 2011 10:20 PM | $ 3,761.00 | $ 13 | 1 | $ 945.00 | 30.67 | 61.33 |
| $3,000 Guaranteed (Turbo) | Bodog | Oct 10th, 2011 11:30 PM | $ 3,494.00 | $ 11 | 1 | $ 880.00 | 29.56 | 59.11 |
| $10,000 Guaranteed (DS) | Bodog | Aug 5th, 2011 9:00 PM | $ 13,243.00 | $ 60 | 1 | $ 3,645.12 | 28.77 | 115.08 |
| $3,000 Guaranteed | Bodog | Nov 10th, 2010 9:30 PM | $ 3,278.00 | $ 11 | 1 | $ 822.50 | 0.00 | 57.25 |
| $2,000 Guaranteed ($5 Rebuy $10 Add-on) | Bodog | Sep 4th, 2011 5:10 PM | $ 2,774.00 | $ 11 | 1 | $ 834.00 | 26.34 | 52.67 |
| $2,000 Guaranteed (Super Turbo SS) | Bodog | Oct 21st, 2011 12:45 AM | $ 2,774.00 | $ 22 | 1 | $ 834.00 | 26.34 | 52.67 |
| $10K Guaranteed (DS) | Bodog | Jun 15th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 1 | $ 2,750.00 | 0.00 | 100.00 |
| $10K Guaranteed (DS) | Bodog | Aug 4th, 2010 9:00 PM | $ 10,000.00 | $ 60 | 1 | $ 3,000.00 | 0.00 | 100.00 |
| $2,000 Guaranteed ($5 Rebuy $10 Add-on) | Bodog | Oct 24th, 2011 5:10 PM | $ 2,473.00 | $ 11 | 1 | $ 745.50 | 24.87 | 49.73 |
| $6,000 Guaranteed - 2 Rebuys / 1 Addon | Lock Poker | Jun 21st, 2011 4:00 PM | $ 6,120.00 | $ 33 | 1 | $ 1,836.00 | 19.56 | 78.23 |
| $4,000 Guaranteed (Turbo SS) | Bodog | Jun 2nd, 2011 10:00 PM | $ 4,149.00 | $ 44 | 1 | $ 1,248.00 | 16.10 | 64.41 |
| $2,000 Guaranteed ($5 Rebuy $10 Add-on) | Bodog | Aug 27th, 2011 5:10 PM | $ 3,684.00 | $ 11 | 1 | $ 1,107.00 | 15.18 | 60.70 |
| $3,000 Guaranteed Freezeout | Lock Poker | Jun 23rd, 2011 11:00 PM | $ 3,200.00 | $ 44 | 1 | $ 960.00 | 14.14 | 56.57 |
| $1,500 Guaranteed | Bodog | Jun 23rd, 2011 8:00 PM | $ 2,240.00 | $ 11 | 1 | $ 618.75 | 11.83 | 47.33 |
| $1,000 Guaranteed ($5 Rebuy $10 Add-on) | Bodog | Jun 26th, 2011 5:00 PM | $ 2,157.00 | $ 11 | 1 | $ 648.00 | 11.61 | 46.44 |
| $2,000 Guaranteed Freezeout | Lock Poker | Jun 19th, 2011 2:30 PM | $ 2,000.00 | $ 11 | 1 | $ 600.00 | 11.18 | 44.72 |
| $1,000 Guaranteed ($5 Rebuy $10 Add-on) | Bodog | Jun 5th, 2011 5:00 PM | $ 1,941.00 | $ 11 | 1 | $ 583.50 | 11.02 | 44.06 |
| $55,000 Guarantee | Full Tilt Poker | Feb 26th, 2008 8:01 PM | $ 101,100.00 | $ 150 | 2 | $ 15,417.75 | 0.00 | 209.78 |
| Super Thursday NL Hold'em | Party Poker | Sep 28th, 2006 8:00 PM | $ 139,174.00 | $ 162 | 2 | $ 18,096.00 | 0.00 | 246.13 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 26th, 2009 7:31 PM | $ 54,300.00 | $ 100 | 2 | $ 8,959.50 | 0.00 | 153.74 |
| $50K Guaranteed (DS) | Bodog | Dec 10th, 2006 8:30 PM | $ 50,000.00 | $ 55 | 2 | $ 7,150.00 | 0.00 | 147.53 |
| $14,500 Guarantee | Full Tilt Poker | Feb 17th, 2008 4:01 PM | $ 35,811.00 | $ 69 | 2 | $ 5,550.71 | 0.00 | 124.85 |
| $25,000 Guarantee | Full Tilt Poker | Dec 28th, 2007 7:01 PM | $ 34,983.00 | $ 69 | 2 | $ 5,422.37 | 0.00 | 123.40 |
| $15,000 Guarantee | Full Tilt Poker | Mar 21st, 2008 2:31 PM | $ 17,300.00 | $ 50 | 2 | $ 2,768.00 | 0.00 | 86.78 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | Aug 31st, 2010 9:00 PM | $ 59,050.00 | $ 11 | 2 | $ 7,381.25 | 0.00 | 160.32 |
| $10,000 Guaranteed (DS) | Bodog | May 11th, 2011 9:00 PM | $ 12,634.00 | $ 60 | 2 | $ 2,213.75 | 0.00 | 74.16 |
| Hold'em NL | Full Tilt Poker | Mar 28th, 2007 3:00 PM | $ 12,495.00 | $ 75 | 2 | $ 2,125.00 | 0.00 | 73.75 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 1st, 2009 4:31 PM | $ 46,260.00 | $ 30 | 2 | $ 7,170.30 | 0.00 | 141.90 |
| $19K Guaranteed Rebuy | UB.com | Dec 2nd, 2007 10:00 PM | $ 20,160.00 | $ 33 | 2 | $ 3,124.80 | 0.00 | 93.68 |
| $35,000 Guarantee | Full Tilt Poker | Sep 15th, 2008 6:01 PM | $ 43,746.00 | $ 69 | 2 | $ 6,671.27 | 0.00 | 137.99 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 13th, 2010 10:31 PM | $ 17,570.00 | $ 10 | 2 | $ 2,679.43 | 0.00 | 87.45 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 16th, 2008 8:31 PM | $ 28,530.00 | $ 30 | 2 | $ 4,564.80 | 0.00 | 111.44 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 19th, 2008 4:31 PM | $ 12,180.00 | $ 30 | 2 | $ 2,070.60 | 0.00 | 72.81 |
| Big Double - B | Full Tilt Poker | Feb 24th, 2008 10:03 PM | $ 12,180.00 | $ 60 | 2 | $ 2,009.70 | 0.00 | 72.81 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 8th, 2008 7:31 PM | $ 26,400.00 | $ 30 | 2 | $ 4,356.00 | 0.00 | 107.20 |
| $55 NL Hold'em [6-Max - $7.5K Guaranteed] | PokerStars | Jan 7th, 2011 7:30 PM | $ 11,150.00 | $ 55 | 2 | $ 1,711.52 | 0.00 | 69.67 |
| $10K Guaranteed (rebuy) | Bodog | Jan 9th, 2008 9:30 PM | $ 10,380.00 | $ 33 | 2 | $ 2,076.00 | 0.00 | 67.22 |
| $10,000 Guaranteed (DS) | Bodog | Jan 16th, 2011 6:00 PM | $ 10,213.00 | $ 60 | 2 | $ 1,790.25 | 0.00 | 66.67 |
| DAILY $17.5K GUARANTEED!! | Cake Poker | Sep 22nd, 2009 5:30 PM | $ 20,800.00 | $ 109 | 2 | $ 3,161.60 | 0.00 | 95.15 |
| $13,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 2nd, 2008 12:31 PM | $ 19,650.00 | $ 50 | 2 | $ 3,340.50 | 0.00 | 92.48 |
| $10,000 Guaranteed (DS) | Bodog | Oct 17th, 2011 9:00 PM | $ 13,192.00 | $ 60 | 2 | $ 2,310.00 | 37.89 | 75.78 |
| $2,000 Guaranteed (Turbo) | Bodog | May 4th, 2011 7:30 PM | $ 2,869.00 | $ 16 | 2 | $ 504.00 | 0.00 | 35.34 |
| $42,000 Guarantee | Full Tilt Poker | Jul 30th, 2010 2:01 PM | $ 45,864.00 | $ 24 | 2 | $ 6,237.51 | 0.00 | 141.29 |
| $35,000 KO Guarantee | Full Tilt Poker | Jul 30th, 2010 5:01 PM | $ 39,200.00 | $ 120 | 2 | $ 7,750.00 | 0.00 | 130.62 |
| $6,000 Guaranteed (DS) | Bodog | Oct 2nd, 2011 8:00 PM | $ 8,945.00 | $ 44 | 2 | $ 1,568.00 | 31.20 | 62.40 |
| $7,000 Guaranteed (Turbo) | Bodog | Oct 20th, 2011 11:00 PM | $ 8,391.00 | $ 82 | 2 | $ 1,680.00 | 30.22 | 60.44 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 3rd, 2010 2:31 PM | $ 29,840.00 | $ 20 | 2 | $ 4,625.20 | 0.00 | 113.97 |
| $4K Guaranteed (rebuy) | Bodog | Oct 10th, 2007 5:30 PM | $ 5,308.00 | $ 13 | 2 | $ 1,061.60 | 0.00 | 48.07 |
| $14,000 Guarantee | Full Tilt Poker | Aug 16th, 2008 12:01 PM | $ 20,838.00 | $ 69 | 2 | $ 3,229.89 | 0.00 | 95.24 |
| $3,000 Guaranteed (Turbo SS) | Bodog | Oct 2nd, 2011 5:00 PM | $ 4,675.00 | $ 33 | 2 | $ 936.00 | 22.56 | 45.11 |
| $1,500 Guaranteed | Bodog | Feb 2nd, 2011 8:00 PM | $ 1,711.00 | $ 11 | 2 | $ 344.00 | 0.00 | 27.29 |
| Hold'em Limit | Bodog | Jun 28th, 2009 1:00 PM | $ 15,000.00 | $ 109 | 2 | $ 3,000.00 | 0.00 | 80.80 |
| $3,000 Guaranteed (Turbo) | Bodog | Sep 4th, 2011 7:30 PM | $ 3,579.00 | $ 16 | 2 | $ 627.37 | 19.74 | 39.47 |
| $3K Guaranteed (rebuy) | Bodog | Aug 30th, 2007 5:30 PM | $ 3,108.00 | $ 13 | 2 | $ 621.60 | 0.00 | 36.78 |
| $3,000 Guaranteed | Bodog | Nov 19th, 2010 12:00 AM | $ 3,051.00 | $ 33 | 2 | $ 612.00 | 0.00 | 36.44 |
| $12,000 Guaranteed | Bodog | Jun 2nd, 2007 6:00 PM | $ 12,000.00 | $ 109 | 2 | $ 2,400.00 | 0.00 | 72.27 |
| $12,000 Guaranteed | Bodog | Aug 9th, 2007 6:00 PM | $ 12,000.00 | $ 109 | 2 | $ 2,400.00 | 0.00 | 72.27 |



