[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for ahhhhhsht
[ahhhhhsht's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for ahhhhhsht
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Aug 24th, 2008 12:30 PM | $ 1,511,400.00 | $ 215 | 18 | $ 3,778.50 | 0.00 | 217.03 |
| Sunday Million [$215 NLHE - $2.5M guaranteed] | PokerStars | Nov 15th, 2009 3:30 PM | $ 3,656,600.00 | $ 215 | 2,028 | $ 365.66 | 0.00 | 19.83 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Aug 17th, 2008 12:30 PM | $ 1,530,200.00 | $ 215 | 442 | $ 612.08 | 0.00 | 32.00 |
| Sunday Million [$215 NLHE - $1M guaranteed] | PokerStars | Jul 6th, 2008 12:30 PM | $ 1,426,200.00 | $ 215 | 802 | $ 285.24 | 0.00 | 21.61 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Aug 22nd, 2010 3:30 PM | $ 1,559,600.00 | $ 215 | 1,145 | $ 311.92 | 0.00 | 18.25 |
| $200,000 Guaranteed | Bodog | Jan 28th, 2007 4:00 PM | $ 200,000.00 | $ 109 | 58 | $ 460.00 | 0.00 | 39.13 |
| $100,000 Guaranteed | Bodog | Oct 15th, 2006 3:00 PM | $ 100,000.00 | $ 109 | 59 | $ 250.00 | 0.00 | 27.38 |
| $30,000 Guaranteed | Bodog | Sep 9th, 2007 12:00 PM | $ 30,000.00 | $ 109 | 22 | $ 210.00 | 0.00 | 27.11 |
| $40,000 Guaranteed | Bodog | Jul 8th, 2007 12:00 PM | $ 40,000.00 | $ 109 | 14 | $ 480.00 | 0.00 | 41.05 |
| $109 NL Hold'em [$20, 000 guaranteed] | PokerStars | Jul 15th, 2008 7:00 PM | $ 45,900.00 | $ 109 | 21 | $ 321.30 | 0.00 | 34.48 |
| $12,000 Guaranteed | Bodog | Jun 3rd, 2007 10:00 PM | $ 12,000.00 | $ 109 | 13 | $ 144.00 | 0.00 | 23.51 |
| $70K Guaranteed (DS) | Bodog | Dec 5th, 2006 8:30 PM | $ 70,000.00 | $ 55 | 31 | $ 280.00 | 0.00 | 33.71 |
| $11,000 Guaranteed | Bodog | Mar 1st, 2007 12:15 AM | $ 11,050.00 | $ 55 | 19 | $ 77.35 | 0.00 | 17.97 |
| $50K Guaranteed (DS) | Bodog | Feb 14th, 2007 8:30 PM | $ 50,000.00 | $ 55 | 42 | $ 175.00 | 0.00 | 23.74 |
| $55 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Mar 31st, 2009 9:40 PM | $ 22,050.00 | $ 55 | 38 | $ 110.25 | 0.00 | 16.74 |
| $70K Guaranteed (DS) | Bodog | Jan 9th, 2007 8:30 PM | $ 70,000.00 | $ 55 | 70 | $ 140.00 | 0.00 | 20.68 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | May 16th, 2010 1:00 PM | $ 321,600.00 | $ 55 | 527 | $ 96.48 | 0.00 | 13.20 |
| $55 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 24th, 2009 4:00 PM | $ 46,250.00 | $ 55 | 80 | $ 87.87 | 0.00 | 15.51 |
| $55 NL Hold'em [$100,000 guaranteed] | PokerStars | Mar 22nd, 2009 1:00 PM | $ 124,200.00 | $ 55 | 296 | $ 99.36 | 0.00 | 11.60 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Jan 22nd, 2009 6:30 PM | $ 70,000.00 | $ 55 | 133 | $ 98.00 | 0.00 | 14.07 |
| $25,000 Guaranteed | Bodog | Sep 6th, 2006 7:30 PM | $ 24,987.00 | $ 55 | 36 | $ 125.00 | 0.00 | 18.41 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Aug 30th, 2009 1:00 PM | $ 248,800.00 | $ 55 | 316 | $ 174.16 | 0.00 | 15.78 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Dec 13th, 2009 2:00 PM | $ 273,350.00 | $ 55 | 687 | $ 82.00 | 0.00 | 10.38 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Aug 24th, 2009 1:00 PM | $ 99,450.00 | $ 55 | 57 | $ 203.88 | 0.00 | 27.88 |
| $40K Guaranteed (DS) | Bodog | Jul 31st, 2007 7:30 PM | $ 40,000.00 | $ 55 | 31 | $ 180.00 | 0.00 | 25.48 |
| $55 NL Hold'em [$75,000 guaranteed] | PokerStars | Aug 23rd, 2009 3:00 PM | $ 116,600.00 | $ 55 | 164 | $ 139.92 | 0.00 | 16.01 |
| $55 NL Hold'em [$25, 000 guaranteed] | PokerStars | Jul 16th, 2008 1:00 PM | $ 44,100.00 | $ 55 | 112 | $ 97.02 | 0.00 | 12.38 |
| $20K Guaranteed (DS) | Bodog | Oct 6th, 2007 7:30 PM | $ 20,000.00 | $ 48 | 1 | $ 5,000.00 | 0.00 | 141.42 |
| $20K Guaranteed (DS) | Bodog | Oct 5th, 2007 7:30 PM | $ 20,000.00 | $ 48 | 6 | $ 900.00 | 0.00 | 48.26 |
| $20K Guaranteed (DS) | Bodog | Oct 11th, 2007 7:30 PM | $ 20,000.00 | $ 48 | 30 | $ 100.00 | 0.00 | 18.38 |
| $25K Guaranteed (DS) | Bodog | Jun 15th, 2007 7:30 PM | $ 25,000.00 | $ 48 | 18 | $ 275.00 | 0.00 | 27.91 |
| $25K Guaranteed (DS) | Bodog | Jun 25th, 2007 7:30 PM | $ 25,000.00 | $ 48 | 40 | $ 87.50 | 0.00 | 17.29 |
| $30K Guaranteed (DS) | Bodog | Dec 15th, 2006 8:30 PM | $ 30,000.00 | $ 44 | 1 | $ 7,500.00 | 0.00 | 173.21 |
| $30K Guaranteed (DS) | Bodog | Dec 22nd, 2006 8:30 PM | $ 30,000.00 | $ 44 | 52 | $ 105.00 | 0.00 | 16.18 |
| $25K Guaranteed (SS) | Bodog | Oct 18th, 2006 7:30 PM | $ 25,000.00 | $ 44 | 34 | $ 112.50 | 0.00 | 19.06 |
| $25K Guaranteed (DS) | Bodog | Jun 7th, 2007 7:30 PM | $ 25,000.00 | $ 44 | 35 | $ 125.00 | 0.00 | 18.73 |
| $33 NL Hold'em [turbo - $15K guaranteed] | PokerStars | Mar 23rd, 2009 7:00 PM | $ 25,650.00 | $ 33 | 38 | $ 76.95 | 0.00 | 18.06 |
| $4,000 Guaranteed | Bodog | Oct 8th, 2007 2:00 PM | $ 4,860.00 | $ 33 | 5 | $ 315.90 | 0.00 | 26.54 |
| $33 NL Hold'em [$5, 000 guaranteed] | PokerStars | Jul 5th, 2008 10:00 PM | $ 18,900.00 | $ 33 | 8 | $ 425.25 | 0.00 | 39.48 |
| $10K Guaranteed (rebuy) | Bodog | Jun 15th, 2007 8:30 PM | $ 10,000.00 | $ 33 | 6 | $ 500.00 | 0.00 | 34.13 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Aug 16th, 2009 9:00 PM | $ 24,240.00 | $ 33 | 13 | $ 206.05 | 0.00 | 33.41 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Nov 20th, 2009 1:00 AM | $ 18,240.00 | $ 33 | 37 | $ 67.48 | 0.00 | 15.47 |
| $33 NL Hold'em [$20, 000 guaranteed] | PokerStars | Sep 4th, 2008 10:00 PM | $ 21,060.00 | $ 33 | 83 | $ 52.65 | 0.00 | 10.24 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Aug 13th, 2009 9:00 PM | $ 24,480.00 | $ 33 | 34 | $ 85.68 | 0.00 | 18.86 |
| $33 NL Hold'em [turbo - $15K guaranteed] | PokerStars | Aug 25th, 2009 9:00 PM | $ 25,770.00 | $ 33 | 47 | $ 64.42 | 0.00 | 15.93 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Aug 27th, 2009 9:00 PM | $ 24,030.00 | $ 33 | 52 | $ 60.08 | 0.00 | 14.48 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 26th, 2009 7:40 PM | $ 20,700.00 | $ 28 | 5 | $ 1,086.75 | 0.00 | 54.78 |
| $27.50 NL Hold'em [360 cap, $5,000 guaranteed] | PokerStars | Nov 15th, 2009 12:15 PM | $ 9,000.00 | $ 28 | 1 | $ 1,755.00 | 0.00 | 94.87 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | PokerStars | May 9th, 2010 11:15 AM | $ 9,000.00 | $ 28 | 10 | $ 126.00 | 0.00 | 23.83 |
| $27.50 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Jan 30th, 2009 8:40 PM | $ 19,350.00 | $ 28 | 13 | $ 174.16 | 0.00 | 29.85 |
| No Limit Hold'em | PokerStars | Jan 24th, 2009 8:00 PM | $ 47,925.00 | $ 28 | 45 | $ 86.27 | 0.00 | 22.30 |
| $27.50 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Jan 22nd, 2009 8:40 PM | $ 16,875.00 | $ 28 | 21 | $ 84.38 | 0.00 | 20.91 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 17th, 2009 7:00 PM | $ 33,725.00 | $ 28 | 44 | $ 97.80 | 0.00 | 18.96 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 25th, 2009 5:00 PM | $ 50,400.00 | $ 28 | 163 | $ 60.48 | 0.00 | 10.57 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Apr 9th, 2009 4:00 PM | $ 44,325.00 | $ 28 | 241 | $ 39.89 | 0.00 | 7.84 |
| $27.50 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Feb 15th, 2009 8:40 PM | $ 18,450.00 | $ 28 | 95 | $ 47.97 | 0.00 | 8.84 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Aug 20th, 2009 6:00 PM | $ 34,325.00 | $ 28 | 45 | $ 99.55 | 0.00 | 18.87 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 16th, 2009 7:00 PM | $ 34,625.00 | $ 28 | 161 | $ 45.01 | 0.00 | 8.82 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Aug 23rd, 2009 9:40 PM | $ 23,400.00 | $ 28 | 43 | $ 70.20 | 0.00 | 16.01 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Aug 27th, 2009 9:40 PM | $ 23,825.00 | $ 28 | 89 | $ 50.03 | 0.00 | 10.44 |
| $12,000 Guaranteed | Bodog | Jan 17th, 2007 10:30 PM | $ 12,825.00 | $ 27 | 5 | $ 705.37 | 0.00 | 43.12 |
| $12,000 Guaranteed | Bodog | Nov 15th, 2006 10:30 PM | $ 12,000.00 | $ 27 | 7 | $ 420.00 | 0.00 | 34.08 |
| $12,000 Guaranteed | Bodog | Jan 27th, 2007 10:30 PM | $ 12,000.00 | $ 27 | 30 | $ 60.00 | 0.00 | 14.23 |
| $22 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Mar 27th, 2009 10:15 AM | $ 25,140.00 | $ 22 | 13 | $ 251.41 | 0.00 | 34.03 |
| $22 NL Hold'em [1R1A, $35,000 Guaranteed] | PokerStars | Apr 4th, 2010 12:15 PM | $ 92,080.00 | $ 22 | 77 | $ 138.12 | 0.00 | 22.40 |
| $22 NL Hold'em [$12.5K Guaranteed] | PokerStars | Apr 22nd, 2010 11:00 AM | $ 23,880.00 | $ 22 | 68 | $ 54.92 | 0.00 | 12.29 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Nov 29th, 2009 12:00 PM | $ 30,020.00 | $ 22 | 53 | $ 78.05 | 0.00 | 16.00 |
| $10,000 Guaranteed | Bodog | Oct 13th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 12 | $ 110.00 | 0.00 | 22.52 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Aug 14th, 2009 11:00 AM | $ 17,180.00 | $ 22 | 6 | $ 730.16 | 0.00 | 44.73 |
| $10,000 Guaranteed | Bodog | Oct 12th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 22 | $ 70.00 | 0.00 | 15.65 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 13th, 2009 10:00 AM | $ 28,940.00 | $ 22 | 24 | $ 95.51 | 0.00 | 25.27 |
| $10,000 Guaranteed | Bodog | Oct 6th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 33 | $ 50.00 | 0.00 | 12.27 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Aug 26th, 2009 11:00 AM | $ 20,580.00 | $ 22 | 23 | $ 82.33 | 0.00 | 21.86 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Nov 20th, 2009 12:00 PM | $ 17,520.00 | $ 22 | 74 | $ 42.04 | 0.00 | 10.01 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Nov 7th, 2009 12:00 PM | $ 21,160.00 | $ 22 | 116 | $ 40.20 | 0.00 | 8.40 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Aug 23rd, 2009 11:00 AM | $ 23,940.00 | $ 22 | 75 | $ 40.69 | 0.00 | 11.60 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Aug 24th, 2009 11:00 AM | $ 20,160.00 | $ 22 | 79 | $ 38.30 | 0.00 | 10.32 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 20th, 2009 10:00 AM | $ 26,460.00 | $ 22 | 109 | $ 39.69 | 0.00 | 9.75 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Aug 17th, 2009 11:00 AM | $ 19,580.00 | $ 22 | 91 | $ 35.24 | 0.00 | 9.34 |
| $7,020.00 prize pool tournament | PokerStars | Jul 4th, 2008 8:00 PM | $ 7,020.00 | $ 22 | 47 | $ 32.99 | 0.00 | 8.32 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Jun 28th, 2009 8:00 AM | $ 30,780.00 | $ 22 | 182 | $ 33.85 | 0.00 | 7.73 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 28th, 2009 10:00 AM | $ 27,680.00 | $ 22 | 169 | $ 33.21 | 0.00 | 7.66 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 24th, 2009 10:00 AM | $ 30,420.00 | $ 22 | 215 | $ 33.46 | 0.00 | 6.95 |
| $16.50 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Mar 27th, 2009 1:40 PM | $ 30,915.00 | $ 16 | 7 | $ 927.46 | 0.00 | 54.70 |
| $16.50 NL Hold'em [360 players max] | PokerStars | Mar 24th, 2009 1:15 PM | $ 5,400.00 | $ 16 | 4 | $ 432.00 | 0.00 | 31.99 |
| NL Tournament (Turbo) | Bodog | Nov 15th, 2007 6:45 PM | $ 1,875.00 | $ 16 | 1 | $ 562.50 | 0.00 | 43.30 |
| NL Tournament (Turbo) | Bodog | Oct 8th, 2007 5:45 PM | $ 1,680.00 | $ 16 | 2 | $ 336.00 | 0.00 | 27.04 |
| $2,500 Guaranteed (SS) | Bodog | Aug 19th, 2007 9:00 AM | $ 2,565.00 | $ 16 | 1 | $ 769.50 | 0.00 | 50.65 |
| NL Tournament (Turbo) | Bodog | Jul 18th, 2007 5:45 PM | $ 2,130.00 | $ 16 | 1 | $ 639.00 | 0.00 | 46.15 |
| $16.50 NLHE [360 Cap, $5,000 Guaranteed] | PokerStars | Apr 4th, 2010 3:15 PM | $ 5,400.00 | $ 16 | 26 | $ 45.90 | 0.00 | 10.40 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jul 11th, 2009 1:40 PM | $ 27,000.00 | $ 16 | 15 | $ 189.00 | 0.00 | 32.36 |
| NL Tournament (Turbo) | Bodog | Aug 31st, 2007 5:45 PM | $ 1,695.00 | $ 16 | 5 | $ 110.17 | 0.00 | 15.67 |
| NL Tournament (Turbo) | Bodog | Oct 10th, 2007 5:45 PM | $ 2,100.00 | $ 16 | 6 | $ 105.00 | 0.00 | 15.64 |
| NL Tournament (Turbo) | Bodog | Oct 6th, 2007 5:45 PM | $ 1,935.00 | $ 16 | 9 | $ 32.89 | 0.00 | 11.77 |
| NL Tournament (Turbo) | Bodog | Nov 11th, 2007 6:45 PM | $ 1,590.00 | $ 16 | 8 | $ 41.34 | 0.00 | 11.45 |
| $16.50 NLHE [360 cap, $1,500 guaranteed] | PokerStars | Nov 24th, 2009 4:15 PM | $ 5,400.00 | $ 16 | 28 | $ 40.50 | 0.00 | 9.95 |
| NL Tournament (Turbo) | Bodog | Nov 14th, 2007 6:45 PM | $ 1,755.00 | $ 16 | 16 | $ 21.06 | 0.00 | 7.94 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jun 15th, 2009 1:40 PM | $ 26,325.00 | $ 16 | 49 | $ 44.76 | 0.00 | 15.71 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 17th, 2009 4:40 PM | $ 33,345.00 | $ 16 | 239 | $ 33.34 | 0.00 | 6.83 |
| NL Tournament (Turbo) | Bodog | Jun 20th, 2007 5:45 PM | $ 1,755.00 | $ 16 | 8 | $ 45.62 | 0.00 | 12.03 |



