[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Ajeff007
[Ajeff007's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Ajeff007
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | May 12th, 2010 5:00 PM | $ 95,500.00 | $ 109 | 1 | $ 17,906.25 | 0.00 | 309.03 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jun 5th, 2010 8:00 PM | $ 100,000.00 | $ 162 | 2 | $ 13,850.00 | 0.00 | 208.63 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Nov 21st, 2010 4:30 PM | $ 85,200.00 | $ 55 | 2 | $ 11,672.40 | 0.00 | 192.58 |
| $50K GTD | Absolute Poker | Feb 19th, 2011 3:05 PM | $ 73,200.00 | $ 300 | 2 | $ 11,346.00 | 0.00 | 178.50 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Nov 24th, 2010 7:30 PM | $ 54,500.00 | $ 109 | 1 | $ 10,300.50 | 0.00 | 233.45 |
| $24,000 Guarantee | Full Tilt Poker | Aug 15th, 2010 4:01 PM | $ 100,809.00 | $ 69 | 3 | $ 10,181.71 | 0.00 | 164.24 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | May 23rd, 2010 8:00 PM | $ 59,560.00 | $ 11 | 1 | $ 9,828.39 | 0.00 | 244.05 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Nov 7th, 2010 8:30 PM | $ 71,600.00 | $ 55 | 2 | $ 9,308.00 | 0.00 | 176.54 |
| $24,000 Guarantee | Full Tilt Poker | Dec 26th, 2010 4:01 PM | $ 88,251.00 | $ 69 | 3 | $ 8,935.41 | 0.00 | 153.67 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Feb 3rd, 2011 2:16 PM | $ 30,291.00 | $ 69 | 1 | $ 7,572.75 | 0.00 | 174.04 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Feb 14th, 2011 7:30 PM | $ 54,300.00 | $ 109 | 2 | $ 7,520.55 | 0.00 | 153.74 |
| $30,000 Guarantee | Full Tilt Poker | Feb 10th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 1 | $ 7,200.00 | 0.00 | 173.21 |
| $20K GTD | Absolute Poker | Feb 15th, 2011 8:00 PM | $ 25,320.00 | $ 120 | 1 | $ 6,836.40 | 0.00 | 159.12 |
| $215 Weekly 6-Max NLHE [$40K Guaranteed] | PokerStars | Mar 26th, 2011 4:45 PM | $ 56,400.00 | $ 215 | 3 | $ 6,486.00 | 0.00 | 122.85 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Mar 31st, 2011 7:30 PM | $ 46,000.00 | $ 109 | 2 | $ 6,440.00 | 0.00 | 141.50 |
| $100,000 Guarantee | Full Tilt Poker | Mar 5th, 2011 3:01 PM | $ 111,600.00 | $ 300 | 5 | $ 6,361.20 | 0.00 | 127.19 |
| Sniper $40K GTD | Absolute Poker | Jan 11th, 2009 9:00 PM | $ 40,000.00 | $ 120 | 2 | $ 6,160.00 | 0.00 | 131.95 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | May 27th, 2010 5:00 PM | $ 40,000.00 | $ 109 | 2 | $ 6,120.00 | 0.00 | 131.95 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Oct 10th, 2010 4:15 PM | $ 78,600.00 | $ 55 | 4 | $ 6,052.20 | 0.00 | 122.03 |
| Turbo Hundo | Full Tilt Poker | Dec 13th, 2010 3:01 AM | $ 20,400.00 | $ 100 | 1 | $ 5,304.00 | 0.00 | 142.83 |
| $20,000 Guarantee | Full Tilt Poker | Apr 28th, 2010 1:00 AM | $ 20,000.00 | $ 69 | 1 | $ 5,200.00 | 0.00 | 141.42 |
| $20,000 Guarantee | Full Tilt Poker | Apr 29th, 2010 1:00 AM | $ 20,000.00 | $ 69 | 1 | $ 5,200.00 | 0.00 | 141.42 |
| $23,000 KO Guarantee | Full Tilt Poker | Dec 6th, 2010 12:01 AM | $ 31,460.00 | $ 70 | 2 | $ 4,876.30 | 0.00 | 117.02 |
| $30,000 Guarantee | Full Tilt Poker | Oct 19th, 2010 11:01 PM | $ 30,000.00 | $ 100 | 2 | $ 4,650.00 | 0.00 | 114.27 |
| $42,000 Guarantee | Full Tilt Poker | Dec 27th, 2010 2:01 PM | $ 60,312.00 | $ 24 | 4 | $ 4,402.78 | 0.00 | 106.90 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Oct 10th, 2010 3:00 PM | $ 136,060.00 | $ 11 | 6 | $ 4,081.80 | 0.00 | 125.89 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Oct 15th, 2010 7:00 PM | $ 31,050.00 | $ 27 | 2 | $ 3,788.10 | 0.00 | 116.26 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Feb 7th, 2011 4:30 PM | $ 44,400.00 | $ 55 | 4 | $ 3,729.60 | 0.00 | 91.72 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 49 | $ 3,490.90 | 0.00 | 136.72 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 5th, 2011 12:31 AM | $ 21,820.00 | $ 20 | 2 | $ 3,382.10 | 0.00 | 97.46 |
| $20,000 Guarantee | Full Tilt Poker | Jul 29th, 2010 2:00 AM | $ 20,000.00 | $ 69 | 2 | $ 3,300.00 | 0.00 | 93.30 |
| $50K GTD DS | Absolute Poker | Feb 27th, 2011 7:00 PM | $ 50,000.00 | $ 200 | 5 | $ 3,275.00 | 0.00 | 85.13 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Feb 5th, 2011 4:30 PM | $ 38,650.00 | $ 55 | 4 | $ 3,246.60 | 0.00 | 85.57 |
| Turbo Hundo | Full Tilt Poker | Aug 25th, 2010 3:01 AM | $ 24,100.00 | $ 100 | 3 | $ 3,012.50 | 0.00 | 80.30 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Dec 29th, 2010 8:00 PM | $ 267,000.00 | $ 320 | 12 | $ 2,937.00 | 0.00 | 116.34 |
| Turbo Hundo | Full Tilt Poker | Dec 6th, 2010 3:01 AM | $ 23,300.00 | $ 100 | 3 | $ 2,912.50 | 0.00 | 78.96 |
| Turbo Hundo | Full Tilt Poker | Nov 17th, 2010 3:01 AM | $ 21,300.00 | $ 100 | 3 | $ 2,662.50 | 0.00 | 75.49 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 11th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 3 | $ 2,645.00 | 0.00 | 78.45 |
| Turbo Hundo | Full Tilt Poker | May 6th, 2010 2:01 AM | $ 20,000.00 | $ 100 | 3 | $ 2,500.00 | 0.00 | 73.15 |
| Turbo Hundo | Full Tilt Poker | Oct 18th, 2010 3:01 AM | $ 20,000.00 | $ 100 | 3 | $ 2,500.00 | 0.00 | 73.15 |
| $40,000 Guarantee | Full Tilt Poker | Jan 9th, 2011 7:01 PM | $ 84,594.00 | $ 69 | 7 | $ 2,453.23 | 0.00 | 90.49 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 12th, 2011 12:31 AM | $ 20,120.00 | $ 20 | 3 | $ 2,414.40 | 0.00 | 73.37 |
| The Fifty-Fifty | Full Tilt Poker | Feb 14th, 2011 9:30 PM | $ 50,000.00 | $ 50 | 5 | $ 2,400.00 | 0.00 | 85.13 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Feb 18th, 2011 6:00 PM | $ 56,400.00 | $ 109 | 6 | $ 2,397.00 | 0.00 | 81.05 |
| $50K GTD DS | Absolute Poker | Mar 20th, 2011 7:00 PM | $ 52,400.00 | $ 200 | 7 | $ 2,358.00 | 0.00 | 71.22 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 450 | $ 2,345.60 | 0.00 | 75.43 |
| Turbo Hundo | Full Tilt Poker | May 12th, 2010 2:01 AM | $ 23,900.00 | $ 100 | 4 | $ 2,330.25 | 0.00 | 67.29 |
| Turbo $50K Guarantee | Full Tilt Poker | Mar 4th, 2011 6:01 PM | $ 59,000.00 | $ 200 | 6 | $ 2,301.00 | 0.00 | 82.90 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Feb 1st, 2011 1:15 PM | $ 53,520.00 | $ 22 | 6 | $ 2,274.60 | 0.00 | 78.95 |
| $50K GTD DS | Absolute Poker | Mar 13th, 2011 7:00 PM | $ 50,000.00 | $ 200 | 7 | $ 2,250.00 | 0.00 | 69.57 |
| $55 NL Hold'em [500 Cap, $12.5K Guaranteed] | PokerStars | Feb 1st, 2011 5:15 PM | $ 20,350.00 | $ 55 | 3 | $ 2,238.50 | 0.00 | 73.79 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Apr 6th, 2011 7:00 PM | $ 66,300.00 | $ 109 | 7 | $ 2,154.75 | 0.00 | 80.11 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Aug 10th, 2010 1:31 AM | $ 12,660.00 | $ 30 | 2 | $ 2,152.20 | 0.00 | 74.23 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Mar 13th, 2011 4:30 PM | $ 94,150.00 | $ 55 | 8 | $ 2,118.37 | 0.00 | 88.12 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Feb 20th, 2011 12:00 PM | $ 1,035,000.00 | $ 215 | 42 | $ 2,049.30 | 0.00 | 108.02 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Oct 17th, 2010 12:00 PM | $ 917,600.00 | $ 215 | 36 | $ 2,018.72 | 0.00 | 111.57 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Mar 31st, 2011 4:30 PM | $ 32,650.00 | $ 55 | 5 | $ 1,926.35 | 0.00 | 68.80 |
| WCOOP-30: $530 NLHE [10-Max, Triple Shootout, No Late Registration], $500K Guaranteed | PokerStars | Sep 15th, 2010 1:00 PM | $ 500,000.00 | $ 530 | 27 | $ 1,925.00 | 0.00 | 97.87 |
| $7.5K GTD | Absolute Poker | Feb 18th, 2011 6:00 PM | $ 12,400.00 | $ 40 | 2 | $ 1,878.60 | 0.00 | 73.47 |
| $55 NL Hold'em [500 Cap, $12.5K Guaranteed] | PokerStars | Mar 4th, 2011 5:15 PM | $ 15,650.00 | $ 55 | 3 | $ 1,768.45 | 0.00 | 64.71 |
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | Jul 21st, 2010 2:31 AM | $ 7,980.00 | $ 20 | 1 | $ 1,751.85 | 0.00 | 89.33 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Jan 14th, 2011 6:00 PM | $ 53,100.00 | $ 109 | 7 | $ 1,725.75 | 0.00 | 71.69 |
| Turbo Fiddy | Full Tilt Poker | May 4th, 2010 12:01 AM | $ 18,500.00 | $ 50 | 4 | $ 1,711.25 | 0.00 | 59.20 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Nov 17th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 5 | $ 1,700.00 | 0.00 | 76.15 |
| $77 NLHE [6-Max, Turbo, $3K Guaranteed] | PokerStars | Nov 17th, 2010 1:00 AM | $ 9,450.00 | $ 77 | 2 | $ 1,653.75 | 0.00 | 64.14 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Feb 13th, 2011 12:00 PM | $ 1,033,000.00 | $ 215 | 65 | $ 1,549.50 | 0.00 | 83.04 |
| Midnight Madness! | Full Tilt Poker | May 6th, 2010 11:01 PM | $ 20,000.00 | $ 10 | 3 | $ 1,480.00 | 0.00 | 73.15 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 763 | $ 1,476.86 | 0.00 | 54.95 |
| FTOPS Event #23 | Full Tilt Poker | Apr 30th, 2010 5:03 PM | $ 350,000.00 | $ 500 | 44 | $ 1,470.00 | 0.00 | 61.09 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | PokerStars | Nov 23rd, 2010 6:15 PM | $ 27,780.00 | $ 11 | 5 | $ 1,458.45 | 0.00 | 63.46 |
| Turbo Hundo | Full Tilt Poker | May 14th, 2010 2:01 AM | $ 20,000.00 | $ 100 | 5 | $ 1,450.00 | 0.00 | 53.84 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | May 27th, 2010 3:15 PM | $ 31,800.00 | $ 55 | 6 | $ 1,431.00 | 0.00 | 60.86 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Mar 20th, 2011 3:30 PM | $ 234,500.00 | $ 109 | 16 | $ 1,407.00 | 0.00 | 91.75 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | May 29th, 2010 10:00 PM | $ 17,290.00 | $ 77 | 4 | $ 1,383.20 | 0.00 | 57.23 |
| $150,000 Guarantee | Full Tilt Poker | Apr 2nd, 2011 8:01 PM | $ 150,000.00 | $ 150 | 12 | $ 1,380.00 | 0.00 | 87.20 |
| $8,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 18th, 2008 8:36 PM | $ 11,472.00 | $ 3 | 2 | $ 1,342.23 | 0.00 | 70.66 |
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | May 19th, 2010 1:31 AM | $ 7,500.00 | $ 20 | 2 | $ 1,243.10 | 0.00 | 57.14 |
| $33 NL Hold'em [2R1A, $15K Guaranteed] | PokerStars | Feb 4th, 2011 4:45 PM | $ 21,510.00 | $ 33 | 5 | $ 1,236.82 | 0.00 | 55.84 |
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | Jan 4th, 2010 2:31 AM | $ 8,480.00 | $ 20 | 2 | $ 1,200.82 | 0.00 | 60.75 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Mar 2nd, 2011 8:00 PM | $ 279,300.00 | $ 320 | 31 | $ 1,173.06 | 0.00 | 67.33 |
| $25,000 Guarantee | Full Tilt Poker | Nov 19th, 2010 3:30 PM | $ 36,250.00 | $ 50 | 7 | $ 1,123.75 | 0.00 | 59.24 |
| The Sunday Mulligan | Full Tilt Poker | Aug 22nd, 2010 7:06 PM | $ 254,400.00 | $ 200 | 18 | $ 1,106.64 | 0.00 | 89.04 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Jul 3rd, 2010 6:00 PM | $ 40,000.00 | $ 109 | 9 | $ 1,080.00 | 0.00 | 53.52 |
| $33 NL Hold'em [2R1A, $15K Guaranteed] | PokerStars | Mar 12th, 2011 4:45 PM | $ 23,970.00 | $ 33 | 6 | $ 1,078.65 | 0.00 | 52.84 |
| Turbo Hundo | Full Tilt Poker | Apr 3rd, 2011 3:01 AM | $ 40,000.00 | $ 100 | 8 | $ 1,000.00 | 0.00 | 57.43 |
| $6K GTD | UB.com | Jan 18th, 2010 1:00 AM | $ 6,389.95 | $ 30 | 2 | $ 984.06 | 0.00 | 52.74 |
| $35,000 Guarantee | Full Tilt Poker | Apr 6th, 2011 8:01 PM | $ 35,000.00 | $ 24 | 7 | $ 980.00 | 0.00 | 58.21 |
| $75,000 Guarantee | Full Tilt Poker | Feb 21st, 2011 8:01 PM | $ 88,650.00 | $ 150 | 10 | $ 975.15 | 0.00 | 74.79 |
| The Sunday Brawl | Full Tilt Poker | Feb 27th, 2011 2:01 PM | $ 603,000.00 | $ 240 | 69 | $ 964.80 | 0.00 | 61.21 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Nov 3rd, 2010 8:00 PM | $ 298,500.00 | $ 320 | 48 | $ 955.20 | 0.00 | 53.55 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Dec 23rd, 2010 12:30 AM | $ 21,450.00 | $ 55 | 6 | $ 933.07 | 0.00 | 49.98 |
| $6,000 Guarantee | Full Tilt Poker | Dec 31st, 2009 6:01 AM | $ 6,080.00 | $ 10 | 2 | $ 927.20 | 0.00 | 51.44 |
| $10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | Lock Poker | May 21st, 2012 1:00 AM | $ 10,000.00 | $ 33 | 4 | $ 910.00 | 43.53 | 43.53 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Jul 9th, 2010 7:00 PM | $ 30,000.00 | $ 27 | 7 | $ 885.00 | 0.00 | 53.89 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Mar 20th, 2011 4:00 PM | $ 1,918,800.00 | $ 215 | 233 | $ 882.64 | 0.00 | 52.61 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Feb 2nd, 2010 11:15 AM | $ 39,020.00 | $ 11 | 7 | $ 877.95 | 0.00 | 61.46 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Dec 8th, 2010 8:00 PM | $ 300,000.00 | $ 320 | 57 | $ 870.00 | 0.00 | 48.42 |
| Turbo $10K Guarantee (Rush) | Full Tilt Poker | Apr 25th, 2010 4:01 PM | $ 42,528.00 | $ 24 | 8 | $ 859.07 | 0.00 | 59.22 |
| Daily $10K Guaranteed | Cake Poker | Mar 2nd, 2010 12:30 PM | $ 10,000.00 | $ 55 | 4 | $ 835.00 | 0.00 | 43.53 |
| $450,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 86 | $ 805.32 | 0.00 | 56.58 |



