[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for AJyowler
[AJyowler's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for AJyowler
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $5,000 Guaranteed | Bodog | Jul 10th, 2008 11:00 PM | $ 5,010.00 | $ 33 | 2 | $ 1,002.00 | 0.00 | 46.70 |
| Beginner + Tournament | Bodog | Jul 23rd, 2008 7:45 PM | $ 1,000.00 | $ 9 | 3 | $ 100.00 | 0.00 | 16.36 |
| $5,000 Guaranteed | Bodog | Jul 1st, 2008 8:10 PM | $ 5,000.00 | $ 11 | 17 | $ 45.00 | 0.00 | 12.92 |
| $2K Guaranteed (beginner) | Bodog | Jul 22nd, 2008 12:00 AM | $ 2,000.00 | $ 9 | 12 | $ 22.00 | 0.00 | 10.07 |
| $1,500 Guaranteed | Bodog | Jul 22nd, 2008 4:00 PM | $ 1,500.00 | $ 11 | 16 | $ 18.00 | 0.00 | 7.34 |
| $2K Guaranteed (beginner) | Bodog | Aug 5th, 2008 12:00 AM | $ 2,000.00 | $ 9 | 27 | $ 16.00 | 0.00 | 6.19 |
| $2K Guaranteed (beginner) | Bodog | Jul 25th, 2008 12:00 AM | $ 2,000.00 | $ 9 | 32 | $ 13.00 | 0.00 | 5.59 |
| $2K Guaranteed (beginner) | Bodog | Jul 3rd, 2008 12:00 AM | $ 2,000.00 | $ 9 | 35 | $ 13.00 | 0.00 | 5.30 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 31st, 2011 6:48 PM | $ 1,672.00 | $ 4 | 2 | $ 259.16 | 0.00 | 26.98 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Jan 4th, 2011 7:36 PM | $ 21,310.00 | $ 2 | 20 | $ 63.93 | 0.00 | 24.19 |
| $16,500 Guarantee | Full Tilt Poker | Feb 9th, 2011 10:01 AM | $ 17,952.00 | $ 24 | 19 | $ 71.81 | 0.00 | 22.90 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 5th, 2011 5:09 PM | $ 1,260.00 | $ 4 | 3 | $ 151.20 | 0.00 | 18.36 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Sep 5th, 2010 9:09 PM | $ 1,485.00 | $ 11 | 4 | $ 152.21 | 0.00 | 16.77 |
| Double Stack $5 + $0.50 | Full Tilt Poker | Oct 18th, 2007 9:46 PM | $ 1,030.00 | $ 5 | 3 | $ 128.75 | 0.00 | 16.60 |
| Midnight Madness! | Full Tilt Poker | Sep 13th, 2010 12:01 AM | $ 20,000.00 | $ 10 | 38 | $ 50.00 | 0.00 | 15.95 |
| $37,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 24th, 2011 2:36 PM | $ 48,078.00 | $ 2 | 187 | $ 26.93 | 0.00 | 9.50 |
| $5,000 Guarantee | Full Tilt Poker | Jan 28th, 2011 3:42 PM | $ 5,000.00 | $ 1 | 32 | $ 12.25 | 0.00 | 8.84 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Sep 12th, 2010 5:01 PM | $ 34,680.00 | $ 24 | 90 | $ 52.02 | 0.00 | 12.52 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 4th, 2011 1:24 PM | $ 1,180.00 | $ 4 | 11 | $ 14.75 | 0.00 | 8.15 |
| $8 + $0.80 Tournament | Full Tilt Poker | Aug 3rd, 2010 1:59 PM | $ 1,368.00 | $ 8 | 2 | $ 275.94 | 0.00 | 24.40 |
| $28,000 Guarantee | Full Tilt Poker | Sep 5th, 2010 10:01 PM | $ 28,824.00 | $ 24 | 82 | $ 44.68 | 0.00 | 12.07 |
| $10,000 Rush Guarantee | Full Tilt Poker | Feb 11th, 2011 2:01 AM | $ 10,880.00 | $ 10 | 72 | $ 21.76 | 0.00 | 8.02 |
| Midnight Madness! | Full Tilt Poker | Aug 30th, 2010 12:01 AM | $ 20,630.00 | $ 10 | 69 | $ 35.07 | 0.00 | 11.32 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 4th, 2011 2:41 PM | $ 1,656.00 | $ 4 | 19 | $ 8.28 | 0.00 | 6.95 |
| $3 + $0.30 Knockout | Full Tilt Poker | Aug 25th, 2010 2:51 PM | $ 1,340.00 | $ 3 | 3 | $ 150.75 | 0.00 | 18.94 |
| $42,000 Guarantee | Full Tilt Poker | Sep 5th, 2010 2:01 PM | $ 92,592.00 | $ 24 | 376 | $ 50.93 | 0.00 | 8.67 |
| Midnight Madness! | Full Tilt Poker | Sep 14th, 2010 12:01 AM | $ 21,230.00 | $ 10 | 120 | $ 25.48 | 0.00 | 8.24 |
| $12,000 Rush Guar (Rebuy) | Full Tilt Poker | Feb 6th, 2011 7:36 AM | $ 31,798.00 | $ 2 | 340 | $ 15.90 | 0.00 | 5.40 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Sep 21st, 2010 5:36 AM | $ 1,788.00 | $ 2 | 16 | $ 16.09 | 0.00 | 8.01 |
| Turbo $2,500 Guarantee | Full Tilt Poker | Jan 23rd, 2011 3:42 PM | $ 5,525.00 | $ 1 | 83 | $ 6.63 | 0.00 | 5.24 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Aug 29th, 2010 2:36 AM | $ 20,885.00 | $ 5 | 42 | $ 54.30 | 0.00 | 15.35 |
| $12,000 Rush Guar (Rebuy) | Full Tilt Poker | Sep 19th, 2010 7:36 AM | $ 18,808.00 | $ 2 | 122 | $ 22.57 | 0.00 | 7.68 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 9th, 2011 11:09 AM | $ 1,676.00 | $ 4 | 38 | $ 5.87 | 0.00 | 4.62 |
| $2,500 Rush Guarantee | Full Tilt Poker | Feb 2nd, 2011 8:02 PM | $ 11,875.00 | $ 5 | 196 | $ 11.88 | 0.00 | 4.59 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Feb 12th, 2011 5:45 AM | $ 1,596.00 | $ 4 | 37 | $ 5.59 | 0.00 | 4.58 |
| Midnight Madness! | Full Tilt Poker | Sep 9th, 2007 11:01 PM | $ 16,070.00 | $ 10 | 146 | $ 17.68 | 0.00 | 6.37 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 27th, 2007 3:01 PM | $ 3,180.00 | $ 10 | 14 | $ 31.80 | 0.00 | 11.58 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jul 25th, 2007 2:16 PM | $ 1,017.00 | $ 3 | 7 | $ 29.49 | 0.00 | 9.92 |
| $2 + $0.20 Tournament | Full Tilt Poker | Sep 6th, 2010 4:21 PM | $ 1,774.00 | $ 2 | 44 | $ 5.32 | 0.00 | 4.35 |
| $2,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 29th, 2011 11:37 AM | $ 11,803.00 | $ 1 | 440 | $ 4.25 | 0.00 | 2.82 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Aug 4th, 2010 7:24 PM | $ 1,485.00 | $ 11 | 13 | $ 18.56 | 0.00 | 8.27 |
| $5,000 Guarantee | Full Tilt Poker | Jan 28th, 2011 3:42 PM | $ 5,000.00 | $ 1 | 263 | $ 3.25 | 0.00 | 2.50 |
| $3 + $0.30 Tournament | Full Tilt Poker | Sep 7th, 2010 9:21 PM | $ 1,275.00 | $ 3 | 44 | $ 5.74 | 0.00 | 3.69 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Aug 25th, 2010 11:36 PM | $ 1,270.00 | $ 2 | 16 | $ 9.52 | 0.00 | 6.75 |
| Daily Double - B | Full Tilt Poker | Aug 8th, 2010 9:03 PM | $ 11,640.00 | $ 10 | 143 | $ 16.29 | 0.00 | 5.49 |
| The Ferguson | Full Tilt Poker | Sep 22nd, 2010 1:31 AM | $ 2,322.00 | $ 1 | 137 | $ 2.32 | 0.00 | 2.52 |
| $3 + $0.30 Knockout | Full Tilt Poker | Aug 23rd, 2010 12:21 AM | $ 1,407.50 | $ 3 | 44 | $ 4.57 | 0.00 | 3.87 |
| $3 + $0.30 Tournament | Full Tilt Poker | Aug 23rd, 2010 7:51 PM | $ 1,275.00 | $ 3 | 44 | $ 4.46 | 0.00 | 3.69 |
| $2.20 NL Hold'em [6-max - $4,000 guaranteed] | PokerStars | Feb 17th, 2010 1:45 PM | $ 9,000.00 | $ 2 | 1 | $ 1,395.00 | 0.00 | 94.87 |
| $3.30+R NLHE [6-max, turbo, $1,000 gtd.] | PokerStars | Mar 16th, 2010 11:20 PM | $ 2,001.00 | $ 3 | 1 | $ 480.36 | 0.00 | 44.73 |
| $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | PokerStars | Mar 5th, 2011 12:30 AM | $ 1,977.00 | $ 3 | 1 | $ 474.55 | 0.00 | 44.46 |
| $4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Oct 1st, 2010 11:40 AM | $ 4,000.00 | $ 4 | 1 | $ 640.00 | 0.00 | 63.25 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Oct 7th, 2010 11:00 PM | $ 21,560.00 | $ 77 | 6 | $ 808.50 | 0.00 | 50.11 |
| $5.50 NL Omaha Hi/Lo [Ante Up!] | PokerStars | Mar 11th, 2009 1:50 PM | $ 1,420.00 | $ 6 | 2 | $ 213.00 | 0.00 | 24.86 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Sep 12th, 2010 2:00 PM | $ 338,900.00 | $ 55 | 102 | $ 440.57 | 0.00 | 36.30 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Jul 16th, 2010 10:15 PM | $ 10,720.00 | $ 11 | 2 | $ 1,340.00 | 0.00 | 68.31 |
| $3.30 NL Hold'em [$3,000 guaranteed] | PokerStars | Mar 15th, 2009 9:00 PM | $ 5,616.00 | $ 3 | 13 | $ 30.89 | 0.00 | 16.08 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Mar 3rd, 2010 5:40 PM | $ 6,320.00 | $ 2 | 19 | $ 33.49 | 0.00 | 13.59 |
| $4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Mar 1st, 2011 11:45 AM | $ 4,000.00 | $ 4 | 13 | $ 50.00 | 0.00 | 13.57 |
| $5.50+R NLHE [$25 Add-On, $4K Guaranteed] | PokerStars | Jul 30th, 2010 6:30 PM | $ 6,260.00 | $ 5 | 2 | $ 923.35 | 0.00 | 52.20 |
| $2.20+R NLHE [500 cap, $1,000 guaranteed] | PokerStars | Feb 11th, 2010 7:40 AM | $ 4,068.00 | $ 2 | 10 | $ 52.88 | 0.00 | 16.02 |
| $3.30 NLHE [4-Max,1,000 Cap, $3K Guaranteed] | PokerStars | Dec 30th, 2010 6:30 PM | $ 3,000.00 | $ 3 | 8 | $ 82.20 | 0.00 | 15.73 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Oct 3rd, 2010 10:15 PM | $ 8,180.00 | $ 11 | 10 | $ 106.34 | 0.00 | 22.72 |
| $3.30 NL Hold'em [$5K Guaranteed] | PokerStars | Sep 30th, 2010 12:00 AM | $ 6,030.00 | $ 3 | 8 | $ 99.49 | 0.00 | 22.30 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | Dec 19th, 2010 3:15 PM | $ 10,000.00 | $ 2 | 25 | $ 25.50 | 0.00 | 14.50 |
| $4.40 NLHE [4-Max,1,000 Cap, $2K Guaranteed] | PokerStars | Dec 11th, 2010 4:45 AM | $ 4,000.00 | $ 4 | 14 | $ 50.00 | 0.00 | 12.98 |
| $1.10+R NL Hold'em [Turbo] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 12,586.00 | $ 1 | 37 | $ 25.80 | 0.00 | 12.85 |
| $33 NL Hold'em [360 Cap, $4K Guaranteed] | PokerStars | Jul 3rd, 2010 12:15 AM | $ 7,590.00 | $ 33 | 4 | $ 645.15 | 0.00 | 37.92 |
| $8.80 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | May 24th, 2009 4:40 PM | $ 18,864.00 | $ 9 | 91 | $ 26.41 | 0.00 | 9.17 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Jul 16th, 2010 8:30 PM | $ 73,700.00 | $ 55 | 31 | $ 162.14 | 0.00 | 34.59 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | PokerStars | Apr 29th, 2010 4:15 PM | $ 7,960.00 | $ 6 | 50 | $ 19.90 | 0.00 | 8.53 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Jul 27th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 21 | $ 102.00 | 0.00 | 32.19 |
| $3.30 PL Omaha Hi/Lo [$1,500 guaranteed] | PokerStars | Jan 12th, 2010 9:30 AM | $ 2,847.00 | $ 3 | 15 | $ 25.05 | 0.00 | 10.51 |
| $2.20+R NL Hold'em [$2K Guaranteed] | PokerStars | Jan 9th, 2011 8:30 AM | $ 16,168.00 | $ 2 | 68 | $ 28.29 | 0.00 | 10.11 |
| $3.30 PL Omaha Hi/Lo [$1,500 guaranteed] | PokerStars | Dec 27th, 2009 1:30 AM | $ 1,785.00 | $ 3 | 11 | $ 21.42 | 0.00 | 10.02 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Oct 29th, 2010 12:40 PM | $ 17,554.00 | $ 2 | 38 | $ 32.47 | 0.00 | 14.94 |
| $3.30 NL Hold'em [$5K Guaranteed] | PokerStars | May 15th, 2010 12:00 PM | $ 9,795.00 | $ 3 | 75 | $ 15.67 | 0.00 | 7.42 |
| $2.20 NL Hold'em [$3K Guaranteed] | PokerStars | May 10th, 2010 10:00 PM | $ 3,618.00 | $ 2 | 37 | $ 6.51 | 0.00 | 6.89 |
| $5.50+R NLHE [$25 Add-On, $4K Guaranteed] | PokerStars | Jul 20th, 2010 6:30 PM | $ 6,495.00 | $ 5 | 6 | $ 292.27 | 0.00 | 27.50 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | PokerStars | Jul 12th, 2010 1:30 PM | $ 6,340.00 | $ 22 | 6 | $ 285.30 | 0.00 | 27.17 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | Jan 18th, 2011 8:45 AM | $ 6,747.00 | $ 3 | 42 | $ 21.59 | 0.00 | 8.72 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | PokerStars | May 13th, 2010 9:20 PM | $ 12,227.00 | $ 1 | 115 | $ 17.72 | 0.00 | 6.42 |
| $2.20 NLHE [Turbo, $2K Guaranteed] | PokerStars | Jul 23rd, 2010 3:40 AM | $ 4,310.00 | $ 2 | 5 | $ 204.72 | 0.00 | 25.00 |
| $2.20 NL Hold'em [$2,000 guaranteed] | PokerStars | Mar 4th, 2009 9:00 PM | $ 4,356.00 | $ 2 | 51 | $ 7.41 | 0.00 | 6.24 |
| $2.20 NL Hold'em [$3,000 guaranteed] | PokerStars | May 10th, 2009 8:00 PM | $ 4,358.00 | $ 2 | 53 | $ 7.41 | 0.00 | 6.10 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Jun 30th, 2010 4:00 PM | $ 7,189.00 | $ 7 | 8 | $ 161.75 | 0.00 | 24.35 |
| $2.20 NLHE [1R1A, $1,000 guaranteed] | PokerStars | Mar 24th, 2010 7:40 PM | $ 8,686.00 | $ 2 | 99 | $ 15.63 | 0.00 | 5.92 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Sep 6th, 2009 1:30 PM | $ 275,380.00 | $ 11 | 579 | $ 79.87 | 0.00 | 11.54 |
| Sunday ¼ Million [$250,000 guaranteed] | PokerStars | Apr 4th, 2010 1:30 PM | $ 322,010.00 | $ 11 | 2,103 | $ 32.20 | 0.00 | 5.76 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | Oct 22nd, 2010 8:40 AM | $ 7,587.00 | $ 3 | 30 | $ 31.86 | 0.00 | 11.32 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | Jun 25th, 2010 10:20 PM | $ 4,280.00 | $ 10 | 6 | $ 136.96 | 0.00 | 22.33 |
| $3.30 NL Hold'em [$10K Guaranteed] | PokerStars | Mar 1st, 2011 11:00 AM | $ 14,700.00 | $ 3 | 182 | $ 8.82 | 0.00 | 5.34 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Aug 2nd, 2010 7:00 PM | $ 40,000.00 | $ 3 | 42 | $ 82.00 | 0.00 | 21.24 |
| $3.30 NL Hold'em [$7,500 Guaranteed] | PokerStars | Apr 7th, 2010 10:00 AM | $ 12,294.00 | $ 3 | 159 | $ 11.06 | 0.00 | 5.30 |
| $8.80 NLHE [Turbo,6-Max,500 Cap, $4K Guaranteed] | PokerStars | Jan 21st, 2011 3:45 AM | $ 4,000.00 | $ 8 | 39 | $ 22.00 | 0.00 | 7.02 |
| $8.80+R NL Hold'em [$40K Guaranteed] | PokerStars | Oct 7th, 2010 9:00 AM | $ 52,696.00 | $ 8 | 180 | $ 63.23 | 0.00 | 10.18 |
| $3,285.00 prize pool tournament | PokerStars | Mar 30th, 2009 5:00 PM | $ 3,285.00 | $ 6 | 57 | $ 6.57 | 0.00 | 5.07 |
| $1.10 NL Hold'em [$3,000 guaranteed] | PokerStars | May 7th, 2009 7:00 AM | $ 4,257.00 | $ 1 | 71 | $ 6.39 | 0.00 | 5.06 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Oct 9th, 2010 7:00 PM | $ 30,000.00 | $ 27 | 118 | $ 51.00 | 0.00 | 9.90 |
| $3.30 NL Hold'em [$5,000 guaranteed] | PokerStars | Aug 9th, 2009 10:00 AM | $ 19,014.00 | $ 3 | 26 | $ 44.50 | 0.00 | 19.52 |


