[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Akat11
[Akat11's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Akat11
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| SCOOP-20-H: $2,100 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 9th, 2010 3:00 PM | $ 2,176,000.00 | $ 2,100 | 64 | $ 5,440.00 | 0.00 | 121.65 |
| Hold'em No Limit | Full Tilt Poker | Aug 26th, 2008 12:01 AM | $ 373,325.00 | $ 1,060 | 23 | $ 2,063.00 | 0.00 | 93.11 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Feb 1st, 2011 7:00 PM | $ 401,000.00 | $ 1,050 | 3 | $ 44,110.00 | 0.00 | 327.57 |
| The Super Tuesday - $250k guaranteed [$1, 050] | PokerStars | Jun 17th, 2008 5:55 PM | $ 307,000.00 | $ 1,050 | 2 | $ 46,357.00 | 0.00 | 365.55 |
| Hold'em No Limit | Absolute Poker | Dec 2nd, 2009 8:30 PM | $ 159,003.00 | $ 1,050 | 8 | $ 5,565.00 | 0.00 | 114.51 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Apr 14th, 2009 3:55 PM | $ 356,000.00 | $ 1,050 | 29 | $ 2,314.00 | 0.00 | 79.12 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Jan 4th, 2011 7:00 PM | $ 476,000.00 | $ 1,050 | 23 | $ 3,332.00 | 0.00 | 105.14 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Feb 24th, 2009 4:55 PM | $ 419,000.00 | $ 1,050 | 33 | $ 2,514.00 | 0.00 | 79.43 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Jan 20th, 2009 4:55 PM | $ 433,000.00 | $ 1,050 | 35 | $ 2,598.00 | 0.00 | 77.95 |
| SCOOP-08-H: $1,050 NLHE [$500K Guaranteed] | PokerStars | May 4th, 2010 6:00 PM | $ 1,145,000.00 | $ 1,050 | 144 | $ 1,832.00 | 0.00 | 54.25 |
| The Super Tuesday [$400,000 guaranteed] | PokerStars | Nov 25th, 2008 4:55 PM | $ 400,000.00 | $ 1,050 | 28 | $ 2,600.00 | 0.00 | 85.65 |
| WCOOP-09: $1,050 NLHE, $1M Guaranteed | PokerStars | Sep 7th, 2010 7:00 PM | $ 1,612,000.00 | $ 1,050 | 101 | $ 3,062.80 | 0.00 | 79.63 |
| The Super Tuesday [$400,000 guaranteed] | PokerStars | Sep 23rd, 2008 3:55 PM | $ 400,000.00 | $ 1,050 | 37 | $ 2,400.00 | 0.00 | 72.46 |
| The Super Tuesday [$400, 000 guaranteed] | PokerStars | Aug 26th, 2008 3:55 PM | $ 400,000.00 | $ 1,050 | 30 | $ 2,600.00 | 0.00 | 82.18 |
| $1K Monday | Full Tilt Poker | Mar 10th, 2008 8:01 PM | $ 349,000.00 | $ 1,000 | 5 | $ 24,430.00 | 0.00 | 224.92 |
| $150K GTD | UB.com | Jan 6th, 2010 8:30 PM | $ 150,000.00 | $ 1,000 | 4 | $ 14,250.00 | 0.00 | 168.58 |
| $150K GTD | UB.com | Mar 23rd, 2011 8:30 PM | $ 152,000.00 | $ 1,000 | 7 | $ 7,220.00 | 0.00 | 121.30 |
| $1K Monday | Full Tilt Poker | Mar 24th, 2008 8:01 PM | $ 395,000.00 | $ 1,000 | 25 | $ 2,172.50 | 0.00 | 91.10 |
| $1K Monday | Full Tilt Poker | Mar 8th, 2010 9:01 PM | $ 307,000.00 | $ 1,000 | 26 | $ 1,688.50 | 0.00 | 78.45 |
| $1K Monday | Full Tilt Poker | Oct 13th, 2008 8:01 PM | $ 375,000.00 | $ 1,000 | 10 | $ 4,687.50 | 0.00 | 153.82 |
| $150K GTD Deep Stack | UB.com | Nov 11th, 2009 8:30 PM | $ 235,000.00 | $ 1,000 | 8 | $ 8,225.00 | 0.00 | 139.21 |
| $1K Monday | Full Tilt Poker | Jan 4th, 2010 9:01 PM | $ 300,000.00 | $ 1,000 | 25 | $ 1,650.00 | 0.00 | 79.40 |
| FTOPS Event #12 | Full Tilt Poker | Feb 15th, 2010 9:02 PM | $ 1,541,000.00 | $ 1,000 | 103 | $ 2,157.40 | 0.00 | 76.95 |
| $150K GTD | UB.com | Aug 4th, 2010 8:30 PM | $ 246,000.00 | $ 1,000 | 5 | $ 16,113.00 | 0.00 | 188.84 |
| $1K Monday | Full Tilt Poker | Sep 13th, 2010 9:01 PM | $ 395,000.00 | $ 1,000 | 32 | $ 1,777.50 | 0.00 | 78.56 |
| $1K Monday | Full Tilt Poker | Jun 30th, 2008 8:01 PM | $ 334,000.00 | $ 1,000 | 13 | $ 3,340.00 | 0.00 | 124.02 |
| $150K GTD | UB.com | Jul 28th, 2010 8:30 PM | $ 170,000.00 | $ 1,000 | 17 | $ 2,125.00 | 0.00 | 75.33 |
| FTOPS Main Event | Full Tilt Poker | May 2nd, 2010 5:03 PM | $ 3,000,000.00 | $ 600 | 385 | $ 1,020.00 | 0.00 | 48.67 |
| $1 Million Guarantee | Full Tilt Poker | Sep 19th, 2010 6:01 PM | $ 1,249,200.00 | $ 600 | 70 | $ 2,123.64 | 0.00 | 87.35 |
| $1 Million Guarantee | Full Tilt Poker | Mar 20th, 2011 5:01 PM | $ 1,202,400.00 | $ 600 | 272 | $ 841.68 | 0.00 | 37.96 |
| Hold'em No Limit | Full Tilt Poker | Sep 21st, 2008 9:01 PM | $ 1,118,886.00 | $ 535 | 349 | $ 672.00 | 0.00 | 31.53 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Feb 8th, 2009 2:30 PM | $ 602,500.00 | $ 530 | 4 | $ 45,187.50 | 0.00 | 337.86 |
| Super Saturday $250K Gtd | Absolute Poker | Feb 2nd, 2008 4:30 PM | $ 250,000.00 | $ 530 | 5 | $ 13,750.00 | 0.00 | 190.37 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Mar 27th, 2011 4:30 PM | $ 531,000.00 | $ 530 | 16 | $ 2,601.90 | 0.00 | 138.06 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Mar 28th, 2010 3:30 PM | $ 544,500.00 | $ 530 | 37 | $ 1,687.95 | 0.00 | 84.54 |
| $150K Weekly | Absolute Poker | Feb 9th, 2008 4:30 PM | $ 176,500.00 | $ 530 | 11 | $ 1,941.50 | 0.00 | 99.66 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Jan 10th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 34 | $ 2,000.00 | 0.00 | 85.23 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | May 24th, 2009 1:30 PM | $ 500,000.00 | $ 530 | 64 | $ 1,250.00 | 0.00 | 58.31 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Nov 29th, 2009 4:30 PM | $ 516,500.00 | $ 530 | 42 | $ 1,652.80 | 0.00 | 76.31 |
| Sunday Million [$530 NLHE] | PokerStars | Feb 24th, 2008 3:30 PM | $ 1,593,500.00 | $ 530 | 139 | $ 1,912.20 | 0.00 | 65.37 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Apr 11th, 2010 3:30 PM | $ 518,500.00 | $ 530 | 121 | $ 933.30 | 0.00 | 40.52 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Dec 26th, 2010 4:30 PM | $ 525,000.00 | $ 530 | 77 | $ 1,207.50 | 0.00 | 53.48 |
| WCOOP-55: $530 NL Hold'em [1R1A], $1M Guaranteed | PokerStars | Sep 24th, 2010 1:00 PM | $ 1,229,000.00 | $ 530 | 116 | $ 2,335.10 | 0.00 | 63.99 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Dec 27th, 2009 4:30 PM | $ 513,000.00 | $ 530 | 133 | $ 872.10 | 0.00 | 38.08 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Feb 6th, 2011 4:30 PM | $ 500,000.00 | $ 530 | 132 | $ 850.00 | 0.00 | 37.77 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Nov 15th, 2009 4:30 PM | $ 614,000.00 | $ 530 | 95 | $ 1,228.00 | 0.00 | 50.99 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Nov 16th, 2008 2:30 PM | $ 538,500.00 | $ 530 | 113 | $ 915.45 | 0.00 | 43.03 |
| WCOOP-22: $530 NL Hold'em, $3M Guaranteed | PokerStars | Sep 12th, 2010 4:00 PM | $ 3,000,000.00 | $ 530 | 559 | $ 1,020.00 | 0.00 | 38.91 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jun 20th, 2010 4:30 PM | $ 573,000.00 | $ 530 | 48 | $ 1,547.10 | 0.00 | 74.19 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jun 27th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 132 | $ 850.00 | 0.00 | 37.77 |
| Friday Night Fight | Full Tilt Poker | Oct 23rd, 2009 8:01 PM | $ 133,600.00 | $ 500 | 2 | $ 25,551.96 | 0.00 | 241.15 |
| $150K GTD | UB.com | Apr 18th, 2010 1:00 PM | $ 150,000.00 | $ 500 | 7 | $ 6,750.00 | 0.00 | 120.50 |
| FTOPS Main Event | Full Tilt Poker | Feb 15th, 2009 6:02 PM | $ 2,643,500.00 | $ 500 | 121 | $ 2,379.15 | 0.00 | 91.50 |
| $1 Million Guarantee | Full Tilt Poker | Mar 16th, 2008 5:01 PM | $ 1,122,500.00 | $ 500 | 103 | $ 1,234.75 | 0.00 | 65.67 |
| $100K GTD - Tiffany M | UB.com | Mar 27th, 2011 2:00 PM | $ 125,500.00 | $ 500 | 27 | $ 878.50 | 0.00 | 49.03 |
| $150K GTD | UB.com | Mar 28th, 2010 1:00 PM | $ 170,500.00 | $ 500 | 35 | $ 937.75 | 0.00 | 48.91 |
| FTOPS Main Event | Full Tilt Poker | Nov 15th, 2009 6:03 PM | $ 2,735,500.00 | $ 500 | 113 | $ 2,325.18 | 0.00 | 96.98 |
| UBOC10 $250K GTD 6-Max | UB.com | Jan 19th, 2011 8:05 PM | $ 257,000.00 | $ 500 | 33 | $ 1,156.50 | 0.00 | 62.21 |
| $100K GTD | UB.com | Feb 27th, 2011 2:00 PM | $ 127,000.00 | $ 500 | 20 | $ 889.00 | 0.00 | 59.06 |
| $100K GTD | UB.com | Dec 6th, 2009 2:00 PM | $ 148,000.00 | $ 500 | 24 | $ 1,036.00 | 0.00 | 57.15 |
| FTOPS Event #6 | Full Tilt Poker | Feb 9th, 2008 2:01 PM | $ 387,000.00 | $ 500 | 78 | $ 1,006.20 | 0.00 | 45.56 |
| FTOPS Event #6 | Full Tilt Poker | Nov 7th, 2009 2:02 PM | $ 371,500.00 | $ 500 | 49 | $ 1,151.65 | 0.00 | 59.00 |
| $1 Million Guarantee | Full Tilt Poker | Dec 20th, 2009 6:01 PM | $ 1,165,500.00 | $ 500 | 303 | $ 757.57 | 0.00 | 35.03 |
| $1 Million Guarantee | Full Tilt Poker | Oct 21st, 2007 5:01 PM | $ 1,076,000.00 | $ 500 | 242 | $ 860.80 | 0.00 | 38.51 |
| FTOPS Event #9 | Full Tilt Poker | Aug 10th, 2008 3:01 PM | $ 661,000.00 | $ 500 | 106 | $ 1,322.00 | 0.00 | 49.54 |
| Hold'em No Limit | Full Tilt Poker | May 15th, 2008 12:01 AM | $ 1,131,111.00 | $ 322 | 74 | $ 2,266.00 | 0.00 | 80.39 |
| Hold'em No Limit | Full Tilt Poker | Aug 10th, 2008 9:02 PM | $ 1,499,565.00 | $ 322 | 248 | $ 810.00 | 0.00 | 44.80 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Apr 2nd, 2008 7:00 PM | $ 226,500.00 | $ 320 | 15 | $ 1,766.70 | 0.00 | 93.73 |
| $320 NL Hold'em [3000 chips - 20-min levels] | PokerStars | Mar 22nd, 2008 11:00 AM | $ 87,300.00 | $ 320 | 8 | $ 2,269.80 | 0.00 | 84.85 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Jan 2nd, 2010 12:00 PM | $ 167,700.00 | $ 320 | 11 | $ 2,012.40 | 0.00 | 97.15 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Jan 9th, 2010 12:00 PM | $ 132,600.00 | $ 320 | 11 | $ 1,989.00 | 0.00 | 86.38 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Feb 2nd, 2011 8:00 PM | $ 283,500.00 | $ 320 | 23 | $ 1,360.80 | 0.00 | 81.14 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | May 5th, 2010 7:00 PM | $ 250,000.00 | $ 320 | 34 | $ 1,125.00 | 0.00 | 60.27 |
| Wednesday Quarter Million | PokerStars | Feb 17th, 2010 8:00 PM | $ 338,400.00 | $ 320 | 30 | $ 1,353.60 | 0.00 | 75.59 |
| WCOOP-12: $320 Hold'em Mixed [6-max], $300K guaranteed | PokerStars | Sep 10th, 2008 12:30 PM | $ 448,800.00 | $ 320 | 21 | $ 1,436.16 | 0.00 | 107.82 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Apr 10th, 2010 11:00 AM | $ 165,600.00 | $ 320 | 35 | $ 910.80 | 0.00 | 48.20 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Jan 30th, 2008 8:00 PM | $ 237,000.00 | $ 320 | 32 | $ 948.00 | 0.00 | 60.85 |
| Wednesday Quarter Million | PokerStars | Oct 1st, 2008 5:00 PM | $ 250,000.00 | $ 320 | 18 | $ 1,750.00 | 0.00 | 88.27 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Jan 30th, 2010 12:00 PM | $ 186,000.00 | $ 320 | 30 | $ 1,023.00 | 0.00 | 56.04 |
| WCOOP 2nd Chance-27: $320 NLHE Triple Shootout | PokerStars | Sep 18th, 2008 1:30 PM | $ 62,400.00 | $ 320 | 7 | $ 1,747.20 | 0.00 | 77.72 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | May 21st, 2008 7:00 PM | $ 215,100.00 | $ 320 | 75 | $ 494.73 | 0.00 | 34.78 |
| WCOOP-25: $320+R PL Omaha, $500K guaranteed | PokerStars | Sep 17th, 2008 10:30 AM | $ 768,600.00 | $ 320 | 73 | $ 1,921.50 | 0.00 | 66.81 |
| WCOOP-37: $320 NLHE [10-Min Levels], $750K Guaranteed | PokerStars | Sep 17th, 2010 7:00 PM | $ 750,000.00 | $ 320 | 78 | $ 1,275.00 | 0.00 | 63.43 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Dec 26th, 2007 8:00 PM | $ 203,100.00 | $ 320 | 52 | $ 609.30 | 0.00 | 42.10 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Nov 15th, 2008 10:00 AM | $ 145,500.00 | $ 320 | 26 | $ 945.75 | 0.00 | 54.01 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Jan 5th, 2011 8:00 PM | $ 288,300.00 | $ 320 | 91 | $ 634.26 | 0.00 | 35.85 |
| Wednesday Quarter Million | PokerStars | Feb 4th, 2009 6:00 PM | $ 400,200.00 | $ 320 | 136 | $ 680.34 | 0.00 | 33.19 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Nov 28th, 2007 8:00 PM | $ 199,800.00 | $ 320 | 42 | $ 799.20 | 0.00 | 47.46 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Oct 31st, 2007 7:00 PM | $ 178,200.00 | $ 320 | 39 | $ 891.00 | 0.00 | 46.86 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Oct 10th, 2009 11:00 AM | $ 148,500.00 | $ 320 | 37 | $ 816.75 | 0.00 | 44.15 |
| Wednesday Hundred Fifty Grand | PokerStars | Jul 23rd, 2008 5:00 PM | $ 273,300.00 | $ 320 | 127 | $ 464.61 | 0.00 | 28.58 |
| $90,000 Guarantee | Full Tilt Poker | Mar 28th, 2009 2:01 PM | $ 128,100.00 | $ 300 | 3 | $ 13,450.50 | 0.00 | 185.14 |
| $90,000 Guarantee | Full Tilt Poker | May 9th, 2009 2:01 PM | $ 140,700.00 | $ 300 | 19 | $ 984.90 | 0.00 | 64.11 |
| $100,000 Guarantee | Full Tilt Poker | Apr 17th, 2010 2:01 PM | $ 121,200.00 | $ 300 | 18 | $ 1,030.20 | 0.00 | 61.46 |
| $90,000 Guarantee | Full Tilt Poker | Feb 14th, 2009 3:01 PM | $ 164,400.00 | $ 300 | 20 | $ 1,068.60 | 0.00 | 67.19 |
| $100,000 Guarantee | Full Tilt Poker | Jan 9th, 2010 3:01 PM | $ 118,200.00 | $ 300 | 17 | $ 1,004.70 | 0.00 | 62.81 |
| $90,000 Guarantee | Full Tilt Poker | Sep 5th, 2009 2:01 PM | $ 154,800.00 | $ 300 | 24 | $ 1,006.20 | 0.00 | 58.45 |
| FTOPS Event #6 | Full Tilt Poker | Aug 12th, 2007 5:01 PM | $ 1,311,600.00 | $ 300 | 54 | $ 2,360.88 | 0.00 | 104.58 |
| $100,000 Guarantee | Full Tilt Poker | Dec 12th, 2009 3:01 PM | $ 123,900.00 | $ 300 | 49 | $ 557.55 | 0.00 | 34.07 |
| $90,000 Guarantee | Full Tilt Poker | Sep 13th, 2008 2:01 PM | $ 132,900.00 | $ 300 | 29 | $ 797.40 | 0.00 | 48.34 |



