[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for AlCarmo
[AlCarmo's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for AlCarmo
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em NL 10.00+1.00 | PokerStars | Feb 12th, 2006 10:15 PM | $ 87,450.00 | $ 11 | 77 | $ 174.90 | 0.00 | 21.83 |
| Hold'em NL 10.00+1.00 | PokerStars | Sep 27th, 2006 3:30 PM | $ 47,560.00 | $ 11 | 53 | $ 118.90 | 0.00 | 20.14 |
| Hold'em NL 10.00+1.00 | PokerStars | Oct 5th, 2006 9:15 PM | $ 65,750.00 | $ 11 | 135 | $ 65.75 | 0.00 | 13.51 |
| $30K Guaranteed (DS) | Bodog | Oct 25th, 2006 7:30 PM | $ 30,000.00 | $ 44 | 29 | $ 135.00 | 0.00 | 22.97 |
| $10,000 Guaranteed | Bodog | Dec 12th, 2006 12:15 AM | $ 11,800.00 | $ 55 | 18 | $ 141.60 | 0.00 | 19.18 |
| $12,000 Guaranteed | Bodog | Feb 26th, 2007 10:30 PM | $ 12,000.00 | $ 33 | 4 | $ 960.00 | 0.00 | 47.68 |
| $12,000 Guaranteed | Bodog | Feb 27th, 2007 10:30 PM | $ 12,000.00 | $ 33 | 1 | $ 3,000.00 | 0.00 | 109.54 |
| $25K Guaranteed (DS) | Bodog | Mar 1st, 2007 8:30 PM | $ 25,000.00 | $ 44 | 35 | $ 125.00 | 0.00 | 18.73 |
| $25K Guaranteed (DS) | Bodog | Mar 12th, 2007 7:30 PM | $ 25,000.00 | $ 44 | 11 | $ 275.00 | 0.00 | 37.51 |
| $50K Guaranteed (DS) | Bodog | Mar 18th, 2007 7:30 PM | $ 50,000.00 | $ 55 | 26 | $ 300.00 | 0.00 | 31.66 |
| $25K Guaranteed | Bodog | Apr 5th, 2007 7:30 PM | $ 25,000.00 | $ 44 | 26 | $ 150.00 | 0.00 | 22.39 |
| $50K Guaranteed (DS) | Bodog | May 9th, 2007 7:30 PM | $ 50,000.00 | $ 55 | 17 | $ 550.00 | 0.00 | 40.85 |
| $11,595 prize pool tournament | PokerStars | May 30th, 2007 8:00 PM | $ 11,595.00 | $ 16 | 3 | $ 1,066.75 | 0.00 | 55.70 |
| $27.50 NLHE [$18, 000 guaranteed!] | PokerStars | May 31st, 2007 6:00 PM | $ 29,775.00 | $ 28 | 152 | $ 47.64 | 0.00 | 8.47 |
| $5.50+R NL Hold'em [$25, 000 guaranteed] | PokerStars | Jun 1st, 2007 4:00 PM | $ 40,705.00 | $ 6 | 65 | $ 69.20 | 0.00 | 16.48 |
| $11 NL Hold'em [1 rebuy - 1 add-on] | PokerStars | Jun 5th, 2007 5:15 PM | $ 14,950.00 | $ 11 | 60 | $ 37.37 | 0.00 | 10.48 |
| $3.30+R NL Hold'em [$20, 000 guaranteed!] | PokerStars | Jun 6th, 2007 6:00 PM | $ 31,722.00 | $ 3 | 26 | $ 69.79 | 0.00 | 25.22 |
| $25K Guaranteed (DS) | Bodog | Jun 7th, 2007 7:30 PM | $ 25,000.00 | $ 44 | 7 | $ 875.00 | 0.00 | 49.19 |
| $11,000 Guaranteed | Bodog | Jun 10th, 2007 11:15 PM | $ 11,250.00 | $ 55 | 6 | $ 506.25 | 0.00 | 36.20 |
| $11,000 Guaranteed | Bodog | Jun 13th, 2007 11:15 PM | $ 11,000.00 | $ 55 | 22 | $ 77.00 | 0.00 | 16.42 |
| $27.50 NLHE [$18, 000 guaranteed!] | PokerStars | Jun 14th, 2007 6:00 PM | $ 29,075.00 | $ 28 | 43 | $ 101.77 | 0.00 | 17.85 |
| $25K Guaranteed (DS) | Bodog | Jun 15th, 2007 7:30 PM | $ 25,000.00 | $ 48 | 7 | $ 875.00 | 0.00 | 49.19 |
| $10+$1 NLHE [$15, 000 guaranteed!] | PokerStars | Jun 17th, 2007 5:00 PM | $ 28,290.00 | $ 11 | 122 | $ 28.29 | 0.00 | 9.42 |
| $40K Guaranteed (DS) | Bodog | Jun 17th, 2007 7:30 PM | $ 40,000.00 | $ 55 | 56 | $ 100.00 | 0.00 | 17.87 |
| $3.30+R NL Hold'em [$20, 000 guaranteed!] | PokerStars | Jun 23rd, 2007 6:00 PM | $ 30,156.00 | $ 3 | 244 | $ 27.15 | 0.00 | 6.42 |
| $2,000 Guaranteed | Bodog | Jun 25th, 2007 2:30 AM | $ 2,000.00 | $ 13 | 12 | $ 24.00 | 0.00 | 10.07 |
| $7,360 prize pool tournament | PokerStars | Jul 3rd, 2007 7:00 PM | $ 7,360.00 | $ 6 | 177 | $ 9.56 | 0.00 | 3.84 |
| $11 NL Hold'em [10-minute levels] | PokerStars | Jul 7th, 2007 1:15 PM | $ 8,440.00 | $ 11 | 59 | $ 21.10 | 0.00 | 7.96 |
| Daily Double - B | Full Tilt Poker | Jul 7th, 2007 8:03 PM | $ 9,680.00 | $ 10 | 48 | $ 25.17 | 0.00 | 9.64 |
| $14,000 Guarantee | Full Tilt Poker | Jul 7th, 2007 10:01 PM | $ 14,904.00 | $ 24 | 13 | $ 134.14 | 0.00 | 26.20 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 7th, 2007 10:31 PM | $ 2,980.00 | $ 10 | 33 | $ 17.88 | 0.00 | 6.70 |
| Daily Double - B | Full Tilt Poker | Jul 11th, 2007 8:03 PM | $ 10,830.00 | $ 10 | 40 | $ 35.74 | 0.00 | 11.38 |
| $11,000 Guaranteed | Bodog | Jul 11th, 2007 11:15 PM | $ 11,700.00 | $ 55 | 2 | $ 2,047.50 | 0.00 | 71.36 |
| $10K Guaranteed (rebuy) | Bodog | Jul 14th, 2007 8:30 PM | $ 10,000.00 | $ 33 | 1 | $ 3,000.00 | 0.00 | 100.00 |
| Sunday Hundred Grand [$11 NLHE, 10m levels] | PokerStars | Jul 15th, 2007 1:30 PM | $ 175,000.00 | $ 11 | 1,577 | $ 17.50 | 0.00 | 5.04 |
| $3,000 Guaranteed | Bodog | Jul 15th, 2007 3:05 PM | $ 3,752.00 | $ 8 | 25 | $ 22.51 | 0.00 | 8.88 |
| $12,000 Guaranteed | Bodog | Jul 15th, 2007 6:00 PM | $ 14,400.00 | $ 109 | 1 | $ 4,320.00 | 0.00 | 120.00 |
| $40K Guaranteed (DS) | Bodog | Jul 15th, 2007 7:30 PM | $ 40,000.00 | $ 55 | 25 | $ 240.00 | 0.00 | 28.99 |
| Daily Double - B | Full Tilt Poker | Jul 15th, 2007 8:03 PM | $ 11,770.00 | $ 10 | 138 | $ 16.48 | 0.00 | 5.64 |
| $10K Guaranteed (rebuy) | Bodog | Jul 17th, 2007 8:30 PM | $ 13,240.00 | $ 33 | 1 | $ 3,972.00 | 0.00 | 115.07 |
| $40K Guaranteed (DS) | Bodog | Jul 18th, 2007 7:30 PM | $ 40,000.00 | $ 215 | 5 | $ 2,600.00 | 0.00 | 76.15 |
| $10K Guaranteed (rebuy) | Bodog | Jul 25th, 2007 8:30 PM | $ 11,380.00 | $ 33 | 12 | $ 136.56 | 0.00 | 24.02 |
| $12,000 Guaranteed | Bodog | Jul 25th, 2007 10:00 PM | $ 12,000.00 | $ 109 | 9 | $ 204.00 | 0.00 | 29.31 |
| $12,000 Guaranteed | Bodog | Jul 26th, 2007 6:00 PM | $ 12,400.00 | $ 109 | 1 | $ 3,720.00 | 0.00 | 111.36 |
| $25K Guaranteed (DS) | Bodog | Jul 28th, 2007 7:30 PM | $ 25,000.00 | $ 48 | 36 | $ 125.00 | 0.00 | 18.42 |
| $10K Guaranteed (rebuy) | Bodog | Jul 28th, 2007 8:30 PM | $ 10,000.00 | $ 33 | 4 | $ 800.00 | 0.00 | 43.53 |
| $12,000 Guaranteed | Bodog | Jul 29th, 2007 10:00 PM | $ 12,600.00 | $ 109 | 2 | $ 2,520.00 | 0.00 | 74.06 |
| $3,000 Guaranteed | Bodog | Aug 5th, 2007 3:05 PM | $ 3,493.00 | $ 8 | 28 | $ 17.46 | 0.00 | 8.00 |
| $12,000 Guaranteed | Bodog | Aug 5th, 2007 10:00 PM | $ 12,000.00 | $ 109 | 10 | $ 144.00 | 0.00 | 27.52 |
| $6K Guaranteed (rebuy) | Bodog | Aug 8th, 2007 12:30 AM | $ 6,100.00 | $ 22 | 7 | $ 213.50 | 0.00 | 24.30 |
| NL Tournament (Turbo) | Bodog | Aug 8th, 2007 1:45 AM | $ 1,300.00 | $ 11 | 12 | $ 15.60 | 0.00 | 8.12 |
| $12,000 Guaranteed | Bodog | Aug 8th, 2007 10:00 PM | $ 12,000.00 | $ 109 | 6 | $ 600.00 | 0.00 | 37.39 |
| No Limit Tournament | Bodog | Aug 9th, 2007 6:30 PM | $ 3,510.00 | $ 33 | 2 | $ 702.00 | 0.00 | 39.09 |
| $11,000 Guaranteed | Bodog | Aug 9th, 2007 11:15 PM | $ 11,000.00 | $ 55 | 18 | $ 132.00 | 0.00 | 18.52 |
| $10,000 Guaranteed | Bodog | Aug 14th, 2007 2:00 PM | $ 10,000.00 | $ 33 | 14 | $ 120.00 | 0.00 | 20.53 |
| No Limit Tournament | Bodog | Aug 14th, 2007 6:30 PM | $ 3,300.00 | $ 33 | 3 | $ 392.69 | 0.00 | 29.72 |
| NL Tournament (Turbo) | Bodog | Aug 19th, 2007 5:45 PM | $ 1,845.00 | $ 16 | 4 | $ 147.60 | 0.00 | 18.70 |
| $3K Guaranteed (rebuy) | Bodog | Aug 19th, 2007 8:45 PM | $ 3,000.00 | $ 6 | 4 | $ 240.00 | 0.00 | 23.84 |
| $12,000 Guaranteed | Bodog | Aug 19th, 2007 10:00 PM | $ 12,000.00 | $ 109 | 1 | $ 3,600.00 | 0.00 | 109.54 |
| NL Tournament (Turbo) | Bodog | Aug 19th, 2007 10:30 PM | $ 2,560.00 | $ 11 | 20 | $ 17.92 | 0.00 | 8.38 |
| $4,500 Guaranteed | Bodog | Aug 21st, 2007 12:00 AM | $ 4,500.00 | $ 11 | 1 | $ 1,125.00 | 0.00 | 67.08 |
| $2,000 Guaranteed | Bodog | Aug 24th, 2007 2:30 AM | $ 2,000.00 | $ 13 | 16 | $ 24.00 | 0.00 | 8.47 |
| $10,000 Guaranteed | Bodog | Aug 29th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 4 | $ 700.00 | 0.00 | 43.53 |
| $10,000 Guaranteed | Bodog | Sep 2nd, 2007 6:00 PM | $ 11,300.00 | $ 109 | 14 | $ 135.60 | 0.00 | 21.82 |
| NL Tournament (Turbo) | Bodog | Sep 6th, 2007 5:45 PM | $ 1,755.00 | $ 16 | 1 | $ 526.50 | 0.00 | 41.89 |
| $20K Guaranteed (DS) | Bodog | Sep 7th, 2007 7:30 PM | $ 20,000.00 | $ 48 | 14 | $ 240.00 | 0.00 | 29.03 |
| $8,000 Guaranteed | Bodog | Sep 7th, 2007 11:15 PM | $ 8,900.00 | $ 55 | 2 | $ 1,780.00 | 0.00 | 62.24 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 10th, 2007 1:01 AM | $ 1,900.00 | $ 10 | 2 | $ 312.55 | 0.00 | 28.76 |
| $30K Guaranteed (DS) | Bodog | Sep 11th, 2007 7:30 PM | $ 30,000.00 | $ 60 | 40 | $ 120.00 | 0.00 | 18.94 |
| $4,500 Guaranteed | Bodog | Sep 12th, 2007 12:00 AM | $ 4,500.00 | $ 11 | 3 | $ 499.50 | 0.00 | 34.70 |
| $100,000 Guaranteed | Bodog | Sep 23rd, 2007 3:00 PM | $ 100,000.00 | $ 109 | 18 | $ 1,100.00 | 0.00 | 55.83 |
| $10,000 Guaranteed | Bodog | Sep 30th, 2007 6:00 PM | $ 10,300.00 | $ 109 | 2 | $ 2,060.00 | 0.00 | 66.96 |
| $3K Guaranteed (rebuy) | Bodog | Oct 19th, 2007 7:00 PM | $ 3,000.00 | $ 11 | 6 | $ 150.00 | 0.00 | 18.69 |
| $10,000 Guaranteed | Bodog | Oct 19th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 7 | $ 350.00 | 0.00 | 31.11 |
| $30K Guaranteed (DS) | Bodog | Oct 21st, 2007 7:30 PM | $ 30,000.00 | $ 60 | 36 | $ 135.00 | 0.00 | 20.17 |
| $1K Guaranteed (rebuy) | Bodog | Oct 24th, 2007 1:00 AM | $ 1,000.00 | $ 2 | 10 | $ 12.00 | 0.00 | 7.94 |
| $3K Guaranteed (rebuy) | Bodog | Nov 2nd, 2007 7:00 PM | $ 3,000.00 | $ 11 | 5 | $ 195.00 | 0.00 | 20.85 |
| $4,000 Guaranteed | Bodog | Nov 4th, 2007 3:00 PM | $ 4,000.00 | $ 33 | 14 | $ 48.00 | 0.00 | 12.98 |
| $10,000 Guaranteed | Bodog | Nov 4th, 2007 10:30 PM | $ 10,000.00 | $ 22 | 22 | $ 70.00 | 0.00 | 15.65 |
| $10,000 Guaranteed | Bodog | Nov 6th, 2007 12:15 AM | $ 10,000.00 | $ 55 | 4 | $ 800.00 | 0.00 | 43.53 |
| $10,000 Guaranteed | Bodog | Nov 7th, 2007 12:15 AM | $ 10,000.00 | $ 55 | 12 | $ 120.00 | 0.00 | 22.52 |
| Sunday Hundred Grand [$11 NLHE, 10m levels] | PokerStars | Nov 11th, 2007 2:30 PM | $ 176,660.00 | $ 11 | 1,931 | $ 17.66 | 0.00 | 4.49 |
| Sunday Million [$215 NLHE] | PokerStars | Nov 11th, 2007 3:30 PM | $ 1,326,800.00 | $ 215 | 756 | $ 265.36 | 0.00 | 21.59 |
| $27.50 NLHE [$25, 000 guaranteed!] | PokerStars | Nov 20th, 2007 7:00 PM | $ 32,600.00 | $ 28 | 149 | $ 48.90 | 0.00 | 8.97 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | PokerStars | Nov 20th, 2007 11:00 PM | $ 20,720.00 | $ 77 | 15 | $ 227.92 | 0.00 | 28.35 |
| $9,580 prize pool tournament | PokerStars | Nov 20th, 2007 11:00 PM | $ 9,580.00 | $ 22 | 50 | $ 28.74 | 0.00 | 9.36 |
| NL Tournament (Turbo) | Bodog | Nov 20th, 2007 11:30 PM | $ 2,430.00 | $ 11 | 27 | $ 17.01 | 0.00 | 6.82 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Nov 27th, 2007 5:00 PM | $ 41,535.00 | $ 6 | 301 | $ 37.38 | 0.00 | 6.64 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Nov 27th, 2007 7:00 PM | $ 35,295.00 | $ 3 | 1 | $ 5,576.62 | 0.00 | 187.87 |
| $10,000 Guaranteed | Bodog | Nov 27th, 2007 10:30 PM | $ 10,000.00 | $ 22 | 32 | $ 50.00 | 0.00 | 12.50 |
| $10,000 Guaranteed | Bodog | Nov 28th, 2007 12:15 AM | $ 10,000.00 | $ 55 | 5 | $ 650.00 | 0.00 | 38.07 |
| No Limit Hold'em | PokerStars | Dec 3rd, 2007 8:00 PM | $ 38,375.00 | $ 28 | 225 | $ 46.05 | 0.00 | 7.60 |
| $16.50 NL Hold'em [360 players max] | PokerStars | Dec 4th, 2007 4:15 PM | $ 5,400.00 | $ 16 | 11 | $ 64.80 | 0.00 | 17.43 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Dec 4th, 2007 5:00 PM | $ 44,610.00 | $ 6 | 148 | $ 58.00 | 0.00 | 10.53 |
| $4K Guaranteed (rebuy) | Bodog | Dec 4th, 2007 6:30 PM | $ 4,000.00 | $ 13 | 6 | $ 200.00 | 0.00 | 21.58 |
| $27.50 NLHE [$25, 000 guaranteed!] | PokerStars | Dec 5th, 2007 7:00 PM | $ 36,975.00 | $ 28 | 43 | $ 129.42 | 0.00 | 20.13 |
| $35K Guaranteed (DS) | Bodog | Dec 5th, 2007 8:30 PM | $ 35,000.00 | $ 215 | 15 | $ 420.00 | 0.00 | 36.85 |
| $10,635 prize pool tournament | PokerStars | Dec 5th, 2007 9:00 PM | $ 10,635.00 | $ 16 | 21 | $ 53.18 | 0.00 | 16.60 |
| $10K Guaranteed (rebuy) | Bodog | Dec 5th, 2007 9:30 PM | $ 10,450.00 | $ 33 | 5 | $ 679.25 | 0.00 | 38.92 |
| $20K Guaranteed (DS) | Bodog | Dec 6th, 2007 8:30 PM | $ 20,000.00 | $ 48 | 7 | $ 700.00 | 0.00 | 44.00 |



