Recent Scores for Allinpokercs

[Allinpokercs's profile]

AllinpokercsThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Allinpokercs

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Apr 10th, 2011 6:15 PM $ 7,898.00 $ 2 326 $ 4.500.692.76
$8.80 NL Hold'em [Turbo, $16K Guaranteed] PokerStars Apr 2nd, 2011 7:45 PM $ 18,488.00 $ 8 271 $ 16.631.184.72
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Apr 2nd, 2011 5:30 PM $ 7,980.00 $ 5 190 $ 9.170.963.83
Turbo $7K Guarantee Full Tilt Poker Apr 2nd, 2011 5:16 PM $ 7,000.00 $ 5 54 $ 16.101.917.64
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Apr 2nd, 2011 4:00 PM $ 17,445.00 $ 2 614 $ 5.050.702.81
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Apr 1st, 2011 12:45 PM $ 17,574.00 $ 2 214 $ 8.431.335.30
$1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] PokerStars Mar 27th, 2011 7:00 AM $ 4,483.00 $ 1 510 $ 1.880.401.59
Daily Dollar Rebuy Full Tilt Poker Mar 25th, 2011 3:16 PM $ 12,764.00 $ 1 155 $ 10.851.375.48
$1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] PokerStars Mar 20th, 2011 7:00 AM $ 4,488.00 $ 1 469 $ 1.920.421.67
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Mar 19th, 2011 5:00 PM $ 6,136.00 $ 1 159 $ 3.920.943.74
Turbo $3,000 Guarantee Full Tilt Poker Mar 13th, 2011 3:42 PM $ 4,176.00 $ 1 406 $ 1.880.441.76
Turbo $3,000 Guarantee Full Tilt Poker Mar 13th, 2011 3:42 PM $ 4,176.00 $ 1 422 $ 1.880.431.72
The Big Little Tournament Full Tilt Poker Mar 13th, 2011 12:30 PM $ 100,000.00 $ 2 7,219 $ 3.000.381.53
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Mar 11th, 2011 6:15 PM $ 23,368.00 $ 1 6 $ 806.1913.0452.17
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Mar 11th, 2011 5:30 PM $ 7,980.00 $ 5 65 $ 17.551.837.30
$3.30 NLHE [6-Max, $5K Guaranteed] PokerStars Mar 6th, 2011 12:30 PM $ 9,276.00 $ 3 184 $ 9.731.054.21
Daily Dollar Rebuy Full Tilt Poker Mar 4th, 2011 3:16 PM $ 13,550.00 $ 1 527 $ 4.470.682.71
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Mar 4th, 2011 12:45 PM $ 17,830.00 $ 2 809 $ 4.270.602.40
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Mar 3rd, 2011 4:15 PM $ 8,586.00 $ 2 208 $ 6.860.943.77
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Feb 25th, 2011 5:00 PM $ 5,821.00 $ 1 325 $ 2.440.592.37
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Feb 22nd, 2011 5:15 PM $ 7,874.00 $ 2 86 $ 11.811.536.13
Turbo $3.5K Guarantee Full Tilt Poker Feb 20th, 2011 5:16 PM $ 4,895.00 $ 5 63 $ 11.751.465.82
$1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] PokerStars Feb 19th, 2011 7:00 AM $ 5,161.00 $ 1 635 $ 1.800.381.50
Early Double - B Full Tilt Poker Feb 18th, 2011 4:03 PM $ 6,165.00 $ 5 87 $ 10.481.355.39
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Feb 18th, 2011 12:45 PM $ 18,556.00 $ 2 106 $ 14.842.088.30
$2,000 Guarantee Full Tilt Poker Feb 12th, 2011 5:07 PM $ 9,494.00 $ 2 207 $ 7.120.993.97
$1,000 Guarantee (1r+1a) Full Tilt Poker Feb 9th, 2011 11:37 AM $ 9,878.00 $ 1 409 $ 4.450.002.69
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Feb 6th, 2011 2:00 PM $ 36,960.00 $ 5 630 $ 10.710.004.02
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Feb 5th, 2011 5:00 PM $ 6,090.00 $ 1 606 $ 1.940.001.67
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Feb 4th, 2011 4:15 PM $ 10,332.00 $ 2 146 $ 9.810.005.11
$24,000 Rush Guar (Rebuy) Full Tilt Poker Jan 30th, 2011 7:36 AM $ 34,506.00 $ 2 419 $ 15.530.004.96
Early Double - B Full Tilt Poker Jan 28th, 2011 4:03 PM $ 10,000.00 $ 5 88 $ 14.000.006.81
Early Double - A Full Tilt Poker Jan 28th, 2011 4:03 PM $ 10,000.00 $ 5 144 $ 11.000.005.07
Daily Dollar Rebuy Full Tilt Poker Jan 28th, 2011 3:16 PM $ 26,291.00 $ 1 348 $ 8.150.004.84
$2.20 NL Hold'em [$8K Guaranteed] PokerStars Jan 28th, 2011 3:15 PM $ 10,000.00 $ 2 514 $ 4.200.002.36
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Jan 28th, 2011 12:45 PM $ 18,888.00 $ 2 1,193 $ 3.390.001.96
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jan 27th, 2011 5:15 PM $ 7,646.00 $ 2 106 $ 10.320.005.33
Turbo $2,500 Guarantee Full Tilt Poker Jan 22nd, 2011 3:42 PM $ 5,023.00 $ 1 486 $ 1.660.001.73
Daily Dollar Rebuy Full Tilt Poker Jan 22nd, 2011 3:16 PM $ 17,064.00 $ 1 606 $ 4.780.002.80
$3.30+R NL Hold'em [$60K Guaranteed] PokerStars Jan 22nd, 2011 1:30 PM $ 88,608.00 $ 3 911 $ 18.600.004.99
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Jan 21st, 2011 12:45 PM $ 19,872.00 $ 2 547 $ 5.760.003.21
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Jan 20th, 2011 5:00 PM $ 5,460.00 $ 1 669 $ 1.690.001.49
$14,500 Rush Guar (Rebuy) Full Tilt Poker Jan 19th, 2011 7:36 PM $ 18,102.00 $ 2 210 $ 18.100.005.44
$3.30+R NL Hold'em [$60K Guaranteed] PokerStars Jan 15th, 2011 1:30 PM $ 98,766.00 $ 3 295 $ 39.500.0010.36
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jan 14th, 2011 5:15 PM $ 9,600.00 $ 2 220 $ 6.720.003.85
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Jan 14th, 2011 12:45 PM $ 20,446.00 $ 2 862 $ 4.490.002.48
$8.80 NL Hold'em [Turbo, $16K Guaranteed] PokerStars Jan 8th, 2011 7:45 PM $ 23,776.00 $ 8 218 $ 23.770.006.10
$1.10+R NLHE [Turbo, $15K Guaranteed] PokerStars Jan 8th, 2011 7:00 PM $ 27,091.00 $ 1 614 $ 8.940.003.50
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jan 8th, 2011 5:15 PM $ 9,600.00 $ 2 334 $ 4.990.003.00
$3.30 NL Hold'em [$5K Guaranteed] PokerStars Jan 7th, 2011 1:00 PM $ 10,305.00 $ 3 301 $ 7.210.003.31
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Jan 7th, 2011 12:30 PM $ 8,805.00 $ 3 53 $ 20.770.008.67
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jan 4th, 2011 4:15 PM $ 10,586.00 $ 2 166 $ 9.520.004.79
$1.10 NLHE [6-Max, Turbo, $1K Guaranteed] PokerStars Jan 1st, 2011 7:00 AM $ 4,195.00 $ 1 494 $ 1.800.001.57
$6 + $0.40 Super Turbo KO Full Tilt Poker Dec 31st, 2010 9:11 PM $ 1,910.00 $ 6 27 $ 12.420.006.05
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Dec 31st, 2010 5:15 PM $ 5,540.00 $ 2 2 $ 650.950.0049.11
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Dec 30th, 2010 2:00 PM $ 35,625.00 $ 5 553 $ 10.680.004.27
Daily Dollar Rebuy Full Tilt Poker Dec 29th, 2010 3:16 PM $ 18,091.00 $ 1 407 $ 5.970.003.66
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Dec 26th, 2010 12:45 PM $ 22,310.00 $ 2 1,099 $ 4.230.002.24
$2.20 NLHE [Turbo, $5K Guaranteed] PokerStars Dec 24th, 2010 10:30 AM $ 9,132.00 $ 2 343 $ 4.560.002.88
$1.10 NLHE [6-Max, $2.5K Guaranteed] PokerStars Dec 23rd, 2010 11:30 AM $ 4,992.00 $ 1 175 $ 4.240.003.19
Early Double - B Full Tilt Poker Dec 17th, 2010 4:03 PM $ 6,625.00 $ 5 20 $ 29.810.0013.49
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Dec 17th, 2010 12:30 PM $ 7,794.00 $ 3 20 $ 42.860.0014.63
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Dec 11th, 2010 4:15 PM $ 10,006.00 $ 2 210 $ 7.000.004.04
Daily Dollar Rebuy Full Tilt Poker Dec 11th, 2010 3:16 PM $ 16,365.00 $ 1 556 $ 5.400.002.88
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Dec 11th, 2010 2:00 PM $ 33,595.00 $ 5 917 $ 7.720.003.06
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Dec 10th, 2010 5:30 PM $ 9,215.00 $ 5 26 $ 38.700.0013.59
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Dec 5th, 2010 2:00 PM $ 39,230.00 $ 5 1,104 $ 7.840.002.96
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Dec 3rd, 2010 5:15 PM $ 9,054.00 $ 2 192 $ 7.690.004.06
The Big Little Tournament Full Tilt Poker Nov 28th, 2010 1:00 PM $ 124,194.00 $ 2 4,489 $ 4.970.002.27
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Nov 24th, 2010 5:30 PM $ 8,200.00 $ 5 184 $ 9.430.003.96
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Nov 24th, 2010 4:15 PM $ 8,566.00 $ 2 102 $ 11.560.005.77
$2.20 NL Hold'em [$5K Guaranteed] PokerStars Nov 20th, 2010 3:15 PM $ 10,000.00 $ 2 204 $ 7.500.004.11
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Nov 19th, 2010 1:30 PM $ 8,146.00 $ 2 125 $ 9.360.004.98
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Nov 12th, 2010 5:15 PM $ 8,672.00 $ 2 395 $ 4.500.002.58
Daily Dollar Rebuy Full Tilt Poker Nov 5th, 2010 3:16 PM $ 16,561.00 $ 1 366 $ 6.620.003.73
$3 + $0.30 Tournament Full Tilt Poker Oct 29th, 2010 7:51 PM $ 1,653.00 $ 3 42 $ 5.370.004.32
$3 + $0.30 Tournament Full Tilt Poker Oct 29th, 2010 5:51 PM $ 1,572.00 $ 3 4 $ 137.550.0017.26
Early Double - B Full Tilt Poker Oct 29th, 2010 4:03 PM $ 7,255.00 $ 5 156 $ 7.980.004.12
$2 + $0.20 Tournament Full Tilt Poker Oct 23rd, 2010 2:21 PM $ 1,310.00 $ 2 42 $ 4.580.003.84
$2.20 NLHE Quintuple Shootout [4-Max, Turbo] PokerStars Oct 17th, 2010 2:15 PM $ 1,332.00 $ 2 26 $ 9.990.005.17
$2 + $0.20 Cashout Full Tilt Poker Oct 17th, 2010 9:01 AM $ 1,624.00 $ 2 124 $ 1.540.002.23
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Oct 10th, 2010 2:00 PM $ 35,510.00 $ 5 388 $ 12.780.005.27
$2.20 NLHE [Turbo, $5K Guaranteed] PokerStars Oct 10th, 2010 10:40 AM $ 13,838.00 $ 2 625 $ 4.420.002.47
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Oct 8th, 2010 12:40 PM $ 16,504.00 $ 2 757 $ 4.120.002.41
Early Double - A Full Tilt Poker Oct 2nd, 2010 4:03 PM $ 8,460.00 $ 5 90 $ 13.540.006.18
Daily Dollar Rebuy Full Tilt Poker Oct 2nd, 2010 3:16 PM $ 16,629.00 $ 1 238 $ 8.650.004.84
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Sep 24th, 2010 6:00 PM $ 3,875.00 $ 1 504 $ 1.550.001.49
$1.10 NLHE [1,000 Cap, $1K Guaranteed] PokerStars Sep 24th, 2010 4:20 PM $ 1,000.00 $ 1 117 $ 1.900.001.82
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Sep 23rd, 2010 5:40 PM $ 6,948.00 $ 2 267 $ 4.720.002.92
Daily Dollar Rebuy Full Tilt Poker Sep 18th, 2010 3:16 PM $ 16,910.00 $ 1 300 $ 7.100.004.24
$2.20 NL Hold'em [$5K Guaranteed] PokerStars Sep 18th, 2010 2:40 PM $ 10,000.00 $ 2 91 $ 14.000.006.68
$3.30+R NL Hold'em [$60K Guaranteed] PokerStars Sep 18th, 2010 1:15 PM $ 83,163.00 $ 3 723 $ 21.620.005.55
Daily Dollar Rebuy Full Tilt Poker Sep 16th, 2010 3:16 PM $ 13,240.00 $ 1 395 $ 5.960.003.18
The Big Little Tournament Full Tilt Poker Sep 12th, 2010 1:00 PM $ 100,000.00 $ 2 3,208 $ 6.000.002.49
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Sep 12th, 2010 12:40 PM $ 19,534.00 $ 2 237 $ 8.590.005.25
Daily Dollar Rebuy Full Tilt Poker Sep 4th, 2010 3:16 PM $ 15,644.00 $ 1 541 $ 5.160.002.87
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Aug 27th, 2010 12:40 PM $ 15,006.00 $ 2 999 $ 3.150.001.94
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Aug 22nd, 2010 12:40 PM $ 18,736.00 $ 2 939 $ 3.930.002.25
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Aug 22nd, 2010 11:36 AM $ 2,219.00 $ 1 66 $ 4.440.003.81
$10,500 Rush Guar (Rebuy) Full Tilt Poker Aug 21st, 2010 7:36 PM $ 16,390.00 $ 2 56 $ 29.500.0011.44