Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for Allinpokercs

[Allinpokercs's profile]

AllinpokercsThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Allinpokercs

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$2 + $0.25 Rebuy Full Tilt Poker Jan 17th, 2009 1:36 PM $ 1,868.00 $ 2 1 $ 448.320.0043.22
$2 + $0.25 Rebuy Full Tilt Poker Dec 12th, 2008 4:36 PM $ 1,090.00 $ 2 1 $ 294.300.0033.02
$2 + $0.25 Rebuy Full Tilt Poker Sep 13th, 2008 12:36 PM $ 1,316.00 $ 2 1 $ 329.000.0036.28
$5.50 NL Hold'em [6-max] PokerStars Jun 13th, 2008 4:15 PM $ 4,265.00 $ 6 1 $ 1,066.260.0065.31
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Dec 31st, 2010 5:15 PM $ 5,540.00 $ 2 2 $ 650.950.0049.11
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Nov 22nd, 2008 12:15 PM $ 2,048.00 $ 2 2 $ 215.040.0029.86
$2 + $0.25 Rebuy Full Tilt Poker Sep 12th, 2008 3:36 PM $ 1,444.00 $ 2 2 $ 238.260.0025.07
$2 + $0.25 Rebuy Full Tilt Poker Sep 20th, 2008 1:36 PM $ 1,414.00 $ 2 2 $ 233.310.0024.81
$2 + $0.25 Rebuy Full Tilt Poker Oct 24th, 2008 6:36 PM $ 1,106.00 $ 2 2 $ 182.490.0021.94
$2.20 NLHE [6-max] PokerStars Jun 28th, 2008 10:15 AM $ 2,524.00 $ 2 2 $ 328.130.0033.15
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Dec 19th, 2008 12:15 PM $ 2,048.00 $ 2 3 $ 133.120.0023.41
$2.20 NLHE [6-max] PokerStars Sep 23rd, 2007 12:15 PM $ 3,400.00 $ 2 3 $ 264.860.0030.16
$2 + $0.25 Rebuy Full Tilt Poker Oct 26th, 2008 1:36 PM $ 1,012.00 $ 2 3 $ 126.500.0016.46
$8.80 NL Hold'em [turbo - $10,000 guaranteed] PokerStars Feb 14th, 2009 5:40 PM $ 20,592.00 $ 9 4 $ 1,194.340.0062.46
$3 + $0.30 Tournament Full Tilt Poker Oct 29th, 2010 5:51 PM $ 1,572.00 $ 3 4 $ 137.550.0017.26
$2,500 Guaranteed UB.com Dec 23rd, 2007 3:30 PM $ 2,500.00 $ 6 5 $ 150.000.0019.04
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Mar 11th, 2011 6:15 PM $ 23,368.00 $ 1 6 $ 806.190.0052.17
$1,148 prize pool tournament PokerStars Oct 7th, 2007 1:00 PM $ 1,147.00 $ 2 6 $ 47.630.0011.56
$2 + $0.25 Rebuy Full Tilt Poker Jan 18th, 2009 2:36 PM $ 1,334.00 $ 2 7 $ 46.690.0011.36
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Oct 16th, 2009 1:15 PM $ 2,048.00 $ 2 7 $ 46.080.0014.08
$2 + $0.25 Rebuy Full Tilt Poker Oct 17th, 2009 1:36 PM $ 2,024.00 $ 2 7 $ 65.780.0014.00
$4.40 Fixed Limit Hold'em [$1, 000 Guaranteed!] PokerStars Feb 1st, 2008 8:00 PM $ 2,016.00 $ 4 8 $ 49.400.0012.89
Turbo Rebuy NL Holdem UB.com Dec 2nd, 2007 6:15 PM $ 1,060.00 $ 2 8 $ 42.400.009.35
$2 + $0.25 Rebuy Full Tilt Poker Jun 5th, 2009 6:36 PM $ 1,000.00 $ 2 8 $ 30.000.009.08
$3 + $0.30 Knockout Full Tilt Poker Feb 6th, 2009 6:51 PM $ 1,555.00 $ 3 9 $ 29.540.0010.55
$2 + $0.20 Tournament Full Tilt Poker Dec 3rd, 2009 3:51 PM $ 1,438.00 $ 2 10 $ 14.380.009.53
$1 + $0.10 Tournament Full Tilt Poker Feb 5th, 2010 7:06 PM $ 1,118.00 $ 1 10 $ 10.060.008.40
$1500 Guaranteed UB.com Jul 29th, 2007 12:00 PM $ 1,810.00 $ 11 10 $ 36.200.0010.69
BOUNTY $1500 Guarantee NLH UB.com Mar 14th, 2008 5:00 PM $ 1,890.00 $ 6 11 $ 16.060.0010.31
$6 + $0.50 Super Turbo KO Full Tilt Poker Sep 14th, 2009 3:21 PM $ 4,255.00 $ 6 11 $ 40.420.0015.47
$5 + $0.50 Heads-Up Shootout Full Tilt Poker Jul 18th, 2008 6:06 PM $ 1,855.00 $ 5 11 $ 37.100.0010.22
$2.20 NL Hold'em [turbo - $3,000 guaranteed] PokerStars Oct 24th, 2008 9:40 AM $ 7,470.00 $ 2 12 $ 47.810.0019.46
No Limit Hold'em PokerStars Jan 23rd, 2009 2:15 PM $ 2,406.00 $ 2 13 $ 19.610.0010.53
$2 + $0.25 Rebuy Full Tilt Poker Sep 19th, 2008 6:36 PM $ 1,132.00 $ 2 13 $ 11.320.007.22
$2 + $0.25 Rebuy Full Tilt Poker Apr 10th, 2009 3:36 PM $ 1,948.00 $ 2 14 $ 19.480.009.06
$2 + $0.25 Rebuy Full Tilt Poker Apr 24th, 2009 3:36 PM $ 2,176.00 $ 2 15 $ 21.760.009.19
$3 + $0.30 Knockout Full Tilt Poker Apr 5th, 2008 11:51 AM $ 1,425.00 $ 3 15 $ 12.110.007.43
$1500 Guaranteed UB.com Jul 13th, 2007 4:00 PM $ 1,600.00 $ 11 15 $ 16.000.007.88
$2 + $0.25 Rebuy Full Tilt Poker Jul 27th, 2008 3:36 PM $ 1,156.00 $ 2 15 $ 14.450.006.70
$5 + $0.50 Heads-Up Shootout Full Tilt Poker Jun 3rd, 2009 6:06 PM $ 1,110.00 $ 5 15 $ 22.200.006.56
$2 + $0.25 Rebuy Full Tilt Poker Dec 19th, 2008 4:36 PM $ 1,664.00 $ 2 16 $ 12.480.007.73
$3 + $0.30 Tournament Full Tilt Poker Feb 28th, 2010 10:51 AM $ 1,956.00 $ 3 17 $ 14.280.008.08
$1.10+R NLHE [Turbo, $8K Guaranteed] PokerStars May 7th, 2010 6:00 PM $ 15,922.00 $ 1 18 $ 47.760.0022.28
$5 + $0.50 Tournament Full Tilt Poker May 31st, 2008 3:51 PM $ 1,375.00 $ 5 18 $ 10.310.006.55
$8.80 NL Hold'em [turbo - $12,000 guaranteed] PokerStars Mar 6th, 2010 7:40 PM $ 22,144.00 $ 9 19 $ 46.500.0025.43
$1500 Guaranteed UB.com Apr 5th, 2008 12:00 PM $ 1,500.00 $ 11 19 $ 15.000.006.62
$2 + $0.25 Rebuy Full Tilt Poker Dec 6th, 2008 4:36 PM $ 2,000.00 $ 2 19 $ 11.000.007.64
$1 + $0.10 Tournament Full Tilt Poker Feb 20th, 2010 7:06 PM $ 1,245.00 $ 1 19 $ 4.300.006.03
$2 + $0.25 Rebuy Full Tilt Poker Oct 3rd, 2009 6:36 PM $ 2,008.00 $ 2 19 $ 11.040.007.66
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Dec 17th, 2010 12:30 PM $ 7,794.00 $ 3 20 $ 42.860.0014.63
$3.30+R NL Hold'em [$60K Guaranteed] PokerStars Jul 16th, 2010 1:15 PM $ 66,726.00 $ 3 20 $ 156.800.0042.81
Early Double - B Full Tilt Poker Dec 17th, 2010 4:03 PM $ 6,625.00 $ 5 20 $ 29.810.0013.49
$3 + $0.30 Tournament Full Tilt Poker Oct 10th, 2009 8:51 AM $ 1,071.00 $ 3 20 $ 5.890.005.42
BOUNTY $2500 Guarantee NLH UB.com Aug 19th, 2007 5:00 PM $ 3,220.00 $ 6 20 $ 20.930.009.40
$6 + $0.50 Super Turbo KO Full Tilt Poker Sep 13th, 2009 3:21 PM $ 5,390.00 $ 6 21 $ 19.670.0011.82
$2 + $0.25 Rebuy Full Tilt Poker Sep 28th, 2008 12:36 PM $ 1,492.00 $ 2 21 $ 16.410.006.22
$5.50 NL Hold'em [turbo] PokerStars Jan 30th, 2009 12:00 PM $ 13,315.00 $ 6 22 $ 59.920.0018.06
$4.40 FL Hold'em [$1,000 guaranteed] PokerStars Aug 21st, 2009 7:00 PM $ 2,596.00 $ 4 22 $ 12.990.007.97
$2 + $0.25 Rebuy Full Tilt Poker Aug 16th, 2009 1:36 PM $ 1,544.00 $ 2 22 $ 9.260.006.15
$5 + $0.50 Heads-Up Shootout Full Tilt Poker May 16th, 2008 6:06 PM $ 1,280.00 $ 5 23 $ 12.800.005.45
Daily Dollar Rebuy Full Tilt Poker Apr 23rd, 2010 2:16 PM $ 13,818.00 $ 1 24 $ 38.690.0017.46
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 31st, 2009 8:36 PM $ 10,500.00 $ 3 25 $ 54.600.0014.85
Daily Dollar Rebuy Full Tilt Poker Nov 27th, 2009 3:16 PM $ 14,418.00 $ 1 25 $ 40.370.0017.41
$2 + $0.25 Rebuy Full Tilt Poker Dec 27th, 2008 2:36 PM $ 1,096.00 $ 2 25 $ 6.570.004.80
$2 + $0.25 Rebuy Full Tilt Poker Sep 26th, 2008 3:36 PM $ 1,536.00 $ 2 25 $ 9.210.005.68
$5,882 prize pool tournament PokerStars Jul 7th, 2007 3:00 PM $ 5,882.00 $ 3 25 $ 25.890.0011.12
Early Double - A Full Tilt Poker Jul 18th, 2008 3:03 PM $ 5,405.00 $ 5 25 $ 28.100.0010.66
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Jul 31st, 2009 6:15 PM $ 2,010.00 $ 2 25 $ 15.080.006.50
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Dec 10th, 2010 5:30 PM $ 9,215.00 $ 5 26 $ 38.700.0013.59
$2 + $0.25 Rebuy Full Tilt Poker Jan 10th, 2009 2:36 PM $ 1,312.00 $ 2 26 $ 7.870.005.13
$2 + $0.25 Rebuy Full Tilt Poker Nov 15th, 2008 4:36 PM $ 2,108.00 $ 2 26 $ 11.590.006.50
$2 + $0.25 Rebuy Full Tilt Poker Nov 26th, 2008 4:36 PM $ 1,508.00 $ 2 26 $ 9.040.005.50
$2.20 NLHE Quintuple Shootout [4-Max, Turbo] PokerStars Oct 17th, 2010 2:15 PM $ 1,332.00 $ 2 26 $ 9.990.005.17
BOUNTY $1500 Guarantee NLH UB.com Mar 7th, 2008 6:00 PM $ 1,980.00 $ 6 27 $ 11.880.006.16
$6 + $0.40 Super Turbo KO Full Tilt Poker Dec 31st, 2010 9:11 PM $ 1,910.00 $ 6 27 $ 12.420.006.05
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Jul 18th, 2009 8:36 PM $ 1,804.00 $ 2 27 $ 9.020.005.88
$5 + $0.50 Heads-Up Shootout Full Tilt Poker May 23rd, 2008 6:06 PM $ 1,280.00 $ 5 28 $ 12.800.004.85
$3 + $0.30 Knockout Full Tilt Poker Apr 25th, 2008 1:51 PM $ 1,000.00 $ 3 28 $ 4.000.004.28
$1500 Guaranteed UB.com Sep 2nd, 2007 7:31 PM $ 1,900.00 $ 6 28 $ 11.400.005.90
$10K Guaranteed UB.com Nov 18th, 2007 2:30 PM $ 10,000.00 $ 22 29 $ 60.000.0013.26
$2.20 NLHE [6-max] PokerStars Sep 9th, 2007 12:15 PM $ 3,170.00 $ 2 29 $ 14.270.007.47
$2 + $0.25 Rebuy Full Tilt Poker Mar 13th, 2009 3:36 PM $ 1,888.00 $ 2 30 $ 8.500.005.65
$2 + $0.25 Rebuy Full Tilt Poker Oct 16th, 2009 6:36 PM $ 1,946.00 $ 2 30 $ 8.760.005.73
Turbo Rebuy NL Holdem UB.com Oct 26th, 2007 9:30 PM $ 1,607.00 $ 1 30 $ 9.640.005.21
$2k Guaranteed R UB.com Aug 8th, 2008 4:00 PM $ 2,310.00 $ 3 30 $ 15.010.006.25
$2 + $0.20 Cashout Full Tilt Poker Mar 20th, 2010 12:46 PM $ 1,532.00 $ 2 32 $ 15.680.004.89
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Jul 24th, 2010 8:40 AM $ 7,560.00 $ 3 32 $ 26.460.0010.87
BOUNTY $1500 Guarantee NLH UB.com Jul 27th, 2007 5:00 PM $ 2,000.00 $ 6 33 $ 11.000.005.49
Rebuy $1500 Guaranteed UB.com Jun 24th, 2007 4:00 PM $ 1,635.00 $ 1 33 $ 8.990.004.96
$2.20 NLHE Quintuple Shootout [4-Max, Turbo] PokerStars May 15th, 2010 1:15 PM $ 1,556.00 $ 2 37 $ 11.670.004.52
$3 + $0.30 Tournament Full Tilt Poker Aug 6th, 2010 5:51 PM $ 1,287.00 $ 3 38 $ 4.500.004.05
$2.20 NL Hold'em [turbo - $8,000 guaranteed] PokerStars Aug 7th, 2009 11:40 AM $ 14,400.00 $ 2 39 $ 24.480.0013.32
BOUNTY $4000 Guarantee NLH UB.com Aug 19th, 2007 2:00 PM $ 4,407.00 $ 16 39 $ 24.230.007.37
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Aug 28th, 2009 6:15 PM $ 1,486.00 $ 2 39 $ 11.140.004.28
$6 + $0.50 Super Turbo KO Full Tilt Poker Jul 24th, 2009 3:21 PM $ 3,700.00 $ 6 41 $ 11.100.006.55
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Jul 25th, 2009 6:15 PM $ 1,870.00 $ 2 41 $ 14.020.004.66
$3 + $0.30 Knockout Full Tilt Poker May 21st, 2010 5:51 PM $ 2,305.00 $ 3 42 $ 6.910.005.10
$3 + $0.30 Tournament Full Tilt Poker Oct 29th, 2010 7:51 PM $ 1,653.00 $ 3 42 $ 5.370.004.32
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Nov 21st, 2009 7:15 PM $ 1,306.00 $ 2 42 $ 9.790.003.84
$2 + $0.20 Tournament Full Tilt Poker Oct 23rd, 2010 2:21 PM $ 1,310.00 $ 2 42 $ 4.580.003.84