[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for amatos
[amatos's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for amatos
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1,050 Super Tuesday [$150K Gtd] | PokerStars | Dec 6th, 2011 5:00 PM | $ 373,000.00 | $ 1,050 | 26 | $ 2,797.50 | 64.85 | 86.47 |
| TCOOP-49: $700 NL Hold'em Main Event, $1.5M Gtd, $200K+ to 1st Place! | PokerStars | Jan 29th, 2012 3:30 PM | $ 2,438,555.00 | $ 700 | 17 | $ 7,315.66 | 213.98 | 285.30 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 109 | $ 6,602.42 | 0.00 | 176.60 |
| $530 Sunday 500 [$250K Gtd] | PokerStars | Nov 6th, 2011 3:30 PM | $ 391,000.00 | $ 530 | 27 | $ 1,798.60 | 43.28 | 86.55 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Aug 8th, 2010 4:30 PM | $ 571,000.00 | $ 530 | 13 | $ 3,825.70 | 0.00 | 162.16 |
| $530 Sunday 500 [$250K Gtd] | PokerStars | Dec 4th, 2011 3:30 PM | $ 394,500.00 | $ 530 | 114 | $ 789.00 | 27.47 | 36.63 |
| FTOPS Main Event | Full Tilt Poker | May 20th, 2007 5:01 PM | $ 1,899,000.00 | $ 500 | 5 | $ 78,618.60 | 0.00 | 524.66 |
| FTOPS Event #8 | Full Tilt Poker | Aug 7th, 2010 2:02 PM | $ 401,000.00 | $ 500 | 38 | $ 1,323.30 | 0.00 | 71.40 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Mar 19th, 2011 12:00 PM | $ 188,100.00 | $ 320 | 7 | $ 6,113.25 | 0.00 | 134.94 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Feb 6th, 2010 12:00 PM | $ 204,600.00 | $ 320 | 8 | $ 4,603.50 | 0.00 | 129.90 |
| $320 NL Hold'em [$100K Gtd] | PokerStars | Jan 21st, 2012 1:00 PM | $ 173,700.00 | $ 320 | 17 | $ 1,389.60 | 57.11 | 76.14 |
| $320 NL Hold'em [6-Max, $25K Gtd] | PokerStars | Feb 29th, 2012 12:30 PM | $ 48,300.00 | $ 320 | 10 | $ 845.25 | 55.20 | 55.20 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | May 15th, 2010 11:00 AM | $ 181,200.00 | $ 320 | 45 | $ 906.00 | 0.00 | 43.37 |
| WCOOP-30: $320 NLHE [2X Chance], $600K guaranteed | PokerStars | Sep 14th, 2009 2:30 PM | $ 834,300.00 | $ 320 | 103 | $ 1,209.73 | 0.00 | 56.62 |
| $320 NL Hold'em [6-Max, $18K Gtd] | PokerStars | Feb 6th, 2012 1:30 PM | $ 36,300.00 | $ 320 | 17 | $ 471.90 | 26.11 | 34.81 |
| $100,000 Guarantee | Full Tilt Poker | Mar 19th, 2011 3:01 PM | $ 145,800.00 | $ 300 | 2 | $ 21,141.00 | 0.00 | 251.92 |
| $100,000 Guarantee | Full Tilt Poker | Mar 5th, 2011 3:01 PM | $ 111,600.00 | $ 300 | 7 | $ 2,790.00 | 0.00 | 103.94 |
| $100,000 Guarantee | Full Tilt Poker | Mar 13th, 2010 3:01 PM | $ 140,100.00 | $ 300 | 43 | $ 630.45 | 0.00 | 39.19 |
| FTOPS Event #3 | Full Tilt Poker | Feb 7th, 2011 5:03 PM | $ 987,300.00 | $ 300 | 354 | $ 543.01 | 0.00 | 29.36 |
| $265 NL Hold'em [Knockout, $20K Gtd] | PokerStars | Apr 29th, 2012 9:15 AM | $ 88,600.00 | $ 265 | 19 | $ 531.60 | 50.87 | 50.87 |
| $265 NL Hold'em [Knockout, $15K Gtd] | PokerStars | Feb 5th, 2012 10:15 AM | $ 84,200.00 | $ 265 | 13 | $ 926.20 | 46.70 | 62.27 |
| $265 NL Hold'em [Knockout, $20K Gtd] | PokerStars | May 7th, 2012 9:15 AM | $ 63,200.00 | $ 265 | 29 | $ 410.80 | 33.34 | 33.34 |
| $265 NL Hold'em [Knockout, $15K Gtd] | PokerStars | Oct 30th, 2011 10:15 AM | $ 71,800.00 | $ 265 | 12 | $ 1,077.00 | 30.17 | 60.33 |
| The Sunday Brawl | Full Tilt Poker | Sep 12th, 2010 2:01 PM | $ 557,000.00 | $ 240 | 27 | $ 1,671.00 | 0.00 | 103.30 |
| FTOPS Event #9 | Full Tilt Poker | Feb 9th, 2011 5:03 PM | $ 275,400.00 | $ 240 | 42 | $ 716.04 | 0.00 | 55.72 |
| The Sunday Brawl | Full Tilt Poker | Oct 11th, 2009 1:01 PM | $ 496,600.00 | $ 240 | 59 | $ 893.88 | 0.00 | 61.02 |
| FTOPS Event #44 | Full Tilt Poker | May 1st, 2011 2:05 PM | $ 1,217,600.00 | $ 240 | 562 | $ 389.63 | 0.00 | 24.71 |
| FTOPS Event #8 | Full Tilt Poker | Nov 8th, 2009 2:02 PM | $ 927,800.00 | $ 240 | 196 | $ 565.96 | 0.00 | 40.59 |
| $215 Sunday 2nd Chance [$125K Gtd] | PokerStars | Dec 18th, 2011 4:30 PM | $ 448,600.00 | $ 215 | 4 | $ 29,495.45 | 218.66 | 291.54 |
| $215 Sunday Supersonic [$40K Guaranteed] | PokerStars | Sep 25th, 2011 6:30 PM | $ 208,270.40 | $ 215 | 3 | $ 20,827.04 | 118.04 | 236.07 |
| Sunday Warm-Up $400K guaranteed [$215 NLHE] | PokerStars | Nov 25th, 2007 11:45 AM | $ 479,400.00 | $ 215 | 13 | $ 2,732.58 | 0.00 | 148.59 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | May 17th, 2009 8:45 AM | $ 750,000.00 | $ 215 | 62 | $ 1,350.00 | 0.00 | 72.79 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Feb 14th, 2010 12:00 PM | $ 911,400.00 | $ 215 | 60 | $ 1,567.60 | 0.00 | 81.84 |
| Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Apr 4th, 2010 4:30 PM | $ 303,200.00 | $ 215 | 45 | $ 667.04 | 0.00 | 56.10 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Nov 6th, 2011 2:45 PM | $ 135,000.00 | $ 215 | 8 | $ 3,037.50 | 52.76 | 105.51 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Feb 8th, 2012 2:45 PM | $ 65,000.00 | $ 215 | 9 | $ 1,137.50 | 51.17 | 68.22 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Dec 4th, 2011 2:45 PM | $ 134,400.00 | $ 215 | 29 | $ 604.80 | 36.46 | 48.61 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Dec 26th, 2010 5:30 PM | $ 274,000.00 | $ 215 | 55 | $ 548.00 | 0.00 | 47.28 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Dec 25th, 2011 2:30 PM | $ 1,396,400.00 | $ 215 | 230 | $ 642.34 | 33.92 | 45.23 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Nov 27th, 2011 2:45 PM | $ 138,800.00 | $ 215 | 18 | $ 971.60 | 32.89 | 65.77 |
| $215 NL Hold'em [Turbo, $40K Gtd] | PokerStars | Apr 11th, 2012 1:45 PM | $ 54,400.00 | $ 215 | 27 | $ 462.40 | 32.28 | 32.28 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Dec 26th, 2011 2:45 PM | $ 48,000.00 | $ 215 | 18 | $ 528.00 | 29.01 | 38.68 |
| SCOOP-01-M: $215 NL Hold'em [6-Max, $500K Gtd] | PokerStars | May 6th, 2012 10:00 AM | $ 1,084,600.00 | $ 215 | 404 | $ 433.84 | 28.43 | 28.43 |
| Hold'em NL 200.00+15.00 | PokerStars | Sep 21st, 2006 2:00 PM | $ 1,184,200.80 | $ 215 | 140 | $ 1,657.88 | 0.00 | 56.11 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Jan 23rd, 2012 2:45 PM | $ 82,000.00 | $ 215 | 30 | $ 492.00 | 27.91 | 37.21 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Jan 4th, 2012 2:45 PM | $ 59,000.00 | $ 215 | 23 | $ 442.50 | 27.77 | 37.02 |
| $215 Sunday Supersonic [$40K Gtd] | PokerStars | Nov 6th, 2011 6:30 PM | $ 180,444.80 | $ 215 | 30 | $ 631.55 | 27.60 | 55.19 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Feb 6th, 2012 2:45 PM | $ 54,000.00 | $ 215 | 24 | $ 459.00 | 25.89 | 34.52 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Nov 21st, 2010 3:30 PM | $ 1,715,000.00 | $ 215 | 269 | $ 720.30 | 0.00 | 45.63 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Mar 22nd, 2009 9:45 AM | $ 870,600.00 | $ 215 | 492 | $ 435.30 | 0.00 | 22.63 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Dec 11th, 2011 2:45 PM | $ 134,200.00 | $ 215 | 71 | $ 402.60 | 21.29 | 28.39 |
| Sunday Warm-Up 10B hand special - $100K added! | PokerStars | May 20th, 2007 10:45 AM | $ 711,800.00 | $ 215 | 486 | $ 284.72 | 0.00 | 20.62 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Mar 15th, 2009 9:45 AM | $ 862,400.00 | $ 215 | 621 | $ 344.96 | 0.00 | 19.59 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Dec 19th, 2010 3:30 PM | $ 1,697,200.00 | $ 215 | 698 | $ 441.27 | 0.00 | 25.62 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Nov 28th, 2011 2:45 PM | $ 57,800.00 | $ 215 | 24 | $ 433.50 | 26.78 | 35.71 |
| Sunday Warm-Up Special $1,000,000 guaranteed | PokerStars | Dec 28th, 2008 9:45 AM | $ 1,167,200.00 | $ 215 | 770 | $ 350.16 | 0.00 | 20.03 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Nov 7th, 2010 12:00 PM | $ 970,600.00 | $ 215 | 403 | $ 388.24 | 0.00 | 26.94 |
| WCOOP-21: $215 NL Hold'em, $1.25M Guaranteed | PokerStars | Sep 11th, 2011 10:00 AM | $ 1,696,800.00 | $ 215 | 792 | $ 424.20 | 11.88 | 23.75 |
| Sunday Warm-Up [2X chance - $1M guaranteed] | PokerStars | Aug 31st, 2008 8:45 AM | $ 1,000,000.00 | $ 215 | 516 | $ 500.00 | 0.00 | 23.57 |
| WCOOP-07: $215 PLO [6-max], $300K guaranteed | PokerStars | Sep 8th, 2008 10:30 AM | $ 491,400.00 | $ 215 | 298 | $ 343.98 | 0.00 | 22.97 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 23rd, 2008 1:30 PM | $ 1,551,000.00 | $ 215 | 972 | $ 310.20 | 0.00 | 20.08 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Jul 25th, 2010 12:00 PM | $ 853,000.00 | $ 215 | 537 | $ 324.14 | 0.00 | 21.26 |
| $750,000 Guarantee | Full Tilt Poker | Dec 26th, 2010 5:02 PM | $ 791,000.00 | $ 200 | 352 | $ 355.95 | 0.00 | 26.37 |
| FTOPS Event #10 | Full Tilt Poker | Aug 7th, 2010 6:03 PM | $ 394,200.00 | $ 200 | 117 | $ 512.46 | 0.00 | 36.05 |
| $750,000 Guarantee | Full Tilt Poker | Jun 26th, 2011 1:33 PM | $ 750,000.00 | $ 200 | 491 | $ 300.00 | 5.26 | 21.03 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Jun 28th, 2010 3:00 PM | $ 65,000.00 | $ 162 | 7 | $ 2,112.50 | 0.00 | 79.32 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Jan 8th, 2011 3:00 PM | $ 91,950.00 | $ 162 | 63 | $ 321.82 | 0.00 | 25.24 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | Nov 7th, 2010 4:00 PM | $ 128,400.00 | $ 162 | 53 | $ 436.56 | 0.00 | 33.09 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 27th, 2011 4:01 PM | $ 303,900.00 | $ 150 | 6 | $ 14,435.25 | 0.00 | 188.14 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 12th, 2010 4:01 PM | $ 332,550.00 | $ 150 | 7 | $ 10,309.05 | 0.00 | 179.42 |
| $60,000 Guarantee | Full Tilt Poker | Jan 21st, 2011 3:01 PM | $ 62,700.00 | $ 150 | 7 | $ 2,037.75 | 0.00 | 77.91 |
| $120,000 Guarantee | Full Tilt Poker | Jan 26th, 2011 3:01 PM | $ 230,250.00 | $ 150 | 37 | $ 552.60 | 0.00 | 54.98 |
| $120,000 Guarantee | Full Tilt Poker | Jan 27th, 2011 3:01 PM | $ 179,400.00 | $ 150 | 36 | $ 574.08 | 0.00 | 49.33 |
| $120,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 3:01 PM | $ 179,850.00 | $ 150 | 71 | $ 350.71 | 0.00 | 32.86 |
| $150,000 Guarantee | Full Tilt Poker | Sep 5th, 2010 3:01 PM | $ 277,950.00 | $ 150 | 42 | $ 653.18 | 0.00 | 55.98 |
| $50,000 Guarantee | Full Tilt Poker | Mar 29th, 2009 2:01 PM | $ 210,300.00 | $ 150 | 122 | $ 283.90 | 0.00 | 25.68 |
| $150,000 Guarantee | Full Tilt Poker | Feb 27th, 2011 3:01 PM | $ 270,750.00 | $ 150 | 97 | $ 379.05 | 0.00 | 33.44 |
| $120,000 Guarantee | Full Tilt Poker | Jan 27th, 2011 3:01 PM | $ 179,400.00 | $ 150 | 73 | $ 322.92 | 0.00 | 32.28 |
| $150,000 Guarantee | Full Tilt Poker | Jan 23rd, 2011 3:01 PM | $ 276,600.00 | $ 150 | 126 | $ 345.75 | 0.00 | 28.89 |
| $150,000 Guarantee | Full Tilt Poker | Oct 17th, 2010 3:01 PM | $ 269,850.00 | $ 150 | 63 | $ 499.22 | 0.00 | 43.25 |
| $60,000 Guarantee | Full Tilt Poker | Feb 2nd, 2011 3:01 PM | $ 78,450.00 | $ 150 | 50 | $ 235.35 | 0.00 | 26.79 |
| $300,000 Guarantee | Full Tilt Poker | Jan 30th, 2011 3:01 PM | $ 540,000.00 | $ 150 | 289 | $ 324.00 | 0.00 | 24.53 |
| FTOPS Event #22 | Full Tilt Poker | Feb 13th, 2011 2:03 PM | $ 2,334,200.00 | $ 120 | 1,758 | $ 186.74 | 0.00 | 17.26 |
| $109+R NL Hold'em | PokerStars | Mar 12th, 2008 12:00 PM | $ 53,500.00 | $ 109 | 1 | $ 16,050.00 | 0.00 | 231.30 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Feb 4th, 2010 1:00 PM | $ 89,200.00 | $ 109 | 2 | $ 13,380.00 | 0.00 | 197.04 |
| $109+R NL Hold'em | PokerStars | Jan 22nd, 2008 1:00 PM | $ 76,600.00 | $ 109 | 2 | $ 13,405.00 | 0.00 | 182.60 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Aug 29th, 2009 12:00 PM | $ 127,700.00 | $ 109 | 2 | $ 18,835.75 | 0.00 | 235.76 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Gtd] | PokerStars | Jan 22nd, 2012 2:00 PM | $ 148,300.00 | $ 109 | 5 | $ 7,637.45 | 109.97 | 146.62 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 18th, 2010 1:00 PM | $ 143,400.00 | $ 109 | 5 | $ 8,245.50 | 0.00 | 144.18 |
| $109+R NL Hold'em | PokerStars | Dec 25th, 2007 1:00 PM | $ 47,400.00 | $ 109 | 2 | $ 9,480.00 | 0.00 | 143.64 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Oct 20th, 2010 1:00 PM | $ 102,000.00 | $ 109 | 2 | $ 15,300.00 | 0.00 | 210.71 |
| $109+R NL Hold'em | PokerStars | Jan 20th, 2008 1:00 PM | $ 184,600.00 | $ 109 | 7 | $ 6,461.00 | 0.00 | 133.68 |
| $109 NL Hold'em [Turbo,2X Chance, $5K Guaranteed] | PokerStars | Jan 10th, 2011 11:15 AM | $ 34,600.00 | $ 109 | 2 | $ 5,363.00 | 0.00 | 122.72 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Apr 21st, 2010 12:00 PM | $ 108,200.00 | $ 109 | 9 | $ 1,893.50 | 0.00 | 88.02 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 10th, 2010 12:00 PM | $ 205,500.00 | $ 109 | 5 | $ 10,275.00 | 0.00 | 172.59 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Mar 20th, 2010 12:00 PM | $ 162,200.00 | $ 109 | 14 | $ 1,784.20 | 0.00 | 82.67 |
| $109+R NL Hold'em [$70,000 guaranteed] | PokerStars | Apr 1st, 2009 10:00 AM | $ 70,000.00 | $ 109 | 7 | $ 2,800.00 | 0.00 | 82.32 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 23rd, 2010 1:00 PM | $ 81,700.00 | $ 109 | 5 | $ 4,820.30 | 0.00 | 108.83 |
| $109+R NL Hold'em | PokerStars | Mar 23rd, 2008 12:00 PM | $ 199,200.00 | $ 109 | 17 | $ 2,191.20 | 0.00 | 81.54 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Mar 5th, 2011 1:00 PM | $ 121,900.00 | $ 109 | 12 | $ 1,706.60 | 0.00 | 78.61 |



