[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for aniceboy
[aniceboy's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for aniceboy
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $11+R NL Hold'em [$32K Guaranteed] | PokerStars | Apr 23rd, 2011 8:00 AM | $ 33,120.00 | $ 11 | 1 | $ 5,717.09 | 0.00 | 181.99 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Aug 14th, 2009 6:00 PM | $ 33,900.00 | $ 28 | 1 | $ 5,678.26 | 0.00 | 184.12 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Feb 18th, 2011 10:00 PM | $ 25,000.00 | $ 109 | 1 | $ 5,375.00 | 0.00 | 158.11 |
| $8.80+R NL Hold'em [$36K Guaranteed] | PokerStars | Jul 8th, 2011 10:00 AM | $ 41,104.00 | $ 8 | 2 | $ 5,281.86 | 33.44 | 133.76 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 5th, 2011 12:01 AM | $ 23,815.00 | $ 70 | 2 | $ 4,657.30 | 0.00 | 101.81 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Feb 4th, 2011 10:00 PM | $ 25,000.00 | $ 109 | 2 | $ 3,875.00 | 0.00 | 104.32 |
| $11+R NL Hold'em [$30K Guaranteed] | PokerStars | May 9th, 2011 8:00 AM | $ 30,000.00 | $ 11 | 2 | $ 3,849.00 | 0.00 | 114.27 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Nov 9th, 2010 11:15 PM | $ 15,250.00 | $ 55 | 1 | $ 3,812.52 | 0.00 | 123.49 |
| WCOOP-30: $320 NLHE [2X Chance], $600K guaranteed | PokerStars | Sep 14th, 2009 2:30 PM | $ 834,300.00 | $ 320 | 16 | $ 3,086.92 | 0.00 | 173.06 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Aug 29th, 2009 7:30 PM | $ 70,000.00 | $ 55 | 6 | $ 2,975.00 | 0.00 | 90.29 |
| $5.50+R NL Hold'em [$10,000 guaranteed] | PokerStars | Jun 11th, 2009 1:15 AM | $ 16,030.00 | $ 6 | 1 | $ 2,925.48 | 0.00 | 126.61 |
| $11+R NL Hold'em [$17.5K Guaranteed] | PokerStars | Aug 9th, 2011 10:00 PM | $ 21,620.00 | $ 11 | 2 | $ 2,918.70 | 24.25 | 97.01 |
| $11+R NL Hold'em [$17.5K Guaranteed] | PokerStars | May 10th, 2011 10:00 PM | $ 21,490.00 | $ 11 | 2 | $ 2,901.15 | 0.00 | 96.72 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | May 13th, 2010 7:20 AM | $ 15,000.00 | $ 33 | 1 | $ 2,878.50 | 0.00 | 122.47 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Aug 21st, 2010 7:00 PM | $ 30,000.00 | $ 27 | 3 | $ 2,847.00 | 0.00 | 89.60 |
| $55 NL Hold'em [turbo - $5,000 guaranteed] | PokerStars | Jul 19th, 2009 5:40 AM | $ 19,700.00 | $ 55 | 2 | $ 2,817.10 | 0.00 | 92.60 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Sep 25th, 2009 8:00 PM | $ 70,130.00 | $ 11 | 6 | $ 2,664.95 | 0.00 | 90.38 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 16th, 2009 9:00 PM | $ 67,940.00 | $ 11 | 6 | $ 2,581.72 | 0.00 | 88.96 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | Aug 27th, 2010 9:00 PM | $ 62,880.00 | $ 11 | 6 | $ 2,515.20 | 0.00 | 85.58 |
| $14,000 Guarantee | Full Tilt Poker | Mar 24th, 2008 12:01 PM | $ 14,697.00 | $ 69 | 2 | $ 2,417.65 | 0.00 | 79.98 |
| $5.50+R NL Hold'em [$15K Guaranteed] | PokerStars | Nov 1st, 2010 4:30 AM | $ 23,575.00 | $ 5 | 3 | $ 2,357.50 | 0.00 | 79.42 |
| $5.50 NL Hold'em [$10,000 guaranteed] | PokerStars | Apr 13th, 2009 5:00 AM | $ 17,145.00 | $ 6 | 1 | $ 2,314.58 | 0.00 | 130.94 |
| $33 NL Hold'em [$15K Guaranteed] | PokerStars | Nov 4th, 2010 5:00 AM | $ 17,130.00 | $ 33 | 2 | $ 2,312.55 | 0.00 | 86.35 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Feb 11th, 2011 10:00 PM | $ 25,000.00 | $ 109 | 4 | $ 2,187.50 | 0.00 | 68.82 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | PokerStars | Aug 22nd, 2010 10:23 PM | $ 20,792.00 | $ 23 | 3 | $ 2,058.40 | 0.00 | 74.59 |
| $10,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 9:16 PM | $ 10,000.00 | $ 24 | 1 | $ 2,048.26 | 0.00 | 100.00 |
| $33 NLHE [Turbo,6-Max,500 Cap, $8K Guaranteed] | PokerStars | Nov 19th, 2010 6:15 AM | $ 13,350.00 | $ 33 | 2 | $ 2,002.50 | 0.00 | 76.23 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Jul 16th, 2009 6:00 AM | $ 49,464.00 | $ 9 | 6 | $ 1,978.57 | 0.00 | 75.90 |
| $33 NLHE [Turbo,6-Max,500 Cap, $10K Guaranteed] | PokerStars | Apr 23rd, 2011 7:15 AM | $ 12,600.00 | $ 33 | 2 | $ 1,927.80 | 0.00 | 74.06 |
| $54 NL Hold'em [Knockout, $8K Guaranteed] | PokerStars | Jul 6th, 2011 11:00 AM | $ 13,080.00 | $ 54 | 2 | $ 1,896.60 | 18.86 | 75.45 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 26th, 2011 10:31 PM | $ 18,500.00 | $ 50 | 4 | $ 1,896.25 | 0.00 | 59.20 |
| $55 Nightly Thirty Grand [$30K Guaranteed] | PokerStars | Aug 8th, 2011 9:30 PM | $ 36,000.00 | $ 55 | 5 | $ 1,890.00 | 18.06 | 72.24 |
| $5.50 NL Hold'em [2R1A, $10K Guaranteed] | PokerStars | Feb 9th, 2011 7:15 PM | $ 14,180.00 | $ 5 | 2 | $ 1,884.52 | 0.00 | 78.56 |
| $12,500 Guarantee | Full Tilt Poker | Feb 4th, 2011 4:01 AM | $ 15,550.00 | $ 50 | 3 | $ 1,866.00 | 0.00 | 64.50 |
| $109 Sunday Kickoff [$75K Guaranteed] | PokerStars | Apr 10th, 2011 8:00 AM | $ 83,600.00 | $ 109 | 8 | $ 1,847.56 | 0.00 | 83.03 |
| $55 Nightly Thirty Grand [$30K Guaranteed] | PokerStars | Jul 12th, 2011 9:30 PM | $ 32,450.00 | $ 55 | 5 | $ 1,703.62 | 17.15 | 68.58 |
| $11+R NL Hold'em [$32K Guaranteed] | PokerStars | Oct 5th, 2010 7:00 AM | $ 41,110.00 | $ 11 | 6 | $ 1,603.29 | 0.00 | 69.20 |
| $18,000 Guarantee | Full Tilt Poker | Dec 13th, 2008 2:00 AM | $ 20,769.00 | $ 69 | 5 | $ 1,453.83 | 0.00 | 54.87 |
| $77 NLHE [6-Max, Turbo, $10K Guaranteed] | PokerStars | May 4th, 2011 12:00 AM | $ 11,830.00 | $ 77 | 3 | $ 1,419.60 | 0.00 | 56.26 |
| Hold'em No Limit | Full Tilt Poker | Jun 22nd, 2008 1:31 AM | $ 18,666.00 | $ 55 | 5 | $ 1,414.00 | 0.00 | 52.02 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Jan 1st, 2010 10:00 PM | $ 26,700.00 | $ 33 | 5 | $ 1,401.75 | 0.00 | 62.21 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Apr 5th, 2011 9:00 PM | $ 124,350.00 | $ 162 | 10 | $ 1,367.85 | 0.00 | 88.58 |
| $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | PokerStars | Apr 8th, 2011 3:00 AM | $ 11,600.00 | $ 51 | 3 | $ 1,363.00 | 0.00 | 55.71 |
| $2.20+R NLHE [Turbo, $12K Guaranteed] | PokerStars | Apr 20th, 2011 3:30 AM | $ 15,076.00 | $ 2 | 3 | $ 1,356.84 | 0.00 | 63.51 |
| $33 NL Hold'em [$6K Guaranteed] | PokerStars | May 16th, 2011 11:00 PM | $ 6,270.00 | $ 33 | 1 | $ 1,285.37 | 0.00 | 79.18 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jun 22nd, 2009 6:00 PM | $ 56,860.00 | $ 11 | 8 | $ 1,250.93 | 0.00 | 68.48 |
| Midnight Madness! | Full Tilt Poker | Oct 24th, 2007 11:01 PM | $ 15,350.00 | $ 10 | 3 | $ 1,235.68 | 0.00 | 64.09 |
| $530 Sunday 500 [$250K Guaranteed] | PokerStars | Aug 14th, 2011 3:30 PM | $ 383,500.00 | $ 530 | 52 | $ 1,227.20 | 14.46 | 57.85 |
| $4.40 NLHE [Turbo, $5K Guaranteed] | PokerStars | May 12th, 2010 5:40 AM | $ 9,784.00 | $ 4 | 2 | $ 1,174.08 | 0.00 | 65.26 |
| $11+R NL Hold'em [$17.5K Guaranteed] | PokerStars | May 13th, 2011 10:00 PM | $ 21,900.00 | $ 11 | 5 | $ 1,149.75 | 0.00 | 56.34 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Mar 18th, 2010 6:00 PM | $ 13,295.00 | $ 1 | 3 | $ 1,116.78 | 0.00 | 59.64 |
| $22 NLHE [Turbo,6-Max,500 Cap, $5K Gtd] | PokerStars | Nov 10th, 2011 4:30 AM | $ 10,000.00 | $ 22 | 3 | $ 1,100.00 | 25.87 | 51.73 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 1st, 2009 1:31 AM | $ 14,730.00 | $ 30 | 5 | $ 1,067.93 | 0.00 | 46.21 |
| $27.50 PL Omaha [Turbo,2X Chance, $2K Gtd] | PokerStars | Nov 15th, 2011 7:05 AM | $ 4,225.00 | $ 27 | 1 | $ 1,056.29 | 32.50 | 65.00 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | Jul 18th, 2011 9:15 AM | $ 12,750.00 | $ 33 | 4 | $ 1,051.87 | 12.29 | 49.15 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Sep 3rd, 2010 12:40 AM | $ 18,450.00 | $ 55 | 5 | $ 1,033.20 | 0.00 | 51.71 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Apr 29th, 2010 10:15 PM | $ 17,100.00 | $ 55 | 5 | $ 1,026.00 | 0.00 | 49.79 |
| $4.40 NLHE [turbo, $2,000 guaranteed] | PokerStars | Nov 18th, 2009 6:40 AM | $ 8,328.00 | $ 4 | 2 | $ 999.36 | 0.00 | 60.21 |
| SCOOP-23-M: $109 PL Omaha [Turbo,1R1A, $100K Guaranteed] | PokerStars | May 16th, 2011 5:00 PM | $ 212,700.00 | $ 109 | 26 | $ 957.15 | 0.00 | 65.30 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Mar 27th, 2011 4:30 PM | $ 531,000.00 | $ 530 | 134 | $ 902.70 | 0.00 | 38.57 |
| $5.50+R NLHE [2x-Turbo, $15K Guaranteed] | PokerStars | Jul 14th, 2011 8:45 AM | $ 20,970.00 | $ 5 | 6 | $ 870.25 | 12.36 | 49.42 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Jul 4th, 2010 12:00 PM | $ 750,000.00 | $ 215 | 142 | $ 862.50 | 0.00 | 44.27 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Oct 16th, 2009 11:40 AM | $ 14,400.00 | $ 2 | 3 | $ 828.00 | 0.00 | 62.07 |
| $320 NL Hold'em [$100K Guaranteed] | PokerStars | Apr 30th, 2011 1:00 PM | $ 125,700.00 | $ 320 | 34 | $ 817.05 | 0.00 | 42.73 |
| $4,000 Guarantee | Full Tilt Poker | Dec 21st, 2007 10:16 PM | $ 4,392.00 | $ 24 | 2 | $ 808.13 | 0.00 | 43.72 |
| $2.20+R NLHE [Turbo, $12K Gtd] | PokerStars | Oct 31st, 2011 3:30 AM | $ 16,512.00 | $ 2 | 5 | $ 784.32 | 24.46 | 48.92 |
| $9,500 KO Guarantee | Full Tilt Poker | Nov 3rd, 2008 9:01 AM | $ 11,660.00 | $ 24 | 5 | $ 757.90 | 0.00 | 41.11 |
| The Fifty-Hundo | Full Tilt Poker | Apr 2nd, 2011 9:30 PM | $ 100,000.00 | $ 50 | 14 | $ 750.00 | 0.00 | 64.91 |
| $6K Super Turbo Knockout | Full Tilt Poker | Jan 31st, 2011 3:16 AM | $ 7,520.00 | $ 24 | 4 | $ 695.60 | 0.00 | 37.75 |
| $8.80 NLHE [6-Max, Turbo, $4K Gtd] | PokerStars | Feb 18th, 2012 11:00 PM | $ 6,928.00 | $ 8 | 3 | $ 674.78 | 32.30 | 43.06 |
| $22 NL Hold'em [Heads-Up, Turbo, $2K Guaranteed] | PokerStars | Feb 1st, 2011 8:45 PM | $ 2,200.00 | $ 22 | 1 | $ 660.00 | 0.00 | 46.90 |
| $20,000 Guarantee | Full Tilt Poker | Feb 2nd, 2011 2:00 AM | $ 26,289.00 | $ 69 | 8 | $ 657.23 | 0.00 | 46.56 |
| $7,000 Guarantee | Full Tilt Poker | Aug 25th, 2008 4:01 AM | $ 9,048.00 | $ 24 | 5 | $ 633.36 | 0.00 | 36.22 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Oct 30th, 2010 10:49 PM | $ 5,064.00 | $ 24 | 3 | $ 633.00 | 0.00 | 36.81 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Sep 4th, 2009 7:30 PM | $ 70,000.00 | $ 55 | 11 | $ 630.00 | 0.00 | 62.76 |
| $5.50+R NL Hold'em [$15K Gtd] | PokerStars | Dec 15th, 2011 5:30 AM | $ 18,955.00 | $ 5 | 7 | $ 616.03 | 32.13 | 42.84 |
| $8.80 NL Hold'em [1R1A, $8K Guaranteed] | PokerStars | Aug 8th, 2011 11:00 AM | $ 20,216.00 | $ 8 | 7 | $ 606.48 | 11.06 | 44.24 |
| $9,500 KO Guarantee | Full Tilt Poker | Jan 26th, 2009 9:01 AM | $ 12,640.00 | $ 24 | 6 | $ 600.40 | 0.00 | 38.37 |
| $33 NL Hold'em [500 cap, $3,000 guaranteed] | PokerStars | Nov 24th, 2009 8:20 AM | $ 13,470.00 | $ 33 | 6 | $ 592.68 | 0.00 | 39.61 |
| $109 Sunday Kickoff [$75K Guaranteed] | PokerStars | Jun 19th, 2011 8:00 AM | $ 145,500.00 | $ 109 | 23 | $ 582.00 | 14.53 | 58.13 |
| No Limit Hold'em | PokerStars | Apr 24th, 2011 3:30 PM | $ 112,750.00 | $ 55 | 35 | $ 563.75 | 0.00 | 39.78 |
| $3.30 NL Hold'em [turbo, $1,500 guaranteed] | PokerStars | Jan 23rd, 2010 5:40 AM | $ 9,597.00 | $ 3 | 4 | $ 561.42 | 0.00 | 42.64 |
| $41 NL Hold'em [Hyper-Turbo] | PokerStars | Oct 6th, 2010 1:35 AM | $ 9,366.60 | $ 41 | 5 | $ 543.26 | 0.00 | 36.85 |
| $1,500 Guaranteed Rebuy | TitanPoker | Nov 23rd, 2008 2:30 AM | $ 1,960.00 | $ 5 | 1 | $ 529.20 | 0.00 | 44.27 |
| $31 NL Hold'em [Hyper-Turbo] | PokerStars | Jul 6th, 2011 3:35 AM | $ 4,316.80 | $ 31 | 3 | $ 524.49 | 8.50 | 33.99 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Feb 20th, 2011 5:30 PM | $ 304,600.00 | $ 215 | 83 | $ 517.82 | 0.00 | 38.94 |
| $23,000 KO Guarantee | Full Tilt Poker | Jun 26th, 2008 11:01 PM | $ 23,595.00 | $ 70 | 9 | $ 471.90 | 0.00 | 41.10 |
| $109 NL Hold'em [2X Chance, Turbo, $15K Guaranteed] | PokerStars | Sep 6th, 2011 11:00 PM | $ 31,400.00 | $ 109 | 14 | $ 471.00 | 18.18 | 36.37 |
| $8.80 NLHE [6-Max, Turbo, $4K Guaranteed] | PokerStars | Sep 29th, 2011 11:00 PM | $ 6,648.00 | $ 8 | 4 | $ 465.36 | 17.75 | 35.49 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | Jul 6th, 2010 8:20 AM | $ 14,310.00 | $ 33 | 7 | $ 465.07 | 0.00 | 37.22 |
| $12,500 Guarantee | Full Tilt Poker | Jan 16th, 2009 10:01 AM | $ 14,760.00 | $ 24 | 7 | $ 457.56 | 0.00 | 37.80 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Apr 3rd, 2011 5:30 PM | $ 285,800.00 | $ 215 | 121 | $ 457.28 | 0.00 | 30.09 |
| $55 NL Hold'em [$10K Guaranteed] | PokerStars | Jul 15th, 2011 10:30 AM | $ 12,950.00 | $ 55 | 7 | $ 453.25 | 8.85 | 35.41 |
| $27.50 PL Omaha [Turbo,2X Chance, $2K Guaranteed] | PokerStars | Apr 14th, 2011 7:05 AM | $ 4,950.00 | $ 27 | 4 | $ 445.50 | 0.00 | 30.62 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jan 3rd, 2010 3:30 PM | $ 1,780,000.00 | $ 215 | 756 | $ 445.00 | 0.00 | 25.01 |
| $2.20 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 27th, 2009 10:00 PM | $ 7,720.00 | $ 2 | 4 | $ 443.90 | 0.00 | 38.24 |
| $5.40 NL Hold'em [Turbo, Knockout, $5K Gtd] | PokerStars | Nov 9th, 2011 9:45 AM | $ 9,796.00 | $ 5 | 5 | $ 440.82 | 18.84 | 37.68 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | May 16th, 2010 7:00 PM | $ 126,000.00 | $ 162 | 52 | $ 428.40 | 0.00 | 33.16 |
| $27.50 NL Hold'em [360 players max, $3,000 guaranteed] | PokerStars | Apr 17th, 2009 9:15 AM | $ 7,425.00 | $ 28 | 5 | $ 426.94 | 0.00 | 32.81 |
| $18,000 Guarantee | Full Tilt Poker | Aug 5th, 2008 1:00 AM | $ 19,596.00 | $ 69 | 9 | $ 411.52 | 0.00 | 37.46 |


