[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for ansky451
[ansky451's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for ansky451
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| WCOOP 2nd Chance #23: $530 NL Hold'em | PokerStars | Sep 30th, 2007 4:30 PM | $ 540,500.00 | $ 530 | 2 | $ 63,941.15 | 0.00 | 485.04 |
| WCOOP 2nd Chance 41: $1,050 NL Hold'em [Heads-Up] | PokerStars | Sep 18th, 2011 3:00 PM | $ 157,000.00 | $ 1,050 | 1 | $ 47,100.00 | 198.12 | 396.23 |
| WCOOP-62: $5,200 NL Hold'em Main Event, $5M Guaranteed, $1M 1st Place Guarantee! | PokerStars | Sep 25th, 2011 2:00 PM | $ 8,135,000.00 | $ 5,200 | 13 | $ 45,556.00 | 306.05 | 612.09 |
| WCOOP-42: $1,050 NL Hold'em, $3M Guaranteed | PokerStars | Sep 19th, 2010 4:00 PM | $ 3,122,000.00 | $ 1,050 | 8 | $ 42,209.44 | 0.00 | 507.41 |
| $1K Monday | Full Tilt Poker | Jul 2nd, 2007 8:01 PM | $ 228,000.00 | $ 1,000 | 2 | $ 37,620.00 | 0.00 | 315.03 |
| FTOPS Event #9 | Full Tilt Poker | Apr 25th, 2010 5:03 PM | $ 1,257,600.00 | $ 300 | 7 | $ 28,924.80 | 0.00 | 348.91 |
| $109+R NL Hold'em | PokerStars | May 28th, 2007 6:00 PM | $ 102,500.00 | $ 109 | 1 | $ 28,187.50 | 0.00 | 320.16 |
| SCOOP: $10,300 Main Event-H [$5M Guaranteed] | PokerStars | May 16th, 2010 3:00 PM | $ 6,150,000.00 | $ 10,300 | 44 | $ 27,675.00 | 0.00 | 256.07 |
| Hold'em NL 500.00+30.00 | PokerStars | Oct 29th, 2006 4:30 PM | $ 1,392,500.00 | $ 530 | 8 | $ 25,065.00 | 0.00 | 338.88 |
| The Super Tuesday [$400,000 guaranteed] | PokerStars | Dec 9th, 2008 4:55 PM | $ 400,000.00 | $ 1,050 | 5 | $ 23,000.00 | 0.00 | 240.80 |
| $109+R NL Hold'em | PokerStars | Oct 16th, 2007 6:00 PM | $ 131,100.00 | $ 109 | 2 | $ 22,942.50 | 0.00 | 238.88 |
| $109 NL Hold'em [1R1A, Turbo, $45K Gtd] | PokerStars | Jan 24th, 2012 4:30 PM | $ 110,300.00 | $ 109 | 1 | $ 20,957.00 | 249.08 | 332.11 |
| WCOOP 2nd Chance-19: $1,050 NLHE [Heads-Up] | PokerStars | Sep 14th, 2008 1:30 PM | $ 256,000.00 | $ 1,050 | 3 | $ 20,480.00 | 0.00 | 261.73 |
| $530 Monday Omaha [6-Max, $20K Gtd] | PokerStars | Nov 21st, 2011 5:00 PM | $ 61,000.00 | $ 530 | 1 | $ 15,860.00 | 123.49 | 246.98 |
| Hold'em NL 50.00+5.00 | PokerStars | Nov 28th, 2006 3:15 PM | $ 57,050.00 | $ 55 | 1 | $ 15,688.75 | 0.00 | 238.85 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Mar 24th, 2009 3:55 PM | $ 395,000.00 | $ 1,050 | 7 | $ 13,825.00 | 0.00 | 195.54 |
| Hold'em No Limit | Full Tilt Poker | Nov 15th, 2008 7:01 PM | $ 2,500,000.00 | $ 5,200 | 40 | $ 12,500.00 | 0.00 | 172.88 |
| SCOOP-14-H: $5,200 NLHE [6-max], $1.25M guaranteed | PokerStars | Apr 8th, 2009 12:30 PM | $ 1,655,000.00 | $ 5,200 | 29 | $ 12,412.50 | 0.00 | 170.59 |
| $1K Monday $2 Million | Full Tilt Poker | Mar 28th, 2011 9:01 PM | $ 2,404,000.00 | $ 1,000 | 15 | $ 12,020.00 | 0.00 | 305.36 |
| $530 Monday Omaha [6-Max, $20K Gtd] | PokerStars | Nov 14th, 2011 5:00 PM | $ 65,500.00 | $ 530 | 2 | $ 11,462.50 | 84.43 | 168.85 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Jul 17th, 2007 5:55 PM | $ 327,000.00 | $ 1,050 | 7 | $ 11,281.50 | 0.00 | 177.92 |
| $55+R NL Hold'em | PokerStars | May 9th, 2007 1:15 PM | $ 51,150.00 | $ 55 | 2 | $ 9,309.30 | 0.00 | 149.21 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Apr 11th, 2009 11:16 PM | $ 37,180.00 | $ 110 | 1 | $ 9,295.00 | 0.00 | 192.82 |
| No Limit Hold'em | PokerStars | Feb 21st, 2010 4:30 PM | $ 7,233,800.00 | $ 215 | 20 | $ 9,042.25 | 0.00 | 445.72 |
| SCOOP-03-H: $530+R NL Hold'em [6-Max, Action Hour, $400K Gtd] | PokerStars | May 7th, 2012 10:00 AM | $ 800,000.00 | $ 530 | 13 | $ 7,600.00 | 191.95 | 191.95 |
| FTOPS Event #13 | Full Tilt Poker | May 12th, 2009 1:01 PM | $ 300,000.00 | $ 300 | 6 | $ 7,200.00 | 0.00 | 186.93 |
| Hold'em NL 200.00+15.00 | PokerStars | Dec 24th, 2006 5:15 PM | $ 23,400.00 | $ 215 | 1 | $ 7,020.00 | 0.00 | 152.97 |
| $1,050 Super Tuesday [$150K Gtd] | PokerStars | Jan 31st, 2012 5:00 PM | $ 378,000.00 | $ 1,050 | 9 | $ 6,615.00 | 123.38 | 164.51 |
| $109+R NL Hold'em | PokerStars | Jul 11th, 2007 6:00 PM | $ 81,500.00 | $ 109 | 4 | $ 6,520.00 | 0.00 | 124.26 |
| $1K Monday | Full Tilt Poker | Jun 11th, 2007 8:01 PM | $ 236,000.00 | $ 1,000 | 8 | $ 6,490.00 | 0.00 | 139.51 |
| $530 Monday Omaha [6-Max, $40K Gtd] | PokerStars | Apr 2nd, 2012 4:00 PM | $ 93,500.00 | $ 530 | 5 | $ 6,077.50 | 116.42 | 116.42 |
| $215 NL Hold'em [Turbo, $35K Gtd] | PokerStars | Feb 28th, 2012 5:30 PM | $ 72,000.00 | $ 215 | 4 | $ 5,940.00 | 116.80 | 116.80 |
| $530 Monday Omaha [6-Max, $20K Gtd] | PokerStars | Dec 12th, 2011 5:00 PM | $ 67,500.00 | $ 530 | 4 | $ 5,737.50 | 84.82 | 113.09 |
| Hold'em No Limit | Full Tilt Poker | May 17th, 2008 5:01 PM | $ 2,243,472.00 | $ 2,620 | 59 | $ 5,394.00 | 0.00 | 129.70 |
| WCOOP-20: $1,050 NL Hold'em, $3M guaranteed | PokerStars | Sep 14th, 2008 12:30 PM | $ 3,467,000.00 | $ 1,050 | 86 | $ 5,200.50 | 0.00 | 128.61 |
| WCOOP-37: $2,100 PL Omaha [6-max], $600K guaranteed | PokerStars | Sep 17th, 2009 2:30 PM | $ 906,000.00 | $ 2,100 | 37 | $ 4,983.00 | 0.00 | 109.05 |
| $530 Sunday 500 [$250K Gtd] | PokerStars | Dec 4th, 2011 3:30 PM | $ 394,500.00 | $ 530 | 9 | $ 4,931.25 | 126.05 | 168.07 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Dec 16th, 2008 4:55 PM | $ 350,000.00 | $ 1,050 | 11 | $ 4,900.00 | 0.00 | 140.35 |
| $530 Monday Omaha [6-Max, $20K Gtd] | PokerStars | Nov 28th, 2011 5:00 PM | $ 56,500.00 | $ 530 | 4 | $ 4,802.50 | 77.60 | 103.46 |
| WCOOP 2nd Chance 19: $215 PLO [6-max,1R1A] | PokerStars | Sep 10th, 2009 3:30 PM | $ 71,800.00 | $ 215 | 5 | $ 4,667.00 | 0.00 | 102.02 |
| SCOOP-01-H: $530+R NLHE [6-max], $500K guaranteed | PokerStars | Apr 2nd, 2009 10:30 AM | $ 1,109,500.00 | $ 530 | 51 | $ 4,659.90 | 0.00 | 99.55 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | May 7th, 2008 8:01 PM | $ 191,800.00 | $ 100 | 8 | $ 4,411.40 | 0.00 | 125.77 |
| WCOOP-23: $2, 600 Main Event, $5 Million guaranteed! | PokerStars | Sep 30th, 2007 2:30 PM | $ 7,495,000.00 | $ 2,600 | 347 | $ 3,747.50 | 0.00 | 81.88 |
| Hold'em NL 200.00+15.00 | PokerStars | Jan 21st, 2007 9:00 PM | $ 128,000.00 | $ 215 | 8 | $ 3,328.00 | 0.00 | 102.74 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | May 19th, 2009 3:55 PM | $ 350,000.00 | $ 1,050 | 24 | $ 3,150.00 | 0.00 | 87.88 |
| WCOOP-29: $530+R NLHE [6-max], $400K guaranteed | PokerStars | Sep 19th, 2008 10:30 AM | $ 1,260,500.00 | $ 530 | 81 | $ 3,088.22 | 0.00 | 80.39 |
| FTOPS Event #4 | Full Tilt Poker | May 14th, 2007 8:01 PM | $ 908,000.00 | $ 1,000 | 36 | $ 3,087.20 | 0.00 | 110.98 |
| SCOOP-18-M: $109+R PL Omaha [6-Max, $125K Gtd] | PokerStars | May 12th, 2012 1:00 PM | $ 364,700.00 | $ 109 | 14 | $ 3,063.48 | 123.96 | 123.96 |
| WCOOP-48: $1,050 NL Hold'em, $600K Guaranteed | PokerStars | Sep 20th, 2011 5:00 PM | $ 1,013,000.00 | $ 1,050 | 60 | $ 2,937.70 | 43.14 | 86.28 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Feb 12th, 2012 2:30 PM | $ 1,570,400.00 | $ 215 | 41 | $ 2,905.24 | 101.25 | 135.00 |
| SCOOP: $1,050 Main Event [M], $3M guaranteed | PokerStars | Apr 12th, 2009 12:30 PM | $ 3,198,000.00 | $ 1,050 | 188 | $ 2,878.20 | 0.00 | 77.26 |
| FTOPS Event #10 | Full Tilt Poker | Feb 11th, 2008 9:01 PM | $ 1,649,000.00 | $ 1,000 | 81 | $ 2,803.30 | 0.00 | 91.94 |
| $1,050 Super Tuesday [$300K Gtd] | PokerStars | Mar 13th, 2012 4:00 PM | $ 440,000.00 | $ 1,050 | 30 | $ 2,640.00 | 86.19 | 86.19 |
| $109+R NL Hold'em | PokerStars | May 11th, 2008 12:00 PM | $ 239,500.00 | $ 109 | 13 | $ 2,634.50 | 0.00 | 105.02 |
| WCOOP-31: $320+R PL Omaha [6-max], $700K guaranteed | PokerStars | Sep 15th, 2009 12:30 PM | $ 700,000.00 | $ 320 | 37 | $ 2,590.00 | 0.00 | 95.86 |
| WCOOP 2nd Chance 62: $1,050 NL Hold'em | PokerStars | Sep 25th, 2011 5:00 PM | $ 557,000.00 | $ 1,050 | 38 | $ 2,506.50 | 42.08 | 84.15 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Apr 19th, 2009 1:30 PM | $ 511,000.00 | $ 530 | 17 | $ 2,503.90 | 0.00 | 130.60 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Sep 21st, 2008 3:30 PM | $ 244,500.00 | $ 109 | 13 | $ 2,445.00 | 0.00 | 106.11 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 410 | $ 2,345.60 | 0.00 | 79.76 |
| WCOOP 2nd Chance-05: $1,050 NL Hold'em | PokerStars | Sep 7th, 2008 1:30 PM | $ 779,000.00 | $ 1,050 | 37 | $ 2,337.00 | 0.00 | 101.12 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | May 2nd, 2010 3:30 PM | $ 572,500.00 | $ 530 | 26 | $ 2,290.00 | 0.00 | 107.13 |
| FTOPS Event #1 | Full Tilt Poker | Aug 5th, 2009 8:03 PM | $ 1,142,400.00 | $ 200 | 36 | $ 2,284.80 | 0.00 | 124.49 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Aug 21st, 2007 5:55 PM | $ 316,000.00 | $ 1,050 | 25 | $ 2,212.00 | 0.00 | 81.49 |
| $215+R NL Hold'em [$200,000 guaranteed] | PokerStars | May 3rd, 2009 5:00 PM | $ 200,000.00 | $ 215 | 17 | $ 2,200.00 | 0.00 | 81.70 |
| $109+R NL Hold'em | PokerStars | Sep 9th, 2007 5:30 PM | $ 169,700.00 | $ 109 | 13 | $ 2,036.40 | 0.00 | 88.40 |
| Hold'em NL 200.00+15.00 | PokerStars | Jan 7th, 2007 9:00 PM | $ 143,400.00 | $ 215 | 15 | $ 1,720.80 | 0.00 | 74.58 |
| SCOOP-07-M: $82 NL Hold'em [Heads-Up, No Late Reg, $75K Gtd] | PokerStars | May 8th, 2012 1:00 PM | $ 294,600.00 | $ 82 | 21 | $ 1,546.65 | 87.35 | 87.35 |
| $215 Sunday Warm-Up [$500K Gtd] | PokerStars | Mar 18th, 2012 10:00 AM | $ 656,000.00 | $ 215 | 33 | $ 1,476.00 | 99.39 | 99.39 |
| Hold'em NL | PokerStars | Aug 27th, 2006 7:45 PM | $ 111,400.00 | $ 215 | 10 | $ 1,336.80 | 0.00 | 83.84 |
| $530 Sunday 500 [$300K Gtd] | PokerStars | Feb 19th, 2012 3:30 PM | $ 417,000.00 | $ 530 | 49 | $ 1,292.70 | 46.88 | 62.51 |
| $215 Weekly Heads-Up NLHE [$20K Gtd] | PokerStars | May 6th, 2012 12:45 PM | $ 36,200.00 | $ 215 | 5 | $ 1,267.00 | 72.44 | 72.44 |
| $109+R Sunday Rebuy [$225K Gtd] | PokerStars | Mar 11th, 2012 11:00 AM | $ 355,800.00 | $ 109 | 28 | $ 1,245.30 | 80.78 | 80.78 |
| SCOOP-33-M: $215 NL Hold'em [1R1A, $325K Gtd] | PokerStars | May 18th, 2012 10:00 AM | $ 663,600.00 | $ 215 | 116 | $ 1,194.48 | 47.02 | 47.02 |
| FTOPS Main Event | Full Tilt Poker | Feb 21st, 2010 6:03 PM | $ 2,822,500.00 | $ 500 | 297 | $ 1,157.22 | 0.00 | 55.16 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Apr 26th, 2009 1:30 PM | $ 500,000.00 | $ 530 | 91 | $ 1,050.00 | 0.00 | 47.21 |
| $109+R NL Hold'em | PokerStars | Feb 10th, 2008 6:30 PM | $ 202,800.00 | $ 109 | 31 | $ 1,014.00 | 0.00 | 57.37 |
| Hold'em NL 300.00+20.00 | PokerStars | Nov 4th, 2006 1:15 PM | $ 83,700.00 | $ 320 | 10 | $ 1,004.40 | 0.00 | 72.67 |
| $109+R NL Hold'em | PokerStars | Apr 25th, 2007 6:00 PM | $ 81,200.00 | $ 109 | 10 | $ 974.40 | 0.00 | 71.58 |
| Sunday Million [$215 NLHE] | PokerStars | Jul 1st, 2007 2:30 PM | $ 1,362,600.00 | $ 215 | 242 | $ 953.82 | 0.00 | 43.34 |
| SCOOP-36-M: $530 PL Omaha [6-Max, $150K Gtd] | PokerStars | May 19th, 2012 10:00 AM | $ 340,500.00 | $ 530 | 77 | $ 953.40 | 43.07 | 43.07 |
| $530 Monday Omaha [6-Max, $40K Gtd] | PokerStars | Apr 23rd, 2012 4:00 PM | $ 70,500.00 | $ 530 | 13 | $ 916.50 | 56.98 | 56.98 |
| SCOOP-09-M: $215 NL Hold'em [SuperKnockout, $200K Gtd] | PokerStars | May 9th, 2012 10:00 AM | $ 403,039.00 | $ 215 | 31 | $ 906.83 | 80.88 | 80.88 |
| $109+R NL Hold'em | PokerStars | May 12th, 2008 6:00 PM | $ 181,300.00 | $ 109 | 35 | $ 906.50 | 0.00 | 50.44 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | Jun 30th, 2007 7:00 PM | $ 114,900.00 | $ 162 | 12 | $ 896.22 | 0.00 | 76.32 |
| $109+R NL Hold'em | PokerStars | Apr 20th, 2008 12:00 PM | $ 253,800.00 | $ 109 | 44 | $ 888.30 | 0.00 | 52.02 |
| Sunday Second Chance $200K guaranteed [$215] | PokerStars | Aug 5th, 2007 4:30 PM | $ 250,600.00 | $ 215 | 41 | $ 877.10 | 0.00 | 53.93 |
| Hold'em NL | PokerStars | Sep 10th, 2006 5:15 PM | $ 203,000.00 | $ 215 | 25 | $ 852.60 | 0.00 | 65.31 |
| $530 Sunday 500 [$250K Gtd] | PokerStars | Dec 18th, 2011 3:30 PM | $ 676,500.00 | $ 530 | 169 | $ 845.62 | 28.41 | 37.88 |
| Hold'em DS NL | Full Tilt Poker | Mar 11th, 2007 6:05 PM | $ 93,790.00 | $ 216 | 15 | $ 844.00 | 0.00 | 60.31 |
| $109+R Sunday Rebuy [$225K Gtd] | PokerStars | Mar 25th, 2012 11:00 AM | $ 334,800.00 | $ 109 | 46 | $ 837.00 | 58.18 | 58.18 |
| SCOOP-24-M: $109 PL Omaha [1R1A, Turbo, $150K Gtd] | PokerStars | May 14th, 2012 4:00 PM | $ 307,800.00 | $ 109 | 46 | $ 831.06 | 55.78 | 55.78 |
| Hold'em DS NL | Full Tilt Poker | Jan 7th, 2007 6:00 PM | $ 515,038.00 | $ 216 | 71 | $ 824.00 | 0.00 | 55.61 |
| Hold'em NL 100.00+9.00 | PokerStars | Oct 12th, 2006 1:15 PM | $ 68,600.00 | $ 109 | 10 | $ 823.20 | 0.00 | 65.79 |
| Hold'em NL 100.00+9.00 | PokerStars | Jan 7th, 2007 7:30 PM | $ 113,300.00 | $ 109 | 21 | $ 793.10 | 0.00 | 54.17 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Aug 15th, 2007 7:00 PM | $ 246,300.00 | $ 320 | 38 | $ 788.16 | 0.00 | 55.96 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 468 | $ 778.09 | 0.00 | 42.43 |
| The Bigger $109 [$200K Gtd] | PokerStars | May 13th, 2012 12:00 PM | $ 334,400.00 | $ 109 | 31 | $ 769.12 | 73.67 | 73.67 |
| $109+R Sunday Rebuy [$200K Gtd] | PokerStars | Jan 8th, 2012 12:00 PM | $ 331,500.00 | $ 109 | 76 | $ 762.45 | 32.12 | 42.83 |
| $109+R Sunday Rebuy [$225K Gtd] | PokerStars | Feb 26th, 2012 11:00 AM | $ 379,400.00 | $ 109 | 99 | $ 758.80 | 29.33 | 39.10 |
| $109+R NL Hold'em | PokerStars | May 21st, 2007 12:00 PM | $ 62,000.00 | $ 109 | 14 | $ 744.00 | 0.00 | 51.11 |


