[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for apestyles
[apestyles's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for apestyles
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em No Limit | Absolute Poker | Nov 11th, 2010 8:30 PM | $ 188,000.00 | $ 1,050 | 2 | $ 37,786.00 | 0.00 | 286.06 |
| $75K Weekly | Absolute Poker | Sep 2nd, 2007 7:00 PM | $ 75,000.00 | $ 162 | 1 | $ 17,250.00 | 0.00 | 273.86 |
| $75K Weekly | Absolute Poker | Feb 3rd, 2008 8:00 PM | $ 75,000.00 | $ 162 | 10 | $ 825.00 | 0.00 | 68.79 |
| Sunday $200K Guarantee | Absolute Poker | Feb 7th, 2010 4:00 PM | $ 200,001.00 | $ 215 | 27 | $ 1,080.00 | 0.00 | 61.90 |
| $75K Weekly | Absolute Poker | Feb 17th, 2008 8:00 PM | $ 75,000.00 | $ 162 | 17 | $ 825.00 | 0.00 | 50.03 |
| $200K GTD Tournament | Absolute Poker | Feb 28th, 2010 4:00 PM | $ 201,200.00 | $ 215 | 85 | $ 321.92 | 0.00 | 31.20 |
| $15K Guaranteed | Absolute Poker | Aug 25th, 2007 9:00 PM | $ 15,000.00 | $ 30 | 1 | $ 4,500.00 | 0.00 | 122.47 |
| $75K Weekly | Absolute Poker | Sep 16th, 2007 7:00 PM | $ 75,000.00 | $ 162 | 14 | $ 825.00 | 0.00 | 56.22 |
| $150K Weekly | Absolute Poker | Aug 25th, 2007 3:30 PM | $ 153,000.00 | $ 530 | 9 | $ 2,601.00 | 0.00 | 104.66 |
| Sniper $80K GTD | Absolute Poker | Feb 24th, 2010 9:00 PM | $ 80,000.00 | $ 215 | 34 | $ 400.00 | 0.00 | 34.09 |
| $75K Weekly | Absolute Poker | Sep 23rd, 2007 7:00 PM | $ 75,000.00 | $ 162 | 18 | $ 825.00 | 0.00 | 48.35 |
| $15K Guaranteed | Absolute Poker | Aug 16th, 2007 9:00 PM | $ 17,963.00 | $ 30 | 26 | $ 125.74 | 0.00 | 18.98 |
| $100,000 Guaranteed | Bodog | Nov 4th, 2007 4:00 PM | $ 100,000.00 | $ 109 | 2 | $ 14,000.00 | 0.00 | 208.63 |
| $40K Guaranteed (DS) | Bodog | Aug 15th, 2007 7:30 PM | $ 40,000.00 | $ 215 | 1 | $ 12,000.00 | 0.00 | 200.00 |
| $25K Guaranteed (DS) | Bodog | Aug 29th, 2007 7:30 PM | $ 30,600.00 | $ 215 | 5 | $ 1,989.00 | 0.00 | 66.60 |
| $100,000 Guaranteed | Bodog | May 13th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 50 | $ 250.00 | 0.00 | 30.24 |
| $35K Guaranteed (DS) | Bodog | Oct 31st, 2007 7:30 PM | $ 35,000.00 | $ 215 | 8 | $ 910.00 | 0.00 | 53.73 |
| $10K Guaranteed (rebuy) | Bodog | Dec 15th, 2006 9:30 PM | $ 10,510.00 | $ 33 | 6 | $ 525.50 | 0.00 | 34.99 |
| $100,000 Guaranteed | Bodog | Sep 23rd, 2007 3:00 PM | $ 100,000.00 | $ 109 | 25 | $ 600.00 | 0.00 | 45.84 |
| $50K Guaranteed (DS) | Bodog | Mar 25th, 2007 7:30 PM | $ 50,000.00 | $ 55 | 48 | $ 125.00 | 0.00 | 21.91 |
| 50K Guaranteed (DS) | Bodog | Apr 1st, 2007 7:30 PM | $ 50,000.00 | $ 55 | 51 | $ 125.00 | 0.00 | 21.13 |
| $100,000 Guaranteed | Bodog | Aug 5th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 10 | $ 1,000.00 | 0.00 | 79.43 |
| $10,000 Guaranteed | Bodog | Jul 26th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 2 | $ 1,540.00 | 0.00 | 65.98 |
| $30K Guaranteed (DS) | Bodog | Oct 14th, 2007 7:30 PM | $ 30,000.00 | $ 60 | 21 | $ 210.00 | 0.00 | 27.88 |
| $100,000 Guaranteed | Bodog | Oct 14th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 58 | $ 250.00 | 0.00 | 27.67 |
| $20K Guaranteed (DS) | Bodog | Aug 30th, 2007 7:30 PM | $ 25,000.00 | $ 48 | 19 | $ 175.00 | 0.00 | 27.02 |
| $12,000 Guaranteed | Bodog | Aug 24th, 2007 10:00 PM | $ 12,000.00 | $ 109 | 6 | $ 600.00 | 0.00 | 37.39 |
| $12,000 Guaranteed | Bodog | Aug 10th, 2007 10:00 PM | $ 12,000.00 | $ 109 | 10 | $ 144.00 | 0.00 | 27.52 |
| $40K Guaranteed (DS) | Bodog | Aug 7th, 2007 7:30 PM | $ 40,000.00 | $ 55 | 30 | $ 180.00 | 0.00 | 25.99 |
| $10K Guaranteed (rebuy) | Bodog | Aug 14th, 2007 8:30 PM | $ 11,590.00 | $ 33 | 14 | $ 139.08 | 0.00 | 22.10 |
| FTOPS Event #5 | Full Tilt Poker | Apr 24th, 2010 3:02 PM | $ 600,000.00 | $ 100 | 1 | $ 123,600.00 | 0.00 | 774.60 |
| FTOPS Event #17 | Full Tilt Poker | May 13th, 2009 8:01 PM | $ 1,022,700.00 | $ 300 | 6 | $ 34,771.80 | 0.00 | 345.13 |
| $750,000 Guarantee | Full Tilt Poker | Mar 9th, 2008 5:02 PM | $ 794,800.00 | $ 200 | 5 | $ 32,904.72 | 0.00 | 339.43 |
| Friday Night Fight | Full Tilt Poker | Apr 24th, 2009 8:01 PM | $ 107,600.00 | $ 500 | 1 | $ 27,976.00 | 0.00 | 328.02 |
| $75,000 Guarantee | Full Tilt Poker | Mar 23rd, 2010 7:01 PM | $ 103,350.00 | $ 150 | 1 | $ 25,320.75 | 0.00 | 321.48 |
| $70,000 KO Guarantee | Full Tilt Poker | Apr 1st, 2011 5:01 PM | $ 91,900.00 | $ 120 | 1 | $ 21,137.00 | 0.00 | 303.15 |
| $100,000 Guarantee | Full Tilt Poker | Dec 5th, 2009 3:01 PM | $ 134,400.00 | $ 300 | 1 | $ 29,568.00 | 0.00 | 366.61 |
| $80,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2011 4:01 PM | $ 164,500.00 | $ 100 | 2 | $ 25,497.50 | 0.00 | 267.59 |
| $750,000 Guarantee | Full Tilt Poker | Jan 6th, 2008 6:01 PM | $ 835,200.00 | $ 200 | 5 | $ 34,493.76 | 0.00 | 347.95 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 6th, 2011 4:01 PM | $ 340,950.00 | $ 150 | 4 | $ 29,833.13 | 0.00 | 254.16 |
| The Sunday Mulligan | Full Tilt Poker | May 10th, 2009 6:06 PM | $ 219,200.00 | $ 200 | 3 | $ 23,564.00 | 0.00 | 242.19 |
| Hold'em DS NL | Full Tilt Poker | Dec 24th, 2006 6:00 PM | $ 300,000.00 | $ 216 | 3 | $ 24,150.00 | 0.00 | 283.33 |
| $150,000 Guarantee | Full Tilt Poker | Apr 1st, 2011 8:01 PM | $ 167,250.00 | $ 150 | 3 | $ 17,644.88 | 0.00 | 211.55 |
| $1K Monday | Full Tilt Poker | Apr 21st, 2008 8:01 PM | $ 371,000.00 | $ 1,000 | 6 | $ 18,550.00 | 0.00 | 207.87 |
| FTOPS Event #7 | Full Tilt Poker | Feb 7th, 2009 4:01 PM | $ 688,200.00 | $ 100 | 7 | $ 15,828.60 | 0.00 | 258.11 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 9th, 2009 6:31 PM | $ 34,100.00 | $ 100 | 1 | $ 9,718.50 | 0.00 | 184.66 |
| $30,000 Guarantee | Full Tilt Poker | Mar 24th, 2009 10:01 PM | $ 32,400.00 | $ 100 | 1 | $ 7,776.00 | 0.00 | 180.00 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 8th, 2010 4:01 PM | $ 121,700.00 | $ 100 | 1 | $ 30,425.00 | 0.00 | 348.86 |
| Turbo $50K Guarantee | Full Tilt Poker | Apr 13th, 2011 6:01 PM | $ 68,800.00 | $ 200 | 2 | $ 10,457.60 | 0.00 | 173.05 |
| $35,000 KO Guarantee | Full Tilt Poker | Apr 23rd, 2010 4:01 PM | $ 61,900.00 | $ 120 | 2 | $ 9,439.75 | 0.00 | 164.14 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 21st, 2008 7:31 PM | $ 26,790.00 | $ 30 | 1 | $ 6,965.40 | 0.00 | 163.68 |
| Hold'em DS NL | Full Tilt Poker | Dec 24th, 2006 8:00 PM | $ 43,340.00 | $ 163 | 1 | $ 11,271.00 | 0.00 | 208.18 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 27th, 2010 9:01 PM | $ 297,400.00 | $ 100 | 5 | $ 16,357.00 | 0.00 | 207.63 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 30th, 2009 6:31 PM | $ 53,400.00 | $ 100 | 2 | $ 8,811.00 | 0.00 | 152.46 |
| Hold'em No Limit | Full Tilt Poker | Feb 14th, 2008 2:01 AM | $ 1,287,286.00 | $ 322 | 21 | $ 6,565.00 | 0.00 | 182.60 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 16th, 2009 9:01 PM | $ 167,700.00 | $ 100 | 4 | $ 13,080.60 | 0.00 | 178.25 |
| $55,000 Guarantee | Full Tilt Poker | Sep 17th, 2007 7:01 PM | $ 70,500.00 | $ 150 | 1 | $ 17,625.00 | 0.00 | 265.52 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 3rd, 2009 4:01 PM | $ 66,600.00 | $ 100 | 1 | $ 17,982.00 | 0.00 | 258.07 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 6th, 2011 9:01 PM | $ 211,000.00 | $ 100 | 9 | $ 4,009.00 | 0.00 | 122.91 |
| Turbo $40K Guarantee | Full Tilt Poker | Apr 8th, 2009 5:01 PM | $ 75,200.00 | $ 200 | 4 | $ 6,091.20 | 0.00 | 119.36 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 20th, 2009 3:01 PM | $ 296,850.00 | $ 150 | 4 | $ 25,974.38 | 0.00 | 237.16 |
| $1K Monday | Full Tilt Poker | May 3rd, 2010 8:01 PM | $ 355,000.00 | $ 1,000 | 15 | $ 3,550.00 | 0.00 | 117.34 |
| The Sunday Brawl | Full Tilt Poker | Sep 21st, 2008 1:01 PM | $ 358,200.00 | $ 240 | 5 | $ 21,133.80 | 0.00 | 227.87 |
| $40,000 Guarantee | Full Tilt Poker | Nov 3rd, 2009 7:01 PM | $ 51,129.00 | $ 69 | 1 | $ 12,270.96 | 0.00 | 226.12 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 24th, 2010 8:01 PM | $ 177,700.00 | $ 100 | 9 | $ 3,198.60 | 0.00 | 112.80 |
| The Fifty-Fifty | Full Tilt Poker | Aug 30th, 2010 9:30 PM | $ 50,000.00 | $ 50 | 1 | $ 9,555.00 | 0.00 | 223.61 |
| FTOPS Event #8 | Full Tilt Poker | May 11th, 2008 1:01 PM | $ 256,000.00 | $ 500 | 13 | $ 4,480.00 | 0.00 | 108.58 |
| $750,000 Guarantee | Full Tilt Poker | Jan 3rd, 2010 6:02 PM | $ 854,200.00 | $ 200 | 22 | $ 3,160.54 | 0.00 | 144.65 |
| $750,000 Guarantee | Full Tilt Poker | May 16th, 2010 5:02 PM | $ 750,000.00 | $ 200 | 32 | $ 2,250.00 | 0.00 | 108.25 |
| The Sunday Mulligan | Full Tilt Poker | May 4th, 2008 6:06 PM | $ 206,800.00 | $ 200 | 11 | $ 1,902.56 | 0.00 | 107.88 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 2nd, 2010 7:31 PM | $ 53,300.00 | $ 100 | 4 | $ 4,690.40 | 0.00 | 100.49 |
| Hold'em No Limit | Full Tilt Poker | Feb 3rd, 2009 2:01 AM | $ 420,000.00 | $ 1,060 | 14 | $ 3,780.00 | 0.00 | 133.03 |
| $85,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 23rd, 2009 8:01 PM | $ 157,800.00 | $ 100 | 1 | $ 39,450.00 | 0.00 | 397.24 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 25th, 2009 8:01 PM | $ 198,400.00 | $ 100 | 4 | $ 17,360.00 | 0.00 | 193.88 |
| FTOPS Event #2 | Full Tilt Poker | Apr 23rd, 2010 5:02 PM | $ 445,160.00 | $ 310 | 25 | $ 1,914.19 | 0.00 | 96.72 |
| $375,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 3rd, 2011 9:01 PM | $ 610,700.00 | $ 100 | 33 | $ 1,648.89 | 0.00 | 95.90 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 27th, 2011 6:01 PM | $ 223,600.00 | $ 200 | 9 | $ 3,577.60 | 0.00 | 126.53 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 25th, 2009 3:01 PM | $ 308,700.00 | $ 150 | 6 | $ 14,663.25 | 0.00 | 189.62 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 14th, 2010 7:31 PM | $ 104,600.00 | $ 100 | 5 | $ 5,753.00 | 0.00 | 123.14 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 19th, 2009 6:31 PM | $ 43,700.00 | $ 100 | 4 | $ 3,845.60 | 0.00 | 90.99 |
| FTOPS Event #30 | Full Tilt Poker | Nov 20th, 2010 4:02 PM | $ 583,300.00 | $ 100 | 11 | $ 5,249.70 | 0.00 | 181.18 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 18th, 2008 6:31 PM | $ 70,300.00 | $ 100 | 6 | $ 2,741.70 | 0.00 | 90.49 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 14th, 2010 6:31 PM | $ 63,600.00 | $ 100 | 6 | $ 3,339.00 | 0.00 | 86.07 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 12th, 2009 3:01 PM | $ 108,900.00 | $ 100 | 3 | $ 13,612.50 | 0.00 | 170.70 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 17th, 2010 9:01 PM | $ 193,800.00 | $ 100 | 5 | $ 12,597.00 | 0.00 | 167.61 |
| $60,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 11:01 PM | $ 60,000.00 | $ 100 | 6 | $ 2,100.00 | 0.00 | 83.60 |
| $1K Monday | Full Tilt Poker | Dec 28th, 2009 9:01 PM | $ 311,000.00 | $ 1,000 | 15 | $ 3,110.00 | 0.00 | 109.83 |
| $1K Monday | Full Tilt Poker | Sep 10th, 2007 8:01 PM | $ 322,000.00 | $ 1,000 | 8 | $ 8,050.00 | 0.00 | 162.96 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 7th, 2011 7:31 PM | $ 81,400.00 | $ 100 | 5 | $ 5,698.00 | 0.00 | 108.63 |
| $150,000 Guarantee | Full Tilt Poker | Feb 20th, 2011 3:01 PM | $ 278,850.00 | $ 150 | 14 | $ 1,533.68 | 0.00 | 108.39 |
| $1K Monday | Full Tilt Poker | Jan 25th, 2010 9:01 PM | $ 872,000.00 | $ 1,000 | 37 | $ 2,616.00 | 0.00 | 106.99 |
| $1K Monday | Full Tilt Poker | Jan 28th, 2008 9:01 PM | $ 363,000.00 | $ 1,000 | 18 | $ 2,722.50 | 0.00 | 106.36 |
| Turbo $20K Guarantee (Rebuy) | Full Tilt Poker | Nov 14th, 2009 11:31 PM | $ 25,100.00 | $ 50 | 1 | $ 6,777.00 | 0.00 | 158.43 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 24th, 2009 6:31 PM | $ 33,000.00 | $ 100 | 4 | $ 3,382.50 | 0.00 | 79.07 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 21st, 2010 6:31 PM | $ 84,500.00 | $ 100 | 9 | $ 1,690.00 | 0.00 | 77.78 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 15th, 2009 4:01 PM | $ 330,450.00 | $ 150 | 9 | $ 6,278.55 | 0.00 | 153.82 |
| $24,000 Guarantee | Full Tilt Poker | Dec 31st, 2010 4:01 PM | $ 24,000.00 | $ 69 | 2 | $ 3,840.00 | 0.00 | 102.21 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Feb 15th, 2010 11:31 PM | $ 55,100.00 | $ 50 | 4 | $ 5,096.75 | 0.00 | 102.17 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 13th, 2011 7:31 PM | $ 80,900.00 | $ 100 | 9 | $ 1,618.00 | 0.00 | 76.11 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 25th, 2010 6:31 PM | $ 88,100.00 | $ 100 | 10 | $ 1,673.90 | 0.00 | 74.56 |


