[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for beck_AA
[beck_AA's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for beck_AA
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em SS NL | Full Tilt Poker | Feb 18th, 2007 6:00 PM | $ 1,608,239.00 | $ 535 | 132 | $ 1,447.00 | 0.00 | 67.74 |
| Hold'em NL 500.00+30.00 | PokerStars | Sep 17th, 2006 3:30 PM | $ 2,247,500.00 | $ 530 | 169 | $ 2,472.25 | 0.00 | 69.04 |
| Hold'em NL 500.00+30.00 | PokerStars | Jan 28th, 2007 4:30 PM | $ 1,384,000.00 | $ 530 | 282 | $ 830.40 | 0.00 | 39.85 |
| WCOOP-29: $320 Mixed [PLHE, PLO], $400K guaranteed | PokerStars | Sep 14th, 2009 12:30 PM | $ 422,100.00 | $ 320 | 48 | $ 1,097.46 | 0.00 | 63.67 |
| WCOOP-46: $320 Mixed PL Hold'em/Omaha, $400K Guaranteed | PokerStars | Sep 21st, 2010 1:00 PM | $ 400,000.00 | $ 320 | 121 | $ 720.00 | 0.00 | 35.59 |
| Hold'em NL 300.00+20.00 | PokerStars | Aug 9th, 2006 6:00 PM | $ 73,800.00 | $ 320 | 18 | $ 885.60 | 0.00 | 47.96 |
| Hold'em NL 200.00+15.00 | PokerStars | Dec 10th, 2006 4:30 PM | $ 1,336,000.00 | $ 215 | 336 | $ 935.20 | 0.00 | 35.25 |
| Hold'em NL 200.00+15.00 | PokerStars | Mar 18th, 2007 3:30 PM | $ 1,392,800.00 | $ 215 | 609 | $ 417.84 | 0.00 | 25.19 |
| Hold'em NL 200.00+15.00 | PokerStars | Oct 15th, 2006 5:15 PM | $ 205,200.00 | $ 215 | 67 | $ 410.40 | 0.00 | 36.34 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jan 3rd, 2010 3:30 PM | $ 1,780,000.00 | $ 215 | 910 | $ 373.80 | 0.00 | 22.38 |
| Hold'em NL 200.00+15.00 | PokerStars | Jan 21st, 2007 4:30 PM | $ 1,348,400.00 | $ 215 | 832 | $ 269.68 | 0.00 | 20.55 |
| Hold'em NL 200.00+15.00 | PokerStars | Jul 30th, 2006 7:45 PM | $ 104,800.00 | $ 215 | 16 | $ 1,257.60 | 0.00 | 61.34 |
| Hold'em NL 200.00+15.00 | PokerStars | Sep 17th, 2006 5:30 PM | $ 184,600.00 | $ 215 | 84 | $ 406.12 | 0.00 | 30.10 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Aug 16th, 2009 10:45 AM | $ 815,200.00 | $ 215 | 115 | $ 937.49 | 0.00 | 52.39 |
| Hold'em NL 200.00+15.00 | PokerStars | Oct 15th, 2006 3:30 PM | $ 1,231,400.00 | $ 215 | 584 | $ 492.56 | 0.00 | 24.29 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jul 5th, 2009 12:30 PM | $ 1,500,000.00 | $ 215 | 253 | $ 645.00 | 0.00 | 44.28 |
| Hold'em NL 200.00+15.00 | PokerStars | Nov 5th, 2006 4:30 PM | $ 1,321,200.00 | $ 215 | 927 | $ 264.24 | 0.00 | 19.06 |
| Sunday Million [$215 NLHE] | PokerStars | Jul 8th, 2007 2:30 PM | $ 1,364,200.00 | $ 215 | 343 | $ 682.10 | 0.00 | 35.18 |
| Sunday Million [$215 NLHE] | PokerStars | Jul 1st, 2007 2:30 PM | $ 1,362,600.00 | $ 215 | 454 | $ 545.04 | 0.00 | 29.71 |
| $500,000 Guarantee | Full Tilt Poker | Jul 1st, 2007 5:01 PM | $ 637,800.00 | $ 200 | 45 | $ 1,498.83 | 0.00 | 81.36 |
| Hold'em NL 150.00+12.00 | PokerStars | Dec 16th, 2006 9:00 PM | $ 132,750.00 | $ 162 | 78 | $ 292.05 | 0.00 | 26.68 |
| The Nightly Hundred Grand | PokerStars | Aug 14th, 2009 7:00 PM | $ 110,550.00 | $ 162 | 66 | $ 331.65 | 0.00 | 26.92 |
| $28,000 Guarantee | Full Tilt Poker | May 2nd, 2007 2:01 PM | $ 39,000.00 | $ 150 | 10 | $ 487.50 | 0.00 | 49.61 |
| FTOPS Event #24 | Full Tilt Poker | Aug 16th, 2009 1:03 PM | $ 846,100.00 | $ 120 | 272 | $ 321.52 | 0.00 | 31.84 |
| Hold'em NL 100.00+9.00 | PokerStars | Dec 16th, 2006 1:00 PM | $ 30,900.00 | $ 109 | 2 | $ 4,644.27 | 0.00 | 115.97 |
| Hold'em NL 100.00+9.00 | PokerStars | Oct 7th, 2006 6:30 PM | $ 61,100.00 | $ 109 | 7 | $ 2,138.50 | 0.00 | 76.91 |
| Hold'em NL 100.00+9.00 | PokerStars | Oct 26th, 2006 10:00 PM | $ 38,800.00 | $ 109 | 11 | $ 504.40 | 0.00 | 46.73 |
| Hold'em NL 100.00+9.00 | PokerStars | Jan 14th, 2007 7:00 PM | $ 33,900.00 | $ 109 | 21 | $ 237.30 | 0.00 | 29.63 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | Sep 5th, 2010 6:30 PM | $ 233,200.00 | $ 109 | 64 | $ 769.56 | 0.00 | 39.83 |
| Hold'em NL 100.00+9.00 | PokerStars | Jan 12th, 2007 11:00 PM | $ 40,700.00 | $ 109 | 34 | $ 162.80 | 0.00 | 24.32 |
| WCOOP-19: $109 NLHE [10-Min Levels], $1.25M Guaranteed | PokerStars | Sep 11th, 2010 12:00 PM | $ 1,250,000.00 | $ 109 | 351 | $ 462.50 | 0.00 | 33.21 |
| Hold'em NL 100.00+9.00 | PokerStars | Nov 25th, 2006 7:00 PM | $ 30,100.00 | $ 109 | 20 | $ 210.70 | 0.00 | 28.75 |
| Hold'em NL 100.00+9.00 | PokerStars | Sep 30th, 2006 10:00 PM | $ 28,500.00 | $ 109 | 22 | $ 199.50 | 0.00 | 26.42 |
| Hold'em NL 100.00+9.00 | PokerStars | Oct 25th, 2006 10:00 PM | $ 32,400.00 | $ 109 | 26 | $ 194.40 | 0.00 | 25.49 |
| SCOOP: $109 Main Event-L [$1M Guaranteed] | PokerStars | May 16th, 2010 3:00 PM | $ 1,918,800.00 | $ 109 | 3,065 | $ 134.31 | 0.00 | 11.21 |
| Hold'em NL | PokerStars | Aug 23rd, 2006 10:00 PM | $ 26,200.00 | $ 109 | 23 | $ 183.40 | 0.00 | 24.67 |
| Hold'em NL 100.00+9.00 | PokerStars | Jul 24th, 2006 10:00 PM | $ 35,000.00 | $ 109 | 54 | $ 122.50 | 0.00 | 17.08 |
| MiniFTOPS Event #27 | Full Tilt Poker | Mar 14th, 2011 9:05 PM | $ 932,700.00 | $ 100 | 554 | $ 223.85 | 0.00 | 21.82 |
| $60,000 Guarantee | Full Tilt Poker | Nov 3rd, 2007 5:01 PM | $ 64,800.00 | $ 100 | 20 | $ 275.40 | 0.00 | 42.19 |
| $60,000 Guarantee | Full Tilt Poker | Oct 13th, 2007 5:01 PM | $ 61,100.00 | $ 100 | 40 | $ 183.30 | 0.00 | 27.03 |
| Hold'em NL | Full Tilt Poker | Jan 8th, 2007 4:00 PM | $ 16,687.00 | $ 75 | 18 | $ 125.00 | 0.00 | 22.80 |
| MiniFTOPS Main Event | Full Tilt Poker | Mar 20th, 2011 5:20 PM | $ 3,166,240.00 | $ 70 | 1,087 | $ 316.62 | 0.00 | 26.82 |
| $16,500 KO Guarantee | Full Tilt Poker | Dec 13th, 2007 12:01 AM | $ 25,850.00 | $ 70 | 19 | $ 129.25 | 0.00 | 27.48 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 10th, 2009 12:01 AM | $ 24,640.00 | $ 70 | 26 | $ 123.20 | 0.00 | 22.22 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 1st, 2009 12:01 AM | $ 24,475.00 | $ 70 | 31 | $ 97.90 | 0.00 | 19.93 |
| $5,500 KO Guarantee | Full Tilt Poker | Nov 28th, 2007 11:01 AM | $ 11,385.00 | $ 70 | 26 | $ 68.31 | 0.00 | 15.11 |
| $18,000 Guarantee | Full Tilt Poker | Oct 10th, 2007 1:00 AM | $ 21,321.00 | $ 69 | 1 | $ 5,330.25 | 0.00 | 146.02 |
| $22,500 Guarantee | Full Tilt Poker | Sep 27th, 2009 3:01 PM | $ 72,519.00 | $ 69 | 9 | $ 1,160.30 | 0.00 | 72.06 |
| $40,000 Guarantee | Full Tilt Poker | Jan 29th, 2009 7:01 PM | $ 46,713.00 | $ 69 | 17 | $ 256.92 | 0.00 | 39.49 |
| $25,000 Guarantee | Full Tilt Poker | Oct 28th, 2007 6:01 PM | $ 44,919.00 | $ 69 | 24 | $ 190.90 | 0.00 | 31.48 |
| $18,000 Guarantee | Full Tilt Poker | Feb 18th, 2009 2:00 AM | $ 24,012.00 | $ 69 | 32 | $ 108.05 | 0.00 | 19.37 |
| $17,500 Guarantee | Full Tilt Poker | Feb 15th, 2009 1:01 PM | $ 45,816.00 | $ 69 | 62 | $ 128.29 | 0.00 | 17.99 |
| $25,000 Guarantee | Full Tilt Poker | Oct 24th, 2007 6:01 PM | $ 34,017.00 | $ 69 | 26 | $ 170.08 | 0.00 | 26.11 |
| $18,000 Guarantee | Full Tilt Poker | Oct 23rd, 2007 1:00 AM | $ 22,632.00 | $ 69 | 19 | $ 124.48 | 0.00 | 25.71 |
| $25,000 Guarantee | Full Tilt Poker | Nov 3rd, 2007 6:01 PM | $ 27,876.00 | $ 69 | 26 | $ 139.38 | 0.00 | 23.64 |
| $18,000 Guarantee | Full Tilt Poker | Oct 16th, 2007 1:00 AM | $ 21,528.00 | $ 69 | 22 | $ 118.40 | 0.00 | 22.96 |
| $18,000 Guarantee | Full Tilt Poker | Nov 15th, 2007 2:00 AM | $ 20,355.00 | $ 69 | 23 | $ 122.13 | 0.00 | 21.74 |
| $18,000 Guarantee | Full Tilt Poker | Oct 12th, 2007 1:00 AM | $ 18,768.00 | $ 69 | 23 | $ 112.61 | 0.00 | 20.88 |
| $25,000 Guarantee | Full Tilt Poker | Nov 4th, 2007 7:01 PM | $ 40,365.00 | $ 69 | 45 | $ 131.19 | 0.00 | 20.47 |
| $18,000 Guarantee | Full Tilt Poker | Oct 24th, 2007 1:00 AM | $ 19,665.00 | $ 69 | 27 | $ 117.99 | 0.00 | 19.41 |
| $25,000 Guarantee | Full Tilt Poker | Oct 13th, 2007 6:01 PM | $ 28,911.00 | $ 69 | 45 | $ 101.19 | 0.00 | 17.32 |
| $40,000 Guarantee | Full Tilt Poker | Aug 19th, 2009 6:01 PM | $ 55,269.00 | $ 69 | 58 | $ 132.65 | 0.00 | 20.57 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Jan 8th, 2009 6:30 PM | $ 70,000.00 | $ 55 | 10 | $ 665.00 | 0.00 | 66.46 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | May 16th, 2010 1:00 PM | $ 321,600.00 | $ 55 | 61 | $ 482.40 | 0.00 | 48.13 |
| Hold'em NL 50.00+5.00 | PokerStars | Dec 10th, 2006 3:00 PM | $ 30,600.00 | $ 55 | 6 | $ 1,315.80 | 0.00 | 59.70 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Mar 24th, 2011 8:30 PM | $ 71,250.00 | $ 55 | 25 | $ 235.12 | 0.00 | 38.69 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Feb 14th, 2010 2:00 PM | $ 293,700.00 | $ 55 | 52 | $ 469.92 | 0.00 | 50.62 |
| Hold'em NL 50.00+5.00 | PokerStars | Jan 4th, 2007 12:15 AM | $ 35,350.00 | $ 55 | 11 | $ 424.20 | 0.00 | 44.60 |
| Hold'em NL 50.00+5.00 | PokerStars | Jan 14th, 2007 12:15 AM | $ 40,550.00 | $ 55 | 27 | $ 283.85 | 0.00 | 27.87 |
| SCOOP-14-L: $55 NLHE [6-max], $250K guaranteed | PokerStars | Apr 8th, 2009 12:30 PM | $ 415,050.00 | $ 55 | 330 | $ 153.57 | 0.00 | 19.86 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Sep 19th, 2009 1:00 PM | $ 115,400.00 | $ 55 | 39 | $ 259.65 | 0.00 | 37.71 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Jan 7th, 2009 6:30 PM | $ 76,050.00 | $ 55 | 72 | $ 121.68 | 0.00 | 21.19 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Aug 16th, 2009 1:00 PM | $ 248,600.00 | $ 55 | 36 | $ 447.48 | 0.00 | 58.07 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 6th, 2009 12:00 PM | $ 99,900.00 | $ 55 | 190 | $ 109.89 | 0.00 | 13.57 |
| Daily Ninety Grand [$55 NLHE, $90,000 Guaranteed] | PokerStars | Apr 7th, 2010 1:00 PM | $ 101,800.00 | $ 55 | 199 | $ 101.80 | 0.00 | 13.32 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Nov 15th, 2009 2:00 PM | $ 294,000.00 | $ 55 | 208 | $ 264.60 | 0.00 | 22.05 |
| Hold'em NL 50.00+5.00 | PokerStars | Dec 3rd, 2006 3:00 PM | $ 30,450.00 | $ 55 | 62 | $ 73.08 | 0.00 | 14.67 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Dec 5th, 2010 2:00 PM | $ 354,050.00 | $ 55 | 560 | $ 106.21 | 0.00 | 13.35 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Apr 10th, 2011 3:00 PM | $ 345,250.00 | $ 55 | 934 | $ 69.05 | 0.00 | 9.70 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Apr 11th, 2010 1:00 PM | $ 342,450.00 | $ 55 | 962 | $ 68.49 | 0.00 | 9.49 |
| Hold'em NL 50.00+5.00 | PokerStars | Aug 8th, 2006 2:00 PM | $ 19,900.00 | $ 55 | 9 | $ 338.30 | 0.00 | 37.75 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Sep 8th, 2007 1:00 PM | $ 58,750.00 | $ 55 | 82 | $ 123.37 | 0.00 | 17.23 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Dec 28th, 2008 12:00 PM | $ 259,800.00 | $ 55 | 622 | $ 77.94 | 0.00 | 10.74 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jan 9th, 2011 2:00 PM | $ 358,500.00 | $ 55 | 865 | $ 71.70 | 0.00 | 10.35 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Jan 18th, 2009 12:00 PM | $ 202,050.00 | $ 55 | 540 | $ 80.82 | 0.00 | 10.31 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Sep 5th, 2009 1:00 PM | $ 135,950.00 | $ 55 | 201 | $ 129.15 | 0.00 | 15.30 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Dec 27th, 2009 2:00 PM | $ 308,600.00 | $ 55 | 806 | $ 92.58 | 0.00 | 10.02 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Jul 11th, 2009 11:00 AM | $ 124,400.00 | $ 55 | 64 | $ 199.04 | 0.00 | 29.09 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Jan 31st, 2010 2:00 PM | $ 310,350.00 | $ 55 | 888 | $ 93.10 | 0.00 | 9.48 |
| Hold'em NL 50.00+5.00 | PokerStars | Oct 7th, 2006 9:00 PM | $ 22,250.00 | $ 55 | 54 | $ 66.75 | 0.00 | 13.62 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Oct 17th, 2010 2:00 PM | $ 338,900.00 | $ 55 | 536 | $ 101.67 | 0.00 | 13.41 |
| $55 NL Hold'em [turbo - $5,000 guaranteed] | PokerStars | Sep 22nd, 2009 11:40 PM | $ 20,100.00 | $ 55 | 53 | $ 100.50 | 0.00 | 13.09 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jun 13th, 2010 2:00 PM | $ 300,000.00 | $ 55 | 200 | $ 270.00 | 0.00 | 22.80 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Oct 4th, 2009 1:00 PM | $ 250,550.00 | $ 55 | 674 | $ 75.16 | 0.00 | 10.05 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Jun 28th, 2009 11:00 AM | $ 264,600.00 | $ 55 | 246 | $ 211.68 | 0.00 | 18.91 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Jul 17th, 2009 5:30 PM | $ 73,550.00 | $ 55 | 130 | $ 95.61 | 0.00 | 14.62 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Jul 9th, 2009 5:30 PM | $ 84,800.00 | $ 55 | 164 | $ 101.76 | 0.00 | 13.65 |
| $15,000 Guarantee | Full Tilt Poker | Nov 29th, 2007 3:31 PM | $ 15,850.00 | $ 50 | 5 | $ 1,109.50 | 0.00 | 47.93 |
| $15,000 Guarantee | Full Tilt Poker | Oct 27th, 2007 2:31 PM | $ 21,750.00 | $ 50 | 15 | $ 195.75 | 0.00 | 29.05 |
| The Fifty-Fifty | Full Tilt Poker | Dec 1st, 2007 9:31 PM | $ 50,000.00 | $ 50 | 87 | $ 90.00 | 0.00 | 15.34 |



