Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for Beldar C

[Beldar C's profile]

Beldar CThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Beldar C

TournamentSite DatePrize PoolBuy-InPlaceWonPointsBase Points
$8,500 Guaranteed - Rebuys / Addon Carbon Poker Feb 21st, 2012 5:00 PM $ 11,660.00 $ 60 1 $ 3,498.0080.99107.98
$9,500 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Jan 13th, 2012 6:45 PM $ 9,500.00 $ 44 1 $ 2,375.0073.1097.47
$9,500 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Nov 18th, 2011 6:45 PM $ 11,520.00 $ 44 1 $ 2,880.0053.67107.33
$6,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Jan 4th, 2012 3:00 PM $ 9,450.00 $ 33 2 $ 1,701.0048.1164.14
Sunday $100,000 Guaranteed Freezeout Carbon Poker Dec 25th, 2011 3:00 PM $ 100,000.00 $ 109 18 $ 1,000.0041.8755.83
$10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Mar 5th, 2012 6:45 PM $ 13,240.00 $ 44 7 $ 556.0835.8035.80
Sunday $100,000 Guaranteed Freezeout Carbon Poker Feb 12th, 2012 3:00 PM $ 146,200.00 $ 109 44 $ 548.2529.6139.48
Sunday $100,000 Guaranteed Freezeout Carbon Poker Jan 15th, 2012 3:00 PM $ 131,800.00 $ 109 42 $ 494.2528.9138.55
$12,500 Guaranteed Turbo - Rebuys / Addon Carbon Poker Dec 11th, 2011 4:00 PM $ 14,650.00 $ 5 8 $ 336.9626.0734.76
$8,500 Guaranteed - Rebuys / Addon Carbon Poker Feb 16th, 2012 5:00 PM $ 10,835.00 $ 60 7 $ 433.4024.2932.39
$25,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Feb 5th, 2012 3:00 PM $ 25,200.00 $ 33 16 $ 252.0022.5630.08
$9,500 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Dec 9th, 2011 6:45 PM $ 9,500.00 $ 44 10 $ 171.0018.3624.48
$10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Feb 23rd, 2012 6:45 PM $ 10,000.00 $ 44 11 $ 180.0017.7923.72
$15,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Dec 4th, 2011 6:45 PM $ 17,840.00 $ 44 24 $ 178.4014.8819.84
$10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Nov 9th, 2011 6:45 PM $ 10,600.00 $ 44 8 $ 318.0014.7929.57
$6,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Oct 8th, 2011 4:00 PM $ 6,000.00 $ 33 5 $ 480.0014.7529.49
$10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Nov 22nd, 2011 6:45 PM $ 11,080.00 $ 44 10 $ 199.4413.2226.44
$5,000 Guaranteed - Rebuys / Addon Carbon Poker Jul 10th, 2011 2:00 PM $ 5,455.00 $ 5 2 $ 927.3612.1848.73
$10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Oct 11th, 2011 7:45 PM $ 10,240.00 $ 44 12 $ 184.3211.3922.78
$6,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Nov 7th, 2011 3:00 PM $ 6,690.00 $ 33 9 $ 133.8010.9521.89
$6,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Nov 2nd, 2011 4:00 PM $ 6,300.00 $ 33 9 $ 126.0010.6221.24
$25,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Oct 23rd, 2011 4:00 PM $ 25,000.00 $ 33 30 $ 175.0010.2720.54
$5,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Dec 5th, 2011 4:00 PM $ 5,835.00 $ 5 23 $ 46.688.7311.64
$5,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Nov 16th, 2011 4:00 PM $ 6,320.00 $ 5 19 $ 50.566.8013.59
$5,000 Guaranteed - Rebuys / Addon Carbon Poker Jun 12th, 2011 2:00 PM $ 5,730.00 $ 5 6 $ 229.216.4625.83
$3,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Oct 26th, 2011 3:00 PM $ 3,282.00 $ 3 25 $ 26.254.158.30
$5,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Sep 17th, 2011 5:00 PM $ 6,075.00 $ 5 47 $ 15.183.877.74
$3.30 NL Holdem Super Turbo - Rebuys / Addons Carbon Poker Jul 4th, 2011 8:00 PM $ 1,047.00 $ 3 4 $ 104.703.5214.08
$5,500 Guaranteed - Rebuys / Addon Carbon Poker Jul 17th, 2011 2:00 PM $ 6,535.00 $ 5 25 $ 49.012.9311.72
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Jul 12th, 2011 2:00 PM $ 3,465.00 $ 5 15 $ 34.652.9011.59
$3,000 Guaranteed - RA Carbon Poker Jul 26th, 2011 6:00 PM $ 3,645.00 $ 5 21 $ 27.002.439.72
$2,500 Guaranteed Turbo - Rebuys / Addon Carbon Poker Jun 30th, 2011 3:00 PM $ 3,117.00 $ 3 21 $ 23.372.258.99
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Jul 16th, 2011 2:00 PM $ 3,860.00 $ 5 28 $ 28.952.108.41
$5,000 Guaranteed - Rebuys / Addon Carbon Poker Jun 26th, 2011 2:00 PM $ 5,270.00 $ 5 37 $ 26.352.088.32
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Jul 22nd, 2011 2:00 PM $ 3,875.00 $ 5 29 $ 29.062.068.25
$3,250 Guaranteed Freezeout Carbon Poker Jul 25th, 2011 6:30 PM $ 4,000.00 $ 11 33 $ 20.001.947.76
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Jun 25th, 2011 2:00 PM $ 3,365.00 $ 5 30 $ 25.231.897.54
$4,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Jun 5th, 2011 3:00 PM $ 4,548.00 $ 3 45 $ 11.371.726.87
$150,000 Guarantee Full Tilt Poker Mar 14th, 2010 2:01 PM $ 270,300.00 $ 150 1 $ 55,681.800.00519.90
Friday Night Fight Full Tilt Poker Mar 20th, 2009 8:01 PM $ 122,400.00 $ 500 1 $ 29,376.000.00349.86
Turbo Multi-Hundo Full Tilt Poker Apr 3rd, 2011 6:01 PM $ 450,000.00 $ 100 3 $ 59,883.160.00347.00
The Sunday Brawl Full Tilt Poker Jan 31st, 2010 2:01 PM $ 817,600.00 $ 240 11 $ 5,396.160.00214.50
$1K Monday Full Tilt Poker Mar 30th, 2009 8:01 PM $ 383,000.00 $ 1,000 10 $ 4,787.500.00155.45
$60,000 Guarantee (Rebuy) Full Tilt Poker Mar 6th, 2010 4:01 PM $ 85,400.00 $ 100 3 $ 10,675.000.00151.17
$100,000 Guarantee Full Tilt Poker Dec 5th, 2009 3:01 PM $ 134,400.00 $ 300 3 $ 14,112.000.00189.64
Hold'em No Limit Full Tilt Poker Feb 10th, 2009 2:01 AM $ 1,630,024.00 $ 1,060 29 $ 4,564.000.00169.30
$40,000 Guarantee (Rebuy) Full Tilt Poker Mar 10th, 2010 4:01 PM $ 59,900.00 $ 100 3 $ 7,637.250.00126.60
$100,000 Guarantee (Rebuy) Full Tilt Poker Mar 31st, 2010 8:01 PM $ 194,300.00 $ 100 9 $ 3,497.400.00117.95
The Sunday Mulligan Full Tilt Poker Jan 31st, 2010 7:06 PM $ 427,200.00 $ 200 16 $ 1,580.640.00123.84
$60,000 Guarantee (Rebuy) Full Tilt Poker Mar 27th, 2010 3:01 PM $ 84,700.00 $ 100 7 $ 2,964.500.0090.55
$100,000 Guarantee (Rebuy) Full Tilt Poker Jul 8th, 2009 8:01 PM $ 127,000.00 $ 100 1 $ 30,226.000.00356.37
Turbo $50K Guarantee Full Tilt Poker May 21st, 2010 5:01 PM $ 50,000.00 $ 200 5 $ 3,000.000.0085.13
$40,000 Guarantee (Rebuy) Full Tilt Poker Jan 21st, 2010 4:01 PM $ 47,600.00 $ 100 3 $ 6,069.000.00112.86
$50,000 Guarantee Full Tilt Poker Apr 28th, 2009 2:01 PM $ 61,200.00 $ 150 6 $ 3,060.000.0084.43
$11K Super Turbo Guarantee Full Tilt Poker Mar 11th, 2009 11:16 PM $ 48,950.00 $ 110 5 $ 3,304.130.0084.24
FTOPS Event #7 Full Tilt Poker Nov 7th, 2009 4:02 PM $ 668,200.00 $ 100 14 $ 3,341.000.00167.79
$75,000 Guarantee Full Tilt Poker Mar 27th, 2009 7:01 PM $ 75,600.00 $ 150 8 $ 1,890.000.0078.96
$65,000 Guarantee Full Tilt Poker Jul 15th, 2008 7:01 PM $ 99,450.00 $ 150 1 $ 24,365.250.00315.36
$1K Monday Full Tilt Poker Apr 19th, 2010 8:01 PM $ 319,000.00 $ 1,000 28 $ 1,435.500.0076.49
$65,000 Guarantee Full Tilt Poker Feb 15th, 2009 8:01 PM $ 131,250.00 $ 150 10 $ 1,246.880.0091.00
$1K Monday Full Tilt Poker Jan 11th, 2010 9:01 PM $ 315,000.00 $ 1,000 21 $ 1,732.500.0090.33
$60,000 Guarantee (Rebuy) Full Tilt Poker Jan 9th, 2010 4:01 PM $ 69,000.00 $ 100 6 $ 3,622.500.0089.65
$80,000 Guarantee Full Tilt Poker Apr 25th, 2009 5:01 PM $ 80,000.00 $ 100 12 $ 760.000.0063.68
Turbo $40K Guarantee Full Tilt Poker Sep 22nd, 2009 5:01 PM $ 60,600.00 $ 200 3 $ 7,272.000.00127.34
$60,000 Guarantee (Rebuy) Full Tilt Poker Aug 29th, 2009 3:01 PM $ 83,000.00 $ 100 4 $ 8,092.500.00125.40
$150,000 Guarantee Full Tilt Poker Feb 21st, 2010 3:01 PM $ 316,050.00 $ 150 24 $ 948.150.0083.51
Turbo $100K Guarantee Full Tilt Poker Jan 29th, 2010 6:01 PM $ 124,200.00 $ 200 12 $ 1,490.400.0079.35
$60,000 Guarantee (Rebuy) Full Tilt Poker Feb 6th, 2010 4:01 PM $ 107,800.00 $ 100 11 $ 1,347.500.0077.89
The Fifty-Fifty Full Tilt Poker Aug 20th, 2009 8:30 PM $ 54,300.00 $ 50 1 $ 10,376.730.00233.02
FTOPS Event #5 Full Tilt Poker Apr 24th, 2010 3:02 PM $ 600,000.00 $ 100 88 $ 900.000.0052.77
FTOPS Main Event Full Tilt Poker Feb 15th, 2009 6:02 PM $ 2,643,500.00 $ 500 188 $ 1,533.230.0070.24
FTOPS Event #42 Full Tilt Poker Feb 19th, 2011 5:02 PM $ 477,000.00 $ 500 46 $ 1,908.000.0069.44
$40,000 Guarantee (Rebuy) Full Tilt Poker Dec 10th, 2009 4:01 PM $ 57,600.00 $ 100 8 $ 1,728.000.0068.92
$40,000 Guarantee (Rebuy) Full Tilt Poker Sep 17th, 2009 3:01 PM $ 89,000.00 $ 100 6 $ 4,672.500.00101.81
$80,000 Guarantee (Rebuy) Full Tilt Poker Jan 25th, 2010 4:01 PM $ 150,900.00 $ 100 20 $ 1,056.300.0064.38
$750,000 Guarantee Full Tilt Poker Jan 24th, 2010 6:02 PM $ 782,200.00 $ 200 84 $ 938.640.0061.96
$100,000 Guarantee Full Tilt Poker May 8th, 2010 2:01 PM $ 132,600.00 $ 300 31 $ 729.300.0046.39
$1K Monday Full Tilt Poker Sep 28th, 2009 8:01 PM $ 307,000.00 $ 1,000 20 $ 1,688.500.0091.82
$200,000 Guarantee (Rebuy) Full Tilt Poker Feb 21st, 2010 4:01 PM $ 339,450.00 $ 150 43 $ 1,018.350.0061.00
$40,000 Guarantee (Rebuy) Full Tilt Poker May 14th, 2010 3:01 PM $ 92,300.00 $ 100 24 $ 830.700.0045.13
$75,000 Guarantee Full Tilt Poker Oct 29th, 2009 7:01 PM $ 81,750.00 $ 150 7 $ 2,534.250.0088.96
$60,000 Guarantee (Rebuy) Full Tilt Poker Apr 3rd, 2010 3:01 PM $ 79,800.00 $ 100 22 $ 478.800.0044.21
Hold'em No Limit Full Tilt Poker May 18th, 2008 9:02 PM $ 2,374,364.00 $ 535 379 $ 950.000.0043.71
Friday Night Fight Full Tilt Poker Feb 5th, 2010 9:01 PM $ 125,600.00 $ 500 21 $ 1,004.800.0057.04
FTOPS Event #7 Full Tilt Poker May 10th, 2008 3:31 PM $ 552,700.00 $ 100 124 $ 718.510.0041.23
$22,000 Guarantee (1r+1a) Full Tilt Poker May 22nd, 2010 12:31 PM $ 25,400.00 $ 50 10 $ 317.500.0040.03
$40,000 Guarantee (Rebuy) Full Tilt Poker Dec 16th, 2009 4:01 PM $ 67,100.00 $ 100 14 $ 671.000.0053.17
$65,000 Guarantee Full Tilt Poker Feb 26th, 2009 8:01 PM $ 75,900.00 $ 150 16 $ 455.400.0052.20
$60,000 Guarantee (Rebuy) Full Tilt Poker Jul 25th, 2009 3:01 PM $ 87,500.00 $ 100 3 $ 10,937.500.00153.01
$200,000 Guarantee (Rebuy) Full Tilt Poker Jan 10th, 2010 4:01 PM $ 228,600.00 $ 150 43 $ 800.100.0050.06
$1K Monday Full Tilt Poker Jun 7th, 2010 9:01 PM $ 334,000.00 $ 1,000 10 $ 4,175.000.00145.17
$60,000 Guarantee Full Tilt Poker Feb 3rd, 2010 3:01 PM $ 81,900.00 $ 150 20 $ 368.550.0047.43
$60,000 Guarantee (Rebuy) Full Tilt Poker Feb 27th, 2010 4:01 PM $ 81,700.00 $ 100 20 $ 490.200.0047.37
$60,000 Guarantee Full Tilt Poker Aug 26th, 2010 3:01 PM $ 72,000.00 $ 150 3 $ 8,280.000.00138.80
$75,000 Guarantee Full Tilt Poker Feb 4th, 2010 8:01 PM $ 77,400.00 $ 150 20 $ 348.300.0046.11
$50,000 Guarantee Full Tilt Poker Sep 22nd, 2009 2:01 PM $ 73,950.00 $ 150 10 $ 850.430.0068.31
The Sunday Brawl Full Tilt Poker Jan 25th, 2009 2:01 PM $ 457,400.00 $ 240 100 $ 594.620.0042.67
$150,000 Guarantee Full Tilt Poker Jan 29th, 2010 8:01 PM $ 150,000.00 $ 150 40 $ 435.000.0042.35
Turbo $50K Guarantee Full Tilt Poker Apr 13th, 2010 5:01 PM $ 68,600.00 $ 200 34 $ 308.700.0031.57
FTOPS Event #3 Full Tilt Poker Nov 5th, 2009 9:02 PM $ 364,500.00 $ 500 44 $ 1,530.900.0062.34