Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for bfull

[bfull's profile]

bfullThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for bfull

TournamentSiteDatePrize PoolBuy-InPlaceWonPoints Base Points
$70K Guaranteed (DS) Bodog Dec 19th, 2006 8:30 PM $ 70,000.00 $ 55 1 $ 17,500.000.00264.58
$1K Monday Full Tilt Poker Dec 3rd, 2007 9:01 PM $ 300,000.00 $ 1,000 9 $ 6,000.000.00146.56
$50K Guaranteed (DS) Bodog Feb 20th, 2007 8:30 PM $ 50,000.00 $ 55 3 $ 4,600.000.00115.67
The Sunday Mulligan Full Tilt Poker Mar 9th, 2008 6:06 PM $ 203,800.00 $ 200 19 $ 774.440.0077.15
Hold'em DS 6 NL Full Tilt Poker Nov 25th, 2006 11:00 PM $ 38,480.00 $ 109 2 $ 5,852.000.00129.42
Hold'em SS NL Full Tilt Poker Feb 18th, 2007 6:00 PM $ 1,608,239.00 $ 535 90 $ 1,930.000.0085.24
$1K Monday Full Tilt Poker Jul 2nd, 2007 8:01 PM $ 228,000.00 $ 1,000 3 $ 28,500.000.00247.00
$20,000 Guarantee (Rebuy) Full Tilt Poker Feb 3rd, 2008 11:31 PM $ 22,900.00 $ 50 3 $ 2,919.750.0078.28
$30K Guaranteed (DS) Bodog Nov 13th, 2006 8:30 PM $ 30,000.00 $ 44 3 $ 2,760.000.0089.60
The Nightly Hundred Grand PokerStars Dec 11th, 2008 6:00 PM $ 125,250.00 $ 162 21 $ 626.260.0056.96
$10K Guaranteed (rebuy) Bodog Apr 25th, 2007 8:30 PM $ 10,000.00 $ 33 5 $ 650.000.0038.07
Hold'em DS NL Full Tilt Poker Feb 25th, 2007 6:00 PM $ 460,265.00 $ 216 81 $ 736.000.0048.58
$50K Guaranteed (DS) Bodog Mar 13th, 2007 7:30 PM $ 50,000.00 $ 55 23 $ 300.000.0034.08
$50K Guaranteed (DS) Bodog Feb 11th, 2007 8:30 PM $ 50,000.00 $ 55 15 $ 550.000.0044.04
Hold'em NL 150.00+12.00 PokerStars Mar 16th, 2007 8:00 PM $ 135,900.00 $ 162 57 $ 339.750.0032.59
Wednesday Hundred Fifty Grand [$320 NLHE] PokerStars Apr 23rd, 2008 7:00 PM $ 231,300.00 $ 320 92 $ 508.860.0031.90
$109 NL Hold'em [$50,000 guaranteed] PokerStars Dec 8th, 2008 10:00 AM $ 55,800.00 $ 109 18 $ 446.400.0041.70
New Year's Resolution Full Tilt Poker Jan 1st, 2008 9:01 PM $ 216,300.00 $ 300 61 $ 605.640.0039.48
$50K Guaranteed (DS) Bodog Feb 6th, 2007 8:30 PM $ 50,000.00 $ 55 18 $ 550.000.0039.47
Hold'em NL 150.00+12.00 PokerStars Feb 12th, 2007 9:00 PM $ 150,750.00 $ 162 52 $ 391.950.0036.27
$55,000 Guarantee Full Tilt Poker Dec 1st, 2007 8:01 PM $ 56,400.00 $ 150 24 $ 310.200.0035.28
Hold'em NL Full Tilt Poker Mar 12th, 2007 9:00 PM $ 28,775.00 $ 26 23 $ 135.000.0025.85
Hold'em NL 150.00+12.00 PokerStars Jan 18th, 2007 9:00 PM $ 140,550.00 $ 162 56 $ 351.370.0033.50
The Nightly Hundred Grand [$162 NLHE] PokerStars Dec 8th, 2007 8:00 PM $ 100,000.00 $ 162 45 $ 400.000.0032.22
The Nightly Hundred Grand PokerStars Jan 13th, 2009 6:00 PM $ 146,850.00 $ 162 69 $ 352.440.0030.21
$25K Guaranteed (DS) Bodog Apr 16th, 2007 7:30 PM $ 25,000.00 $ 44 26 $ 150.000.0022.39
FTOPS Event #1 Hold'em No Limit Full Tilt Poker Feb 7th, 2008 2:02 AM $ 1,063,852.00 $ 216 383 $ 394.000.0029.08
Hold'em NL 150.00+12.00 PokerStars Feb 26th, 2007 9:00 PM $ 151,050.00 $ 162 81 $ 317.200.0027.83
Sunday Million [$530 NLHE] PokerStars Aug 26th, 2007 2:30 PM $ 1,322,000.00 $ 530 81 $ 2,644.000.0082.32
$70K Guaranteed (DS) Bodog Jan 10th, 2007 8:30 PM $ 70,000.00 $ 55 54 $ 175.000.0024.16
$10K Guaranteed (rebuy) Bodog May 22nd, 2007 8:30 PM $ 10,000.00 $ 33 18 $ 120.000.0017.65
$10K Guaranteed (rebuy) Bodog Nov 13th, 2007 9:30 PM $ 10,000.00 $ 33 6 $ 500.000.0034.13
$75,000 Guarantee Full Tilt Poker Sep 14th, 2010 8:01 PM $ 135,900.00 $ 150 55 $ 326.160.0033.30
$750,000 Guarantee Full Tilt Poker Dec 28th, 2008 6:02 PM $ 781,000.00 $ 200 521 $ 273.350.0020.71
Hold'em NL 150.00+12.00 PokerStars Feb 23rd, 2007 9:00 PM $ 125,250.00 $ 162 120 $ 250.500.0020.02
$30K Guaranteed (DS) Bodog Dec 30th, 2007 8:30 PM $ 30,000.00 $ 60 37 $ 120.000.0019.84
The Nightly Hundred Grand [$162 NLHE] PokerStars Oct 20th, 2007 7:00 PM $ 105,300.00 $ 162 54 $ 315.900.0029.63
$30K Guaranteed (DS) Bodog Dec 2nd, 2007 8:30 PM $ 30,000.00 $ 60 38 $ 120.000.0019.53
$30K Guaranteed (DS) Bodog Nov 11th, 2007 8:30 PM $ 30,000.00 $ 60 27 $ 210.000.0023.97
$55 NL Hold'em [$50, 000 guaranteed!] PokerStars Apr 17th, 2008 7:30 PM $ 52,650.00 $ 55 146 $ 73.710.0011.54
Hold'em DS 6 NL Full Tilt Poker Oct 30th, 2006 11:00 PM $ 33,687.00 $ 109 34 $ 151.000.0022.12
The Fifty-Fifty Full Tilt Poker Jan 18th, 2008 9:31 PM $ 50,000.00 $ 50 117 $ 80.000.0012.84
Hold'em No Limit Full Tilt Poker Dec 5th, 2008 2:31 AM $ 53,417.00 $ 55 141 $ 80.000.0011.87
Hold'em NL Full Tilt Poker Dec 11th, 2006 10:00 PM $ 39,308.00 $ 26 118 $ 51.000.0011.33
$75,000 Guarantee Full Tilt Poker Aug 20th, 2009 7:01 PM $ 80,250.00 $ 150 54 $ 240.750.0025.87
$10K Guaranteed (rebuy) Bodog Jun 17th, 2007 8:30 PM $ 10,000.00 $ 33 10 $ 120.000.0025.12
$10K Guaranteed (rebuy) Bodog Jun 23rd, 2007 8:30 PM $ 10,000.00 $ 33 10 $ 120.000.0025.12
The Fifty-Fifty Full Tilt Poker Jun 29th, 2007 8:31 PM $ 50,000.00 $ 50 48 $ 130.000.0021.91
The Fifty-Fifty Full Tilt Poker Jun 7th, 2008 8:31 PM $ 50,000.00 $ 50 97 $ 90.000.0014.37
Daily Double - A Full Tilt Poker Jul 30th, 2009 8:03 PM $ 13,420.00 $ 10 34 $ 46.970.0013.96
$10,000 Guaranteed Bodog Jun 30th, 2007 9:30 PM $ 10,000.00 $ 22 28 $ 50.000.0013.54