Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for BigBadDevil

[BigBadDevil's profile]

BigBadDevilThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for BigBadDevil

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
SCOOP-34-L: $55 PLO [6-Max, $100K Guaranteed] PokerStars May 15th, 2010 12:00 PM $ 176,750.00 $ 55 114 $ 203.260.0024.52
SCOOP-11-M: $215 PLO [Heads-Up, $100K Guaranteed] PokerStars May 6th, 2010 12:00 PM $ 194,200.00 $ 215 47 $ 776.800.0043.74
FTOPS Event #20 Full Tilt Poker Apr 29th, 2010 5:03 PM $ 250,000.00 $ 300 3 $ 13,250.000.00258.64
$35,000 Guarantee Full Tilt Poker Mar 27th, 2010 1:01 PM $ 40,600.00 $ 200 2 $ 8,000.000.00132.94
$12,500 Guarantee (Rebuy) Full Tilt Poker Mar 26th, 2010 11:31 PM $ 13,680.00 $ 20 2 $ 2,257.200.0077.17
Turbo Hundo Full Tilt Poker Mar 22nd, 2010 2:01 AM $ 20,200.00 $ 100 23 $ 121.200.0021.66
MiniFTOPS Event #24 Full Tilt Poker Mar 20th, 2010 8:04 PM $ 177,900.00 $ 50 190 $ 120.970.0018.11
Big Double - B Full Tilt Poker Mar 17th, 2010 9:03 PM $ 10,000.00 $ 60 8 $ 300.000.0028.72
MiniFTOPS Event #17 Full Tilt Poker Mar 17th, 2010 8:03 PM $ 358,710.00 $ 30 237 $ 179.360.0022.52
$5K Super Turbo Knockout Full Tilt Poker Mar 12th, 2010 7:36 PM $ 7,722.00 $ 14 65 $ 17.370.007.18
$30K Super Turbo Guarantee Full Tilt Poker Mar 5th, 2010 12:16 AM $ 44,000.00 $ 110 17 $ 374.000.0038.32
$9,000 Guarantee (Rebuy) Full Tilt Poker Feb 27th, 2010 5:31 PM $ 15,810.00 $ 30 13 $ 197.620.0026.98
$23,000 KO Guarantee Full Tilt Poker Feb 10th, 2010 12:01 AM $ 23,000.00 $ 70 20 $ 115.000.0025.13
$9,000 Guarantee (Rebuy) Full Tilt Poker Feb 9th, 2010 5:31 PM $ 10,530.00 $ 30 1 $ 3,159.000.00102.62
FTOPS Event #2 Full Tilt Poker Nov 5th, 2009 2:02 PM $ 167,600.00 $ 200 17 $ 1,139.680.0074.79
$12,500 Guarantee (1r+1a) Full Tilt Poker Aug 19th, 2009 12:31 AM $ 13,260.00 $ 30 14 $ 132.600.0023.64
FTOPS Event #18 Full Tilt Poker Aug 13th, 2009 1:02 PM $ 156,000.00 $ 200 69 $ 312.000.0031.14
$33+R NL Hold'em [6-max - $8,000 guaranteed] PokerStars Aug 10th, 2009 4:15 PM $ 24,450.00 $ 33 3 $ 2,689.510.0080.88
$15K Super Turbo KO Full Tilt Poker Aug 9th, 2009 5:46 PM $ 70,425.00 $ 55 137 $ 84.510.0013.86
$33+R NL Hold'em [6-max - $8,000 guaranteed] PokerStars Aug 9th, 2009 4:15 PM $ 30,210.00 $ 33 1 $ 7,552.510.00173.81
$23,000 KO Guarantee Full Tilt Poker Jul 19th, 2009 11:01 PM $ 26,730.00 $ 70 41 $ 93.550.0017.61
$12,500 Guarantee (Rebuy) Full Tilt Poker May 22nd, 2009 6:31 PM $ 15,700.00 $ 20 1 $ 3,768.000.00125.30
FTOPS Event #17 Full Tilt Poker May 13th, 2009 8:01 PM $ 1,022,700.00 $ 300 35 $ 3,886.260.00119.79
$4,000 Guarantee (Rebuy) Full Tilt Poker Apr 30th, 2009 12:31 PM $ 4,980.00 $ 10 7 $ 186.750.0021.96
$30K Super Turbo Guarantee Full Tilt Poker Apr 29th, 2009 11:16 PM $ 34,760.00 $ 110 7 $ 1,129.700.0058.01
Turbo Fiddy Full Tilt Poker Apr 20th, 2009 12:01 AM $ 19,400.00 $ 50 34 $ 87.300.0016.79
$14 + $1 Super Turbo KO Full Tilt Poker Apr 16th, 2009 4:51 PM $ 7,293.00 $ 14 16 $ 53.240.0016.18
$9,000 Guarantee (Rebuy) Full Tilt Poker Apr 16th, 2009 4:31 PM $ 10,590.00 $ 30 3 $ 1,403.180.0053.23
Turbo Hundo Full Tilt Poker Apr 14th, 2009 2:01 AM $ 25,800.00 $ 100 2 $ 4,257.000.00105.97
$25,000 Guarantee (Rebuy) Full Tilt Poker Apr 11th, 2009 7:31 PM $ 25,000.00 $ 30 11 $ 312.500.0037.51
$33,000 Guarantee (1r+1a) Full Tilt Poker Apr 11th, 2009 6:31 PM $ 33,000.00 $ 100 10 $ 495.000.0045.63
$18,500 Guarantee (1r+1a) Full Tilt Poker Feb 24th, 2009 10:31 PM $ 25,200.00 $ 50 9 $ 529.200.0042.48
FTOPS Event #21 Full Tilt Poker Nov 15th, 2008 2:01 PM $ 500,000.00 $ 500 48 $ 2,000.000.0069.30
FTOPS Event #17 Full Tilt Poker Nov 13th, 2008 2:01 PM $ 250,000.00 $ 200 110 $ 400.000.0029.79
$18,500 Guarantee (1r+1a) Full Tilt Poker Nov 1st, 2008 9:31 PM $ 22,000.00 $ 50 1 $ 5,720.000.00148.32
Turbo Hundo Full Tilt Poker Oct 30th, 2008 2:01 AM $ 23,100.00 $ 100 5 $ 1,674.750.0057.87
$18,000 Guarantee Full Tilt Poker Oct 21st, 2008 1:00 AM $ 18,975.00 $ 69 14 $ 189.750.0028.28
$11,000 Guarantee (Rebuy) Full Tilt Poker Oct 15th, 2008 11:31 PM $ 13,240.00 $ 20 8 $ 364.100.0033.05
$18,500 Guarantee (1r+1a) Full Tilt Poker Oct 14th, 2008 9:31 PM $ 22,900.00 $ 50 2 $ 3,778.500.0099.84
Big Double - B Full Tilt Poker Oct 14th, 2008 9:03 PM $ 11,520.00 $ 60 5 $ 864.000.0040.86
$3,000 Guarantee (Heads-Up) Full Tilt Poker Sep 22nd, 2008 5:31 PM $ 7,296.00 $ 24 12 $ 145.920.0019.23
WCOOP 2nd Chance-15: $215 NLHE [Heads-Up] PokerStars Sep 12th, 2008 1:30 PM $ 50,400.00 $ 215 10 $ 756.000.0056.39
$12,500 Guarantee (1r+1a) Full Tilt Poker Sep 11th, 2008 12:31 AM $ 13,800.00 $ 30 26 $ 82.800.0016.63
Hold'em No Limit Full Tilt Poker Aug 31st, 2008 2:31 AM $ 22,626.00 $ 55 15 $ 286.000.0029.62
$75,000 Guarantee Full Tilt Poker Jun 28th, 2008 5:01 PM $ 75,000.00 $ 100 3 $ 8,437.500.00141.66
MSOP Event #28 Full Tilt Poker Jun 14th, 2008 7:21 PM $ 32,850.00 $ 50 2 $ 5,420.250.00119.58
Hold'em No Limit Full Tilt Poker May 18th, 2008 9:02 PM $ 2,374,364.00 $ 535 612 $ 689.000.0032.79
$25,000 KO Guarantee Full Tilt Poker May 16th, 2008 4:01 PM $ 32,000.00 $ 120 6 $ 1,600.000.0061.05
Big Double - B Full Tilt Poker May 4th, 2008 9:03 PM $ 15,000.00 $ 60 26 $ 90.000.0017.34
$33,000 Guarantee (1r+1a) Full Tilt Poker May 2nd, 2008 6:31 PM $ 33,000.00 $ 100 3 $ 4,372.500.0093.97
$8,500 Guarantee Full Tilt Poker May 1st, 2008 2:46 AM $ 8,750.00 $ 50 9 $ 196.880.0025.03
$20,000 Guarantee (Rebuy) Full Tilt Poker Apr 27th, 2008 10:31 PM $ 20,000.00 $ 50 5 $ 1,500.000.0053.84
$22,000 Guarantee (Rebuy) Full Tilt Poker Apr 27th, 2008 7:31 PM $ 25,050.00 $ 30 24 $ 150.300.0023.51
Turbo Hundo Full Tilt Poker Apr 27th, 2008 2:01 AM $ 23,500.00 $ 100 27 $ 141.000.0021.22
Big Double - A Full Tilt Poker Apr 26th, 2008 9:03 PM $ 15,000.00 $ 60 2 $ 2,475.000.0080.80
Big Double - B Full Tilt Poker Mar 7th, 2008 10:03 PM $ 15,000.00 $ 60 25 $ 90.000.0017.75
$10,000 Guarantee Full Tilt Poker Jan 27th, 2008 1:01 PM $ 26,565.00 $ 69 35 $ 146.110.0019.31
$3,000 Guarantee Full Tilt Poker Dec 5th, 2007 8:01 AM $ 3,550.00 $ 10 28 $ 15.970.008.07
$22,000 Guarantee Full Tilt Poker Oct 27th, 2007 11:01 PM $ 22,000.00 $ 69 12 $ 275.000.0033.41
$77 NLHE [6-max - $10, 000 guaranteed!] PokerStars Oct 27th, 2007 10:00 PM $ 15,750.00 $ 77 19 $ 141.750.0021.45
Turbo Hundo Full Tilt Poker Oct 18th, 2007 2:01 AM $ 18,200.00 $ 100 6 $ 1,001.000.0046.04
Turbo Hundo Full Tilt Poker Oct 10th, 2007 2:01 AM $ 22,100.00 $ 100 13 $ 221.000.0031.90
Turbo Hundo Full Tilt Poker Oct 9th, 2007 2:01 AM $ 20,500.00 $ 100 14 $ 205.000.0029.40
Turbo $20K Guarantee Full Tilt Poker Sep 28th, 2007 5:01 PM $ 34,200.00 $ 200 7 $ 1,282.500.0057.61
$7,000 Guarantee Full Tilt Poker Sep 16th, 2007 9:01 AM $ 10,488.00 $ 24 4 $ 943.920.0044.53
$11+R NL Hold'em [$55, 000 guaranteed!] PokerStars Sep 14th, 2007 8:00 PM $ 61,930.00 $ 11 40 $ 185.800.0027.20
$30K Guaranteed (DS) Bodog Sep 2nd, 2007 7:30 PM $ 30,000.00 $ 60 29 $ 150.000.0022.97
FTOPS Main Event Full Tilt Poker Aug 19th, 2007 5:01 PM $ 2,289,000.00 $ 500 470 $ 755.370.0037.72
$32,000 Guarantee Full Tilt Poker Aug 13th, 2007 2:01 PM $ 45,150.00 $ 150 16 $ 338.630.0040.24
$30,000 Guarantee Full Tilt Poker Jul 27th, 2007 10:01 PM $ 34,100.00 $ 100 38 $ 170.500.0020.82
$12,000 Guaranteed Bodog Jul 21st, 2007 10:00 PM $ 12,000.00 $ 109 3 $ 1,428.000.0056.76
$28,000 Guarantee Full Tilt Poker Jun 22nd, 2007 2:01 PM $ 28,000.00 $ 150 1 $ 7,560.000.00167.33
$45,000 Guarantee (Rebuy) Full Tilt Poker Jun 16th, 2007 3:31 PM $ 52,900.00 $ 100 23 $ 317.400.0035.06
$30,000 Guarantee Full Tilt Poker Jun 2nd, 2007 10:01 PM $ 36,800.00 $ 100 35 $ 202.400.0022.73
$12,000 Guaranteed Bodog May 11th, 2007 10:00 PM $ 12,100.00 $ 109 17 $ 145.200.0020.11
$10,000 Guaranteed Bodog May 5th, 2007 10:00 PM $ 10,400.00 $ 109 10 $ 124.800.0025.62
$10,000 Guaranteed Bodog Apr 27th, 2007 10:00 PM $ 10,700.00 $ 109 8 $ 278.200.0029.72
$10,000 Guaranteed Bodog Apr 21st, 2007 10:00 PM $ 10,800.00 $ 109 6 $ 540.000.0035.47
$10,000 Guaranteed Bodog Mar 30th, 2007 10:00 PM $ 11,700.00 $ 109 10 $ 140.400.0027.18
$12,000 Guaranteed Bodog Mar 23rd, 2007 6:00 PM $ 12,000.00 $ 109 11 $ 144.000.0025.96
Hold'em DS 6 NL Full Tilt Poker Mar 11th, 2007 10:00 PM $ 30,000.00 $ 109 9 $ 600.000.0046.31
Hold'em DS NL Full Tilt Poker Feb 23rd, 2007 3:00 PM $ 30,286.00 $ 163 13 $ 303.000.0037.35
$12,000 Guaranteed Bodog Jan 21st, 2007 10:30 PM $ 12,000.00 $ 27 23 $ 84.000.0016.70
Hold'em DS 6 NL Full Tilt Poker Jan 13th, 2007 11:00 PM $ 41,476.00 $ 109 30 $ 249.000.0026.45
Hold'em DS NL Full Tilt Poker Dec 31st, 2006 1:59 AM $ 18,752.00 $ 75 27 $ 112.000.0018.97
Hold'em DS NL Full Tilt Poker Dec 25th, 2006 2:00 PM $ 17,007.00 $ 26 32 $ 59.000.0016.30
Hold'em DS NL Full Tilt Poker Dec 15th, 2006 2:00 PM $ 14,855.00 $ 26 1 $ 3,645.000.00121.88
Hold'em NL Full Tilt Poker Dec 11th, 2006 1:00 AM $ 16,777.00 $ 26 39 $ 50.000.0014.38
$10K Guaranteed (rebuy) Bodog Nov 10th, 2006 9:30 PM $ 10,690.00 $ 33 11 $ 128.280.0024.50
Hold'em NL 10.00+1.00 PokerStars Oct 13th, 2006 7:15 AM $ 15,070.00 $ 11 28 $ 75.350.0016.63
Hold'em NL PokerStars Sep 10th, 2006 10:59 PM $ 16,300.00 $ 22 76 $ 32.600.009.50
Hold'em NL 200.00+15.00 PokerStars Aug 6th, 2006 3:30 PM $ 1,086,800.00 $ 215 297 $ 652.080.0034.24
$20000 Guaranteed NL Holdem UB.com Jul 13th, 2006 7:01 PM $ 20,000.00 $ 109 11 $ 200.000.0033.51