Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for BigDaddyKing

[BigDaddyKing's profile]

BigDaddyKingThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for BigDaddyKing

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$4K GTD UB.com Jan 13th, 2011 4:00 PM $ 4,440.00 $ 40 9 $ 111.000.0017.83
$2K GTD UB.com Jan 13th, 2011 9:00 AM $ 2,423.89 $ 3 5 $ 158.770.0018.74
Daily Double - A Full Tilt Poker Jan 12th, 2011 9:03 PM $ 13,060.00 $ 10 100 $ 18.280.007.21
$2.5K GTD UB.com Jan 12th, 2011 9:00 PM $ 2,624.42 $ 1 4 $ 158.020.0022.30
Sniper $10K GTD UB.com Jan 12th, 2011 8:00 PM $ 10,000.00 $ 20 50 $ 35.000.009.56
Super Stack $15K Guarantee Full Tilt Poker Jan 12th, 2011 7:01 PM $ 22,900.00 $ 10 121 $ 27.480.008.52
$5K GTD UB.com Jan 12th, 2011 7:00 PM $ 5,949.85 $ 5 6 $ 312.370.0026.32
$2K GTD UB.com Jan 12th, 2011 9:00 AM $ 2,765.97 $ 3 7 $ 124.470.0016.36
$2K GTD UB.com Jan 11th, 2011 8:00 AM $ 2,220.00 $ 20 15 $ 27.750.009.28
$10,500 Guarantee (Rebuy) Full Tilt Poker Jan 10th, 2011 8:36 PM $ 15,069.00 $ 3 67 $ 28.630.009.85
$10K GTD UB.com Jan 9th, 2011 8:00 PM $ 12,420.00 $ 60 27 $ 86.940.0015.43
$3K GTD UB.com Jan 8th, 2011 10:30 PM $ 3,700.00 $ 10 1 $ 925.000.0060.83
Sniper $25K GTD UB.com Jan 6th, 2011 9:00 PM $ 25,000.00 $ 120 20 $ 175.000.0026.20
$3K GTD UB.com Jan 4th, 2011 9:00 PM $ 3,229.85 $ 10 20 $ 20.990.009.42
Sniper $5K GTD UB.com Jan 4th, 2011 8:00 PM $ 5,440.00 $ 10 3 $ 544.000.0038.15
$2.5K GTD UB.com Jan 4th, 2011 7:00 PM $ 2,649.96 $ 25 17 $ 33.120.009.40
$4K GTD UB.com Jan 4th, 2011 5:00 PM $ 4,385.88 $ 3 29 $ 21.930.008.78
$4K GTD UB.com Jan 4th, 2011 4:00 PM $ 4,360.00 $ 40 16 $ 54.500.0012.51
$3K GTD UB.com Jan 3rd, 2011 9:00 PM $ 3,329.85 $ 10 29 $ 18.310.007.65
$7K GTD UB.com Jan 2nd, 2011 9:30 PM $ 7,000.00 $ 60 17 $ 87.500.0015.29
$10K GTD UB.com Jan 2nd, 2011 9:20 PM $ 11,374.90 $ 25 33 $ 56.870.0013.09
$10K GTD UB.com Jan 2nd, 2011 8:00 PM $ 11,580.00 $ 60 9 $ 289.500.0028.79
$7K GTD UB.com Jan 2nd, 2011 3:00 PM $ 10,800.00 $ 50 5 $ 707.400.0039.57
$18,500 Rush Guar (Rebuy) Full Tilt Poker Dec 31st, 2010 2:36 PM $ 18,500.00 $ 2 13 $ 92.500.0029.19
$2.5K GTD UB.com Dec 30th, 2010 9:00 PM $ 2,805.40 $ 1 53 $ 8.690.004.89
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 30th, 2010 8:36 PM $ 16,989.00 $ 3 231 $ 13.590.004.98
$5K GTD UB.com Dec 30th, 2010 5:00 PM $ 6,764.93 $ 15 1 $ 1,792.720.0082.25
Sniper $80K GTD - JoeSebok UB.com Dec 29th, 2010 9:00 PM $ 80,000.00 $ 200 7 $ 3,200.000.0088.00
$32,000 Rush Guar (Rebuy) Full Tilt Poker Dec 29th, 2010 4:36 PM $ 43,377.00 $ 3 178 $ 32.530.009.30
$12,500 Rush Guarantee Full Tilt Poker Dec 29th, 2010 11:01 AM $ 16,670.00 $ 10 59 $ 30.840.0011.18
Daily Double - A Full Tilt Poker Dec 19th, 2010 9:03 PM $ 12,100.00 $ 10 62 $ 29.040.009.25
$32,000 Rush Guar (Rebuy) Full Tilt Poker Dec 19th, 2010 4:36 PM $ 43,689.00 $ 3 326 $ 24.030.006.49
The $200K Double Deuce Full Tilt Poker Dec 19th, 2010 4:24 PM $ 200,000.00 $ 20 1,242 $ 30.000.006.22
$3,000 Rush Guar (Rebuy) Full Tilt Poker Dec 19th, 2010 1:16 PM $ 4,284.00 $ 1 90 $ 7.710.004.40
MiniFTOPS Event #32 Full Tilt Poker Dec 19th, 2010 1:04 PM $ 354,920.00 $ 24 1,954 $ 31.940.006.32
Daily Dollar Full Tilt Poker Dec 18th, 2010 8:16 PM $ 10,000.00 $ 1 885 $ 2.500.001.71
MiniFTOPS Event #30 Full Tilt Poker Dec 18th, 2010 3:04 PM $ 136,690.00 $ 10 249 $ 95.680.0013.49
$3,500 Rush Guar (Rebuy) Full Tilt Poker Dec 17th, 2010 9:46 PM $ 4,890.00 $ 2 40 $ 14.670.007.65
Daily Double - B Full Tilt Poker Dec 17th, 2010 9:03 PM $ 10,630.00 $ 10 110 $ 17.010.006.14
Daily Double - A Full Tilt Poker Dec 17th, 2010 9:03 PM $ 12,380.00 $ 10 177 $ 16.090.004.98
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Dec 16th, 2010 2:00 PM $ 30,370.00 $ 5 378 $ 12.140.004.95
$3 + $0.30 Knockout Full Tilt Poker Dec 16th, 2010 11:21 AM $ 1,872.50 $ 3 31 $ 6.550.005.51
Daily Double - B Full Tilt Poker Dec 15th, 2010 9:03 PM $ 10,950.00 $ 10 58 $ 28.470.009.15
$14,500 Guarantee (Rebuy) Full Tilt Poker Dec 15th, 2010 12:36 PM $ 19,101.00 $ 3 126 $ 22.920.007.59
$7,500 Guarantee Full Tilt Poker Dec 15th, 2010 8:01 AM $ 8,440.00 $ 10 33 $ 28.690.0011.27
$14,500 Guarantee (Rebuy) Full Tilt Poker Dec 14th, 2010 12:36 PM $ 20,814.00 $ 3 13 $ 104.070.0030.96
Daily Double - A Full Tilt Poker Dec 13th, 2010 9:03 PM $ 13,640.00 $ 10 174 $ 15.000.005.29
$2.5K GTD UB.com Dec 13th, 2010 9:00 PM $ 2,569.13 $ 1 78 $ 6.930.003.71
$18,500 Rush Guar (Rebuy) Full Tilt Poker Dec 13th, 2010 2:36 PM $ 28,212.00 $ 2 242 $ 18.340.006.24
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Dec 13th, 2010 12:45 PM $ 19,908.00 $ 2 195 $ 9.950.005.96
$16,500 Guarantee Full Tilt Poker Dec 13th, 2010 10:01 AM $ 18,384.00 $ 24 45 $ 55.150.0013.81
$2.5K GTD UB.com Dec 12th, 2010 9:00 PM $ 2,500.00 $ 1 101 $ 5.250.003.14
$35,000 Guarantee Full Tilt Poker Dec 12th, 2010 8:01 PM $ 42,576.00 $ 24 101 $ 57.480.0012.94
Daily Double - A Full Tilt Poker Dec 10th, 2010 9:03 PM $ 13,470.00 $ 10 159 $ 14.820.005.54
$2.5K GTD UB.com Dec 10th, 2010 9:00 PM $ 2,604.37 $ 1 73 $ 6.510.003.89
$14,500 Rush Guar (Rebuy) Full Tilt Poker Dec 10th, 2010 7:36 PM $ 19,724.00 $ 2 215 $ 15.780.005.60
Super Stack $15K Guarantee Full Tilt Poker Dec 10th, 2010 7:01 PM $ 23,940.00 $ 10 212 $ 23.940.006.22
$8.80+R NL Hold'em [$40K Guaranteed] PokerStars Dec 10th, 2010 9:00 AM $ 49,968.00 $ 8 96 $ 69.950.0014.45
MiniFTOPS Event #4 Full Tilt Poker Dec 9th, 2010 9:04 PM $ 75,000.00 $ 20 345 $ 36.000.008.22
$2.5K GTD UB.com Dec 9th, 2010 9:00 PM $ 2,500.00 $ 1 27 $ 14.500.006.92
Daily Double - A Full Tilt Poker Dec 8th, 2010 9:03 PM $ 16,330.00 $ 10 114 $ 21.230.007.45
$2.5K GTD UB.com Dec 8th, 2010 9:00 PM $ 2,500.00 $ 1 106 $ 5.250.003.05
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 8th, 2010 8:36 PM $ 14,871.00 $ 3 35 $ 49.070.0014.45
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Dec 8th, 2010 1:00 PM $ 65,130.00 $ 11 922 $ 19.530.004.25
$4 + $0.40 Rush On Demand Full Tilt Poker Dec 7th, 2010 2:14 PM $ 1,028.00 $ 4 23 $ 6.170.004.89
$3,500 Rush Guar (Rebuy) Full Tilt Poker Dec 6th, 2010 9:46 PM $ 4,574.00 $ 2 32 $ 17.150.008.45
$2.5K GTD UB.com Dec 6th, 2010 9:00 PM $ 2,500.00 $ 1 110 $ 5.250.002.98
$16 + $1 Rush Super Turbo Full Tilt Poker Dec 6th, 2010 9:36 AM $ 3,159.00 $ 16 9 $ 66.340.0015.04
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 4th, 2010 8:36 PM $ 14,949.00 $ 3 233 $ 11.960.004.64
$5,000 Rush Guar (Rebuy) Full Tilt Poker Dec 3rd, 2010 11:46 PM $ 5,690.00 $ 2 23 $ 22.760.0011.50
$35,000 Guarantee Full Tilt Poker Dec 3rd, 2010 8:01 PM $ 38,424.00 $ 24 124 $ 49.950.0010.87
$16 + $1 Super Turbo KO Full Tilt Poker Dec 3rd, 2010 2:51 PM $ 4,472.00 $ 16 9 $ 89.440.0017.89
Turbo $30K Guarantee (Rush) Full Tilt Poker Dec 3rd, 2010 2:46 PM $ 30,000.00 $ 50 59 $ 75.000.0015.00
$19,500 Guarantee Full Tilt Poker Dec 3rd, 2010 12:01 PM $ 22,680.00 $ 24 66 $ 49.900.0012.19
$17,500 KO Guarantee Full Tilt Poker Dec 3rd, 2010 11:01 AM $ 20,735.00 $ 70 29 $ 93.310.0019.09
$5,000 Rush Guar (Rebuy) Full Tilt Poker Dec 2nd, 2010 11:46 PM $ 5,000.00 $ 2 39 $ 15.000.007.85
Daily Double - A Full Tilt Poker Dec 2nd, 2010 9:03 PM $ 12,350.00 $ 10 5 $ 586.630.0042.31
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 2nd, 2010 8:36 PM $ 14,844.00 $ 3 121 $ 19.300.006.86
$10 + $1 Knockout Full Tilt Poker Dec 2nd, 2010 7:46 PM $ 1,904.00 $ 10 7 $ 66.640.0013.58
$64,000 Rush Guar (Rebuy) Full Tilt Poker Dec 2nd, 2010 4:36 PM $ 64,000.00 $ 3 443 $ 28.800.006.54
Daily Double - B Full Tilt Poker Dec 1st, 2010 9:03 PM $ 12,220.00 $ 10 162 $ 15.890.005.22
$24 + $2 Rush Tournament Full Tilt Poker Dec 1st, 2010 8:49 AM $ 5,568.00 $ 24 7 $ 194.880.0023.22
Daily Double - B Full Tilt Poker Nov 30th, 2010 9:03 PM $ 11,740.00 $ 10 6 $ 399.160.0036.98
$10 + $0.65 Super Turbo Full Tilt Poker Nov 29th, 2010 8:31 PM $ 3,320.00 $ 10 25 $ 18.260.008.35
$24 + $2 Rush Tournament Full Tilt Poker Nov 29th, 2010 11:49 AM $ 6,168.00 $ 24 8 $ 169.620.0022.55
Daily Double - A Full Tilt Poker Nov 28th, 2010 9:03 PM $ 12,900.00 $ 10 116 $ 19.350.006.56
$2.5K GTD UB.com Nov 28th, 2010 9:00 PM $ 2,500.00 $ 1 47 $ 7.750.004.96
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 28th, 2010 8:36 PM $ 15,174.00 $ 3 98 $ 24.280.007.87
$35,000 Guarantee Full Tilt Poker Nov 28th, 2010 8:01 PM $ 44,088.00 $ 24 97 $ 61.720.0013.49
Sniper $25K GTD UB.com Nov 26th, 2010 9:00 PM $ 25,000.00 $ 120 20 $ 175.000.0026.20
$2.5K GTD UB.com Nov 26th, 2010 9:00 PM $ 2,503.33 $ 1 112 $ 5.250.002.95
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 26th, 2010 8:36 PM $ 16,146.00 $ 3 200 $ 14.530.005.29
Sniper $5K GTD UB.com Nov 26th, 2010 8:00 PM $ 5,503.76 $ 10 15 $ 52.280.0014.61
Turbo $20K Guarantee (Rush) Full Tilt Poker Nov 25th, 2010 5:01 PM $ 21,360.00 $ 24 85 $ 40.580.0010.17
$24 + $2 Rush Tournament Full Tilt Poker Nov 25th, 2010 4:49 PM $ 7,632.00 $ 24 24 $ 41.980.0012.98
$24 + $2 Rush Tournament Full Tilt Poker Nov 25th, 2010 2:29 PM $ 5,328.00 $ 24 21 $ 31.970.0011.75
$22,000 Guarantee (1r+1a) Full Tilt Poker Nov 25th, 2010 1:31 PM $ 24,400.00 $ 50 26 $ 146.400.0022.12
$24 + $2 Rush Tournament Full Tilt Poker Nov 24th, 2010 12:49 PM $ 5,808.00 $ 24 23 $ 34.850.0011.61
$17,500 KO Guarantee Full Tilt Poker Nov 23rd, 2010 11:01 AM $ 24,090.00 $ 70 10 $ 277.040.0038.99
The Fifty-Fifty Full Tilt Poker Nov 21st, 2010 9:30 PM $ 51,100.00 $ 50 100 $ 81.760.0014.26