[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for bigredAK
[bigredAK's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for bigredAK
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1K Monday $2 Million | Full Tilt Poker | Mar 28th, 2011 9:01 PM | $ 2,404,000.00 | $ 1,000 | 19 | $ 7,212.00 | 0.00 | 264.98 |
| $530 Monday Omaha [PLO, 6-Max, $40K Guaranteed] | PokerStars | Mar 28th, 2011 7:00 PM | $ 65,500.00 | $ 530 | 4 | $ 5,567.50 | 0.00 | 111.40 |
| Turbo $100K Guarantee | Full Tilt Poker | Mar 28th, 2011 6:01 PM | $ 268,600.00 | $ 200 | 23 | $ 1,423.58 | 0.00 | 78.98 |
| $1K Monday | Full Tilt Poker | Mar 21st, 2011 9:01 PM | $ 315,000.00 | $ 1,000 | 20 | $ 1,732.50 | 0.00 | 93.01 |
| $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | PokerStars | Feb 27th, 2011 8:30 PM | $ 111,091.60 | $ 215 | 52 | $ 444.36 | 0.00 | 31.13 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 295 | $ 3,040.59 | 0.00 | 97.17 |
| $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | PokerStars | Feb 13th, 2011 8:30 PM | $ 124,161.20 | $ 215 | 18 | $ 931.20 | 0.00 | 62.21 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 4 | $ 181,034.28 | 0.00 | 802.95 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Feb 6th, 2011 3:30 PM | $ 1,626,800.00 | $ 215 | 464 | $ 520.57 | 0.00 | 32.04 |
| $250,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 30th, 2011 9:01 PM | $ 596,700.00 | $ 100 | 18 | $ 2,327.13 | 0.00 | 136.37 |
| $300,000 Guarantee | Full Tilt Poker | Jan 30th, 2011 3:01 PM | $ 540,000.00 | $ 150 | 99 | $ 621.00 | 0.00 | 46.65 |
| $300,000 Guarantee | Full Tilt Poker | Jan 30th, 2011 3:01 PM | $ 540,000.00 | $ 150 | 139 | $ 432.00 | 0.00 | 38.05 |
| $300,000 Guarantee | Full Tilt Poker | Jan 30th, 2011 3:01 PM | $ 540,000.00 | $ 150 | 325 | $ 297.00 | 0.00 | 22.86 |
| The Sunday Brawl | Full Tilt Poker | Jan 30th, 2011 2:01 PM | $ 1,753,200.00 | $ 240 | 932 | $ 350.64 | 0.00 | 21.89 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 26th, 2011 9:01 PM | $ 543,200.00 | $ 100 | 105 | $ 706.16 | 0.00 | 45.16 |
| $64K Super Turbo KO | Full Tilt Poker | Jan 26th, 2011 6:36 PM | $ 119,080.00 | $ 50 | 4 | $ 7,740.20 | 0.00 | 150.20 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 25th, 2011 6:01 PM | $ 283,000.00 | $ 200 | 140 | $ 339.60 | 0.00 | 27.43 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | PokerStars | Dec 27th, 2010 9:00 PM | $ 52,400.00 | $ 215 | 17 | $ 1,074.20 | 0.00 | 41.82 |
| The Sunday Mulligan | Full Tilt Poker | Dec 26th, 2010 7:06 PM | $ 234,800.00 | $ 200 | 82 | $ 363.94 | 0.00 | 34.44 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Dec 26th, 2010 5:30 PM | $ 274,000.00 | $ 215 | 101 | $ 493.20 | 0.00 | 32.83 |
| $22,500 Guarantee | Full Tilt Poker | Dec 26th, 2010 1:01 PM | $ 61,686.00 | $ 69 | 68 | $ 129.54 | 0.00 | 19.75 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Dec 26th, 2010 1:00 PM | $ 409,500.00 | $ 109 | 79 | $ 778.05 | 0.00 | 46.51 |
| $215 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Dec 19th, 2010 8:30 PM | $ 126,901.60 | $ 215 | 53 | $ 469.53 | 0.00 | 32.90 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 19th, 2010 1:31 PM | $ 119,800.00 | $ 50 | 60 | $ 287.52 | 0.00 | 29.67 |
| $215 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Dec 12th, 2010 8:30 PM | $ 113,621.20 | $ 215 | 59 | $ 397.67 | 0.00 | 29.19 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Dec 6th, 2010 12:16 AM | $ 54,500.00 | $ 100 | 33 | $ 204.38 | 0.00 | 28.65 |
| $150,000 Guarantee | Full Tilt Poker | Dec 5th, 2010 3:01 PM | $ 272,850.00 | $ 150 | 148 | $ 313.78 | 0.00 | 26.05 |
| The Sunday Brawl Rush | Full Tilt Poker | Dec 5th, 2010 2:01 PM | $ 523,200.00 | $ 240 | 2 | $ 68,539.20 | 0.00 | 477.22 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Dec 5th, 2010 1:30 AM | $ 21,500.00 | $ 109 | 10 | $ 376.25 | 0.00 | 36.83 |
| $38,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 1st, 2010 10:31 AM | $ 40,170.00 | $ 10 | 129 | $ 52.22 | 0.00 | 10.85 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Nov 30th, 2010 12:00 AM | $ 41,100.00 | $ 109 | 2 | $ 5,877.30 | 0.00 | 133.75 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Nov 28th, 2010 3:30 PM | $ 1,730,600.00 | $ 215 | 361 | $ 623.01 | 0.00 | 38.42 |
| USA COOP-05: $215 NL Hold'em [Heads-Up, No Late Registration] - $100K Guaranteed | PokerStars | Nov 24th, 2010 8:30 PM | $ 100,000.00 | $ 215 | 49 | $ 400.00 | 0.00 | 30.61 |
| USA COOP-04: $320 NL Hold'em - $750K Guaranteed | PokerStars | Nov 23rd, 2010 8:30 PM | $ 750,000.00 | $ 320 | 106 | $ 1,425.00 | 0.00 | 52.77 |
| The Sunday Mulligan | Full Tilt Poker | Nov 21st, 2010 7:06 PM | $ 307,400.00 | $ 200 | 95 | $ 445.73 | 0.00 | 36.08 |
| FTOPS Event #21 | Full Tilt Poker | Nov 17th, 2010 6:03 PM | $ 215,400.00 | $ 300 | 37 | $ 646.20 | 0.00 | 53.17 |
| $32K Super Turbo KO | Full Tilt Poker | Nov 11th, 2010 6:36 PM | $ 38,760.00 | $ 50 | 67 | $ 77.52 | 0.00 | 15.80 |
| $32K Super Turbo KO | Full Tilt Poker | Nov 7th, 2010 6:36 PM | $ 63,440.00 | $ 50 | 151 | $ 69.78 | 0.00 | 12.41 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 3rd, 2010 9:01 PM | $ 163,000.00 | $ 100 | 41 | $ 815.00 | 0.00 | 43.49 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Nov 3rd, 2010 8:00 PM | $ 298,500.00 | $ 320 | 111 | $ 597.00 | 0.00 | 32.38 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | PokerStars | Nov 1st, 2010 9:00 PM | $ 76,600.00 | $ 215 | 9 | $ 1,455.40 | 0.00 | 74.06 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Oct 31st, 2010 5:00 PM | $ 500,000.00 | $ 530 | 38 | $ 1,600.00 | 0.00 | 79.73 |
| $100,000 Guarantee | Full Tilt Poker | Oct 30th, 2010 3:01 PM | $ 101,700.00 | $ 300 | 11 | $ 1,423.80 | 0.00 | 75.65 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Oct 24th, 2010 10:00 PM | $ 27,500.00 | $ 109 | 15 | $ 412.50 | 0.00 | 32.66 |
| $30K Super Turbo Knockout | Full Tilt Poker | Oct 24th, 2010 12:16 AM | $ 30,000.00 | $ 100 | 2 | $ 6,150.00 | 0.00 | 173.21 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Oct 22nd, 2010 12:00 AM | $ 37,600.00 | $ 109 | 30 | $ 244.40 | 0.00 | 25.20 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 20th, 2010 9:01 PM | $ 157,200.00 | $ 100 | 12 | $ 2,122.20 | 0.00 | 89.27 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Oct 18th, 2010 6:00 PM | $ 67,000.00 | $ 109 | 56 | $ 234.50 | 0.00 | 23.13 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Oct 12th, 2010 12:00 AM | $ 37,600.00 | $ 109 | 37 | $ 225.60 | 0.00 | 22.22 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Oct 7th, 2010 10:21 PM | $ 14,131.00 | $ 16 | 5 | $ 883.19 | 0.00 | 45.26 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 6th, 2010 9:01 PM | $ 139,400.00 | $ 100 | 16 | $ 1,254.60 | 0.00 | 70.74 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Oct 6th, 2010 8:00 PM | $ 263,100.00 | $ 320 | 69 | $ 762.99 | 0.00 | 40.43 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 6th, 2010 7:31 PM | $ 66,600.00 | $ 100 | 7 | $ 2,331.00 | 0.00 | 80.29 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Oct 4th, 2010 12:00 AM | $ 37,400.00 | $ 109 | 33 | $ 243.10 | 0.00 | 23.73 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Oct 3rd, 2010 1:00 PM | $ 401,600.00 | $ 109 | 28 | $ 1,405.60 | 0.00 | 85.82 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Oct 3rd, 2010 12:00 PM | $ 867,600.00 | $ 215 | 37 | $ 1,778.58 | 0.00 | 106.72 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Oct 3rd, 2010 1:40 AM | $ 22,900.00 | $ 109 | 12 | $ 366.40 | 0.00 | 34.07 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Sep 27th, 2010 7:30 PM | $ 52,400.00 | $ 109 | 28 | $ 262.00 | 0.00 | 31.00 |
| $12,500 Rush Guarantee | Full Tilt Poker | Sep 25th, 2010 11:01 AM | $ 17,300.00 | $ 10 | 179 | $ 19.03 | 0.00 | 5.85 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Sep 24th, 2010 12:00 AM | $ 38,100.00 | $ 109 | 31 | $ 247.65 | 0.00 | 24.87 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Sep 23rd, 2010 1:40 AM | $ 23,800.00 | $ 109 | 1 | $ 4,879.00 | 0.00 | 154.27 |
| WCOOP-45: $265 NLHE [Turbo, Knockout], $300K Guaranteed | PokerStars | Sep 20th, 2010 7:00 PM | $ 597,400.00 | $ 265 | 123 | $ 806.49 | 0.00 | 43.07 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Sep 20th, 2010 7:00 PM | $ 131,100.00 | $ 109 | 36 | $ 852.15 | 0.00 | 42.17 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Sep 20th, 2010 6:00 PM | $ 84,500.00 | $ 109 | 85 | $ 219.70 | 0.00 | 20.22 |
| The Sunday Brawl | Full Tilt Poker | Sep 19th, 2010 2:01 PM | $ 527,400.00 | $ 240 | 35 | $ 1,371.24 | 0.00 | 86.03 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Sep 17th, 2010 7:30 PM | $ 72,600.00 | $ 109 | 67 | $ 196.02 | 0.00 | 21.62 |
| WCOOP-37: $320 NLHE [10-Min Levels], $750K Guaranteed | PokerStars | Sep 17th, 2010 7:00 PM | $ 750,000.00 | $ 320 | 7 | $ 18,750.00 | 0.00 | 269.45 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Sep 14th, 2010 7:00 PM | $ 222,500.00 | $ 109 | 39 | $ 1,112.50 | 0.00 | 52.36 |
| WCOOP 2nd Chance 25: $109 PLO [Turbo,1R1A] | PokerStars | Sep 13th, 2010 9:00 PM | $ 78,400.00 | $ 109 | 23 | $ 588.00 | 0.00 | 42.67 |
| WCOOP 2nd Chance 21: $109 NL Hold'em | PokerStars | Sep 12th, 2010 3:00 PM | $ 343,200.00 | $ 109 | 297 | $ 226.51 | 0.00 | 19.24 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Sep 6th, 2010 7:00 PM | $ 187,900.00 | $ 109 | 39 | $ 1,033.45 | 0.00 | 48.12 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Sep 5th, 2010 8:30 PM | $ 116,200.00 | $ 204 | 63 | $ 406.70 | 0.00 | 28.38 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Sep 5th, 2010 1:00 PM | $ 539,900.00 | $ 109 | 123 | $ 863.84 | 0.00 | 40.95 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 4th, 2010 10:31 PM | $ 18,550.00 | $ 50 | 1 | $ 5,008.50 | 0.00 | 136.20 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 31st, 2010 7:31 PM | $ 50,500.00 | $ 100 | 17 | $ 606.00 | 0.00 | 41.06 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Aug 30th, 2010 3:00 PM | $ 72,450.00 | $ 162 | 50 | $ 362.25 | 0.00 | 25.74 |
| $750,000 Guarantee | Full Tilt Poker | Aug 29th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 137 | $ 637.50 | 0.00 | 45.24 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Aug 29th, 2010 1:00 PM | $ 424,100.00 | $ 109 | 3 | $ 42,410.00 | 0.00 | 336.87 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Aug 24th, 2010 8:00 PM | $ 126,900.00 | $ 162 | 91 | $ 291.87 | 0.00 | 23.79 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Aug 23rd, 2010 11:20 PM | $ 24,200.00 | $ 102 | 11 | $ 363.00 | 0.00 | 36.90 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Aug 23rd, 2010 3:30 PM | $ 66,200.00 | $ 109 | 38 | $ 397.20 | 0.00 | 29.01 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | Aug 22nd, 2010 4:00 PM | $ 128,100.00 | $ 162 | 64 | $ 384.30 | 0.00 | 29.52 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Aug 22nd, 2010 3:30 PM | $ 241,600.00 | $ 109 | 107 | $ 483.20 | 0.00 | 29.78 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Aug 22nd, 2010 3:30 PM | $ 1,559,600.00 | $ 215 | 559 | $ 467.88 | 0.00 | 28.06 |
| The Sunday Brawl | Full Tilt Poker | Aug 22nd, 2010 2:01 PM | $ 505,800.00 | $ 240 | 85 | $ 682.83 | 0.00 | 49.47 |
| $22,500 Guarantee | Full Tilt Poker | Aug 22nd, 2010 1:01 PM | $ 71,139.00 | $ 69 | 44 | $ 192.07 | 0.00 | 27.54 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Aug 15th, 2010 3:30 PM | $ 254,600.00 | $ 109 | 63 | $ 687.42 | 0.00 | 42.01 |
| FTOPS Event #32 | Full Tilt Poker | Aug 15th, 2010 2:02 PM | $ 1,011,000.00 | $ 240 | 39 | $ 2,315.19 | 0.00 | 111.62 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 15th, 2010 1:31 PM | $ 122,200.00 | $ 50 | 82 | $ 219.96 | 0.00 | 24.85 |
| $22,500 Guarantee | Full Tilt Poker | Aug 15th, 2010 1:01 PM | $ 66,930.00 | $ 69 | 110 | $ 100.39 | 0.00 | 15.42 |
| No Limit Hold'em | PokerStars | Aug 8th, 2010 4:30 PM | $ 258,700.00 | $ 109 | 82 | $ 569.14 | 0.00 | 36.15 |
| No Limit Hold'em | PokerStars | Aug 8th, 2010 2:00 PM | $ 485,000.00 | $ 109 | 68 | $ 970.00 | 0.00 | 55.38 |
| FTOPS Event #10 | Full Tilt Poker | Aug 7th, 2010 6:03 PM | $ 394,200.00 | $ 200 | 47 | $ 808.11 | 0.00 | 62.32 |
| FTOPS Event #8 | Full Tilt Poker | Aug 7th, 2010 2:02 PM | $ 401,000.00 | $ 500 | 98 | $ 761.90 | 0.00 | 40.44 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Aug 5th, 2010 7:00 PM | $ 55,600.00 | $ 109 | 5 | $ 3,336.00 | 0.00 | 89.77 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Aug 1st, 2010 8:30 PM | $ 103,800.00 | $ 204 | 11 | $ 1,245.60 | 0.00 | 76.43 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Aug 1st, 2010 5:30 PM | $ 306,000.00 | $ 215 | 18 | $ 1,683.00 | 0.00 | 97.66 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Aug 1st, 2010 4:30 PM | $ 530,500.00 | $ 530 | 137 | $ 848.80 | 0.00 | 38.05 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | Aug 1st, 2010 4:00 PM | $ 143,400.00 | $ 162 | 58 | $ 430.20 | 0.00 | 33.13 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Jul 28th, 2010 3:00 AM | $ 21,800.00 | $ 109 | 28 | $ 152.60 | 0.00 | 20.00 |



