Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for BigSanka

[BigSanka's profile]

BigSankaThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for BigSanka

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$109+R NL Hold'em PokerStars Feb 6th, 2008 1:00 PM $ 79,300.00 $ 109 12 $ 951.600.0063.41
$109 NLHE [$25, 000 guaranteed!] PokerStars Feb 5th, 2008 6:00 PM $ 60,800.00 $ 109 11 $ 668.800.0058.49
$75K Weekly Absolute Poker Feb 3rd, 2008 8:00 PM $ 75,000.00 $ 162 28 $ 337.500.0037.09
Sunday Million [$215 NLHE] PokerStars Feb 3rd, 2008 3:30 PM $ 1,253,200.00 $ 215 678 $ 375.960.0022.40
$109 NLHE [$15, 000 guaranteed!] PokerStars Feb 2nd, 2008 12:00 PM $ 59,000.00 $ 109 46 $ 177.000.0024.42
$6500 Guaranteed Absolute Poker Feb 2nd, 2008 12:00 PM $ 8,117.00 $ 20 10 $ 97.400.0022.63
$33+R NLHE [6-max] PokerStars Feb 1st, 2008 5:15 PM $ 11,970.00 $ 33 12 $ 359.100.0024.63
$11+R NLHE [$45, 000 guaranteed] PokerStars Jan 31st, 2008 3:00 PM $ 61,810.00 $ 11 214 $ 74.170.009.94
$55+R NL Hold'em PokerStars Jan 31st, 2008 2:15 PM $ 53,350.00 $ 55 4 $ 4,481.400.00100.54
$10,000 Guaranteed Bodog Jan 29th, 2008 10:30 PM $ 10,000.00 $ 22 45 $ 40.000.0010.19
The Nightly Hundred Grand [$162 NLHE] PokerStars Jan 29th, 2008 8:00 PM $ 148,800.00 $ 162 104 $ 297.600.0023.77
No Limit Hold'em PokerStars Jan 29th, 2008 8:00 PM $ 40,548.00 $ 3 207 $ 36.500.008.21
No Limit Hold'em PokerStars Jan 29th, 2008 3:15 PM $ 65,150.00 $ 55 15 $ 488.620.0050.27
No Limit Hold'em PokerStars Jan 27th, 2008 5:00 PM $ 92,900.00 $ 55 7 $ 2,787.000.0094.83
$10K Guaranteed Absolute Poker Jan 24th, 2008 8:00 PM $ 11,693.00 $ 50 3 $ 1,297.970.0055.94
$6500 Guaranteed Absolute Poker Jan 24th, 2008 12:00 PM $ 7,899.00 $ 20 15 $ 94.780.0017.50
Daily Fifty Grand [$55 NLHE] PokerStars Jan 23rd, 2008 2:00 PM $ 70,150.00 $ 55 12 $ 420.910.0059.64
$10K Guaranteed Absolute Poker Jan 15th, 2008 8:00 PM $ 11,602.00 $ 50 18 $ 139.230.0019.02
$3.30+R NL Hold'em [$30, 000 guaranteed!] PokerStars Jan 15th, 2008 7:00 PM $ 39,081.00 $ 3 134 $ 46.900.0010.46
$3.30+R NL Hold'em [$30, 000 guaranteed!] PokerStars Jan 13th, 2008 7:00 PM $ 41,070.00 $ 3 166 $ 41.080.009.43
$11000 Guaranteed SS Absolute Poker Jan 13th, 2008 4:00 PM $ 13,695.00 $ 50 32 $ 68.470.0014.63
$55 NLHE [$25, 000 guaranteed!] PokerStars Jan 10th, 2008 4:00 PM $ 40,000.00 $ 55 34 $ 180.000.0024.11
$4,000 Guaranteed Bodog Jan 7th, 2008 3:00 PM $ 4,000.00 $ 33 5 $ 260.000.0024.08
$22 NL Hold'em [1 Rebuy - 1 Add-on] PokerStars Jan 7th, 2008 1:15 PM $ 19,780.00 $ 22 21 $ 98.900.0022.64
$3,000 Guaranteed Bodog Jan 6th, 2008 10:40 PM $ 3,000.00 $ 8 17 $ 36.000.0010.01
$11000 Guaranteed SS Absolute Poker Dec 9th, 2007 4:00 PM $ 11,875.00 $ 50 2 $ 1,900.080.0071.90
$15K Guaranteed Absolute Poker Nov 27th, 2007 10:00 PM $ 16,653.00 $ 30 5 $ 999.180.0049.13
$5.50+R NL Hold'em [$35, 000 guaranteed!] PokerStars Nov 27th, 2007 5:00 PM $ 41,535.00 $ 6 286 $ 37.380.006.85
$7K Guaranteed Absolute Poker Nov 25th, 2007 12:00 PM $ 7,043.00 $ 20 6 $ 352.170.0028.64
$6500 Guaranteed Absolute Poker Nov 23rd, 2007 12:00 PM $ 8,390.00 $ 20 3 $ 998.430.0047.38
$55+R NL Hold'em PokerStars Nov 21st, 2007 2:15 PM $ 41,850.00 $ 55 5 $ 2,845.800.0077.89
$3.30+R NL Hold'em [$25, 000 guaranteed!] PokerStars Nov 17th, 2007 1:15 PM $ 32,463.00 $ 3 293 $ 19.470.005.96
$10 + $1 Tournament Full Tilt Poker Nov 16th, 2007 11:01 AM $ 1,690.00 $ 10 6 $ 92.950.0014.03
$3,000 Guarantee Full Tilt Poker Nov 14th, 2007 7:16 PM $ 3,360.00 $ 24 15 $ 42.000.0011.42
$11 NLHE [$20, 000 guaranteed!] PokerStars Nov 14th, 2007 6:00 PM $ 23,620.00 $ 11 344 $ 11.810.004.62
$9,000 Guarantee Full Tilt Poker Nov 14th, 2007 12:01 PM $ 10,368.00 $ 24 20 $ 51.840.0016.87
$6500 Guaranteed Absolute Poker Nov 14th, 2007 12:00 PM $ 6,500.00 $ 20 12 $ 78.000.0018.15
$2,000 Guaranteed Bodog Nov 14th, 2007 11:00 AM $ 2,000.00 $ 11 1 $ 600.000.0044.72
$11 NL Hold'em [10-minute levels] PokerStars Nov 12th, 2007 2:15 PM $ 10,800.00 $ 11 75 $ 21.600.007.79
$10K Guaranteed Absolute Poker Oct 21st, 2007 1:00 PM $ 10,000.00 $ 20 51 $ 35.000.009.45
$150K Weekly Absolute Poker Oct 20th, 2007 3:30 PM $ 150,000.00 $ 530 12 $ 1,800.000.0087.20
$4000 Guaranteed Absolute Poker Oct 20th, 2007 12:00 PM $ 4,000.00 $ 3 3 $ 420.000.0032.72
$15K Guaranteed Absolute Poker Oct 19th, 2007 9:00 PM $ 15,000.00 $ 30 3 $ 1,785.000.0063.35
$8000 Guaranteed Absolute Poker Oct 19th, 2007 8:00 PM $ 9,325.00 $ 3 120 $ 9.320.005.46
$15K Guaranteed Absolute Poker Oct 18th, 2007 9:00 PM $ 15,000.00 $ 30 17 $ 180.000.0022.38
Daily Double - A Full Tilt Poker Oct 18th, 2007 8:03 PM $ 13,170.00 $ 10 71 $ 25.020.008.89
$6500 Guaranteed Absolute Poker Oct 18th, 2007 11:00 AM $ 7,516.00 $ 20 9 $ 127.780.0023.20
$3000 Guaranteed Absolute Poker Oct 16th, 2007 12:00 PM $ 3,382.00 $ 3 20 $ 23.670.009.64
$10,000 Guaranteed Bodog Oct 15th, 2007 9:30 PM $ 10,000.00 $ 22 24 $ 70.000.0014.86
Daily Double - A Full Tilt Poker Oct 15th, 2007 8:03 PM $ 15,640.00 $ 10 40 $ 42.230.0013.67
$30,000 Guaranteed Bodog Oct 14th, 2007 12:00 PM $ 30,000.00 $ 109 24 $ 210.000.0025.73
$8000 Guaranteed Absolute Poker Oct 13th, 2007 8:00 PM $ 9,317.00 $ 3 61 $ 23.290.008.19
$10K Guaranteed Absolute Poker Oct 13th, 2007 1:00 PM $ 10,000.00 $ 20 52 $ 35.000.009.34
$10,000 Guaranteed Bodog Oct 11th, 2007 9:30 PM $ 10,000.00 $ 22 28 $ 50.000.0013.54
$5,000 Guaranteed (SS) Bodog Oct 11th, 2007 12:00 PM $ 5,130.00 $ 33 12 $ 61.560.0016.13
$3000 Guaranteed Absolute Poker Oct 11th, 2007 12:00 PM $ 3,319.00 $ 3 11 $ 39.830.0013.67
$2,000 Guaranteed Bodog Oct 11th, 2007 10:00 AM $ 2,000.00 $ 11 5 $ 130.000.0017.03
$8000 Guaranteed Absolute Poker Oct 10th, 2007 8:00 PM $ 8,121.00 $ 3 78 $ 16.240.006.60
$10K Guaranteed Absolute Poker Oct 10th, 2007 7:00 PM $ 13,286.00 $ 50 11 $ 159.430.0027.34
$3K Guaranteed (rebuy) Bodog Oct 10th, 2007 7:00 PM $ 3,280.00 $ 11 17 $ 39.360.0010.46
NL Tournament (Turbo) Bodog Oct 10th, 2007 6:45 PM $ 1,542.00 $ 7 20 $ 10.790.006.51
$10,000 Guaranteed Bodog Sep 12th, 2007 9:30 PM $ 10,000.00 $ 22 30 $ 50.000.0012.99
$4K Guaranteed (rebuy) Bodog Sep 12th, 2007 5:30 PM $ 4,360.00 $ 13 10 $ 52.350.0016.59
$11000 Guaranteed SS Absolute Poker Sep 9th, 2007 3:00 PM $ 11,830.00 $ 50 25 $ 82.810.0015.77
$6500 Guaranteed Absolute Poker Sep 4th, 2007 11:00 AM $ 7,480.00 $ 20 9 $ 127.160.0023.14
$75K Weekly Absolute Poker Sep 2nd, 2007 7:00 PM $ 75,000.00 $ 162 62 $ 262.500.0023.02
$3K Guaranteed (rebuy) Bodog Sep 1st, 2007 5:30 PM $ 3,660.00 $ 13 6 $ 183.000.0020.65
$11 NLHE [$20, 000 guaranteed!] PokerStars Sep 1st, 2007 5:00 PM $ 22,610.00 $ 11 249 $ 15.820.005.49
$5,000 Guaranteed Bodog Aug 26th, 2007 2:00 PM $ 5,280.00 $ 33 1 $ 1,584.000.0072.66
$5K Guaranteed (rebuy) Bodog Aug 23rd, 2007 5:30 PM $ 5,000.00 $ 13 7 $ 175.000.0022.00
$5K Guaranteed (rebuy) Bodog Aug 20th, 2007 5:30 PM $ 5,432.00 $ 13 7 $ 190.120.0022.93
$100,000 Guaranteed Bodog Aug 19th, 2007 3:00 PM $ 100,000.00 $ 109 4 $ 6,500.000.00137.65
$55 NL Hold'Em [6-max] PokerStars Aug 16th, 2007 6:15 PM $ 6,600.00 $ 55 7 $ 165.000.0025.28
$5K Guaranteed (rebuy) Bodog Aug 14th, 2007 5:30 PM $ 5,396.00 $ 13 11 $ 64.750.0017.43
$11 NL Hold'em [Deep Stacks] PokerStars Aug 11th, 2007 10:00 AM $ 8,940.00 $ 11 19 $ 49.170.0016.16
$5K Guaranteed (rebuy) Bodog Aug 9th, 2007 5:30 PM $ 5,168.00 $ 13 3 $ 614.990.0037.19
$25K Guaranteed (DS) Bodog Aug 4th, 2007 7:30 PM $ 25,000.00 $ 48 19 $ 175.000.0027.02
$3,000 Guaranteed Bodog Aug 4th, 2007 3:00 PM $ 3,003.00 $ 8 12 $ 33.030.0012.34
$4,500 Guaranteed (rebuy) Bodog Jul 10th, 2007 7:00 PM $ 4,640.00 $ 11 3 $ 552.160.0035.24
NL Tournament (Turbo) Bodog Jul 10th, 2007 6:45 PM $ 1,452.00 $ 7 10 $ 17.500.009.57
$5K Guaranteed (rebuy) Bodog Jul 9th, 2007 5:30 PM $ 6,092.00 $ 13 6 $ 304.600.0026.64
$5,000 Guaranteed Bodog Jul 7th, 2007 2:00 PM $ 5,940.00 $ 33 8 $ 154.440.0022.13
$2,500 Guaranteed (SS) Bodog Jul 1st, 2007 9:00 AM $ 2,500.00 $ 16 4 $ 200.000.0021.76