[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for BigSanka
[BigSanka's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for BigSanka
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $100,000 Guaranteed | Bodog | Aug 19th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 4 | $ 6,500.00 | 0.00 | 137.65 |
| $55+R NL Hold'em | PokerStars | Jan 31st, 2008 2:15 PM | $ 53,350.00 | $ 55 | 4 | $ 4,481.40 | 0.00 | 100.54 |
| $55+R NL Hold'em | PokerStars | Nov 21st, 2007 2:15 PM | $ 41,850.00 | $ 55 | 5 | $ 2,845.80 | 0.00 | 77.89 |
| No Limit Hold'em | PokerStars | Jan 27th, 2008 5:00 PM | $ 92,900.00 | $ 55 | 7 | $ 2,787.00 | 0.00 | 94.83 |
| $7K Guaranteed | Absolute Poker | Apr 20th, 2008 11:00 AM | $ 7,043.36 | $ 20 | 1 | $ 2,113.02 | 0.00 | 83.92 |
| $11000 Guaranteed SS | Absolute Poker | Dec 9th, 2007 4:00 PM | $ 11,875.00 | $ 50 | 2 | $ 1,900.08 | 0.00 | 71.90 |
| $6K Guaranteed Rebuy | Absolute Poker | Aug 7th, 2008 11:00 AM | $ 6,240.00 | $ 22 | 1 | $ 1,872.00 | 0.00 | 78.99 |
| $150K Weekly | Absolute Poker | Oct 20th, 2007 3:30 PM | $ 150,000.00 | $ 530 | 12 | $ 1,800.00 | 0.00 | 87.20 |
| $15K Guaranteed | Absolute Poker | Oct 19th, 2007 9:00 PM | $ 15,000.00 | $ 30 | 3 | $ 1,785.00 | 0.00 | 63.35 |
| $5,000 Guaranteed | Bodog | Aug 26th, 2007 2:00 PM | $ 5,280.00 | $ 33 | 1 | $ 1,584.00 | 0.00 | 72.66 |
| $5K Guaranteed SS | Absolute Poker | Jul 23rd, 2008 3:00 PM | $ 5,200.00 | $ 55 | 1 | $ 1,560.00 | 0.00 | 72.11 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Nov 19th, 2008 5:15 PM | $ 11,400.00 | $ 55 | 3 | $ 1,311.00 | 0.00 | 55.23 |
| $10K Guaranteed | Absolute Poker | Jan 24th, 2008 8:00 PM | $ 11,693.00 | $ 50 | 3 | $ 1,297.97 | 0.00 | 55.94 |
| $15K Guaranteed | Absolute Poker | Nov 27th, 2007 10:00 PM | $ 16,653.00 | $ 30 | 5 | $ 999.18 | 0.00 | 49.13 |
| $6500 Guaranteed | Absolute Poker | Nov 23rd, 2007 12:00 PM | $ 8,390.00 | $ 20 | 3 | $ 998.43 | 0.00 | 47.38 |
| $7K Guaranteed | Absolute Poker | Mar 2nd, 2008 12:00 PM | $ 8,299.00 | $ 20 | 3 | $ 987.60 | 0.00 | 47.12 |
| $109+R NL Hold'em | PokerStars | Feb 6th, 2008 1:00 PM | $ 79,300.00 | $ 109 | 12 | $ 951.60 | 0.00 | 63.41 |
| $6000 Guaranteed SS | Absolute Poker | Feb 12th, 2008 4:00 PM | $ 7,371.00 | $ 50 | 3 | $ 877.14 | 0.00 | 44.41 |
| $6K Guaranteed | Absolute Poker | Jul 7th, 2008 11:00 AM | $ 6,480.00 | $ 22 | 3 | $ 771.12 | 0.00 | 41.64 |
| $15K Guaranteed | Absolute Poker | Apr 29th, 2008 9:00 PM | $ 15,000.00 | $ 30 | 6 | $ 750.00 | 0.00 | 41.80 |
| $15K Guaranteed | Absolute Poker | Feb 26th, 2008 10:00 PM | $ 19,137.00 | $ 30 | 7 | $ 669.80 | 0.00 | 43.04 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Feb 5th, 2008 6:00 PM | $ 60,800.00 | $ 109 | 11 | $ 668.80 | 0.00 | 58.49 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | Mar 7th, 2008 8:00 PM | $ 117,450.00 | $ 162 | 26 | $ 645.97 | 0.00 | 48.52 |
| Sunday Million [$215 NLHE] | PokerStars | Feb 10th, 2008 3:30 PM | $ 1,557,200.00 | $ 215 | 493 | $ 622.88 | 0.00 | 30.23 |
| $6000 Guaranteed SS | Absolute Poker | Feb 11th, 2008 4:00 PM | $ 7,780.00 | $ 50 | 4 | $ 622.44 | 0.00 | 38.39 |
| $5K Guaranteed (rebuy) | Bodog | Aug 9th, 2007 5:30 PM | $ 5,168.00 | $ 13 | 3 | $ 614.99 | 0.00 | 37.19 |
| $2,000 Guaranteed | Bodog | Nov 14th, 2007 11:00 AM | $ 2,000.00 | $ 11 | 1 | $ 600.00 | 0.00 | 44.72 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Mar 1st, 2008 12:00 PM | $ 64,300.00 | $ 109 | 10 | $ 578.70 | 0.00 | 63.70 |
| $4,500 Guaranteed (rebuy) | Bodog | Jul 10th, 2007 7:00 PM | $ 4,640.00 | $ 11 | 3 | $ 552.16 | 0.00 | 35.24 |
| $5K Sniper | Absolute Poker | Mar 11th, 2009 1:00 PM | $ 5,000.00 | $ 30 | 3 | $ 550.00 | 0.00 | 36.58 |
| $6500 Guaranteed | Absolute Poker | Feb 28th, 2008 12:00 PM | $ 6,500.00 | $ 20 | 4 | $ 520.00 | 0.00 | 35.09 |
| $6500 Guaranteed | Absolute Poker | Feb 9th, 2008 12:00 PM | $ 7,571.00 | $ 20 | 5 | $ 492.12 | 0.00 | 33.13 |
| No Limit Hold'em | PokerStars | Jan 29th, 2008 3:15 PM | $ 65,150.00 | $ 55 | 15 | $ 488.62 | 0.00 | 50.27 |
| $55+R NL Hold'em | PokerStars | Feb 18th, 2008 2:15 PM | $ 49,600.00 | $ 55 | 13 | $ 446.40 | 0.00 | 47.79 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jan 23rd, 2008 2:00 PM | $ 70,150.00 | $ 55 | 12 | $ 420.91 | 0.00 | 59.64 |
| $4000 Guaranteed | Absolute Poker | Oct 20th, 2007 12:00 PM | $ 4,000.00 | $ 3 | 3 | $ 420.00 | 0.00 | 32.72 |
| Sunday Million [$215 NLHE] | PokerStars | Feb 3rd, 2008 3:30 PM | $ 1,253,200.00 | $ 215 | 678 | $ 375.96 | 0.00 | 22.40 |
| $33+R NLHE [6-max] | PokerStars | Feb 1st, 2008 5:15 PM | $ 11,970.00 | $ 33 | 12 | $ 359.10 | 0.00 | 24.63 |
| $7K Guaranteed | Absolute Poker | Nov 25th, 2007 12:00 PM | $ 7,043.00 | $ 20 | 6 | $ 352.17 | 0.00 | 28.64 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Feb 28th, 2008 12:00 PM | $ 46,700.00 | $ 109 | 16 | $ 350.25 | 0.00 | 40.94 |
| $33+R NLHE [6-max] | PokerStars | Feb 11th, 2008 5:15 PM | $ 13,980.00 | $ 33 | 10 | $ 349.50 | 0.00 | 29.70 |
| $75K Weekly | Absolute Poker | Feb 3rd, 2008 8:00 PM | $ 75,000.00 | $ 162 | 28 | $ 337.50 | 0.00 | 37.09 |
| $5K Guaranteed (rebuy) | Bodog | Jul 9th, 2007 5:30 PM | $ 6,092.00 | $ 13 | 6 | $ 304.60 | 0.00 | 26.64 |
| $100,000 Guaranteed | Bodog | Feb 10th, 2008 4:00 PM | $ 100,000.00 | $ 109 | 39 | $ 300.00 | 0.00 | 35.10 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | Jan 29th, 2008 8:00 PM | $ 148,800.00 | $ 162 | 104 | $ 297.60 | 0.00 | 23.77 |
| $2000 Guaranteed | UB.com | Mar 4th, 2008 12:00 PM | $ 2,560.00 | $ 22 | 3 | $ 294.40 | 0.00 | 26.17 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Mar 9th, 2009 4:15 PM | $ 10,200.00 | $ 55 | 9 | $ 290.70 | 0.00 | 27.02 |
| $75K Weekly | Absolute Poker | Mar 2nd, 2008 8:00 PM | $ 75,000.00 | $ 162 | 48 | $ 262.50 | 0.00 | 26.84 |
| $75K Weekly | Absolute Poker | Sep 2nd, 2007 7:00 PM | $ 75,000.00 | $ 162 | 62 | $ 262.50 | 0.00 | 23.02 |
| $4,000 Guaranteed | Bodog | Jan 7th, 2008 3:00 PM | $ 4,000.00 | $ 33 | 5 | $ 260.00 | 0.00 | 24.08 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Sep 11th, 2008 9:00 AM | $ 56,700.00 | $ 109 | 56 | $ 249.48 | 0.00 | 21.28 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Mar 2nd, 2008 12:00 PM | $ 98,100.00 | $ 109 | 65 | $ 245.25 | 0.00 | 25.59 |
| $30,000 Guaranteed | Bodog | Oct 14th, 2007 12:00 PM | $ 30,000.00 | $ 109 | 24 | $ 210.00 | 0.00 | 25.73 |
| $15K Guaranteed | Absolute Poker | Feb 14th, 2008 10:00 PM | $ 17,172.00 | $ 30 | 12 | $ 206.06 | 0.00 | 29.51 |
| $2,500 Guaranteed (SS) | Bodog | Jul 1st, 2007 9:00 AM | $ 2,500.00 | $ 16 | 4 | $ 200.00 | 0.00 | 21.76 |
| $5K Guaranteed (rebuy) | Bodog | Aug 20th, 2007 5:30 PM | $ 5,432.00 | $ 13 | 7 | $ 190.12 | 0.00 | 22.93 |
| No Limit Hold'em | PokerStars | Feb 19th, 2008 11:32 PM | $ 34,800.00 | $ 55 | 35 | $ 185.60 | 0.00 | 22.10 |
| $3K Guaranteed (rebuy) | Bodog | Sep 1st, 2007 5:30 PM | $ 3,660.00 | $ 13 | 6 | $ 183.00 | 0.00 | 20.65 |
| $15K Guaranteed | Absolute Poker | May 5th, 2008 9:00 PM | $ 15,014.93 | $ 30 | 16 | $ 180.18 | 0.00 | 23.22 |
| $55 NLHE [$25, 000 guaranteed!] | PokerStars | Jan 10th, 2008 4:00 PM | $ 40,000.00 | $ 55 | 34 | $ 180.00 | 0.00 | 24.11 |
| $15K Guaranteed | Absolute Poker | Oct 18th, 2007 9:00 PM | $ 15,000.00 | $ 30 | 17 | $ 180.00 | 0.00 | 22.38 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Feb 2nd, 2008 12:00 PM | $ 59,000.00 | $ 109 | 46 | $ 177.00 | 0.00 | 24.42 |
| $25K Guaranteed (DS) | Bodog | Aug 4th, 2007 7:30 PM | $ 25,000.00 | $ 48 | 19 | $ 175.00 | 0.00 | 27.02 |
| $5K Guaranteed (rebuy) | Bodog | Aug 23rd, 2007 5:30 PM | $ 5,000.00 | $ 13 | 7 | $ 175.00 | 0.00 | 22.00 |
| $55 NL Hold'Em [6-max] | PokerStars | Aug 16th, 2007 6:15 PM | $ 6,600.00 | $ 55 | 7 | $ 165.00 | 0.00 | 25.28 |
| $10K Guaranteed | Absolute Poker | Oct 10th, 2007 7:00 PM | $ 13,286.00 | $ 50 | 11 | $ 159.43 | 0.00 | 27.34 |
| $1.5K GTD 6 Seated | Absolute Poker | Feb 16th, 2009 6:00 PM | $ 2,189.96 | $ 15 | 5 | $ 158.77 | 0.00 | 17.82 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Mar 11th, 2009 10:00 AM | $ 37,440.00 | $ 11 | 14 | $ 157.25 | 0.00 | 39.72 |
| $5,000 Guaranteed | Bodog | Jul 7th, 2007 2:00 PM | $ 5,940.00 | $ 33 | 8 | $ 154.44 | 0.00 | 22.13 |
| $1.5K GTD | Absolute Poker | Sep 28th, 2009 12:00 PM | $ 2,614.84 | $ 5 | 5 | $ 150.36 | 0.00 | 19.47 |
| $10K Guaranteed | Absolute Poker | Jun 25th, 2008 7:00 PM | $ 12,100.00 | $ 55 | 11 | $ 145.20 | 0.00 | 26.09 |
| $10K Guaranteed | Absolute Poker | Jan 15th, 2008 8:00 PM | $ 11,602.00 | $ 50 | 18 | $ 139.23 | 0.00 | 19.02 |
| $8.80+R NL Hold'em [$20, 000 guaranteed] | PokerStars | Jul 24th, 2008 6:00 AM | $ 31,432.00 | $ 9 | 20 | $ 135.16 | 0.00 | 29.38 |
| $2,000 Guaranteed | Bodog | Oct 11th, 2007 10:00 AM | $ 2,000.00 | $ 11 | 5 | $ 130.00 | 0.00 | 17.03 |
| $11+R NLHE [$45, 000 guaranteed] | PokerStars | Mar 4th, 2008 3:00 PM | $ 64,450.00 | $ 11 | 28 | $ 128.91 | 0.00 | 34.38 |
| $6500 Guaranteed | Absolute Poker | Oct 18th, 2007 11:00 AM | $ 7,516.00 | $ 20 | 9 | $ 127.78 | 0.00 | 23.20 |
| $6500 Guaranteed | Absolute Poker | Sep 4th, 2007 11:00 AM | $ 7,480.00 | $ 20 | 9 | $ 127.16 | 0.00 | 23.14 |
| $10K Guaranteed (DS) | Bodog | Feb 8th, 2008 9:30 PM | $ 10,000.00 | $ 75 | 15 | $ 120.00 | 0.00 | 19.69 |
| Daily Eighty Grand [$55 NLHE - $80, 000 guaranteed] | PokerStars | Sep 4th, 2008 11:00 AM | $ 82,800.00 | $ 55 | 114 | $ 115.92 | 0.00 | 16.78 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 2nd, 2009 5:00 PM | $ 56,376.00 | $ 3 | 20 | $ 112.76 | 0.00 | 39.35 |
| $15K Guaranteed | Absolute Poker | Mar 2nd, 2008 10:00 PM | $ 15,000.00 | $ 30 | 26 | $ 105.00 | 0.00 | 17.34 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Dec 4th, 2008 5:15 PM | $ 8,700.00 | $ 55 | 17 | $ 100.05 | 0.00 | 17.04 |
| $2K 6-max Bounty GTD | Absolute Poker | Jun 30th, 2008 1:00 PM | $ 2,000.00 | $ 16 | 6 | $ 100.00 | 0.00 | 15.26 |
| $22 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Jan 7th, 2008 1:15 PM | $ 19,780.00 | $ 22 | 21 | $ 98.90 | 0.00 | 22.64 |
| $6500 Guaranteed | Absolute Poker | Feb 2nd, 2008 12:00 PM | $ 8,117.00 | $ 20 | 10 | $ 97.40 | 0.00 | 22.63 |
| $55 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 12th, 2009 1:00 PM | $ 56,250.00 | $ 55 | 112 | $ 95.62 | 0.00 | 13.98 |
| $6500 Guaranteed | Absolute Poker | Jan 24th, 2008 12:00 PM | $ 7,899.00 | $ 20 | 15 | $ 94.78 | 0.00 | 17.50 |
| $10 + $1 Tournament | Full Tilt Poker | Nov 16th, 2007 11:01 AM | $ 1,690.00 | $ 10 | 6 | $ 92.95 | 0.00 | 14.03 |
| $6K Guaranteed | Absolute Poker | Jun 18th, 2008 11:00 AM | $ 7,720.00 | $ 22 | 10 | $ 92.64 | 0.00 | 22.07 |
| $11+R NLHE [$45, 000 guaranteed] | PokerStars | Feb 11th, 2008 3:00 PM | $ 66,070.00 | $ 11 | 131 | $ 92.49 | 0.00 | 13.79 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Apr 30th, 2008 1:00 PM | $ 63,650.00 | $ 55 | 145 | $ 89.11 | 0.00 | 12.74 |
| $22 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Feb 28th, 2008 1:15 PM | $ 19,900.00 | $ 22 | 57 | $ 87.56 | 0.00 | 12.47 |
| $22 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Apr 30th, 2008 12:15 PM | $ 17,080.00 | $ 22 | 38 | $ 85.40 | 0.00 | 14.74 |
| $6K Guaranteed | Absolute Poker | Jul 24th, 2008 11:00 AM | $ 7,080.00 | $ 22 | 16 | $ 84.96 | 0.00 | 15.94 |
| $6K Guaranteed R | Absolute Poker | Aug 27th, 2008 11:00 AM | $ 6,920.00 | $ 22 | 10 | $ 83.04 | 0.00 | 20.90 |
| $11000 Guaranteed SS | Absolute Poker | Sep 9th, 2007 3:00 PM | $ 11,830.00 | $ 50 | 25 | $ 82.81 | 0.00 | 15.77 |
| $6K Guaranteed Pro Bounty SS | Absolute Poker | Feb 28th, 2008 4:00 PM | $ 6,734.00 | $ 50 | 16 | $ 80.80 | 0.00 | 15.55 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Nov 6th, 2009 1:00 PM | $ 52,990.00 | $ 11 | 70 | $ 79.48 | 0.00 | 17.99 |
| $6500 Guaranteed | Absolute Poker | Feb 8th, 2008 12:00 PM | $ 6,500.00 | $ 20 | 17 | $ 78.00 | 0.00 | 14.73 |
| $6500 Guaranteed | Absolute Poker | Nov 14th, 2007 12:00 PM | $ 6,500.00 | $ 20 | 12 | $ 78.00 | 0.00 | 18.15 |



