Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for BobbyPossum

[BobbyPossum's profile]

BobbyPossumThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for BobbyPossum

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$25,000 KO Guarantee Full Tilt Poker Mar 29th, 2011 5:31 PM $ 25,000.00 $ 10 1 $ 5,000.000.00158.11
$12,000 Guarantee (Rebuy) Full Tilt Poker May 11th, 2010 5:36 PM $ 13,490.00 $ 5 1 $ 2,880.120.00116.15
$14,500 Guarantee (Rebuy) Full Tilt Poker Feb 19th, 2010 12:36 PM $ 16,956.00 $ 3 1 $ 3,492.940.00130.22
$10 + $1 Tournament Full Tilt Poker Dec 13th, 2009 7:46 PM $ 7,560.00 $ 10 1 $ 1,432.760.0086.95
$11 NL Hold'em [$5,000 guaranteed] PokerStars Sep 10th, 2009 1:00 AM $ 14,350.00 $ 11 1 $ 2,531.350.00119.79
$3.30 NL Hold'em [$2,000 guaranteed] PokerStars Feb 7th, 2009 1:00 AM $ 5,535.00 $ 3 1 $ 927.120.0074.40
$5.50+R FL Omaha H/L [$2,000 guaranteed] PokerStars May 26th, 2009 9:30 PM $ 2,000.00 $ 6 1 $ 430.000.0044.72
$2 + $0.20 Rebuy Full Tilt Poker May 14th, 2010 12:36 PM $ 1,928.00 $ 2 1 $ 458.870.0043.91
$2 + $0.20 Rebuy Full Tilt Poker Mar 4th, 2010 7:36 AM $ 1,816.00 $ 2 1 $ 454.000.0042.61
$8 + $0.80 Tournament Full Tilt Poker Apr 2nd, 2010 5:29 AM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$8 + $0.80 Tournament Full Tilt Poker Apr 27th, 2010 3:59 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
Hold'em NL 10.00+1.00 PokerStars Aug 11th, 2006 12:30 AM $ 22,410.00 $ 11 1 $ 5,602.510.00149.70
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Apr 20th, 2010 8:36 PM $ 1,264.00 $ 2 1 $ 316.000.0035.55
$8 + $0.80 Tournament Full Tilt Poker May 10th, 2010 8:39 PM $ 1,224.00 $ 8 1 $ 330.480.0034.99
$2 + $0.20 Rebuy Full Tilt Poker Feb 14th, 2010 10:36 AM $ 2,008.00 $ 2 1 $ 477.910.0044.81
$8 + $0.80 Tournament Full Tilt Poker Dec 3rd, 2009 3:49 AM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$8 + $0.80 Tournament Full Tilt Poker Jan 6th, 2010 7:29 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$8 + $0.80 Tournament Full Tilt Poker Jan 14th, 2010 10:29 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$8 + $0.80 Tournament Full Tilt Poker Jan 17th, 2010 2:39 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$8 + $0.80 Tournament Full Tilt Poker Jan 19th, 2010 10:29 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$8 + $0.80 Tournament Full Tilt Poker Jan 30th, 2010 8:59 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$8 + $0.80 Tournament Full Tilt Poker Feb 2nd, 2010 10:39 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$3 + $0.30 Tournament Full Tilt Poker Feb 3rd, 2010 5:06 AM $ 1,314.00 $ 3 1 $ 328.500.0036.25
$8 + $0.80 Tournament Full Tilt Poker Dec 16th, 2010 2:39 PM $ 1,152.00 $ 8 1 $ 328.320.0033.94
$8 + $0.80 Tournament Full Tilt Poker Feb 12th, 2010 8:29 AM $ 1,016.00 $ 8 1 $ 274.320.0031.87
$5 + $0.50 Knockout Full Tilt Poker Sep 10th, 2010 8:06 PM $ 2,164.00 $ 5 1 $ 541.000.0046.52
$8 + $0.80 Tournament Full Tilt Poker Oct 30th, 2009 4:19 AM $ 1,432.00 $ 8 1 $ 386.640.0037.84
$8 + $0.80 Tournament Full Tilt Poker Sep 15th, 2010 1:59 PM $ 1,256.00 $ 8 1 $ 339.120.0035.44
$3 + $0.30 (1r+1a) Full Tilt Poker Sep 16th, 2010 5:31 PM $ 1,188.00 $ 3 1 $ 320.760.0034.47
$5 + $0.50 Tournament Full Tilt Poker Nov 7th, 2010 7:21 PM $ 1,175.00 $ 5 1 $ 305.500.0034.28
$1 + $0.10 Rebuy Full Tilt Poker Nov 20th, 2009 3:36 AM $ 1,068.00 $ 1 1 $ 267.000.0032.68
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Jul 25th, 2010 3:36 PM $ 2,060.00 $ 2 1 $ 515.000.0045.39
$5.50 NL Hold'em [360 players max] PokerStars Aug 6th, 2009 10:15 PM $ 1,800.00 $ 6 1 $ 450.000.0042.43
$2 + $0.20 Rebuy Full Tilt Poker Jul 13th, 2010 11:36 PM $ 1,684.00 $ 2 1 $ 421.000.0041.04
$2 + $0.20 Rebuy Full Tilt Poker Jul 29th, 2010 10:36 AM $ 1,646.00 $ 2 1 $ 395.040.0040.57
$8 + $0.80 Tournament Full Tilt Poker Jun 15th, 2010 2:49 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
$10 + $1 Tournament Full Tilt Poker Jul 24th, 2010 2:46 AM $ 1,300.00 $ 10 1 $ 370.500.0036.06
$8 + $0.80 Tournament Full Tilt Poker Jul 13th, 2010 2:09 PM $ 1,176.00 $ 8 1 $ 317.520.0034.29
Hold'em NL 10.00+1.00 PokerStars Oct 24th, 2006 9:15 PM $ 77,510.00 $ 11 2 $ 10,076.310.00183.68
$14,500 Guarantee (Rebuy) Full Tilt Poker Mar 18th, 2011 12:36 PM $ 14,500.00 $ 3 2 $ 1,972.000.0079.44
$8,500 Guarantee Full Tilt Poker Mar 10th, 2011 1:22 PM $ 11,780.00 $ 5 2 $ 1,554.960.0071.61
$15,000 Guarantee (Rebuy) Full Tilt Poker Dec 13th, 2009 10:31 PM $ 15,990.00 $ 10 2 $ 2,438.480.0083.43
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 19th, 2009 8:36 PM $ 12,849.00 $ 3 2 $ 1,496.910.0074.79
$10,500 Guarantee (Rebuy) Full Tilt Poker Jan 20th, 2010 8:36 PM $ 12,657.00 $ 3 2 $ 1,474.540.0074.22
$5,500 Guarantee Full Tilt Poker Jan 21st, 2011 1:22 PM $ 11,300.00 $ 5 2 $ 1,491.600.0070.13
$12500 Guaranteed NL Holdem UB.com Nov 25th, 2006 11:00 PM $ 14,200.00 $ 109 2 $ 2,272.000.0078.62
$5 + $0.50 Tournament Full Tilt Poker May 9th, 2010 12:21 PM $ 2,700.00 $ 5 2 $ 418.500.0034.28
$35,000 Guarantee Full Tilt Poker Aug 9th, 2010 8:01 PM $ 42,528.00 $ 24 2 $ 5,783.810.00136.06
$5 + $0.50 Rebuy (1r+1a) Full Tilt Poker Mar 9th, 2010 12:36 AM $ 2,425.00 $ 5 2 $ 400.130.0032.49
$8 + $0.80 Tournament Full Tilt Poker Mar 19th, 2010 6:59 PM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$8 + $0.80 Tournament Full Tilt Poker Mar 31st, 2010 8:59 PM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$8 + $0.80 Tournament Full Tilt Poker May 8th, 2010 4:59 PM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$3 + $0.30 (1r+1a) Full Tilt Poker Feb 23rd, 2010 5:31 PM $ 2,271.00 $ 3 2 $ 363.360.0031.44
$1 + $0.10 Rebuy Full Tilt Poker Dec 3rd, 2009 10:36 PM $ 2,029.00 $ 1 2 $ 314.500.0029.72
$3 + $0.30 Tournament Full Tilt Poker May 25th, 2010 4:21 PM $ 1,086.00 $ 3 2 $ 165.070.0021.74
$5 + $0.50 Tournament Full Tilt Poker Nov 22nd, 2009 6:06 PM $ 3,775.00 $ 5 2 $ 566.250.0040.54
$8 + $0.80 Tournament Full Tilt Poker Dec 2nd, 2009 12:19 AM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$8 + $0.80 Tournament Full Tilt Poker Dec 8th, 2009 9:19 PM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$8 + $0.80 Tournament Full Tilt Poker Jan 21st, 2010 12:19 AM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$8 + $0.80 Tournament Full Tilt Poker Dec 18th, 2010 4:39 PM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$4.40 NL Hold'em [2R1A] PokerStars Sep 16th, 2010 4:20 PM $ 3,180.00 $ 4 2 $ 477.000.0037.20
$2 + $0.20 Tournament Full Tilt Poker Feb 10th, 2010 1:21 AM $ 1,366.00 $ 2 2 $ 208.310.0024.38
$8 + $0.80 Tournament Full Tilt Poker Dec 11th, 2009 2:39 AM $ 1,120.00 $ 8 2 $ 190.400.0022.08
$2 + $0.20 Rebuy Full Tilt Poker Sep 16th, 2010 1:36 PM $ 1,996.00 $ 2 2 $ 303.390.0029.48
$8 + $0.80 Tournament Full Tilt Poker Nov 12th, 2010 6:39 PM $ 1,440.00 $ 8 2 $ 244.800.0025.04
$5 + $0.50 Tournament Full Tilt Poker Nov 18th, 2009 4:06 AM $ 1,360.00 $ 5 2 $ 205.460.0024.33
$5 + $0.50 Tournament Full Tilt Poker Nov 12th, 2010 7:21 PM $ 1,265.00 $ 5 2 $ 208.730.0023.47
$10 + $1 Tournament Full Tilt Poker Jun 4th, 2010 3:16 PM $ 1,550.00 $ 10 2 $ 279.000.0025.97
$3 + $0.30 Rebuy Full Tilt Poker Jul 24th, 2010 1:36 AM $ 1,440.00 $ 3 2 $ 244.800.0025.04
$3 + $0.30 Rebuy Full Tilt Poker Jul 22nd, 2010 1:36 AM $ 1,158.00 $ 3 2 $ 220.020.0022.45
$45,000 Guarantee (Rebuy) Full Tilt Poker Apr 3rd, 2011 10:31 PM $ 45,000.00 $ 10 3 $ 6,505.740.00109.73
$42,000 Guarantee Full Tilt Poker Feb 26th, 2010 2:01 PM $ 51,048.00 $ 24 3 $ 5,002.700.00116.87
$10,500 Guarantee (Rebuy) Full Tilt Poker Apr 20th, 2010 7:36 PM $ 10,500.00 $ 3 3 $ 861.000.0053.01
$3 + $0.30 (1r+1a) Full Tilt Poker May 7th, 2010 4:31 PM $ 1,650.00 $ 3 3 $ 206.250.0021.01
$8 + $0.80 Tournament Full Tilt Poker Mar 2nd, 2010 8:39 PM $ 1,440.00 $ 8 3 $ 183.600.0019.63
$8 + $0.80 Tournament Full Tilt Poker May 14th, 2010 5:09 PM $ 1,248.00 $ 8 3 $ 159.120.0018.27
$8 + $0.80 Tournament Full Tilt Poker Mar 31st, 2010 8:09 PM $ 1,232.00 $ 8 3 $ 157.080.0018.16
$8 + $0.80 Tournament Full Tilt Poker Dec 29th, 2009 8:39 PM $ 1,440.00 $ 8 3 $ 183.600.0019.63
$8 + $0.80 Tournament Full Tilt Poker Feb 23rd, 2010 10:49 PM $ 1,216.00 $ 8 3 $ 155.040.0018.04
$2 + $0.20 Rebuy Full Tilt Poker Nov 10th, 2010 1:36 PM $ 2,316.00 $ 2 3 $ 243.180.0024.89
$4,000 Guarantee (Cashout) Full Tilt Poker Aug 2nd, 2010 4:31 PM $ 7,510.00 $ 10 3 $ 948.150.0044.83
$8 + $0.80 Tournament Full Tilt Poker Nov 26th, 2009 1:49 AM $ 1,440.00 $ 8 3 $ 183.600.0019.63
$8 + $0.80 Tournament Full Tilt Poker Sep 13th, 2010 1:39 PM $ 1,440.00 $ 8 3 $ 183.600.0019.63
$8 + $0.80 Tournament Full Tilt Poker Oct 25th, 2010 7:19 PM $ 1,344.00 $ 8 3 $ 171.360.0018.96
$5.50+R FL Omaha H/L [$1,000 guaranteed] PokerStars Aug 7th, 2009 11:30 PM $ 3,510.00 $ 6 3 $ 386.110.0030.65
$4.40 NL Hold'em [2R1A] PokerStars Aug 27th, 2009 2:20 AM $ 2,352.00 $ 4 3 $ 265.780.0025.09
$10 + $1 Tournament Full Tilt Poker Jul 10th, 2010 7:46 PM $ 2,296.00 $ 10 3 $ 287.000.0024.79
$2,079 prize pool tournament PokerStars Jul 19th, 2007 2:00 AM $ 2,079.00 $ 3 3 $ 172.560.0023.59
$4.40 NL Hold'em [2R1A] PokerStars Jul 29th, 2010 3:20 AM $ 2,064.00 $ 4 3 $ 242.520.0023.50
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Jul 17th, 2010 3:36 PM $ 1,712.00 $ 2 3 $ 196.880.0021.40
$5 + $0.50 Rebuy Full Tilt Poker Jun 4th, 2010 3:46 PM $ 1,575.00 $ 5 3 $ 208.690.0020.53
$8 + $0.80 Tournament Full Tilt Poker Jun 8th, 2010 6:39 PM $ 1,440.00 $ 8 3 $ 183.600.0019.63
$8 + $0.80 Tournament Full Tilt Poker Jun 15th, 2010 6:09 PM $ 1,440.00 $ 8 3 $ 183.600.0019.63
$8 + $0.80 Tournament Full Tilt Poker Jul 17th, 2010 1:59 PM $ 1,232.00 $ 8 3 $ 157.080.0018.16
$8 + $0.80 Tournament Full Tilt Poker Jun 27th, 2010 7:19 PM $ 1,088.00 $ 8 3 $ 138.720.0017.06
$8 + $0.80 Tournament Full Tilt Poker Aug 25th, 2010 3:29 PM $ 1,016.00 $ 8 3 $ 129.540.0016.49
$5.50+R NL Hold'em [$40,000 guaranteed] PokerStars Sep 11th, 2009 4:00 PM $ 55,690.00 $ 6 4 $ 2,784.510.00102.72
Daily Double - B Full Tilt Poker Jan 5th, 2010 9:03 PM $ 10,890.00 $ 10 4 $ 686.070.0045.42
$3.30+R NL Hold'em [$60K Guaranteed] PokerStars Aug 16th, 2010 1:15 PM $ 71,004.00 $ 3 4 $ 3,905.220.00115.99
Early Double - B Full Tilt Poker Dec 1st, 2010 4:03 PM $ 5,895.00 $ 5 4 $ 368.440.0033.42