[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Bond18
[Bond18's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Bond18
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| WCOOP-20: $1,050 NL Hold'em, $3M guaranteed | PokerStars | Sep 14th, 2008 12:30 PM | $ 3,467,000.00 | $ 1,050 | 332 | $ 2,773.60 | 0.00 | 57.19 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 6th, 2011 5:02 PM | $ 3,272,400.00 | $ 200 | 1,241 | $ 392.69 | 0.00 | 25.19 |
| WCOOP-28: $1,050 NLHE [2-day], $3M guaranteed | PokerStars | Sep 13th, 2009 3:00 PM | $ 3,268,000.00 | $ 1,050 | 415 | $ 1,568.64 | 0.00 | 48.56 |
| WCOOP-22: $530 NL Hold'em, $3M Guaranteed | PokerStars | Sep 12th, 2010 4:00 PM | $ 3,000,000.00 | $ 530 | 374 | $ 1,230.00 | 0.00 | 49.53 |
| $2,250,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 5:02 PM | $ 2,806,000.00 | $ 200 | 1,298 | $ 336.72 | 0.00 | 22.70 |
| $2,250,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 5:02 PM | $ 2,806,000.00 | $ 200 | 1,680 | $ 280.60 | 0.00 | 19.45 |
| WCOOP-03: $215 NLHE, $2M Guaranteed | PokerStars | Sep 5th, 2010 4:00 PM | $ 2,413,200.00 | $ 215 | 1,065 | $ 482.64 | 0.00 | 23.71 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 141 | $ 1,406.04 | 0.00 | 77.32 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 305 | $ 861.76 | 0.00 | 48.67 |
| SCOOP-20-M: $215 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 9th, 2010 3:00 PM | $ 2,000,000.00 | $ 215 | 228 | $ 920.00 | 0.00 | 54.42 |
| SCOOP-02-M: $215 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 2,000,000.00 | $ 215 | 849 | $ 460.00 | 0.00 | 24.73 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 701 | $ 438.85 | 0.00 | 27.70 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 1,893,200.00 | $ 215 | 808 | $ 454.36 | 0.00 | 24.78 |
| FTOPS Event #10 | Full Tilt Poker | Feb 11th, 2008 9:01 PM | $ 1,649,000.00 | $ 1,000 | 33 | $ 5,771.50 | 0.00 | 157.58 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jul 12th, 2009 12:30 PM | $ 1,542,400.00 | $ 215 | 732 | $ 401.02 | 0.00 | 23.74 |
| FTOPS Event #10 | Full Tilt Poker | Feb 9th, 2011 9:02 PM | $ 1,523,100.00 | $ 100 | 126 | $ 1,172.79 | 0.00 | 67.79 |
| FTOPS Event #10 | Full Tilt Poker | Feb 9th, 2011 9:02 PM | $ 1,523,100.00 | $ 100 | 298 | $ 685.39 | 0.00 | 40.44 |
| FTOPS Event #13 | Full Tilt Poker | Aug 8th, 2010 6:03 PM | $ 1,405,200.00 | $ 300 | 126 | $ 1,264.68 | 0.00 | 65.11 |
| WCOOP-36: $530+R NLHE [6-max], $1M guaranteed | PokerStars | Sep 17th, 2009 12:30 PM | $ 1,376,000.00 | $ 530 | 136 | $ 2,064.00 | 0.00 | 61.54 |
| Sunday Million [$215 NLHE] | PokerStars | Nov 11th, 2007 3:30 PM | $ 1,326,800.00 | $ 215 | 747 | $ 265.36 | 0.00 | 21.75 |
| FTOPS Event #17 | Full Tilt Poker | Feb 11th, 2009 9:01 PM | $ 1,178,400.00 | $ 300 | 32 | $ 4,477.92 | 0.00 | 135.69 |
| $1 Million Guarantee | Full Tilt Poker | Oct 17th, 2010 6:01 PM | $ 1,138,800.00 | $ 600 | 177 | $ 1,138.80 | 0.00 | 47.80 |
| SCOOP-01-H: $530+R NLHE [6-max], $500K guaranteed | PokerStars | Apr 2nd, 2009 10:30 AM | $ 1,109,500.00 | $ 530 | 17 | $ 10,318.35 | 0.00 | 192.44 |
| FTOPS Event #17 | Full Tilt Poker | Feb 17th, 2010 9:02 PM | $ 1,101,000.00 | $ 300 | 57 | $ 2,532.30 | 0.00 | 92.76 |
| MiniFTOPS Main Event | Full Tilt Poker | May 16th, 2010 4:04 PM | $ 1,007,720.00 | $ 70 | 380 | $ 272.09 | 0.00 | 28.43 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Mar 20th, 2011 12:30 PM | $ 1,003,600.00 | $ 215 | 273 | $ 501.80 | 0.00 | 34.60 |
| $750,000 Guarantee | Full Tilt Poker | Oct 25th, 2009 5:02 PM | $ 825,200.00 | $ 200 | 42 | $ 1,897.96 | 0.00 | 96.46 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | May 31st, 2009 8:45 AM | $ 819,000.00 | $ 215 | 491 | $ 335.79 | 0.00 | 21.98 |
| $750,000 Guarantee | Full Tilt Poker | Feb 22nd, 2009 6:02 PM | $ 809,600.00 | $ 200 | 579 | $ 267.17 | 0.00 | 19.79 |
| $750,000 Guarantee | Full Tilt Poker | Mar 2nd, 2008 6:02 PM | $ 804,800.00 | $ 200 | 430 | $ 297.78 | 0.00 | 23.59 |
| $750,000 Guarantee | Full Tilt Poker | May 16th, 2010 5:02 PM | $ 750,000.00 | $ 200 | 6 | $ 23,025.00 | 0.00 | 295.56 |
| $750,000 Guarantee | Full Tilt Poker | May 23rd, 2010 5:02 PM | $ 750,000.00 | $ 200 | 143 | $ 637.50 | 0.00 | 44.09 |
| $750,000 Guarantee | Full Tilt Poker | Oct 5th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 68 | $ 1,125.00 | 0.00 | 68.87 |
| $750,000 Guarantee | Full Tilt Poker | Sep 26th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 297 | $ 412.50 | 0.00 | 28.44 |
| $750,000 Guarantee | Full Tilt Poker | Sep 12th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 438 | $ 300.00 | 0.00 | 22.52 |
| SCOOP-23-M: $109+R NLHE [Turbo, $300K Guaranteed] | PokerStars | May 10th, 2010 6:00 PM | $ 741,200.00 | $ 109 | 212 | $ 741.20 | 0.00 | 34.61 |
| MiniFTOPS Main Event | Full Tilt Poker | Sep 20th, 2009 4:03 PM | $ 721,400.00 | $ 50 | 840 | $ 122.64 | 0.00 | 14.95 |
| $450,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 402 | $ 301.99 | 0.00 | 22.43 |
| FTOPS Event #14 (1r+1a) | Full Tilt Poker | Feb 11th, 2011 2:02 PM | $ 662,200.00 | $ 200 | 66 | $ 1,225.07 | 0.00 | 65.88 |
| SCOOP-12-M: $265 NLHE [Knockout, $200K Guaranteed] | PokerStars | May 6th, 2010 3:00 PM | $ 580,200.00 | $ 265 | 113 | $ 783.27 | 0.00 | 44.66 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Sep 5th, 2010 1:00 PM | $ 539,900.00 | $ 109 | 80 | $ 971.82 | 0.00 | 53.00 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Oct 10th, 2010 4:30 PM | $ 516,500.00 | $ 530 | 147 | $ 774.75 | 0.00 | 35.99 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jan 16th, 2011 4:30 PM | $ 513,000.00 | $ 530 | 126 | $ 923.40 | 0.00 | 39.34 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Oct 11th, 2009 3:30 PM | $ 507,500.00 | $ 530 | 27 | $ 2,131.50 | 0.00 | 98.61 |
| The Sunday Brawl | Full Tilt Poker | Sep 6th, 2009 1:01 PM | $ 506,400.00 | $ 240 | 263 | $ 379.80 | 0.00 | 25.13 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Mar 22nd, 2009 2:30 PM | $ 500,000.00 | $ 530 | 33 | $ 1,600.00 | 0.00 | 86.77 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Aug 29th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 125 | $ 900.00 | 0.00 | 39.02 |
| SCOOP-31-L: $22 NLHE [1R1A, $250K Guaranteed] | PokerStars | May 14th, 2010 12:00 PM | $ 477,060.00 | $ 22 | 1,236 | $ 85.87 | 0.00 | 9.64 |
| The Sunday Brawl | Full Tilt Poker | Mar 29th, 2009 1:01 PM | $ 476,400.00 | $ 240 | 40 | $ 1,095.72 | 0.00 | 75.47 |
| MiniFTOPS Event #12 | Full Tilt Poker | May 10th, 2010 8:03 PM | $ 400,000.00 | $ 100 | 301 | $ 184.00 | 0.00 | 20.60 |
| The Sunday Brawl | Full Tilt Poker | Nov 2nd, 2008 2:01 PM | $ 395,000.00 | $ 240 | 142 | $ 454.25 | 0.00 | 32.13 |
| Wednesday Quarter Million | PokerStars | Nov 4th, 2009 8:00 PM | $ 370,800.00 | $ 320 | 142 | $ 593.28 | 0.00 | 31.13 |
| $1K Monday | Full Tilt Poker | Dec 15th, 2008 9:01 PM | $ 361,000.00 | $ 1,000 | 6 | $ 18,050.00 | 0.00 | 205.05 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Aug 29th, 2010 2:00 PM | $ 344,950.00 | $ 55 | 824 | $ 68.99 | 0.00 | 10.45 |
| Wednesday Two Hundred Grand | PokerStars | Aug 6th, 2008 5:00 PM | $ 342,900.00 | $ 320 | 87 | $ 651.51 | 0.00 | 40.17 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 19th, 2010 4:01 PM | $ 338,400.00 | $ 150 | 22 | $ 1,438.20 | 0.00 | 91.05 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Feb 19th, 2008 6:55 PM | $ 323,000.00 | $ 1,050 | 13 | $ 3,068.50 | 0.00 | 121.97 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Feb 16th, 2011 8:00 PM | $ 320,700.00 | $ 320 | 100 | $ 641.40 | 0.00 | 35.73 |
| $1K Monday | Full Tilt Poker | Oct 8th, 2007 8:01 PM | $ 316,000.00 | $ 1,000 | 32 | $ 1,422.00 | 0.00 | 70.27 |
| $1K Monday | Full Tilt Poker | Nov 5th, 2007 9:01 PM | $ 312,000.00 | $ 1,000 | 21 | $ 1,716.00 | 0.00 | 89.90 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Jan 2nd, 2011 5:30 PM | $ 305,600.00 | $ 215 | 12 | $ 2,903.20 | 0.00 | 124.47 |
| MiniFTOPS Event #9 | Full Tilt Poker | Sep 11th, 2010 3:03 PM | $ 304,940.00 | $ 10 | 803 | $ 60.99 | 0.00 | 9.98 |
| $1K Monday | Full Tilt Poker | Sep 29th, 2008 8:01 PM | $ 304,000.00 | $ 1,000 | 23 | $ 1,672.00 | 0.00 | 84.02 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Mar 1st, 2009 12:30 PM | $ 302,860.00 | $ 11 | 1,384 | $ 30.29 | 0.00 | 7.18 |
| SCOOP-13-M: $162 NLHE [Ante Up, $100K Guaranteed] | PokerStars | May 7th, 2010 12:00 PM | $ 301,050.00 | $ 162 | 166 | $ 346.20 | 0.00 | 25.54 |
| MiniFTOPS Event #1 | Full Tilt Poker | Sep 8th, 2010 9:03 PM | $ 298,760.00 | $ 20 | 1,609 | $ 32.86 | 0.00 | 6.51 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Apr 28th, 2010 7:00 PM | $ 295,500.00 | $ 320 | 54 | $ 945.60 | 0.00 | 49.64 |
| SCOOP-12-L: $27 NLHE [Knockout, $100K Guaranteed] | PokerStars | May 6th, 2010 3:00 PM | $ 294,220.00 | $ 27 | 859 | $ 64.72 | 0.00 | 9.42 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | Mar 2nd, 2008 5:30 PM | $ 286,600.00 | $ 215 | 96 | $ 544.54 | 0.00 | 34.62 |
| Wednesday Quarter Million | PokerStars | Jan 13th, 2010 8:00 PM | $ 278,400.00 | $ 320 | 27 | $ 1,336.32 | 0.00 | 73.03 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | May 12th, 2010 7:00 PM | $ 277,800.00 | $ 320 | 96 | $ 611.16 | 0.00 | 34.08 |
| Turbo $100K Guarantee | Full Tilt Poker | Mar 29th, 2011 6:01 PM | $ 276,000.00 | $ 200 | 74 | $ 455.40 | 0.00 | 39.71 |
| Turbo $100K Guarantee | Full Tilt Poker | Mar 29th, 2011 6:01 PM | $ 276,000.00 | $ 200 | 123 | $ 372.60 | 0.00 | 29.28 |
| $150,000 Guarantee | Full Tilt Poker | Dec 5th, 2010 3:01 PM | $ 272,850.00 | $ 150 | 117 | $ 354.70 | 0.00 | 30.00 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Dec 27th, 2009 5:30 PM | $ 269,200.00 | $ 215 | 48 | $ 565.32 | 0.00 | 50.85 |
| $150,000 Guarantee | Full Tilt Poker | Sep 26th, 2010 3:01 PM | $ 268,500.00 | $ 150 | 42 | $ 630.98 | 0.00 | 55.02 |
| Wednesday Quarter Million | PokerStars | Oct 7th, 2009 7:00 PM | $ 267,300.00 | $ 320 | 43 | $ 1,015.74 | 0.00 | 54.13 |
| WCOOP 2nd Chance-23: $320 NLHE [1R1A] | PokerStars | Sep 16th, 2008 1:30 PM | $ 264,900.00 | $ 320 | 45 | $ 1,456.95 | 0.00 | 52.43 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Dec 12th, 2010 3:30 PM | $ 262,000.00 | $ 109 | 120 | $ 471.60 | 0.00 | 28.95 |
| WCOOP 2nd Chance 09: $109 NL Hold'em | PokerStars | Sep 6th, 2009 2:00 PM | $ 260,200.00 | $ 109 | 130 | $ 338.26 | 0.00 | 27.50 |
| No Limit Hold'em | PokerStars | Aug 8th, 2010 4:30 PM | $ 258,700.00 | $ 109 | 8 | $ 5,174.00 | 0.00 | 146.06 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Sep 19th, 2010 3:30 PM | $ 257,000.00 | $ 109 | 31 | $ 1,002.30 | 0.00 | 64.59 |
| $250,000 Guaranteed | TitanPoker | Apr 5th, 2009 5:00 PM | $ 256,500.00 | $ 300 | 57 | $ 897.75 | 0.00 | 44.77 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | Sep 26th, 2010 6:30 PM | $ 255,900.00 | $ 109 | 28 | $ 1,151.55 | 0.00 | 68.51 |
| Wednesday Two Hundred Grand | PokerStars | Jul 30th, 2008 5:00 PM | $ 253,200.00 | $ 320 | 81 | $ 658.32 | 0.00 | 36.03 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Dec 20th, 2009 5:30 PM | $ 252,200.00 | $ 215 | 53 | $ 529.62 | 0.00 | 46.38 |
| $250,000 Guaranteed | TitanPoker | Mar 29th, 2009 5:00 PM | $ 250,000.00 | $ 300 | 12 | $ 2,000.00 | 0.00 | 112.58 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | May 5th, 2010 7:00 PM | $ 250,000.00 | $ 320 | 46 | $ 875.00 | 0.00 | 50.27 |
| $80,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 2nd, 2008 4:01 PM | $ 247,350.00 | $ 150 | 17 | $ 1,731.45 | 0.00 | 90.86 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Apr 5th, 2009 11:00 AM | $ 244,600.00 | $ 55 | 249 | $ 220.14 | 0.00 | 18.05 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Jan 3rd, 2010 5:30 PM | $ 244,200.00 | $ 215 | 76 | $ 463.98 | 0.00 | 36.76 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | Dec 2nd, 2007 5:30 PM | $ 241,200.00 | $ 215 | 140 | $ 410.04 | 0.00 | 25.32 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Mar 5th, 2008 8:00 PM | $ 235,500.00 | $ 320 | 27 | $ 1,295.25 | 0.00 | 67.17 |
| The Nightly (2)Hundred Grand | PokerStars | Jul 7th, 2008 5:00 PM | $ 234,750.00 | $ 162 | 95 | $ 328.65 | 0.00 | 31.53 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | Nov 11th, 2007 5:30 PM | $ 230,000.00 | $ 215 | 22 | $ 1,035.00 | 0.00 | 75.06 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Sep 14th, 2010 7:00 PM | $ 222,500.00 | $ 109 | 32 | $ 1,223.75 | 0.00 | 58.96 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Mar 19th, 2008 7:00 PM | $ 221,100.00 | $ 320 | 43 | $ 884.40 | 0.00 | 49.23 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Aug 1st, 2010 2:15 PM | $ 221,000.00 | $ 55 | 29 | $ 773.50 | 0.00 | 62.34 |
| The Sunday Mulligan | Full Tilt Poker | Sep 21st, 2008 6:06 PM | $ 220,800.00 | $ 200 | 19 | $ 805.92 | 0.00 | 80.31 |
| $215+R NL Hold'em [$200,000 guaranteed] | PokerStars | Mar 22nd, 2009 5:00 PM | $ 219,600.00 | $ 215 | 44 | $ 1,317.60 | 0.00 | 48.39 |



