[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for BraveJayhawk
[BraveJayhawk's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for BraveJayhawk
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $22,500 Guarantee | Full Tilt Poker | Mar 15th, 2009 3:01 PM | $ 65,481.00 | $ 69 | 1 | $ 15,060.63 | 0.00 | 255.89 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Oct 9th, 2009 5:00 PM | $ 56,400.00 | $ 109 | 1 | $ 10,716.00 | 0.00 | 237.49 |
| The Fifty-Fifty | Full Tilt Poker | Aug 29th, 2009 8:30 PM | $ 55,050.00 | $ 50 | 1 | $ 10,459.50 | 0.00 | 234.63 |
| $18,500 Guarantee | Full Tilt Poker | Sep 5th, 2009 12:01 PM | $ 38,433.00 | $ 69 | 1 | $ 8,455.26 | 0.00 | 196.04 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 12th, 2011 12:46 PM | $ 2,783.00 | $ 11 | 1 | $ 723.58 | 0.00 | 52.75 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Jan 15th, 2010 5:40 PM | $ 5,650.00 | $ 28 | 2 | $ 875.75 | 0.00 | 49.59 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 8th, 2011 7:30 PM | $ 2,387.00 | $ 11 | 2 | $ 393.86 | 0.00 | 32.23 |
| $10 + $1 Rush Tournament | Full Tilt Poker | Nov 6th, 2010 6:31 PM | $ 5,350.00 | $ 10 | 2 | $ 829.25 | 0.00 | 48.26 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 14th, 2011 5:45 PM | $ 1,356.00 | $ 4 | 2 | $ 216.96 | 0.00 | 24.29 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 6th, 2011 11:24 PM | $ 1,040.00 | $ 4 | 2 | $ 171.60 | 0.00 | 21.28 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Jan 2nd, 2011 1:15 PM | $ 124,300.00 | $ 22 | 3 | $ 11,559.90 | 0.00 | 182.37 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Oct 31st, 2010 2:16 PM | $ 92,529.00 | $ 69 | 3 | $ 9,368.56 | 0.00 | 157.35 |
| $20,000 Guarantee (Early Antes) | Full Tilt Poker | Mar 30th, 2011 3:32 PM | $ 20,000.00 | $ 10 | 3 | $ 2,020.00 | 0.00 | 73.15 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 4th, 2009 6:36 PM | $ 14,875.00 | $ 5 | 3 | $ 1,487.50 | 0.00 | 63.09 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 11th, 2010 3:07 PM | $ 1,738.00 | $ 11 | 3 | $ 221.60 | 0.00 | 21.57 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 1st, 2011 10:16 PM | $ 1,400.00 | $ 4 | 3 | $ 168.00 | 0.00 | 19.35 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 7:17 PM | $ 1,485.00 | $ 11 | 3 | $ 193.05 | 0.00 | 19.93 |
| Bounty $30000 Guaranteed | UB.com | Mar 14th, 2007 7:01 PM | $ 30,000.00 | $ 129 | 4 | $ 2,400.00 | 0.00 | 75.39 |
| $109 NL Hold'em [$50, 000 guaranteed] | PokerStars | Sep 2nd, 2008 3:00 PM | $ 60,300.00 | $ 109 | 4 | $ 4,643.10 | 0.00 | 106.89 |
| $30,000 KO Guarantee | Full Tilt Poker | Oct 21st, 2009 4:01 PM | $ 45,400.00 | $ 120 | 4 | $ 4,086.00 | 0.00 | 92.75 |
| $16.50 NLHE [360 Cap, $5K Guaranteed] | PokerStars | Dec 17th, 2010 4:15 PM | $ 5,400.00 | $ 16 | 4 | $ 459.00 | 0.00 | 31.99 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Nov 15th, 2009 2:51 PM | $ 10,032.00 | $ 14 | 4 | $ 827.64 | 0.00 | 43.60 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 1st, 2011 3:58 PM | $ 2,497.00 | $ 11 | 4 | $ 243.46 | 0.00 | 21.75 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Dec 4th, 2010 3:42 PM | $ 1,485.00 | $ 11 | 4 | $ 152.21 | 0.00 | 16.77 |
| Friday Night Fight | Full Tilt Poker | Nov 12th, 2010 9:01 PM | $ 108,000.00 | $ 500 | 5 | $ 6,480.00 | 0.00 | 125.12 |
| $3,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 2nd, 2011 1:16 PM | $ 5,405.00 | $ 1 | 5 | $ 337.81 | 0.00 | 27.99 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 8th, 2011 4:18 PM | $ 3,234.00 | $ 11 | 5 | $ 234.47 | 0.00 | 21.65 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 17th, 2011 6:59 PM | $ 2,816.00 | $ 11 | 5 | $ 204.16 | 0.00 | 20.20 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | Nov 6th, 2010 5:45 PM | $ 5,900.00 | $ 27 | 5 | $ 354.00 | 0.00 | 29.24 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 9:30 PM | $ 1,485.00 | $ 11 | 5 | $ 111.38 | 0.00 | 14.67 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 9:36 PM | $ 1,485.00 | $ 11 | 5 | $ 111.38 | 0.00 | 14.67 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | May 9th, 2010 1:51 PM | $ 9,581.00 | $ 14 | 6 | $ 431.14 | 0.00 | 33.41 |
| $33 NL Hold'em [2R1A, $5,000 guaranteed] | PokerStars | Nov 22nd, 2009 4:35 PM | $ 26,850.00 | $ 33 | 6 | $ 1,208.25 | 0.00 | 55.92 |
| $24 + $2 Rush Tournament | Full Tilt Poker | May 9th, 2010 12:39 PM | $ 3,240.00 | $ 24 | 6 | $ 178.20 | 0.00 | 19.43 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Dec 10th, 2010 4:49 PM | $ 3,024.00 | $ 24 | 6 | $ 166.32 | 0.00 | 18.77 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 17th, 2010 4:45 PM | $ 2,530.00 | $ 11 | 6 | $ 132.83 | 0.00 | 17.17 |
| $14 + $1 Rush Super Turbo | Full Tilt Poker | Aug 26th, 2010 10:21 PM | $ 7,117.00 | $ 14 | 6 | $ 338.06 | 0.00 | 28.79 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 8:06 PM | $ 1,485.00 | $ 11 | 6 | $ 81.68 | 0.00 | 13.15 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Oct 11th, 2009 3:15 PM | $ 72,850.00 | $ 55 | 7 | $ 2,367.63 | 0.00 | 83.98 |
| $30,000 KO Guarantee | Full Tilt Poker | Sep 29th, 2009 4:01 PM | $ 43,400.00 | $ 120 | 7 | $ 1,410.50 | 0.00 | 64.82 |
| $40,000 Guarantee | Full Tilt Poker | Aug 27th, 2009 6:01 PM | $ 41,331.00 | $ 69 | 7 | $ 1,281.26 | 0.00 | 63.25 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Jan 17th, 2011 4:59 PM | $ 3,408.00 | $ 24 | 7 | $ 127.80 | 0.00 | 18.16 |
| $16.50 NLHE [360 Cap, $5K Guaranteed] | PokerStars | Nov 7th, 2010 4:15 PM | $ 5,400.00 | $ 16 | 7 | $ 189.00 | 0.00 | 22.86 |
| $11 NL Hold'em [2R1A] | PokerStars | Oct 14th, 2009 6:30 PM | $ 4,620.00 | $ 11 | 7 | $ 184.80 | 0.00 | 21.15 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 2nd, 2010 3:51 PM | $ 1,485.00 | $ 11 | 7 | $ 55.69 | 0.00 | 11.99 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 6:29 PM | $ 1,485.00 | $ 11 | 7 | $ 55.69 | 0.00 | 11.99 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 9:28 PM | $ 1,485.00 | $ 11 | 7 | $ 55.69 | 0.00 | 11.99 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 9:49 PM | $ 1,485.00 | $ 11 | 7 | $ 55.69 | 0.00 | 11.99 |
| $13,500 KO Guarantee | Full Tilt Poker | Oct 5th, 2008 2:01 PM | $ 23,720.00 | $ 24 | 8 | $ 498.12 | 0.00 | 44.23 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Dec 4th, 2010 3:54 PM | $ 1,485.00 | $ 11 | 8 | $ 44.55 | 0.00 | 11.07 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 2nd, 2010 12:09 PM | $ 1,485.00 | $ 11 | 8 | $ 44.55 | 0.00 | 11.07 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 6:03 PM | $ 1,485.00 | $ 11 | 8 | $ 44.55 | 0.00 | 11.07 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 9:57 PM | $ 1,485.00 | $ 11 | 8 | $ 44.55 | 0.00 | 11.07 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 21st, 2009 8:01 PM | $ 166,900.00 | $ 100 | 9 | $ 3,004.20 | 0.00 | 109.32 |
| Big Double - B | Full Tilt Poker | Mar 28th, 2011 10:03 PM | $ 20,000.00 | $ 60 | 9 | $ 400.00 | 0.00 | 37.84 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 18th, 2009 6:31 PM | $ 18,500.00 | $ 20 | 9 | $ 351.50 | 0.00 | 36.39 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 8:56 PM | $ 1,485.00 | $ 11 | 9 | $ 33.41 | 0.00 | 10.31 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 8th, 2009 11:31 PM | $ 11,440.00 | $ 20 | 10 | $ 143.00 | 0.00 | 26.87 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Nov 5th, 2010 5:01 PM | $ 23,640.00 | $ 24 | 10 | $ 354.60 | 0.00 | 38.62 |
| $33 NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 6th, 2008 11:00 PM | $ 20,250.00 | $ 33 | 10 | $ 222.76 | 0.00 | 35.74 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 29th, 2010 7:56 PM | $ 1,936.00 | $ 11 | 10 | $ 29.04 | 0.00 | 11.05 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 7:49 PM | $ 1,485.00 | $ 11 | 10 | $ 22.28 | 0.00 | 9.68 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 5th, 2010 4:46 PM | $ 1,485.00 | $ 11 | 10 | $ 22.28 | 0.00 | 9.68 |
| $15K Super Turbo Knockout | Full Tilt Poker | Jan 13th, 2011 5:36 PM | $ 17,381.00 | $ 16 | 11 | $ 182.50 | 0.00 | 31.28 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 17th, 2009 6:36 PM | $ 17,405.00 | $ 5 | 11 | $ 191.45 | 0.00 | 31.30 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 8th, 2011 4:48 PM | $ 3,685.00 | $ 11 | 11 | $ 46.06 | 0.00 | 14.40 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 6:33 PM | $ 1,485.00 | $ 11 | 11 | $ 22.27 | 0.00 | 9.14 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 5th, 2010 5:40 PM | $ 1,485.00 | $ 11 | 11 | $ 22.27 | 0.00 | 9.14 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 10:05 PM | $ 1,485.00 | $ 11 | 11 | $ 22.27 | 0.00 | 9.14 |
| Turbo $40K Guarantee (Rush) | Full Tilt Poker | Mar 31st, 2011 5:01 PM | $ 42,456.00 | $ 24 | 12 | $ 416.07 | 0.00 | 46.39 |
| $4,000 Guarantee | Full Tilt Poker | Mar 12th, 2009 9:16 PM | $ 5,160.00 | $ 24 | 12 | $ 85.14 | 0.00 | 16.17 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 14th, 2011 3:58 PM | $ 2,497.00 | $ 11 | 12 | $ 31.21 | 0.00 | 11.25 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 17th, 2010 8:51 PM | $ 1,958.00 | $ 11 | 12 | $ 29.37 | 0.00 | 9.96 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 1st, 2011 10:21 PM | $ 1,312.00 | $ 4 | 12 | $ 16.40 | 0.00 | 8.16 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 2nd, 2010 2:07 PM | $ 1,485.00 | $ 11 | 12 | $ 22.27 | 0.00 | 8.68 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 11:38 PM | $ 1,485.00 | $ 11 | 12 | $ 22.27 | 0.00 | 8.68 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Sep 18th, 2009 4:51 PM | $ 7,150.00 | $ 14 | 13 | $ 64.35 | 0.00 | 18.15 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 5th, 2011 8:56 PM | $ 2,365.00 | $ 11 | 13 | $ 23.65 | 0.00 | 10.44 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Dec 4th, 2010 3:59 PM | $ 1,485.00 | $ 11 | 13 | $ 18.56 | 0.00 | 8.27 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 1st, 2011 4:45 PM | $ 1,328.00 | $ 4 | 13 | $ 13.28 | 0.00 | 7.82 |
| $22 NL Hold'em [big antes,360 players max] | PokerStars | Sep 26th, 2009 12:30 PM | $ 2,680.00 | $ 22 | 13 | $ 57.62 | 0.00 | 11.11 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 2nd, 2010 12:59 PM | $ 1,485.00 | $ 11 | 13 | $ 18.56 | 0.00 | 8.27 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 29th, 2010 10:27 PM | $ 1,485.00 | $ 11 | 13 | $ 18.56 | 0.00 | 8.27 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Oct 26th, 2008 3:30 PM | $ 180,900.00 | $ 109 | 14 | $ 1,989.90 | 0.00 | 87.31 |
| No Limit Hold'em | PokerStars | Nov 1st, 2009 6:15 PM | $ 22,710.00 | $ 33 | 14 | $ 317.94 | 0.00 | 30.93 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Dec 10th, 2010 4:28 PM | $ 3,936.00 | $ 24 | 14 | $ 49.20 | 0.00 | 12.88 |
| $28,000 Guarantee | Full Tilt Poker | Aug 27th, 2009 9:01 PM | $ 29,352.00 | $ 24 | 14 | $ 181.98 | 0.00 | 35.17 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 8th, 2011 3:58 PM | $ 1,448.00 | $ 4 | 14 | $ 14.48 | 0.00 | 7.81 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 5th, 2010 3:41 PM | $ 1,485.00 | $ 11 | 14 | $ 18.56 | 0.00 | 7.91 |
| $45K Rush Super Turbo KO | Full Tilt Poker | Apr 3rd, 2011 10:21 PM | $ 47,762.00 | $ 16 | 15 | $ 229.26 | 0.00 | 43.04 |
| $55 NL Hold'em [$50, 000 guaranteed] | PokerStars | Aug 7th, 2008 1:00 PM | $ 56,250.00 | $ 55 | 15 | $ 421.88 | 0.00 | 46.71 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 14th, 2011 2:43 PM | $ 2,695.00 | $ 11 | 15 | $ 26.95 | 0.00 | 10.22 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 28th, 2010 4:20 PM | $ 2,442.00 | $ 11 | 15 | $ 24.42 | 0.00 | 9.73 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Nov 6th, 2010 4:29 PM | $ 5,448.00 | $ 24 | 15 | $ 54.48 | 0.00 | 14.54 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 5th, 2010 4:15 PM | $ 1,485.00 | $ 11 | 15 | $ 18.56 | 0.00 | 7.59 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 12th, 2010 11:23 PM | $ 1,485.00 | $ 11 | 15 | $ 18.56 | 0.00 | 7.59 |
| $22,500 Guarantee | Full Tilt Poker | Mar 1st, 2009 4:01 PM | $ 67,413.00 | $ 69 | 16 | $ 337.07 | 0.00 | 49.19 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Jan 6th, 2011 2:46 PM | $ 18,750.00 | $ 50 | 16 | $ 140.63 | 0.00 | 25.94 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 25th, 2009 9:31 PM | $ 18,610.00 | $ 10 | 16 | $ 102.36 | 0.00 | 25.85 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Oct 9th, 2009 6:15 PM | $ 11,000.00 | $ 55 | 16 | $ 121.00 | 0.00 | 19.87 |



