[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Brett7192
[Brett7192's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Brett7192
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Jan 23rd, 2011 3:30 PM | $ 363,040.00 | $ 11 | 2,514 | $ 29.04 | 0.00 | 5.49 |
| $1 Million Guarantee | Full Tilt Poker | Jan 16th, 2011 5:01 PM | $ 1,181,400.00 | $ 600 | 88 | $ 1,653.96 | 0.00 | 74.05 |
| $1 Million Guarantee | Full Tilt Poker | Sep 20th, 2009 5:01 PM | $ 1,238,000.00 | $ 500 | 335 | $ 742.80 | 0.00 | 33.99 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 11th, 2007 3:01 PM | $ 3,090.00 | $ 10 | 4 | $ 285.83 | 0.00 | 24.20 |
| $10,000 Guarantee | Full Tilt Poker | Jul 28th, 2008 9:01 AM | $ 11,952.00 | $ 24 | 47 | $ 35.86 | 0.00 | 10.85 |
| $10,000 Guarantee (Early Antes) | Full Tilt Poker | Aug 29th, 2010 3:32 PM | $ 19,030.00 | $ 10 | 3 | $ 1,922.03 | 0.00 | 71.36 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Jan 23rd, 2011 12:00 PM | $ 211,300.00 | $ 109 | 204 | $ 232.43 | 0.00 | 18.91 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Jan 5th, 2011 6:00 PM | $ 74,500.00 | $ 109 | 39 | $ 275.65 | 0.00 | 30.30 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Dec 29th, 2010 7:30 PM | $ 68,300.00 | $ 109 | 82 | $ 204.90 | 0.00 | 18.57 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Jan 19th, 2011 7:30 PM | $ 77,900.00 | $ 109 | 46 | $ 225.91 | 0.00 | 28.06 |
| $10K Super Turbo Knockout | Full Tilt Poker | Mar 28th, 2010 12:36 AM | $ 16,005.00 | $ 14 | 64 | $ 27.21 | 0.00 | 10.43 |
| $10K Super Turbo Knockout | Full Tilt Poker | Feb 26th, 2011 1:36 AM | $ 12,103.00 | $ 16 | 71 | $ 26.63 | 0.00 | 8.52 |
| $10K Super Turbo Knockout | Full Tilt Poker | Jan 21st, 2010 1:36 AM | $ 14,300.00 | $ 14 | 94 | $ 21.45 | 0.00 | 7.83 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Aug 27th, 2007 5:00 PM | $ 24,120.00 | $ 11 | 136 | $ 26.54 | 0.00 | 8.15 |
| $11+R NL Hold'em [$50K Guaranteed] | PokerStars | Jan 31st, 2011 9:00 PM | $ 51,670.00 | $ 11 | 109 | $ 72.33 | 0.00 | 13.62 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Jan 19th, 2011 3:00 PM | $ 93,990.00 | $ 11 | 88 | $ 140.98 | 0.00 | 20.89 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Jan 24th, 2011 3:00 PM | $ 83,360.00 | $ 11 | 171 | $ 100.03 | 0.00 | 13.20 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Jan 23rd, 2011 3:00 PM | $ 154,750.00 | $ 11 | 336 | $ 92.85 | 0.00 | 12.00 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Jan 30th, 2011 3:00 PM | $ 139,170.00 | $ 11 | 617 | $ 55.66 | 0.00 | 7.90 |
| $11,500 Guarantee | Full Tilt Poker | Aug 14th, 2008 11:01 AM | $ 14,784.00 | $ 24 | 11 | $ 155.23 | 0.00 | 28.84 |
| $11,500 Guarantee | Full Tilt Poker | Aug 4th, 2008 11:01 AM | $ 14,256.00 | $ 24 | 23 | $ 64.15 | 0.00 | 18.20 |
| $12,500 Guarantee | Full Tilt Poker | Oct 21st, 2008 9:01 AM | $ 14,232.00 | $ 24 | 17 | $ 85.39 | 0.00 | 21.80 |
| $12,500 Guarantee | Full Tilt Poker | Jul 3rd, 2010 4:01 AM | $ 15,200.00 | $ 50 | 10 | $ 190.00 | 0.00 | 30.97 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | May 15th, 2010 12:31 AM | $ 12,500.00 | $ 30 | 8 | $ 375.00 | 0.00 | 32.11 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 29th, 2010 1:31 AM | $ 13,260.00 | $ 30 | 4 | $ 1,292.85 | 0.00 | 50.12 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 21st, 2010 1:31 AM | $ 12,500.00 | $ 30 | 3 | $ 1,562.50 | 0.00 | 57.83 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | May 3rd, 2010 11:31 PM | $ 12,500.00 | $ 20 | 3 | $ 1,562.50 | 0.00 | 57.83 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 2nd, 2010 12:31 AM | $ 14,440.00 | $ 20 | 4 | $ 1,407.90 | 0.00 | 52.31 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 4th, 2010 11:31 PM | $ 12,940.00 | $ 20 | 6 | $ 679.35 | 0.00 | 38.82 |
| $13,500 Guarantee | Full Tilt Poker | Sep 28th, 2007 5:01 PM | $ 14,520.00 | $ 24 | 5 | $ 943.80 | 0.00 | 45.88 |
| $13,500 Guarantee | Full Tilt Poker | Feb 13th, 2008 6:01 PM | $ 16,440.00 | $ 24 | 47 | $ 45.21 | 0.00 | 12.73 |
| $13,500 Guarantee | Full Tilt Poker | Feb 12th, 2008 6:01 PM | $ 19,128.00 | $ 24 | 80 | $ 38.26 | 0.00 | 9.98 |
| $13,500 KO Guarantee | Full Tilt Poker | Feb 4th, 2009 3:01 PM | $ 20,620.00 | $ 24 | 13 | $ 136.09 | 0.00 | 30.82 |
| $13,500 KO Guarantee | Full Tilt Poker | Feb 8th, 2009 3:01 PM | $ 34,780.00 | $ 24 | 32 | $ 93.91 | 0.00 | 23.31 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Apr 8th, 2009 1:51 PM | $ 7,557.00 | $ 14 | 1 | $ 1,851.47 | 0.00 | 86.93 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Jul 7th, 2009 4:51 PM | $ 9,801.00 | $ 14 | 37 | $ 32.35 | 0.00 | 11.34 |
| $14,000 Guarantee | Full Tilt Poker | Dec 18th, 2008 12:01 PM | $ 16,584.00 | $ 24 | 2 | $ 2,529.06 | 0.00 | 84.96 |
| $14,000 Guarantee | Full Tilt Poker | Jan 5th, 2009 12:01 PM | $ 19,536.00 | $ 24 | 5 | $ 1,221.00 | 0.00 | 53.22 |
| $14,000 Guarantee | Full Tilt Poker | Jan 3rd, 2009 12:01 PM | $ 21,912.00 | $ 24 | 15 | $ 153.38 | 0.00 | 29.15 |
| $14,000 Guarantee | Full Tilt Poker | Jan 21st, 2009 12:01 PM | $ 18,312.00 | $ 24 | 25 | $ 73.25 | 0.00 | 19.62 |
| $14,000 Guarantee | Full Tilt Poker | Feb 19th, 2009 12:01 PM | $ 19,392.00 | $ 24 | 48 | $ 52.36 | 0.00 | 13.65 |
| $14,000 Guarantee | Full Tilt Poker | Nov 10th, 2008 12:01 PM | $ 18,480.00 | $ 24 | 30 | $ 64.68 | 0.00 | 17.66 |
| $14,000 Guarantee | Full Tilt Poker | Dec 21st, 2008 12:01 PM | $ 20,976.00 | $ 24 | 82 | $ 37.76 | 0.00 | 10.29 |
| $14,000 Guarantee | Full Tilt Poker | Sep 24th, 2008 11:01 AM | $ 15,048.00 | $ 24 | 60 | $ 37.62 | 0.00 | 10.52 |
| $15,000 KO Guarantee | Full Tilt Poker | Jun 16th, 2009 10:01 AM | $ 16,555.00 | $ 70 | 22 | $ 91.05 | 0.00 | 20.14 |
| $150,000 Guarantee | Full Tilt Poker | Jan 16th, 2011 3:01 PM | $ 267,150.00 | $ 150 | 15 | $ 1,469.33 | 0.00 | 101.79 |
| $150,000 Guarantee | Full Tilt Poker | Nov 29th, 2009 3:01 PM | $ 255,150.00 | $ 150 | 37 | $ 612.36 | 0.00 | 57.87 |
| $150,000 Guarantee | Full Tilt Poker | May 2nd, 2010 2:01 PM | $ 278,250.00 | $ 150 | 160 | $ 319.99 | 0.00 | 25.10 |
| $15K Super Stack (Early Antes) | Full Tilt Poker | Sep 5th, 2010 2:16 PM | $ 82,455.00 | $ 69 | 105 | $ 119.56 | 0.00 | 17.60 |
| $15K Super Turbo Knockout | Full Tilt Poker | Apr 6th, 2010 4:36 PM | $ 26,257.00 | $ 14 | 196 | $ 21.27 | 0.00 | 6.83 |
| $15K Super Turbo Knockout | Full Tilt Poker | Apr 12th, 2010 4:36 PM | $ 24,959.00 | $ 14 | 230 | $ 18.97 | 0.00 | 6.05 |
| $15K Super Turbo Knockout | Full Tilt Poker | Oct 19th, 2010 5:36 PM | $ 17,953.00 | $ 16 | 71 | $ 32.32 | 0.00 | 10.38 |
| $15K Super Turbo Knockout | Full Tilt Poker | Jun 6th, 2010 5:36 PM | $ 29,359.00 | $ 14 | 291 | $ 17.61 | 0.00 | 5.70 |
| $16,000 Guarantee | Full Tilt Poker | Mar 27th, 2008 5:01 PM | $ 19,512.00 | $ 24 | 4 | $ 1,609.74 | 0.00 | 60.80 |
| $16,000 Guarantee | Full Tilt Poker | Apr 27th, 2009 11:01 AM | $ 18,000.00 | $ 24 | 4 | $ 1,530.00 | 0.00 | 58.40 |
| $16,000 Guarantee | Full Tilt Poker | Apr 29th, 2009 11:01 AM | $ 17,592.00 | $ 24 | 20 | $ 70.37 | 0.00 | 21.98 |
| $16,000 Guarantee | Full Tilt Poker | Mar 28th, 2008 5:01 PM | $ 19,656.00 | $ 24 | 48 | $ 53.07 | 0.00 | 13.74 |
| $16,000 Guarantee | Full Tilt Poker | Mar 10th, 2009 11:01 AM | $ 16,608.00 | $ 24 | 48 | $ 45.67 | 0.00 | 12.63 |
| $16,000 Guarantee | Full Tilt Poker | Apr 21st, 2008 5:01 PM | $ 18,240.00 | $ 24 | 55 | $ 45.60 | 0.00 | 12.20 |
| $16,500 Guarantee | Full Tilt Poker | Jan 21st, 2009 12:01 PM | $ 22,500.00 | $ 100 | 4 | $ 2,193.75 | 0.00 | 65.29 |
| $16,500 Guarantee | Full Tilt Poker | Feb 19th, 2009 12:01 PM | $ 20,800.00 | $ 100 | 8 | $ 572.00 | 0.00 | 41.42 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Jan 18th, 2011 3:00 PM | $ 86,550.00 | $ 162 | 4 | $ 6,664.35 | 0.00 | 128.06 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Jan 12th, 2011 3:00 PM | $ 81,600.00 | $ 162 | 28 | $ 448.80 | 0.00 | 38.69 |
| $17,000 Guarantee | Full Tilt Poker | Mar 25th, 2008 12:01 AM | $ 20,664.00 | $ 24 | 85 | $ 37.20 | 0.00 | 10.00 |
| $17,500 Guarantee | Full Tilt Poker | Feb 26th, 2008 2:01 PM | $ 28,176.00 | $ 24 | 70 | $ 56.35 | 0.00 | 13.12 |
| $17,500 Guarantee | Full Tilt Poker | Dec 7th, 2007 2:01 PM | $ 21,912.00 | $ 24 | 65 | $ 48.21 | 0.00 | 12.09 |
| $17,500 Guarantee | Full Tilt Poker | Feb 20th, 2008 2:01 PM | $ 27,528.00 | $ 24 | 96 | $ 45.42 | 0.00 | 10.73 |
| $17,500 Guarantee | Full Tilt Poker | Oct 16th, 2007 1:01 PM | $ 21,288.00 | $ 24 | 68 | $ 46.83 | 0.00 | 11.60 |
| $17,500 Guarantee | Full Tilt Poker | Oct 4th, 2007 1:01 PM | $ 19,680.00 | $ 24 | 64 | $ 43.30 | 0.00 | 11.57 |
| $18,000 Guarantee | Full Tilt Poker | Oct 1st, 2009 11:01 AM | $ 22,200.00 | $ 100 | 1 | $ 5,772.00 | 0.00 | 149.00 |
| $18,000 Guarantee | Full Tilt Poker | Mar 9th, 2010 1:01 AM | $ 18,504.00 | $ 24 | 6 | $ 832.68 | 0.00 | 46.42 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Jan 31st, 2011 10:31 PM | $ 21,350.00 | $ 50 | 3 | $ 2,722.13 | 0.00 | 75.58 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 8th, 2011 10:31 PM | $ 21,850.00 | $ 50 | 11 | $ 327.75 | 0.00 | 35.07 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Feb 21st, 2011 10:31 PM | $ 22,050.00 | $ 50 | 13 | $ 275.62 | 0.00 | 31.87 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Sep 14th, 2010 4:16 PM | $ 19,344.00 | $ 24 | 37 | $ 58.03 | 0.00 | 15.94 |
| $19,500 Guarantee | Full Tilt Poker | Dec 2nd, 2009 12:01 PM | $ 23,700.00 | $ 100 | 25 | $ 142.20 | 0.00 | 22.32 |
| $19,500 Guarantee | Full Tilt Poker | Sep 17th, 2010 12:01 PM | $ 21,984.00 | $ 24 | 56 | $ 52.76 | 0.00 | 13.25 |
| $1K Monday | Full Tilt Poker | Jan 31st, 2011 9:01 PM | $ 300,000.00 | $ 1,000 | 8 | $ 7,500.00 | 0.00 | 157.29 |
| $1K Monday | Full Tilt Poker | Sep 27th, 2010 9:01 PM | $ 300,000.00 | $ 1,000 | 18 | $ 2,250.00 | 0.00 | 96.69 |
| $1K Monday | Full Tilt Poker | Nov 23rd, 2009 9:01 PM | $ 351,000.00 | $ 1,000 | 22 | $ 1,930.50 | 0.00 | 92.73 |
| $20,000 Guarantee | Full Tilt Poker | Jan 17th, 2009 3:31 PM | $ 35,400.00 | $ 50 | 1 | $ 8,496.00 | 0.00 | 188.15 |
| $20,000 Guarantee | Full Tilt Poker | May 27th, 2009 2:30 PM | $ 22,450.00 | $ 50 | 5 | $ 1,515.38 | 0.00 | 57.05 |
| $20,000 Guarantee | Full Tilt Poker | Apr 9th, 2010 1:00 AM | $ 20,000.00 | $ 69 | 9 | $ 420.00 | 0.00 | 37.84 |
| $20,000 Guarantee | Full Tilt Poker | Mar 25th, 2010 1:00 AM | $ 22,425.00 | $ 69 | 10 | $ 280.31 | 0.00 | 37.62 |
| $20,000 Guarantee | Full Tilt Poker | Mar 2nd, 2010 2:00 AM | $ 21,942.00 | $ 69 | 20 | $ 120.68 | 0.00 | 24.55 |
| $20,000 Guarantee | Full Tilt Poker | Apr 25th, 2009 2:31 PM | $ 30,850.00 | $ 50 | 57 | $ 77.12 | 0.00 | 15.53 |
| $20,000 Guarantee | Full Tilt Poker | Feb 25th, 2009 3:31 PM | $ 28,300.00 | $ 50 | 33 | $ 106.13 | 0.00 | 20.64 |
| $20,000 Guarantee | Full Tilt Poker | Sep 29th, 2010 2:00 AM | $ 20,000.00 | $ 69 | 18 | $ 150.00 | 0.00 | 24.97 |
| $20,000 Guarantee | Full Tilt Poker | Jul 7th, 2010 2:00 AM | $ 20,000.00 | $ 69 | 12 | $ 250.00 | 0.00 | 31.84 |
| $20,000 Guarantee | Full Tilt Poker | Aug 27th, 2010 2:00 AM | $ 20,000.00 | $ 69 | 12 | $ 250.00 | 0.00 | 31.84 |
| $20,000 Guarantee | Full Tilt Poker | Sep 26th, 2009 2:30 PM | $ 36,900.00 | $ 50 | 71 | $ 83.02 | 0.00 | 14.89 |
| $20,000 Guarantee | Full Tilt Poker | Jul 29th, 2009 2:30 PM | $ 28,200.00 | $ 50 | 35 | $ 105.75 | 0.00 | 19.89 |
| $20,000 Guarantee | Full Tilt Poker | Jun 8th, 2010 2:00 AM | $ 20,493.00 | $ 69 | 27 | $ 122.96 | 0.00 | 19.81 |
| $20,000 Guarantee | Full Tilt Poker | Jun 10th, 2009 2:30 PM | $ 25,000.00 | $ 50 | 37 | $ 81.25 | 0.00 | 18.12 |
| $20,000 Guarantee | Full Tilt Poker | Aug 6th, 2009 2:30 PM | $ 31,600.00 | $ 50 | 50 | $ 86.90 | 0.00 | 17.00 |
| $20,000 Guarantee | Full Tilt Poker | Jul 23rd, 2009 2:30 PM | $ 27,600.00 | $ 50 | 48 | $ 82.80 | 0.00 | 16.28 |
| $21,000 Guarantee | Full Tilt Poker | Feb 8th, 2009 6:06 PM | $ 45,168.00 | $ 24 | 2 | $ 6,142.85 | 0.00 | 140.22 |
| $21,000 Guarantee | Full Tilt Poker | Dec 4th, 2008 6:01 PM | $ 26,544.00 | $ 24 | 14 | $ 175.19 | 0.00 | 33.44 |
| $21,000 Guarantee | Full Tilt Poker | Dec 8th, 2008 6:01 PM | $ 26,112.00 | $ 24 | 48 | $ 65.28 | 0.00 | 15.84 |
| $21,000 Guarantee | Full Tilt Poker | Dec 21st, 2008 6:01 PM | $ 39,672.00 | $ 24 | 83 | $ 59.51 | 0.00 | 14.05 |



