[x]Register Now
Recent Scores for CalBandGreat
[CalBandGreat's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for CalBandGreat
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $3,000 Guaranteed Deepstack Turbo Freezeout | Lock Poker | Feb 2nd, 2012 1:00 AM | $ 3,830.00 | $ 11 | 25 | $ 26.81 | 8.97 | 8.97 |
| $4,000 Guaranteed Deepstack Turbo Freezeout | Lock Poker | Jan 5th, 2012 11:00 PM | $ 6,820.00 | $ 60 | 2 | $ 1,227.60 | 54.48 | 54.48 |
| $12,000 Guaranteed Shorthand Turbo - Rebuys / Addon | Lock Poker | Aug 25th, 2011 11:00 PM | $ 12,000.00 | $ 22 | 8 | $ 360.00 | 23.60 | 31.46 |
| $3,000 Guaranteed Freezeout | Lock Poker | Aug 23rd, 2011 11:00 PM | $ 3,840.00 | $ 44 | 3 | $ 460.80 | 24.04 | 32.05 |
| $2,000 Guaranteed Freezeout - Short Handed | Lock Poker | Aug 8th, 2011 9:30 PM | $ 2,450.00 | $ 27 | 1 | $ 735.00 | 24.75 | 49.50 |
| $1000 PLO HiLo Guaranteed Freezeout Deepstack | Lock Poker | Aug 5th, 2011 10:00 PM | $ 1,260.00 | $ 11 | 2 | $ 252.00 | 11.71 | 23.42 |
| $7,500 Guaranteed Shorthand Turbo - Rebuys / Addon | Lock Poker | Jun 2nd, 2011 11:00 PM | $ 7,700.00 | $ 22 | 6 | $ 385.00 | 14.98 | 29.95 |
| $15,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | Lock Poker | Jun 1st, 2011 7:45 PM | $ 15,000.00 | $ 44 | 20 | $ 150.00 | 10.15 | 20.30 |
| $2,000 Guranteed Freezeout | Lock Poker | May 22nd, 2011 9:15 PM | $ 2,230.00 | $ 11 | 18 | $ 22.30 | 4.17 | 8.34 |
| $20,000 Guaranteed - Rebuys / Addon | Lock Poker | May 22nd, 2011 6:00 PM | $ 23,100.00 | $ 60 | 9 | $ 519.75 | 20.34 | 40.67 |
| $7,500 Guaranteed Shorthand Turbo - Rebuys / Addon | Lock Poker | May 20th, 2011 11:00 PM | $ 9,000.00 | $ 22 | 2 | $ 1,800.00 | 31.30 | 62.59 |
| $7,500 Guaranteed Shorthand Turbo - Rebuys / Addon | Lock Poker | May 19th, 2011 11:00 PM | $ 9,060.00 | $ 22 | 3 | $ 906.00 | 24.62 | 49.24 |
| $10.20 NL Omaha [6-Max, Hyper-Turbo, $1K Guaranteed] | PokerStars | Apr 13th, 2011 1:05 AM | $ 2,390.00 | $ 10 | 29 | $ 17.92 | 1.62 | 6.48 |
| $30K Super Turbo Knockout | Full Tilt Poker | Apr 12th, 2011 12:16 AM | $ 39,280.00 | $ 100 | 26 | $ 196.40 | 7.02 | 28.06 |
| $10.20 NL Omaha [6-Max, Hyper-Turbo, $1K Guaranteed] | PokerStars | Apr 8th, 2011 1:05 AM | $ 2,200.00 | $ 10 | 15 | $ 24.20 | 2.31 | 9.24 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Apr 8th, 2011 12:16 AM | $ 33,100.00 | $ 100 | 23 | $ 248.25 | 6.93 | 27.73 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Apr 6th, 2011 9:30 PM | $ 24,280.80 | $ 82 | 17 | $ 242.80 | 7.12 | 28.47 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Apr 6th, 2011 9:00 PM | $ 261,000.00 | $ 320 | 52 | $ 887.40 | 11.93 | 47.72 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Apr 4th, 2011 8:00 PM | $ 120,300.00 | $ 162 | 9 | $ 1,696.23 | 23.20 | 92.81 |
| $90,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 11:01 PM | $ 104,300.00 | $ 100 | 118 | $ 156.45 | 4.61 | 18.45 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Apr 3rd, 2011 9:30 PM | $ 47,100.00 | $ 109 | 13 | $ 471.00 | 11.64 | 46.57 |
| $77 NLHE [6-Max, Turbo, $7.5K Guaranteed] | PokerStars | Apr 2nd, 2011 1:00 AM | $ 12,810.00 | $ 77 | 7 | $ 384.30 | 8.80 | 35.21 |
| $60K Super Turbo Guarantee | Full Tilt Poker | Apr 2nd, 2011 12:16 AM | $ 106,100.00 | $ 100 | 93 | $ 175.06 | 5.37 | 21.47 |
| The Fifty-Hundo | Full Tilt Poker | Apr 1st, 2011 9:30 PM | $ 100,000.00 | $ 50 | 160 | $ 100.00 | 3.76 | 15.05 |
| $150,000 Guarantee | Full Tilt Poker | Apr 1st, 2011 8:01 PM | $ 167,250.00 | $ 150 | 37 | $ 468.30 | 11.72 | 46.86 |
| $150,000 Guarantee | Full Tilt Poker | Apr 1st, 2011 8:01 PM | $ 167,250.00 | $ 150 | 78 | $ 301.05 | 7.49 | 29.95 |
| Turbo $50K Guarantee (Rebuy) | Full Tilt Poker | Mar 31st, 2011 11:31 PM | $ 93,050.00 | $ 50 | 53 | $ 279.15 | 7.04 | 28.17 |
| $150,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 8:01 PM | $ 173,850.00 | $ 150 | 37 | $ 486.78 | 11.94 | 47.77 |
| $60K Super Turbo Knockout | Full Tilt Poker | Mar 31st, 2011 12:16 AM | $ 143,760.00 | $ 100 | 2 | $ 19,551.36 | 62.54 | 250.15 |
| $60K Super Turbo Knockout | Full Tilt Poker | Mar 31st, 2011 12:16 AM | $ 143,760.00 | $ 100 | 146 | $ 165.32 | 4.76 | 19.06 |
| $20K Super Turbo Knockout | Full Tilt Poker | Mar 30th, 2011 1:36 AM | $ 27,664.00 | $ 16 | 45 | $ 63.63 | 4.24 | 16.94 |
| $60K Super Turbo Guarantee | Full Tilt Poker | Mar 30th, 2011 12:16 AM | $ 185,700.00 | $ 100 | 127 | $ 204.27 | 5.89 | 23.56 |
| $30K Rush Super Turbo KO | Full Tilt Poker | Mar 29th, 2011 10:21 PM | $ 35,659.00 | $ 16 | 259 | $ 26.74 | 1.68 | 6.73 |
| $10,000 Guarantee | Full Tilt Poker | Mar 29th, 2011 9:16 PM | $ 11,472.00 | $ 24 | 8 | $ 286.80 | 7.69 | 30.76 |
| Turbo $50K Guarantee (Rebuy) | Full Tilt Poker | Mar 28th, 2011 11:31 PM | $ 121,750.00 | $ 50 | 19 | $ 487.00 | 14.91 | 59.63 |
| $20K Super Turbo Knockout | Full Tilt Poker | Mar 28th, 2011 1:36 AM | $ 28,769.00 | $ 16 | 79 | $ 44.59 | 3.08 | 12.33 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 27th, 2011 9:01 PM | $ 184,400.00 | $ 100 | 54 | $ 553.20 | 9.80 | 39.21 |
| Turbo Multi-Hundo | Full Tilt Poker | Mar 27th, 2011 6:01 PM | $ 279,500.00 | $ 100 | 174 | $ 237.57 | 5.98 | 23.93 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 360 | $ 861.76 | 11.02 | 44.06 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 543 | $ 544.27 | 8.61 | 34.43 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 25th, 2011 12:16 AM | $ 33,400.00 | $ 100 | 13 | $ 367.40 | 9.81 | 39.22 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 23rd, 2011 11:31 PM | $ 40,400.00 | $ 50 | 7 | $ 1,414.00 | 15.64 | 62.54 |
| $10K Super Turbo Knockout | Full Tilt Poker | Mar 23rd, 2011 1:36 AM | $ 10,491.00 | $ 16 | 42 | $ 31.47 | 2.72 | 10.88 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Mar 20th, 2011 9:30 PM | $ 47,800.00 | $ 109 | 27 | $ 286.80 | 7.57 | 30.26 |
| $30K Super Turbo Knockout | Full Tilt Poker | Mar 20th, 2011 12:16 AM | $ 30,000.00 | $ 100 | 6 | $ 1,500.00 | 14.78 | 59.11 |
| Friday Night Fight | Full Tilt Poker | Mar 18th, 2011 9:01 PM | $ 107,600.00 | $ 500 | 7 | $ 2,797.60 | 25.52 | 102.06 |
| MiniFTOPS Event #30 | Full Tilt Poker | Mar 15th, 2011 9:04 PM | $ 127,650.00 | $ 50 | 43 | $ 255.30 | 9.35 | 37.40 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Mar 13th, 2011 9:30 PM | $ 58,200.00 | $ 109 | 76 | $ 180.42 | 4.49 | 17.95 |
| $55+R NLHE [Big Antes, Turbo, $15K Guaranteed] | PokerStars | Mar 13th, 2011 6:30 PM | $ 56,750.00 | $ 55 | 30 | $ 368.87 | 7.74 | 30.95 |
| MiniFTOPS Event #24 | Full Tilt Poker | Mar 13th, 2011 5:15 PM | $ 991,530.00 | $ 30 | 1,425 | $ 79.32 | 3.19 | 12.76 |
| MiniFTOPS Event #24 | Full Tilt Poker | Mar 13th, 2011 5:15 PM | $ 991,530.00 | $ 30 | 1,577 | $ 79.32 | 3.00 | 12.01 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 11th, 2011 12:16 AM | $ 30,300.00 | $ 100 | 5 | $ 1,757.40 | 16.57 | 66.27 |
| MiniFTOPS Event #13 | Full Tilt Poker | Mar 10th, 2011 9:04 PM | $ 38,820.00 | $ 20 | 142 | $ 44.64 | 2.52 | 10.07 |
| $75,000 Guarantee | Full Tilt Poker | Mar 10th, 2011 8:01 PM | $ 75,000.00 | $ 150 | 9 | $ 1,462.50 | 18.32 | 73.28 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Mar 10th, 2011 7:30 PM | $ 45,500.00 | $ 109 | 41 | $ 227.50 | 5.75 | 22.98 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Mar 9th, 2011 11:00 PM | $ 22,750.00 | $ 77 | 31 | $ 136.50 | 4.81 | 19.22 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 2nd, 2011 12:16 AM | $ 42,200.00 | $ 100 | 19 | $ 295.40 | 8.78 | 35.11 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 1st, 2011 11:31 PM | $ 41,550.00 | $ 50 | 23 | $ 249.30 | 7.77 | 31.06 |
| $21 NL Omaha [Hyper-Turbo] | PokerStars | Mar 1st, 2011 10:55 PM | $ 2,121.80 | $ 21 | 12 | $ 50.92 | 2.59 | 10.37 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 1st, 2011 10:21 PM | $ 27,222.00 | $ 16 | 39 | $ 62.61 | 4.58 | 18.32 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 1st, 2011 10:21 PM | $ 27,222.00 | $ 16 | 164 | $ 28.58 | 1.94 | 7.74 |
| No Limit Hold'em | PokerStars | Feb 28th, 2011 12:45 AM | $ 21,150.00 | $ 100 | 18 | $ 211.50 | 6.42 | 25.67 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 27th, 2011 6:36 PM | $ 59,680.00 | $ 50 | 78 | $ 107.42 | 4.47 | 17.89 |
| $9,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 27th, 2011 5:31 PM | $ 12,810.00 | $ 30 | 1 | $ 3,650.85 | 28.30 | 113.18 |
| $30,000 Guarantee | Full Tilt Poker | Feb 23rd, 2011 11:01 PM | $ 43,000.00 | $ 100 | 25 | $ 258.00 | 7.52 | 30.06 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Feb 23rd, 2011 8:30 PM | $ 23,798.40 | $ 82 | 24 | $ 202.28 | 5.73 | 22.92 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Feb 20th, 2011 11:00 PM | $ 19,880.00 | $ 77 | 33 | $ 119.28 | 4.33 | 17.30 |
| $23.45 NLHE [Hyper-Turbo, $15K Guaranteed] | PokerStars | Feb 20th, 2011 10:30 PM | $ 21,022.00 | $ 23 | 16 | $ 147.15 | 6.87 | 27.47 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 736 | $ 1,476.86 | 14.04 | 56.15 |
| FTOPS Event #44 | Full Tilt Poker | Feb 20th, 2011 2:02 PM | $ 1,225,400.00 | $ 240 | 170 | $ 833.27 | 12.70 | 50.80 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Feb 20th, 2011 2:00 PM | $ 358,100.00 | $ 55 | 824 | $ 71.62 | 2.66 | 10.65 |
| $10K Super Turbo Knockout | Full Tilt Poker | Feb 19th, 2011 1:36 AM | $ 10,738.00 | $ 16 | 60 | $ 25.77 | 2.22 | 8.88 |
| $10K Super Turbo Knockout | Full Tilt Poker | Feb 18th, 2011 1:36 AM | $ 11,102.00 | $ 16 | 37 | $ 33.31 | 3.02 | 12.07 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Feb 17th, 2011 8:00 PM | $ 100,000.00 | $ 162 | 25 | $ 600.00 | 11.46 | 45.84 |
| $55 NL Hold'em [6-Max - $7.5K Guaranteed] | PokerStars | Feb 17th, 2011 7:30 PM | $ 11,750.00 | $ 55 | 21 | $ 105.75 | 4.36 | 17.45 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Feb 16th, 2011 7:30 PM | $ 75,800.00 | $ 109 | 80 | $ 197.08 | 4.97 | 19.86 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 10th, 2011 12:16 AM | $ 49,680.00 | $ 100 | 21 | $ 211.14 | 8.97 | 35.87 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 8th, 2011 12:16 AM | $ 46,960.00 | $ 100 | 8 | $ 1,174.00 | 0.00 | 62.23 |
| $82 NLHE [6-Max, Hyper-Turbo, $5K Guaranteed] | PokerStars | Feb 5th, 2011 2:30 AM | $ 10,452.00 | $ 82 | 4 | $ 888.42 | 0.00 | 44.50 |
| $10K Super Turbo Knockout | Full Tilt Poker | Feb 5th, 2011 1:36 AM | $ 11,414.00 | $ 16 | 57 | $ 27.39 | 0.00 | 9.44 |
| $23.45 NLHE [Hyper-Turbo, $15K Guaranteed] | PokerStars | Feb 4th, 2011 10:30 PM | $ 18,791.00 | $ 23 | 59 | $ 60.13 | 0.00 | 11.87 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Jan 31st, 2011 10:21 PM | $ 29,445.00 | $ 16 | 145 | $ 32.39 | 0.00 | 8.66 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Jan 31st, 2011 9:30 PM | $ 34,400.00 | $ 109 | 14 | $ 412.80 | 0.00 | 38.07 |
| $23.45 NLHE [Hyper-Turbo, $15K Guaranteed] | PokerStars | Jan 30th, 2011 10:30 PM | $ 21,367.00 | $ 23 | 56 | $ 66.23 | 0.00 | 13.06 |
| $150K Super Turbo Guarantee | Full Tilt Poker | Jan 29th, 2011 9:01 PM | $ 315,000.00 | $ 250 | 93 | $ 504.00 | 0.00 | 36.99 |
| $60K Super Turbo Knockout | Full Tilt Poker | Jan 27th, 2011 12:16 AM | $ 162,960.00 | $ 100 | 19 | $ 488.88 | 0.00 | 68.99 |
| $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | PokerStars | Jan 26th, 2011 2:00 AM | $ 13,050.00 | $ 51 | 16 | $ 163.12 | 0.00 | 21.64 |
| $60K Super Turbo Guarantee | Full Tilt Poker | Jan 26th, 2011 12:16 AM | $ 182,100.00 | $ 100 | 134 | $ 200.31 | 0.00 | 22.59 |
| The Fifty-Hundo | Full Tilt Poker | Jan 25th, 2011 9:30 PM | $ 137,200.00 | $ 50 | 291 | $ 82.32 | 0.00 | 12.31 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Jan 25th, 2011 9:30 PM | $ 35,900.00 | $ 109 | 43 | $ 215.40 | 0.00 | 19.84 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jan 25th, 2011 8:00 PM | $ 130,500.00 | $ 162 | 61 | $ 404.55 | 0.00 | 30.66 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Jan 25th, 2011 7:30 PM | $ 63,800.00 | $ 109 | 45 | $ 255.20 | 0.00 | 25.73 |
| $20K Super Turbo Knockout | Full Tilt Poker | Jan 25th, 2011 1:38 AM | $ 34,411.00 | $ 16 | 83 | $ 46.45 | 0.00 | 13.09 |
| $60K Super Turbo Knockout | Full Tilt Poker | Jan 25th, 2011 12:16 AM | $ 165,840.00 | $ 100 | 134 | $ 190.72 | 0.00 | 21.56 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Jan 21st, 2011 9:30 PM | $ 33,400.00 | $ 109 | 15 | $ 400.80 | 0.00 | 35.99 |
| $51 NLHE [Hyper-Turbo, $7.5K Guaranteed] | PokerStars | Jan 21st, 2011 2:00 AM | $ 12,900.00 | $ 51 | 27 | $ 129.00 | 0.00 | 15.72 |
| $30,000 Guarantee | Full Tilt Poker | Jan 20th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 2 | $ 4,650.00 | 0.00 | 114.27 |
| $23.45 NLHE [Hyper-Turbo, $15K Guaranteed] | PokerStars | Jan 20th, 2011 10:30 PM | $ 21,068.00 | $ 23 | 54 | $ 71.63 | 0.00 | 13.25 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 19th, 2011 9:01 PM | $ 182,900.00 | $ 100 | 19 | $ 1,280.30 | 0.00 | 73.09 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Jan 14th, 2011 11:31 PM | $ 27,600.00 | $ 50 | 7 | $ 1,035.00 | 0.00 | 51.69 |


