Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for clwhat

[clwhat's profile]

clwhatThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for clwhat

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$2,234.00 prize pool tournament PokerStars May 2nd, 2008 4:00 PM $ 2,234.00 $ 1 1 $ 382.020.0047.27
$2,392.00 prize pool tournament PokerStars Nov 24th, 2008 3:00 PM $ 2,392.00 $ 1 1 $ 398.270.0048.91
$3,000 Guaranteed Bodog Mar 16th, 2008 9:40 PM $ 3,000.00 $ 8 2 $ 480.000.0036.14
$2,000 Guaranteed Bodog Apr 30th, 2008 3:00 PM $ 2,000.00 $ 8 2 $ 350.000.0029.51
$1,320.00 prize pool tournament PokerStars May 3rd, 2008 3:45 PM $ 1,320.00 $ 3 2 $ 193.390.0023.97
$1K Guaranteed (beginner) Bodog Nov 15th, 2009 1:00 AM $ 1,528.00 $ 9 2 $ 250.590.0025.79
$2.20 NL Hold'em [$5,000 guaranteed] PokerStars May 6th, 2009 7:00 PM $ 6,354.00 $ 2 3 $ 381.250.0041.23
$3,000 Guaranteed Bodog Mar 23rd, 2008 9:40 PM $ 3,000.00 $ 8 3 $ 333.000.0028.33
NL Tournament (Turbo) Bodog Apr 23rd, 2008 6:45 PM $ 1,080.00 $ 7 3 $ 128.520.0017.00
$1,500 Guaranteed Bodog Jan 17th, 2009 4:00 PM $ 1,827.00 $ 8 3 $ 211.930.0022.11
$3,000 Guaranteed Bodog Apr 30th, 2008 9:40 PM $ 3,000.00 $ 8 4 $ 240.000.0023.84
$2,000 Guaranteed Bodog Apr 14th, 2008 3:00 PM $ 2,000.00 $ 8 4 $ 160.000.0019.47
$1,935.00 prize pool tournament PokerStars May 2nd, 2008 5:00 PM $ 1,935.00 $ 1 4 $ 116.110.0019.15
$5,000 Guaranteed Bodog May 18th, 2008 8:10 PM $ 5,000.00 $ 11 5 $ 275.000.0026.92
$4K Guaranteed (rebuy) Bodog Mar 17th, 2008 5:30 PM $ 4,000.00 $ 13 5 $ 260.000.0024.08
$4,500 Guaranteed Bodog Aug 12th, 2007 12:00 AM $ 4,610.00 $ 11 5 $ 253.550.0025.85
$5,000 Guaranteed Bodog Mar 9th, 2008 1:00 AM $ 5,000.00 $ 12 6 $ 225.000.0024.13
$2.20 NL Hold'em [$3K Guaranteed] PokerStars Jul 28th, 2010 11:00 PM $ 3,392.00 $ 2 6 $ 135.680.0019.88
$2K Guaranteed (rebuy) Bodog Mar 8th, 2008 9:45 PM $ 2,000.00 $ 6 7 $ 70.000.0013.91
$2K Guaranteed (beginner) Bodog Jun 11th, 2008 12:00 AM $ 2,000.00 $ 9 7 $ 50.000.0013.91
$3,000 Guaranteed Bodog Jan 14th, 2008 10:40 PM $ 3,000.00 $ 8 8 $ 78.000.0015.73
$5,000 Guaranteed Bodog Sep 1st, 2008 8:10 PM $ 5,000.00 $ 11 8 $ 110.000.0020.31
Early Double - B Full Tilt Poker Mar 22nd, 2011 4:03 PM $ 5,245.00 $ 5 9 $ 81.300.0019.38
$3,000 Guaranteed Bodog Mar 7th, 2008 10:40 PM $ 3,000.00 $ 8 9 $ 51.000.0014.66
$2 + $0.20 Tournament Full Tilt Poker Mar 21st, 2010 9:06 PM $ 1,156.00 $ 2 9 $ 22.540.009.10
$3K Guaranteed (beginner) Bodog Apr 17th, 2008 12:00 AM $ 3,000.00 $ 9 10 $ 30.000.0013.76
$1,000 Guaranteed Bodog Feb 9th, 2010 12:20 AM $ 1,092.00 $ 8 10 $ 13.150.008.30
$2.20 NL Hold'em [$3K Guaranteed] PokerStars Jul 4th, 2010 11:00 PM $ 3,514.00 $ 2 10 $ 29.860.0014.89
$5,000 Guaranteed Bodog Aug 28th, 2008 8:10 PM $ 5,000.00 $ 11 11 $ 50.000.0016.77
$2 + $0.20 Tournament Full Tilt Poker Jun 15th, 2010 4:21 PM $ 1,276.00 $ 2 11 $ 13.400.008.47
Daily Dollar Rebuy Full Tilt Poker Mar 16th, 2011 3:16 PM $ 12,345.00 $ 1 12 $ 81.480.0025.02
$8,000 Guaranteed Bodog Mar 27th, 2008 9:30 PM $ 8,000.00 $ 20 12 $ 96.000.0020.14
$3K Guaranteed (rebuy) Bodog Mar 28th, 2008 7:00 PM $ 3,000.00 $ 11 12 $ 36.000.0012.33
NL Tournament (Turbo) Bodog Mar 18th, 2008 10:30 PM $ 1,380.00 $ 11 12 $ 16.560.008.36
$1K Guaranteed (rebuy) Bodog Jun 14th, 2009 7:15 PM $ 1,122.00 $ 4 12 $ 13.460.007.54
$1,500 Guaranteed Bodog Mar 20th, 2008 4:00 PM $ 1,500.00 $ 11 13 $ 18.000.008.31
$5,000 Guaranteed Bodog May 21st, 2008 8:10 PM $ 5,000.00 $ 11 14 $ 45.000.0014.51
$3K Guaranteed (beginner) Bodog Mar 28th, 2008 12:00 AM $ 3,000.00 $ 9 14 $ 30.000.0011.24
NL Tournament (Turbo) Bodog Mar 5th, 2008 11:30 PM $ 1,530.00 $ 11 14 $ 18.360.008.03
Super Stack $15K Guarantee Full Tilt Poker Jun 24th, 2010 7:01 PM $ 19,110.00 $ 10 14 $ 105.100.0028.38
$2K Guaranteed (beginner) Bodog May 19th, 2008 12:00 AM $ 2,000.00 $ 9 15 $ 22.000.008.81
$2,000 Guaranteed Bodog Feb 15th, 2008 4:00 PM $ 2,000.00 $ 8 15 $ 24.000.008.81
Daily Dollar Full Tilt Poker May 20th, 2010 7:16 PM $ 10,000.00 $ 1 16 $ 45.000.0018.95
$10,000 Guaranteed Bodog Mar 17th, 2008 9:30 PM $ 10,000.00 $ 22 17 $ 120.000.0018.27
$1.10 NL Hold'em [$5K Guaranteed] PokerStars Sep 18th, 2010 10:00 AM $ 6,890.00 $ 1 17 $ 19.290.0015.16
$2 + $0.20 Tournament Full Tilt Poker Mar 24th, 2010 9:06 PM $ 1,200.00 $ 2 17 $ 6.600.006.33
$2.20 PL Omaha [$1K Guaranteed] PokerStars Jul 29th, 2010 7:30 PM $ 1,000.00 $ 2 17 $ 9.000.005.78
$5,000 Guaranteed Bodog Mar 10th, 2008 12:00 AM $ 5,000.00 $ 12 18 $ 60.000.0012.48
$3,000 Guaranteed Bodog Sep 3rd, 2007 9:40 PM $ 3,000.00 $ 8 18 $ 36.000.009.67
$1K Guaranteed (beginner) Bodog Feb 5th, 2010 1:00 AM $ 1,048.00 $ 9 18 $ 13.100.005.72
$2.20 NL Hold'em [$3K Guaranteed] PokerStars Aug 8th, 2010 11:00 PM $ 3,404.00 $ 2 18 $ 15.310.0010.30
$5,000 Guaranteed Bodog Mar 19th, 2008 12:00 AM $ 5,000.00 $ 12 19 $ 35.000.0012.08
Mini-SOP Event #4 (rebuy) Bodog Jun 3rd, 2008 8:00 PM $ 7,210.00 $ 11 19 $ 50.470.0014.51
$3,000 Guaranteed Bodog Apr 8th, 2008 9:40 PM $ 3,000.00 $ 8 20 $ 21.000.009.08
$2.20 NL Hold'em [$5K Guaranteed] PokerStars Jan 30th, 2011 10:00 PM $ 5,000.00 $ 2 20 $ 17.000.0011.72
$2K Guaranteed (Turbo) Bodog Dec 28th, 2009 11:30 PM $ 2,310.00 $ 11 20 $ 16.170.007.97
$4,000 Guaranteed Bodog Sep 8th, 2007 8:00 PM $ 4,530.00 $ 11 20 $ 31.710.0011.15
$8,000 Guaranteed Bodog Mar 19th, 2008 9:30 PM $ 8,000.00 $ 20 21 $ 56.000.0014.40
$3K Guaranteed (beginner) Bodog Apr 26th, 2008 12:00 AM $ 3,000.00 $ 9 21 $ 22.500.008.82
$1,500 Guaranteed Bodog May 5th, 2008 3:00 PM $ 1,500.00 $ 8 21 $ 10.500.006.23
$2K Guaranteed (beginner) Bodog Jun 17th, 2009 12:00 AM $ 2,000.00 $ 9 21 $ 16.000.007.20
$5,000 Guaranteed Bodog Apr 27th, 2008 8:00 PM $ 5,000.00 $ 11 23 $ 35.000.0010.78
$4K Guaranteed Bodog Jan 1st, 2009 9:10 PM $ 4,950.00 $ 11 23 $ 29.700.0010.72
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Sep 8th, 2010 5:00 PM $ 4,591.00 $ 1 23 $ 11.430.0010.33
$4,000 Guaranteed Bodog Sep 7th, 2007 8:00 PM $ 4,140.00 $ 11 23 $ 28.980.009.81
The Ferguson Full Tilt Poker Sep 29th, 2010 1:31 AM $ 2,457.00 $ 1 23 $ 9.580.007.55
$5,000 Guaranteed Bodog Aug 23rd, 2008 8:10 PM $ 5,000.00 $ 11 23 $ 30.000.0010.78
$750 Guaranteed Bodog Aug 21st, 2011 8:20 PM $ 1,101.00 $ 3 23 $ 7.851.265.06
Daily Dollar Full Tilt Poker Apr 18th, 2010 7:16 PM $ 10,000.00 $ 1 24 $ 30.000.0014.86
$3K Guaranteed (beginner) Bodog Apr 11th, 2008 12:00 AM $ 3,000.00 $ 9 24 $ 22.500.008.14
Bounty NL Holdem UB.com Nov 1st, 2008 4:40 PM $ 1,026.00 $ 4 24 $ 6.150.004.76
$1.10 NL Hold'em [$2,000 guaranteed] PokerStars May 2nd, 2009 2:00 PM $ 4,446.00 $ 1 26 $ 8.900.009.44
$3,000 Guaranteed Bodog Feb 5th, 2010 9:30 PM $ 3,260.00 $ 11 26 $ 22.820.008.08
$10,000 Guaranteed Tournament Bodog Jun 28th, 2009 3:30 PM $ 10,000.00 $ 10 27 $ 50.000.0013.84
Daily Dollar Full Tilt Poker Oct 18th, 2010 8:16 PM $ 10,000.00 $ 1 28 $ 20.000.0013.54
$6,000 Guaranteed Bodog Jun 13th, 2009 9:30 PM $ 6,000.00 $ 22 28 $ 33.000.0010.49
$5,000 Guaranteed Bodog Aug 13th, 2007 8:00 PM $ 5,270.00 $ 11 28 $ 23.710.009.83
$2 + $0.20 Tournament Full Tilt Poker Jun 1st, 2010 5:06 PM $ 1,796.00 $ 2 28 $ 6.110.005.74
$2.20 PL Omaha H/L [$1K Guaranteed] PokerStars Jul 30th, 2010 7:30 AM $ 1,436.00 $ 2 28 $ 6.460.005.13
$5,000 Guaranteed Bodog Mar 24th, 2008 8:00 PM $ 5,000.00 $ 11 29 $ 25.000.009.38
$3,000 Guaranteed Bodog Mar 29th, 2008 9:40 PM $ 3,000.00 $ 8 30 $ 15.000.007.12
$1K Guaranteed (beginner) Bodog Feb 28th, 2010 1:00 AM $ 1,400.00 $ 9 30 $ 9.800.004.86
$3.30 NL Hold'em [$5K Guaranteed] PokerStars Aug 11th, 2010 12:00 AM $ 6,099.00 $ 3 30 $ 11.580.0010.15
$1,936.00 prize pool tournament PokerStars Oct 30th, 2008 3:00 PM $ 1,936.00 $ 1 31 $ 3.680.005.61
$3.30 NL Hold'em [$3K Guaranteed] PokerStars Aug 26th, 2010 3:00 AM $ 4,584.00 $ 3 31 $ 10.080.008.63
$500 Guaranteed Bodog Jul 28th, 2011 8:20 PM $ 1,012.00 $ 3 31 $ 5.101.014.05
$3 + $0.30 Knockout Full Tilt Poker Jul 11th, 2008 5:51 PM $ 1,197.50 $ 3 32 $ 4.790.004.33
$3,000 Guaranteed Bodog Feb 6th, 2008 10:40 PM $ 3,000.00 $ 8 33 $ 15.000.006.72
$5,000 Guaranteed Bodog Aug 26th, 2008 8:10 PM $ 5,000.00 $ 11 33 $ 20.000.008.68
Midnight Madness! Full Tilt Poker Apr 22nd, 2010 11:01 PM $ 20,000.00 $ 10 38 $ 50.000.0015.95
$3 + $0.30 Knockout Full Tilt Poker Mar 26th, 2010 10:21 AM $ 2,642.50 $ 3 38 $ 7.400.005.80
Sniper $4K GTD UB.com Jan 7th, 2010 10:00 PM $ 5,594.53 $ 6 39 $ 21.260.008.30
$2.20 NL Hold'em [$5K Guaranteed] PokerStars Oct 7th, 2010 10:00 PM $ 5,000.00 $ 2 40 $ 11.250.007.73
Sniper $3K GTD UB.com Dec 26th, 2009 12:20 AM $ 3,949.79 $ 6 41 $ 15.800.006.77
$3 + $0.30 Knockout Full Tilt Poker Jul 2nd, 2009 10:21 PM $ 2,010.00 $ 3 41 $ 6.030.004.83
$5,000 Guaranteed Bodog May 23rd, 2008 8:10 PM $ 5,000.00 $ 11 43 $ 20.000.007.40
$1,119.00 prize pool tournament PokerStars May 2nd, 2008 5:00 AM $ 1,119.00 $ 1 43 $ 3.360.003.50
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Aug 19th, 2010 4:00 PM $ 14,192.50 $ 2 43 $ 27.670.0012.47
Early Double - A Full Tilt Poker Mar 23rd, 2011 4:03 PM $ 7,060.00 $ 5 46 $ 15.530.008.45
$1.10 NL Hold'em [$2,000 guaranteed] PokerStars Oct 5th, 2009 4:00 PM $ 6,441.00 $ 1 46 $ 10.310.008.07