Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for cmuparty1

[cmuparty1's profile]

cmuparty1This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for cmuparty1

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$5.50 NL Hold'em [2R1A, $4,000 guaranteed] PokerStars Mar 1st, 2010 7:15 PM $ 12,665.00 $ 6 1 $ 2,330.720.00112.54
$5.50 NL Hold'em [2R1A] PokerStars Mar 18th, 2009 4:15 PM $ 5,600.00 $ 6 1 $ 1,058.400.0074.83
$24 + $2 Rush On Demand Full Tilt Poker Mar 11th, 2011 11:25 PM $ 3,792.00 $ 24 1 $ 889.370.0061.58
$24 + $2 Rush On Demand Full Tilt Poker Dec 7th, 2010 9:41 PM $ 4,200.00 $ 24 1 $ 964.660.0064.81
$24 + $2 Rush On Demand Full Tilt Poker Feb 21st, 2011 1:18 PM $ 4,104.00 $ 24 1 $ 980.460.0064.06
$24 + $2 Rush On Demand Full Tilt Poker Dec 13th, 2010 9:58 PM $ 3,216.00 $ 24 1 $ 916.560.0056.71
$5 + $0.50 Knockout Full Tilt Poker Aug 31st, 2009 7:06 PM $ 3,448.00 $ 5 1 $ 683.460.0058.72
$8,000 Guarantee (Rush) Full Tilt Poker Jun 6th, 2010 11:01 AM $ 12,400.00 $ 10 1 $ 2,441.350.00111.36
$2 + $0.25 Rebuy Full Tilt Poker Jan 25th, 2008 9:31 PM $ 1,112.00 $ 2 1 $ 300.240.0033.35
$16 + $1 Super Turbo KO Full Tilt Poker Oct 30th, 2010 1:51 PM $ 1,989.00 $ 16 1 $ 536.040.0044.60
$16 + $1 Super Turbo KO Full Tilt Poker Nov 13th, 2010 1:51 PM $ 1,677.00 $ 16 1 $ 469.560.0040.95
$11 + $1 Rush Sit & Go Full Tilt Poker Nov 20th, 2010 8:13 AM $ 1,485.00 $ 11 1 $ 423.230.0038.54
$24 + $2 Rush Tournament Full Tilt Poker Jun 9th, 2010 9:39 PM $ 3,072.00 $ 24 1 $ 875.520.0055.43
$24 + $2 Rush Tournament Full Tilt Poker Jun 6th, 2010 9:29 AM $ 2,568.00 $ 24 1 $ 630.780.0050.68
$5 + $0.50 Tournament Full Tilt Poker Aug 1st, 2009 12:51 PM $ 2,475.00 $ 5 1 $ 618.750.0049.75
$11 + $1 Rush Sit & Go Full Tilt Poker Jun 16th, 2010 8:33 PM $ 1,485.00 $ 11 1 $ 423.230.0038.54
$11 NL Hold'em [1R1A, $20K Guaranteed] PokerStars Feb 24th, 2011 6:15 PM $ 23,810.00 $ 11 2 $ 3,190.540.00101.80
$1.10+R NLHE [Turbo, $8K Guaranteed] PokerStars Aug 30th, 2010 7:00 PM $ 17,011.00 $ 1 2 $ 1,990.280.0086.05
$24 + $2 Rush On Demand Full Tilt Poker Mar 13th, 2011 2:53 PM $ 2,760.00 $ 24 2 $ 524.400.0034.66
$10 + $1 Tournament Full Tilt Poker Apr 18th, 2009 8:31 AM $ 1,500.00 $ 10 2 $ 270.000.0025.55
$10 + $1 Tournament Full Tilt Poker Jan 24th, 2009 9:31 AM $ 2,170.00 $ 10 2 $ 358.050.0030.73
$24 + $2 Rush Tournament Full Tilt Poker Sep 19th, 2010 5:29 PM $ 4,344.00 $ 24 2 $ 902.510.0043.48
$10 + $1 Tournament Full Tilt Poker Jun 22nd, 2009 6:46 PM $ 5,672.00 $ 10 2 $ 850.800.0049.69
$11 NL Hold'em [2R1A] PokerStars Aug 24th, 2009 6:30 PM $ 5,640.00 $ 11 2 $ 874.200.0049.55
$12K Rush Super Turbo KO Full Tilt Poker Nov 18th, 2010 10:21 PM $ 13,676.00 $ 16 3 $ 1,442.820.0060.49
$11 + $1 Rush On Demand Full Tilt Poker Mar 25th, 2011 9:30 PM $ 3,003.00 $ 11 3 $ 375.370.0028.35
$24 + $2 Rush On Demand Full Tilt Poker Feb 24th, 2011 11:00 PM $ 3,672.00 $ 24 3 $ 477.360.0031.35
$11 + $1 Rush On Demand Full Tilt Poker Jan 9th, 2011 3:23 PM $ 3,168.00 $ 11 3 $ 396.000.0029.12
$24 + $2 Rush Tournament Full Tilt Poker Sep 11th, 2010 9:59 AM $ 4,248.00 $ 24 3 $ 541.620.0033.71
$24 + $2 Rush Tournament Full Tilt Poker Oct 23rd, 2010 11:09 AM $ 3,864.00 $ 24 3 $ 695.350.0032.15
$9.90 NL Hold'em [360 players max] PokerStars Nov 23rd, 2007 8:15 PM $ 3,240.00 $ 10 3 $ 359.640.0029.44
$27 NL Hold'em [Knockout] PokerStars Nov 24th, 2010 6:45 PM $ 3,180.00 $ 27 3 $ 373.650.0029.17
$11 + $1 Rush Sit & Go Full Tilt Poker Sep 1st, 2010 9:35 PM $ 1,485.00 $ 11 3 $ 293.510.0019.93
$14 + $1 Super Turbo Full Tilt Poker Jun 29th, 2010 8:31 PM $ 4,074.00 $ 14 3 $ 509.250.0033.02
$20 + $2 Tournament Full Tilt Poker Jul 3rd, 2009 6:46 AM $ 2,060.00 $ 20 3 $ 272.950.0023.48
$24 + $2 Rush On Demand Full Tilt Poker Mar 24th, 2011 9:35 PM $ 4,800.00 $ 24 4 $ 468.000.0030.16
$24 + $2 Rush On Demand Full Tilt Poker Mar 27th, 2011 9:26 AM $ 3,648.00 $ 24 4 $ 373.920.0026.29
$24 + $2 Rush Tournament Full Tilt Poker May 23rd, 2010 7:29 AM $ 3,240.00 $ 24 4 $ 332.100.0024.78
$24 + $2 Rush On Demand Full Tilt Poker Dec 10th, 2010 10:19 PM $ 3,864.00 $ 24 4 $ 386.400.0027.06
$11 + $1 Rush On Demand Full Tilt Poker Feb 20th, 2011 3:24 PM $ 3,080.00 $ 11 4 $ 300.300.0024.16
$1,815 prize pool tournament PokerStars Oct 30th, 2007 7:30 PM $ 1,815.00 $ 6 4 $ 145.210.0018.54
$5 + $0.50 Rush Tournament Full Tilt Poker Aug 30th, 2010 8:01 PM $ 1,540.00 $ 5 4 $ 142.450.0017.08
$11 + $1 Rush Sit & Go Full Tilt Poker Aug 31st, 2010 8:45 PM $ 1,485.00 $ 11 4 $ 152.210.0016.77
$27.50 NLHE [360 players max] PokerStars Dec 11th, 2008 10:15 AM $ 5,625.00 $ 28 5 $ 337.510.0028.55
$24 + $2 Rush On Demand Full Tilt Poker Jan 15th, 2011 3:47 PM $ 4,944.00 $ 24 5 $ 358.440.0026.77
$24 + $2 Rush On Demand Full Tilt Poker Dec 10th, 2010 10:37 PM $ 4,128.00 $ 24 5 $ 309.600.0024.46
$24 + $2 Rush Tournament Full Tilt Poker Nov 13th, 2010 1:49 PM $ 6,192.00 $ 24 5 $ 448.920.0029.96
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 1st, 2010 9:19 PM $ 1,485.00 $ 11 5 $ 111.380.0014.67
$9.90 NL Hold'em [360 players max] PokerStars Oct 14th, 2008 5:15 PM $ 3,240.00 $ 10 5 $ 194.400.0021.67
$10 + $1 Knockout Full Tilt Poker Oct 8th, 2008 6:16 AM $ 1,624.00 $ 10 5 $ 117.740.0015.34
$11 + $1 Rush Sit & Go Full Tilt Poker Nov 11th, 2010 9:11 PM $ 1,485.00 $ 11 5 $ 111.380.0014.67
$11 + $1 Rush Sit & Go Full Tilt Poker Jul 10th, 2010 6:02 AM $ 1,485.00 $ 11 5 $ 111.380.0014.67
$24 + $2 Rush Tournament Full Tilt Poker May 8th, 2010 7:59 PM $ 3,240.00 $ 24 6 $ 178.200.0019.43
$24 + $2 Rush On Demand Full Tilt Poker Mar 20th, 2011 1:09 AM $ 2,952.00 $ 24 6 $ 162.360.0018.54
$24 + $2 Rush On Demand Full Tilt Poker Jan 5th, 2011 8:54 PM $ 4,368.00 $ 24 6 $ 240.240.0022.56
$24 + $2 Rush Tournament Full Tilt Poker Oct 11th, 2010 3:49 PM $ 8,568.00 $ 24 6 $ 428.400.0031.59
$24 + $2 Rush Tournament Full Tilt Poker Oct 25th, 2010 9:29 PM $ 6,216.00 $ 24 6 $ 326.340.0026.91
$11 + $1 Rush Sit & Go Full Tilt Poker May 28th, 2010 8:20 AM $ 1,485.00 $ 11 6 $ 81.680.0013.15
$24 + $2 Rush Tournament Full Tilt Poker Sep 13th, 2010 8:19 PM $ 5,712.00 $ 24 6 $ 299.880.0025.79
$24 + $2 Rush Tournament Full Tilt Poker Sep 18th, 2010 2:39 PM $ 4,200.00 $ 24 6 $ 231.000.0022.12
$5 + $0.50 Tournament Full Tilt Poker Jul 18th, 2008 9:51 PM $ 1,280.00 $ 5 6 $ 51.200.0012.21
$11 NL Hold'em [10-minute levels] PokerStars Jan 31st, 2008 8:15 PM $ 12,750.00 $ 11 7 $ 420.760.0035.13
$33 NLHE [Turbo,6-Max,500 Cap, $8K Guaranteed] PokerStars Oct 2nd, 2010 6:20 AM $ 15,000.00 $ 33 7 $ 330.000.0038.11
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 25th, 2009 8:36 PM $ 12,759.00 $ 3 7 $ 318.970.0035.14
$5.50 NL Hold'Em [6-max] PokerStars Dec 21st, 2007 5:15 PM $ 4,740.00 $ 6 7 $ 59.250.0021.42
$24 + $2 Rush On Demand Full Tilt Poker Dec 23rd, 2010 10:12 PM $ 3,984.00 $ 24 7 $ 149.400.0019.64
$24 + $2 Rush On Demand Full Tilt Poker Dec 23rd, 2010 9:56 AM $ 3,216.00 $ 24 7 $ 120.600.0017.64
$5.50 NL Hold'em [turbo - $12,000 guaranteed] PokerStars Aug 7th, 2009 1:00 PM $ 18,000.00 $ 6 7 $ 432.000.0041.74
$10 + $0.65 Super Turbo Full Tilt Poker Nov 3rd, 2010 8:31 PM $ 3,600.00 $ 10 7 $ 117.000.0018.67
$11 + $1 Rush On Demand Full Tilt Poker Mar 19th, 2011 1:17 PM $ 2,255.00 $ 11 8 $ 62.010.0013.64
$24 + $2 Rush On Demand Full Tilt Poker Feb 6th, 2011 10:23 PM $ 3,648.00 $ 24 8 $ 109.440.0017.34
$10 + $0.65 Super Turbo Full Tilt Poker Sep 8th, 2010 8:31 PM $ 3,650.00 $ 10 8 $ 91.250.0017.35
$5.50 PL Omaha H/L [$1,000 guaranteed] PokerStars Jul 21st, 2009 1:30 AM $ 3,140.00 $ 6 8 $ 70.660.0016.09
$5 + $0.50 Tournament Full Tilt Poker Jul 31st, 2009 9:51 PM $ 1,695.00 $ 5 8 $ 42.380.0011.82
$24 + $2 Rush Tournament Full Tilt Poker Nov 17th, 2010 8:29 PM $ 8,856.00 $ 24 9 $ 177.120.0025.18
$11 + $1 Rush On Demand Full Tilt Poker Feb 27th, 2011 4:43 PM $ 3,212.00 $ 11 9 $ 67.460.0015.16
$11 + $1 Rush On Demand Full Tilt Poker Feb 14th, 2011 9:14 PM $ 2,904.00 $ 11 9 $ 60.990.0014.42
$10 + $1 Tournament Full Tilt Poker Mar 19th, 2008 8:46 PM $ 1,470.00 $ 10 9 $ 33.080.0010.26
$2,160.00 prize pool tournament PokerStars Sep 18th, 2009 8:00 PM $ 2,160.00 $ 16 9 $ 43.200.0012.44
$1,755.00 prize pool tournament PokerStars Sep 28th, 2009 8:00 PM $ 1,755.00 $ 16 9 $ 43.870.0011.21
$2.20 NL Hold'em [6-max - $1, 500 guaranteed] PokerStars Aug 28th, 2008 5:15 PM $ 2,916.00 $ 2 9 $ 33.540.0014.45
$12,000 KO Guarantee Full Tilt Poker Sep 27th, 2009 8:01 AM $ 17,100.00 $ 24 10 $ 162.450.0032.85
$24 + $2 Rush On Demand Full Tilt Poker Feb 20th, 2011 11:22 PM $ 3,816.00 $ 24 10 $ 57.240.0015.52
$11 + $1 Rush On Demand Full Tilt Poker Dec 8th, 2010 6:42 PM $ 2,794.00 $ 11 10 $ 34.930.0013.28
$24 + $2 Rush Tournament Full Tilt Poker Oct 23rd, 2010 8:49 AM $ 4,584.00 $ 24 10 $ 68.760.0017.01
$3 + $0.30 Tournament Full Tilt Poker Apr 6th, 2009 6:51 PM $ 1,113.00 $ 3 10 $ 13.910.008.38
Daily Double - B Full Tilt Poker Jun 25th, 2008 8:03 PM $ 9,150.00 $ 10 10 $ 112.550.0024.03
$16.50 NL Hold'em [Turbo] PokerStars Jul 2nd, 2010 9:00 PM $ 4,395.00 $ 16 10 $ 61.530.0016.65
$24 + $2 Rush Tournament Full Tilt Poker Jun 5th, 2010 8:29 AM $ 2,904.00 $ 24 10 $ 50.820.0013.54
$3 + $0.30 Tournament Full Tilt Poker Jun 22nd, 2009 6:51 PM $ 1,317.00 $ 3 10 $ 15.150.009.12
$35,000 Guarantee Full Tilt Poker Dec 12th, 2009 8:01 PM $ 35,000.00 $ 24 11 $ 292.250.0044.38
$9,500 KO Guarantee Full Tilt Poker Jan 17th, 2009 9:01 AM $ 14,420.00 $ 24 11 $ 144.200.0028.49
$10 + $1 Tournament Full Tilt Poker Mar 3rd, 2009 7:46 PM $ 4,720.00 $ 10 11 $ 51.920.0016.30
$22 NLHE [big antes,500 cap, $2,000 guaranteed] PokerStars Dec 4th, 2009 9:20 PM $ 5,460.00 $ 22 11 $ 87.360.0017.53
$20 + $2 Tournament Full Tilt Poker Feb 22nd, 2009 3:46 PM $ 5,400.00 $ 20 11 $ 67.500.0017.43
$24 + $2 Rush On Demand Full Tilt Poker Dec 18th, 2010 10:32 PM $ 4,032.00 $ 24 11 $ 60.480.0015.06
$11 + $1 Rush On Demand Full Tilt Poker Jan 30th, 2011 2:33 PM $ 2,893.00 $ 11 11 $ 36.160.0012.76
$24 + $2 Rush Tournament Full Tilt Poker Sep 17th, 2010 9:09 PM $ 5,856.00 $ 24 11 $ 73.200.0018.15
$10 + $1 Tournament Full Tilt Poker Mar 21st, 2009 10:46 AM $ 1,410.00 $ 10 11 $ 21.150.008.91
$8 + $0.80 Tournament Full Tilt Poker Jan 12th, 2009 8:39 AM $ 1,232.00 $ 8 11 $ 18.480.008.33