[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for cmuparty1
[cmuparty1's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for cmuparty1
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Mar 13th, 2011 4:00 PM | $ 418,090.00 | $ 11 | 2,138 | $ 41.80 | 0.00 | 6.50 |
| MiniFTOPS Event #1 | Full Tilt Poker | Sep 9th, 2009 8:03 PM | $ 335,000.00 | $ 20 | 1,649 | $ 33.50 | 0.00 | 6.80 |
| MiniFTOPS Event #15 | Full Tilt Poker | Mar 16th, 2010 8:04 PM | $ 215,440.00 | $ 20 | 433 | $ 64.63 | 0.00 | 12.16 |
| MiniFTOPS Event #15 | Full Tilt Poker | Dec 15th, 2009 9:03 PM | $ 170,560.00 | $ 20 | 273 | $ 64.81 | 0.00 | 14.26 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Jan 23rd, 2010 9:00 AM | $ 67,272.00 | $ 9 | 273 | $ 60.54 | 0.00 | 8.96 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Aug 7th, 2009 12:00 PM | $ 46,150.00 | $ 11 | 292 | $ 36.92 | 0.00 | 7.13 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Jan 9th, 2011 2:00 PM | $ 42,970.00 | $ 5 | 1,034 | $ 8.59 | 0.00 | 3.22 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Feb 8th, 2008 7:00 PM | $ 42,543.00 | $ 3 | 49 | $ 63.82 | 0.00 | 19.97 |
| Turbo $40K Guarantee (Rush) | Full Tilt Poker | Dec 5th, 2010 5:01 PM | $ 40,656.00 | $ 24 | 103 | $ 48.79 | 0.00 | 12.50 |
| $11+R NL Hold'em [$30,000 guaranteed] | PokerStars | Dec 13th, 2008 5:00 AM | $ 39,150.00 | $ 11 | 140 | $ 58.72 | 0.00 | 10.20 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Oct 24th, 2010 2:00 PM | $ 38,700.00 | $ 5 | 383 | $ 13.93 | 0.00 | 5.55 |
| Hold'em NL | Full Tilt Poker | Dec 16th, 2006 10:00 PM | $ 38,632.00 | $ 26 | 168 | $ 38.00 | 0.00 | 9.08 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 27th, 2010 11:30 AM | $ 38,500.00 | $ 11 | 581 | $ 15.01 | 0.00 | 4.31 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Jun 13th, 2010 11:15 AM | $ 38,380.00 | $ 11 | 175 | $ 30.70 | 0.00 | 8.84 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Sep 11th, 2009 6:00 PM | $ 37,000.00 | $ 28 | 199 | $ 40.70 | 0.00 | 8.03 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Feb 22nd, 2010 7:00 PM | $ 36,975.00 | $ 28 | 112 | $ 59.16 | 0.00 | 11.34 |
| No Limit Hold'em | PokerStars | Nov 1st, 2009 8:00 PM | $ 36,700.00 | $ 28 | 31 | $ 124.78 | 0.00 | 24.41 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Oct 24th, 2010 2:46 PM | $ 36,200.00 | $ 50 | 47 | $ 99.55 | 0.00 | 18.88 |
| Turbo $10K Guarantee | Full Tilt Poker | Nov 28th, 2010 4:01 PM | $ 35,136.00 | $ 24 | 102 | $ 49.19 | 0.00 | 11.69 |
| $35,000 Guarantee | Full Tilt Poker | Dec 12th, 2009 8:01 PM | $ 35,000.00 | $ 24 | 11 | $ 292.25 | 0.00 | 44.38 |
| $35,000 Guarantee | Full Tilt Poker | Jul 10th, 2009 7:01 PM | $ 35,000.00 | $ 24 | 26 | $ 115.50 | 0.00 | 26.49 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Feb 21st, 2010 2:00 PM | $ 34,790.00 | $ 6 | 637 | $ 10.08 | 0.00 | 3.87 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Nov 19th, 2007 7:00 PM | $ 33,978.00 | $ 3 | 419 | $ 23.78 | 0.00 | 4.92 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Nov 1st, 2010 7:00 PM | $ 33,550.00 | $ 27 | 186 | $ 38.58 | 0.00 | 7.96 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Mar 18th, 2010 6:00 PM | $ 32,625.00 | $ 28 | 141 | $ 45.67 | 0.00 | 9.27 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Nov 5th, 2010 7:00 PM | $ 32,475.00 | $ 27 | 176 | $ 38.97 | 0.00 | 8.10 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 19th, 2009 7:00 PM | $ 32,450.00 | $ 28 | 188 | $ 37.31 | 0.00 | 7.78 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Feb 1st, 2010 7:00 PM | $ 32,400.00 | $ 28 | 148 | $ 43.74 | 0.00 | 8.98 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Aug 29th, 2009 10:15 AM | $ 32,350.00 | $ 11 | 368 | $ 22.64 | 0.00 | 5.19 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 5th, 2009 7:00 PM | $ 31,700.00 | $ 28 | 18 | $ 152.16 | 0.00 | 31.43 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Nov 27th, 2010 7:00 PM | $ 31,475.00 | $ 27 | 49 | $ 84.98 | 0.00 | 17.17 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Dec 23rd, 2010 2:00 PM | $ 30,645.00 | $ 5 | 675 | $ 9.49 | 0.00 | 3.51 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Aug 9th, 2009 5:15 PM | $ 30,350.00 | $ 11 | 118 | $ 51.59 | 0.00 | 9.95 |
| Turbo $10K Guarantee | Full Tilt Poker | Oct 3rd, 2010 4:01 PM | $ 30,216.00 | $ 24 | 115 | $ 42.30 | 0.00 | 10.09 |
| $29,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 1st, 2010 7:36 PM | $ 30,010.00 | $ 2 | 210 | $ 21.01 | 0.00 | 7.00 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Aug 27th, 2010 7:00 PM | $ 30,000.00 | $ 27 | 60 | $ 78.00 | 0.00 | 14.85 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Aug 3rd, 2010 10:40 PM | $ 28,550.00 | $ 27 | 35 | $ 91.36 | 0.00 | 20.02 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jan 29th, 2010 10:40 PM | $ 28,050.00 | $ 28 | 27 | $ 120.61 | 0.00 | 23.18 |
| Turbo $10K Guarantee | Full Tilt Poker | Mar 13th, 2011 4:01 PM | $ 27,984.00 | $ 24 | 35 | $ 83.95 | 0.00 | 19.82 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Nov 24th, 2010 6:00 PM | $ 27,750.00 | $ 11 | 141 | $ 36.07 | 0.00 | 8.55 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 1st, 2011 10:21 PM | $ 27,222.00 | $ 16 | 115 | $ 34.03 | 0.00 | 9.57 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Sep 7th, 2010 10:40 PM | $ 26,250.00 | $ 27 | 38 | $ 78.75 | 0.00 | 18.27 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Jul 3rd, 2010 11:15 AM | $ 26,030.00 | $ 11 | 361 | $ 15.61 | 0.00 | 4.71 |
| Turbo Fiddy | Full Tilt Poker | Jan 11th, 2011 1:01 AM | $ 25,350.00 | $ 50 | 29 | $ 95.06 | 0.00 | 21.11 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Dec 7th, 2009 6:15 PM | $ 25,270.00 | $ 11 | 19 | $ 113.71 | 0.00 | 27.17 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Jul 10th, 2009 4:00 PM | $ 25,000.00 | $ 28 | 87 | $ 55.00 | 0.00 | 10.85 |
| $16.50 NL Hold'em [Turbo, $3K Guaranteed] | PokerStars | Mar 12th, 2011 12:30 PM | $ 24,480.00 | $ 16 | 108 | $ 41.61 | 0.00 | 9.43 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 15th, 2009 9:40 PM | $ 24,375.00 | $ 28 | 29 | $ 85.32 | 0.00 | 20.70 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Oct 29th, 2010 7:40 PM | $ 23,976.00 | $ 8 | 317 | $ 19.18 | 0.00 | 4.89 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Dec 30th, 2010 7:45 PM | $ 23,952.00 | $ 8 | 140 | $ 31.13 | 0.00 | 7.98 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Aug 9th, 2009 6:40 PM | $ 23,840.00 | $ 9 | 157 | $ 28.61 | 0.00 | 7.43 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | PokerStars | Feb 24th, 2011 6:15 PM | $ 23,810.00 | $ 11 | 2 | $ 3,190.54 | 0.00 | 101.80 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jan 29th, 2010 7:40 PM | $ 23,456.00 | $ 9 | 90 | $ 35.18 | 0.00 | 10.29 |
| $5.50 NL Hold'em [$8,000 guaranteed] | PokerStars | Jan 16th, 2010 8:00 AM | $ 22,785.00 | $ 6 | 123 | $ 22.78 | 0.00 | 8.41 |
| $8.80 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Jan 16th, 2009 5:40 PM | $ 22,536.00 | $ 9 | 51 | $ 38.32 | 0.00 | 14.19 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Sep 5th, 2010 7:40 PM | $ 22,488.00 | $ 8 | 234 | $ 22.48 | 0.00 | 5.68 |
| $11 NL Hold'em [turbo - $10, 000 guaranteed] | PokerStars | Sep 1st, 2008 8:15 AM | $ 22,410.00 | $ 11 | 166 | $ 26.89 | 0.00 | 6.97 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Sep 24th, 2009 6:40 PM | $ 22,152.00 | $ 9 | 85 | $ 33.23 | 0.00 | 10.35 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Aug 14th, 2009 6:40 PM | $ 22,136.00 | $ 9 | 85 | $ 33.21 | 0.00 | 10.35 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jul 29th, 2009 6:40 PM | $ 22,120.00 | $ 9 | 245 | $ 22.12 | 0.00 | 5.48 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Jan 15th, 2011 2:46 PM | $ 22,050.00 | $ 50 | 41 | $ 77.17 | 0.00 | 16.00 |
| $16,000 KO Guarantee | Full Tilt Poker | Dec 26th, 2009 9:01 AM | $ 21,860.00 | $ 24 | 65 | $ 43.72 | 0.00 | 12.08 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Sep 27th, 2010 7:40 PM | $ 21,680.00 | $ 8 | 247 | $ 21.68 | 0.00 | 5.40 |
| Turbo Fiddy | Full Tilt Poker | Dec 12th, 2009 1:01 AM | $ 21,650.00 | $ 50 | 41 | $ 75.77 | 0.00 | 15.85 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jan 20th, 2010 7:40 PM | $ 21,520.00 | $ 9 | 270 | $ 19.36 | 0.00 | 5.10 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jan 21st, 2010 7:40 PM | $ 21,424.00 | $ 9 | 185 | $ 23.56 | 0.00 | 6.38 |
| $16,000 KO Guarantee | Full Tilt Poker | Nov 20th, 2010 9:01 AM | $ 21,360.00 | $ 24 | 15 | $ 140.98 | 0.00 | 28.78 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Feb 24th, 2010 7:40 PM | $ 21,352.00 | $ 9 | 46 | $ 36.29 | 0.00 | 14.69 |
| $5.50 NL Hold'em [$8,000 guaranteed] | PokerStars | Dec 26th, 2009 8:00 AM | $ 21,290.00 | $ 6 | 113 | $ 23.41 | 0.00 | 8.56 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Feb 2nd, 2010 7:40 PM | $ 21,224.00 | $ 9 | 327 | $ 16.97 | 0.00 | 4.52 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jan 24th, 2010 7:40 PM | $ 20,888.00 | $ 9 | 337 | $ 16.71 | 0.00 | 4.40 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Jun 1st, 2010 7:40 PM | $ 20,840.00 | $ 8 | 175 | $ 25.00 | 0.00 | 6.51 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Jul 13th, 2010 7:40 PM | $ 20,552.00 | $ 8 | 299 | $ 16.44 | 0.00 | 4.69 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Jul 22nd, 2010 7:40 PM | $ 20,456.00 | $ 8 | 271 | $ 18.41 | 0.00 | 4.96 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Apr 24th, 2010 6:40 PM | $ 20,448.00 | $ 9 | 218 | $ 20.44 | 0.00 | 5.65 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Feb 18th, 2010 7:40 PM | $ 20,096.00 | $ 9 | 141 | $ 26.12 | 0.00 | 7.28 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Jul 26th, 2009 4:00 AM | $ 20,040.00 | $ 33 | 12 | $ 220.45 | 0.00 | 31.87 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Sep 4th, 2010 7:40 PM | $ 19,816.00 | $ 8 | 65 | $ 31.70 | 0.00 | 11.50 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | PokerStars | Feb 25th, 2011 7:00 PM | $ 19,802.00 | $ 1 | 84 | $ 27.72 | 0.00 | 9.86 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 12th, 2009 7:40 PM | $ 19,456.00 | $ 9 | 298 | $ 17.51 | 0.00 | 4.57 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Jun 28th, 2010 7:40 PM | $ 19,288.00 | $ 8 | 50 | $ 32.78 | 0.00 | 13.28 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 5th, 2009 7:40 PM | $ 19,240.00 | $ 9 | 69 | $ 30.78 | 0.00 | 10.93 |
| $27.50 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Dec 5th, 2008 8:40 PM | $ 18,900.00 | $ 28 | 88 | $ 49.14 | 0.00 | 9.37 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | PokerStars | Sep 28th, 2010 7:00 PM | $ 18,787.00 | $ 1 | 358 | $ 9.39 | 0.00 | 4.02 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Jul 21st, 2009 1:15 AM | $ 18,770.00 | $ 11 | 22 | $ 48.81 | 0.00 | 21.44 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Jul 8th, 2010 7:40 PM | $ 18,696.00 | $ 8 | 99 | $ 26.17 | 0.00 | 8.68 |
| No Limit Hold'em | PokerStars | Jun 3rd, 2009 7:40 PM | $ 18,576.00 | $ 9 | 237 | $ 18.57 | 0.00 | 5.12 |
| $55 NL Hold'em [turbo - $5,000 guaranteed] | PokerStars | Jul 26th, 2009 11:40 PM | $ 18,300.00 | $ 55 | 22 | $ 118.95 | 0.00 | 21.17 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Aug 7th, 2009 1:00 PM | $ 18,000.00 | $ 6 | 7 | $ 432.00 | 0.00 | 41.74 |
| $8.80 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Apr 21st, 2009 4:40 PM | $ 17,856.00 | $ 9 | 112 | $ 25.00 | 0.00 | 7.88 |
| $10K Super Turbo KO (Rush) | Full Tilt Poker | Jan 29th, 2011 9:37 AM | $ 17,836.00 | $ 16 | 28 | $ 53.51 | 0.00 | 18.09 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Jan 2nd, 2009 4:00 AM | $ 17,370.00 | $ 11 | 185 | $ 19.10 | 0.00 | 5.75 |
| $12,000 KO Guarantee | Full Tilt Poker | Sep 27th, 2009 8:01 AM | $ 17,100.00 | $ 24 | 10 | $ 162.45 | 0.00 | 32.85 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | PokerStars | Aug 30th, 2010 7:00 PM | $ 17,011.00 | $ 1 | 2 | $ 1,990.28 | 0.00 | 86.05 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | PokerStars | Mar 29th, 2011 7:00 PM | $ 16,912.00 | $ 1 | 35 | $ 38.05 | 0.00 | 15.40 |
| $10K Super Turbo KO (Rush) | Full Tilt Poker | Mar 20th, 2011 9:37 AM | $ 16,575.00 | $ 16 | 24 | $ 57.18 | 0.00 | 19.12 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Feb 27th, 2010 8:15 PM | $ 16,490.00 | $ 11 | 154 | $ 19.78 | 0.00 | 6.25 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jun 25th, 2009 4:40 PM | $ 16,344.00 | $ 9 | 172 | $ 19.61 | 0.00 | 5.83 |
| $11 NL Hold'em [Turbo, $10K Guaranteed] | PokerStars | Mar 28th, 2011 8:00 PM | $ 16,130.00 | $ 11 | 197 | $ 19.35 | 0.00 | 5.34 |
| $5.50 NL Hold'em [2R1A, $8,000 Guaranteed] | PokerStars | Apr 2nd, 2010 6:15 PM | $ 15,685.00 | $ 6 | 128 | $ 25.09 | 0.00 | 6.81 |



