[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for craig_9806
[craig_9806's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for craig_9806
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $11 NL Hold'em [Deep Stacks, $10,000 Guaranteed] | PokerStars | Apr 7th, 2010 10:00 AM | $ 13,220.00 | $ 11 | 1 | $ 2,215.25 | 0.00 | 114.98 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | May 23rd, 2010 8:36 PM | $ 4,832.50 | $ 5 | 1 | $ 1,066.29 | 0.00 | 69.52 |
| $3 + $0.30 Tournament | Full Tilt Poker | May 5th, 2009 8:21 PM | $ 1,749.00 | $ 3 | 1 | $ 384.78 | 0.00 | 41.82 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | PokerStars | Feb 9th, 2009 5:15 PM | $ 2,048.00 | $ 2 | 1 | $ 327.68 | 0.00 | 45.25 |
| $5,613 prize pool tournament | PokerStars | Feb 16th, 2008 12:00 AM | $ 5,613.00 | $ 3 | 2 | $ 586.56 | 0.00 | 49.43 |
| $5 + $0.50 Knockout | Full Tilt Poker | Mar 10th, 2009 7:06 PM | $ 3,928.00 | $ 5 | 3 | $ 422.26 | 0.00 | 32.42 |
| $1,290.00 prize pool tournament | PokerStars | Apr 5th, 2008 4:00 AM | $ 1,290.00 | $ 1 | 3 | $ 85.15 | 0.00 | 18.58 |
| $7,500 Guarantee | Full Tilt Poker | Nov 28th, 2010 8:01 AM | $ 10,050.00 | $ 10 | 4 | $ 829.13 | 0.00 | 43.64 |
| $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | PokerStars | Mar 23rd, 2010 10:00 AM | $ 11,910.00 | $ 11 | 6 | $ 470.44 | 0.00 | 37.24 |
| $4.40 NL Hold'em [$3,000 Guaranteed] | PokerStars | Apr 10th, 2010 7:00 PM | $ 5,984.00 | $ 4 | 6 | $ 236.36 | 0.00 | 26.40 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Jan 6th, 2011 5:15 PM | $ 8,862.00 | $ 2 | 6 | $ 155.08 | 0.00 | 32.13 |
| FNF - Gus Hansen Sweat | Full Tilt Poker | Mar 20th, 2009 7:06 PM | $ 8,240.00 | $ 10 | 7 | $ 173.04 | 0.00 | 28.24 |
| $28,000 Guarantee | Full Tilt Poker | Jul 8th, 2009 9:01 PM | $ 28,992.00 | $ 24 | 7 | $ 840.77 | 0.00 | 52.98 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Jun 30th, 2009 7:00 PM | $ 22,680.00 | $ 33 | 7 | $ 737.11 | 0.00 | 46.86 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Jun 22nd, 2009 5:15 PM | $ 11,700.00 | $ 11 | 7 | $ 380.25 | 0.00 | 33.65 |
| £1,575.00 prize pool tournament | PokerStars | Jul 21st, 2009 1:00 AM | $ 1,575.00 | $ 6 | 7 | $ 51.19 | 0.00 | 12.35 |
| $3,000 Guarantee (Cashout) | Full Tilt Poker | Mar 25th, 2010 9:31 AM | $ 5,585.00 | $ 10 | 8 | $ 307.02 | 0.00 | 21.46 |
| Turbo $2,500 Guarantee | Full Tilt Poker | Jan 31st, 2011 5:52 PM | $ 5,562.00 | $ 3 | 9 | $ 66.74 | 0.00 | 19.96 |
| $5 + $0.50 Knockout | Full Tilt Poker | Feb 27th, 2008 8:01 PM | $ 3,864.00 | $ 5 | 9 | $ 65.69 | 0.00 | 16.63 |
| $2,652 prize pool tournament | PokerStars | Feb 14th, 2008 7:00 PM | $ 2,652.00 | $ 0 | 9 | $ 29.44 | 0.00 | 13.78 |
| $2.20 NL Hold'em [6-max - $2,500 guaranteed] | PokerStars | Sep 23rd, 2009 7:15 PM | $ 5,500.00 | $ 2 | 9 | $ 66.01 | 0.00 | 19.84 |
| $5.50 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Aug 24th, 2009 4:15 PM | $ 10,100.00 | $ 6 | 9 | $ 141.41 | 0.00 | 26.89 |
| $2,308 prize pool tournament | PokerStars | Feb 29th, 2008 10:00 AM | $ 2,308.00 | $ 1 | 10 | $ 13.85 | 0.00 | 12.07 |
| $3,154 prize pool tournament | PokerStars | Dec 30th, 2007 6:00 PM | $ 3,154.00 | $ 1 | 10 | $ 16.72 | 0.00 | 14.11 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 9th, 2009 2:21 PM | $ 1,158.00 | $ 3 | 10 | $ 22.00 | 0.00 | 8.55 |
| $2.20 PL Omaha [$1,000 guaranteed] | PokerStars | Dec 6th, 2009 7:30 PM | $ 1,208.00 | $ 2 | 10 | $ 14.49 | 0.00 | 8.73 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | PokerStars | Jul 26th, 2010 10:40 AM | $ 9,338.00 | $ 2 | 10 | $ 56.02 | 0.00 | 24.27 |
| $3 + $0.30 Tournament | Full Tilt Poker | Sep 11th, 2009 10:51 PM | $ 1,029.00 | $ 3 | 10 | $ 19.55 | 0.00 | 8.06 |
| Super Stack $15K Guarantee | Full Tilt Poker | Mar 4th, 2011 7:01 PM | $ 20,980.00 | $ 10 | 11 | $ 157.35 | 0.00 | 34.36 |
| $2.75 NL Hold'em [$7,500 guaranteed] | PokerStars | Mar 9th, 2010 4:00 PM | $ 16,800.00 | $ 3 | 11 | $ 94.08 | 0.00 | 30.75 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | PokerStars | Apr 25th, 2010 9:30 AM | $ 7,120.00 | $ 22 | 11 | $ 113.92 | 0.00 | 20.02 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 9th, 2009 8:21 PM | $ 1,578.00 | $ 3 | 11 | $ 20.51 | 0.00 | 9.42 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 11th, 2008 6:46 PM | $ 2,792.00 | $ 10 | 11 | $ 34.90 | 0.00 | 12.53 |
| $5 + $0.50 Tournament | Full Tilt Poker | May 15th, 2009 12:21 PM | $ 2,030.00 | $ 5 | 13 | $ 18.27 | 0.00 | 9.67 |
| $2 + $0.20 Tournament | Full Tilt Poker | Jan 18th, 2010 10:06 AM | $ 1,136.00 | $ 2 | 13 | $ 9.66 | 0.00 | 7.23 |
| $5 + $0.50 Tournament | Full Tilt Poker | May 22nd, 2010 12:06 AM | $ 1,515.00 | $ 5 | 14 | $ 15.15 | 0.00 | 7.99 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Dec 25th, 2009 5:31 PM | $ 2,208.00 | $ 3 | 14 | $ 22.08 | 0.00 | 9.65 |
| Daily Double - A | Full Tilt Poker | Aug 17th, 2008 8:03 PM | $ 13,530.00 | $ 10 | 14 | $ 116.36 | 0.00 | 23.88 |
| $8.80 NL Hold'em [1R1A, $2K Guaranteed] | PokerStars | Mar 12th, 2011 10:00 AM | $ 19,864.00 | $ 8 | 15 | $ 137.06 | 0.00 | 27.76 |
| $10 + $1 Knockout | Full Tilt Poker | May 26th, 2010 1:16 PM | $ 4,216.00 | $ 10 | 15 | $ 35.84 | 0.00 | 12.79 |
| Early Double - B | Full Tilt Poker | Nov 27th, 2008 4:03 PM | $ 5,185.00 | $ 5 | 15 | $ 49.26 | 0.00 | 14.18 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 12th, 2009 2:06 AM | $ 1,044.00 | $ 3 | 15 | $ 10.44 | 0.00 | 6.36 |
| $5.50 NL Hold'em [6-max - $4,000 guaranteed] | PokerStars | Mar 4th, 2009 3:15 PM | $ 8,580.00 | $ 6 | 16 | $ 62.64 | 0.00 | 17.55 |
| $10 + $1 Rush Tournament | Full Tilt Poker | May 24th, 2010 5:31 PM | $ 7,600.00 | $ 10 | 16 | $ 38.00 | 0.00 | 16.52 |
| $3 + $0.30 Tournament | Full Tilt Poker | Oct 30th, 2009 8:21 PM | $ 2,625.00 | $ 3 | 16 | $ 17.85 | 0.00 | 9.71 |
| $15,000 KO Guarantee | Full Tilt Poker | Oct 31st, 2009 10:01 PM | $ 17,020.00 | $ 24 | 17 | $ 115.74 | 0.00 | 23.83 |
| $11 NL Hold'em [6-Max, Turbo, $3.5K Gtd] | PokerStars | Nov 13th, 2011 6:00 AM | $ 7,320.00 | $ 11 | 17 | $ 68.07 | 7.82 | 15.63 |
| $2 + $0.25 Tournament | Full Tilt Poker | Mar 11th, 2009 3:21 PM | $ 1,056.00 | $ 2 | 17 | $ 6.33 | 0.00 | 5.94 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 29th, 2010 5:51 PM | $ 1,479.00 | $ 3 | 17 | $ 10.35 | 0.00 | 7.03 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 9th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 18 | $ 161.00 | 0.00 | 26.77 |
| $11 NL Hold'em [$4K Gtd] | PokerStars | Jan 27th, 2012 9:15 PM | $ 5,570.00 | $ 11 | 19 | $ 30.63 | 9.56 | 12.75 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 25th, 2009 10:01 AM | $ 2,390.00 | $ 10 | 19 | $ 21.51 | 0.00 | 8.36 |
| $5.50 NL Hold'em [360 players max] | PokerStars | Jul 19th, 2009 4:15 AM | $ 1,800.00 | $ 6 | 19 | $ 12.60 | 0.00 | 7.25 |
| $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | PokerStars | Mar 27th, 2010 10:00 AM | $ 15,210.00 | $ 11 | 20 | $ 59.31 | 0.00 | 20.44 |
| $11 NL Hold'em [Deep Stacks, $10,000 Guaranteed] | PokerStars | Mar 30th, 2010 10:00 AM | $ 13,800.00 | $ 11 | 20 | $ 55.20 | 0.00 | 19.47 |
| $3.30 NL Hold'em [$3,000 guaranteed] | PokerStars | Dec 26th, 2008 10:00 PM | $ 6,480.00 | $ 3 | 20 | $ 13.61 | 0.00 | 13.34 |
| $3.30 NL Hold'em turbo Triple Shootout | PokerStars | Oct 20th, 2008 6:15 PM | $ 2,187.00 | $ 3 | 21 | $ 9.84 | 0.00 | 7.53 |
| $1K Super Turbo Knockout | Full Tilt Poker | Apr 9th, 2011 2:52 AM | $ 1,674.00 | $ 6 | 22 | $ 7.53 | 0.00 | 6.40 |
| $2.75 NL Hold'em [$7,500 guaranteed] | PokerStars | Jul 21st, 2009 9:00 PM | $ 18,835.00 | $ 3 | 22 | $ 37.68 | 0.00 | 21.48 |
| $3.30 NLHE [8-max, $1,500 guaranteed] | PokerStars | Mar 26th, 2010 6:40 PM | $ 4,149.00 | $ 3 | 23 | $ 20.74 | 0.00 | 9.82 |
| $8.80 NLHE [500 cap, $1,000 guaranteed] | PokerStars | Jan 16th, 2010 9:40 AM | $ 4,000.00 | $ 9 | 23 | $ 28.00 | 0.00 | 9.64 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | Jul 17th, 2010 10:00 PM | $ 5,782.00 | $ 2 | 23 | $ 15.90 | 0.00 | 11.59 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jul 29th, 2010 7:51 PM | $ 1,212.00 | $ 3 | 23 | $ 6.06 | 0.00 | 5.31 |
| Super Stack $10K Guarantee | Full Tilt Poker | Mar 8th, 2011 9:31 AM | $ 12,290.00 | $ 10 | 24 | $ 42.40 | 0.00 | 16.47 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Oct 31st, 2009 3:31 PM | $ 10,700.00 | $ 10 | 24 | $ 28.89 | 0.00 | 15.37 |
| $3.30 NL Hold'em turbo Triple Shootout | PokerStars | Feb 25th, 2009 7:15 PM | $ 2,187.00 | $ 3 | 24 | $ 9.84 | 0.00 | 6.95 |
| $1.10 NL Hold'em [$1,000 guaranteed] | PokerStars | Nov 26th, 2008 8:00 AM | $ 3,402.00 | $ 1 | 24 | $ 6.81 | 0.00 | 8.66 |
| $2.75 NL Hold'em [$5,000 guaranteed] | PokerStars | Jan 16th, 2009 2:00 PM | $ 16,852.50 | $ 3 | 25 | $ 33.71 | 0.00 | 18.82 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Dec 31st, 2010 10:30 PM | $ 8,000.00 | $ 11 | 25 | $ 44.00 | 0.00 | 12.97 |
| Early Double - A | Full Tilt Poker | Jan 31st, 2011 4:03 PM | $ 7,150.00 | $ 5 | 25 | $ 32.18 | 0.00 | 12.26 |
| $5.50 NLHE Triple Shootout w/replay | PokerStars | Mar 10th, 2010 8:00 PM | $ 1,100.00 | $ 6 | 25 | $ 4.95 | 0.00 | 4.81 |
| $3 + $0.30 Tournament | Full Tilt Poker | Dec 18th, 2009 9:21 PM | $ 2,049.00 | $ 3 | 27 | $ 9.83 | 0.00 | 6.27 |
| $4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] | PokerStars | Nov 27th, 2009 5:20 PM | $ 4,000.00 | $ 4 | 27 | $ 26.00 | 0.00 | 8.75 |
| $5.10 NL Hold'em [Hyper-Turbo,6-Max, $1K Gtd] | PokerStars | Apr 6th, 2012 4:00 PM | $ 7,530.00 | $ 5 | 28 | $ 37.27 | 11.75 | 11.75 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 24th, 2010 7:06 PM | $ 2,004.00 | $ 5 | 28 | $ 7.52 | 0.00 | 6.06 |
| $1.10+R NL Hold'em [6-Max, $1.5K Gtd] | PokerStars | Jan 7th, 2012 10:30 PM | $ 2,166.00 | $ 1 | 28 | $ 14.07 | 4.72 | 6.30 |
| $3 + $0.30 Tournament | Full Tilt Poker | Dec 26th, 2007 3:16 PM | $ 1,083.00 | $ 3 | 28 | $ 6.50 | 0.00 | 4.46 |
| $8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] | PokerStars | Jul 27th, 2010 8:40 PM | $ 4,000.00 | $ 8 | 28 | $ 26.00 | 0.00 | 8.57 |
| $2.20 NLHE [1R1A, $1,000 guaranteed] | PokerStars | Mar 26th, 2010 7:40 PM | $ 10,810.00 | $ 2 | 29 | $ 32.97 | 0.00 | 13.79 |
| $3 + $0.30 Knockout | Full Tilt Poker | May 16th, 2008 8:51 PM | $ 1,435.00 | $ 3 | 29 | $ 5.38 | 0.00 | 5.02 |
| $5.50 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Jul 10th, 2009 2:15 PM | $ 7,500.00 | $ 6 | 29 | $ 35.63 | 0.00 | 11.48 |
| No Limit Hold'em | PokerStars | Jan 23rd, 2009 1:00 PM | $ 23,985.00 | $ 6 | 30 | $ 45.58 | 0.00 | 20.12 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Nov 28th, 2010 4:31 PM | $ 7,980.00 | $ 10 | 30 | $ 24.00 | 0.00 | 11.61 |
| $8.80 NL Hold'em [$12K Guaranteed] | PokerStars | Oct 2nd, 2010 3:00 PM | $ 23,432.00 | $ 8 | 31 | $ 44.52 | 0.00 | 19.50 |
| $3.30 NLHE [4-Max,1,000 Cap, $3,000 Guaranteed] | PokerStars | Apr 11th, 2010 5:20 PM | $ 3,000.00 | $ 3 | 31 | $ 16.50 | 0.00 | 6.98 |
| $5.50 NLHE Triple Shootout w/replay | PokerStars | Mar 24th, 2010 7:00 PM | $ 1,115.00 | $ 6 | 31 | $ 5.01 | 0.00 | 4.25 |
| $3 + $0.30 Knockout | Full Tilt Poker | Sep 24th, 2009 11:51 AM | $ 1,910.00 | $ 3 | 31 | $ 6.69 | 0.00 | 5.57 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 22nd, 2009 4:21 PM | $ 1,110.00 | $ 3 | 32 | $ 6.10 | 0.00 | 4.16 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Jul 20th, 2010 5:40 PM | $ 6,608.00 | $ 2 | 32 | $ 21.80 | 0.00 | 10.16 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | Sep 21st, 2008 8:36 PM | $ 1,282.00 | $ 2 | 32 | $ 5.77 | 0.00 | 4.48 |
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | Feb 13th, 2011 2:31 AM | $ 7,160.00 | $ 20 | 33 | $ 30.00 | 0.00 | 10.38 |
| $4,974.00 prize pool tournament | PokerStars | Dec 19th, 2008 9:00 AM | $ 4,974.00 | $ 3 | 33 | $ 12.44 | 0.00 | 8.65 |
| $2.20 NLHE [1R1A, $6K Guaranteed] | PokerStars | Aug 1st, 2010 8:40 PM | $ 11,144.00 | $ 2 | 33 | $ 33.98 | 0.00 | 12.95 |
| Early Double - B | Full Tilt Poker | Mar 18th, 2009 3:03 PM | $ 5,745.00 | $ 5 | 34 | $ 21.26 | 0.00 | 9.14 |
| $5 + $0.50 Knockout | Full Tilt Poker | Jan 14th, 2009 8:06 PM | $ 3,376.00 | $ 5 | 34 | $ 11.48 | 0.00 | 7.00 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 12th, 2009 2:21 AM | $ 1,120.00 | $ 5 | 34 | $ 6.72 | 0.00 | 4.03 |
| $3 + $0.30 Tournament | Full Tilt Poker | Dec 15th, 2008 9:21 PM | $ 1,386.00 | $ 3 | 34 | $ 7.62 | 0.00 | 4.49 |
| $1,000 Guarantee (Cashout) | Full Tilt Poker | May 11th, 2011 4:31 PM | $ 2,750.00 | $ 10 | 35 | $ 8.25 | 0.00 | 6.21 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 13th, 2008 1:51 PM | $ 1,752.50 | $ 3 | 35 | $ 6.13 | 0.00 | 4.96 |
| $7,135.00 prize pool tournament | PokerStars | Apr 2nd, 2008 3:00 PM | $ 7,135.00 | $ 3 | 36 | $ 13.56 | 0.00 | 9.84 |



