Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for craig_9806

[craig_9806's profile]

craig_9806This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for craig_9806

Tournament SiteDatePrize PoolBuy-InPlaceWonPointsBase Points
No Limit Hold'em PokerStars Aug 4th, 2010 11:40 AM $ 9,542.00 $ 2 51 $ 18.120.009.23
$0.25 NL Hold'em [$100 added] PokerStars Jan 4th, 2008 9:00 PM $ 1,245.00 $ 0 150 $ 1.370.001.75
$0.25 NL Hold'em [$100 added] PokerStars Jan 11th, 2008 9:00 PM $ 1,193.00 $ 0 374 $ 0.840.000.99
$1 Rebuy Full Tilt Poker Jul 14th, 2009 9:36 PM $ 2,740.00 $ 1 64 $ 6.030.004.32
$1,000 Guarantee (1r+1a) Full Tilt Poker Feb 10th, 2011 11:37 AM $ 9,753.00 $ 1 259 $ 6.340.003.52
$1,000 Guarantee (Cashout) Full Tilt Poker May 11th, 2011 4:31 PM $ 2,750.00 $ 10 35 $ 8.250.006.21
$1,011 prize pool tournament PokerStars Feb 21st, 2008 5:00 AM $ 1,011.00 $ 1 171 $ 1.410.001.45
$1,174 prize pool tournament PokerStars Feb 21st, 2008 6:00 AM $ 1,174.00 $ 1 86 $ 2.240.002.37
$1,290.00 prize pool tournament PokerStars Apr 5th, 2008 4:00 AM $ 1,290.00 $ 1 3 $ 85.150.0018.58
$1,333 prize pool tournament PokerStars Sep 14th, 2007 6:00 PM $ 1,333.00 $ 0 215 $ 1.340.001.46
$1,418 prize pool tournament PokerStars Oct 3rd, 2007 6:00 PM $ 1,418.00 $ 0 378 $ 1.130.001.07
$1,739.00 prize pool tournament PokerStars Apr 25th, 2008 9:00 AM $ 1,739.00 $ 1 91 $ 2.610.002.78
$1,862 prize pool tournament PokerStars Jan 9th, 2008 7:00 PM $ 1,861.00 $ 0 465 $ 1.110.001.08
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars Nov 26th, 2008 8:00 AM $ 3,402.00 $ 1 24 $ 6.810.008.66
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars Jan 16th, 2009 8:00 AM $ 4,329.00 $ 1 430 $ 2.170.001.73
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars Nov 14th, 2008 8:00 AM $ 3,465.00 $ 1 218 $ 3.470.002.33
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars Jan 6th, 2009 8:00 AM $ 4,176.00 $ 1 715 $ 1.250.001.25
$1.10 NLHE [6-max, $500 guaranteed] PokerStars Oct 15th, 2009 10:20 AM $ 3,473.00 $ 1 180 $ 3.640.002.61
$1.10+R NL Hold'em [3x-Turbo, $20K Gtd] PokerStars Jan 24th, 2012 7:15 PM $ 47,569.00 $ 1 367 $ 21.404.736.31
$1.10+R NL Hold'em [6-Max, $1.5K Gtd] PokerStars Jan 7th, 2012 10:30 PM $ 2,166.00 $ 1 28 $ 14.074.726.30
$1.35 NL Hold'em [Turbo, Knockout, $2K Gtd] PokerStars Feb 4th, 2012 9:00 AM $ 7,727.00 $ 1 290 $ 3.242.202.93
$10 + $1 Knockout Full Tilt Poker May 26th, 2010 1:16 PM $ 4,216.00 $ 10 15 $ 35.840.0012.79
$10 + $1 Rush Tournament Full Tilt Poker May 24th, 2010 5:31 PM $ 7,600.00 $ 10 16 $ 38.000.0016.52
$10 + $1 Rush Tournament Full Tilt Poker Apr 17th, 2010 5:31 PM $ 20,700.00 $ 10 82 $ 30.020.0010.23
$10 + $1 Tournament Full Tilt Poker Oct 25th, 2009 10:01 AM $ 2,390.00 $ 10 19 $ 21.510.008.36
$10 + $1 Tournament Full Tilt Poker Jun 11th, 2008 6:46 PM $ 2,792.00 $ 10 11 $ 34.900.0012.53
$10,000 Guarantee (Early Antes) Full Tilt Poker Feb 6th, 2011 3:32 PM $ 15,450.00 $ 10 153 $ 18.540.006.08
$10,000 Rush Guar (Rebuy) Full Tilt Poker Mar 12th, 2011 10:36 PM $ 13,776.00 $ 1 222 $ 10.330.004.59
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Apr 19th, 2010 12:00 PM $ 60,100.00 $ 11 160 $ 66.110.0011.67
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Apr 18th, 2010 12:00 PM $ 98,900.00 $ 11 358 $ 39.560.009.23
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Mar 9th, 2011 1:00 PM $ 69,410.00 $ 11 290 $ 48.580.008.78
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Aug 29th, 2010 1:00 PM $ 98,680.00 $ 11 41 $ 167.750.0033.84
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Mar 13th, 2011 1:00 PM $ 109,390.00 $ 11 588 $ 21.870.007.21
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Apr 20th, 2010 12:00 PM $ 56,290.00 $ 11 582 $ 22.510.005.20
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Oct 11th, 2010 1:00 PM $ 66,090.00 $ 11 231 $ 59.480.009.82
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Nov 16th, 2010 1:00 PM $ 65,660.00 $ 11 836 $ 19.690.004.52
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Jul 25th, 2010 1:00 PM $ 93,600.00 $ 11 1,018 $ 18.720.004.80
$11 NL Hold'em [$10K Guaranteed] PokerStars Mar 12th, 2011 6:00 AM $ 16,360.00 $ 11 188 $ 17.990.005.53
$11 NL Hold'em [$12K Guaranteed] PokerStars Apr 1st, 2011 8:15 PM $ 13,230.00 $ 11 79 $ 21.160.008.36
$11 NL Hold'em [$12K Guaranteed] PokerStars Jan 8th, 2011 8:15 PM $ 15,140.00 $ 11 147 $ 18.160.006.16
$11 NL Hold'em [$15,000 guaranteed] PokerStars Mar 27th, 2010 1:15 PM $ 33,150.00 $ 11 97 $ 46.410.0011.70
$11 NL Hold'em [$15,000 guaranteed] PokerStars Jul 13th, 2009 11:15 AM $ 34,090.00 $ 11 172 $ 40.910.008.41
$11 NL Hold'em [$20,000 guaranteed] PokerStars Nov 16th, 2009 6:00 PM $ 31,180.00 $ 11 260 $ 28.060.006.28
$11 NL Hold'em [$20,000 guaranteed] PokerStars Jun 23rd, 2009 3:00 PM $ 23,670.00 $ 11 197 $ 26.030.006.46
$11 NL Hold'em [$20K Guaranteed] PokerStars Oct 2nd, 2010 2:15 PM $ 31,250.00 $ 11 269 $ 22.810.006.16
$11 NL Hold'em [$25K Guaranteed] PokerStars Mar 9th, 2011 6:00 PM $ 25,510.00 $ 11 171 $ 30.610.007.30
$11 NL Hold'em [$30,000 guaranteed] PokerStars Feb 23rd, 2009 4:00 PM $ 34,470.00 $ 11 339 $ 24.120.005.63
$11 NL Hold'em [$30,000 guaranteed] PokerStars Nov 27th, 2008 4:00 PM $ 30,510.00 $ 11 289 $ 24.400.005.83
$11 NL Hold'em [$30,000 guaranteed] PokerStars Jun 7th, 2009 3:00 PM $ 30,000.00 $ 11 311 $ 24.000.005.53
$11 NL Hold'em [$4K Gtd] PokerStars Jan 27th, 2012 9:15 PM $ 5,570.00 $ 11 19 $ 30.639.5612.75
$11 NL Hold'em [$8,000 guaranteed] PokerStars Jun 22nd, 2009 5:15 PM $ 11,700.00 $ 11 7 $ 380.250.0033.65
$11 NL Hold'em [6-Max, $8K Guaranteed] PokerStars Dec 31st, 2010 10:30 PM $ 8,000.00 $ 11 25 $ 44.000.0012.97
$11 NL Hold'em [6-Max, $8K Guaranteed] PokerStars Jul 16th, 2010 10:15 PM $ 10,720.00 $ 11 119 $ 17.150.005.89
$11 NL Hold'em [6-Max, Turbo, $3.5K Gtd] PokerStars Nov 13th, 2011 6:00 AM $ 7,320.00 $ 11 17 $ 68.077.8215.63
$11 NL Hold'em [Deep Stacks, $10,000 Guaranteed] PokerStars Apr 7th, 2010 10:00 AM $ 13,220.00 $ 11 1 $ 2,215.250.00114.98
$11 NL Hold'em [Deep Stacks, $10,000 Guaranteed] PokerStars Mar 30th, 2010 10:00 AM $ 13,800.00 $ 11 20 $ 55.200.0019.47
$11 NL Hold'em [Deep Stacks, $10,000 Guaranteed] PokerStars Apr 9th, 2010 10:00 AM $ 13,760.00 $ 11 56 $ 33.020.0010.48
$11 NL Hold'em [Deep Stacks, $10,000 Guaranteed] PokerStars Apr 3rd, 2010 10:00 AM $ 16,460.00 $ 11 83 $ 30.450.009.05
$11 NL Hold'em [Deep Stacks, $10K Guaranteed] PokerStars May 10th, 2010 10:00 AM $ 14,620.00 $ 11 56 $ 35.080.0010.80
$11 NL Hold'em [Deep Stacks, $8,000 guaranteed] PokerStars Mar 23rd, 2010 10:00 AM $ 11,910.00 $ 11 6 $ 470.440.0037.24
$11 NL Hold'em [Deep Stacks, $8,000 guaranteed] PokerStars Mar 27th, 2010 10:00 AM $ 15,210.00 $ 11 20 $ 59.310.0020.44
$11 NL Hold'em [Deep Stacks, $8,000 guaranteed] PokerStars Jan 26th, 2010 11:00 AM $ 13,430.00 $ 11 132 $ 19.470.006.19
$11 NL Hold'em [turbo - $20,000 guaranteed] PokerStars Sep 5th, 2009 10:15 AM $ 33,110.00 $ 11 97 $ 46.360.0011.69
$11 NL Hold'em [Turbo, $8.5K Guaranteed] PokerStars Sep 30th, 2011 9:00 PM $ 12,260.00 $ 11 115 $ 20.843.216.42
$11 NLHE [$20, 000 guaranteed!] PokerStars Apr 20th, 2008 5:00 PM $ 36,060.00 $ 11 105 $ 50.490.0011.64
$11,288 prize pool tournament PokerStars Mar 2nd, 2008 4:00 PM $ 11,288.00 $ 3 393 $ 5.640.002.95
$12,000 Guarantee Full Tilt Poker Jan 27th, 2010 6:01 AM $ 13,740.00 $ 10 53 $ 31.600.0010.82
$12,000 Guarantee (1r+1a) Full Tilt Poker Apr 3rd, 2011 11:37 AM $ 19,441.00 $ 1 429 $ 5.250.003.67
$12,000 Guarantee (1r+1a) Full Tilt Poker Apr 3rd, 2011 11:37 AM $ 19,441.00 $ 1 807 $ 3.890.002.51
$12,375 prize pool tournament PokerStars Feb 22nd, 2008 8:00 PM $ 12,375.00 $ 6 114 $ 17.330.006.49
$12,500 KO Guarantee Full Tilt Poker Mar 8th, 2011 5:31 PM $ 21,232.00 $ 10 261 $ 15.920.005.17
$12,500 KO Guarantee Full Tilt Poker Jul 14th, 2009 10:01 PM $ 17,060.00 $ 24 52 $ 47.770.0012.20
$14 + $1 Super Turbo KO Full Tilt Poker Mar 12th, 2009 4:51 PM $ 7,986.00 $ 14 58 $ 22.360.007.82
$15,000 KO Guarantee Full Tilt Poker Oct 31st, 2009 10:01 PM $ 17,020.00 $ 24 17 $ 115.740.0023.83
$1K Super Turbo Knockout Full Tilt Poker Apr 9th, 2011 2:52 AM $ 1,674.00 $ 6 22 $ 7.530.006.40
$2 + $0.20 Tournament Full Tilt Poker Jan 18th, 2010 10:06 AM $ 1,136.00 $ 2 13 $ 9.660.007.23
$2 + $0.25 Cashout Full Tilt Poker Nov 3rd, 2009 9:01 AM $ 1,252.00 $ 2 46 $ 1.720.003.56
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Sep 21st, 2008 8:36 PM $ 1,282.00 $ 2 32 $ 5.770.004.48
$2 + $0.25 Tournament Full Tilt Poker Mar 11th, 2009 3:21 PM $ 1,056.00 $ 2 17 $ 6.330.005.94
$2 + $0.25 Tournament Full Tilt Poker Jan 2nd, 2009 10:06 PM $ 1,186.00 $ 2 51 $ 3.560.003.25
$2,000 Guarantee Full Tilt Poker Jan 31st, 2011 2:07 PM $ 7,656.00 $ 3 105 $ 8.800.005.36
$2,000 Guarantee Full Tilt Poker Feb 11th, 2011 5:07 PM $ 7,818.00 $ 2 281 $ 4.690.003.00
$2,000 Guarantee (Cashout) Full Tilt Poker Oct 30th, 2009 8:36 PM $ 8,290.00 $ 5 80 $ 6.630.006.57
$2,066.00 prize pool tournament PokerStars Feb 6th, 2009 11:00 PM $ 2,066.00 $ 2 184 $ 2.470.001.99
$2,148.00 prize pool tournament PokerStars Mar 4th, 2009 4:00 PM $ 2,148.00 $ 1 68 $ 3.440.003.69
$2,165.00 prize pool tournament PokerStars Jan 20th, 2009 4:00 PM $ 2,165.00 $ 1 256 $ 1.940.001.67
$2,308 prize pool tournament PokerStars Feb 29th, 2008 10:00 AM $ 2,308.00 $ 1 10 $ 13.850.0012.07
$2,500 Guarantee (Cashout) Full Tilt Poker May 23rd, 2010 8:36 PM $ 4,832.50 $ 5 1 $ 1,066.290.0069.52
$2,500 Guarantee (Cashout) Full Tilt Poker Dec 25th, 2009 9:36 PM $ 7,095.00 $ 5 211 $ 11.500.003.40
$2,500 Guarantee (Cashout) Full Tilt Poker Feb 26th, 2011 9:36 PM $ 6,040.00 $ 5 752 $ 6.250.001.46
$2,508 prize pool tournament PokerStars Jan 9th, 2008 6:00 PM $ 2,508.00 $ 1 208 $ 2.000.002.04
$2,528.00 prize pool tournament PokerStars Jan 5th, 2009 3:00 PM $ 2,528.00 $ 1 360 $ 2.020.001.47
$2,592 prize pool tournament PokerStars Feb 22nd, 2008 10:00 AM $ 2,592.00 $ 1 82 $ 3.630.003.62
$2,652 prize pool tournament PokerStars Feb 14th, 2008 7:00 PM $ 2,652.00 $ 0 9 $ 29.440.0013.78
$2,745.00 prize pool tournament PokerStars Apr 4th, 2008 4:00 PM $ 2,745.00 $ 1 186 $ 3.020.002.28
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Feb 9th, 2009 5:15 PM $ 2,048.00 $ 2 1 $ 327.680.0045.25
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Apr 28th, 2008 6:15 PM $ 2,048.00 $ 2 38 $ 15.360.005.10
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Dec 14th, 2008 5:15 AM $ 2,048.00 $ 2 51 $ 15.360.004.28
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Sep 16th, 2009 6:15 PM $ 1,984.00 $ 2 44 $ 14.880.004.60
$2.20 NL Hold'em [$2,000 guaranteed] PokerStars Feb 25th, 2009 5:15 PM $ 4,734.00 $ 2 56 $ 7.580.006.15