Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for Crazy Cypriot

[Crazy Cypriot's profile]

Crazy CypriotThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Crazy Cypriot

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
Hold'em NL 500.00+30.00 PokerStars Sep 17th, 2006 3:30 PM $ 2,247,500.00 $ 530 3 $ 119,117.500.00775.49
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jan 17th, 2010 12:00 PM $ 993,400.00 $ 215 5 $ 42,219.500.00379.47
Hold'em NL 100.00+9.00 PokerStars Dec 17th, 2006 2:00 PM $ 95,100.00 $ 109 1 $ 26,152.500.00308.38
Hold'em NL 200.00+15.00 PokerStars Mar 11th, 2007 8:00 PM $ 149,200.00 $ 215 3 $ 17,754.800.00199.81
Hold'em NL 100.00+9.00 PokerStars Jan 11th, 2007 2:00 PM $ 54,100.00 $ 109 1 $ 16,230.000.00232.59
$40,000 Guarantee Full Tilt Poker May 19th, 2007 2:01 PM $ 70,200.00 $ 300 2 $ 11,547.900.00174.80
WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed PokerStars Sep 3rd, 2009 12:30 PM $ 1,707,600.00 $ 215 15 $ 10,245.610.00257.36
WCOOP Main Event, $10 Million guaranteed PokerStars Sep 21st, 2008 12:30 PM $ 10,925,000.00 $ 5,200 285 $ 9,832.500.00111.25
WCOOP-21: $215+R NL Hold'em, $1.25M guaranteed PokerStars Sep 11th, 2009 12:30 PM $ 1,396,800.00 $ 215 12 $ 8,730.010.00266.11
Sunday Warm-Up [$750,000 guaranteed] PokerStars Feb 21st, 2010 12:00 PM $ 1,068,200.00 $ 215 9 $ 8,545.600.00276.55
$45,000 Guarantee (Rebuy) Full Tilt Poker Jun 27th, 2007 8:01 PM $ 68,400.00 $ 100 3 $ 8,276.400.00135.29
Hold'em DS 6 NL Full Tilt Poker Apr 14th, 2007 2:00 PM $ 59,686.00 $ 322 3 $ 7,223.000.00126.38
Hold'em NL PokerStars Aug 27th, 2006 3:30 PM $ 1,212,500.00 $ 530 16 $ 6,911.250.00208.63
Regular NL Hold'em Party Poker Jul 16th, 2006 12:00 PM $ 65,400.00 $ 320 3 $ 6,867.000.00132.29
Regular NL Hold'em (Deal) Party Poker Sep 24th, 2006 12:00 PM $ 91,186.00 $ 320 4 $ 6,384.000.00131.44
Bounty $35000 Guaranteed UB.com Jan 20th, 2007 8:01 PM $ 35,000.00 $ 129 2 $ 5,425.000.00123.43
Bounty $35000 Guaranteed UB.com Jan 13th, 2007 8:01 PM $ 35,200.00 $ 129 2 $ 5,280.000.00123.78
Hold'em NL 50.00+5.00 PokerStars Feb 12th, 2006 8:00 AM $ 16,900.00 $ 55 1 $ 5,070.000.00130.00
WCOOP-4: $215 2-7 Triple Draw, $100K guaranteed! PokerStars Sep 15th, 2007 2:30 PM $ 129,800.00 $ 215 5 $ 4,867.500.00137.17
Bounty $30000 Guaranteed UB.com Feb 9th, 2007 8:01 PM $ 30,000.00 $ 129 2 $ 4,650.000.00114.27
WCOOP-5: $530 NL Hold'em, $2 Million guaranteed! PokerStars Sep 16th, 2007 2:30 PM $ 3,012,500.00 $ 530 95 $ 4,217.500.00112.94
$750,000 Guarantee Full Tilt Poker Oct 14th, 2007 5:01 PM $ 761,200.00 $ 200 16 $ 3,806.000.00165.30
Regular NL Hold'em (Deal) Party Poker Oct 22nd, 2006 2:00 PM $ 67,831.00 $ 530 7 $ 3,392.000.0081.03
$35k Gtd. Rebuy NL Hold'em Party Poker Jul 15th, 2006 3:10 PM $ 48,750.00 $ 33 4 $ 3,168.750.0096.11
Hold'em NL 100.00+9.00 PokerStars Mar 18th, 2007 6:30 PM $ 118,300.00 $ 109 8 $ 3,075.800.0098.77
Wednesday Hundred Fifty Grand [$320 NLHE] PokerStars Jun 27th, 2007 7:00 PM $ 196,800.00 $ 320 9 $ 3,050.400.00118.70
WCOOP-01: $215 NLHE [6-max], $1M guaranteed PokerStars Sep 5th, 2008 10:30 AM $ 1,443,400.00 $ 215 46 $ 2,886.810.00120.79
FTOPS Event #4 Full Tilt Poker May 14th, 2007 8:01 PM $ 908,000.00 $ 1,000 39 $ 2,724.000.00105.78
Sunday Warm-Up [$750,000 guaranteed] PokerStars Sep 27th, 2009 11:00 AM $ 883,400.00 $ 215 18 $ 2,650.210.00165.93
Sunday Warm-Up [$750,000 guaranteed] PokerStars Dec 6th, 2009 12:00 PM $ 943,600.00 $ 215 19 $ 2,349.560.00166.01
$1 Million Guarantee Full Tilt Poker Jan 20th, 2008 6:01 PM $ 1,126,000.00 $ 500 52 $ 2,252.000.0099.12
FTOPS Event #2 Full Tilt Poker May 12th, 2007 3:31 PM $ 221,400.00 $ 100 12 $ 2,214.000.00105.94
Sunday Million [$215 NLHE] PokerStars May 4th, 2008 2:30 PM $ 1,400,200.00 $ 215 71 $ 2,100.300.0091.69
Sunday Warm-Up [$750,000 guaranteed] PokerStars May 31st, 2009 8:45 AM $ 819,000.00 $ 215 23 $ 2,088.450.00137.91
$320 NL Hold'em [$150K Guaranteed] PokerStars Feb 12th, 2011 12:00 PM $ 203,700.00 $ 320 14 $ 2,037.000.0092.64
Sunday Million Guaranteed NL Hol Party Poker Jul 23rd, 2006 3:30 PM $ 1,179,800.00 $ 215 54 $ 2,005.660.0099.19
WCOOP-19: $530 PL Omaha, $300K guaranteed! PokerStars Sep 28th, 2007 1:00 PM $ 523,000.00 $ 530 34 $ 1,830.500.0087.17
$1K Monday Full Tilt Poker Jun 11th, 2007 8:01 PM $ 236,000.00 $ 1,000 16 $ 1,770.000.0092.04
Hold'em SS NL Full Tilt Poker Mar 18th, 2007 5:00 PM $ 786,414.00 $ 535 51 $ 1,730.000.0083.81
Sunday Warm-Up [$215 NLHE - $1M guaranteed] PokerStars Jul 13th, 2008 8:45 AM $ 1,071,400.00 $ 215 53 $ 1,714.240.0095.59
Sunday Warm-Up [$750,000 guaranteed] PokerStars Oct 11th, 2009 11:00 AM $ 875,800.00 $ 215 53 $ 1,664.030.0086.42
TCOOP-48: $320 8-Game, $100K Gtd PokerStars Jan 29th, 2012 1:30 PM $ 167,100.00 $ 320 15 $ 1,554.0360.3880.51
$50,000 Guarantee Full Tilt Poker Oct 13th, 2007 2:01 PM $ 74,100.00 $ 300 9 $ 1,482.000.0072.84
Hold'em NL 100.00+9.00 PokerStars Feb 15th, 2007 8:00 PM $ 80,500.00 $ 109 9 $ 1,368.500.0075.92
Hold'em NL 100.00+9.00 PokerStars Jan 7th, 2007 7:30 PM $ 113,300.00 $ 109 17 $ 1,359.600.0061.50
Sunday Million [$215 NLHE] PokerStars Nov 11th, 2007 3:30 PM $ 1,326,800.00 $ 215 161 $ 1,326.800.0054.61
WCOOP-38: $530 NLHE [Heads-Up, No Late Registration], $600K Guaranteed PokerStars Sep 18th, 2010 12:00 PM $ 600,000.00 $ 530 67 $ 1,200.000.0062.15
Wednesday Hundred Fifty Grand [$320 NLHE] PokerStars Nov 14th, 2007 8:00 PM $ 252,900.00 $ 320 27 $ 1,188.630.0069.61
Sunday Warm-Up $350K guaranteed [$215 NLHE] PokerStars Jun 10th, 2007 10:45 AM $ 375,400.00 $ 215 30 $ 1,126.200.0079.61
$215 Sunday Warm-Up [$500K Guaranteed] PokerStars Jul 10th, 2011 11:00 AM $ 584,000.00 $ 215 53 $ 1,109.6017.6470.57
Hold'em NL 100.00+9.00 PokerStars Apr 8th, 2007 1:00 PM $ 89,800.00 $ 109 17 $ 1,077.600.0054.75
Hold'em DS NL Full Tilt Poker Apr 1st, 2007 5:00 PM $ 442,015.00 $ 216 38 $ 1,061.000.0074.96
Omaha Hi/Lo Limit 500.00+30.00 PokerStars Sep 20th, 2006 2:00 PM $ 476,500.00 $ 530 81 $ 1,048.300.0049.42
WCOOP-13: $215 PLO H/L [6-Max,1R1A], $200K Guaranteed PokerStars Sep 9th, 2010 11:00 AM $ 357,800.00 $ 215 66 $ 1,001.840.0048.43
Hold'em NL 100.00+9.00 PokerStars Mar 1st, 2007 8:00 PM $ 83,000.00 $ 109 15 $ 996.000.0056.74
$109+R NL Hold'em PokerStars May 17th, 2007 6:00 PM $ 81,500.00 $ 109 14 $ 978.000.0058.60
Regular NL Hold'em (Deal) Party Poker Sep 15th, 2006 12:00 PM $ 24,396.00 $ 109 7 $ 976.000.0048.60
WCOOP-03: $215 NLHE, $2M Guaranteed PokerStars Sep 5th, 2010 4:00 PM $ 2,413,200.00 $ 215 305 $ 965.280.0050.20
Sunday Million [$215 NLHE] PokerStars Sep 2nd, 2007 2:30 PM $ 1,206,200.00 $ 215 208 $ 964.960.0044.66
Hold'em NL 150.00+12.00 PokerStars Mar 30th, 2007 8:00 PM $ 116,100.00 $ 162 11 $ 905.580.0080.83
Sunday Warm-Up $350K guaranteed [$215 NLHE] PokerStars Apr 15th, 2007 10:45 AM $ 386,600.00 $ 215 55 $ 889.180.0056.16
$400,000 Guarantee Full Tilt Poker Jun 10th, 2007 5:01 PM $ 553,000.00 $ 200 76 $ 884.800.0055.32
SCOOP-33-M: $215 NL Hold'em [1R1A, $325K Gtd] PokerStars May 18th, 2012 10:00 AM $ 663,600.00 $ 215 179 $ 862.6836.2436.24
Hold'em NL 200.00+15.00 PokerStars Feb 4th, 2007 6:30 PM $ 163,600.00 $ 215 25 $ 818.000.0058.63
Hold'em NL 100.00+9.00 PokerStars Jan 27th, 2007 2:00 PM $ 63,500.00 $ 109 16 $ 762.000.0047.74
Sunday Warm-Up [$750,000 guaranteed] PokerStars Aug 23rd, 2009 10:45 AM $ 782,200.00 $ 215 148 $ 743.090.0044.11
WCOOP-3: $215 PLO [6-max], $200K guaranteed! PokerStars Sep 15th, 2007 1:00 PM $ 363,600.00 $ 215 85 $ 727.200.0041.94
$215 Sunday Warm-Up [$500K Gtd] PokerStars Jan 8th, 2012 11:00 AM $ 723,800.00 $ 215 145 $ 723.8032.2142.95
FTOPS Main Event Full Tilt Poker Feb 15th, 2009 6:02 PM $ 2,643,500.00 $ 500 590 $ 713.740.0035.37
Hold'em NL 200.00+15.00 PokerStars Jul 9th, 2006 3:30 PM $ 1,000,000.00 $ 215 299 $ 700.000.0032.70
$109+R NL Hold'em PokerStars Jun 16th, 2007 12:00 PM $ 57,300.00 $ 109 13 $ 687.600.0051.37
The Nightly Hundred Grand [$162 NLHE] PokerStars Jun 18th, 2007 7:00 PM $ 139,800.00 $ 162 23 $ 657.060.0056.98
Hold'em NL 150.00+12.00 PokerStars Mar 24th, 2007 8:00 PM $ 117,750.00 $ 162 20 $ 647.620.0056.87
WCOOP-05: $320 NLHE [6-Max, Shootout], $300K Guaranteed PokerStars Sep 6th, 2010 4:00 PM $ 388,800.00 $ 320 190 $ 637.630.0026.77
WCOOP-05: $320 NL Hold'em [6-Max, Shootout, No Late Registration], $175K Guaranteed PokerStars Sep 5th, 2011 2:00 PM $ 388,800.00 $ 320 201 $ 637.6312.9425.88
Sunday Warm-Up [$750,000 guaranteed] PokerStars Apr 19th, 2009 8:45 AM $ 771,800.00 $ 215 292 $ 617.440.0029.14
Sunday Million Guaranteed NL Hol Party Poker Sep 24th, 2006 3:30 PM $ 1,000,000.00 $ 215 365 $ 600.000.0029.02
Sunday Warm-Up [$750,000 guaranteed] PokerStars Sep 28th, 2008 8:45 AM $ 750,000.00 $ 215 321 $ 600.000.0027.14
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Jul 4th, 2010 12:00 PM $ 750,000.00 $ 215 206 $ 600.000.0035.42
$215 Sunday Warm-Up [$500K Guaranteed] PokerStars Apr 17th, 2011 1:00 PM $ 747,400.00 $ 215 197 $ 597.920.0036.32
200.00+15.00 PokerStars Jan 21st, 2007 7:45 PM $ 31,000.00 $ 215 9 $ 589.000.0047.11
FTOPS Event #10 Full Tilt Poker Aug 9th, 2009 5:03 PM $ 1,698,000.00 $ 300 534 $ 577.320.0030.09
Hold'em NL 200.00+15.00 PokerStars Jan 7th, 2007 4:30 PM $ 1,425,800.00 $ 215 529 $ 570.320.0027.73
FTOPS Event #1 Full Tilt Poker Aug 6th, 2008 8:02 PM $ 1,155,800.00 $ 200 298 $ 531.670.0035.23
Sunday Warm-Up [$750,000 guaranteed] PokerStars Oct 5th, 2008 8:45 AM $ 750,000.00 $ 215 372 $ 525.000.0024.84
Sunday Million [$215 NLHE] PokerStars Aug 19th, 2007 2:30 PM $ 1,291,800.00 $ 215 470 $ 516.720.0028.34
Sunday Warm-Up $400K guaranteed [$215 NLHE] PokerStars Nov 4th, 2007 11:45 AM $ 462,400.00 $ 215 123 $ 508.640.0037.89
Sunday Warm-Up $500K guaranteed [$215 NLHE] PokerStars Apr 20th, 2008 10:45 AM $ 632,000.00 $ 215 191 $ 505.600.0034.02
Hold'em NL 300.00+20.00 PokerStars Dec 30th, 2006 1:00 PM $ 98,400.00 $ 320 29 $ 492.000.0041.60
WCOOP-18: $320 8-Game, $300K guaranteed PokerStars Sep 9th, 2009 2:30 PM $ 300,000.00 $ 320 138 $ 480.000.0028.49
Hold'em NL 200.00+15.00 PokerStars Feb 18th, 2007 12:45 PM $ 399,600.00 $ 215 161 $ 479.520.0029.97
The Nightly Hundred Grand [$162 NLHE] PokerStars Jul 2nd, 2007 7:00 PM $ 147,750.00 $ 162 38 $ 472.800.0043.34
Friday Special NL Hold'em (Deal) Party Poker Nov 17th, 2006 3:00 PM $ 42,786.00 $ 215 15 $ 470.000.0040.74
Sunday Million [$1,500,000 guaranteed] PokerStars Mar 28th, 2010 2:30 PM $ 1,874,200.00 $ 215 726 $ 468.550.0026.29
Sunday Warm-Up $500K guaranteed [$215 NLHE] PokerStars Dec 9th, 2007 11:45 AM $ 500,000.00 $ 215 188 $ 450.000.0030.55
The Sunday Brawl Full Tilt Poker Feb 28th, 2010 2:01 PM $ 573,000.00 $ 240 260 $ 429.750.0026.92
$750,000 Guarantee Full Tilt Poker Apr 27th, 2008 5:02 PM $ 750,000.00 $ 200 305 $ 412.500.0027.99
$215 Sunday Warm-Up [$500K Gtd] PokerStars Mar 4th, 2012 10:00 AM $ 754,000.00 $ 215 310 $ 407.1627.7927.79
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jul 5th, 2009 8:45 AM $ 776,800.00 $ 215 317 $ 403.930.0027.83
Sun $200+15 $200000 Guaranteed UB.com Jan 14th, 2007 5:00 PM $ 201,200.00 $ 215 72 $ 402.400.0034.47