[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for CrazySD
[CrazySD's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for CrazySD
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $10 + $1 Tournament | Full Tilt Poker | Apr 27th, 2009 2:31 PM | $ 2,340.00 | $ 10 | 1 | $ 608.40 | 0.00 | 48.37 |
| $2.20+R NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Aug 6th, 2010 2:20 AM | $ 16,152.00 | $ 2 | 1 | $ 2,585.43 | 0.00 | 127.09 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 7th, 2009 1:51 PM | $ 1,000.00 | $ 3 | 1 | $ 250.00 | 0.00 | 31.62 |
| $2,000 GP Rebuy | TitanPoker | Aug 24th, 2008 10:15 AM | $ 2,766.60 | $ 1 | 1 | $ 608.74 | 0.00 | 52.60 |
| $2,000 GP Freezeout | TitanPoker | Aug 22nd, 2008 8:30 AM | $ 2,089.95 | $ 10 | 1 | $ 564.30 | 0.00 | 45.72 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Aug 5th, 2010 9:36 AM | $ 1,485.00 | $ 11 | 1 | $ 423.23 | 0.00 | 38.54 |
| $7.50 NL Hold'em [Turbo] | PokerStars | May 8th, 2012 4:00 PM | $ 5,887.00 | $ 7 | 2 | $ 794.74 | 50.62 | 50.62 |
| $2.20 NL Hold'em [Turbo, $2.5K Guaranteed] | PokerStars | Jun 17th, 2011 3:00 AM | $ 3,334.00 | $ 2 | 2 | $ 433.42 | 9.52 | 38.09 |
| $3.30+R NLHE [2x-Turbo, $10K Guaranteed] | PokerStars | Apr 3rd, 2011 1:45 PM | $ 22,140.00 | $ 3 | 4 | $ 1,505.52 | 0.00 | 64.77 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 15th, 2009 2:06 PM | $ 1,695.00 | $ 5 | 4 | $ 156.79 | 0.00 | 17.92 |
| $8 + $0.80 Tournament | Full Tilt Poker | Feb 3rd, 2009 7:59 AM | $ 1,008.00 | $ 8 | 4 | $ 105.84 | 0.00 | 13.82 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Aug 4th, 2010 5:31 AM | $ 1,485.00 | $ 11 | 5 | $ 111.38 | 0.00 | 14.67 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | May 14th, 2011 2:15 PM | $ 46,640.00 | $ 22 | 6 | $ 1,982.20 | 0.00 | 73.70 |
| $33 NL Hold'em [$20,000 guaranteed] | PokerStars | Dec 8th, 2008 2:00 AM | $ 20,000.00 | $ 33 | 6 | $ 850.00 | 0.00 | 48.26 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jan 18th, 2009 6:59 AM | $ 1,392.00 | $ 8 | 6 | $ 76.56 | 0.00 | 12.73 |
| $5.50 NL Hold'em [2R1A, $7K Guaranteed] | PokerStars | Aug 26th, 2011 8:15 PM | $ 9,030.00 | $ 5 | 6 | $ 383.77 | 8.11 | 32.43 |
| $8 + $0.80 Tournament | Full Tilt Poker | Aug 8th, 2010 2:49 PM | $ 1,352.00 | $ 8 | 6 | $ 74.36 | 0.00 | 12.55 |
| $6,500 Guarantee (1r+1a) | Full Tilt Poker | Jan 10th, 2009 11:31 AM | $ 10,540.00 | $ 10 | 7 | $ 326.74 | 0.00 | 31.94 |
| $27.50 NLHE [Big Antes,500 Cap, $5K Guaranteed] | PokerStars | Aug 25th, 2011 3:15 PM | $ 6,150.00 | $ 27 | 9 | $ 123.00 | 5.25 | 20.98 |
| The Big $11 [$75K Gtd] | PokerStars | May 11th, 2012 1:00 PM | $ 97,440.00 | $ 11 | 10 | $ 516.43 | 78.41 | 78.41 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | PokerStars | May 25th, 2011 8:00 AM | $ 22,200.00 | $ 109 | 10 | $ 355.20 | 0.00 | 37.43 |
| $8 + $0.80 Tournament | Full Tilt Poker | Apr 25th, 2009 12:29 PM | $ 1,176.00 | $ 8 | 10 | $ 17.64 | 0.00 | 8.61 |
| $10 + $1 Knockout | Full Tilt Poker | Aug 15th, 2010 2:16 PM | $ 4,216.00 | $ 10 | 10 | $ 46.38 | 0.00 | 16.31 |
| $2,000 GP Speed R/A | TitanPoker | Sep 3rd, 2008 8:50 AM | $ 2,649.95 | $ 2 | 11 | $ 26.50 | 0.00 | 12.21 |
| $4.40 NLHE [Turbo, $5K Guaranteed] | PokerStars | May 25th, 2011 7:30 AM | $ 7,908.00 | $ 4 | 12 | $ 61.68 | 0.00 | 20.02 |
| $3.30 NL Hold'em [$2,000 guaranteed] | PokerStars | Mar 18th, 2009 12:00 AM | $ 4,401.00 | $ 3 | 12 | $ 39.61 | 0.00 | 14.94 |
| $2,500 GP Rebuy | TitanPoker | Sep 2nd, 2008 3:15 PM | $ 3,296.96 | $ 7 | 12 | $ 39.56 | 0.00 | 12.93 |
| $10 Freezeout | TitanPoker | Jan 3rd, 2009 3:00 AM | $ 1,440.00 | $ 10 | 12 | $ 17.28 | 0.00 | 8.54 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | PokerStars | May 24th, 2011 8:00 AM | $ 24,100.00 | $ 109 | 15 | $ 325.35 | 0.00 | 30.57 |
| $16.50 NL Hold'em [360 players max] | PokerStars | Dec 18th, 2008 2:15 PM | $ 5,400.00 | $ 16 | 15 | $ 64.80 | 0.00 | 14.47 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Jun 23rd, 2011 5:00 PM | $ 5,740.00 | $ 7 | 15 | $ 48.79 | 3.73 | 14.92 |
| $2,000 GP Freezeout | TitanPoker | Sep 6th, 2008 8:30 AM | $ 2,540.00 | $ 10 | 16 | $ 25.40 | 0.00 | 9.55 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | PokerStars | Jun 25th, 2011 4:45 PM | $ 33,890.00 | $ 5 | 18 | $ 135.56 | 8.13 | 32.50 |
| $5,000 GP Rebuy | TitanPoker | Sep 6th, 2008 9:40 AM | $ 6,620.00 | $ 10 | 18 | $ 66.20 | 0.00 | 14.36 |
| $1,250 GP Freezeout | TitanPoker | Aug 24th, 2008 11:05 AM | $ 1,814.95 | $ 5 | 18 | $ 18.15 | 0.00 | 7.52 |
| $5.50+R NL Hold'em [$15K Guaranteed] | PokerStars | Aug 2nd, 2010 4:15 AM | $ 18,930.00 | $ 5 | 19 | $ 70.04 | 0.00 | 23.51 |
| $20 Freezeout $3,500 GP | TitanPoker | Sep 8th, 2008 3:45 PM | $ 3,700.00 | $ 20 | 19 | $ 44.40 | 0.00 | 10.40 |
| $5.50 NL Hold'em [2R1A, $7.5K Gtd] | PokerStars | May 11th, 2012 3:00 PM | $ 13,270.00 | $ 5 | 20 | $ 59.71 | 19.09 | 19.09 |
| $25 NL Hold'em [Hyper-Turbo, $7.5K Guaranteed] | PokerStars | Jun 23rd, 2011 5:30 AM | $ 9,579.50 | $ 25 | 22 | $ 71.84 | 3.83 | 15.32 |
| $10,000 Guaranteed R/A | TitanPoker | Sep 2nd, 2008 4:05 PM | $ 12,669.90 | $ 10 | 24 | $ 95.02 | 0.00 | 16.72 |
| $8.80 NL Hold'em [Turbo,2X Chance, $2K Guaranteed] | PokerStars | Jun 23rd, 2011 5:00 AM | $ 2,424.00 | $ 8 | 24 | $ 24.24 | 1.83 | 7.31 |
| $27 NL Hold'em [Knockout, Turbo] | PokerStars | Jun 26th, 2011 7:30 AM | $ 3,420.00 | $ 27 | 25 | $ 34.20 | 2.12 | 8.48 |
| $8.80 NLHE [Turbo,6-Max,500 Cap, $4K Guaranteed] | PokerStars | Oct 31st, 2010 3:40 AM | $ 4,000.00 | $ 8 | 27 | $ 26.00 | 0.00 | 8.75 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 20th, 2009 12:21 PM | $ 2,780.00 | $ 5 | 28 | $ 10.43 | 0.00 | 7.14 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 16th, 2009 5:00 PM | $ 57,642.00 | $ 3 | 29 | $ 109.52 | 0.00 | 31.84 |
| $1,000 GP NLH Freezeout | TitanPoker | Sep 2nd, 2008 1:40 PM | $ 1,397.93 | $ 6 | 30 | $ 10.48 | 0.00 | 4.86 |
| $4.40 NL Hold'em [2R1A] | PokerStars | Dec 15th, 2011 2:45 PM | $ 2,604.00 | $ 4 | 31 | $ 18.22 | 4.88 | 6.50 |
| $13.50 NL Hold'em [Knockout, Turbo] | PokerStars | Jun 23rd, 2011 4:30 AM | $ 2,250.00 | $ 13 | 32 | $ 16.87 | 1.48 | 5.93 |
| Early Double - B | Full Tilt Poker | Apr 24th, 2009 3:03 PM | $ 5,215.00 | $ 5 | 35 | $ 21.90 | 0.00 | 8.55 |
| $4.40 NL Hold'em [$2K Guaranteed] | PokerStars | Jun 21st, 2011 2:30 AM | $ 2,940.00 | $ 4 | 35 | $ 13.23 | 1.61 | 6.42 |
| $27 NL Hold'em [Knockout, $3K Guaranteed] | PokerStars | Aug 22nd, 2011 7:45 PM | $ 5,200.00 | $ 27 | 36 | $ 33.80 | 2.10 | 8.40 |
| $8.80+R NLHE [2x-Turbo, $25K Guaranteed] | PokerStars | May 13th, 2011 1:45 PM | $ 34,088.00 | $ 8 | 37 | $ 122.71 | 0.00 | 21.15 |
| $1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] | PokerStars | Apr 10th, 2011 2:15 PM | $ 32,298.00 | $ 1 | 39 | $ 66.21 | 0.00 | 19.95 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | PokerStars | Dec 2nd, 2008 7:15 AM | $ 1,884.00 | $ 2 | 39 | $ 14.13 | 0.00 | 4.82 |
| $2,500 GP Freezeout | TitanPoker | Sep 2nd, 2008 4:20 PM | $ 2,760.00 | $ 5 | 39 | $ 13.80 | 0.00 | 5.83 |
| $5,265.00 prize pool tournament | PokerStars | Dec 11th, 2008 7:00 PM | $ 5,265.00 | $ 16 | 40 | $ 28.95 | 0.00 | 7.93 |
| $75 NL Hold'em [Turbo,500 Cap, $5K Guaranteed] | PokerStars | May 22nd, 2011 2:30 PM | $ 34,500.00 | $ 75 | 41 | $ 172.50 | 0.00 | 20.01 |
| $10,000 Guaranteed R/A | TitanPoker | Aug 31st, 2008 4:05 PM | $ 12,760.00 | $ 10 | 44 | $ 57.42 | 0.00 | 11.66 |
| $44 NL Hold'em [Turbo] | PokerStars | Oct 27th, 2010 4:40 PM | $ 13,560.00 | $ 44 | 45 | $ 81.36 | 0.00 | 11.86 |
| $4.40 NL Hold'em [$2K Guaranteed] | PokerStars | Aug 1st, 2011 9:00 PM | $ 2,828.00 | $ 4 | 45 | $ 11.31 | 1.36 | 5.42 |
| $21,000 Guarantee | Full Tilt Poker | Jan 31st, 2009 6:01 PM | $ 29,520.00 | $ 24 | 46 | $ 67.90 | 0.00 | 17.27 |
| $7.50 NL Hold'em [Turbo] | PokerStars | May 1st, 2011 5:00 PM | $ 8,722.00 | $ 7 | 46 | $ 17.44 | 0.00 | 9.39 |
| $5.10 NLHE [Hyper-Turbo, $4K Guaranteed] | PokerStars | May 24th, 2011 8:30 AM | $ 7,095.00 | $ 5 | 46 | $ 20.57 | 0.00 | 8.47 |
| $4.40 NLHE [Turbo, $10K Guaranteed] | PokerStars | Aug 29th, 2011 2:30 PM | $ 13,788.00 | $ 4 | 46 | $ 26.19 | 5.91 | 11.81 |
| $3.30+R NLHE [2x-Turbo, $10K Guaranteed] | PokerStars | May 25th, 2011 2:45 PM | $ 16,698.00 | $ 3 | 47 | $ 48.42 | 0.00 | 12.83 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Oct 31st, 2010 4:00 PM | $ 14,574.00 | $ 7 | 50 | $ 24.77 | 0.00 | 11.55 |
| $3.30+R NLHE [2x-Turbo, $10K Guaranteed] | PokerStars | Apr 23rd, 2011 2:45 PM | $ 13,086.00 | $ 3 | 51 | $ 43.18 | 0.00 | 10.81 |
| $5.10 NLHE [Hyper-Turbo, $5K Guaranteed] | PokerStars | Aug 30th, 2011 10:30 PM | $ 6,750.00 | $ 5 | 51 | $ 19.57 | 3.88 | 7.76 |
| $5.50+R NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 8th, 2008 2:15 AM | $ 11,495.00 | $ 6 | 52 | $ 32.19 | 0.00 | 10.02 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Nov 15th, 2010 2:30 PM | $ 30,700.00 | $ 11 | 54 | $ 58.33 | 0.00 | 16.00 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Sep 19th, 2010 12:40 PM | $ 18,872.00 | $ 2 | 59 | $ 28.30 | 0.00 | 11.90 |
| $2.20+R NLHE [Turbo, $12K Guaranteed] | PokerStars | Jun 24th, 2011 3:30 AM | $ 12,412.00 | $ 2 | 60 | $ 31.03 | 2.39 | 9.55 |
| $11 NL Hold'em [Turbo, $10K Guaranteed] | PokerStars | Aug 3rd, 2011 5:45 PM | $ 22,550.00 | $ 11 | 67 | $ 42.84 | 3.01 | 12.05 |
| $34,000 Guarantee | Full Tilt Poker | May 10th, 2009 1:01 PM | $ 52,680.00 | $ 24 | 69 | $ 86.92 | 0.00 | 18.09 |
| $2,000 GP Freezeout | TitanPoker | Sep 5th, 2008 8:35 PM | $ 2,740.00 | $ 5 | 70 | $ 8.22 | 0.00 | 4.09 |
| $5.50+R NLHE [2x-Turbo, $15K Guaranteed] | PokerStars | May 24th, 2011 8:45 AM | $ 21,270.00 | $ 5 | 71 | $ 59.55 | 0.00 | 11.30 |
| $2.20 NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Jun 26th, 2011 11:30 AM | $ 10,628.00 | $ 2 | 75 | $ 15.41 | 1.93 | 7.73 |
| Early Double - B | Full Tilt Poker | May 3rd, 2009 3:03 PM | $ 6,605.00 | $ 5 | 78 | $ 12.55 | 0.00 | 5.95 |
| $2.20 NLHE [Turbo,1R1A, $5K Guaranteed] | PokerStars | Aug 3rd, 2011 9:45 PM | $ 7,258.00 | $ 2 | 81 | $ 14.51 | 1.53 | 6.10 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Jun 16th, 2011 5:00 PM | $ 6,545.00 | $ 7 | 84 | $ 15.05 | 1.42 | 5.67 |
| $4.40 NLHE [Turbo, $10K Guaranteed] | PokerStars | May 25th, 2011 2:30 PM | $ 14,644.00 | $ 4 | 85 | $ 22.11 | 0.00 | 8.42 |
| $5.10 NL Hold'em [Hyper-Turbo, $1K Gtd] | PokerStars | May 13th, 2012 1:30 PM | $ 6,875.00 | $ 5 | 85 | $ 14.43 | 5.77 | 5.77 |
| $2.20+R NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Sep 29th, 2010 2:20 AM | $ 18,996.00 | $ 2 | 85 | $ 33.24 | 0.00 | 9.59 |
| $11 NL Hold'em [$3K Gtd] | PokerStars | May 13th, 2012 3:15 PM | $ 6,840.00 | $ 11 | 86 | $ 17.78 | 5.71 | 5.71 |
| Early Double - A | Full Tilt Poker | May 10th, 2009 3:03 PM | $ 6,930.00 | $ 5 | 89 | $ 11.09 | 0.00 | 5.63 |
| $11+R NL Hold'em [$30,000 guaranteed] | PokerStars | Sep 16th, 2008 4:00 AM | $ 34,170.00 | $ 11 | 92 | $ 61.50 | 0.00 | 12.26 |
| $5.50 NL Hold'em [1,000 Cap, $1K Gtd] | PokerStars | Dec 26th, 2011 3:45 PM | $ 5,000.00 | $ 5 | 95 | $ 10.50 | 3.45 | 4.60 |
| $5.40 NL Hold'em [Turbo, Knockout, $6K Guaranteed] | PokerStars | Aug 20th, 2011 3:15 PM | $ 13,032.00 | $ 5 | 95 | $ 18.89 | 1.86 | 7.43 |
| $3.30 NL Hold'em [Turbo, $4K Guaranteed] | PokerStars | Nov 10th, 2010 5:30 AM | $ 7,206.00 | $ 3 | 103 | $ 11.16 | 0.00 | 5.26 |
| $22 NL Hold'em [$32,000 guaranteed] | PokerStars | Sep 13th, 2008 8:00 AM | $ 39,960.00 | $ 22 | 104 | $ 55.94 | 0.00 | 12.32 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Oct 2nd, 2010 2:15 PM | $ 31,250.00 | $ 11 | 106 | $ 43.12 | 0.00 | 10.77 |
| $8.80 NL Hold'em [$10K Gtd] | PokerStars | May 13th, 2012 3:30 PM | $ 13,408.00 | $ 8 | 107 | $ 18.77 | 7.02 | 7.02 |
| $2.20+R NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Sep 10th, 2010 2:20 AM | $ 16,582.00 | $ 2 | 110 | $ 24.04 | 0.00 | 7.67 |
| $55 NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 8th, 2008 2:00 PM | $ 52,650.00 | $ 55 | 112 | $ 94.77 | 0.00 | 13.53 |
| $11 NL Hold'em [Turbo, $2.5K Guaranteed] | PokerStars | Apr 29th, 2011 5:45 PM | $ 15,000.00 | $ 11 | 119 | $ 22.50 | 0.00 | 6.96 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Oct 25th, 2010 11:15 AM | $ 36,990.00 | $ 11 | 119 | $ 42.53 | 0.00 | 10.93 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Nov 10th, 2010 12:45 PM | $ 18,644.00 | $ 2 | 121 | $ 13.05 | 0.00 | 7.68 |
| $22 NL Hold'em [$15K Gtd] | PokerStars | May 13th, 2012 12:00 PM | $ 35,420.00 | $ 22 | 122 | $ 49.58 | 10.54 | 10.54 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 6th, 2010 11:30 AM | $ 34,990.00 | $ 11 | 132 | $ 38.48 | 0.00 | 9.99 |
| $11 NL Hold'em [Turbo, $8.5K Guaranteed] | PokerStars | Aug 26th, 2011 9:00 PM | $ 12,280.00 | $ 11 | 133 | $ 19.64 | 1.47 | 5.89 |



