[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Daalen
[Daalen's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Daalen
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $750,000 Guarantee | Full Tilt Poker | Dec 9th, 2007 6:01 PM | $ 750,000.00 | $ 200 | 263 | $ 412.50 | 0.00 | 30.59 |
| MiniFTOPS Event #25 | Full Tilt Poker | Mar 21st, 2010 12:03 PM | $ 336,700.00 | $ 24 | 2,047 | $ 30.30 | 0.00 | 5.98 |
| The Sunday Brawl | Full Tilt Poker | Jan 27th, 2008 2:01 PM | $ 318,000.00 | $ 240 | 146 | $ 381.60 | 0.00 | 28.35 |
| Extra Holiday $100K | Full Tilt Poker | Dec 28th, 2008 3:17 PM | $ 100,000.00 | $ 2,000 | 205 | $ 80.00 | 0.00 | 12.97 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jul 3rd, 2007 1:00 PM | $ 69,000.00 | $ 55 | 80 | $ 151.80 | 0.00 | 18.95 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Aug 31st, 2010 1:15 PM | $ 68,772.00 | $ 3 | 985 | $ 15.81 | 0.00 | 4.19 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jun 18th, 2007 1:00 PM | $ 66,650.00 | $ 55 | 114 | $ 126.63 | 0.00 | 15.06 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jul 6th, 2007 1:00 PM | $ 65,300.00 | $ 55 | 54 | $ 163.25 | 0.00 | 23.34 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jun 21st, 2007 1:00 PM | $ 64,750.00 | $ 55 | 111 | $ 123.02 | 0.00 | 15.08 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jun 19th, 2007 1:00 PM | $ 63,600.00 | $ 55 | 166 | $ 95.40 | 0.00 | 11.74 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jul 19th, 2007 1:00 PM | $ 62,950.00 | $ 55 | 78 | $ 138.49 | 0.00 | 18.38 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Aug 7th, 2007 1:00 PM | $ 61,650.00 | $ 55 | 15 | $ 369.91 | 0.00 | 48.90 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Aug 24th, 2010 1:00 PM | $ 58,800.00 | $ 11 | 267 | $ 47.04 | 0.00 | 8.49 |
| $3.30+R NL Hold'em [$50, 000 guaranteed] | PokerStars | Jul 9th, 2008 10:15 AM | $ 56,103.00 | $ 3 | 482 | $ 22.44 | 0.00 | 5.82 |
| $33,000 KO Guarantee | Full Tilt Poker | Mar 13th, 2010 3:01 PM | $ 54,980.00 | $ 24 | 67 | $ 90.72 | 0.00 | 18.81 |
| $11+R NL Hold'em [$45, 000 guaranteed] | PokerStars | Jul 11th, 2007 2:00 PM | $ 52,420.00 | $ 11 | 56 | $ 131.05 | 0.00 | 20.46 |
| $11+R NL Hold'em [$35, 000 guaranteed] | PokerStars | Jun 29th, 2007 2:00 PM | $ 50,960.00 | $ 11 | 3 | $ 3,822.01 | 0.00 | 116.77 |
| The Fifty-Fifty | Full Tilt Poker | Aug 2nd, 2008 8:31 PM | $ 50,000.00 | $ 50 | 112 | $ 80.00 | 0.00 | 13.18 |
| $42,000 Guarantee | Full Tilt Poker | Mar 5th, 2010 2:01 PM | $ 49,872.00 | $ 24 | 36 | $ 129.67 | 0.00 | 26.01 |
| $42,000 Guarantee | Full Tilt Poker | Mar 31st, 2010 1:01 PM | $ 45,192.00 | $ 24 | 44 | $ 106.20 | 0.00 | 21.95 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 8th, 2008 5:00 PM | $ 45,000.00 | $ 28 | 219 | $ 45.00 | 0.00 | 8.36 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Jul 30th, 2007 4:00 PM | $ 43,615.00 | $ 6 | 213 | $ 43.61 | 0.00 | 8.37 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Aug 18th, 2007 4:00 PM | $ 42,760.00 | $ 6 | 241 | $ 42.76 | 0.00 | 7.70 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Aug 21st, 2007 4:00 PM | $ 41,545.00 | $ 6 | 164 | $ 49.86 | 0.00 | 9.56 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Aug 22nd, 2007 4:00 PM | $ 39,255.00 | $ 6 | 143 | $ 51.04 | 0.00 | 10.09 |
| $32,000 Guarantee | Full Tilt Poker | Jul 27th, 2008 7:01 PM | $ 39,240.00 | $ 24 | 9 | $ 549.36 | 0.00 | 53.01 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Sep 5th, 2010 2:00 PM | $ 34,825.00 | $ 5 | 617 | $ 10.44 | 0.00 | 3.95 |
| $3.30+R NL Hold'em [$10, 000 guaranteed!] | PokerStars | May 27th, 2007 12:15 PM | $ 34,710.00 | $ 3 | 433 | $ 24.29 | 0.00 | 4.88 |
| MSOP Event #49 | Full Tilt Poker | Jun 28th, 2008 2:21 PM | $ 33,960.00 | $ 15 | 120 | $ 40.75 | 0.00 | 10.42 |
| $17,500 Guarantee | Full Tilt Poker | Jan 27th, 2008 2:01 PM | $ 32,496.00 | $ 24 | 89 | $ 51.99 | 0.00 | 12.20 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Dec 10th, 2008 4:00 PM | $ 32,040.00 | $ 11 | 229 | $ 32.04 | 0.00 | 6.87 |
| $3.30+R NL Hold'em [$10, 000 guaranteed!] | PokerStars | May 19th, 2007 12:00 PM | $ 30,627.00 | $ 3 | 266 | $ 27.56 | 0.00 | 6.14 |
| $3.30+R NL Hold'em [$10, 000 guaranteed!] | PokerStars | May 8th, 2007 12:00 PM | $ 30,603.00 | $ 3 | 53 | $ 55.09 | 0.00 | 16.16 |
| $3.30+R NL Hold'em [$10, 000 guaranteed!] | PokerStars | May 13th, 2007 12:00 PM | $ 29,985.00 | $ 3 | 10 | $ 170.92 | 0.00 | 43.50 |
| $3.30+R NL Hold'em [$25, 000 guaranteed!] | PokerStars | Aug 18th, 2007 12:15 PM | $ 29,925.00 | $ 3 | 329 | $ 14.96 | 0.00 | 5.34 |
| $3.30+R NL Hold'em [$10, 000 guaranteed!] | PokerStars | May 9th, 2007 12:00 PM | $ 29,211.00 | $ 3 | 237 | $ 29.22 | 0.00 | 6.43 |
| $17,500 Guarantee | Full Tilt Poker | Feb 4th, 2008 2:01 PM | $ 29,064.00 | $ 24 | 2 | $ 4,068.96 | 0.00 | 112.48 |
| $17,500 Guarantee | Full Tilt Poker | Dec 2nd, 2007 2:01 PM | $ 28,512.00 | $ 24 | 6 | $ 1,283.04 | 0.00 | 57.63 |
| Daily Fifteen Grand [$11 NLHE, 10 minute levels] | PokerStars | Jul 2nd, 2007 12:00 PM | $ 27,760.00 | $ 11 | 125 | $ 27.76 | 0.00 | 9.20 |
| $8.80+R NLHE [$20, 000 guaranteed!] | PokerStars | Aug 4th, 2007 8:00 AM | $ 27,672.00 | $ 9 | 100 | $ 41.50 | 0.00 | 10.50 |
| $17,500 Guarantee | Full Tilt Poker | Oct 14th, 2007 1:01 PM | $ 26,808.00 | $ 24 | 50 | $ 67.02 | 0.00 | 15.66 |
| $17,500 Guarantee | Full Tilt Poker | Jan 7th, 2008 2:01 PM | $ 25,968.00 | $ 24 | 91 | $ 44.15 | 0.00 | 10.76 |
| $5.50 NL Hold'em [$15,000 guaranteed] | PokerStars | Feb 18th, 2009 10:00 AM | $ 25,425.00 | $ 6 | 297 | $ 17.80 | 0.00 | 5.24 |
| $16,000 Guarantee | Full Tilt Poker | Aug 5th, 2008 5:01 PM | $ 25,392.00 | $ 24 | 82 | $ 43.17 | 0.00 | 11.33 |
| $17,500 Guarantee | Full Tilt Poker | Jan 9th, 2008 2:01 PM | $ 23,760.00 | $ 24 | 65 | $ 52.27 | 0.00 | 12.59 |
| $23,000 KO Guarantee | Full Tilt Poker | Jul 29th, 2008 11:01 PM | $ 23,375.00 | $ 70 | 7 | $ 759.69 | 0.00 | 47.57 |
| $17,500 Guarantee | Full Tilt Poker | Dec 5th, 2007 2:01 PM | $ 22,824.00 | $ 24 | 49 | $ 61.63 | 0.00 | 14.62 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Aug 23rd, 2007 5:00 PM | $ 22,520.00 | $ 11 | 105 | $ 22.52 | 0.00 | 9.20 |
| $16,000 Guarantee | Full Tilt Poker | Jul 5th, 2008 5:01 PM | $ 22,440.00 | $ 24 | 8 | $ 525.10 | 0.00 | 43.02 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 1st, 2010 12:36 PM | $ 21,213.00 | $ 3 | 91 | $ 28.64 | 0.00 | 9.72 |
| $13,500 Guarantee | Full Tilt Poker | Oct 21st, 2007 5:01 PM | $ 20,952.00 | $ 24 | 22 | $ 81.71 | 0.00 | 22.65 |
| $17,500 Guarantee | Full Tilt Poker | Oct 1st, 2007 1:01 PM | $ 20,328.00 | $ 24 | 18 | $ 101.64 | 0.00 | 25.17 |
| Midnight Madness! | Full Tilt Poker | Aug 9th, 2008 11:01 PM | $ 20,320.00 | $ 10 | 134 | $ 22.35 | 0.00 | 7.55 |
| $17,500 Guarantee | Full Tilt Poker | Nov 16th, 2007 2:01 PM | $ 19,800.00 | $ 24 | 81 | $ 39.60 | 0.00 | 10.07 |
| Turbo Fiddy | Full Tilt Poker | Aug 10th, 2008 12:01 AM | $ 18,500.00 | $ 50 | 18 | $ 138.75 | 0.00 | 24.01 |
| Midnight Madness! | Full Tilt Poker | Jul 26th, 2008 11:01 PM | $ 17,920.00 | $ 10 | 20 | $ 77.06 | 0.00 | 22.18 |
| $2.20 NL Hold'em [Turbo, $12K Gtd] | PokerStars | Oct 23rd, 2011 1:45 PM | $ 17,364.00 | $ 2 | 784 | $ 4.16 | 1.21 | 2.42 |
| $17,000 Guarantee | Full Tilt Poker | Jun 5th, 2008 12:01 AM | $ 17,000.00 | $ 24 | 42 | $ 51.00 | 0.00 | 13.84 |
| $5.50 NL Hold'em [$12K Guaranteed] | PokerStars | Aug 28th, 2010 8:00 AM | $ 16,915.00 | $ 5 | 126 | $ 21.14 | 0.00 | 7.14 |
| Midnight Madness! | Full Tilt Poker | Jun 7th, 2008 11:01 PM | $ 16,780.00 | $ 10 | 127 | $ 18.46 | 0.00 | 7.08 |
| Hold'em No Limit | Full Tilt Poker | Jun 8th, 2008 3:01 AM | $ 16,752.00 | $ 11 | 127 | $ 18.00 | 0.00 | 7.08 |
| Super Stack $10K Guarantee | Full Tilt Poker | Apr 26th, 2010 12:01 PM | $ 16,370.00 | $ 10 | 14 | $ 98.22 | 0.00 | 26.26 |
| Midnight Madness! | Full Tilt Poker | Apr 30th, 2008 11:01 PM | $ 16,250.00 | $ 10 | 72 | $ 30.88 | 0.00 | 9.80 |
| $15,000 Guarantee | Full Tilt Poker | Dec 5th, 2007 3:31 PM | $ 16,100.00 | $ 50 | 29 | $ 72.45 | 0.00 | 16.83 |
| $15,000 Guarantee | Full Tilt Poker | Nov 22nd, 2007 3:31 PM | $ 15,500.00 | $ 50 | 27 | $ 85.25 | 0.00 | 17.23 |
| $13,500 Guarantee | Full Tilt Poker | Sep 21st, 2007 5:01 PM | $ 15,000.00 | $ 24 | 55 | $ 37.50 | 0.00 | 11.06 |
| $9,500 KO Guarantee | Full Tilt Poker | Jul 5th, 2008 2:01 PM | $ 13,440.00 | $ 24 | 25 | $ 57.12 | 0.00 | 16.80 |
| $5.50 NL Hold'em [turbo] | PokerStars | Mar 3rd, 2009 12:00 PM | $ 12,960.00 | $ 6 | 56 | $ 32.41 | 0.00 | 10.17 |
| $4.40 NLHE [Turbo, $10K Gtd] | PokerStars | Oct 13th, 2011 2:30 PM | $ 12,740.00 | $ 4 | 114 | $ 17.83 | 3.29 | 6.58 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Aug 3rd, 2008 12:31 AM | $ 12,500.00 | $ 30 | 6 | $ 687.50 | 0.00 | 38.16 |
| $7,000 Guarantee | Full Tilt Poker | Nov 4th, 2007 10:01 AM | $ 12,408.00 | $ 24 | 34 | $ 46.53 | 0.00 | 13.43 |
| $7,000 Guarantee | Full Tilt Poker | Oct 27th, 2007 9:01 AM | $ 12,168.00 | $ 24 | 41 | $ 39.54 | 0.00 | 11.88 |
| Daily Double - A | Full Tilt Poker | Jul 26th, 2008 8:03 PM | $ 11,960.00 | $ 10 | 127 | $ 16.74 | 0.00 | 5.98 |
| $5.50+R NL Hold'em [$5,000 guaranteed] | PokerStars | Nov 24th, 2008 2:15 AM | $ 11,730.00 | $ 6 | 108 | $ 29.32 | 0.00 | 6.53 |
| $5.50+R NL Hold'em [$5,000 guaranteed] | PokerStars | Nov 17th, 2008 2:15 AM | $ 11,515.00 | $ 6 | 47 | $ 32.25 | 0.00 | 10.65 |
| $10,000 Guarantee | Full Tilt Poker | Apr 9th, 2008 9:01 AM | $ 11,064.00 | $ 24 | 2 | $ 1,714.92 | 0.00 | 69.40 |
| $10,000 Guarantee | Full Tilt Poker | Apr 29th, 2008 9:01 AM | $ 10,872.00 | $ 24 | 14 | $ 97.85 | 0.00 | 21.40 |
| $11 NL Hold'em [$7.5K Guaranteed] | PokerStars | Sep 2nd, 2010 2:00 AM | $ 10,680.00 | $ 11 | 38 | $ 23.49 | 0.00 | 11.65 |
| Hold'em NL 8.00+0.80 | PokerStars | Feb 3rd, 2007 4:00 PM | $ 10,416.00 | $ 9 | 144 | $ 17.70 | 0.00 | 5.17 |
| $11 NL Hold'em [$7.5K Guaranteed] | PokerStars | Aug 31st, 2010 2:00 AM | $ 10,260.00 | $ 11 | 62 | $ 20.52 | 0.00 | 8.51 |
| $7,000 Guarantee | Full Tilt Poker | Oct 26th, 2007 9:01 AM | $ 9,984.00 | $ 24 | 8 | $ 249.60 | 0.00 | 28.69 |
| $4.40 NLHE [Turbo, $5K Guaranteed] | PokerStars | Aug 31st, 2010 6:40 AM | $ 9,552.00 | $ 4 | 104 | $ 14.80 | 0.00 | 6.02 |
| $4.40 NLHE [Turbo, $5K Guaranteed] | PokerStars | Aug 25th, 2010 6:40 AM | $ 9,480.00 | $ 4 | 236 | $ 8.53 | 0.00 | 3.67 |
| $5.50 NL Hold'em [turbo] | PokerStars | Jun 27th, 2007 1:00 PM | $ 8,905.00 | $ 6 | 135 | $ 8.90 | 0.00 | 4.97 |
| $8,688.00 prize pool tournament | PokerStars | Feb 13th, 2009 1:00 PM | $ 8,688.00 | $ 9 | 108 | $ 14.76 | 0.00 | 5.62 |
| $6,000 GP Freezeout | TitanPoker | Mar 15th, 2009 7:10 PM | $ 8,569.17 | $ 5 | 152 | $ 7.71 | 0.00 | 4.54 |
| $11 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 11th, 2008 12:00 AM | $ 8,490.00 | $ 11 | 120 | $ 16.98 | 0.00 | 5.21 |
| $1.10 NL Hold'em [$5K Guaranteed] | PokerStars | Jan 8th, 2011 10:00 AM | $ 8,298.00 | $ 1 | 66 | $ 11.61 | 0.00 | 7.37 |
| $7,500 KO Guarantee | Full Tilt Poker | Jul 7th, 2008 8:01 AM | $ 8,140.00 | $ 24 | 11 | $ 93.61 | 0.00 | 21.40 |
| $5.50+R NL Hold'em | PokerStars | Aug 2nd, 2007 3:15 AM | $ 8,095.00 | $ 6 | 24 | $ 44.52 | 0.00 | 13.37 |
| $7,500 KO Guarantee | Full Tilt Poker | May 2nd, 2008 8:01 AM | $ 7,500.00 | $ 24 | 24 | $ 41.25 | 0.00 | 12.86 |
| $7,500 KO Guarantee | Full Tilt Poker | May 5th, 2008 8:01 AM | $ 7,500.00 | $ 24 | 26 | $ 41.25 | 0.00 | 12.26 |
| Early Double - B | Full Tilt Poker | Mar 26th, 2010 3:03 PM | $ 7,185.00 | $ 5 | 144 | $ 8.62 | 0.00 | 4.30 |
| $7,000 Guarantee | Full Tilt Poker | May 2nd, 2008 4:01 AM | $ 7,000.00 | $ 24 | 5 | $ 507.50 | 0.00 | 31.85 |
| $6,000 Guarantee | Full Tilt Poker | Apr 11th, 2010 5:01 AM | $ 6,920.00 | $ 10 | 50 | $ 19.03 | 0.00 | 7.96 |
| $1.10 NL Hold'em [$5K Guaranteed] | PokerStars | Sep 18th, 2010 10:00 AM | $ 6,890.00 | $ 1 | 387 | $ 2.54 | 0.00 | 2.33 |
| $4,000 GP Freezeout | TitanPoker | Mar 29th, 2009 3:00 PM | $ 6,829.80 | $ 10 | 12 | $ 58.05 | 0.00 | 18.61 |
| $6,500 Guarantee | Full Tilt Poker | Oct 24th, 2007 4:01 AM | $ 6,500.00 | $ 24 | 26 | $ 39.00 | 0.00 | 11.41 |
| $5,000 GP Rebuy | TitanPoker | Nov 28th, 2008 10:15 AM | $ 6,460.84 | $ 7 | 30 | $ 48.45 | 0.00 | 10.44 |
| $5,000 GP Rebuy | TitanPoker | Oct 27th, 2008 9:15 AM | $ 6,446.93 | $ 7 | 19 | $ 64.47 | 0.00 | 13.72 |



