Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for darkhelmet13

[darkhelmet13's profile]

darkhelmet13This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for darkhelmet13

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
Daily Double - B Full Tilt Poker Mar 5th, 2010 9:03 PM $ 10,500.00 $ 10 1 $ 2,006.550.00102.47
$15K Guaranteed (DS) Bodog Jan 28th, 2009 8:30 PM $ 15,000.00 $ 60 1 $ 4,125.000.00122.47
Early Double - B Full Tilt Poker Jan 27th, 2010 4:03 PM $ 12,515.00 $ 5 1 $ 2,295.880.00111.87
Daily Dollar Full Tilt Poker Dec 16th, 2009 8:16 PM $ 10,000.00 $ 1 1 $ 1,095.780.00100.00
$5,000 Guaranteed Bodog Mar 1st, 2009 10:30 PM $ 5,000.00 $ 22 1 $ 1,375.000.0070.71
$10,500 Guarantee (Rebuy) Full Tilt Poker Sep 24th, 2010 8:36 PM $ 15,594.00 $ 3 1 $ 2,884.890.00124.88
$6,000 Guaranteed Bodog Dec 22nd, 2008 10:30 PM $ 6,000.00 $ 22 1 $ 1,500.000.0077.46
$5K GTD Absolute Poker Jan 25th, 2010 9:00 PM $ 5,209.89 $ 1 1 $ 930.680.0072.18
$5K GTD Absolute Poker Feb 3rd, 2010 9:00 PM $ 5,000.00 $ 1 1 $ 893.000.0070.71
Sniper $3.5K GTD Absolute Poker Jan 27th, 2011 10:00 PM $ 3,500.00 $ 6 1 $ 813.750.0059.16
$3,000 Guaranteed Bodog Jan 27th, 2008 10:40 PM $ 3,000.00 $ 8 1 $ 750.000.0054.77
$2.5K GTD Absolute Poker Dec 21st, 2010 9:00 PM $ 2,500.00 $ 1 1 $ 465.500.0050.00
$3 + $0.30 Tournament Full Tilt Poker Mar 3rd, 2010 9:06 PM $ 1,368.00 $ 3 1 $ 256.080.0036.99
$3 + $0.30 Knockout Full Tilt Poker Feb 8th, 2010 11:21 PM $ 2,362.50 $ 3 1 $ 543.380.0048.61
$1,500 Guaranteed (Turbo) Bodog Dec 15th, 2008 11:30 PM $ 1,980.00 $ 11 1 $ 594.000.0044.50
$1,500 Guaranteed (Turbo) Bodog Jan 19th, 2009 11:30 PM $ 1,890.00 $ 11 1 $ 567.000.0043.47
$4K Guaranteed (SS) Bodog Sep 4th, 2008 1:00 PM $ 4,000.00 $ 33 1 $ 1,200.000.0063.25
$1,500 Guaranteed (6-handed) Bodog Dec 15th, 2008 7:50 PM $ 1,500.00 $ 12 1 $ 450.000.0038.73
$1K GTD Absolute Poker Jan 3rd, 2011 6:30 PM $ 1,261.44 $ 2 1 $ 234.980.0035.52
$3 + $0.30 Knockout Full Tilt Poker Sep 25th, 2009 8:51 PM $ 2,442.50 $ 3 1 $ 561.780.0049.42
$2K Guaranteed (SS) Bodog Oct 22nd, 2008 10:00 AM $ 2,000.00 $ 13 1 $ 600.000.0044.72
$14 + $1 Rush Super Turbo Full Tilt Poker Aug 6th, 2010 10:21 PM $ 6,028.00 $ 14 1 $ 1,507.000.0077.64
$5,000 Guaranteed Bodog Aug 14th, 2008 8:10 PM $ 5,000.00 $ 11 1 $ 1,250.000.0070.71
$5,000 Guaranteed Bodog Aug 19th, 2008 9:20 PM $ 5,000.00 $ 48 1 $ 1,500.000.0070.71
$1K GTD Absolute Poker Nov 18th, 2010 6:30 PM $ 1,139.51 $ 2 1 $ 216.820.0033.76
$2K Guaranteed (SS) Bodog Jul 9th, 2008 10:00 AM $ 2,000.00 $ 13 1 $ 600.000.0044.72
$1,500 Guaranteed Bodog Jun 7th, 2009 11:30 AM $ 1,500.00 $ 11 1 $ 450.000.0038.73
$1K Guaranteed (beginner) Bodog Jul 23rd, 2009 12:00 AM $ 1,072.00 $ 9 1 $ 278.720.0032.74
$8,000 Guaranteed Bodog Apr 8th, 2008 10:45 PM $ 8,000.00 $ 48 2 $ 1,600.000.0059.01
$4K Guaranteed (SS) Bodog May 14th, 2009 1:00 PM $ 4,000.00 $ 33 2 $ 800.000.0041.73
$6,000 Guaranteed Bodog Dec 1st, 2008 10:30 PM $ 6,000.00 $ 22 2 $ 1,005.000.0051.10
$3 + $0.30 Knockout Full Tilt Poker Mar 12th, 2010 9:51 PM $ 2,480.00 $ 3 2 $ 359.600.0032.86
$2K Guaranteed (SS) Bodog Mar 12th, 2009 10:00 AM $ 2,000.00 $ 13 2 $ 400.000.0029.51
$1,500 Guaranteed Bodog May 11th, 2009 11:30 AM $ 1,500.00 $ 11 2 $ 300.000.0025.55
$3 + $0.30 Knockout Full Tilt Poker Apr 25th, 2010 10:21 PM $ 1,472.50 $ 3 2 $ 228.240.0025.32
$2.5K GTD Absolute Poker Jan 18th, 2011 7:30 PM $ 2,500.00 $ 1 2 $ 263.000.0032.99
$3 + $0.30 Knockout Full Tilt Poker Feb 4th, 2010 12:51 PM $ 2,242.50 $ 3 2 $ 325.160.0031.24
$5,000 Guaranteed Bodog Nov 11th, 2008 9:10 PM $ 5,000.00 $ 11 2 $ 750.000.0046.65
$1,500 Guaranteed (Turbo) Bodog Dec 21st, 2008 7:40 PM $ 2,100.00 $ 16 2 $ 420.000.0030.23
$2 + $0.20 Tournament Full Tilt Poker Dec 29th, 2009 11:06 PM $ 1,716.00 $ 2 2 $ 311.750.0027.33
$15K Guranteed (DS) Bodog Aug 2nd, 2008 7:30 PM $ 15,000.00 $ 55 2 $ 2,512.500.0080.80
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Jan 31st, 2010 9:36 PM $ 1,446.00 $ 2 2 $ 248.800.0025.09
$3 + $0.30 Knockout Full Tilt Poker Oct 5th, 2009 8:51 PM $ 2,340.00 $ 3 2 $ 339.300.0031.91
Daily Double - B Full Tilt Poker Jun 29th, 2010 9:03 PM $ 9,310.00 $ 10 2 $ 1,098.580.0063.66
$2K Guaranteed (SS) Bodog Aug 30th, 2008 10:00 AM $ 2,000.00 $ 13 2 $ 400.000.0029.51
$6,000 Guaranteed Bodog Jun 16th, 2009 9:30 PM $ 6,000.00 $ 22 2 $ 1,005.000.0051.10
$5,000 Guaranteed Bodog Jun 15th, 2009 9:30 PM $ 5,000.00 $ 22 2 $ 875.000.0046.65
$2 + $0.25 Tournament Full Tilt Poker Nov 4th, 2009 8:51 PM $ 1,184.00 $ 2 2 $ 171.680.0022.70
$3,000 Guaranteed Bodog Jul 8th, 2009 11:00 PM $ 3,180.00 $ 33 2 $ 636.000.0037.20
$3,000 Guaranteed Bodog Jul 13th, 2009 8:10 PM $ 3,150.00 $ 11 2 $ 527.620.0037.03
$2K Guaranteed (Turbo) Bodog Aug 4th, 2009 10:30 PM $ 2,160.00 $ 11 2 $ 378.000.0030.66
$1,000 Guaranteed Bodog Aug 12th, 2009 11:30 AM $ 1,040.00 $ 11 2 $ 208.000.0021.28
$30,000 Guaranteed Bodog Apr 6th, 2008 12:45 PM $ 30,000.00 $ 109 3 $ 3,480.000.0089.60
$10,000 Guaranteed Bodog Mar 18th, 2008 9:30 PM $ 10,000.00 $ 22 3 $ 1,110.000.0051.73
$15K Guaranteed (DS) Bodog Feb 25th, 2008 8:30 PM $ 15,000.00 $ 48 3 $ 1,665.000.0063.35
$8,000 Guaranteed Bodog Apr 3rd, 2008 9:30 PM $ 8,000.00 $ 20 3 $ 888.000.0046.27
$8,000 Guaranteed Bodog Apr 24th, 2008 10:45 PM $ 8,000.00 $ 48 3 $ 952.000.0046.27
$3,000 Guaranteed Bodog Mar 10th, 2009 11:00 PM $ 3,300.00 $ 33 3 $ 392.690.0029.72
Sniper $3.5K GTD Absolute Poker Jan 18th, 2011 10:00 PM $ 3,500.00 $ 6 3 $ 350.000.0030.60
$2K Guaranteed (1R+1A) Bodog Feb 22nd, 2009 4:15 PM $ 2,310.00 $ 11 3 $ 274.890.0024.86
$2K Guaranteed (SS) Bodog Dec 2nd, 2008 11:00 AM $ 2,000.00 $ 13 3 $ 238.000.0023.13
$2K Guaranteed (Turbo) Bodog Jan 8th, 2009 7:40 PM $ 2,000.00 $ 16 3 $ 238.000.0023.13
$2,000 Guaranteed Bodog Feb 9th, 2008 11:00 AM $ 2,000.00 $ 11 3 $ 238.000.0023.13
$1,500 Guaranteed (Turbo) Bodog Jan 21st, 2009 11:30 PM $ 1,840.00 $ 11 3 $ 218.960.0022.19
$1,500 Guaranteed (Turbo) Bodog Feb 12th, 2009 11:30 PM $ 1,710.00 $ 11 3 $ 203.480.0021.39
$1,500 Guaranteed (6-handed) Bodog Jan 25th, 2009 7:50 PM $ 1,584.00 $ 12 3 $ 188.490.0020.59
$1,500 Guaranteed (Turbo) Bodog Nov 22nd, 2008 11:30 PM $ 2,190.00 $ 11 3 $ 254.040.0024.21
$2K Guaranteed (SS) Bodog Sep 23rd, 2008 10:00 AM $ 2,000.00 $ 13 3 $ 238.000.0023.13
$6,000 Guaranteed Bodog Aug 15th, 2008 9:30 PM $ 6,000.00 $ 22 3 $ 666.000.0040.07
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Nov 5th, 2009 11:36 AM $ 1,282.00 $ 1 3 $ 144.220.0018.52
$1K Guaranteed (beginner) Bodog Nov 2nd, 2009 1:00 AM $ 1,192.00 $ 9 3 $ 119.200.0017.86
$1,000 Guaranteed Bodog Sep 29th, 2009 11:30 AM $ 1,110.00 $ 11 3 $ 132.090.0017.23
$3,000 Guaranteed Bodog Jul 20th, 2009 9:30 PM $ 3,880.00 $ 22 3 $ 450.080.0032.22
$2,500 Guaranteed (rebuy) Bodog Jun 19th, 2009 8:50 PM $ 2,500.00 $ 6 3 $ 297.500.0025.86
$2K Guaranteed (SS) Bodog Aug 12th, 2008 10:00 AM $ 2,000.00 $ 13 3 $ 238.000.0023.13
$1,500 Guaranteed (Turbo) Bodog Jun 2nd, 2009 10:30 PM $ 1,980.00 $ 11 3 $ 235.620.0023.02
$1,500 Guaranteed (Turbo) Bodog Jun 17th, 2009 10:30 PM $ 1,790.00 $ 11 3 $ 213.010.0021.89
$100,000 Guaranteed Tournament Bodog Jan 25th, 2009 2:31 AM $ 100,000.00 $ 109 4 $ 7,000.000.00137.65
Daily Double - A Full Tilt Poker May 7th, 2009 8:03 PM $ 11,280.00 $ 10 4 $ 705.000.0046.23
$4K Guaranteed Bodog Apr 16th, 2009 8:10 PM $ 4,000.00 $ 11 4 $ 320.000.0027.53
12 Days - $1K Added (SS) Bodog Jan 1st, 2009 2:00 PM $ 6,670.00 $ 33 4 $ 533.600.0035.55
$6,000 Guaranteed Bodog Dec 10th, 2008 10:30 PM $ 6,000.00 $ 22 4 $ 480.000.0033.72
$3,000 Guaranteed Bodog Apr 7th, 2008 9:40 PM $ 3,000.00 $ 8 4 $ 240.000.0023.84
$2,500 Guaranteed (rebuy) Bodog May 17th, 2009 8:50 PM $ 2,500.00 $ 6 4 $ 200.000.0021.76
Early Double - A Full Tilt Poker Oct 16th, 2009 3:03 PM $ 8,410.00 $ 5 4 $ 504.600.0039.92
$6,000 Guaranteed Bodog Sep 18th, 2008 9:30 PM $ 6,000.00 $ 22 4 $ 480.000.0033.72
$8 + $0.80 Tournament Full Tilt Poker Mar 6th, 2010 10:39 PM $ 1,440.00 $ 8 4 $ 144.000.0016.52
$3 + $0.30 Tournament Full Tilt Poker May 20th, 2009 8:06 PM $ 1,242.00 $ 3 4 $ 111.780.0015.34
$2K Guaranteed (1R+1A) Bodog Feb 15th, 2009 4:15 PM $ 2,190.00 $ 11 4 $ 175.200.0020.37
$3 + $0.30 Knockout Full Tilt Poker May 27th, 2009 1:51 PM $ 1,112.50 $ 3 4 $ 100.130.0014.52
$1K Guaranteed (rebuy) Bodog Apr 6th, 2009 7:15 PM $ 1,000.00 $ 4 4 $ 80.000.0013.76
$2 + $0.20 Tournament Full Tilt Poker Feb 12th, 2010 10:06 PM $ 1,646.00 $ 2 4 $ 135.800.0017.66
Daily Double - A Full Tilt Poker Aug 17th, 2010 9:03 PM $ 13,490.00 $ 10 4 $ 836.380.0050.56
$2.5K GTD Absolute Poker Nov 3rd, 2010 3:00 PM $ 3,207.88 $ 2 4 $ 224.560.0024.65
$2 + $0.20 Tournament Full Tilt Poker Feb 16th, 2010 10:06 PM $ 1,306.00 $ 2 4 $ 114.280.0015.73
$2K GTD Absolute Poker Oct 31st, 2010 1:00 PM $ 2,309.75 $ 5 4 $ 148.990.0020.92
$5 + $0.50 Knockout Full Tilt Poker Sep 23rd, 2010 8:06 PM $ 1,828.00 $ 5 4 $ 164.520.0018.61
$1K Guaranteed (beginner) Bodog Nov 21st, 2009 1:00 AM $ 1,528.00 $ 9 4 $ 114.600.0017.01
$5,000 Guaranteed Bodog Jul 25th, 2007 2:00 PM $ 5,000.00 $ 33 4 $ 400.000.0030.78
$5,000 Guaranteed Bodog Jun 9th, 2009 8:10 PM $ 5,000.00 $ 11 4 $ 400.000.0030.78