[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Davidp18
[Davidp18's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Davidp18
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| WCOOP Main Event, $10 Million guaranteed | PokerStars | Sep 21st, 2008 12:30 PM | $ 10,925,000.00 | $ 5,200 | 101 | $ 15,295.00 | 0.00 | 207.31 |
| WCOOP Main Event [2-day], $10M guaranteed | PokerStars | Sep 20th, 2009 3:00 PM | $ 10,720,000.00 | $ 5,200 | 291 | $ 8,040.00 | 0.00 | 108.83 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 1,447 | $ 955.61 | 0.00 | 37.43 |
| Sunday Million [$215 NLHE - $2.5M guaranteed] | PokerStars | Nov 15th, 2009 3:30 PM | $ 3,656,600.00 | $ 215 | 1,950 | $ 402.22 | 0.00 | 20.30 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 676 | $ 816.70 | 0.00 | 36.98 |
| FTOPS Main Event | Full Tilt Poker | May 2nd, 2010 5:03 PM | $ 3,000,000.00 | $ 600 | 374 | $ 1,020.00 | 0.00 | 49.53 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 194 | $ 1,296.81 | 0.00 | 71.97 |
| $2,250,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 5:02 PM | $ 2,806,000.00 | $ 200 | 36 | $ 5,050.80 | 0.00 | 195.10 |
| $2,250,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 5:02 PM | $ 2,806,000.00 | $ 200 | 1,714 | $ 280.60 | 0.00 | 19.21 |
| FTOPS Main Event | Full Tilt Poker | Aug 16th, 2009 5:03 PM | $ 2,653,000.00 | $ 500 | 495 | $ 902.02 | 0.00 | 39.36 |
| Hold'em No Limit | Full Tilt Poker | Feb 17th, 2008 11:02 PM | $ 2,645,505.00 | $ 535 | 630 | $ 714.00 | 0.00 | 34.01 |
| Hold'em No Limit | Full Tilt Poker | Nov 15th, 2008 7:01 PM | $ 2,500,000.00 | $ 5,200 | 12 | $ 33,750.00 | 0.00 | 356.01 |
| $1K Monday $2 Million | Full Tilt Poker | Mar 28th, 2011 9:01 PM | $ 2,404,000.00 | $ 1,000 | 125 | $ 2,884.80 | 0.00 | 85.57 |
| FTOPS Main Event | Full Tilt Poker | Aug 19th, 2007 5:01 PM | $ 2,289,000.00 | $ 500 | 217 | $ 1,236.06 | 0.00 | 59.97 |
| Hold'em NL 500.00+30.00 | PokerStars | Sep 17th, 2006 3:30 PM | $ 2,247,500.00 | $ 530 | 124 | $ 2,921.75 | 0.00 | 83.14 |
| Hold'em No Limit | Full Tilt Poker | May 17th, 2008 5:01 PM | $ 2,243,472.00 | $ 2,620 | 18 | $ 11,238.00 | 0.00 | 264.42 |
| SCOOP-02-H: $2,100 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 2,154,000.00 | $ 2,100 | 16 | $ 11,847.00 | 0.00 | 278.07 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 124 | $ 1,396.36 | 0.00 | 78.32 |
| WCOOP-26: $215 NL Hold'em, $1M guaranteed | PokerStars | Sep 13th, 2009 11:00 AM | $ 1,959,000.00 | $ 215 | 201 | $ 940.32 | 0.00 | 58.09 |
| $1,500,000 Guarantee | Full Tilt Poker | Apr 10th, 2011 5:02 PM | $ 1,922,400.00 | $ 200 | 969 | $ 365.25 | 0.00 | 22.39 |
| SCOOP: $109 Main Event-L [$1M Guaranteed] | PokerStars | May 16th, 2010 3:00 PM | $ 1,918,800.00 | $ 109 | 2,588 | $ 153.50 | 0.00 | 12.41 |
| Sunday Million [$1050 NLHE] | PokerStars | Mar 30th, 2008 2:30 PM | $ 1,869,000.00 | $ 1,050 | 199 | $ 2,055.90 | 0.00 | 57.08 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Mar 27th, 2011 3:30 PM | $ 1,857,600.00 | $ 215 | 944 | $ 390.09 | 0.00 | 22.36 |
| The Sunday Brawl | Full Tilt Poker | Jan 30th, 2011 2:01 PM | $ 1,753,200.00 | $ 240 | 805 | $ 350.64 | 0.00 | 23.90 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Mar 1st, 2009 1:30 PM | $ 1,732,800.00 | $ 215 | 316 | $ 1,039.68 | 0.00 | 41.64 |
| Sunday Million [$215 NLHE - $1M guaranteed] | PokerStars | Jul 20th, 2008 12:30 PM | $ 1,717,800.00 | $ 215 | 664 | $ 515.34 | 0.00 | 26.56 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Feb 14th, 2010 3:30 PM | $ 1,668,200.00 | $ 215 | 823 | $ 383.68 | 0.00 | 23.01 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jul 18th, 2010 3:30 PM | $ 1,605,400.00 | $ 215 | 911 | $ 353.18 | 0.00 | 21.24 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Aug 9th, 2009 2:30 PM | $ 1,601,400.00 | $ 215 | 103 | $ 1,377.21 | 0.00 | 78.44 |
| FTOPS Event #10 | Full Tilt Poker | Feb 9th, 2011 9:02 PM | $ 1,523,100.00 | $ 100 | 53 | $ 2,802.50 | 0.00 | 113.97 |
| FTOPS Event #10 | Full Tilt Poker | Feb 9th, 2011 9:02 PM | $ 1,523,100.00 | $ 100 | 459 | $ 533.08 | 0.00 | 31.21 |
| FTOPS Event #12 (Early Antes) | Full Tilt Poker | May 11th, 2009 8:01 PM | $ 1,500,000.00 | $ 1,000 | 165 | $ 1,650.00 | 0.00 | 57.22 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 12th, 2008 12:30 PM | $ 1,500,000.00 | $ 215 | 374 | $ 750.00 | 0.00 | 35.02 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 11th, 2009 2:30 PM | $ 1,500,000.00 | $ 215 | 745 | $ 390.00 | 0.00 | 23.16 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Aug 31st, 2008 12:30 PM | $ 1,500,000.00 | $ 215 | 828 | $ 300.00 | 0.00 | 21.74 |
| Hold'em No Limit | Full Tilt Poker | Aug 10th, 2008 9:02 PM | $ 1,499,565.00 | $ 322 | 78 | $ 2,175.00 | 0.00 | 89.69 |
| Sunday Million [$1050 NLHE] | PokerStars | Jun 24th, 2007 2:30 PM | $ 1,482,000.00 | $ 1,050 | 90 | $ 3,260.40 | 0.00 | 81.82 |
| $1,408,000.00 prize pool tournament | PokerStars | Apr 10th, 2009 10:41 AM | $ 1,408,000.00 | $ 2,100 | 19 | $ 14,080.00 | 0.00 | 202.79 |
| FTOPS Event #13 | Full Tilt Poker | Aug 8th, 2010 6:03 PM | $ 1,405,200.00 | $ 300 | 518 | $ 562.08 | 0.00 | 27.88 |
| Hold'em NL 500.00+30.00 | PokerStars | Feb 25th, 2007 4:30 PM | $ 1,400,500.00 | $ 530 | 47 | $ 3,501.25 | 0.00 | 117.46 |
| Hold'em NL 500.00+30.00 | PokerStars | Oct 29th, 2006 4:30 PM | $ 1,392,500.00 | $ 530 | 10 | $ 8,355.00 | 0.00 | 296.41 |
| Sunday Million [$215 NLHE] | PokerStars | Jul 1st, 2007 2:30 PM | $ 1,362,600.00 | $ 215 | 81 | $ 2,043.90 | 0.00 | 83.58 |
| FTOPS Event #7 | Full Tilt Poker | Nov 11th, 2007 6:01 PM | $ 1,342,500.00 | $ 300 | 158 | $ 939.75 | 0.00 | 55.56 |
| Sunday Million [$215 NLHE] | PokerStars | Aug 5th, 2007 2:30 PM | $ 1,313,400.00 | $ 215 | 213 | $ 1,050.72 | 0.00 | 45.94 |
| FTOPS Event #6 | Full Tilt Poker | Aug 12th, 2007 5:01 PM | $ 1,311,600.00 | $ 300 | 117 | $ 1,246.02 | 0.00 | 65.76 |
| UBOC $1M Championship NLH | Absolute Poker | Jan 31st, 2010 4:00 PM | $ 1,307,000.00 | $ 1,000 | 41 | $ 4,835.90 | 0.00 | 123.16 |
| Sunday Million [$215 NLHE] | PokerStars | Oct 21st, 2007 2:30 PM | $ 1,304,800.00 | $ 215 | 90 | $ 2,218.16 | 0.00 | 76.78 |
| Sunday Million [$215 NLHE] | PokerStars | Sep 9th, 2007 2:30 PM | $ 1,296,600.00 | $ 215 | 733 | $ 259.32 | 0.00 | 21.74 |
| Sunday Million [$215 NLHE] | PokerStars | Nov 4th, 2007 3:30 PM | $ 1,279,600.00 | $ 215 | 311 | $ 767.76 | 0.00 | 36.13 |
| WCOOP-13: $215+R NL Hold'em, $1M guaranteed | PokerStars | Sep 11th, 2008 10:30 AM | $ 1,278,600.00 | $ 215 | 80 | $ 1,917.90 | 0.00 | 81.57 |
| WCOOP-33: $1,050 NL Hold'em, $500K guaranteed | PokerStars | Sep 15th, 2009 6:00 PM | $ 1,240,000.00 | $ 1,050 | 107 | $ 2,356.00 | 0.00 | 67.47 |
| Hold'em No Limit | Full Tilt Poker | Jul 20th, 2008 9:01 PM | $ 1,197,301.00 | $ 535 | 102 | $ 1,318.00 | 0.00 | 68.22 |
| Hold'em NL 200.00+15.00 | PokerStars | Sep 21st, 2006 2:00 PM | $ 1,184,200.80 | $ 215 | 207 | $ 1,302.62 | 0.00 | 44.37 |
| Sunday Million [$215 NLHE] | PokerStars | May 13th, 2007 2:30 PM | $ 1,183,600.00 | $ 215 | 290 | $ 710.16 | 0.00 | 36.24 |
| $1 Million Guarantee | Full Tilt Poker | Dec 20th, 2009 6:01 PM | $ 1,165,500.00 | $ 500 | 191 | $ 932.40 | 0.00 | 46.20 |
| Sunday Warm-Up [2X chance - $1M guaranteed] | PokerStars | Jul 27th, 2008 8:45 AM | $ 1,123,400.00 | $ 215 | 452 | $ 561.70 | 0.00 | 27.05 |
| FTOPS Event #17 | Full Tilt Poker | Nov 11th, 2009 9:02 PM | $ 1,095,000.00 | $ 300 | 58 | $ 2,518.50 | 0.00 | 91.55 |
| FTOPS Event #10 | Full Tilt Poker | Nov 14th, 2007 9:01 PM | $ 1,048,500.00 | $ 300 | 20 | $ 5,557.05 | 0.00 | 169.69 |
| SCOOP-15-H: $1,575 NLHE [2X Chance, Turbo, $750K Guaranteed] | PokerStars | May 7th, 2010 6:00 PM | $ 1,032,000.00 | $ 1,575 | 23 | $ 6,192.00 | 0.00 | 154.81 |
| UBOC $1M Championship NLH | Absolute Poker | Aug 29th, 2010 4:00 PM | $ 1,032,000.00 | $ 1,000 | 79 | $ 1,960.80 | 0.00 | 73.84 |
| FTOPS Event #17 | Full Tilt Poker | May 13th, 2009 8:01 PM | $ 1,022,700.00 | $ 300 | 76 | $ 2,045.40 | 0.00 | 75.23 |
| MiniFTOPS Main Event | Full Tilt Poker | May 16th, 2010 4:04 PM | $ 1,007,720.00 | $ 70 | 102 | $ 765.87 | 0.00 | 62.59 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Mar 20th, 2011 12:30 PM | $ 1,003,600.00 | $ 215 | 298 | $ 481.72 | 0.00 | 32.83 |
| WCOOP-35: $215+R NL Hold'em, $1M Guaranteed | PokerStars | Sep 17th, 2010 1:00 PM | $ 1,003,400.00 | $ 215 | 206 | $ 1,003.40 | 0.00 | 40.97 |
| FTOPS Event #22 | Full Tilt Poker | Aug 11th, 2010 9:02 PM | $ 1,001,100.00 | $ 300 | 75 | $ 2,102.31 | 0.00 | 75.02 |
| $1 Million Rush Guar | Full Tilt Poker | Jul 18th, 2010 6:01 PM | $ 1,000,000.00 | $ 600 | 10 | $ 11,200.00 | 0.00 | 251.19 |
| FTOPS Event #33 | Full Tilt Poker | Aug 15th, 2010 4:03 PM | $ 954,450.00 | $ 150 | 2 | $ 152,213.05 | 0.00 | 644.55 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Oct 25th, 2009 11:30 AM | $ 953,600.00 | $ 215 | 139 | $ 810.57 | 0.00 | 50.57 |
| FTOPS Event #8 | Full Tilt Poker | Nov 8th, 2009 2:02 PM | $ 927,800.00 | $ 240 | 298 | $ 417.51 | 0.00 | 31.56 |
| FTOPS Event #1 | Full Tilt Poker | Aug 4th, 2010 9:03 PM | $ 918,200.00 | $ 200 | 74 | $ 1,101.84 | 0.00 | 72.43 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Feb 14th, 2010 12:00 PM | $ 911,400.00 | $ 215 | 451 | $ 346.33 | 0.00 | 24.40 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Apr 18th, 2010 11:00 AM | $ 906,800.00 | $ 215 | 246 | $ 507.80 | 0.00 | 35.01 |
| FTOPS Event #3 | Full Tilt Poker | May 13th, 2007 5:01 PM | $ 898,500.00 | $ 300 | 246 | $ 584.03 | 0.00 | 34.85 |
| $750,000 Guarantee | Full Tilt Poker | Jul 26th, 2009 5:02 PM | $ 880,200.00 | $ 200 | 403 | $ 360.88 | 0.00 | 25.65 |
| FTOPS Event #8 | Full Tilt Poker | Feb 14th, 2010 2:03 PM | $ 875,900.00 | $ 120 | 114 | $ 718.24 | 0.00 | 54.59 |
| $750,000 Guarantee | Full Tilt Poker | Jul 12th, 2009 5:02 PM | $ 833,200.00 | $ 200 | 177 | $ 583.24 | 0.00 | 40.89 |
| FTOPS Event #1 | Full Tilt Poker | May 7th, 2008 8:02 PM | $ 831,600.00 | $ 200 | 388 | $ 316.01 | 0.00 | 25.51 |
| Hold'em DS NL | Full Tilt Poker | Feb 11th, 2007 6:00 PM | $ 826,304.00 | $ 322 | 200 | $ 578.00 | 0.00 | 37.84 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jan 11th, 2009 9:45 AM | $ 806,400.00 | $ 215 | 222 | $ 806.40 | 0.00 | 35.11 |
| $750,000 Guarantee | Full Tilt Poker | Sep 27th, 2009 5:02 PM | $ 801,600.00 | $ 200 | 549 | $ 264.53 | 0.00 | 20.33 |
| $750,000 Guarantee | Full Tilt Poker | Mar 28th, 2010 5:02 PM | $ 801,200.00 | $ 200 | 389 | $ 328.49 | 0.00 | 25.00 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Jul 18th, 2010 12:00 PM | $ 799,400.00 | $ 215 | 407 | $ 351.73 | 0.00 | 24.30 |
| $750,000 Guarantee | Full Tilt Poker | Oct 31st, 2010 5:02 PM | $ 796,200.00 | $ 200 | 114 | $ 796.20 | 0.00 | 52.04 |
| $750,000 Guarantee | Full Tilt Poker | Sep 6th, 2009 5:02 PM | $ 791,600.00 | $ 200 | 163 | $ 593.70 | 0.00 | 41.87 |
| $750,000 Guarantee | Full Tilt Poker | Jan 25th, 2009 6:02 PM | $ 773,200.00 | $ 200 | 320 | $ 386.60 | 0.00 | 27.61 |
| $750,000 Guarantee | Full Tilt Poker | Mar 13th, 2011 5:02 PM | $ 767,000.00 | $ 200 | 9 | $ 10,277.80 | 0.00 | 234.34 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Nov 9th, 2008 9:45 AM | $ 761,000.00 | $ 215 | 87 | $ 1,141.50 | 0.00 | 59.84 |
| $750,000 Guarantee | Full Tilt Poker | Nov 23rd, 2008 6:02 PM | $ 750,000.00 | $ 200 | 5 | $ 31,050.00 | 0.00 | 329.72 |
| FTOPS Event #8 | Full Tilt Poker | May 10th, 2009 1:02 PM | $ 750,000.00 | $ 240 | 121 | $ 585.00 | 0.00 | 48.74 |
| $750,000 Guarantee | Full Tilt Poker | May 25th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 130 | $ 637.50 | 0.00 | 46.68 |
| $750,000 Guarantee | Full Tilt Poker | Sep 14th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 113 | $ 750.00 | 0.00 | 50.78 |
| $750,000 Guarantee | Full Tilt Poker | Feb 7th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 267 | $ 412.50 | 0.00 | 30.31 |
| $750,000 Guarantee | Full Tilt Poker | Oct 26th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 167 | $ 562.50 | 0.00 | 40.17 |
| $750,000 Guarantee | Full Tilt Poker | Aug 31st, 2008 5:02 PM | $ 750,000.00 | $ 200 | 276 | $ 412.50 | 0.00 | 29.72 |
| The Sunday Mulligan | Full Tilt Poker | Jan 30th, 2011 7:06 PM | $ 688,400.00 | $ 200 | 244 | $ 481.88 | 0.00 | 30.65 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Apr 6th, 2008 10:45 AM | $ 668,400.00 | $ 215 | 26 | $ 2,740.44 | 0.00 | 115.75 |
| $500,000 Guarantee | Full Tilt Poker | Aug 5th, 2007 5:01 PM | $ 653,600.00 | $ 200 | 411 | $ 294.12 | 0.00 | 21.84 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Mar 9th, 2008 11:45 AM | $ 628,400.00 | $ 215 | 191 | $ 502.72 | 0.00 | 33.92 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Nov 15th, 2009 4:30 PM | $ 614,000.00 | $ 530 | 54 | $ 1,657.80 | 0.00 | 71.56 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Jan 20th, 2008 11:45 AM | $ 601,000.00 | $ 215 | 407 | $ 300.50 | 0.00 | 21.07 |



