[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Dcampbell55
[Dcampbell55's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Dcampbell55
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| The $200K Double Deuce | Full Tilt Poker | May 17th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 563 | $ 60.00 | 0.00 | 10.00 |
| The $200K Double Deuce | Full Tilt Poker | Jun 7th, 2009 3:24 PM | $ 200,000.00 | $ 20 | 334 | $ 84.00 | 0.00 | 13.69 |
| $42,000 Guarantee | Full Tilt Poker | Jan 23rd, 2011 2:01 PM | $ 107,592.00 | $ 24 | 116 | $ 102.21 | 0.00 | 18.93 |
| The Big Little Tournament | Full Tilt Poker | Mar 6th, 2011 1:00 PM | $ 101,278.00 | $ 2 | 1,925 | $ 6.08 | 0.00 | 3.40 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Sep 27th, 2009 12:00 PM | $ 76,770.00 | $ 11 | 788 | $ 15.35 | 0.00 | 5.07 |
| $27,500 Guarantee | Full Tilt Poker | Feb 22nd, 2009 2:01 PM | $ 58,872.00 | $ 24 | 17 | $ 217.83 | 0.00 | 44.33 |
| $27,500 Guarantee | Full Tilt Poker | Feb 15th, 2009 2:06 PM | $ 55,920.00 | $ 24 | 57 | $ 100.66 | 0.00 | 20.91 |
| $32,000 Rush Guar (Rebuy) | Full Tilt Poker | Nov 28th, 2010 4:36 PM | $ 51,717.00 | $ 3 | 137 | $ 43.96 | 0.00 | 11.88 |
| $32,000 Rush Guar (Rebuy) | Full Tilt Poker | Oct 17th, 2010 4:36 PM | $ 49,614.00 | $ 3 | 279 | $ 27.29 | 0.00 | 7.59 |
| $37,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 30th, 2011 2:36 PM | $ 49,066.00 | $ 2 | 238 | $ 23.55 | 0.00 | 8.31 |
| $21,000 Guarantee | Full Tilt Poker | Feb 8th, 2009 6:06 PM | $ 45,168.00 | $ 24 | 137 | $ 51.94 | 0.00 | 11.10 |
| $32,000 Rush Guar (Rebuy) | Full Tilt Poker | Nov 2nd, 2010 4:36 PM | $ 44,418.00 | $ 3 | 4 | $ 3,064.84 | 0.00 | 91.74 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Dec 29th, 2007 7:00 PM | $ 43,083.00 | $ 3 | 51 | $ 68.94 | 0.00 | 19.62 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Dec 13th, 2007 5:00 PM | $ 42,870.00 | $ 6 | 129 | $ 55.74 | 0.00 | 11.21 |
| $32,000 Guarantee | Full Tilt Poker | Feb 16th, 2009 8:01 PM | $ 42,648.00 | $ 24 | 17 | $ 166.33 | 0.00 | 37.73 |
| $32,000 Guarantee | Full Tilt Poker | Jan 10th, 2009 8:01 PM | $ 42,432.00 | $ 24 | 182 | $ 46.67 | 0.00 | 9.07 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Dec 21st, 2007 5:00 PM | $ 42,385.00 | $ 6 | 253 | $ 38.15 | 0.00 | 7.44 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Dec 19th, 2007 5:00 PM | $ 42,325.00 | $ 6 | 388 | $ 33.86 | 0.00 | 5.75 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Sep 27th, 2009 10:15 AM | $ 41,650.00 | $ 11 | 333 | $ 29.15 | 0.00 | 6.26 |
| $32,000 Guarantee | Full Tilt Poker | Feb 11th, 2009 8:01 PM | $ 39,720.00 | $ 24 | 15 | $ 238.32 | 0.00 | 39.25 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Jan 9th, 2008 7:00 PM | $ 39,648.00 | $ 3 | 116 | $ 51.55 | 0.00 | 11.49 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Nov 28th, 2007 5:00 PM | $ 39,565.00 | $ 6 | 304 | $ 35.60 | 0.00 | 6.44 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Jan 10th, 2008 7:00 PM | $ 39,390.00 | $ 3 | 67 | $ 59.09 | 0.00 | 15.92 |
| $32,000 Rush Guar (Rebuy) | Full Tilt Poker | Sep 23rd, 2010 4:36 PM | $ 38,586.00 | $ 3 | 316 | $ 25.08 | 0.00 | 6.21 |
| $35,000 Guarantee | Full Tilt Poker | Dec 1st, 2010 8:01 PM | $ 38,088.00 | $ 24 | 58 | $ 70.46 | 0.00 | 17.07 |
| $35,000 Guarantee | Full Tilt Poker | Sep 3rd, 2009 7:01 PM | $ 38,064.00 | $ 24 | 39 | $ 91.35 | 0.00 | 21.66 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Jan 13th, 2008 6:00 PM | $ 38,060.00 | $ 11 | 176 | $ 34.26 | 0.00 | 8.77 |
| Super Stack $30K Guarantee | Full Tilt Poker | Jan 27th, 2010 7:01 PM | $ 37,700.00 | $ 10 | 259 | $ 24.50 | 0.00 | 6.92 |
| $32,000 Guarantee | Full Tilt Poker | Oct 6th, 2008 7:01 PM | $ 37,632.00 | $ 24 | 59 | $ 69.62 | 0.00 | 16.80 |
| $32,000 Guarantee | Full Tilt Poker | Oct 25th, 2008 7:01 PM | $ 37,608.00 | $ 24 | 37 | $ 90.26 | 0.00 | 22.22 |
| $32,000 Guarantee | Full Tilt Poker | Feb 1st, 2011 6:01 PM | $ 37,344.00 | $ 24 | 100 | $ 52.28 | 0.00 | 12.19 |
| $32,000 Guarantee | Full Tilt Poker | Dec 4th, 2010 6:01 PM | $ 37,296.00 | $ 24 | 40 | $ 89.51 | 0.00 | 21.12 |
| $3.30+R NL Hold'em [$25, 000 guaranteed!] | PokerStars | Dec 15th, 2007 1:15 PM | $ 37,251.00 | $ 3 | 219 | $ 29.80 | 0.00 | 7.61 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Nov 23rd, 2007 7:00 PM | $ 36,963.00 | $ 3 | 458 | $ 22.17 | 0.00 | 4.87 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Jul 20th, 2007 6:00 PM | $ 36,735.00 | $ 3 | 310 | $ 29.38 | 0.00 | 6.13 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Nov 25th, 2007 7:00 PM | $ 36,045.00 | $ 3 | 231 | $ 32.44 | 0.00 | 7.25 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jul 31st, 2009 3:40 PM | $ 35,805.00 | $ 16 | 241 | $ 35.80 | 0.00 | 7.04 |
| Super Stack $20K Guarantee | Full Tilt Poker | Jan 29th, 2010 1:01 PM | $ 35,790.00 | $ 10 | 367 | $ 19.69 | 0.00 | 5.47 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Nov 16th, 2007 7:00 PM | $ 35,703.00 | $ 3 | 7 | $ 696.21 | 0.00 | 58.79 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Dec 18th, 2007 7:00 PM | $ 35,634.00 | $ 3 | 112 | $ 46.33 | 0.00 | 11.13 |
| $18,500 Rush Guar (Rebuy) | Full Tilt Poker | Oct 31st, 2010 2:36 PM | $ 34,716.00 | $ 2 | 30 | $ 85.05 | 0.00 | 24.21 |
| $24,000 Guarantee | Full Tilt Poker | Aug 9th, 2008 1:01 PM | $ 34,560.00 | $ 24 | 90 | $ 51.84 | 0.00 | 12.50 |
| $18,500 Rush Guar (Rebuy) | Full Tilt Poker | Nov 21st, 2010 2:36 PM | $ 34,230.00 | $ 2 | 200 | $ 25.67 | 0.00 | 7.70 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Nov 12th, 2008 4:00 PM | $ 33,750.00 | $ 11 | 97 | $ 47.26 | 0.00 | 11.81 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Oct 4th, 2009 1:15 PM | $ 33,220.00 | $ 11 | 211 | $ 26.57 | 0.00 | 7.35 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Nov 8th, 2008 4:00 PM | $ 32,670.00 | $ 11 | 162 | $ 39.21 | 0.00 | 8.54 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Sep 26th, 2007 6:00 PM | $ 32,025.00 | $ 3 | 64 | $ 48.04 | 0.00 | 14.76 |
| No Limit Hold'em | PokerStars | Nov 15th, 2007 8:00 PM | $ 31,875.00 | $ 3 | 278 | $ 28.68 | 0.00 | 6.10 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Sep 27th, 2007 6:00 PM | $ 30,912.00 | $ 3 | 58 | $ 55.65 | 0.00 | 15.38 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Feb 27th, 2008 6:00 PM | $ 30,170.00 | $ 11 | 90 | $ 45.26 | 0.00 | 11.67 |
| $3.30+R NL Hold'em [$25, 000 guaranteed!] | PokerStars | Dec 12th, 2007 1:15 PM | $ 29,943.00 | $ 3 | 31 | $ 98.82 | 0.00 | 22.05 |
| $21,000 Guarantee | Full Tilt Poker | Feb 24th, 2009 6:01 PM | $ 29,760.00 | $ 24 | 121 | $ 40.17 | 0.00 | 9.71 |
| $29,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 4th, 2010 7:36 PM | $ 29,752.00 | $ 2 | 131 | $ 25.29 | 0.00 | 9.26 |
| $28,000 Guarantee | Full Tilt Poker | Mar 12th, 2009 9:01 PM | $ 28,968.00 | $ 24 | 55 | $ 59.38 | 0.00 | 15.37 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 26th, 2009 11:00 AM | $ 28,870.00 | $ 6 | 510 | $ 11.54 | 0.00 | 4.03 |
| $21,000 Guarantee | Full Tilt Poker | Feb 18th, 2009 6:01 PM | $ 28,464.00 | $ 24 | 53 | $ 65.47 | 0.00 | 15.58 |
| Bounty $20,000 Guaranteed | UB.com | Nov 12th, 2007 8:01 PM | $ 27,300.00 | $ 129 | 4 | $ 2,184.00 | 0.00 | 71.92 |
| $18,500 Rush Guar (Rebuy) | Full Tilt Poker | Nov 4th, 2010 2:36 PM | $ 26,532.00 | $ 2 | 33 | $ 67.66 | 0.00 | 19.99 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Dec 22nd, 2007 6:00 PM | $ 25,790.00 | $ 11 | 67 | $ 49.01 | 0.00 | 12.88 |
| $11 NL Hold'em [$10,000 guaranteed] | PokerStars | Mar 21st, 2009 11:15 AM | $ 25,560.00 | $ 11 | 245 | $ 25.56 | 0.00 | 5.89 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Jan 2nd, 2011 7:36 PM | $ 24,682.00 | $ 2 | 207 | $ 18.51 | 0.00 | 6.41 |
| $11 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 6th, 2008 12:15 PM | $ 24,480.00 | $ 11 | 46 | $ 41.62 | 0.00 | 15.73 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Nov 23rd, 2007 6:00 PM | $ 24,350.00 | $ 11 | 226 | $ 17.04 | 0.00 | 6.04 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Dec 19th, 2007 6:00 PM | $ 24,270.00 | $ 11 | 324 | $ 12.13 | 0.00 | 4.86 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Nov 20th, 2007 6:00 PM | $ 23,790.00 | $ 11 | 286 | $ 14.27 | 0.00 | 5.18 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Nov 1st, 2010 5:01 PM | $ 23,664.00 | $ 24 | 89 | $ 40.23 | 0.00 | 10.41 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jul 22nd, 2009 12:40 AM | $ 23,656.00 | $ 9 | 117 | $ 33.12 | 0.00 | 8.83 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | Jun 3rd, 2010 12:00 PM | $ 23,460.00 | $ 5 | 424 | $ 9.38 | 0.00 | 4.06 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jul 25th, 2009 6:40 PM | $ 22,448.00 | $ 9 | 57 | $ 35.92 | 0.00 | 13.25 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Jan 1st, 2011 7:36 PM | $ 22,244.00 | $ 2 | 120 | $ 22.24 | 0.00 | 8.44 |
| Super Stack $15K Guarantee | Full Tilt Poker | Jan 10th, 2011 7:01 PM | $ 22,120.00 | $ 10 | 233 | $ 22.12 | 0.00 | 5.65 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Oct 13th, 2010 7:36 PM | $ 20,688.00 | $ 2 | 2 | $ 2,710.13 | 0.00 | 94.89 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 8th, 2009 6:36 PM | $ 20,250.00 | $ 5 | 134 | $ 26.32 | 0.00 | 7.53 |
| $16,000 Guarantee | Full Tilt Poker | Mar 28th, 2008 5:01 PM | $ 19,656.00 | $ 24 | 77 | $ 39.31 | 0.00 | 10.35 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Feb 7th, 2011 7:36 PM | $ 19,044.00 | $ 2 | 199 | $ 19.04 | 0.00 | 5.76 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Feb 18th, 2011 7:36 PM | $ 18,672.00 | $ 2 | 16 | $ 69.09 | 0.00 | 25.89 |
| $15K Guaranteed Rebuy | UB.com | Aug 24th, 2007 9:00 PM | $ 17,760.00 | $ 33 | 17 | $ 142.08 | 0.00 | 24.35 |
| Turbo $7,000 Guarantee (Rush) | Full Tilt Poker | Jan 30th, 2011 6:32 PM | $ 17,440.00 | $ 10 | 86 | $ 26.16 | 0.00 | 9.12 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Feb 6th, 2011 7:36 PM | $ 17,230.00 | $ 2 | 39 | $ 39.63 | 0.00 | 14.57 |
| $12,000 KO Guarantee | Full Tilt Poker | Aug 23rd, 2009 8:01 AM | $ 16,980.00 | $ 24 | 39 | $ 50.94 | 0.00 | 14.47 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 28th, 2009 12:36 PM | $ 16,908.00 | $ 3 | 134 | $ 20.29 | 0.00 | 6.88 |
| $12,500 Guarantee | Full Tilt Poker | Feb 16th, 2009 10:01 AM | $ 16,896.00 | $ 24 | 3 | $ 1,900.80 | 0.00 | 67.24 |
| $12,500 Guarantee | Full Tilt Poker | Feb 21st, 2009 10:01 AM | $ 16,440.00 | $ 24 | 36 | $ 57.54 | 0.00 | 14.93 |
| Hold'em NL 10.00+1.00 | PokerStars | Oct 8th, 2006 6:45 PM | $ 16,180.00 | $ 11 | 29 | $ 56.63 | 0.00 | 16.87 |
| $15,000 KO Guarantee | Full Tilt Poker | Nov 8th, 2010 11:01 PM | $ 16,120.00 | $ 24 | 74 | $ 33.85 | 0.00 | 9.60 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 11th, 2011 8:36 PM | $ 15,798.00 | $ 3 | 43 | $ 41.07 | 0.00 | 13.16 |
| $12,500 Rush Guarantee | Full Tilt Poker | Jan 14th, 2011 11:01 AM | $ 15,480.00 | $ 10 | 147 | $ 18.58 | 0.00 | 6.23 |
| Turbo $3,500 Guarantee (Rush) | Full Tilt Poker | Feb 18th, 2011 6:32 PM | $ 15,110.00 | $ 10 | 76 | $ 24.18 | 0.00 | 9.14 |
| Sniper 15K Guaranteed | UB.com | Dec 10th, 2008 8:00 PM | $ 15,000.00 | $ 20 | 51 | $ 37.50 | 0.00 | 11.57 |
| Sniper 15K Guaranteed | Absolute Poker | Jan 7th, 2009 8:00 PM | $ 15,000.00 | $ 20 | 55 | $ 37.50 | 0.00 | 11.06 |
| Sniper 15K Guaranteed | UB.com | Aug 20th, 2008 7:00 PM | $ 15,000.00 | $ 22 | 33 | $ 67.50 | 0.00 | 15.03 |
| $12,500 Guarantee | Full Tilt Poker | Dec 11th, 2008 10:01 AM | $ 14,280.00 | $ 24 | 21 | $ 60.69 | 0.00 | 19.23 |
| Daily Dollar Rebuy | Full Tilt Poker | Dec 22nd, 2009 3:16 PM | $ 14,074.00 | $ 1 | 431 | $ 6.33 | 0.00 | 3.12 |
| Daily Double - A | Full Tilt Poker | Nov 18th, 2008 9:03 PM | $ 13,910.00 | $ 10 | 36 | $ 48.68 | 0.00 | 13.74 |
| $11 NL Hold'em [10-minute levels] | PokerStars | Jan 3rd, 2008 8:15 PM | $ 13,850.00 | $ 11 | 119 | $ 13.85 | 0.00 | 6.69 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 2nd, 2009 8:36 PM | $ 13,809.00 | $ 3 | 6 | $ 463.98 | 0.00 | 40.10 |
| $12,500 Rush Guarantee | Full Tilt Poker | Feb 12th, 2011 11:01 AM | $ 13,290.00 | $ 10 | 78 | $ 21.93 | 0.00 | 8.44 |
| $5.50 NL Hold'em [turbo] | PokerStars | Dec 26th, 2007 2:00 PM | $ 13,150.00 | $ 6 | 12 | $ 98.63 | 0.00 | 25.82 |
| $11 NL Hold'em [$5,000 guaranteed] | PokerStars | Nov 25th, 2008 6:15 PM | $ 12,780.00 | $ 11 | 148 | $ 15.33 | 0.00 | 5.64 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 20th, 2010 8:36 PM | $ 12,657.00 | $ 3 | 166 | $ 13.92 | 0.00 | 5.24 |



