Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for deadkaspa

[deadkaspa's profile]

deadkaspaThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for deadkaspa

TournamentSiteDatePrize PoolBuy-InPlaceWonPoints Base Points
$22 NL Hold'em [1 Rebuy - 1 Add-on] PokerStars Oct 9th, 2007 12:15 PM $ 19,300.00 $ 22 1 $ 4,738.150.00138.92
$12,500 GP R/A TitanPoker Nov 16th, 2008 9:10 PM $ 13,729.85 $ 5 1 $ 3,020.600.00117.17
$12,500 GP R/A TitanPoker Dec 14th, 2008 9:10 PM $ 13,720.00 $ 5 2 $ 1,646.400.0077.28
Hold'em NL 20.00+2.00 PokerStars Mar 18th, 2007 1:15 PM $ 21,720.00 $ 22 7 $ 825.360.0045.85
$20 Double Stack Freezeout TitanPoker Jan 12th, 2009 2:35 PM $ 3,060.00 $ 20 1 $ 826.200.0055.32
$10,000 GP SPEED Rebuy TitanPoker Jan 21st, 2009 7:10 PM $ 11,460.00 $ 5 4 $ 687.600.0046.60
$3,000 GP Freezeout TitanPoker Jan 31st, 2009 5:45 PM $ 3,800.00 $ 20 2 $ 608.000.0040.67
Hold'em NL 50.00+5.00 PokerStars Apr 3rd, 2007 2:00 PM $ 41,200.00 $ 55 24 $ 206.000.0030.15
$20,000 GP Rebuy Tournament TitanPoker Aug 4th, 2008 2:15 PM $ 20,009.95 $ 30 2 $ 3,101.550.0093.33
$15,000 GP Rebuy TitanPoker Jan 4th, 2009 4:15 PM $ 21,480.00 $ 30 14 $ 214.800.0030.08
$10,000 Rebuy(6-Player tables) TitanPoker Jan 12th, 2009 5:10 PM $ 12,350.00 $ 25 9 $ 370.500.0029.74
$4,000 Guarantee (Cashout) Full Tilt Poker May 8th, 2010 3:31 PM $ 7,485.00 $ 10 10 $ 72.000.0021.73
$10,000 GP SPEED Rebuy TitanPoker Jan 22nd, 2009 7:10 PM $ 11,214.77 $ 5 9 $ 157.010.0028.34
$7,500 Freezeout Double Stack TitanPoker Dec 13th, 2008 12:00 AM $ 8,249.95 $ 30 7 $ 330.000.0028.26
$15,000 GP Rebuy TitanPoker Jul 29th, 2008 12:15 PM $ 15,000.00 $ 25 2 $ 2,325.000.0080.80
$10,000 Guaranteed R/A TitanPoker Dec 17th, 2008 6:05 PM $ 12,760.00 $ 10 11 $ 127.600.0026.80
$109 NLHE [$15, 000 guaranteed!] PokerStars Jan 20th, 2008 12:00 PM $ 80,600.00 $ 109 53 $ 201.500.0026.22
Daily Fifty Grand [$55 NLHE] PokerStars Apr 16th, 2008 1:00 PM $ 68,550.00 $ 55 76 $ 102.820.0019.48
$12,500 Guaranteed R/A TitanPoker Mar 20th, 2009 8:10 PM $ 18,329.52 $ 5 26 $ 106.310.0019.17
$20,000 GP Rebuy Tournament TitanPoker Aug 2nd, 2008 2:15 PM $ 20,000.00 $ 30 3 $ 2,000.000.0073.15
$8.80+R NLHE [$20, 000 guaranteed!] PokerStars Apr 22nd, 2008 8:00 AM $ 29,952.00 $ 9 52 $ 62.900.0016.17
Hold'em NL 20.00+2.00 PokerStars Mar 26th, 2007 1:15 PM $ 17,640.00 $ 22 36 $ 70.560.0015.47
Sunday Warm-Up $500K guaranteed [$215 NLHE] PokerStars Dec 16th, 2007 11:45 AM $ 523,000.00 $ 215 382 $ 209.200.0020.42
$109 NLHE [$15, 000 guaranteed!] PokerStars Dec 16th, 2007 12:00 PM $ 72,200.00 $ 109 75 $ 180.500.0020.15
$2,500 GP NLH Rebuy TitanPoker Mar 16th, 2009 4:15 PM $ 3,093.92 $ 7 9 $ 92.820.0014.88
$22 NL Hold'em [1 Rebuy - 1 Add-on] PokerStars Apr 20th, 2008 12:15 PM $ 29,960.00 $ 22 60 $ 95.870.0014.84
Hold'em NL 10.00+1.00 PokerStars Feb 7th, 2007 4:00 PM $ 55,260.00 $ 11 64 $ 121.570.0019.39
$22 NL Hold'em [Heads-Up Matches] PokerStars Apr 16th, 2008 12:15 PM $ 4,520.00 $ 22 13 $ 67.800.0014.43
$30+$3 NLHE [$5, 000 guaranteed!] PokerStars Jun 29th, 2007 3:00 AM $ 12,420.00 $ 33 3 $ 1,223.370.0057.65
$20,000 GP Rebuy TitanPoker Jan 11th, 2009 9:45 PM $ 24,900.00 $ 30 34 $ 149.400.0019.02
$22 NL Hold'em [1 Rebuy - 1 Add-on] PokerStars Feb 20th, 2008 1:15 PM $ 20,260.00 $ 22 30 $ 81.040.0018.49
$22,000 Guarantee (Rebuy) Full Tilt Poker Oct 5th, 2008 7:31 PM $ 28,890.00 $ 30 21 $ 158.900.0027.36
$22 NL Hold'em [Heads-Up Matches] PokerStars Apr 20th, 2008 12:15 PM $ 5,120.00 $ 22 16 $ 76.800.0013.56
$7,500 GP SPEED Rebuy TitanPoker Dec 12th, 2008 10:20 PM $ 10,700.00 $ 5 19 $ 90.950.0017.68
$5,000 GP Freezeout TitanPoker Jan 23rd, 2009 10:15 PM $ 6,440.00 $ 20 14 $ 64.400.0016.47
$6,000 Guarantee Full Tilt Poker May 29th, 2010 5:01 AM $ 10,770.00 $ 10 35 $ 34.460.0012.29
$13,500 Guarantee (1r+1a) Full Tilt Poker Aug 7th, 2008 12:31 PM $ 20,100.00 $ 50 6 $ 1,105.500.0048.38
Hold'em NL 50.00+5.00 PokerStars Apr 10th, 2007 2:00 PM $ 46,000.00 $ 55 125 $ 69.000.0011.84
$25,000 Guaranteed R/A TitanPoker Mar 20th, 2009 7:30 PM $ 36,819.68 $ 10 116 $ 44.180.0011.08
$12,000 KO Guarantee Full Tilt Poker May 10th, 2009 8:01 AM $ 13,380.00 $ 24 50 $ 36.790.0011.06
$10,000 GP SPEED Rebuy TitanPoker Dec 7th, 2008 7:10 PM $ 12,949.85 $ 5 31 $ 64.750.0014.50
$7,500 GP rebuy TitanPoker Oct 5th, 2008 1:00 PM $ 10,189.80 $ 5 13 $ 86.610.0021.66
$16,000 Guarantee Full Tilt Poker Mar 22nd, 2009 11:01 AM $ 21,576.00 $ 24 80 $ 43.150.0010.60
$22 NL Hold'em [$32,000 guaranteed] PokerStars Oct 6th, 2008 8:00 AM $ 36,720.00 $ 22 41 $ 66.100.0020.64
$25 Double Stack Freezeout TitanPoker Mar 24th, 2009 9:45 PM $ 2,675.00 $ 25 15 $ 32.100.0010.19
$10,000 Guarantee (1r+1a) Full Tilt Poker May 25th, 2010 10:31 AM $ 11,000.00 $ 10 49 $ 33.000.0010.15
$10,000 GP (6-Player tables) TitanPoker Aug 2nd, 2008 3:10 PM $ 10,975.00 $ 25 5 $ 768.250.0039.89
$15,000 GP Rebuy TitanPoker Sep 8th, 2008 12:15 PM $ 15,700.00 $ 25 23 $ 117.750.0019.09
$3,000 GP Freezeout TitanPoker Feb 1st, 2009 5:45 PM $ 4,580.00 $ 20 17 $ 45.800.0012.36
$25 Double Stack Freezeout TitanPoker Dec 2nd, 2008 10:45 PM $ 3,300.00 $ 25 13 $ 39.600.0012.33
$10,000 GP (6-Player tables) TitanPoker Oct 6th, 2008 3:10 PM $ 12,300.00 $ 25 20 $ 123.000.0018.38
Daily Eighty Grand Sunday Special [$125,000 gtd] PokerStars Nov 23rd, 2008 12:00 PM $ 178,000.00 $ 55 187 $ 195.800.0018.29
$7,500 GP SPEED Rebuy TitanPoker Dec 2nd, 2008 10:20 PM $ 8,294.64 $ 5 29 $ 53.910.0012.08
$35,000 Guaranteed R/A TitanPoker Oct 6th, 2008 6:30 PM $ 39,100.00 $ 10 57 $ 117.300.0017.48
$20 Freezeout $4,500 GP TitanPoker Oct 7th, 2008 4:45 PM $ 5,360.00 $ 20 11 $ 53.600.0017.37
$7,500 GP Rebuy TitanPoker Jan 28th, 2009 3:00 PM $ 8,114.64 $ 5 31 $ 40.570.0011.48
$25 Double Stack Freezeout TitanPoker Jan 23rd, 2009 10:45 PM $ 3,600.00 $ 25 16 $ 43.200.0011.37
$17,500 Rush Guar (Rebuy) Full Tilt Poker May 24th, 2011 4:36 PM $ 28,005.00 $ 3 147 $ 30.810.008.38
$4,000 GP Freezeout TitanPoker Mar 19th, 2009 9:00 PM $ 4,729.90 $ 10 34 $ 28.380.008.29
$7,500 GP Rebuy TitanPoker Mar 23rd, 2009 2:00 PM $ 8,864.74 $ 5 62 $ 26.590.007.91
$2,500 GP NLH Rebuy TitanPoker Feb 1st, 2009 5:15 PM $ 3,744.91 $ 7 19 $ 37.450.0010.46
$12,500 GP R/A TitanPoker Oct 14th, 2008 7:10 PM $ 14,809.54 $ 5 32 $ 66.640.0015.21
Early Double - B Full Tilt Poker May 30th, 2010 4:03 PM $ 11,070.00 $ 5 8 $ 203.690.0030.21
$4,000 GP Freezeout TitanPoker Jan 12th, 2009 3:30 PM $ 4,304.91 $ 15 23 $ 32.280.0010.00
$7,500 GP SPEED Rebuy TitanPoker Dec 7th, 2008 10:20 PM $ 8,760.00 $ 5 42 $ 35.040.009.94
$6,000 GP Rebuy TitanPoker Jan 14th, 2009 4:30 PM $ 6,848.59 $ 3 36 $ 34.240.009.64
$5,000 GP SPEED Rebuy TitanPoker Jan 31st, 2009 3:50 PM $ 6,600.84 $ 7 35 $ 39.600.009.62
$5,000 Guaranteed Rebuy TitanPoker Oct 7th, 2008 9:45 PM $ 5,354.96 $ 7 15 $ 53.550.0014.41
$5,000 Guaranteed Rebuy TitanPoker Dec 12th, 2008 11:45 PM $ 6,530.89 $ 7 35 $ 39.180.009.57
$7,500 GP Rebuy TitanPoker Jan 12th, 2009 3:00 PM $ 8,814.64 $ 5 46 $ 35.260.009.44
$40,000 Guarantee Full Tilt Poker Aug 6th, 2008 2:01 PM $ 54,150.00 $ 150 34 $ 243.670.0028.05
$4,000 GP SPEED R/A TitanPoker Nov 23rd, 2008 5:40 PM $ 5,411.63 $ 2 16 $ 43.290.0013.94
$25 Double Stack Freezeout TitanPoker Dec 7th, 2008 10:45 PM $ 2,925.00 $ 25 20 $ 35.100.008.96
$22 NL Hold'em [Heads-Up Matches] PokerStars Dec 16th, 2007 1:15 PM $ 5,120.00 $ 22 32 $ 51.200.008.94
$12,500 Guaranteed R/A TitanPoker Jan 25th, 2009 9:10 PM $ 15,749.60 $ 5 86 $ 26.770.008.67
$10,000 Guaranteed R/A TitanPoker Oct 6th, 2008 4:05 PM $ 12,149.90 $ 10 36 $ 72.900.0012.84
Daily Eighty Grand Sunday Special [$125,000 gtd] PokerStars Nov 2nd, 2008 12:00 PM $ 185,550.00 $ 55 361 $ 129.880.0012.58
$7,500 GP SPEED Rebuy TitanPoker Jan 25th, 2009 10:20 PM $ 9,629.80 $ 5 64 $ 28.890.008.09
$25 Double Stack Freezeout TitanPoker Nov 9th, 2008 10:45 PM $ 3,175.00 $ 25 13 $ 38.100.0012.09
$4,000 Guarantee (Cashout) Full Tilt Poker Dec 15th, 2009 4:31 PM $ 8,520.00 $ 10 60 $ 10.220.007.91
$12,500 GP Double Stack TitanPoker Aug 4th, 2008 7:25 PM $ 14,300.00 $ 100 15 $ 171.600.0023.55
$6,000 GP Rebuy TitanPoker Jan 12th, 2009 4:30 PM $ 7,421.58 $ 3 55 $ 25.970.007.78
$15,000 GP Rebuy TitanPoker Jul 14th, 2008 12:15 PM $ 15,949.95 $ 25 17 $ 159.500.0023.07
$35,000 Guaranteed R/A TitanPoker Oct 12th, 2008 6:30 PM $ 41,089.26 $ 10 120 $ 49.300.0011.46
$6,000 GP Rebuy TitanPoker Jan 31st, 2009 4:30 PM $ 7,472.48 $ 3 59 $ 26.150.007.49
$6,000 GP Rebuy TitanPoker Jan 4th, 2009 4:30 PM $ 9,593.35 $ 3 73 $ 19.180.007.46
$22 NL Hold'em [$32, 000 guaranteed] PokerStars Aug 7th, 2008 8:00 AM $ 32,000.00 $ 22 34 $ 70.400.0021.56
$20,000 Guaranteed Rebuy TitanPoker Jul 27th, 2008 7:45 PM $ 25,920.00 $ 30 29 $ 194.400.0021.35
$4,000 GP Freezeout TitanPoker Feb 1st, 2009 5:00 PM $ 6,369.80 $ 10 57 $ 22.290.007.06
$17,500 Guarantee Full Tilt Poker Aug 2nd, 2008 3:01 PM $ 27,393.00 $ 69 31 $ 109.570.0021.09
$22 NL Hold'em [Heads-Up Matches] PokerStars Oct 6th, 2008 10:15 AM $ 4,420.00 $ 22 22 $ 44.200.0010.41
$10,000 Guaranteed Freezeout TitanPoker Jan 14th, 2009 7:30 PM $ 11,749.60 $ 10 98 $ 16.450.006.92
$14,500 Guarantee (Rebuy) Full Tilt Poker Jun 5th, 2010 12:36 PM $ 23,343.00 $ 3 28 $ 60.690.0020.69
$3.30+R NL Hold'em [$25, 000 guaranteed!] PokerStars Feb 20th, 2008 1:15 PM $ 35,247.00 $ 3 251 $ 35.240.006.82
Turbo $1.5K Guarantee Full Tilt Poker May 24th, 2011 5:16 PM $ 1,845.00 $ 5 35 $ 8.300.005.09
Super Stack $15K Guarantee Full Tilt Poker May 31st, 2010 7:01 PM $ 27,940.00 $ 10 34 $ 72.640.0020.15
Early Double - B Full Tilt Poker May 24th, 2009 3:03 PM $ 6,050.00 $ 5 103 $ 9.070.004.82
Hold'em NL 3.00+0.30 PokerStars Mar 4th, 2007 2:00 PM $ 35,643.00 $ 3 466 $ 21.380.004.73
$14,500 Rush Guar (Rebuy) Full Tilt Poker Sep 17th, 2010 7:36 PM $ 18,562.00 $ 2 90 $ 26.920.009.16
$10,000 GP SPEED Rebuy TitanPoker Oct 7th, 2008 5:10 PM $ 12,474.77 $ 5 73 $ 31.180.008.51