[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for deepreacher
[deepreacher's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for deepreacher
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $150K Weekly | Absolute Poker | Jul 7th, 2007 3:30 PM | $ 150,000.00 | $ 216 | 23 | $ 900.00 | 0.00 | 59.02 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 3rd, 2008 4:01 PM | $ 43,200.00 | $ 100 | 1 | $ 12,312.00 | 0.00 | 207.85 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | May 5th, 2010 1:31 PM | $ 24,280.00 | $ 20 | 1 | $ 6,070.00 | 0.00 | 155.82 |
| $50,000 Guarantee | Full Tilt Poker | Apr 19th, 2009 2:01 PM | $ 183,450.00 | $ 150 | 6 | $ 8,255.25 | 0.00 | 146.17 |
| $40,000 Guarantee | Full Tilt Poker | Mar 18th, 2008 2:01 PM | $ 48,000.00 | $ 150 | 2 | $ 7,680.00 | 0.00 | 144.54 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 10th, 2009 4:01 PM | $ 85,600.00 | $ 100 | 3 | $ 10,700.00 | 0.00 | 151.34 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Apr 12th, 2011 2:16 PM | $ 32,430.00 | $ 69 | 3 | $ 3,729.45 | 0.00 | 93.15 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 4th, 2009 1:31 PM | $ 26,650.00 | $ 50 | 3 | $ 3,331.25 | 0.00 | 84.45 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | May 23rd, 2008 3:31 PM | $ 16,050.00 | $ 30 | 2 | $ 2,728.50 | 0.00 | 83.58 |
| $150,000 Guarantee | Full Tilt Poker | May 9th, 2010 2:01 PM | $ 244,500.00 | $ 150 | 20 | $ 806.85 | 0.00 | 81.94 |
| $60,000 Guarantee | Full Tilt Poker | Feb 24th, 2010 3:01 PM | $ 76,350.00 | $ 150 | 5 | $ 4,962.75 | 0.00 | 105.20 |
| $100,000 Guarantee | Full Tilt Poker | Dec 11th, 2010 3:01 PM | $ 123,000.00 | $ 300 | 9 | $ 2,214.00 | 0.00 | 93.84 |
| $50,000 Guarantee | Full Tilt Poker | May 12th, 2009 2:01 PM | $ 79,800.00 | $ 150 | 12 | $ 877.80 | 0.00 | 63.61 |
| $40,000 Guarantee | Full Tilt Poker | Mar 14th, 2008 2:01 PM | $ 41,250.00 | $ 150 | 7 | $ 1,443.75 | 0.00 | 63.19 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Dec 8th, 2010 2:16 PM | $ 33,948.00 | $ 69 | 4 | $ 3,055.32 | 0.00 | 80.20 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 30th, 2009 1:31 PM | $ 27,960.00 | $ 20 | 2 | $ 5,500.00 | 0.00 | 110.32 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | May 2nd, 2009 3:31 PM | $ 23,730.00 | $ 30 | 6 | $ 1,245.83 | 0.00 | 52.57 |
| $60,000 Guarantee | Full Tilt Poker | Apr 9th, 2010 2:01 PM | $ 67,650.00 | $ 150 | 15 | $ 608.85 | 0.00 | 51.22 |
| $60,000 Guarantee | Full Tilt Poker | May 4th, 2010 2:01 PM | $ 86,850.00 | $ 150 | 19 | $ 390.83 | 0.00 | 50.37 |
| $60,000 Guarantee | Full Tilt Poker | Mar 16th, 2011 3:01 PM | $ 69,450.00 | $ 150 | 16 | $ 486.15 | 0.00 | 49.93 |
| $40,000 Guarantee | Full Tilt Poker | Sep 10th, 2008 2:01 PM | $ 52,050.00 | $ 150 | 4 | $ 4,814.63 | 0.00 | 99.31 |
| $10,500 KO Guarantee | Full Tilt Poker | Mar 6th, 2008 11:01 AM | $ 12,540.00 | $ 70 | 4 | $ 1,222.65 | 0.00 | 48.74 |
| $90,000 Guarantee | Full Tilt Poker | Mar 7th, 2009 3:01 PM | $ 122,100.00 | $ 300 | 27 | $ 732.60 | 0.00 | 48.37 |
| $60,000 Guarantee | Full Tilt Poker | Mar 29th, 2010 2:01 PM | $ 83,100.00 | $ 150 | 20 | $ 373.95 | 0.00 | 47.77 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 4th, 2009 4:01 PM | $ 49,900.00 | $ 100 | 14 | $ 623.75 | 0.00 | 45.85 |
| $60,000 Guarantee | Full Tilt Poker | Mar 2nd, 2011 3:01 PM | $ 78,450.00 | $ 150 | 21 | $ 353.02 | 0.00 | 45.08 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 28th, 2009 1:31 PM | $ 29,740.00 | $ 20 | 3 | $ 3,345.75 | 0.00 | 89.21 |
| $60,000 Guarantee | Full Tilt Poker | Nov 30th, 2009 3:01 PM | $ 83,550.00 | $ 150 | 14 | $ 710.18 | 0.00 | 59.33 |
| $18,500 Guarantee | Full Tilt Poker | Mar 21st, 2009 12:01 PM | $ 24,909.00 | $ 69 | 9 | $ 473.27 | 0.00 | 42.23 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 20th, 2009 3:31 PM | $ 25,530.00 | $ 30 | 1 | $ 6,637.80 | 0.00 | 159.78 |
| $50,000 Guarantee | Full Tilt Poker | Dec 14th, 2008 3:01 PM | $ 147,900.00 | $ 150 | 27 | $ 576.81 | 0.00 | 53.23 |
| $25K Super Turbo KO | Full Tilt Poker | Nov 30th, 2009 6:36 PM | $ 44,415.00 | $ 55 | 10 | $ 666.22 | 0.00 | 52.94 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 1st, 2010 4:01 PM | $ 59,000.00 | $ 100 | 7 | $ 2,212.50 | 0.00 | 75.57 |
| The Sunday Brawl | Full Tilt Poker | Mar 9th, 2008 1:01 PM | $ 290,800.00 | $ 240 | 84 | $ 436.20 | 0.00 | 37.78 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 3rd, 2010 2:31 PM | $ 29,540.00 | $ 20 | 8 | $ 738.50 | 0.00 | 49.36 |
| $90,000 Guarantee | Full Tilt Poker | Jan 17th, 2009 3:01 PM | $ 120,600.00 | $ 300 | 26 | $ 723.60 | 0.00 | 49.17 |
| $90,000 Guarantee | Full Tilt Poker | Feb 7th, 2009 3:01 PM | $ 187,200.00 | $ 300 | 39 | $ 655.20 | 0.00 | 48.03 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 27th, 2008 3:31 PM | $ 16,770.00 | $ 30 | 9 | $ 377.33 | 0.00 | 34.65 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Feb 2nd, 2011 2:16 PM | $ 40,089.00 | $ 69 | 12 | $ 440.98 | 0.00 | 45.08 |
| The Sunday Brawl | Full Tilt Poker | Oct 4th, 2009 1:01 PM | $ 462,400.00 | $ 240 | 47 | $ 924.80 | 0.00 | 67.49 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 26th, 2008 3:31 PM | $ 15,510.00 | $ 30 | 9 | $ 348.98 | 0.00 | 33.32 |
| $40,000 Guarantee | Full Tilt Poker | May 25th, 2008 2:01 PM | $ 110,550.00 | $ 150 | 47 | $ 304.01 | 0.00 | 33.00 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 9th, 2011 1:31 PM | $ 34,100.00 | $ 50 | 18 | $ 255.75 | 0.00 | 32.60 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 27th, 2010 6:01 PM | $ 152,600.00 | $ 200 | 39 | $ 534.10 | 0.00 | 43.36 |
| $50,000 Guarantee | Full Tilt Poker | May 3rd, 2009 2:01 PM | $ 192,900.00 | $ 150 | 78 | $ 337.57 | 0.00 | 32.17 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 9th, 2010 2:31 PM | $ 28,460.00 | $ 20 | 5 | $ 1,849.90 | 0.00 | 64.23 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 25th, 2009 3:31 PM | $ 27,060.00 | $ 30 | 16 | $ 202.95 | 0.00 | 31.17 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 28th, 2010 3:31 PM | $ 60,660.00 | $ 30 | 32 | $ 227.48 | 0.00 | 30.79 |
| $50,000 Guarantee | Full Tilt Poker | Mar 18th, 2009 2:01 PM | $ 60,750.00 | $ 150 | 33 | $ 243.00 | 0.00 | 30.25 |
| FTOPS Event #7 | Full Tilt Poker | Nov 7th, 2009 4:02 PM | $ 668,200.00 | $ 100 | 77 | $ 1,035.71 | 0.00 | 60.33 |
| $13,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 24th, 2008 12:31 PM | $ 14,350.00 | $ 50 | 1 | $ 4,089.75 | 0.00 | 119.79 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 25th, 2009 1:31 PM | $ 22,100.00 | $ 20 | 15 | $ 221.00 | 0.00 | 29.28 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | May 17th, 2008 1:31 PM | $ 13,560.00 | $ 20 | 11 | $ 169.50 | 0.00 | 27.62 |
| $25,000 KO Guarantee | Full Tilt Poker | Mar 24th, 2008 4:01 PM | $ 31,100.00 | $ 120 | 22 | $ 171.05 | 0.00 | 27.60 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 13th, 2009 3:01 PM | $ 62,400.00 | $ 100 | 4 | $ 6,240.00 | 0.00 | 108.73 |
| The Sunday Brawl | Full Tilt Poker | Mar 2nd, 2008 2:01 PM | $ 344,600.00 | $ 240 | 168 | $ 379.06 | 0.00 | 27.13 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 21st, 2008 3:31 PM | $ 15,930.00 | $ 30 | 13 | $ 199.12 | 0.00 | 27.09 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 24th, 2009 3:31 PM | $ 24,870.00 | $ 30 | 19 | $ 149.22 | 0.00 | 26.95 |
| $18,500 Guarantee | Full Tilt Poker | Mar 29th, 2009 12:01 PM | $ 38,778.00 | $ 69 | 28 | $ 209.40 | 0.00 | 26.67 |
| $10,500 KO Guarantee | Full Tilt Poker | May 15th, 2008 10:01 AM | $ 12,540.00 | $ 70 | 11 | $ 156.75 | 0.00 | 26.57 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 14th, 2009 2:31 PM | $ 26,980.00 | $ 20 | 13 | $ 242.82 | 0.00 | 35.25 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 29th, 2009 3:01 PM | $ 83,000.00 | $ 100 | 17 | $ 622.50 | 0.00 | 52.63 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 15th, 2009 12:31 PM | $ 59,700.00 | $ 50 | 42 | $ 208.95 | 0.00 | 25.94 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 8th, 2008 3:31 PM | $ 15,780.00 | $ 30 | 14 | $ 197.25 | 0.00 | 25.79 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 27th, 2008 4:31 PM | $ 12,090.00 | $ 30 | 7 | $ 453.38 | 0.00 | 34.21 |
| $13,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 18th, 2008 12:31 PM | $ 14,050.00 | $ 50 | 13 | $ 175.62 | 0.00 | 25.44 |
| $50,000 Guarantee | Full Tilt Poker | Jan 5th, 2009 3:01 PM | $ 59,700.00 | $ 150 | 27 | $ 298.50 | 0.00 | 33.82 |
| The Sunday Brawl | Full Tilt Poker | May 3rd, 2009 1:01 PM | $ 437,200.00 | $ 240 | 234 | $ 437.20 | 0.00 | 25.05 |
| $60,000 Guarantee | Full Tilt Poker | Feb 3rd, 2010 3:01 PM | $ 81,900.00 | $ 150 | 36 | $ 307.13 | 0.00 | 33.33 |
| $75,000 Guarantee | Full Tilt Poker | Mar 22nd, 2008 5:01 PM | $ 75,000.00 | $ 100 | 56 | $ 187.50 | 0.00 | 24.47 |
| FTOPS Event #20 | Full Tilt Poker | Feb 19th, 2010 2:02 PM | $ 500,000.00 | $ 200 | 178 | $ 405.00 | 0.00 | 31.57 |
| $13,500 Guarantee (1r+1a) | Full Tilt Poker | May 15th, 2008 12:31 PM | $ 17,600.00 | $ 50 | 18 | $ 176.00 | 0.00 | 23.42 |
| $150,000 Guarantee | Full Tilt Poker | Mar 28th, 2010 2:01 PM | $ 283,350.00 | $ 150 | 184 | $ 311.68 | 0.00 | 23.30 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 17th, 2010 2:31 PM | $ 31,520.00 | $ 20 | 3 | $ 3,546.00 | 0.00 | 91.84 |
| $90,000 Guarantee | Full Tilt Poker | Aug 29th, 2009 2:01 PM | $ 123,600.00 | $ 300 | 30 | $ 741.60 | 0.00 | 45.68 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 19th, 2008 1:31 PM | $ 18,860.00 | $ 20 | 2 | $ 3,017.60 | 0.00 | 90.61 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 19th, 2008 1:31 PM | $ 23,050.00 | $ 50 | 15 | $ 230.50 | 0.00 | 29.90 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 20th, 2008 1:31 PM | $ 17,760.00 | $ 20 | 2 | $ 2,841.60 | 0.00 | 87.92 |
| $18,500 Guarantee | Full Tilt Poker | Mar 18th, 2009 12:01 PM | $ 18,500.00 | $ 69 | 21 | $ 166.50 | 0.00 | 21.89 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 7th, 2009 1:31 PM | $ 24,500.00 | $ 50 | 17 | $ 183.75 | 0.00 | 28.60 |
| $16,000 KO Guarantee | Full Tilt Poker | Mar 21st, 2011 9:01 AM | $ 17,580.00 | $ 24 | 21 | $ 68.56 | 0.00 | 21.34 |
| $10,500 KO Guarantee | Full Tilt Poker | May 16th, 2008 10:01 AM | $ 12,430.00 | $ 70 | 16 | $ 93.22 | 0.00 | 21.12 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Apr 24th, 2011 2:16 PM | $ 27,669.00 | $ 69 | 32 | $ 110.68 | 0.00 | 20.79 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 26th, 2008 3:31 PM | $ 82,700.00 | $ 100 | 8 | $ 2,274.25 | 0.00 | 82.58 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | May 9th, 2010 1:31 PM | $ 51,560.00 | $ 20 | 55 | $ 128.90 | 0.00 | 20.51 |
| Turbo $50K Guarantee | Full Tilt Poker | Oct 23rd, 2009 5:01 PM | $ 50,000.00 | $ 200 | 17 | $ 525.00 | 0.00 | 40.85 |
| $32,000 Guarantee | Full Tilt Poker | Sep 28th, 2007 2:01 PM | $ 44,100.00 | $ 150 | 16 | $ 330.75 | 0.00 | 39.79 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 13th, 2009 4:31 PM | $ 54,900.00 | $ 30 | 38 | $ 178.42 | 0.00 | 26.42 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 3rd, 2009 3:01 PM | $ 73,300.00 | $ 100 | 26 | $ 439.80 | 0.00 | 38.33 |
| The Sunday Brawl | Full Tilt Poker | Jun 14th, 2009 1:01 PM | $ 398,400.00 | $ 240 | 34 | $ 1,075.68 | 0.00 | 76.08 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Jun 2nd, 2011 2:16 PM | $ 19,872.00 | $ 69 | 3 | $ 2,484.00 | 18.23 | 72.92 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 2nd, 2009 12:31 PM | $ 82,950.00 | $ 50 | 10 | $ 870.98 | 0.00 | 72.34 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 14th, 2008 1:31 PM | $ 12,560.00 | $ 20 | 21 | $ 75.36 | 0.00 | 18.04 |
| $42,000 Guarantee | Full Tilt Poker | Apr 12th, 2011 2:01 PM | $ 42,000.00 | $ 24 | 59 | $ 77.70 | 0.00 | 17.75 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Nov 17th, 2010 2:16 PM | $ 37,191.00 | $ 69 | 17 | $ 223.15 | 0.00 | 35.23 |
| $17,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 17th, 2009 2:31 PM | $ 25,780.00 | $ 20 | 25 | $ 128.90 | 0.00 | 23.27 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 7th, 2010 1:31 PM | $ 29,100.00 | $ 20 | 45 | $ 101.85 | 0.00 | 17.38 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 12th, 2008 1:31 PM | $ 18,380.00 | $ 20 | 10 | $ 229.75 | 0.00 | 34.05 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 23rd, 2008 3:31 PM | $ 16,890.00 | $ 30 | 3 | $ 2,153.48 | 0.00 | 67.23 |
| $8,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 13th, 2008 2:31 PM | $ 15,020.00 | $ 20 | 18 | $ 112.65 | 0.00 | 21.64 |



