Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for deucewolf32

[deucewolf32's profile]

deucewolf32This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for deucewolf32

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$11 NL Hold'em [Turbo, $25K Guaranteed] PokerStars Apr 15th, 2011 12:30 PM $ 29,160.00 $ 11 206 $ 26.240.006.98
$77 NLHE [6-Max, Turbo, $7.5K Guaranteed] PokerStars Apr 13th, 2011 2:00 AM $ 12,600.00 $ 77 19 $ 119.700.0019.18
$23.45 NLHE [Hyper-Turbo, $15K Guaranteed] PokerStars Apr 11th, 2011 11:30 PM $ 18,860.00 $ 23 37 $ 75.440.0015.73
$215 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] PokerStars Apr 10th, 2011 10:00 PM $ 111,800.00 $ 215 36 $ 726.700.0038.94
$109 NL Hold'em [Turbo, $35K Guaranteed] PokerStars Apr 10th, 2011 8:30 PM $ 92,300.00 $ 109 56 $ 221.520.0027.14
$7.50 NL Hold'em [Turbo] PokerStars Apr 10th, 2011 5:00 PM $ 11,067.00 $ 7 137 $ 15.490.005.50
$11 NL Hold'em [Turbo, $10K Guaranteed] PokerStars Apr 8th, 2011 9:00 PM $ 15,520.00 $ 11 69 $ 26.380.009.82
$109 NL Hold'em [Turbo, $15K Guaranteed] PokerStars Apr 8th, 2011 2:30 AM $ 19,100.00 $ 109 1 $ 4,106.500.00138.20
$11 NL Hold'em [Turbo, $2.5K Guaranteed] PokerStars Apr 8th, 2011 1:15 AM $ 10,430.00 $ 11 124 $ 18.770.005.66
$16.50 NL Hold'em [Turbo, $3K Guaranteed] PokerStars Mar 27th, 2011 1:15 AM $ 9,615.00 $ 16 70 $ 30.760.007.66
$51 NLHE [Hyper-Turbo, $7.5K Guaranteed] PokerStars Mar 22nd, 2011 2:00 AM $ 11,200.00 $ 51 15 $ 168.000.0020.84
$11 NL Hold'em [Turbo, $2.5K Guaranteed] PokerStars Mar 22nd, 2011 12:15 AM $ 9,600.00 $ 11 3 $ 931.200.0050.68
$13.50 NL Hold'em [Turbo, Knockout, $5K Guaranteed] PokerStars Mar 21st, 2011 7:30 PM $ 14,350.00 $ 13 134 $ 20.800.006.34
$22 NL Hold'em [Deep Stacks,6-Max, $4K Guaranteed] PokerStars Mar 21st, 2011 5:30 PM $ 4,460.00 $ 22 9 $ 120.420.0017.87
$44 NL Hold'em [Turbo, $10K Guaranteed] PokerStars Mar 21st, 2011 5:30 PM $ 26,360.00 $ 44 63 $ 84.350.0013.52
$109 NL Hold'em [Turbo, $15K Guaranteed] PokerStars Mar 17th, 2011 1:30 AM $ 22,800.00 $ 109 6 $ 1,026.000.0051.53
$77 NLHE [6-Max, Turbo, $7.5K Guaranteed] PokerStars Mar 15th, 2011 1:00 AM $ 12,460.00 $ 77 20 $ 118.370.0018.50
$11 NL Hold'em [6-Max, $8K Guaranteed] PokerStars Mar 14th, 2011 10:30 PM $ 8,000.00 $ 11 42 $ 30.400.009.50
$3.30 NLHE [8-Max, $1.5K Guaranteed] PokerStars Mar 14th, 2011 7:45 PM $ 2,511.00 $ 3 80 $ 6.900.003.61
$5.50 NL Hold'em [2R1A, $10K Guaranteed] PokerStars Mar 14th, 2011 7:15 PM $ 16,140.00 $ 5 126 $ 25.820.006.98
$8.80+R NLHE [2x-Turbo, $25K Guaranteed] PokerStars Mar 14th, 2011 12:45 PM $ 35,488.00 $ 8 52 $ 113.560.0017.60
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Mar 14th, 2011 12:45 PM $ 17,672.00 $ 2 587 $ 4.940.002.90
$16.50 NL Hold'em [Turbo, $3K Guaranteed] PokerStars Mar 14th, 2011 12:30 PM $ 20,970.00 $ 16 147 $ 30.400.007.25
$11 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Dec 26th, 2010 8:00 PM $ 17,330.00 $ 11 228 $ 19.060.005.07
$8.80 NL Hold'em [Turbo, $16K Guaranteed] PokerStars Nov 29th, 2010 7:45 PM $ 22,080.00 $ 8 234 $ 22.080.005.63
$11 NL Hold'em [$25K Guaranteed] PokerStars Nov 28th, 2010 6:00 PM $ 33,830.00 $ 11 309 $ 27.060.005.90
$10 + $1 Knockout Full Tilt Poker Nov 22nd, 2010 7:46 PM $ 2,248.00 $ 10 4 $ 219.180.0020.64
$15,000 KO Guarantee Full Tilt Poker Nov 21st, 2010 11:01 PM $ 15,440.00 $ 24 4 $ 1,188.880.0054.09
$32,000 Guarantee Full Tilt Poker Nov 21st, 2010 6:01 PM $ 57,840.00 $ 24 82 $ 83.870.0017.09
$15K Super Turbo Knockout Full Tilt Poker Nov 21st, 2010 5:36 PM $ 29,328.00 $ 16 83 $ 41.060.0012.08
Turbo $3.5K Guarantee Full Tilt Poker Nov 21st, 2010 5:16 PM $ 6,155.00 $ 5 20 $ 21.230.0013.00
$32,000 Rush Guar (Rebuy) Full Tilt Poker Nov 21st, 2010 4:36 PM $ 51,102.00 $ 3 275 $ 28.110.007.77
Turbo $10K Guarantee Full Tilt Poker Nov 21st, 2010 4:01 PM $ 29,520.00 $ 24 107 $ 42.800.0010.41
$11 + $1 Rush Sit & Go Full Tilt Poker Nov 21st, 2010 3:20 PM $ 1,485.00 $ 11 3 $ 193.050.0019.93
$24 + $2 Rush Tournament Full Tilt Poker Nov 19th, 2010 11:09 PM $ 5,160.00 $ 24 2 $ 851.400.0047.39
$11 + $1 Rush Sit & Go Full Tilt Poker Nov 19th, 2010 10:48 PM $ 1,485.00 $ 11 6 $ 81.680.0013.15
$14,500 Rush Guar (Rebuy) Full Tilt Poker Nov 16th, 2010 7:36 PM $ 24,182.00 $ 2 7 $ 532.000.0048.38
Daily Double - B Full Tilt Poker Nov 15th, 2010 9:03 PM $ 12,220.00 $ 10 86 $ 20.770.007.64
Early Double - B Full Tilt Poker Nov 14th, 2010 4:03 PM $ 8,465.00 $ 5 177 $ 8.470.004.12
$24 + $2 Rush Tournament Full Tilt Poker Nov 14th, 2010 1:09 PM $ 5,352.00 $ 24 27 $ 32.110.0010.13
Daily Double - B Full Tilt Poker Nov 8th, 2010 9:03 PM $ 11,610.00 $ 10 102 $ 17.420.006.72
Daily Double - A Full Tilt Poker Nov 8th, 2010 9:03 PM $ 12,950.00 $ 10 175 $ 16.830.005.13
$19,500 Guarantee Full Tilt Poker Nov 8th, 2010 12:01 PM $ 28,656.00 $ 24 125 $ 38.690.009.34
$19,000 Rush Guar (Rebuy) Full Tilt Poker Nov 8th, 2010 10:31 AM $ 26,760.00 $ 10 39 $ 80.280.0018.16
Turbo Fiddy Full Tilt Poker Nov 5th, 2010 1:01 AM $ 18,950.00 $ 50 5 $ 1,326.500.0052.41
The Fifty-Fifty Full Tilt Poker Nov 4th, 2010 9:30 PM $ 51,600.00 $ 50 97 $ 92.880.0014.60
Daily Double - A Full Tilt Poker Nov 4th, 2010 9:03 PM $ 13,610.00 $ 10 59 $ 29.940.0010.10
$24 + $2 Rush Tournament Full Tilt Poker Nov 4th, 2010 11:29 AM $ 4,032.00 $ 24 9 $ 90.720.0016.99
$12,500 Rush Guarantee Full Tilt Poker Nov 3rd, 2010 11:01 AM $ 15,830.00 $ 10 91 $ 22.950.008.40
$24 + $2 Rush Tournament Full Tilt Poker Nov 2nd, 2010 6:29 PM $ 6,240.00 $ 24 16 $ 46.800.0014.97
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Oct 22nd, 2010 2:00 PM $ 30,785.00 $ 5 4 $ 1,693.170.0076.37
$4.40 NLHE [Turbo, $7.5K Guaranteed] PokerStars Oct 22nd, 2010 1:20 PM $ 14,340.00 $ 4 32 $ 34.410.0014.97
$27.50 NL Hold'em [$30K Guaranteed] PokerStars Oct 19th, 2010 7:00 PM $ 33,625.00 $ 27 58 $ 80.700.0016.04
$27.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Oct 18th, 2010 10:40 PM $ 25,725.00 $ 27 4 $ 1,929.370.0069.81
$24 + $2 Rush Tournament Full Tilt Poker Oct 17th, 2010 7:49 PM $ 5,664.00 $ 24 26 $ 33.980.0010.66
$16.50 NL Hold'em [Turbo, $30K Guaranteed] PokerStars Oct 17th, 2010 4:40 PM $ 56,835.00 $ 16 292 $ 45.460.007.91
$24 + $2 Rush Tournament Full Tilt Poker Oct 15th, 2010 9:29 AM $ 3,984.00 $ 24 16 $ 39.840.0011.96
$6 + $0.40 Super Turbo KO Full Tilt Poker Oct 12th, 2010 9:11 PM $ 3,930.00 $ 6 3 $ 398.110.0032.43
$27 NL Hold'em [Knockout] PokerStars Oct 8th, 2010 6:50 PM $ 3,300.00 $ 27 19 $ 33.000.009.82
$2.20 NLHE [Turbo, $5K Guaranteed] PokerStars Oct 6th, 2010 10:40 AM $ 11,426.00 $ 2 410 $ 4.680.002.89
$2.20 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Oct 5th, 2010 10:00 PM $ 5,220.00 $ 2 352 $ 3.650.002.14
$55 Nightly Seventy Grand [$70K Guaranteed] PokerStars Oct 5th, 2010 8:30 PM $ 80,500.00 $ 55 25 $ 265.650.0041.13
$55 Nightly Seventy Grand [$70K Guaranteed] PokerStars Oct 4th, 2010 8:30 PM $ 75,900.00 $ 55 232 $ 83.490.0010.49
$11 NL Hold'em [$25K Guaranteed] PokerStars Sep 29th, 2010 6:00 PM $ 27,030.00 $ 11 216 $ 29.730.006.54
$10,000 Guarantee (Early Antes) Full Tilt Poker Sep 29th, 2010 3:32 PM $ 13,040.00 $ 10 126 $ 17.600.006.27
Midnight Madness! Full Tilt Poker Sep 29th, 2010 12:01 AM $ 21,630.00 $ 10 135 $ 23.790.007.75
$24 + $2 Rush Tournament Full Tilt Poker Sep 28th, 2010 11:09 PM $ 5,040.00 $ 24 12 $ 63.000.0015.98
$28,000 Guarantee Full Tilt Poker Sep 28th, 2010 10:01 PM $ 28,440.00 $ 24 112 $ 39.820.009.94
$3 + $0.30 Knockout Full Tilt Poker Sep 28th, 2010 6:51 PM $ 2,077.50 $ 3 6 $ 93.490.0015.56
$109 NLHE [Turbo, $30K Guaranteed] PokerStars Sep 24th, 2010 12:00 AM $ 38,100.00 $ 109 32 $ 247.650.0024.40
$109 NLHE [Turbo, $30K Guaranteed] PokerStars Sep 23rd, 2010 12:00 AM $ 38,200.00 $ 109 9 $ 668.500.0052.30
$55 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Sep 22nd, 2010 9:15 PM $ 12,350.00 $ 55 19 $ 111.150.0018.99
$6 + $0.40 Super Turbo KO Full Tilt Poker Sep 22nd, 2010 9:11 PM $ 3,940.00 $ 6 62 $ 11.030.005.28
$8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] PokerStars Sep 22nd, 2010 8:40 PM $ 4,000.00 $ 8 40 $ 22.000.006.92
$11 NL Hold'em [$12K Guaranteed] PokerStars Sep 22nd, 2010 8:15 PM $ 14,330.00 $ 11 77 $ 21.490.008.84
$55 Daily Ninety Grand [$90K Guaranteed] PokerStars Sep 22nd, 2010 2:00 PM $ 117,400.00 $ 55 98 $ 181.970.0021.88
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Sep 22nd, 2010 1:00 PM $ 52,590.00 $ 11 249 $ 42.070.008.37
$77 NLHE [6-Max, Turbo, $15K Guaranteed] PokerStars Sep 20th, 2010 11:00 PM $ 24,500.00 $ 77 3 $ 2,695.000.0080.97
$23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] PokerStars Sep 20th, 2010 10:23 PM $ 19,734.00 $ 23 5 $ 1,036.030.0053.48
WCOOP-45: $265 NLHE [Turbo, Knockout], $300K Guaranteed PokerStars Sep 20th, 2010 7:00 PM $ 597,400.00 $ 265 128 $ 776.620.0042.05
MiniFTOPS Event #27 Full Tilt Poker Sep 17th, 2010 5:03 PM $ 60,000.00 $ 20 109 $ 63.000.0014.68
$27.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Sep 14th, 2010 10:40 PM $ 25,850.00 $ 27 133 $ 46.530.008.55
$24 + $2 Rush Tournament Full Tilt Poker Sep 14th, 2010 8:49 PM $ 7,008.00 $ 24 26 $ 42.040.0011.85
$10,500 Guarantee (Rebuy) Full Tilt Poker Sep 14th, 2010 8:36 PM $ 14,322.00 $ 3 97 $ 22.910.007.69
Turbo $3.5K Guarantee Full Tilt Poker Sep 14th, 2010 5:16 PM $ 4,305.00 $ 5 59 $ 10.330.005.68
MiniFTOPS Event #13 Full Tilt Poker Sep 12th, 2010 5:04 PM $ 477,420.00 $ 30 1,548 $ 52.520.008.43
Early Double - A Full Tilt Poker Sep 12th, 2010 4:03 PM $ 9,390.00 $ 5 121 $ 12.210.005.45
MiniFTOPS Event #6 Full Tilt Poker Sep 10th, 2010 5:04 PM $ 150,000.00 $ 31 465 $ 60.000.009.72
$42,000 Guarantee Full Tilt Poker Sep 10th, 2010 2:01 PM $ 54,048.00 $ 24 16 $ 199.980.0044.05
$11 NL Hold'em [$25K Guaranteed] PokerStars Sep 7th, 2010 6:00 PM $ 26,400.00 $ 11 135 $ 34.320.008.56
$109 NLHE [Turbo, $30K Guaranteed] PokerStars Sep 7th, 2010 12:00 AM $ 43,500.00 $ 109 52 $ 217.500.0019.48
$55 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Sep 6th, 2010 9:15 PM $ 10,550.00 $ 55 24 $ 94.950.0015.26
$55 Nightly Seventy Grand [$70K Guaranteed] PokerStars Sep 6th, 2010 8:30 PM $ 78,800.00 $ 55 118 $ 102.440.0016.04
$27 NL Hold'em [Knockout] PokerStars Sep 6th, 2010 6:50 PM $ 3,200.00 $ 27 26 $ 32.000.008.01
$24 + $2 Rush Tournament Full Tilt Poker Sep 5th, 2010 7:49 PM $ 3,240.00 $ 24 7 $ 121.500.0017.71
WCOOP 2nd Chance 01: $109 NLHE [6-Max] PokerStars Sep 5th, 2010 3:00 PM $ 263,800.00 $ 109 20 $ 1,398.140.0085.12
$27.50 NLHE [Big Antes,500 Cap, $5K Guaranteed] PokerStars Sep 4th, 2010 2:20 PM $ 7,475.00 $ 27 5 $ 433.550.0032.92
$6 + $0.40 Super Turbo KO Full Tilt Poker Sep 2nd, 2010 4:21 PM $ 3,255.00 $ 6 57 $ 8.140.005.04
Early Double - B Full Tilt Poker Sep 2nd, 2010 4:03 PM $ 6,025.00 $ 5 75 $ 12.050.005.82
Daily Double - A Full Tilt Poker Sep 1st, 2010 9:03 PM $ 13,040.00 $ 10 177 $ 14.340.005.12