[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Diggity D
[Diggity D's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Diggity D
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $5K GTD | Absolute Poker | Feb 17th, 2010 11:00 PM | $ 6,200.00 | $ 20 | 23 | $ 46.50 | 0.00 | 12.00 |
| $35,000 Guarantee | Full Tilt Poker | Apr 7th, 2009 7:01 PM | $ 36,528.00 | $ 24 | 9 | $ 511.39 | 0.00 | 51.14 |
| $25,000 Guarantee | Full Tilt Poker | May 25th, 2009 5:01 PM | $ 32,520.00 | $ 24 | 36 | $ 97.56 | 0.00 | 21.00 |
| $21,000 KO Guarantee | Full Tilt Poker | May 27th, 2009 2:01 PM | $ 23,380.00 | $ 24 | 51 | $ 53.78 | 0.00 | 14.45 |
| $35,000 Guarantee | Full Tilt Poker | Apr 21st, 2009 7:01 PM | $ 35,568.00 | $ 24 | 78 | $ 56.91 | 0.00 | 13.81 |
| $28,000 Guarantee | Full Tilt Poker | Apr 9th, 2009 9:01 PM | $ 29,232.00 | $ 24 | 74 | $ 48.23 | 0.00 | 12.92 |
| $14,000 Guarantee | Full Tilt Poker | Apr 1st, 2009 9:01 AM | $ 14,000.00 | $ 24 | 42 | $ 45.50 | 0.00 | 12.56 |
| The Fifty-Fifty | Full Tilt Poker | May 16th, 2010 8:30 PM | $ 55,600.00 | $ 50 | 149 | $ 77.84 | 0.00 | 11.71 |
| Hold'em No Limit | Full Tilt Poker | Jan 8th, 2009 3:01 AM | $ 28,508.00 | $ 26 | 59 | $ 58.00 | 0.00 | 14.62 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | May 31st, 2009 9:31 PM | $ 16,470.00 | $ 10 | 50 | $ 49.41 | 0.00 | 12.27 |
| Daily Double - B | Full Tilt Poker | Aug 31st, 2009 8:03 PM | $ 12,170.00 | $ 10 | 173 | $ 15.82 | 0.00 | 5.01 |
| The $200K Double Deuce | Full Tilt Poker | Jul 19th, 2009 3:25 PM | $ 221,680.00 | $ 20 | 1,277 | $ 39.90 | 0.00 | 6.44 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 1st, 2009 7:36 PM | $ 10,563.00 | $ 3 | 129 | $ 15.85 | 0.00 | 5.57 |
| $22 NL Hold'em [$32,000 guaranteed] | PokerStars | Dec 27th, 2008 9:00 AM | $ 44,460.00 | $ 22 | 1 | $ 7,224.76 | 0.00 | 210.86 |
| Hold'em NL 15.00+1.50 | PokerStars | Nov 18th, 2006 10:00 PM | $ 15,075.00 | $ 16 | 1 | $ 3,768.76 | 0.00 | 122.78 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Apr 12th, 2010 4:00 PM | $ 55,275.00 | $ 6 | 10 | $ 331.65 | 0.00 | 59.06 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Apr 14th, 2009 4:00 PM | $ 46,575.00 | $ 28 | 10 | $ 360.96 | 0.00 | 54.21 |
| $11 NL Hold'em [$12K Guaranteed] | PokerStars | Dec 18th, 2010 8:15 PM | $ 13,700.00 | $ 11 | 3 | $ 1,370.00 | 0.00 | 60.55 |
| $23.45 NLHE [hyper-turbo,1K cap, $2,500 guaranteed] | PokerStars | Mar 9th, 2010 10:23 PM | $ 17,296.00 | $ 23 | 6 | $ 735.08 | 0.00 | 44.88 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 23rd, 2009 5:00 PM | $ 28,180.00 | $ 11 | 3 | $ 2,429.12 | 0.00 | 86.84 |
| $22 NLHE [big antes,500 cap, $2,000 guaranteed] | PokerStars | Dec 9th, 2009 9:20 PM | $ 4,360.00 | $ 22 | 2 | $ 675.80 | 0.00 | 43.56 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Jan 27th, 2009 6:30 PM | $ 80,100.00 | $ 55 | 23 | $ 264.33 | 0.00 | 43.13 |
| $14,790 prize pool tournament | PokerStars | Feb 23rd, 2008 9:00 PM | $ 14,790.00 | $ 16 | 7 | $ 517.66 | 0.00 | 37.84 |
| $22 NL Hold'em [turbo Heads-Up - $3,000 guaranteed] | PokerStars | Mar 22nd, 2010 7:20 PM | $ 4,180.00 | $ 22 | 4 | $ 334.40 | 0.00 | 28.14 |
| $22 NLHE [6-Max,500 Cap, $5K Guaranteed] | PokerStars | May 31st, 2010 12:40 PM | $ 10,000.00 | $ 22 | 1 | $ 2,000.00 | 0.00 | 100.00 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Feb 8th, 2010 8:15 PM | $ 14,690.00 | $ 11 | 9 | $ 205.66 | 0.00 | 32.43 |
| $5.50+R NL Hold'em [$25, 000 guaranteed] | PokerStars | May 8th, 2007 4:00 PM | $ 35,390.00 | $ 6 | 36 | $ 84.94 | 0.00 | 21.91 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | May 27th, 2008 7:00 PM | $ 143,400.00 | $ 162 | 122 | $ 243.78 | 0.00 | 21.21 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Apr 27th, 2008 5:00 PM | $ 35,690.00 | $ 11 | 39 | $ 64.25 | 0.00 | 20.97 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Mar 24th, 2010 9:00 PM | $ 24,330.00 | $ 33 | 29 | $ 85.15 | 0.00 | 20.68 |
| $30.60 NL Hold'em [hyper-turbo - 6-max] | PokerStars | Dec 17th, 2009 2:05 AM | $ 8,370.00 | $ 31 | 8 | $ 225.99 | 0.00 | 26.27 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Jan 2nd, 2011 5:00 PM | $ 67,755.00 | $ 5 | 48 | $ 115.18 | 0.00 | 25.51 |
| No Limit Hold'em | PokerStars | May 14th, 2007 9:00 PM | $ 56,940.00 | $ 11 | 73 | $ 125.26 | 0.00 | 18.19 |
| $5.50+R NL Hold'em [$35, 000 guaranteed] | PokerStars | Jun 28th, 2008 2:00 PM | $ 44,485.00 | $ 6 | 6 | $ 1,267.83 | 0.00 | 71.98 |
| $11,040 prize pool tournament | PokerStars | Dec 22nd, 2007 11:00 PM | $ 11,040.00 | $ 22 | 12 | $ 77.28 | 0.00 | 23.66 |
| $22 NLHE [180 players max] | PokerStars | Dec 24th, 2007 1:15 AM | $ 3,600.00 | $ 22 | 5 | $ 234.00 | 0.00 | 22.84 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Mar 8th, 2010 7:00 PM | $ 35,000.00 | $ 28 | 54 | $ 91.00 | 0.00 | 17.08 |
| $11 NL Hold'em [1 rebuy - 1 add-on] | PokerStars | May 13th, 2007 5:15 PM | $ 15,710.00 | $ 11 | 28 | $ 70.69 | 0.00 | 16.97 |
| 10B Celebration: $11 NLHE [$2, 500 added!] | PokerStars | May 16th, 2007 9:10 PM | $ 16,550.00 | $ 11 | 33 | $ 57.93 | 0.00 | 15.79 |
| $22 NL Hold'em [Heads-Up, Turbo, $3K Guaranteed] | PokerStars | Jan 1st, 2011 8:45 PM | $ 3,000.00 | $ 22 | 5 | $ 120.00 | 0.00 | 20.85 |
| Hold'em NL | PokerStars | Sep 3rd, 2006 3:30 PM | $ 1,139,800.00 | $ 215 | 398 | $ 569.90 | 0.00 | 29.41 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | PokerStars | May 26th, 2010 9:23 PM | $ 18,998.00 | $ 23 | 45 | $ 75.99 | 0.00 | 14.04 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Feb 9th, 2010 3:00 PM | $ 101,360.00 | $ 11 | 116 | $ 141.90 | 0.00 | 18.38 |
| $9,060 prize pool tournament | PokerStars | Aug 29th, 2007 10:00 PM | $ 9,060.00 | $ 22 | 8 | $ 235.56 | 0.00 | 27.33 |
| $6,120 prize pool tournament | PokerStars | Sep 15th, 2007 1:00 AM | $ 6,120.00 | $ 11 | 6 | $ 275.40 | 0.00 | 26.70 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | May 12th, 2007 8:00 PM | $ 62,520.00 | $ 11 | 136 | $ 87.52 | 0.00 | 13.12 |
| $22 NLHE [big antes,500 cap, $2,000 guaranteed] | PokerStars | Dec 16th, 2009 9:20 PM | $ 5,340.00 | $ 22 | 11 | $ 93.45 | 0.00 | 17.34 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Jan 15th, 2011 2:30 PM | $ 39,980.00 | $ 11 | 59 | $ 69.96 | 0.00 | 17.31 |
| $33 NL Hold'em [$12K Guaranteed] | PokerStars | May 15th, 2010 12:00 AM | $ 15,090.00 | $ 33 | 43 | $ 67.90 | 0.00 | 12.86 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Jan 10th, 2010 12:00 PM | $ 33,860.00 | $ 22 | 54 | $ 82.95 | 0.00 | 16.80 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Dec 29th, 2009 6:00 PM | $ 33,780.00 | $ 11 | 55 | $ 54.04 | 0.00 | 16.60 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Mar 25th, 2010 6:00 PM | $ 32,950.00 | $ 28 | 92 | $ 59.31 | 0.00 | 12.04 |
| Hold'em NL 20.00+2.00 | PokerStars | Dec 22nd, 2006 12:00 AM | $ 15,400.00 | $ 22 | 32 | $ 61.60 | 0.00 | 15.51 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | Jan 1st, 2011 9:00 PM | $ 61,480.00 | $ 11 | 104 | $ 86.07 | 0.00 | 15.28 |
| $22 NL Hold'em [Turbo, Heads-Up, $5,000 Guaranteed] | PokerStars | Apr 4th, 2010 12:15 PM | $ 9,560.00 | $ 22 | 36 | $ 38.24 | 0.00 | 11.39 |
| $3.30+R NL Hold'em [$25, 000 guaranteed!] | PokerStars | Dec 25th, 2007 1:15 PM | $ 33,441.00 | $ 3 | 67 | $ 66.89 | 0.00 | 14.67 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Dec 25th, 2010 10:45 PM | $ 24,775.00 | $ 27 | 53 | $ 61.93 | 0.00 | 14.54 |
| $22 NLHE [Big Antes,500 Cap, $3,000 Guaranteed] | PokerStars | Mar 29th, 2010 8:20 PM | $ 4,640.00 | $ 22 | 23 | $ 46.40 | 0.00 | 10.38 |
| $2,160.00 prize pool tournament | PokerStars | Sep 30th, 2009 8:00 PM | $ 2,160.00 | $ 16 | 4 | $ 189.00 | 0.00 | 20.23 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | Jan 2nd, 2011 5:45 PM | $ 7,350.00 | $ 27 | 22 | $ 62.47 | 0.00 | 13.42 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Sep 27th, 2009 2:30 PM | $ 1,503,000.00 | $ 215 | 954 | $ 330.66 | 0.00 | 19.99 |
| $33 NL Hold'em [$18K Guaranteed] | PokerStars | Jan 5th, 2011 10:00 PM | $ 19,800.00 | $ 33 | 53 | $ 57.42 | 0.00 | 12.99 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 15th, 2009 9:00 PM | $ 62,510.00 | $ 11 | 145 | $ 75.01 | 0.00 | 12.62 |
| $16.50 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Apr 19th, 2009 1:40 PM | $ 34,290.00 | $ 16 | 144 | $ 44.57 | 0.00 | 9.39 |
| $22 NLHE [6-Max,500 Cap, $4K Guaranteed] | PokerStars | Nov 8th, 2010 6:45 PM | $ 6,380.00 | $ 22 | 12 | $ 98.89 | 0.00 | 17.98 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Sep 22nd, 2007 4:00 PM | $ 44,160.00 | $ 6 | 63 | $ 79.49 | 0.00 | 17.49 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 28th, 2010 4:00 PM | $ 67,670.00 | $ 6 | 295 | $ 54.13 | 0.00 | 8.58 |
| $3.30+R NLHE [6-max, turbo, $1,000 gtd.] | PokerStars | Dec 30th, 2009 12:20 AM | $ 1,917.00 | $ 3 | 10 | $ 33.54 | 0.00 | 11.00 |
| $22 NL Hold'em [Heads-Up, Turbo, $3K Guaranteed] | PokerStars | Apr 14th, 2010 7:20 PM | $ 3,000.00 | $ 22 | 25 | $ 30.00 | 0.00 | 7.94 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Jan 2nd, 2011 4:00 PM | $ 151,700.00 | $ 55 | 410 | $ 75.85 | 0.00 | 10.54 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | Dec 27th, 2010 5:45 PM | $ 5,400.00 | $ 27 | 26 | $ 54.00 | 0.00 | 10.40 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | PokerStars | Mar 7th, 2011 3:45 PM | $ 39,550.00 | $ 5 | 224 | $ 39.55 | 0.00 | 7.73 |
| $8.80 NL Hold'em [$12K Guaranteed] | PokerStars | Mar 7th, 2011 3:30 PM | $ 18,448.00 | $ 8 | 120 | $ 23.98 | 0.00 | 7.68 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Sep 22nd, 2007 6:00 PM | $ 33,240.00 | $ 3 | 62 | $ 53.19 | 0.00 | 15.32 |
| $33 NL Hold'em [360 cap, $2,000 guaranteed] | PokerStars | Dec 22nd, 2009 12:15 AM | $ 6,750.00 | $ 33 | 33 | $ 47.25 | 0.00 | 10.08 |
| $22 NL Hold'em [big antes,360 players max] | PokerStars | Sep 21st, 2009 12:30 PM | $ 2,340.00 | $ 22 | 7 | $ 99.45 | 0.00 | 15.05 |
| $16.50 NLHE [360 Cap, $5K Guaranteed] | PokerStars | Dec 15th, 2010 4:15 PM | $ 5,400.00 | $ 16 | 28 | $ 40.50 | 0.00 | 9.95 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Jan 31st, 2009 4:15 PM | $ 19,740.00 | $ 11 | 86 | $ 51.32 | 0.00 | 9.70 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Dec 15th, 2010 5:00 PM | $ 56,790.00 | $ 5 | 214 | $ 62.46 | 0.00 | 9.53 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Mar 24th, 2011 5:00 PM | $ 50,780.00 | $ 5 | 320 | $ 40.62 | 0.00 | 7.08 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | PokerStars | May 27th, 2010 6:15 PM | $ 12,025.00 | $ 6 | 99 | $ 24.05 | 0.00 | 6.96 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Sep 21st, 2007 8:00 PM | $ 61,530.00 | $ 11 | 125 | $ 86.14 | 0.00 | 13.69 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | Jun 27th, 2010 5:20 PM | $ 5,120.00 | $ 10 | 5 | $ 163.84 | 0.00 | 27.24 |
| $27.50 NL Hold'em [$40, 000 guaranteed] | PokerStars | Aug 10th, 2008 4:00 PM | $ 48,375.00 | $ 28 | 33 | $ 91.92 | 0.00 | 26.99 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Oct 12th, 2009 8:00 PM | $ 63,060.00 | $ 11 | 133 | $ 81.97 | 0.00 | 13.35 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Sep 23rd, 2009 5:15 PM | $ 25,660.00 | $ 11 | 63 | $ 56.45 | 0.00 | 13.34 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Dec 27th, 2010 10:30 PM | $ 8,730.00 | $ 11 | 52 | $ 26.19 | 0.00 | 8.73 |
| Hold'em NL 30.00+3.00 | PokerStars | Nov 26th, 2006 1:15 AM | $ 10,800.00 | $ 33 | 32 | $ 54.00 | 0.00 | 12.99 |
| No Limit Hold'em | PokerStars | Oct 19th, 2009 6:15 PM | $ 21,860.00 | $ 11 | 58 | $ 56.83 | 0.00 | 12.94 |
| $31 NL Hold'em [Hyper-Turbo] | PokerStars | Jun 27th, 2010 10:35 PM | $ 8,025.60 | $ 31 | 8 | $ 200.64 | 0.00 | 25.73 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 6th, 2009 3:00 PM | $ 23,824.00 | $ 9 | 129 | $ 30.97 | 0.00 | 8.36 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Oct 4th, 2009 6:00 PM | $ 46,104.00 | $ 3 | 114 | $ 64.55 | 0.00 | 12.52 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Oct 13th, 2009 4:40 PM | $ 5,725.00 | $ 28 | 21 | $ 57.25 | 0.00 | 12.18 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Dec 16th, 2009 8:15 PM | $ 13,660.00 | $ 11 | 86 | $ 21.85 | 0.00 | 8.07 |
| $8.80 NL Hold'em [$12K Guaranteed] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 32,760.00 | $ 8 | 181 | $ 36.03 | 0.00 | 8.00 |
| $27.50 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Sep 17th, 2008 7:40 PM | $ 15,300.00 | $ 28 | 49 | $ 56.61 | 0.00 | 11.97 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Apr 26th, 2009 11:30 AM | $ 275,400.00 | $ 11 | 1,782 | $ 33.04 | 0.00 | 5.88 |
| $11+R NL Hold'em [$45, 000 guaranteed] | PokerStars | Jul 29th, 2007 2:00 PM | $ 100,730.00 | $ 11 | 77 | $ 191.39 | 0.00 | 23.43 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 18th, 2009 5:00 PM | $ 47,925.00 | $ 28 | 265 | $ 43.13 | 0.00 | 7.70 |
| $55 NL Hold'em [4-Max, $4K Guaranteed] | PokerStars | Jul 1st, 2010 10:30 PM | $ 5,500.00 | $ 55 | 7 | $ 275.00 | 0.00 | 23.07 |



