[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Do_Wha
[Do_Wha's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Do_Wha
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $10 + $1 Tournament | Full Tilt Poker | Mar 8th, 2009 6:01 PM | $ 4,800.00 | $ 10 | 1 | $ 1,200.00 | 0.00 | 69.28 |
| $38,000 Guarantee | Full Tilt Poker | Dec 1st, 2009 2:01 PM | $ 49,896.00 | $ 24 | 6 | $ 1,696.46 | 0.00 | 76.23 |
| $16,000 Guarantee | Full Tilt Poker | Apr 25th, 2009 11:01 AM | $ 17,304.00 | $ 24 | 7 | $ 536.43 | 0.00 | 40.93 |
| $5 + $0.50 Tournament | Full Tilt Poker | Feb 21st, 2009 3:06 PM | $ 2,930.00 | $ 5 | 1 | $ 732.50 | 0.00 | 54.13 |
| $12,000 KO Guarantee | Full Tilt Poker | Apr 9th, 2009 8:01 AM | $ 13,400.00 | $ 24 | 6 | $ 636.50 | 0.00 | 39.51 |
| $1 Rebuy | Full Tilt Poker | Mar 3rd, 2008 10:36 PM | $ 1,465.00 | $ 1 | 1 | $ 366.25 | 0.00 | 38.28 |
| $34,000 Guarantee | Full Tilt Poker | Mar 1st, 2009 2:01 PM | $ 67,248.00 | $ 24 | 26 | $ 201.74 | 0.00 | 36.72 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 29th, 2009 6:36 PM | $ 17,800.00 | $ 5 | 8 | $ 368.46 | 0.00 | 38.31 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jan 4th, 2009 8:59 PM | $ 1,440.00 | $ 8 | 1 | $ 388.80 | 0.00 | 37.95 |
| $3 + $0.30 Tournament | Full Tilt Poker | Feb 21st, 2009 3:21 PM | $ 1,428.00 | $ 3 | 1 | $ 314.16 | 0.00 | 37.79 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 24th, 2009 1:46 AM | $ 1,780.00 | $ 10 | 2 | $ 302.60 | 0.00 | 27.84 |
| MiniFTOPS Main Event | Full Tilt Poker | Dec 20th, 2009 5:03 PM | $ 799,350.00 | $ 50 | 202 | $ 359.71 | 0.00 | 37.00 |
| $8 + $0.80 Tournament | Full Tilt Poker | Feb 28th, 2009 2:39 PM | $ 1,440.00 | $ 8 | 2 | $ 244.80 | 0.00 | 25.04 |
| $28,000 Guarantee | Full Tilt Poker | May 8th, 2009 9:01 PM | $ 30,264.00 | $ 24 | 30 | $ 90.79 | 0.00 | 22.60 |
| $8,500 Guarantee | Full Tilt Poker | Apr 4th, 2011 1:22 PM | $ 11,905.00 | $ 5 | 14 | $ 59.53 | 0.00 | 22.40 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Apr 25th, 2009 9:36 AM | $ 1,152.00 | $ 2 | 2 | $ 189.51 | 0.00 | 22.39 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 18th, 2009 6:46 PM | $ 4,264.00 | $ 10 | 6 | $ 202.54 | 0.00 | 22.29 |
| Early Double - A | Full Tilt Poker | May 10th, 2009 3:03 PM | $ 6,930.00 | $ 5 | 9 | $ 101.18 | 0.00 | 22.28 |
| $10 + $1 Knockout | Full Tilt Poker | Dec 31st, 2008 10:46 PM | $ 3,264.00 | $ 10 | 3 | $ 375.36 | 0.00 | 29.55 |
| $21,000 KO Guarantee | Full Tilt Poker | Mar 1st, 2009 3:01 PM | $ 43,320.00 | $ 24 | 45 | $ 99.64 | 0.00 | 21.20 |
| Early Double - A | Full Tilt Poker | Dec 14th, 2008 4:03 PM | $ 7,805.00 | $ 5 | 7 | $ 191.22 | 0.00 | 27.49 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 9th, 2010 10:31 PM | $ 17,630.00 | $ 10 | 14 | $ 141.04 | 0.00 | 27.26 |
| $25,000 Guarantee | Full Tilt Poker | Mar 13th, 2009 5:01 PM | $ 29,232.00 | $ 24 | 37 | $ 76.00 | 0.00 | 19.59 |
| $14,000 Guarantee | Full Tilt Poker | Apr 9th, 2009 9:01 AM | $ 14,904.00 | $ 24 | 22 | $ 63.34 | 0.00 | 19.11 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jan 1st, 2009 9:49 PM | $ 1,440.00 | $ 8 | 2 | $ 244.80 | 0.00 | 25.04 |
| $8 + $0.80 Tournament | Full Tilt Poker | Sep 12th, 2008 9:39 PM | $ 1,392.00 | $ 8 | 1 | $ 375.84 | 0.00 | 37.31 |
| Daily Double - A | Full Tilt Poker | Apr 18th, 2009 8:03 PM | $ 11,060.00 | $ 10 | 18 | $ 73.00 | 0.00 | 18.57 |
| $34,000 Guarantee | Full Tilt Poker | Jun 28th, 2009 1:01 PM | $ 56,712.00 | $ 24 | 7 | $ 1,304.38 | 0.00 | 74.09 |
| $10 + $1 Tournament | Full Tilt Poker | May 14th, 2009 3:31 PM | $ 2,650.00 | $ 10 | 6 | $ 106.00 | 0.00 | 17.57 |
| $34,000 Guarantee | Full Tilt Poker | Apr 26th, 2009 1:01 PM | $ 53,976.00 | $ 24 | 74 | $ 83.66 | 0.00 | 17.56 |
| $3 + $0.30 Knockout | Full Tilt Poker | Jan 5th, 2009 9:51 PM | $ 1,252.50 | $ 3 | 2 | $ 194.14 | 0.00 | 23.35 |
| $16,000 Guarantee | Full Tilt Poker | Apr 21st, 2009 11:01 AM | $ 18,672.00 | $ 24 | 31 | $ 65.35 | 0.00 | 17.41 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 13th, 2009 3:31 PM | $ 4,440.00 | $ 10 | 3 | $ 466.20 | 0.00 | 34.47 |
| $34,000 Guarantee | Full Tilt Poker | May 13th, 2009 1:01 PM | $ 37,968.00 | $ 24 | 57 | $ 70.24 | 0.00 | 17.23 |
| $14,000 Guarantee | Full Tilt Poker | Apr 21st, 2009 9:01 AM | $ 14,688.00 | $ 24 | 26 | $ 62.42 | 0.00 | 17.16 |
| $34,000 Guarantee | Full Tilt Poker | May 14th, 2009 1:01 PM | $ 34,000.00 | $ 24 | 53 | $ 69.70 | 0.00 | 17.03 |
| $19,500 Guarantee | Full Tilt Poker | Dec 22nd, 2009 12:01 PM | $ 23,856.00 | $ 24 | 25 | $ 93.04 | 0.00 | 22.39 |
| Super Stack $15K Guarantee | Full Tilt Poker | Jan 4th, 2010 7:01 PM | $ 26,080.00 | $ 10 | 27 | $ 78.24 | 0.00 | 22.35 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 23rd, 2009 10:31 AM | $ 11,110.00 | $ 10 | 7 | $ 344.41 | 0.00 | 32.79 |
| $5 + $0.50 Tournament | Full Tilt Poker | Oct 20th, 2007 3:01 AM | $ 1,060.00 | $ 5 | 1 | $ 275.60 | 0.00 | 32.56 |
| Early Double - B | Full Tilt Poker | Apr 25th, 2008 3:03 PM | $ 5,000.00 | $ 5 | 12 | $ 61.50 | 0.00 | 15.92 |
| $10 + $1 Knockout | Full Tilt Poker | May 9th, 2009 9:46 PM | $ 4,472.00 | $ 10 | 11 | $ 49.19 | 0.00 | 15.86 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Nov 18th, 2009 1:36 PM | $ 2,296.00 | $ 2 | 2 | $ 348.99 | 0.00 | 31.61 |
| $10 + $1 Rebuy | Full Tilt Poker | Jun 3rd, 2009 2:31 AM | $ 3,730.00 | $ 10 | 1 | $ 1,063.05 | 0.00 | 61.07 |
| $14,000 Guarantee | Full Tilt Poker | May 19th, 2009 9:01 AM | $ 14,712.00 | $ 24 | 32 | $ 51.49 | 0.00 | 15.16 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 23rd, 2008 10:21 PM | $ 1,155.00 | $ 3 | 4 | $ 103.95 | 0.00 | 14.79 |
| $8 + $0.80 Tournament | Full Tilt Poker | Dec 21st, 2008 11:19 PM | $ 1,440.00 | $ 8 | 3 | $ 183.60 | 0.00 | 19.63 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 2nd, 2009 9:21 AM | $ 1,134.00 | $ 3 | 4 | $ 91.85 | 0.00 | 14.66 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | May 3rd, 2009 1:51 PM | $ 8,701.00 | $ 14 | 22 | $ 34.80 | 0.00 | 14.60 |
| Daily Double - B | Full Tilt Poker | Jan 2nd, 2010 9:03 PM | $ 12,110.00 | $ 10 | 18 | $ 79.93 | 0.00 | 19.43 |
| $21,000 KO Guarantee | Full Tilt Poker | May 9th, 2009 2:01 PM | $ 32,660.00 | $ 24 | 71 | $ 55.52 | 0.00 | 14.00 |
| $21,000 KO Guarantee | Full Tilt Poker | Apr 11th, 2009 2:01 PM | $ 29,940.00 | $ 24 | 67 | $ 50.90 | 0.00 | 13.88 |
| The $200K Double Deuce | Full Tilt Poker | Apr 26th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 331 | $ 84.00 | 0.00 | 13.76 |
| $3 + $0.30 Knockout | Full Tilt Poker | May 20th, 2008 5:51 PM | $ 1,257.50 | $ 3 | 5 | $ 81.74 | 0.00 | 13.50 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 7th, 2009 10:46 PM | $ 3,920.00 | $ 10 | 8 | $ 98.00 | 0.00 | 17.98 |
| $7,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 12th, 2009 11:36 AM | $ 8,430.00 | $ 3 | 25 | $ 32.88 | 0.00 | 13.31 |
| $27,500 Guarantee | Full Tilt Poker | Feb 28th, 2009 2:01 PM | $ 46,704.00 | $ 24 | 105 | $ 63.05 | 0.00 | 13.24 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Nov 19th, 2009 10:36 AM | $ 1,610.00 | $ 2 | 2 | $ 249.55 | 0.00 | 26.47 |
| Early Double - A | Full Tilt Poker | Jan 2nd, 2010 4:03 PM | $ 11,300.00 | $ 5 | 20 | $ 44.07 | 0.00 | 17.62 |
| $28,000 Guarantee | Full Tilt Poker | Apr 12th, 2009 9:01 PM | $ 30,744.00 | $ 24 | 75 | $ 50.73 | 0.00 | 13.15 |
| $10 + $1 Tournament | Full Tilt Poker | Jan 15th, 2009 11:31 PM | $ 2,090.00 | $ 10 | 5 | $ 131.67 | 0.00 | 17.41 |
| $30 + $3 Tournament | Full Tilt Poker | May 12th, 2009 1:31 AM | $ 4,380.00 | $ 30 | 15 | $ 54.75 | 0.00 | 13.03 |
| $8 + $0.80 Tournament | Full Tilt Poker | Apr 18th, 2009 6:09 PM | $ 1,440.00 | $ 8 | 6 | $ 79.20 | 0.00 | 12.95 |
| $30 + $3 Tournament | Full Tilt Poker | Jan 12th, 2010 5:16 PM | $ 11,700.00 | $ 30 | 22 | $ 64.35 | 0.00 | 16.93 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 14th, 2009 9:31 PM | $ 16,450.00 | $ 10 | 15 | $ 139.83 | 0.00 | 25.26 |
| $8 + $0.80 Tournament | Full Tilt Poker | Oct 11th, 2008 4:19 PM | $ 1,440.00 | $ 8 | 2 | $ 244.80 | 0.00 | 25.04 |
| $25,000 Guarantee | Full Tilt Poker | Apr 19th, 2009 5:01 PM | $ 44,544.00 | $ 24 | 111 | $ 57.91 | 0.00 | 12.51 |
| $20,000 Guarantee | Full Tilt Poker | Oct 14th, 2009 2:30 PM | $ 30,900.00 | $ 50 | 26 | $ 131.33 | 0.00 | 24.89 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jan 8th, 2009 8:39 PM | $ 1,440.00 | $ 8 | 4 | $ 144.00 | 0.00 | 16.52 |
| $12,500 KO Guarantee | Full Tilt Poker | May 8th, 2009 10:01 PM | $ 18,440.00 | $ 24 | 55 | $ 44.26 | 0.00 | 12.26 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | May 5th, 2009 10:31 AM | $ 10,460.00 | $ 10 | 36 | $ 39.23 | 0.00 | 11.91 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 5th, 2009 10:31 AM | $ 8,420.00 | $ 10 | 3 | $ 968.30 | 0.00 | 47.47 |
| $10 + $1 Tournament | Full Tilt Poker | Feb 1st, 2009 7:01 PM | $ 3,360.00 | $ 10 | 9 | $ 67.20 | 0.00 | 15.51 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | May 18th, 2009 10:31 AM | $ 11,200.00 | $ 10 | 40 | $ 36.40 | 0.00 | 11.57 |
| $8 + $0.80 Tournament | Full Tilt Poker | Oct 19th, 2008 10:02 AM | $ 1,216.00 | $ 8 | 2 | $ 218.88 | 0.00 | 23.01 |
| Daily Double - A | Full Tilt Poker | Dec 31st, 2009 9:03 PM | $ 9,000.00 | $ 10 | 21 | $ 49.50 | 0.00 | 15.27 |
| $8,500 Guarantee | Full Tilt Poker | May 6th, 2009 4:01 AM | $ 9,624.00 | $ 24 | 36 | $ 38.49 | 0.00 | 11.43 |
| $5 + $0.50 Tournament | Full Tilt Poker | Mar 7th, 2009 6:06 PM | $ 2,310.00 | $ 5 | 11 | $ 26.57 | 0.00 | 11.40 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 9th, 2009 2:31 PM | $ 3,570.00 | $ 10 | 5 | $ 249.90 | 0.00 | 22.75 |
| Early Double - A | Full Tilt Poker | Feb 28th, 2009 4:03 PM | $ 9,580.00 | $ 5 | 37 | $ 23.95 | 0.00 | 11.21 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 22nd, 2009 10:31 AM | $ 9,960.00 | $ 10 | 39 | $ 32.37 | 0.00 | 11.08 |
| $16,000 Guarantee | Full Tilt Poker | Mar 2nd, 2009 12:01 PM | $ 20,712.00 | $ 24 | 73 | $ 41.42 | 0.00 | 10.97 |
| $8 + $0.80 Tournament | Full Tilt Poker | Dec 19th, 2008 10:19 PM | $ 1,440.00 | $ 8 | 5 | $ 108.00 | 0.00 | 14.45 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jan 3rd, 2009 9:39 PM | $ 1,440.00 | $ 8 | 5 | $ 108.00 | 0.00 | 14.45 |
| Hold'em No Limit | Full Tilt Poker | Jan 10th, 2009 3:01 AM | $ 31,258.00 | $ 26 | 65 | $ 58.00 | 0.00 | 14.45 |
| $10 + $1 Tournament | Full Tilt Poker | May 28th, 2009 10:01 AM | $ 1,000.00 | $ 10 | 6 | $ 47.50 | 0.00 | 10.79 |
| Early Double - B | Full Tilt Poker | May 22nd, 2008 3:03 PM | $ 5,000.00 | $ 5 | 23 | $ 26.00 | 0.00 | 10.78 |
| $2 + $0.25 Rebuy | Full Tilt Poker | May 21st, 2009 8:36 AM | $ 1,170.00 | $ 2 | 7 | $ 40.95 | 0.00 | 10.64 |
| $17,000 Guarantee | Full Tilt Poker | Mar 16th, 2008 12:01 AM | $ 20,568.00 | $ 24 | 77 | $ 41.14 | 0.00 | 10.59 |
| $16,000 Guarantee | Full Tilt Poker | May 3rd, 2009 11:01 AM | $ 22,920.00 | $ 24 | 88 | $ 41.26 | 0.00 | 10.31 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Nov 12th, 2009 8:36 AM | $ 2,895.00 | $ 5 | 5 | $ 217.13 | 0.00 | 20.49 |
| $10 + $1 Tournament | Full Tilt Poker | Nov 29th, 2008 11:31 PM | $ 2,560.00 | $ 10 | 9 | $ 51.20 | 0.00 | 13.54 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 18th, 2009 6:21 PM | $ 2,020.00 | $ 5 | 12 | $ 23.23 | 0.00 | 10.12 |
| Midnight Madness! | Full Tilt Poker | Sep 17th, 2008 11:01 PM | $ 17,030.00 | $ 10 | 23 | $ 73.23 | 0.00 | 19.89 |
| $10 + $1 Rebuy | Full Tilt Poker | Oct 15th, 2009 9:31 AM | $ 3,370.00 | $ 10 | 6 | $ 185.35 | 0.00 | 19.81 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Apr 21st, 2009 7:36 AM | $ 1,530.00 | $ 5 | 10 | $ 26.77 | 0.00 | 9.83 |
| $5 + $0.50 Tournament | Full Tilt Poker | Dec 21st, 2008 10:51 PM | $ 1,140.00 | $ 5 | 5 | $ 71.82 | 0.00 | 12.85 |
| $33,000 KO Guarantee | Full Tilt Poker | Dec 30th, 2009 3:01 PM | $ 47,140.00 | $ 24 | 112 | $ 58.93 | 0.00 | 12.80 |
| $5 + $0.50 Tournament | Full Tilt Poker | Dec 15th, 2008 3:06 PM | $ 1,980.00 | $ 5 | 8 | $ 49.50 | 0.00 | 12.78 |
| $7,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 6th, 2009 11:36 AM | $ 11,226.00 | $ 3 | 55 | $ 24.70 | 0.00 | 9.57 |



