[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for DONKEYHERDER
[DONKEYHERDER's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for DONKEYHERDER
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em NL 50.00+5.00 | PokerStars | Apr 10th, 2007 11:15 PM | $ 28,550.00 | $ 55 | 1 | $ 7,851.25 | 0.00 | 168.97 |
| $37,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 28th, 2011 10:31 PM | $ 37,000.00 | $ 50 | 1 | $ 7,735.78 | 0.00 | 192.35 |
| $19K Guaranteed Rebuy | UB.com | Sep 21st, 2007 9:00 PM | $ 21,120.00 | $ 33 | 1 | $ 5,491.20 | 0.00 | 145.33 |
| $30,000 Guarantee | Full Tilt Poker | Mar 5th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 3 | $ 5,200.00 | 0.00 | 89.60 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 15th, 2011 10:31 PM | $ 21,450.00 | $ 50 | 1 | $ 5,000.00 | 0.00 | 146.46 |
| Hold'em NL 150.00+12.00 | PokerStars | Mar 12th, 2007 8:00 PM | $ 141,150.00 | $ 162 | 7 | $ 4,516.81 | 0.00 | 116.89 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Jan 31st, 2011 11:31 PM | $ 30,100.00 | $ 50 | 3 | $ 3,837.75 | 0.00 | 89.75 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Jul 25th, 2009 4:00 PM | $ 28,500.00 | $ 109 | 3 | $ 3,705.00 | 0.00 | 87.33 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 25th, 2010 1:31 AM | $ 14,010.00 | $ 30 | 1 | $ 3,642.60 | 0.00 | 118.36 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 28th, 2010 10:31 PM | $ 21,350.00 | $ 50 | 2 | $ 3,629.50 | 0.00 | 96.40 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 26th, 2010 12:31 AM | $ 13,060.00 | $ 20 | 1 | $ 3,395.60 | 0.00 | 114.28 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 31st, 2007 11:31 PM | $ 12,980.00 | $ 20 | 1 | $ 3,374.80 | 0.00 | 113.93 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Feb 5th, 2011 10:31 PM | $ 19,300.00 | $ 50 | 2 | $ 3,281.00 | 0.00 | 91.66 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Dec 19th, 2010 11:00 PM | $ 21,420.00 | $ 77 | 2 | $ 3,213.00 | 0.00 | 96.56 |
| $19K Guaranteed Rebuy | UB.com | Feb 1st, 2008 10:00 PM | $ 19,710.00 | $ 33 | 2 | $ 3,153.60 | 0.00 | 92.62 |
| $33+R NLHE [6-max] | PokerStars | Jan 13th, 2008 5:15 PM | $ 28,620.00 | $ 33 | 3 | $ 3,148.20 | 0.00 | 87.51 |
| $19K Guaranteed Rebuy | UB.com | Dec 11th, 2007 10:00 PM | $ 19,290.00 | $ 33 | 2 | $ 3,086.40 | 0.00 | 91.63 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Jun 21st, 2010 11:15 PM | $ 17,450.00 | $ 55 | 2 | $ 2,966.50 | 0.00 | 87.15 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Oct 18th, 2010 11:15 PM | $ 17,300.00 | $ 55 | 2 | $ 2,768.00 | 0.00 | 86.78 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 15th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 3 | $ 2,645.00 | 0.00 | 78.45 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Jun 23rd, 2010 12:40 AM | $ 18,400.00 | $ 55 | 2 | $ 2,631.20 | 0.00 | 89.49 |
| Hold'em NL 50.00+5.00 | PokerStars | Nov 13th, 2006 10:15 PM | $ 15,600.00 | $ 55 | 2 | $ 2,574.00 | 0.00 | 82.40 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Sep 14th, 2009 10:15 PM | $ 15,100.00 | $ 55 | 2 | $ 2,567.00 | 0.00 | 81.07 |
| $55 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | May 10th, 2007 10:15 PM | $ 21,000.00 | $ 55 | 3 | $ 2,499.00 | 0.00 | 74.96 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 27th, 2011 10:31 PM | $ 19,300.00 | $ 50 | 3 | $ 2,460.75 | 0.00 | 71.86 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Mar 27th, 2011 11:15 PM | $ 12,550.00 | $ 55 | 2 | $ 2,321.75 | 0.00 | 73.91 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | May 28th, 2010 10:15 PM | $ 18,450.00 | $ 55 | 3 | $ 2,241.67 | 0.00 | 70.26 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 21st, 2011 10:31 PM | $ 22,300.00 | $ 50 | 4 | $ 2,230.00 | 0.00 | 65.00 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Jul 27th, 2009 10:15 PM | $ 18,000.00 | $ 55 | 3 | $ 2,187.00 | 0.00 | 69.40 |
| $15K Guaranteed Rebuy | UB.com | Aug 28th, 2007 9:00 PM | $ 19,440.00 | $ 33 | 3 | $ 2,138.40 | 0.00 | 72.12 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jul 23rd, 2010 12:16 AM | $ 37,400.00 | $ 110 | 5 | $ 2,131.80 | 0.00 | 73.63 |
| $23,000 KO Guarantee | Full Tilt Poker | Dec 26th, 2010 12:01 AM | $ 23,265.00 | $ 70 | 4 | $ 2,093.85 | 0.00 | 66.39 |
| $20,000 Guarantee | Full Tilt Poker | Mar 25th, 2011 2:00 AM | $ 28,911.00 | $ 69 | 5 | $ 1,951.49 | 0.00 | 64.74 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 27th, 2010 10:31 PM | $ 18,500.00 | $ 50 | 4 | $ 1,850.00 | 0.00 | 59.20 |
| No Limit Hold'em | PokerStars | Apr 21st, 2007 6:00 PM | $ 22,900.00 | $ 109 | 4 | $ 1,832.00 | 0.00 | 65.87 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Aug 31st, 2010 12:31 AM | $ 14,560.00 | $ 20 | 3 | $ 1,820.00 | 0.00 | 62.42 |
| $30,000 Guarantee | Full Tilt Poker | Mar 22nd, 2011 11:01 PM | $ 30,000.00 | $ 100 | 5 | $ 1,740.00 | 0.00 | 65.94 |
| $30,000 Guarantee | Full Tilt Poker | Feb 6th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 5 | $ 1,740.00 | 0.00 | 65.94 |
| Hold'em No Limit | Full Tilt Poker | Sep 18th, 2008 1:31 AM | $ 21,534.00 | $ 55 | 5 | $ 1,631.00 | 0.00 | 55.87 |
| $200K Guaranteed | UB.com | Dec 23rd, 2007 5:00 PM | $ 200,000.00 | $ 215 | 11 | $ 1,600.00 | 0.00 | 106.09 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 3rd, 2010 12:31 AM | $ 12,780.00 | $ 20 | 3 | $ 1,597.50 | 0.00 | 58.48 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Jul 24th, 2010 1:31 AM | $ 12,500.00 | $ 30 | 3 | $ 1,593.75 | 0.00 | 57.83 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 6th, 2011 10:31 PM | $ 21,100.00 | $ 50 | 5 | $ 1,582.50 | 0.00 | 55.30 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Jul 16th, 2009 12:31 AM | $ 12,500.00 | $ 30 | 3 | $ 1,562.50 | 0.00 | 57.83 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 5th, 2011 10:31 PM | $ 20,500.00 | $ 50 | 5 | $ 1,537.50 | 0.00 | 54.51 |
| Sunday Million [$215 NLHE] | PokerStars | Jul 22nd, 2007 2:30 PM | $ 1,391,800.00 | $ 215 | 123 | $ 1,530.98 | 0.00 | 65.74 |
| FTOPS Event #9 | Full Tilt Poker | Aug 15th, 2007 8:01 PM | $ 1,006,200.00 | $ 300 | 119 | $ 1,509.30 | 0.00 | 57.02 |
| Hold'em NL 50.00+5.00 | PokerStars | Nov 16th, 2006 12:15 AM | $ 32,800.00 | $ 55 | 6 | $ 1,476.00 | 0.00 | 61.81 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Feb 5th, 2010 11:15 PM | $ 15,800.00 | $ 55 | 4 | $ 1,461.50 | 0.00 | 54.71 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 19th, 2009 11:31 PM | $ 11,000.00 | $ 20 | 3 | $ 1,375.00 | 0.00 | 54.25 |
| $100K Pro Bounty Guaranteed | Absolute Poker | Apr 23rd, 2008 8:00 PM | $ 110,000.00 | $ 1,050 | 11 | $ 1,320.00 | 0.00 | 78.68 |
| $6500 Guaranteed | Absolute Poker | Sep 17th, 2007 11:00 AM | $ 6,588.00 | $ 20 | 2 | $ 1,317.68 | 0.00 | 53.55 |
| UBOC 5 $150K Gtd NLHE | UB.com | Dec 9th, 2007 8:01 PM | $ 232,407.00 | $ 530 | 25 | $ 1,273.00 | 0.00 | 69.88 |
| FTOPS Event #5 | Full Tilt Poker | Nov 10th, 2007 4:31 PM | $ 460,800.00 | $ 100 | 40 | $ 1,244.16 | 0.00 | 74.22 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 5th, 2009 11:31 PM | $ 12,380.00 | $ 20 | 4 | $ 1,207.05 | 0.00 | 48.43 |
| $30,000 Guarantee | Full Tilt Poker | Jan 12th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 6 | $ 1,170.00 | 0.00 | 59.11 |
| $30,000 Guarantee | Full Tilt Poker | Jan 23rd, 2011 11:01 PM | $ 30,000.00 | $ 100 | 6 | $ 1,170.00 | 0.00 | 59.11 |
| $8K GTD | Absolute Poker | Oct 16th, 2009 2:00 PM | $ 12,300.00 | $ 30 | 4 | $ 1,168.50 | 0.00 | 48.27 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | May 9th, 2007 7:00 PM | $ 204,600.00 | $ 320 | 23 | $ 1,125.30 | 0.00 | 68.93 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 28th, 2010 12:31 AM | $ 15,380.00 | $ 20 | 5 | $ 1,076.60 | 0.00 | 47.22 |
| Hold'em NL 100.00+9.00 | PokerStars | Apr 5th, 2007 12:00 AM | $ 30,400.00 | $ 109 | 7 | $ 1,064.00 | 0.00 | 54.25 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Jun 6th, 2010 11:15 PM | $ 14,850.00 | $ 55 | 5 | $ 965.25 | 0.00 | 46.40 |
| Hold'em No Limit | Full Tilt Poker | Nov 7th, 2007 1:01 AM | $ 750,104.00 | $ 216 | 71 | $ 938.00 | 0.00 | 67.11 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 18th, 2010 12:31 AM | $ 12,880.00 | $ 20 | 5 | $ 933.80 | 0.00 | 43.21 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | May 24th, 2010 10:15 PM | $ 13,950.00 | $ 55 | 5 | $ 906.75 | 0.00 | 44.97 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 19th, 2010 12:31 AM | $ 12,500.00 | $ 20 | 5 | $ 906.25 | 0.00 | 42.57 |
| Super Saturday $250K Gtd | Absolute Poker | Feb 2nd, 2008 4:30 PM | $ 250,000.00 | $ 530 | 46 | $ 875.00 | 0.00 | 50.27 |
| $4K GTD | Absolute Poker | Oct 28th, 2009 4:00 PM | $ 7,200.00 | $ 15 | 3 | $ 846.00 | 0.00 | 43.89 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Sep 28th, 2010 11:15 PM | $ 16,900.00 | $ 55 | 6 | $ 845.00 | 0.00 | 44.37 |
| FTOPS Event #3 | Full Tilt Poker | Nov 9th, 2007 9:01 PM | $ 300,000.00 | $ 200 | 40 | $ 810.00 | 0.00 | 59.89 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 12th, 2011 12:31 AM | $ 24,100.00 | $ 20 | 7 | $ 783.25 | 0.00 | 48.30 |
| $30,000 Guarantee | Full Tilt Poker | Feb 26th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 8 | $ 780.00 | 0.00 | 49.74 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 27th, 2010 12:31 AM | $ 14,620.00 | $ 20 | 6 | $ 767.55 | 0.00 | 41.27 |
| Hold'em NL 100.00+9.00 | PokerStars | Jan 22nd, 2007 2:00 PM | $ 63,500.00 | $ 109 | 15 | $ 762.00 | 0.00 | 49.63 |
| $23,000 KO Guarantee | Full Tilt Poker | Dec 5th, 2010 12:01 AM | $ 23,000.00 | $ 70 | 7 | $ 747.50 | 0.00 | 47.19 |
| Hold'em NL 100.00+9.00 | PokerStars | Dec 23rd, 2006 10:15 PM | $ 13,500.00 | $ 109 | 5 | $ 742.50 | 0.00 | 44.24 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 16th, 2010 12:31 AM | $ 14,060.00 | $ 20 | 6 | $ 738.15 | 0.00 | 40.47 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Jan 2nd, 2011 11:15 PM | $ 14,050.00 | $ 55 | 6 | $ 737.62 | 0.00 | 40.45 |
| $12,500 Guarantee | Full Tilt Poker | Sep 16th, 2008 11:01 AM | $ 19,100.00 | $ 100 | 7 | $ 716.25 | 0.00 | 43.00 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 11th, 2010 12:31 AM | $ 13,460.00 | $ 20 | 6 | $ 706.65 | 0.00 | 39.59 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Jan 8th, 2011 1:31 AM | $ 12,930.00 | $ 30 | 6 | $ 678.83 | 0.00 | 38.81 |
| $33 NL Hold'em [2R1A, $5,000 guaranteed] | PokerStars | Aug 1st, 2009 3:35 PM | $ 19,350.00 | $ 33 | 7 | $ 677.25 | 0.00 | 43.28 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 20th, 2010 12:31 AM | $ 12,720.00 | $ 20 | 6 | $ 667.80 | 0.00 | 38.49 |
| Hold'em NL 300.00+20.00 | PokerStars | Feb 3rd, 2007 1:00 PM | $ 94,500.00 | $ 320 | 21 | $ 661.50 | 0.00 | 49.47 |
| Hold'em NL 100.00+9.00 | PokerStars | Apr 13th, 2007 7:00 PM | $ 54,400.00 | $ 109 | 17 | $ 652.80 | 0.00 | 42.61 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Oct 16th, 2009 10:15 PM | $ 15,050.00 | $ 55 | 7 | $ 639.62 | 0.00 | 38.17 |
| $25,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 2nd, 2011 1:31 AM | $ 25,000.00 | $ 30 | 8 | $ 625.00 | 0.00 | 45.41 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Dec 6th, 2010 1:31 AM | $ 17,850.00 | $ 30 | 7 | $ 624.75 | 0.00 | 41.57 |
| Hold'em NL 150.00+12.00 | PokerStars | Mar 29th, 2007 8:00 PM | $ 128,400.00 | $ 162 | 21 | $ 603.48 | 0.00 | 57.67 |
| Bounty 10K Guaranteed | UB.com | Aug 22nd, 2008 11:00 PM | $ 10,000.00 | $ 55 | 6 | $ 600.00 | 0.00 | 34.13 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 18th, 2011 11:31 PM | $ 28,200.00 | $ 50 | 9 | $ 592.20 | 0.00 | 44.93 |
| $23,000 KO Guarantee | Full Tilt Poker | Jan 8th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 8 | $ 575.00 | 0.00 | 43.55 |
| $320 NL Hold'em [2500 chips - 20-min levels] | PokerStars | May 19th, 2007 11:00 AM | $ 78,300.00 | $ 320 | 22 | $ 548.10 | 0.00 | 43.80 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Jan 28th, 2010 11:15 PM | $ 15,600.00 | $ 55 | 8 | $ 546.00 | 0.00 | 35.87 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Aug 12th, 2009 4:00 PM | $ 54,100.00 | $ 109 | 21 | $ 541.00 | 0.00 | 37.43 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Mar 26th, 2011 11:15 PM | $ 14,050.00 | $ 55 | 8 | $ 526.87 | 0.00 | 34.04 |
| $19K Guaranteed Rebuy | UB.com | Sep 10th, 2007 9:00 PM | $ 20,640.00 | $ 33 | 9 | $ 516.00 | 0.00 | 38.44 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Feb 7th, 2011 11:15 PM | $ 14,650.00 | $ 55 | 8 | $ 512.75 | 0.00 | 34.76 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Jun 10th, 2010 11:00 PM | $ 21,420.00 | $ 77 | 7 | $ 492.66 | 0.00 | 45.54 |
| Turbo $50K Guarantee (Rebuy) | Full Tilt Poker | Jan 30th, 2011 11:31 PM | $ 172,200.00 | $ 50 | 40 | $ 482.16 | 0.00 | 45.37 |



